Wayne County Challenge

 


Run With The Wolves 5k - July 25, 2015

Overall Finisher Results

Overall Results Age Group Results Series Age Group Standings Series Standings Summary

  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting. Results by WCC (posted 7/25/15 1:00 pm)
Place Name City Bib No Age Gender Total Time Pace
1 Alec Hicks Hagerstown IN 414 17 M 17:33 5:40/M
2 Gabe Beatty Fountain City IN 22 15 M 17:42 5:43/M
3 Jason Newport Eaton OH 403 45 M 17:51 5:45/M
4 Tanner Dye New Castle IN 94 21 M 18:15 5:53/M
5 Ron Ross Richmond IN 271 31 M 18:41 6:02/M
6 Adam Klipstine Ansonia OH 417 21 M 18:46 6:03/M
7 Sean Kennedy Fountain City IN 367 29 M 19:00 6:08/M
8 Brandon Dillman Centerville IN 353 18 M 19:05 6:09/M
9 Jacob Bartram Williamsburg IN 18 16 M 19:10 6:11/M
10 Duane Dye New Castle IN 93 56 M 19:29 6:17/M
11 Eric Alcorn Eaton OH 404 46 M 19:36 6:19/M
12 Mike Waters Richmond IN 16 33 M 19:43 6:22/M
13 Seth Richards Hagerstown IN 394 15 M 19:43 6:22/M
14 Dylan Napier New Castle IN 384 15 M 20:01 6:27/M
15 Kyle Hall Richmond IN 452 22 M 20:09 6:30/M
16 Jack Guiley Richmond IN 133 13 M 20:11 6:31/M
17 Scott Meinardi Richmond IN 208 34 M 20:22 6:34/M
18 Wil Stamm Union City IN 309 13 M 20:31 6:37/M
19 Camden Abernathy Winchester IN 1 15 M 20:31 6:37/M
20 Jenna Barker Richmond IN 15 16 F 20:44 6:41/M
21 Kevin Johnston College Corner OH 162 52 M 21:00 6:46/M
22 Grant Jessup Spiceland IN 157 18 M 21:10 6:50/M
23 Paul Stamm Union City IN 307 13 M 21:18 6:52/M
24 Ken Wedig Richmond IN 420 51 M 21:29 6:56/M
25 Daniel Chew New Lisbon IN 402 34 M 21:31 6:56/M
26 Ashley Toschlog Centerville IN 363 18 F 21:38 6:59/M
27 Kaleb Appleby New Lisbon IN 10 18 M 21:47 7:02/M
28 Brian Green Richmond IN 123 41 M 21:51 7:03/M
29 Logan Seals Camden OH 288 26 M 21:59 7:05/M
30 Ben Lair Greens Fork IN 179 16 M 22:02 7:06/M
31 Sam Burton Centerville IN 47 18 M 22:20 7:12/M
32 Jesse Jaynes Centerville IN 152 43 M 22:24 7:14/M
33 Gregg Duke Richmond IN 86 56 M 22:28 7:15/M
34 Hanna Stamm Union City IN 305 15 F 22:36 7:17/M
35 Adam McCurdy Hagerstown IN 199 22 M 22:39 7:18/M
36 Dave Snow Richmond IN 408 38 M 22:40 7:19/M
37 Kyndra Haggard Modoc IN 361 29 F 22:43 7:20/M
38 Brad Pitcher Richmond IN 252 45 M 22:43 7:20/M
39 Jim Migoski Liberty IN 211 48 M 22:46 7:21/M
40 Chelsea Halderman New Paris OH 134 28 F 22:52 7:23/M
41 Austen Grap Dublin IN 451 15 M 22:53 7:23/M
42 Sage Henderson Petroleum IN 505 22 M 23:00 7:25/M
43 Kyle Wills Muncie IN 336 15 M 23:09 7:28/M
44 Hennie Mulder Hartford City IN 225 62 M 23:12 7:29/M
45 John Wesler Brownsville IN 463 29 M 23:21 7:32/M
46 Rob Morford Winchester IN 223 43 M 23:26 7:34/M
47 Aaron Ervin Richmond IN 97 31 M 23:28 7:34/M
48 Alan Bell Brownsville IN 419 58 M 23:32 7:35/M
49 Levon Jordan Richmond IN 462 12 M 23:34 7:36/M
50 Luke Shorter Laurel IN 423 15 M 23:39 7:38/M
51 Rick Moore Richmond IN 220 57 M 23:39 7:38/M
52 Craig Weigel Richmond IN 332 38 M 23:39 7:38/M
53 Trevor Stout Richmond IN 314 41 M 23:42 7:39/M
54 Ashley Limburg Centerville IN 193 30 F 23:42 7:39/M
55 Paige Gray Hagerstown IN 364 18 F 23:42 7:39/M
56 Logan Tilton Richmond IN 324 17 M 23:47 7:40/M
57 Jon Hale Richmond IN 135 35 M 23:50 7:41/M
58 Brett Guiley Richmond IN 132 39 M 24:01 7:45/M
59 Alex Vandivier Cambridge City IN 409 20 M 24:07 7:47/M
60 Brady Day Richmond IN 76 15 M 24:07 7:47/M
61 Andy Shepherd Richmond IN 295 34 M 24:13 7:49/M
62 Seth Stegall Richmond IN 311 17 M 24:15 7:49/M
63 Kayle Oswalt Arcanum OH 236 20 M 24:17 7:50/M
64 Caden Phenis Lynn IN 249 13 M 24:21 7:51/M
65 Chance Klipstine Ansonia OH 472 16 M 24:21 7:51/M
66 Noah Migoski Liberty IN 212 15 M 24:24 7:52/M
67 Alex Newport Eaton OH 455 13 M 24:26 7:53/M
68 Alex Beatty Fountain City IN 20 12 M 24:30 7:54/M
69 Sean Stevenson New Castle IN 312 31 M 24:30 7:54/M
70 Aj Taylor Centerville IN 469 16 M 24:35 7:56/M
71 George Sowers Richmond IN 302 45 M 24:35 7:56/M
72 Rick Duncan Richmond IN 89 42 M 24:38 7:57/M
73 Steven Petersheim Richmond IN 248 38 M 24:47 8:00/M
74 Kathy Shelley West Manchester OH 291 45 F 24:48 8:00/M
75 Robert Rice Brownsville IN 391 46 M 25:04 8:05/M
76 Morgan Stanley Winchester IN 383 20 F 25:08 8:06/M
77 Phil Engle Modoc IN 96 52 M 25:11 8:07/M
78 Zoe Fisher Lynn IN 106 15 F 25:12 8:08/M
79 Kailee Tedder Centerville IN 320 14 F 25:13 8:08/M
80 Justin Scheiben Richmond IN 280 35 M 25:22 8:11/M
81 Charles Roesch Hagerstown IN 262 42 M 25:28 8:13/M
82 Kyle Abernathy Winchester IN 2 35 M 25:36 8:15/M
83 Brad Lambright Centerville IN 181 50 M 25:38 8:16/M
84 Danielle York Richmond IN 511 27 F 25:39 8:16/M
85 Zach Trimble Muncie IN 326 16 M 25:46 8:19/M
86 Craig Lair Greens Fork IN 180 18 M 26:05 8:25/M
87 Donovan Brown Fountain City IN 381 15 M 26:07 8:25/M
88 Heather Ferris New Madison OH 100 20 F 26:08 8:26/M
89 Kesla Klingler Richmond IN 508 23 F 26:14 8:28/M
90 Jeremy Browning Connersville IN 371 33 M 26:15 8:28/M
91 Caleb Antrim Parker City IN 561 21 M 26:19 8:29/M
92 Anna Shafer Hagerstown IN 388 15 F 26:22 8:30/M
93 Erin Roesch Hagerstown IN 263 41 F 26:25 8:31/M
94 Brooke Hartwig Richmond IN 459 22 F 26:27 8:32/M
95 Tim Luker Argos IN 468 45 M 26:29 8:33/M
96 Britni Gettinger Richmond IN 118 34 F 26:44 8:37/M
97 Tony Farley Centerville IN 99 39 M 26:46 8:38/M
98 Carla Griffin Richmond IN 127 55 F 26:48 8:39/M
99 Ray Blevins Cambridge City IN 31 57 M 26:49 8:39/M
100 Joe Griffin Richmond IN 128 54 M 26:49 8:39/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Hayley Rogers Hagerstown IN 265 19 F 26:57 8:42/M
102 Stacy Braff Centerville IN 456 54 F 26:58 8:42/M
103 Jonathan Larsen Richmond IN 184 17 M 27:01 8:43/M
104 Hunter Callahan Richmond IN 49 13 M 27:06 8:45/M
105 Madilyn Coomes Centerville IN 457 18 F 27:06 8:45/M
106 Emily Tedder Centerville IN 318 12 F 27:09 8:45/M
107 Traci Nobbe Connersville IN 232 48 F 27:15 8:47/M
108 Tim Green New Paris OH 124 49 M 27:18 8:48/M
109 Samantha Ramey Liberty IN 453 16 F 27:22 8:50/M
110 Samantha Crowe Richmond IN 387 16 F 27:32 8:53/M
111 Mark Cox Richmond IN 392 38 M 27:37 8:55/M
112 Angela Buckland Richmond IN 45 33 F 27:37 8:55/M
113 Jeff Schambers Milton IN 465 53 M 27:37 8:55/M
114 Jim Robertson Richmond IN 260 64 M 27:41 8:56/M
115 Anevay Antrim Liberty IN 421 15 F 27:41 8:56/M
116 Libby Springmier Eaton OH 304 19 F 27:42 8:56/M
117 Abigail Dillman Centerville IN 354 17 F 27:43 8:56/M
118 Colten Sawyer Centerville IN 277 16 M 27:44 8:57/M
119 Leslie Rogers Hagerstown IN 266 40 F 27:44 8:57/M
120 Shaunna Stamm Union City IN 308 46 F 27:46 8:57/M
121 Christopher Bain Richmond IN 470 45 M 27:47 8:58/M
122 Bailey Dreiman Richmond IN 84 20 F 27:50 8:59/M
123 Austin Cole Centerville IN 55 19 M 27:53 9:00/M
124 Jason Carlin Eaton OH 422 28 M 28:03 9:03/M
125 Daisy Logue Liberty IN 194 37 F 28:11 9:05/M
126 Dustin Thornburg Cambridge City IN 378 37 M 28:19 9:08/M
127 Andy Frazier Richmond IN 503 36 M 28:20 9:08/M
128 April Rowland West Harrison IN 385 36 F 28:28 9:11/M
129 Angelina Breitenbach Richmond IN 42 31 F 28:30 9:12/M
130 Brian Myers Milton IN 229 35 M 28:31 9:12/M
131 Duane Schroeder New Castle IN 282 61 M 28:31 9:12/M
132 Danielle Newport Eaton OH 454 16 F 28:31 9:12/M
133 Michael Johnson Richmond IN 161 53 M 28:38 9:14/M
134 Scott Wright Richmond IN 344 46 M 28:43 9:16/M
135 Brian Fisher Centerville IN 104 46 M 28:49 9:18/M
136 Kaitlin Dobbins Richmond IN 82 19 F 28:53 9:19/M
137 Richard Smith Richmond IN 301 70 M 28:53 9:19/M
138 Riley Jaynes Centerville IN 153 9 M 28:54 9:19/M
139 Rod Waltz Richmond IN 329 55 M 29:04 9:23/M
140 Kevin Shelley Zionsville IN 292 49 M 29:05 9:23/M
141 Tom Carrico Richmond IN 50 62 M 29:07 9:24/M
142 Skip Moore Richmond IN 221 49 M 29:11 9:25/M
143 Autumn Bleil Fountain City IN 373 18 F 29:15 9:26/M
144 Nickolas Dunlap Richmond IN 92 18 M 29:18 9:27/M
145 Tom Kearns Richmond IN 167 50 M 29:29 9:31/M
146 Jamie Roth Centerville IN 272 45 M 29:31 9:31/M
147 Thomas Bourne Arcanum OH 37 20 M 29:32 9:32/M
148 Mary-Catherine Couch Richmond IN 382 17 F 29:35 9:33/M
149 Bailey Puckett Cambridge City IN 407 11 F 29:39 9:34/M
150 Melissa Moore Richmond IN 219 48 F 29:41 9:35/M
151 Grace Rusche Lapel IN 473 18 F 29:43 9:35/M
152 Sabrena Bartram Richmond IN 19 53 F 29:43 9:35/M
153 Jennifer Logue Liberty IN 418 37 F 29:51 9:38/M
154 Natalie Mills Richmond IN 379 48 F 29:53 9:38/M
155 Adrianna Moore Gratis OH 217 18 F 29:58 9:40/M
156 Mackenzie Boles Richmond IN 32 19 F 29:58 9:40/M
157 Kristen Miller Richmond IN 215 20 F 30:00 9:41/M
158 Sydney Hardy Connersville IN 139 10 F 30:00 9:41/M
159 Auntia King Indianapolis IN 171 19 F 30:07 9:43/M
160 Ben Adams Liberty IN 4 27 M 30:09 9:44/M
161 Marshall Ma Richmond IN 513 30 M 30:14 9:45/M
162 Brittany Wilson Eldorado OH 340 26 F 30:18 9:46/M
163 Adrienne Cowen Richmond IN 62 39 F 30:18 9:46/M
164 Victoria Resetar Lynn IN 257 38 F 30:18 9:46/M
165 Travis Hensley Centerville IN 140 34 M 30:22 9:48/M
166 Dale Bolser Liberty IN 35 56 M 30:29 9:50/M
167 Linda Fischer Centerville IN 103 52 F 30:30 9:50/M
168 Sam Roesch Hagerstown IN 264 12 M 30:34 9:52/M
169 Aaron Glover Richmond IN 466 15 M 30:50 9:57/M
170 Mike Glover Richmond IN 410 46 M 30:51 9:57/M
171 Neil Sabine Richmond IN 275 63 M 30:55 9:58/M
172 Molly Coomes Liberty IN 411 15 F 31:00 10:00/M
173 Rick Robinson Richmond IN 393 46 M 31:01 10:00/M
174 Chancelor Wing West Manchester OH 370 17 M 31:04 10:01/M
175 Kaylynn Telker Richmond IN 506 28 F 31:09 10:03/M
176 Jonathan Geise Hagerstown IN 116 28 M 31:13 10:04/M
177 Nathan Rose Bradford OH 269 19 M 31:25 10:08/M
178 Thomas Ropp Richmond IN 267 53 M 31:30 10:10/M
179 David Tomlin Richmond IN 504 10 M 31:33 10:11/M
180 Joe Wilmot Centerville IN 338 39 M 31:39 10:13/M
181 Reagan Wilmot Centerville IN 339 9 F 31:40 10:13/M
182 Jason Bleil Fountain City IN 395 38 M 31:53 10:17/M
183 Sean Alexander Richmond IN 375 12 M 31:55 10:18/M
184 Brianne Kosier Eaton OH 176 12 F 31:57 10:18/M
185 Seth Black Lynn IN 30 58 M 32:01 10:20/M
186 Jim Auman Richmond IN 368 68 M 32:10 10:23/M
187 Tiffany Noth Liberty IN 234 35 F 32:20 10:26/M
188 Belinda Gray Richmond IN 122 56 F 32:22 10:26/M
189 Sabrina Taylor Liberty IN 317 31 F 32:24 10:27/M
190 Elizabeth Petersheim Richmond IN 247 33 F 32:28 10:28/M
191 Adam Coffin Centerville IN 54 27 M 32:33 10:30/M
192 Ron Bauman Eaton OH 514 57 M 32:37 10:31/M
193 Randy Davis Richmond IN 75 59 M 32:41 10:33/M
194 Heather Duncan Richmond IN 88 33 F 32:44 10:34/M
195 Clay Miller Richmond IN 214 44 M 32:46 10:34/M
196 Mariah Seals Camden OH 289 23 F 32:49 10:35/M
197 Amber Hall Richmond IN 137 33 F 32:55 10:37/M
198 Audrey Bennett New Madison OH 23 25 F 32:56 10:37/M
199 Tiphanie Wampole Indianapolis IN 330 36 F 33:03 10:40/M
200 Tony Sonsini Richmond IN 372 36 M 33:18 10:45/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Kyle Kolopanis Eaton OH 174 33 M 33:21 10:45/M
202 Beth Beatty Fountain City IN 21 40 F 33:22 10:46/M
203 Michelle Abernathy Winchester IN 3 36 F 33:31 10:49/M
204 David Mullins Richmond IN 227 59 M 33:36 10:50/M
205 Keragan Niehoff Richmond IN 231 19 F 33:41 10:52/M
206 Kristi Johnting Fountain City IN 163 37 F 33:53 10:56/M
207 Jason Troutwine Richmond IN 359 41 M 33:58 10:57/M
208 Jackson Troutwine Richmond IN 357 14 M 33:59 10:58/M
209 Chandler Dillman Centerville IN 355 21 M 34:09 11:01/M
210 Sandy Terhaar New Castle IN 321 33 F 34:10 11:01/M
211 Toddrae Holland Richmond IN 146 28 M 34:12 11:02/M
212 Kim Dailey Richmond IN 72 50 F 34:23 11:05/M
213 Christie Larsen Richmond IN 362 41 F 34:23 11:05/M
214 Anne Liebert Richmond IN 192 62 F 34:27 11:07/M
215 Karen Parkison Lapel IN 245 51 F 34:36 11:10/M
216 Chera Laforge Richmond IN 178 31 F 34:37 11:10/M
217 Melissa Williams Richmond IN 334 35 F 34:48 11:14/M
218 Brooke Packer Richmond IN 238 19 F 34:49 11:14/M
219 Jay Hinshaw Centerville IN 144 43 M 34:49 11:14/M
220 Rich Paolello Maineville OH 241 48 M 34:50 11:14/M
221 Cassey Kelley Richmond IN 168 37 F 34:50 11:14/M
222 Layne Hoeflinger Columbus IN 145 10 F 34:56 11:16/M
223 Heather Rusche Argos IN 467 45 F 34:57 11:16/M
224 Kristi Herig Richmond IN 141 39 F 34:58 11:17/M
225 Alex Brown Richmond IN 44 12 M 35:00 11:17/M
226 Kasey Johnson Centerville IN 461 12 F 35:03 11:18/M
227 Jenna Shelley West Manchester OH 290 14 F 35:06 11:19/M
228 Eevett Loshek Richmond IN 197 28 F 35:08 11:20/M
229 Selena Depew Richmond IN 78 35 F 35:10 11:21/M
230 Hannah Griffey Modoc IN 126 18 F 35:19 11:24/M
231 Jarrett Thornburg Cambridge City IN 400 11 M 35:21 11:24/M
232 Judy Pierce Hagerstown IN 251 53 F 35:24 11:25/M
233 Don Benziger Richmond IN 26 62 M 35:27 11:26/M
234 Curtis Frame Centerville IN 114 20 M 35:30 11:27/M
235 Rodney Shelley West Manchester OH 294 42 M 35:42 11:31/M
236 Austin Kosier Eaton OH 175 10 M 35:43 11:31/M
237 Alexa Kates Centerville IN 166 45 F 35:48 11:33/M
238 Gary Austin Winchester IN 12 52 M 35:50 11:34/M
239 Cindee Cowen Lynn IN 63 45 F 35:58 11:36/M
240 Whitney Dreiman Richmond IN 85 26 F 36:01 11:37/M
241 Angela Ketron Richmond IN 170 44 F 36:13 11:41/M
242 Kinsey Siler Centerville IN 298 22 F 36:18 11:43/M
243 Annette Mullins Richmond IN 226 55 F 36:19 11:43/M
244 Jasson Wickman Muncie IN 458 33 M 36:22 11:44/M
245 Lauren Cowen Richmond IN 64 13 F 36:24 11:45/M
246 Paul Hummel Richmond IN 149 66 M 36:28 11:46/M
247 Jennifer Cornett Cambridge City IN 58 38 F 36:32 11:47/M
248 Danielle Karns Richmond IN 165 18 F 36:33 11:47/M
249 David Howard Richmond IN 507 41 M 36:40 11:50/M
250 Eric Marsh Richmond IN 203 56 M 36:41 11:50/M
251 Tiffani Thornburg Cambridge City IN 323 37 F 36:49 11:53/M
252 Teri Morgan Indianapolis IN 224 23 F 36:52 11:54/M
253 Risa Griffin Richmond IN 129 15 F 37:01 11:56/M
254 Lori Hardy Connersville IN 138 37 F 37:02 11:57/M
255 Dianne Bailey Richmond IN 13 63 F 37:04 11:57/M
256 Liz Ferris Cambridge City IN 101 43 F 37:06 11:58/M
257 Susan Schroeder New Castle IN 284 55 F 37:13 12:00/M
258 Lillyan Dickerson Centerville IN 81 10 F 37:21 12:03/M
259 Amy Puckett Cambridge City IN 406 38 F 37:27 12:05/M
260 Trevor Thornburg Cambridge City IN 399 9 M 37:37 12:08/M
261 Kathy Paolello Maineville OH 240 49 F 37:37 12:08/M
262 Brianna Hillard Richmond IN 143 11 F 37:43 12:10/M
263 William Wing Eaton OH 390 40 M 38:12 12:19/M
264 Bob Covington Centerville IN 61 60 M 38:17 12:21/M
265 Stacy Ponder Richmond IN 460 32 F 38:23 12:23/M
266 Stefany Davies New Paris OH 74 37 F 38:34 12:26/M
267 Jared Haley Richmond IN 136 35 M 38:37 12:27/M
268 Kim Wright Richmond IN 343 46 F 38:44 12:30/M
269 Elizabeth Foster Richmond IN 109 27 F 38:50 12:32/M
270 Amy Paddock Liberty IN 239 55 F 39:00 12:35/M
271 Elizabeth Schlabach Richmond IN 281 36 F 39:05 12:36/M
272 Da'Sha Boyd Anderson IN 41 20 F 39:16 12:40/M
273 Craig Lichtenberger Richmond IN 191 48 M 39:22 12:42/M
274 Chuck Wolfe Richmond IN 341 66 M 39:26 12:43/M
275 Carla Ballenger Centerville IN 17 46 F 39:29 12:44/M
276 Ashley Caudill Eaton OH 52 24 F 39:39 12:47/M
277 Susan Dillman Centerville IN 352 42 F 39:42 12:48/M
278 Capone Smith Richmond IN 510 10 M 39:43 12:49/M
279 Eric Parker Richmond IN 243 8 M 39:45 12:49/M
280 Jan Parker Richmond IN 244 38 F 39:46 12:50/M
281 Annette Hamm Richmond IN 464 27 F 39:50 12:51/M
282 Ellen Johnson Richmond IN 159 67 F 39:56 12:53/M
283 Avery Dickerson Centerville IN 79 8 F 40:13 12:58/M
284 Mia Lickfelt Centerville IN 189 10 F 40:13 12:58/M
285 Crystle Austin Winchester IN 11 31 F 40:23 13:02/M
286 Sydney Rusche Lapel IN 412 15 F 40:26 13:03/M
287 Pat Bowers Centerville IN 39 73 F 40:33 13:05/M
288 Tonya Johnson Centerville IN 405 41 F 40:48 13:10/M
289 Martina Phenis Lynn IN 250 38 F 40:59 13:13/M
290 Mark Brunton Richmond IN 471 12 M 41:00 13:14/M
291 Phyllis Savoy Connersville IN 276 56 F 41:08 13:16/M
292 Heather Martin Winchester IN 205 33 F 41:15 13:18/M
293 Jerry Cruez Richmond IN 66 57 M 41:24 13:21/M
294 Emma Troutwine Richmond IN 356 11 F 41:24 13:21/M
295 Malia Miller Richmond IN 216 33 F 41:26 13:22/M
296 Candace Yount New Paris OH 346 34 F 41:32 13:24/M
297 Laura Shelley Zionsville IN 293 33 F 41:54 13:31/M
298 Ashley Mays Dublin IN 207 28 F 41:56 13:32/M
299 Tiffany Meltzer Dublin IN 210 36 F 42:06 13:35/M
300 Tracy Pavey Liberty IN 376 44 F 42:49 13:49/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Linda Stewart Richmond IN 313 60 F 43:13 13:56/M
302 Tracey Lickfelt Centerville IN 190 44 F 43:21 13:59/M
303 John Lickfelt Centerville IN 188 41 M 43:24 14:00/M
304 Sam Neff Richmond IN 501 79 M 43:36 14:04/M
305 Patricia Ours Knightstown IN 237 59 F 43:49 14:08/M
306 Gary Whitney Richmond IN 333 61 M 43:54 14:10/M
307 Natalie Fisher Centerville IN 105 53 F 43:59 14:11/M
308 Linda Duke Richmond IN 87 55 F 44:19 14:18/M
309 Steve Moore Richmond IN 222 60 M 44:25 14:20/M
310 Jenna Larsen Richmond IN 183 13 F 44:35 14:23/M
311 Chris Larsen Richmond IN 182 44 M 44:44 14:26/M
312 Avery McCoy Greens Fork IN 369 11 M 44:49 14:27/M
313 John Bennett Richmond IN 25 48 M 44:54 14:29/M
314 Missy Bolin Centerville IN 33 41 F 45:07 14:33/M
315 Charles Murray Richmond IN 228 36 M 45:08 14:34/M
316 Emily Dickerson Centerville IN 80 35 F 45:09 14:34/M
317 Jeana Smelser Centerville IN 299 54 F 45:10 14:34/M
318 Natalie McCoy Greens Fork IN 389 40 F 45:11 14:35/M
319 Derrick McDivitt Richmond IN 201 13 M 45:13 14:35/M
320 Eurika Bennett Richmond IN 24 51 F 45:14 14:35/M
321 Scott Deaton West Manchester OH 77 43 M 45:26 14:39/M
322 Michael Jacob Richmond IN 151 37 M 45:26 14:39/M
323 Natalie Bussell Hagerstown IN 48 39 F 45:30 14:41/M
324 Ryan Williams Richmond IN 335 32 M 45:48 14:46/M
325 Ginney Brooks Richmond IN 43 67 F 45:49 14:47/M
326 Judy Spicer Richmond IN 303 60 F 45:54 14:48/M
327 Marcia Norman Cambridge City IN 233 66 F 46:07 14:53/M
328 Mason Bishop Richmond IN 396 11 M 46:28 14:59/M
329 Traci Rastbichler Richmond IN 256 49 F 46:36 15:02/M
330 Patrice Bolin Centerville IN 34 63 F 46:50 15:06/M
331 Curt Spaulding Connersville IN 398 53 M 47:02 15:10/M
332 Robert Hutchens Lynn IN 424 50 M 47:10 15:13/M
333 Bonnie Hutchens Lynn IN 150 48 F 47:11 15:13/M
334 Sasha McCurdy Hagerstown IN 200 23 F 47:20 15:16/M
335 Susan Ream Centerville IN 360 46 F 47:21 15:16/M
336 Kelly Lester Hagerstown IN 187 34 F 47:22 15:17/M
337 Ella Parker Richmond IN 242 11 F 47:59 15:29/M
338 Heather Troutwine Richmond IN 358 38 F 48:01 15:29/M
339 Nancy Best Hagerstown IN 28 53 F 48:38 15:41/M
340 Sarah Geise Hagerstown IN 117 61 F 48:47 15:44/M
341 Cathy Mikesell New Madison OH 213 50 F 49:34 15:59/M
342 Alysha Oglesby Richmond IN 235 31 F 49:38 16:01/M
343 Rebecca Cruez Richmond IN 67 49 F 49:43 16:02/M
344 Mike Rusche Lapel IN 413 45 M 49:47 16:04/M
345 Leslie Gettinger Milton IN 119 32 F 50:11 16:11/M
346 Ian Kinney Cincinnati OH 173 29 M 50:23 16:15/M
347 Penny Scales Centerville IN 279 58 F 51:09 16:30/M
348 Meghan Scales Centerville IN 278 28 F 51:11 16:31/M
349 Erica Tedder Centerville IN 319 37 F 51:24 16:35/M
350 Electa Berk Richmond IN 27 66 F 51:56 16:45/M
351 Courtney Mathews Richmond IN 206 25 F 52:21 16:53/M
352 Carla Bowen Richmond IN 38 51 F 52:24 16:54/M
353 Tim Bowen Richmond IN 350 54 M 52:24 16:54/M
354 Hannah Fischer Waupaca WI 102 9 F 52:28 16:55/M
355 Marc Duning Richmond IN 90 70 M 52:30 16:56/M
356 Judith Marsh Richmond IN 204 55 F 52:40 16:59/M
357 Eugene Cruz-Uribe Richmond IN 68 63 M 52:50 17:03/M
358 Kathy Cruz-Uribe Richmond IN 69 59 F 52:51 17:03/M
359 Layla Cosby Richmond IN 366 7 F 53:18 17:12/M
360 Rhonda Duning Richmond IN 91 62 F 53:24 17:14/M
361 Veronica Cosby Richmond IN 59 50 F 53:35 17:17/M
362 Amber Rushton Milton IN 274 30 F 53:38 17:18/M
363 Debbie Greenwood Cambridge City IN 125 56 F 53:43 17:20/M
364 Natalie Gross New Castle IN 131 30 F 53:43 17:20/M
365 Yvona Wolfe Richmond IN 342 66 F 53:44 17:20/M
366 Cathy Turner Richmond IN 327 45 F 53:47 17:21/M
367 Emily Monnier Tipp City OH 512 29 F 53:48 17:21/M
368 Jennifer Rose Bradford OH 268 43 F 53:49 17:22/M
369 Amy Jarecki Richmond IN 349 52 F 53:53 17:23/M
370 Teri Foust Richmond IN 502 57 F 53:55 17:24/M
371 Gwen Schroeder Richmond IN 283 66 F 53:56 17:24/M
372 Tiauna Washington Richmond IN 331 34 F 55:08 17:47/M
373 Ann Alcorn Connersville IN 5 58 F 55:08 17:47/M
374 Cindy Cunningham Cambridge City IN 70 61 F 55:09 17:47/M
375 Julia Myers Milton IN 230 35 F 55:10 17:48/M
376 Brenda Patton Mason OH 246 50 F 55:14 17:49/M
377 Shelley Dodson Liberty IN 83 53 F 55:26 17:53/M
378 Stacy Martin Liberty IN 380 32 F 55:44 17:59/M
379 Chrissy Burroughs Liberty IN 46 33 F 55:45 17:59/M
380 Debbie Morris Centerville IN 348 54 F 55:51 18:01/M
381 Debbie Martin Richmond IN 347 58 F 55:52 18:01/M
382 Juanita Jenkins Richmond IN 154 46 F 55:53 18:02/M
383 Tina Fox Eaton OH 113 43 F 56:49 18:20/M
384 Angela Taylor Centerville IN 315 47 F 56:50 18:20/M
385 Betty Leonard Richmond IN 186 47 F 56:53 18:21/M
386 Gina Maggard Richmond IN 202 52 F 57:01 18:24/M
387 Kim Cook Richmond IN 56 48 F 57:02 18:24/M
388 Shirley Crowe Richmond IN 386 37 F 57:03 18:24/M
389 Becky Romey Liberty IN 365 6 F 57:04 18:25/M
390 Shari Kosier Eaton OH 177 47 F 57:09 18:26/M
391 Rena Holcomb Richmond IN 450 54 F 58:08 18:45/M
392 Alexis Spencer Hagerstown IN 401 17 F 58:09 18:45/M
393 Braden Kuster Richmond IN 374 8 M 58:15 18:47/M
394 Diana Hummel Richmond IN 148 61 F 58:27 18:51/M
395 Gene Black Camden OH 29 73 M 58:39 18:55/M
396 Connie Jennings-Day Connersville IN 155 56 F 58:48 18:58/M
397 Hattley  Bowling Connersville IN 40 7 F 59:05 19:04/M
398 Amy Shrock Richmond IN 297 38 F 59:52 19:19/M
399 Merri Priest Richmond IN 351 47 F 59:52 19:19/M
400 Ross Alexander Richmond IN 7 42 M 1:00:06 19:23/M
 
Place Name City Bib No Age Gender Total Time Pace
401 Justin Combs Richmond IN 515 45 M 1:00:07 19:24/M
402 Makena Bishop Richmond IN 397 13 F 1:00:35 19:33/M
403 Paul Kriese Richmond IN 377 72 M 1:00:37 19:33/M
404 Kathryn Brunton Richmond IN 415 9 F 1:00:39 19:34/M
405 Kristen Brunton Richmond IN 416 42 F 1:00:41 19:35/M
406 Mayleigh Bryant Richmond IN 509 6 F 1:00:41 19:35/M
407 Emma Johnson New Castle IN 160 14 F 1:01:16 19:46/M
408 Stephania Cross New Castle IN 65 33 F 1:01:17 19:46/M
409 Melody Ramey Connersville IN 254 48 F 1:02:03 20:01/M
410 Suzie Latham Liberty IN 185 41 F 1:02:05 20:02/M
411 Mary Jo Thomas Richmond IN 322 53 F 1:05:06 21:00/M
412 Wende Shipley Connersville IN 296 59 F 1:05:08 21:01/M
413 Justine Howe Oxford OH 147 52 F 1:05:18 21:04/M
414 Kim Schwartzel Richmond IN 286 55 F 1:05:19 21:04/M
415 Sarah McCashland Liberty IN 198 28 F 1:05:20 21:05/M
416 Terry Cottongim Richmond IN 60 58 M 1:05:25 21:06/M
417 Linda Melody-Cottongim Richmond IN 209 56 F 1:05:41 21:11/M
418 Matt Grafflin Richmond IN 121 38 M 1:08:25 22:04/M