Run With The Wolves 5k - July 25, 2015
Age Group Results
Overall Results | Age Group Results | Series Age Group Standings | Series Standings Summary |
Direct disputes to the race director within 3 days of the results posting. Results by WCC (posted 7/25/15 1:00 pm)
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenna Barker | Richmond IN | 15 | 16 | 1 | 20:44 | 6:41/M |
2 | Ashley Toschlog | Centerville IN | 363 | 18 | 2 | 21:38 | 6:59/M |
3 | Hanna Stamm | Union City IN | 305 | 15 | 3 | 22:36 | 7:17/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alec Hicks | Hagerstown IN | 414 | 17 | 1 | 17:33 | 5:40/M |
2 | Gabe Beatty | Fountain City IN | 22 | 15 | 2 | 17:42 | 5:43/M |
3 | Jason Newport | Eaton OH | 403 | 45 | 3 | 17:51 | 5:45/M |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reagan Wilmot | Centerville IN | 339 | 9 | 58 | 31:40 | 10:13/M |
2 | Avery Dickerson | Centerville IN | 79 | 8 | 124 | 40:13 | 12:58/M |
3 | Hannah Fischer | Waupaca WI | 102 | 9 | 175 | 52:28 | 16:55/M |
4 | Layla Cosby | Richmond IN | 366 | 7 | 178 | 53:18 | 17:12/M |
5 | Becky Romey | Liberty IN | 365 | 6 | 208 | 57:04 | 18:25/M |
6 | Hattley Bowling | Connersville IN | 40 | 7 | 214 | 59:05 | 19:04/M |
7 | Kathryn Brunton | Richmond IN | 415 | 9 | 218 | 1:00:39 | 19:34/M |
8 | Mayleigh Bryant | Richmond IN | 509 | 6 | 220 | 1:00:41 | 19:35/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Jaynes | Centerville IN | 153 | 9 | 100 | 28:54 | 9:19/M |
2 | Trevor Thornburg | Cambridge City IN | 399 | 9 | 152 | 37:37 | 12:08/M |
3 | Eric Parker | Richmond IN | 243 | 8 | 159 | 39:45 | 12:49/M |
4 | Braden Kuster | Richmond IN | 374 | 8 | 182 | 58:15 | 18:47/M |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Tedder | Centerville IN | 318 | 12 | 23 | 27:09 | 8:45/M |
2 | Bailey Puckett | Cambridge City IN | 407 | 11 | 41 | 29:39 | 9:34/M |
3 | Sydney Hardy | Connersville IN | 139 | 10 | 50 | 30:00 | 9:41/M |
4 | Brianne Kosier | Eaton OH | 176 | 12 | 59 | 31:57 | 10:18/M |
5 | Layne Hoeflinger | Columbus IN | 145 | 10 | 82 | 34:56 | 11:16/M |
6 | Kasey Johnson | Centerville IN | 461 | 12 | 85 | 35:03 | 11:18/M |
7 | Lillyan Dickerson | Centerville IN | 81 | 10 | 107 | 37:21 | 12:03/M |
8 | Brianna Hillard | Richmond IN | 143 | 11 | 110 | 37:43 | 12:10/M |
9 | Mia Lickfelt | Centerville IN | 189 | 10 | 125 | 40:13 | 12:58/M |
10 | Emma Troutwine | Richmond IN | 356 | 11 | 133 | 41:24 | 13:21/M |
11 | Ella Parker | Richmond IN | 242 | 11 | 161 | 47:59 | 15:29/M |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Levon Jordan | Richmond IN | 462 | 12 | 44 | 23:34 | 7:36/M |
2 | Alex Beatty | Fountain City IN | 20 | 12 | 61 | 24:30 | 7:54/M |
3 | Sam Roesch | Hagerstown IN | 264 | 12 | 113 | 30:34 | 9:52/M |
4 | David Tomlin | Richmond IN | 504 | 10 | 122 | 31:33 | 10:11/M |
5 | Sean Alexander | Richmond IN | 375 | 12 | 125 | 31:55 | 10:18/M |
6 | Alex Brown | Richmond IN | 44 | 12 | 141 | 35:00 | 11:17/M |
7 | Jarrett Thornburg | Cambridge City IN | 400 | 11 | 142 | 35:21 | 11:24/M |
8 | Austin Kosier | Eaton OH | 175 | 10 | 146 | 35:43 | 11:31/M |
9 | Capone Smith | Richmond IN | 510 | 10 | 158 | 39:43 | 12:49/M |
10 | Mark Brunton | Richmond IN | 471 | 12 | 160 | 41:00 | 13:14/M |
11 | Avery McCoy | Greens Fork IN | 369 | 11 | 167 | 44:49 | 14:27/M |
12 | Mason Bishop | Richmond IN | 396 | 11 | 174 | 46:28 | 14:59/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zoe Fisher | Lynn IN | 106 | 15 | 10 | 25:12 | 8:08/M |
2 | Kailee Tedder | Centerville IN | 320 | 14 | 11 | 25:13 | 8:08/M |
3 | Anna Shafer | Hagerstown IN | 388 | 15 | 15 | 26:22 | 8:30/M |
4 | Anevay Antrim | Liberty IN | 421 | 15 | 28 | 27:41 | 8:56/M |
5 | Molly Coomes | Liberty IN | 411 | 15 | 56 | 31:00 | 10:00/M |
6 | Jenna Shelley | West Manchester OH | 290 | 14 | 86 | 35:06 | 11:19/M |
7 | Lauren Cowen | Richmond IN | 64 | 13 | 97 | 36:24 | 11:45/M |
8 | Risa Griffin | Richmond IN | 129 | 15 | 102 | 37:01 | 11:56/M |
9 | Sydney Rusche | Lapel IN | 412 | 15 | 127 | 40:26 | 13:03/M |
10 | Jenna Larsen | Richmond IN | 183 | 13 | 145 | 44:35 | 14:23/M |
11 | Makena Bishop | Richmond IN | 397 | 13 | 217 | 1:00:35 | 19:33/M |
12 | Emma Johnson | New Castle IN | 160 | 14 | 221 | 1:01:16 | 19:46/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Richards | Hagerstown IN | 394 | 15 | 13 | 19:43 | 6:22/M |
2 | Dylan Napier | New Castle IN | 384 | 15 | 14 | 20:01 | 6:27/M |
3 | Jack Guiley | Richmond IN | 133 | 13 | 16 | 20:11 | 6:31/M |
4 | Wil Stamm | Union City IN | 309 | 13 | 18 | 20:31 | 6:37/M |
5 | Camden Abernathy | Winchester IN | 1 | 15 | 19 | 20:31 | 6:37/M |
6 | Paul Stamm | Union City IN | 307 | 13 | 22 | 21:18 | 6:52/M |
7 | Austen Grap | Dublin IN | 451 | 15 | 36 | 22:53 | 7:23/M |
8 | Kyle Wills | Muncie IN | 336 | 15 | 38 | 23:09 | 7:28/M |
9 | Luke Shorter | Laurel IN | 423 | 15 | 45 | 23:39 | 7:38/M |
10 | Brady Day | Richmond IN | 76 | 15 | 53 | 24:07 | 7:47/M |
11 | Caden Phenis | Lynn IN | 249 | 13 | 57 | 24:21 | 7:51/M |
12 | Noah Migoski | Liberty IN | 212 | 15 | 59 | 24:24 | 7:52/M |
13 | Alex Newport | Eaton OH | 455 | 13 | 60 | 24:26 | 7:53/M |
14 | Donovan Brown | Fountain City IN | 381 | 15 | 75 | 26:07 | 8:25/M |
15 | Hunter Callahan | Richmond IN | 49 | 13 | 83 | 27:06 | 8:45/M |
16 | Aaron Glover | Richmond IN | 466 | 15 | 114 | 30:50 | 9:57/M |
17 | Jackson Troutwine | Richmond IN | 357 | 14 | 136 | 33:59 | 10:58/M |
18 | Derrick McDivitt | Richmond IN | 201 | 13 | 170 | 45:13 | 14:35/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paige Gray | Hagerstown IN | 364 | 18 | 7 | 23:42 | 7:39/M |
2 | Madilyn Coomes | Centerville IN | 457 | 18 | 22 | 27:06 | 8:45/M |
3 | Samantha Ramey | Liberty IN | 453 | 16 | 25 | 27:22 | 8:50/M |
4 | Samantha Crowe | Richmond IN | 387 | 16 | 26 | 27:32 | 8:53/M |
5 | Abigail Dillman | Centerville IN | 354 | 17 | 30 | 27:43 | 8:56/M |
6 | Danielle Newport | Eaton OH | 454 | 16 | 37 | 28:31 | 9:12/M |
7 | Autumn Bleil | Fountain City IN | 373 | 18 | 39 | 29:15 | 9:26/M |
8 | Mary-Catherine Couch | Richmond IN | 382 | 17 | 40 | 29:35 | 9:33/M |
9 | Grace Rusche | Lapel IN | 473 | 18 | 43 | 29:43 | 9:35/M |
10 | Adrianna Moore | Gratis OH | 217 | 18 | 47 | 29:58 | 9:40/M |
11 | Hannah Griffey | Modoc IN | 126 | 18 | 89 | 35:19 | 11:24/M |
12 | Danielle Karns | Richmond IN | 165 | 18 | 99 | 36:33 | 11:47/M |
13 | Alexis Spencer | Hagerstown IN | 401 | 17 | 211 | 58:09 | 18:45/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Dillman | Centerville IN | 353 | 18 | 8 | 19:05 | 6:09/M |
2 | Jacob Bartram | Williamsburg IN | 18 | 16 | 9 | 19:10 | 6:11/M |
3 | Grant Jessup | Spiceland IN | 157 | 18 | 21 | 21:10 | 6:50/M |
4 | Kaleb Appleby | New Lisbon IN | 10 | 18 | 25 | 21:47 | 7:02/M |
5 | Ben Lair | Greens Fork IN | 179 | 16 | 28 | 22:02 | 7:06/M |
6 | Sam Burton | Centerville IN | 47 | 18 | 29 | 22:20 | 7:12/M |
7 | Logan Tilton | Richmond IN | 324 | 17 | 49 | 23:47 | 7:40/M |
8 | Seth Stegall | Richmond IN | 311 | 17 | 55 | 24:15 | 7:49/M |
9 | Chance Klipstine | Ansonia OH | 472 | 16 | 58 | 24:21 | 7:51/M |
10 | Aj Taylor | Centerville IN | 469 | 16 | 63 | 24:35 | 7:56/M |
11 | Zach Trimble | Muncie IN | 326 | 16 | 73 | 25:46 | 8:19/M |
12 | Craig Lair | Greens Fork IN | 180 | 18 | 74 | 26:05 | 8:25/M |
13 | Jonathan Larsen | Richmond IN | 184 | 17 | 82 | 27:01 | 8:43/M |
14 | Colten Sawyer | Centerville IN | 277 | 16 | 88 | 27:44 | 8:57/M |
15 | Nickolas Dunlap | Richmond IN | 92 | 18 | 105 | 29:18 | 9:27/M |
16 | Chancelor Wing | West Manchester OH | 370 | 17 | 118 | 31:04 | 10:01/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Stanley | Winchester IN | 383 | 20 | 9 | 25:08 | 8:06/M |
2 | Heather Ferris | New Madison OH | 100 | 20 | 13 | 26:08 | 8:26/M |
3 | Kesla Klingler | Richmond IN | 508 | 23 | 14 | 26:14 | 8:28/M |
4 | Brooke Hartwig | Richmond IN | 459 | 22 | 17 | 26:27 | 8:32/M |
5 | Hayley Rogers | Hagerstown IN | 265 | 19 | 20 | 26:57 | 8:42/M |
6 | Libby Springmier | Eaton OH | 304 | 19 | 29 | 27:42 | 8:56/M |
7 | Bailey Dreiman | Richmond IN | 84 | 20 | 33 | 27:50 | 8:59/M |
8 | Kaitlin Dobbins | Richmond IN | 82 | 19 | 38 | 28:53 | 9:19/M |
9 | Mackenzie Boles | Richmond IN | 32 | 19 | 48 | 29:58 | 9:40/M |
10 | Kristen Miller | Richmond IN | 215 | 20 | 49 | 30:00 | 9:41/M |
11 | Auntia King | Indianapolis IN | 171 | 19 | 51 | 30:07 | 9:43/M |
12 | Mariah Seals | Camden OH | 289 | 23 | 65 | 32:49 | 10:35/M |
13 | Keragan Niehoff | Richmond IN | 231 | 19 | 71 | 33:41 | 10:52/M |
14 | Brooke Packer | Richmond IN | 238 | 19 | 80 | 34:49 | 11:14/M |
15 | Kinsey Siler | Centerville IN | 298 | 22 | 95 | 36:18 | 11:43/M |
16 | Teri Morgan | Indianapolis IN | 224 | 23 | 101 | 36:52 | 11:54/M |
17 | Da'Sha Boyd | Anderson IN | 41 | 20 | 117 | 39:16 | 12:40/M |
18 | Ashley Caudill | Eaton OH | 52 | 24 | 119 | 39:39 | 12:47/M |
19 | Sasha McCurdy | Hagerstown IN | 200 | 23 | 158 | 47:20 | 15:16/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tanner Dye | New Castle IN | 94 | 21 | 4 | 18:15 | 5:53/M |
2 | Adam Klipstine | Ansonia OH | 417 | 21 | 6 | 18:46 | 6:03/M |
3 | Kyle Hall | Richmond IN | 452 | 22 | 15 | 20:09 | 6:30/M |
4 | Adam McCurdy | Hagerstown IN | 199 | 22 | 32 | 22:39 | 7:18/M |
5 | Sage Henderson | Petroleum IN | 505 | 22 | 37 | 23:00 | 7:25/M |
6 | Alex Vandivier | Cambridge City IN | 409 | 20 | 52 | 24:07 | 7:47/M |
7 | Kayle Oswalt | Arcanum OH | 236 | 20 | 56 | 24:17 | 7:50/M |
8 | Caleb Antrim | Parker City IN | 561 | 21 | 77 | 26:19 | 8:29/M |
9 | Austin Cole | Centerville IN | 55 | 19 | 90 | 27:53 | 9:00/M |
10 | Thomas Bourne | Arcanum OH | 37 | 20 | 108 | 29:32 | 9:32/M |
11 | Nathan Rose | Bradford OH | 269 | 19 | 120 | 31:25 | 10:08/M |
12 | Chandler Dillman | Centerville IN | 355 | 21 | 137 | 34:09 | 11:01/M |
13 | Curtis Frame | Centerville IN | 114 | 20 | 144 | 35:30 | 11:27/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyndra Haggard | Modoc IN | 361 | 29 | 4 | 22:43 | 7:20/M |
2 | Chelsea Halderman | New Paris OH | 134 | 28 | 5 | 22:52 | 7:23/M |
3 | Danielle York | Richmond IN | 511 | 27 | 12 | 25:39 | 8:16/M |
4 | Brittany Wilson | Eldorado OH | 340 | 26 | 52 | 30:18 | 9:46/M |
5 | Kaylynn Telker | Richmond IN | 506 | 28 | 57 | 31:09 | 10:03/M |
6 | Audrey Bennett | New Madison OH | 23 | 25 | 67 | 32:56 | 10:37/M |
7 | Eevett Loshek | Richmond IN | 197 | 28 | 87 | 35:08 | 11:20/M |
8 | Whitney Dreiman | Richmond IN | 85 | 26 | 93 | 36:01 | 11:37/M |
9 | Elizabeth Foster | Richmond IN | 109 | 27 | 114 | 38:50 | 12:32/M |
10 | Annette Hamm | Richmond IN | 464 | 27 | 122 | 39:50 | 12:51/M |
11 | Ashley Mays | Dublin IN | 207 | 28 | 137 | 41:56 | 13:32/M |
12 | Meghan Scales | Centerville IN | 278 | 28 | 170 | 51:11 | 16:31/M |
13 | Courtney Mathews | Richmond IN | 206 | 25 | 173 | 52:21 | 16:53/M |
14 | Emily Monnier | Tipp City OH | 512 | 29 | 186 | 53:48 | 17:21/M |
15 | Sarah McCashland | Liberty IN | 198 | 28 | 229 | 1:05:20 | 21:05/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Kennedy | Fountain City IN | 367 | 29 | 7 | 19:00 | 6:08/M |
2 | Logan Seals | Camden OH | 288 | 26 | 27 | 21:59 | 7:05/M |
3 | John Wesler | Brownsville IN | 463 | 29 | 40 | 23:21 | 7:32/M |
4 | Jason Carlin | Eaton OH | 422 | 28 | 91 | 28:03 | 9:03/M |
5 | Ben Adams | Liberty IN | 4 | 27 | 109 | 30:09 | 9:44/M |
6 | Jonathan Geise | Hagerstown IN | 116 | 28 | 119 | 31:13 | 10:04/M |
7 | Adam Coffin | Centerville IN | 54 | 27 | 128 | 32:33 | 10:30/M |
8 | Toddrae Holland | Richmond IN | 146 | 28 | 138 | 34:12 | 11:02/M |
9 | Ian Kinney | Cincinnati OH | 173 | 29 | 178 | 50:23 | 16:15/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Limburg | Centerville IN | 193 | 30 | 6 | 23:42 | 7:39/M |
2 | Britni Gettinger | Richmond IN | 118 | 34 | 18 | 26:44 | 8:37/M |
3 | Angela Buckland | Richmond IN | 45 | 33 | 27 | 27:37 | 8:55/M |
4 | Angelina Breitenbach | Richmond IN | 42 | 31 | 36 | 28:30 | 9:12/M |
5 | Sabrina Taylor | Liberty IN | 317 | 31 | 62 | 32:24 | 10:27/M |
6 | Elizabeth Petersheim | Richmond IN | 247 | 33 | 63 | 32:28 | 10:28/M |
7 | Heather Duncan | Richmond IN | 88 | 33 | 64 | 32:44 | 10:34/M |
8 | Amber Hall | Richmond IN | 137 | 33 | 66 | 32:55 | 10:37/M |
9 | Sandy Terhaar | New Castle IN | 321 | 33 | 73 | 34:10 | 11:01/M |
10 | Chera Laforge | Richmond IN | 178 | 31 | 78 | 34:37 | 11:10/M |
11 | Stacy Ponder | Richmond IN | 460 | 32 | 111 | 38:23 | 12:23/M |
12 | Crystle Austin | Winchester IN | 11 | 31 | 126 | 40:23 | 13:02/M |
13 | Heather Martin | Winchester IN | 205 | 33 | 132 | 41:15 | 13:18/M |
14 | Malia Miller | Richmond IN | 216 | 33 | 134 | 41:26 | 13:22/M |
15 | Candace Yount | New Paris OH | 346 | 34 | 135 | 41:32 | 13:24/M |
16 | Laura Shelley | Zionsville IN | 293 | 33 | 136 | 41:54 | 13:31/M |
17 | Kelly Lester | Hagerstown IN | 187 | 34 | 160 | 47:22 | 15:17/M |
18 | Alysha Oglesby | Richmond IN | 235 | 31 | 166 | 49:38 | 16:01/M |
19 | Leslie Gettinger | Milton IN | 119 | 32 | 168 | 50:11 | 16:11/M |
20 | Amber Rushton | Milton IN | 274 | 30 | 181 | 53:38 | 17:18/M |
21 | Natalie Gross | New Castle IN | 131 | 30 | 183 | 53:43 | 17:20/M |
22 | Tiauna Washington | Richmond IN | 331 | 34 | 191 | 55:08 | 17:47/M |
23 | Stacy Martin | Liberty IN | 380 | 32 | 197 | 55:44 | 17:59/M |
24 | Chrissy Burroughs | Liberty IN | 46 | 33 | 198 | 55:45 | 17:59/M |
25 | Stephania Cross | New Castle IN | 65 | 33 | 222 | 1:01:17 | 19:46/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron Ross | Richmond IN | 271 | 31 | 5 | 18:41 | 6:02/M |
2 | Mike Waters | Richmond IN | 16 | 33 | 12 | 19:43 | 6:22/M |
3 | Scott Meinardi | Richmond IN | 208 | 34 | 17 | 20:22 | 6:34/M |
4 | Daniel Chew | New Lisbon IN | 402 | 34 | 24 | 21:31 | 6:56/M |
5 | Aaron Ervin | Richmond IN | 97 | 31 | 42 | 23:28 | 7:34/M |
6 | Andy Shepherd | Richmond IN | 295 | 34 | 54 | 24:13 | 7:49/M |
7 | Sean Stevenson | New Castle IN | 312 | 31 | 62 | 24:30 | 7:54/M |
8 | Jeremy Browning | Connersville IN | 371 | 33 | 76 | 26:15 | 8:28/M |
9 | Marshall Ma | Richmond IN | 513 | 30 | 110 | 30:14 | 9:45/M |
10 | Travis Hensley | Centerville IN | 140 | 34 | 111 | 30:22 | 9:48/M |
11 | Kyle Kolopanis | Eaton OH | 174 | 33 | 133 | 33:21 | 10:45/M |
12 | Jasson Wickman | Muncie IN | 458 | 33 | 148 | 36:22 | 11:44/M |
13 | Ryan Williams | Richmond IN | 335 | 32 | 173 | 45:48 | 14:46/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daisy Logue | Liberty IN | 194 | 37 | 34 | 28:11 | 9:05/M |
2 | April Rowland | West Harrison IN | 385 | 36 | 35 | 28:28 | 9:11/M |
3 | Jennifer Logue | Liberty IN | 418 | 37 | 45 | 29:51 | 9:38/M |
4 | Adrienne Cowen | Richmond IN | 62 | 39 | 53 | 30:18 | 9:46/M |
5 | Victoria Resetar | Lynn IN | 257 | 38 | 54 | 30:18 | 9:46/M |
6 | Tiffany Noth | Liberty IN | 234 | 35 | 60 | 32:20 | 10:26/M |
7 | Tiphanie Wampole | Indianapolis IN | 330 | 36 | 68 | 33:03 | 10:40/M |
8 | Michelle Abernathy | Winchester IN | 3 | 36 | 70 | 33:31 | 10:49/M |
9 | Kristi Johnting | Fountain City IN | 163 | 37 | 72 | 33:53 | 10:56/M |
10 | Melissa Williams | Richmond IN | 334 | 35 | 79 | 34:48 | 11:14/M |
11 | Cassey Kelley | Richmond IN | 168 | 37 | 81 | 34:50 | 11:14/M |
12 | Kristi Herig | Richmond IN | 141 | 39 | 84 | 34:58 | 11:17/M |
13 | Selena Depew | Richmond IN | 78 | 35 | 88 | 35:10 | 11:21/M |
14 | Jennifer Cornett | Cambridge City IN | 58 | 38 | 98 | 36:32 | 11:47/M |
15 | Tiffani Thornburg | Cambridge City IN | 323 | 37 | 100 | 36:49 | 11:53/M |
16 | Lori Hardy | Connersville IN | 138 | 37 | 103 | 37:02 | 11:57/M |
17 | Amy Puckett | Cambridge City IN | 406 | 38 | 108 | 37:27 | 12:05/M |
18 | Stefany Davies | New Paris OH | 74 | 37 | 112 | 38:34 | 12:26/M |
19 | Elizabeth Schlabach | Richmond IN | 281 | 36 | 116 | 39:05 | 12:36/M |
20 | Jan Parker | Richmond IN | 244 | 38 | 121 | 39:46 | 12:50/M |
21 | Martina Phenis | Lynn IN | 250 | 38 | 130 | 40:59 | 13:13/M |
22 | Tiffany Meltzer | Dublin IN | 210 | 36 | 138 | 42:06 | 13:35/M |
23 | Emily Dickerson | Centerville IN | 80 | 35 | 147 | 45:09 | 14:34/M |
24 | Natalie Bussell | Hagerstown IN | 48 | 39 | 151 | 45:30 | 14:41/M |
25 | Heather Troutwine | Richmond IN | 358 | 38 | 162 | 48:01 | 15:29/M |
26 | Erica Tedder | Centerville IN | 319 | 37 | 171 | 51:24 | 16:35/M |
27 | Julia Myers | Milton IN | 230 | 35 | 194 | 55:10 | 17:48/M |
28 | Shirley Crowe | Richmond IN | 386 | 37 | 207 | 57:03 | 18:24/M |
29 | Amy Shrock | Richmond IN | 297 | 38 | 215 | 59:52 | 19:19/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Snow | Richmond IN | 408 | 38 | 33 | 22:40 | 7:19/M |
2 | Craig Weigel | Richmond IN | 332 | 38 | 47 | 23:39 | 7:38/M |
3 | Jon Hale | Richmond IN | 135 | 35 | 50 | 23:50 | 7:41/M |
4 | Brett Guiley | Richmond IN | 132 | 39 | 51 | 24:01 | 7:45/M |
5 | Steven Petersheim | Richmond IN | 248 | 38 | 66 | 24:47 | 8:00/M |
6 | Justin Scheiben | Richmond IN | 280 | 35 | 69 | 25:22 | 8:11/M |
7 | Kyle Abernathy | Winchester IN | 2 | 35 | 71 | 25:36 | 8:15/M |
8 | Tony Farley | Centerville IN | 99 | 39 | 79 | 26:46 | 8:38/M |
9 | Mark Cox | Richmond IN | 392 | 38 | 85 | 27:37 | 8:55/M |
10 | Dustin Thornburg | Cambridge City IN | 378 | 37 | 92 | 28:19 | 9:08/M |
11 | Andy Frazier | Richmond IN | 503 | 36 | 93 | 28:20 | 9:08/M |
12 | Brian Myers | Milton IN | 229 | 35 | 94 | 28:31 | 9:12/M |
13 | Joe Wilmot | Centerville IN | 338 | 39 | 123 | 31:39 | 10:13/M |
14 | Jason Bleil | Fountain City IN | 395 | 38 | 124 | 31:53 | 10:17/M |
15 | Tony Sonsini | Richmond IN | 372 | 36 | 132 | 33:18 | 10:45/M |
16 | Jared Haley | Richmond IN | 136 | 35 | 155 | 38:37 | 12:27/M |
17 | Charles Murray | Richmond IN | 228 | 36 | 169 | 45:08 | 14:34/M |
18 | Michael Jacob | Richmond IN | 151 | 37 | 172 | 45:26 | 14:39/M |
19 | Matt Grafflin | Richmond IN | 121 | 38 | 188 | 1:08:25 | 22:04/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Roesch | Hagerstown IN | 263 | 41 | 16 | 26:25 | 8:31/M |
2 | Leslie Rogers | Hagerstown IN | 266 | 40 | 31 | 27:44 | 8:57/M |
3 | Beth Beatty | Fountain City IN | 21 | 40 | 69 | 33:22 | 10:46/M |
4 | Christie Larsen | Richmond IN | 362 | 41 | 75 | 34:23 | 11:05/M |
5 | Angela Ketron | Richmond IN | 170 | 44 | 94 | 36:13 | 11:41/M |
6 | Liz Ferris | Cambridge City IN | 101 | 43 | 105 | 37:06 | 11:58/M |
7 | Susan Dillman | Centerville IN | 352 | 42 | 120 | 39:42 | 12:48/M |
8 | Tonya Johnson | Centerville IN | 405 | 41 | 129 | 40:48 | 13:10/M |
9 | Tracy Pavey | Liberty IN | 376 | 44 | 139 | 42:49 | 13:49/M |
10 | Tracey Lickfelt | Centerville IN | 190 | 44 | 141 | 43:21 | 13:59/M |
11 | Missy Bolin | Centerville IN | 33 | 41 | 146 | 45:07 | 14:33/M |
12 | Natalie McCoy | Greens Fork IN | 389 | 40 | 149 | 45:11 | 14:35/M |
13 | Jennifer Rose | Bradford OH | 268 | 43 | 187 | 53:49 | 17:22/M |
14 | Tina Fox | Eaton OH | 113 | 43 | 202 | 56:49 | 18:20/M |
15 | Kristen Brunton | Richmond IN | 416 | 42 | 219 | 1:00:41 | 19:35/M |
16 | Suzie Latham | Liberty IN | 185 | 41 | 224 | 1:02:05 | 20:02/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Green | Richmond IN | 123 | 41 | 26 | 21:51 | 7:03/M |
2 | Jesse Jaynes | Centerville IN | 152 | 43 | 30 | 22:24 | 7:14/M |
3 | Rob Morford | Winchester IN | 223 | 43 | 41 | 23:26 | 7:34/M |
4 | Trevor Stout | Richmond IN | 314 | 41 | 48 | 23:42 | 7:39/M |
5 | Rick Duncan | Richmond IN | 89 | 42 | 65 | 24:38 | 7:57/M |
6 | Charles Roesch | Hagerstown IN | 262 | 42 | 70 | 25:28 | 8:13/M |
7 | Clay Miller | Richmond IN | 214 | 44 | 131 | 32:46 | 10:34/M |
8 | Jason Troutwine | Richmond IN | 359 | 41 | 135 | 33:58 | 10:57/M |
9 | Jay Hinshaw | Centerville IN | 144 | 43 | 139 | 34:49 | 11:14/M |
10 | Rodney Shelley | West Manchester OH | 294 | 42 | 145 | 35:42 | 11:31/M |
11 | David Howard | Richmond IN | 507 | 41 | 150 | 36:40 | 11:50/M |
12 | William Wing | Eaton OH | 390 | 40 | 153 | 38:12 | 12:19/M |
13 | John Lickfelt | Centerville IN | 188 | 41 | 162 | 43:24 | 14:00/M |
14 | Chris Larsen | Richmond IN | 182 | 44 | 166 | 44:44 | 14:26/M |
15 | Scott Deaton | West Manchester OH | 77 | 43 | 171 | 45:26 | 14:39/M |
16 | Ross Alexander | Richmond IN | 7 | 42 | 184 | 1:00:06 | 19:23/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Shelley | West Manchester OH | 291 | 45 | 8 | 24:48 | 8:00/M |
2 | Traci Nobbe | Connersville IN | 232 | 48 | 24 | 27:15 | 8:47/M |
3 | Shaunna Stamm | Union City IN | 308 | 46 | 32 | 27:46 | 8:57/M |
4 | Melissa Moore | Richmond IN | 219 | 48 | 42 | 29:41 | 9:35/M |
5 | Natalie Mills | Richmond IN | 379 | 48 | 46 | 29:53 | 9:38/M |
6 | Heather Rusche | Argos IN | 467 | 45 | 83 | 34:57 | 11:16/M |
7 | Alexa Kates | Centerville IN | 166 | 45 | 91 | 35:48 | 11:33/M |
