Wayne County Challenge

 


Frostbite 5k - December 2, 2017

Overall Finisher Results

Overall Results Age Group Results Series Age Group Standings Series Standings Summary

  May not work in all browsers

Direct disputes to the race director within 3 days of the results posting.


Place Name City Bib No Age Gender Total Time Pace
1 Jason Newport Eaton OH 134 47 M 17:45 5:44/M
2 Parker Jaynes Centerville IN 92 16 M 18:26 5:57/M
3 Alex Newport Eaton OH 135 15 M 18:33 5:59/M
4 Josh Jones Richmond IN 259 15 M 18:39 6:01/M
5 Ronald Ross Richmond IN 158 33 M 18:54 6:06/M
6 John Wesler Brownsville IN 278 31 M 19:14 6:12/M
7 Trevor McIntyre Connersville IN 229 46 M 19:22 6:15/M
8 Casey Carmichael Spiceland IN 264 36 M 19:31 6:18/M
9 Ashley Toschlog Centerville IN 246 20 F 19:39 6:20/M
10 Scott Meinardi Richmond IN 123 36 M 19:46 6:23/M
11 Jorge Avila-Ramirez Richmond IN 242 34 M 20:00 6:27/M
12 Steve Casebolt Richmond IN 269 39 M 20:04 6:28/M
13 Joshua Stiens Richmond IN 243 31 M 20:06 6:29/M
14 Jess Smith Greenfield IN 239 50 M 20:18 6:33/M
15 Chelsea Halderman New Paris OH 72 30 F 20:26 6:35/M
16 Lauren Guiley Richmond IN 70 12 F 20:32 6:37/M
17 Brian Green Richmond IN 65 43 M 20:35 6:38/M
18 Gregg Duke Richmond IN 43 58 M 20:42 6:41/M
19 Richard Chew Straughn IN 25 60 M 20:51 6:44/M
20 Jesse Jaynes Centerville IN 90 45 M 21:11 6:50/M
21 Todd Moistner Richmond IN 129 45 M 21:13 6:51/M
22 Tyson Bray Richmond IN 276 16 M 21:17 6:52/M
23 Brett Guiley Richmond IN 69 41 M 21:21 6:53/M
24 Logan Seals West Alexandria OH 168 28 M 21:29 6:56/M
25 Jimmy Hisle Connersville IN 228 50 M 21:55 7:04/M
26 Zack Parker Richmond IN 142 39 M 21:59 7:05/M
27 Aaron Ervin Richmond IN 48 33 M 21:59 7:05/M
28 Dave Snow Richmond IN 176 40 M 22:00 7:06/M
29 Riley Jaynes Centerville IN 91 11 M 22:08 7:08/M
30 Roger Tyler Connersville IN 230 56 M 22:25 7:14/M
31 Bill Leveridge 110 61 M 22:27 7:15/M
32 Rick Moore Richmond IN 131 59 M 22:31 7:16/M
33 Addison Guiley Richmond IN 71 10 F 22:38 7:18/M
34 Annette Hamm Richmond IN 75 29 F 22:42 7:19/M
35 Jonathon McLane Eldorado OH 121 14 M 22:59 7:25/M
36 Kathy Shelley West Manchester OH 173 47 F 23:01 7:25/M
37 Nathan Carmichael Spiceland IN 263 11 M 23:17 7:31/M
38 Zachary Burcham New Castle IN 257 35 M 23:31 7:35/M
39 Darrin Dolehanty Richmond IN 41 54 M 23:35 7:36/M
40 Josiah Seals Camden OH 167 17 M 23:41 7:38/M
41 Jeff Fields Liberty IN 49 51 M 23:47 7:40/M
42 Rhett Harkleroad Richmond IN 220 27 M 23:50 7:41/M
43 Britni Gettinger Richmond IN 61 36 F 24:00 7:45/M
44 Gina Jones Richmond IN 260 48 F 24:04 7:46/M
45 Gwyneth Falcone Richmond IN 247 10 F 24:06 7:46/M
46 Aubrey Hickey Eldorado OH 83 32 F 24:21 7:51/M
47 Braydan Lee Eaton OH 268 10 M 24:25 7:53/M
48 Sean Andreas Richmond IN 3 33 M 24:28 7:54/M
49 Jack Frost Connersville IN 57 60 M 24:32 7:55/M
50 Daisy Logue Liberty IN 114 39 F 24:32 7:55/M
51 Jerry Jones Richmond IN 261 50 M 24:35 7:56/M
52 Jill Campbell New Paris OH 22 55 F 24:35 7:56/M
53 Pam Mertz Richmond IN 217 49 F 24:48 8:00/M
54 Jim Robertson Richmond IN 155 66 M 25:05 8:05/M
55 Joe Wilmot Richmond IN 205 41 M 25:12 8:08/M
56 Jenna Shelley West Manchester OH 172 16 F 25:17 8:09/M
57 Tim Green New Paris OH 66 51 M 25:47 8:19/M
58 Aubrianne Gibb Richmond IN 280 19 F 26:19 8:29/M
59 Clifford Clark Richmond IN 26 65 M 26:19 8:29/M
60 John Lukow Richmond IN 115 50 M 26:20 8:30/M
61 Victoria Maras State College PA 116 19 F 26:20 8:30/M
62 Lora West 204 49 F 26:31 8:33/M
63 Reagan Wilmot Centerville IN 206 11 F 26:32 8:34/M
64 Addison Talbot Richmond IN 250 8 F 26:36 8:35/M
65 Anne Wissel Richmond IN 214 41 F 26:43 8:37/M
66 Leslie Rogers Hagerstown IN 234 42 F 26:45 8:38/M
67 Hannah Johnston Richmond IN 215 11 F 26:47 8:38/M
68 Sabrena Bartram Richmond IN 10 55 F 26:51 8:40/M
69 Jason Talbot Richmond IN 249 33 M 26:54 8:41/M
70 Myra Duritsch Liberty IN 46 30 F 26:58 8:42/M
71 Bill Wool Richmond IN 208 46 M 27:00 8:43/M
72 Brian Fisher Centerville IN 51 48 M 27:08 8:45/M
73 Andrew Lee Eaton OH 267 39 M 27:08 8:45/M
74 Lianne Warner Hagerstown IN 198 45 F 27:24 8:50/M
75 Ashley Strait Cambridge City IN 286 24 F 27:39 8:55/M
76 Shannon Orr Richmond IN 137 48 F 27:58 9:01/M
77 Jan Parker Richmond IN 248 40 F 28:06 9:04/M
78 Marvin Esham Centerville IN 265 71 M 28:17 9:07/M
79 Josh Holdeman Richmond IN 287 31 M 28:17 9:07/M
80 Travis Hensley 80 36 M 28:23 9:09/M
81 Tom Carrico 23 61 M 28:23 9:09/M
82 Ella Parker Richmond IN 140 13 F 28:30 9:12/M
83 Carter Heaston Richmond IN 79 13 M 28:31 9:12/M
84 Erica Kretchman Richmond IN 105 39 F 28:35 9:13/M
85 Phil Buck Dunkirk IN 224 66 M 28:38 9:14/M
86 Neil Sabine Richmond IN 161 65 M 28:38 9:14/M
87 Megan Hughes Richmond IN 227 29 F 28:38 9:14/M
88 Ron Bauman Eaton OH 11 59 M 28:40 9:15/M
89 Angela Johnson Eaton OH 94 43 F 28:43 9:16/M
90 Chera Laforge Richmond IN 107 33 F 28:44 9:16/M
91 Sabrina Taylor Richmond IN 190 33 F 28:59 9:21/M
92 Olivia Frazee Connersville IN 56 20 F 29:02 9:22/M
93 Jennifer Gelber Oxford OH 59 45 F 29:10 9:25/M
94 Mike France Richmond IN 225 35 M 29:13 9:25/M
95 Greg Kurtz Hagerstown IN 106 61 M 29:25 9:29/M
96 Amanda Pierce Richmond IN 232 36 F 29:25 9:29/M
97 Holly Trotter Richmond IN 195 10 F 29:26 9:30/M
98 Jeremiah Blaylock Fountain City IN 252 36 M 29:27 9:30/M
99 Sherrilyn Johnson Richmond IN 98 40 F 29:29 9:31/M
100 Dale Bolser Liberty IN 19 58 M 29:30 9:31/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Adria Morken Richmond IN 128 40 F 29:39 9:34/M
102 Joe Gleeson Richmond IN 63 55 M 29:49 9:37/M
103 Sandy McDaniel-Terhaar Spiceland IN 119 35 F 29:50 9:37/M
104 Austin Kosier Eaton OH 103 12 M 29:50 9:37/M
105 Angela Powell-Ramirez Richmond IN 241 31 F 29:53 9:38/M
106 Michelle Johnson Richmond IN 97 40 F 29:54 9:39/M
107 Michael Mills Richmond IN 240 63 M 30:15 9:45/M
108 Toby Seals Camden OH 170 14 M 30:21 9:47/M
109 Tami Stevens Richmond IN 223 57 F 30:41 9:54/M
110 Cherie Dolehanty Richmond IN 40 48 F 30:41 9:54/M
111 Emily Ross Richmond IN 218 31 F 30:49 9:56/M
112 Ciera Brownell Hagerstown IN 285 23 F 30:56 9:59/M
113 Mellissa Stephens 182 51 F 31:00 10:00/M
114 Seth Black Lynn IN 16 60 M 31:38 10:12/M
115 Melissa Spurlock 181 49 F 31:39 10:13/M
116 Jana Smith Richmond IN 175 32 F 31:41 10:13/M
117 Mariah Seals Camden OH 169 25 F 31:46 10:15/M
118 Nadia Kousounadis Richmond IN 273 19 F 31:56 10:18/M
119 Luis Wool Richmond IN 211 9 M 32:02 10:20/M
120 Frank Spurlock 180 52 M 32:17 10:25/M
121 Danielle Crass Richmond IN 34 27 F 32:20 10:26/M
122 Brian Haviland 78 57 M 32:30 10:29/M
123 Lynn Wood 207 58 F 32:31 10:29/M
124 Brenda Baumer Richmond IN 12 53 F 32:44 10:34/M
125 Leeann Frazee Connersville IN 281 46 F 32:49 10:35/M
126 Clint Newton Cambridge City IN 235 37 M 32:51 10:36/M
127 Ray Blevins Cambridge City IN 17 59 M 32:53 10:36/M
128 Danielle Kirkland 102 43 F 32:58 10:38/M
129 Tim Mifsud Richmond IN 282 46 M 32:59 10:38/M
130 Thomas Ropp Richmond IN 157 55 M 33:05 10:40/M
131 Patrick Ripberger Liberty IN 154 26 M 33:07 10:41/M
132 Tiffany Meltzer Dublin IN 124 38 F 33:15 10:44/M
133 David Downs Richmond IN 216 46 M 33:19 10:45/M
134 Jared Haley Richmond IN 73 37 M 33:20 10:45/M
135 Rebekah Miller Richmond IN 125 42 F 33:43 10:53/M
136 Eric Parker Richmond IN 141 10 M 33:54 10:56/M
137 Chip Foster Centerville IN 53 57 M 34:07 11:00/M
138 Angela Ketron Richmond IN 101 46 F 34:11 11:02/M
139 Ashley Foster Centerville IN 274 21 F 34:24 11:06/M
140 Ashley Holston Richmond IN 277 31 F 34:27 11:07/M
141 Randy Davis Richmond IN 39 61 M 34:29 11:07/M
142 Kate Waters Richmond IN 254 28 F 34:37 11:10/M
143 Linda Duke Richmond IN 44 57 F 34:40 11:11/M
144 Natalie Wise Richmond IN 279 40 F 34:44 11:12/M
145 Suzanne McCurdy Richmond IN 118 55 F 34:49 11:14/M
146 Jay Hinshaw Centerville IN 86 45 M 34:49 11:14/M
147 Ashley Caudill Eaton OH 24 26 F 34:55 11:16/M
148 Dennis Mann Richmond IN 233 73 M 35:08 11:20/M
149 Belinda Gray Richmond IN 64 58 F 35:46 11:32/M
150 George Sowers Richmond IN 178 47 M 35:59 11:36/M
151 Anne Liebert Richmond IN 111 64 F 36:09 11:40/M
152 Linda Fischer Centerville IN 50 54 F 36:12 11:41/M
153 Crescinda McClintock Centerville IN 122 39 F 36:14 11:41/M
154 David McClintock Centerville IN 222 49 M 36:16 11:42/M
155 Jenna Johnston Richmond IN 213 10 F 36:19 11:43/M
156 Stefany Davies New Paris OH 38 39 F 36:25 11:45/M
157 Jim Auman Richmond IN 4 70 M 36:30 11:46/M
158 Teri Kissick Cambridge City IN 245 47 F 36:55 11:55/M
159 Eric Babb New Castle IN 244 37 M 36:57 11:55/M
160 Katherine Wadsworth Richmond IN 255 42 F 37:03 11:57/M
161 Ben Wadsworth Richmond IN 256 37 M 37:03 11:57/M
162 Don Benziger Richmond IN 13 64 M 37:14 12:01/M
163 Pat Bowers Centerville IN 21 75 F 37:21 12:03/M
164 Nevaeh Wool Richmond IN 212 13 F 37:23 12:04/M
165 Heather Sparks 179 43 F 37:30 12:06/M
166 Emily Palmer Richmond IN 139 35 F 37:30 12:06/M
167 Amber Welin 203 34 F 37:30 12:06/M
168 Judy Pierce Hagerstown IN 145 55 F 37:36 12:08/M
169 Kevin Muckridge Richmond IN 238 8 M 37:49 12:12/M
170 Jacob Dare Liberty IN 283 35 M 37:59 12:15/M
171 David Johnson Richmond IN 95 57 M 38:17 12:21/M
172 Ellen Johnson Richmond IN 96 69 F 38:17 12:21/M
173 Nancy Thronburg Richmond IN 193 52 F 38:24 12:23/M
174 Annette Mullins Richmond IN 133 57 F 38:31 12:25/M
175 Geri Schick Eaton OH 165 67 F 38:32 12:26/M
176 Matthew Thornburg 192 23 M 38:34 12:26/M
177 Brenda Coates Richmond IN 27 49 F 38:43 12:29/M
178 Karen Hickey 82 40 F 39:18 12:41/M
179 Natalie Fisher Centerville IN 52 55 F 40:19 13:00/M
180 Ethan Kosier Eaton OH 104 10 M 40:20 13:01/M
181 Steve Moore Richmond IN 130 62 M 40:38 13:06/M
182 Gwen Stacy Richmond IN 219 22 F 41:05 13:15/M
183 Ross Mathews Richmond IN 271 24 M 41:37 13:25/M
184 Cameron Gipson Richmond IN 284 10 M 41:54 13:31/M
185 Christopher Gipson Richmond IN 62 30 M 41:54 13:31/M
186 Phyllis Savoy Connersville IN 162 58 F 42:15 13:38/M
187 Sonya Hill 84 41 F 42:16 13:38/M
188 Chase Roberts Richmond IN 272 24 M 42:18 13:39/M
189 Kyle George Tipp City OH 60 32 M 42:38 13:45/M
190 Melissa Holt Richmond IN 87 37 F 42:39 13:45/M
191 Julie Pigg 146 55 F 43:03 13:53/M
192 Diana Coddington Richmond IN 28 60 F 43:08 13:55/M
193 Joe Schroeder Richmond IN 253 57 M 43:20 13:59/M
194 Paul Hummel 89 68 M 43:38 14:05/M
195 Alysha Oglesby Richmond IN 136 33 F 43:47 14:07/M
196 Amy Waltz Richmond IN 197 54 F 43:48 14:08/M
197 Ashley Sieb Richmond IN 237 31 F 44:01 14:12/M
198 Amanda Barrows 8 33 F 44:13 14:16/M
199 Kelly Lester Hagerstown IN 109 36 F 44:15 14:16/M
200 Susie Auman Richmond IN 5 67 F 44:23 14:19/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Nichole Kanney Richmond IN 270 35 F 45:05 14:33/M
202 Jeana Smelser Centerville IN 174 56 F 45:18 14:37/M
203 Regan Coleman 32 21 F 45:19 14:37/M
204 Zoe Coleman 31 19 F 45:23 14:38/M
205 Collette Stinson 184 65 F 45:33 14:42/M
206 Nancy Best Hagerstown IN 15 55 F 46:22 14:57/M
207 Sarah Geise Hagerstown IN 58 63 F 46:22 14:57/M
208 Renee Lefter Liberty IN 108 50 F 46:40 15:03/M
209 Corinne Hamm Richmond IN 275 10 F 46:41 15:04/M
210 Shannon Woodson Lynn IN 226 43 F 46:52 15:07/M
211 Melissa Hensley 81 37 F 47:18 15:15/M
212 Krista Doyle Richmond IN 42 47 F 47:19 15:16/M
213 Crystal Westover Richmond IN 236 37 F 47:44 15:24/M
214 Rebecca Cruez Richmond IN 36 51 F 47:47 15:25/M
215 Jerry Cruez Richmond IN 35 59 M 47:48 15:25/M
216 Kate Swininger 189 37 F 48:44 15:43/M
217 James Browning Connersville IN 262 11 M 48:54 15:46/M
218 Stephanie Poe 147 49 F 49:03 15:49/M
219 Kim Corsaro Connersville IN 221 45 F 49:05 15:50/M
220 Sharon Tyler Connersville IN 231 52 F 49:56 16:06/M
221 Courtney Roberts Centerville IN 251 29 F 50:47 16:23/M
222 Marcia Foster Centerville IN 54 60 F 50:47 16:23/M
223 Ann Alcorn Connersville IN 1 60 F 50:48 16:23/M
224 David Dunlap Richmond IN 45 63 M 51:05 16:29/M
225 Karen Bolle 18 63 F 51:07 16:29/M
226 Jane Moss Richmond IN 132 64 F 51:09 16:30/M
227 Bill Dailey Williamsburg IN 37 64 M 51:19 16:33/M
228 Teva Weigel Eaton OH 200 40 F 52:25 16:55/M
229 Amy Reeves Straughn IN 148 76 F 52:27 16:55/M
230 Genevieve Wool Richmond IN 210 7 F 53:03 17:07/M
231 Emma Wool Richmond IN 209 41 F 53:12 17:10/M
232 Jennifer Robertson 156 46 F 54:48 17:41/M
233 Debbie Weiler 202 53 F 54:50 17:41/M
234 Jackie Retter Hagerstown IN 151 48 F 55:14 17:49/M
235 Julie Shaffer-Smith Richmond IN 258 58 F 55:14 17:49/M
236 Rhea Weigel Richmond IN 201 54 F 57:29 18:33/M
237 Craig Weigel Richmond IN 199 40 M 57:41 18:36/M