Frostbite 5k - December 2, 2017
Age Group Results
Overall Results | Age Group Results | Series Age Group Standings | Series Standings Summary |
Direct disputes to the race director within 3 days of the results posting.
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Toschlog | Centerville IN | 246 | 20 | 1 | 19:39 | 6:20/M |
2 | Chelsea Halderman | New Paris OH | 72 | 30 | 2 | 20:26 | 6:35/M |
3 | Lauren Guiley | Richmond IN | 70 | 12 | 3 | 20:32 | 6:37/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Newport | Eaton OH | 134 | 47 | 1 | 17:45 | 5:44/M |
2 | Parker Jaynes | Centerville IN | 92 | 16 | 2 | 18:26 | 5:57/M |
3 | Alex Newport | Eaton OH | 135 | 15 | 3 | 18:33 | 5:59/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addison Talbot | Richmond IN | 250 | 8 | 19 | 26:36 | 8:35/M |
2 | Genevieve Wool | Richmond IN | 210 | 7 | 126 | 53:03 | 17:07/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luis Wool | Richmond IN | 211 | 9 | 67 | 32:02 | 10:20/M |
2 | Kevin Muckridge | Richmond IN | 238 | 8 | 88 | 37:49 | 12:12/M |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addison Guiley | Richmond IN | 71 | 10 | 4 | 22:38 | 7:18/M |
2 | Gwyneth Falcone | Richmond IN | 247 | 10 | 9 | 24:06 | 7:46/M |
3 | Reagan Wilmot | Centerville IN | 206 | 11 | 18 | 26:32 | 8:34/M |
4 | Hannah Johnston | Richmond IN | 215 | 11 | 22 | 26:47 | 8:38/M |
5 | Holly Trotter | Richmond IN | 195 | 10 | 38 | 29:26 | 9:30/M |
6 | Jenna Johnston | Richmond IN | 213 | 10 | 72 | 36:19 | 11:43/M |
7 | Corinne Hamm | Richmond IN | 275 | 10 | 109 | 46:41 | 15:04/M |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Jaynes | Centerville IN | 91 | 11 | 26 | 22:08 | 7:08/M |
2 | Nathan Carmichael | Spiceland IN | 263 | 11 | 31 | 23:17 | 7:31/M |
3 | Braydan Lee | Eaton OH | 268 | 10 | 37 | 24:25 | 7:53/M |
4 | Austin Kosier | Eaton OH | 103 | 12 | 63 | 29:50 | 9:37/M |
5 | Eric Parker | Richmond IN | 141 | 10 | 77 | 33:54 | 10:56/M |
6 | Ethan Kosier | Eaton OH | 104 | 10 | 92 | 40:20 | 13:01/M |
7 | Cameron Gipson | Richmond IN | 284 | 10 | 95 | 41:54 | 13:31/M |
8 | James Browning | Connersville IN | 262 | 11 | 102 | 48:54 | 15:46/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ella Parker | Richmond IN | 140 | 13 | 29 | 28:30 | 9:12/M |
2 | Nevaeh Wool | Richmond IN | 212 | 13 | 77 | 37:23 | 12:04/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Jones | Richmond IN | 259 | 15 | 4 | 18:39 | 6:01/M |
2 | Jonathon McLane | Eldorado OH | 121 | 14 | 30 | 22:59 | 7:25/M |
3 | Carter Heaston | Richmond IN | 79 | 13 | 54 | 28:31 | 9:12/M |
4 | Toby Seals | Camden OH | 170 | 14 | 65 | 30:21 | 9:47/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenna Shelley | West Manchester OH | 172 | 16 | 14 | 25:17 | 8:09/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyson Bray | Richmond IN | 276 | 16 | 19 | 21:17 | 6:52/M |
2 | Josiah Seals | Camden OH | 167 | 17 | 34 | 23:41 | 7:38/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aubrianne Gibb | Richmond IN | 280 | 19 | 15 | 26:19 | 8:29/M |
2 | Victoria Maras | State College PA | 116 | 19 | 16 | 26:20 | 8:30/M |
3 | Ashley Strait | Cambridge City IN | 286 | 24 | 26 | 27:39 | 8:55/M |
4 | Olivia Frazee | Connersville IN | 56 | 20 | 35 | 29:02 | 9:22/M |
5 | Ciera Brownell | Hagerstown IN | 285 | 23 | 47 | 30:56 | 9:59/M |
6 | Nadia Kousounadis | Richmond IN | 273 | 19 | 52 | 31:56 | 10:18/M |
7 | Ashley Foster | Centerville IN | 274 | 21 | 61 | 34:24 | 11:06/M |
8 | Gwen Stacy | Richmond IN | 219 | 22 | 89 | 41:05 | 13:15/M |
9 | Regan Coleman | 32 | 21 | 103 | 45:19 | 14:37/M | |
10 | Zoe Coleman | 31 | 19 | 104 | 45:23 | 14:38/M | |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Thornburg | 192 | 23 | 91 | 38:34 | 12:26/M | |
2 | Ross Mathews | Richmond IN | 271 | 24 | 94 | 41:37 | 13:25/M |
3 | Chase Roberts | Richmond IN | 272 | 24 | 97 | 42:18 | 13:39/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annette Hamm | Richmond IN | 75 | 29 | 5 | 22:42 | 7:19/M |
2 | Megan Hughes | Richmond IN | 227 | 29 | 31 | 28:38 | 9:14/M |
3 | Mariah Seals | Camden OH | 169 | 25 | 51 | 31:46 | 10:15/M |
4 | Danielle Crass | Richmond IN | 34 | 27 | 53 | 32:20 | 10:26/M |
5 | Kate Waters | Richmond IN | 254 | 28 | 63 | 34:37 | 11:10/M |
6 | Ashley Caudill | Eaton OH | 24 | 26 | 67 | 34:55 | 11:16/M |
7 | Courtney Roberts | Centerville IN | 251 | 29 | 119 | 50:47 | 16:23/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Seals | West Alexandria OH | 168 | 28 | 21 | 21:29 | 6:56/M |
2 | Rhett Harkleroad | Richmond IN | 220 | 27 | 36 | 23:50 | 7:41/M |
3 | Patrick Ripberger | Liberty IN | 154 | 26 | 74 | 33:07 | 10:41/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aubrey Hickey | Eldorado OH | 83 | 32 | 10 | 24:21 | 7:51/M |
2 | Myra Duritsch | Liberty IN | 46 | 30 | 24 | 26:58 | 8:42/M |
3 | Chera Laforge | Richmond IN | 107 | 33 | 33 | 28:44 | 9:16/M |
4 | Sabrina Taylor | Richmond IN | 190 | 33 | 34 | 28:59 | 9:21/M |
5 | Angela Powell-Ramirez | Richmond IN | 241 | 31 | 42 | 29:53 | 9:38/M |
6 | Emily Ross | Richmond IN | 218 | 31 | 46 | 30:49 | 9:56/M |
7 | Jana Smith | Richmond IN | 175 | 32 | 50 | 31:41 | 10:13/M |
8 | Ashley Holston | Richmond IN | 277 | 31 | 62 | 34:27 | 11:07/M |
9 | Amber Welin | 203 | 34 | 80 | 37:30 | 12:06/M | |
10 | Alysha Oglesby | Richmond IN | 136 | 33 | 95 | 43:47 | 14:07/M |
11 | Ashley Sieb | Richmond IN | 237 | 31 | 97 | 44:01 | 14:12/M |
12 | Amanda Barrows | 8 | 33 | 98 | 44:13 | 14:16/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ronald Ross | Richmond IN | 158 | 33 | 5 | 18:54 | 6:06/M |
2 | John Wesler | Brownsville IN | 278 | 31 | 6 | 19:14 | 6:12/M |
3 | Jorge Avila-Ramirez | Richmond IN | 242 | 34 | 10 | 20:00 | 6:27/M |
4 | Joshua Stiens | Richmond IN | 243 | 31 | 12 | 20:06 | 6:29/M |
5 | Aaron Ervin | Richmond IN | 48 | 33 | 24 | 21:59 | 7:05/M |
6 | Sean Andreas | Richmond IN | 3 | 33 | 38 | 24:28 | 7:54/M |
7 | Jason Talbot | Richmond IN | 249 | 33 | 46 | 26:54 | 8:41/M |
8 | Josh Holdeman | Richmond IN | 287 | 31 | 51 | 28:17 | 9:07/M |
9 | Christopher Gipson | Richmond IN | 62 | 30 | 96 | 41:54 | 13:31/M |
10 | Kyle George | Tipp City OH | 60 | 32 | 98 | 42:38 | 13:45/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Britni Gettinger | Richmond IN | 61 | 36 | 7 | 24:00 | 7:45/M |
2 | Daisy Logue | Liberty IN | 114 | 39 | 11 | 24:32 | 7:55/M |
3 | Erica Kretchman | Richmond IN | 105 | 39 | 30 | 28:35 | 9:13/M |
4 | Amanda Pierce | Richmond IN | 232 | 36 | 37 | 29:25 | 9:29/M |
5 | Sandy McDaniel-Terhaar | Spiceland IN | 119 | 35 | 41 | 29:50 | 9:37/M |
6 | Tiffany Meltzer | Dublin IN | 124 | 38 | 58 | 33:15 | 10:44/M |
7 | Crescinda McClintock | Centerville IN | 122 | 39 | 71 | 36:14 | 11:41/M |
8 | Stefany Davies | New Paris OH | 38 | 39 | 73 | 36:25 | 11:45/M |
9 | Emily Palmer | Richmond IN | 139 | 35 | 79 | 37:30 | 12:06/M |
10 | Melissa Holt | Richmond IN | 87 | 37 | 92 | 42:39 | 13:45/M |
11 | Kelly Lester | Hagerstown IN | 109 | 36 | 99 | 44:15 | 14:16/M |
12 | Nichole Kanney | Richmond IN | 270 | 35 | 101 | 45:05 | 14:33/M |
13 | Melissa Hensley | 81 | 37 | 111 | 47:18 | 15:15/M | |
14 | Crystal Westover | Richmond IN | 236 | 37 | 113 | 47:44 | 15:24/M |
15 | Kate Swininger | 189 | 37 | 115 | 48:44 | 15:43/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Casey Carmichael | Spiceland IN | 264 | 36 | 8 | 19:31 | 6:18/M |
2 | Scott Meinardi | Richmond IN | 123 | 36 | 9 | 19:46 | 6:23/M |
3 | Steve Casebolt | Richmond IN | 269 | 39 | 11 | 20:04 | 6:28/M |
4 | Zack Parker | Richmond IN | 142 | 39 | 23 | 21:59 | 7:05/M |
5 | Zachary Burcham | New Castle IN | 257 | 35 | 32 | 23:31 | 7:35/M |
6 | Andrew Lee | Eaton OH | 267 | 39 | 49 | 27:08 | 8:45/M |
7 | Travis Hensley | 80 | 36 | 52 | 28:23 | 9:09/M | |
8 | Mike France | Richmond IN | 225 | 35 | 58 | 29:13 | 9:25/M |
9 | Jeremiah Blaylock | Fountain City IN | 252 | 36 | 60 | 29:27 | 9:30/M |
10 | Clint Newton | Cambridge City IN | 235 | 37 | 70 | 32:51 | 10:36/M |
11 | Jared Haley | Richmond IN | 73 | 37 | 76 | 33:20 | 10:45/M |
12 | Eric Babb | New Castle IN | 244 | 37 | 85 | 36:57 | 11:55/M |
13 | Ben Wadsworth | Richmond IN | 256 | 37 | 86 | 37:03 | 11:57/M |
14 | Jacob Dare | Liberty IN | 283 | 35 | 89 | 37:59 | 12:15/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anne Wissel | Richmond IN | 214 | 41 | 20 | 26:43 | 8:37/M |
2 | Leslie Rogers | Hagerstown IN | 234 | 42 | 21 | 26:45 | 8:38/M |
3 | Jan Parker | Richmond IN | 248 | 40 | 28 | 28:06 | 9:04/M |
4 | Angela Johnson | Eaton OH | 94 | 43 | 32 | 28:43 | 9:16/M |
5 | Sherrilyn Johnson | Richmond IN | 98 | 40 | 39 | 29:29 | 9:31/M |
6 | Adria Morken | Richmond IN | 128 | 40 | 40 | 29:39 | 9:34/M |
7 | Michelle Johnson | Richmond IN | 97 | 40 | 43 | 29:54 | 9:39/M |
8 | Danielle Kirkland | 102 | 43 | 57 | 32:58 | 10:38/M | |
9 | Rebekah Miller | Richmond IN | 125 | 42 | 59 | 33:43 | 10:53/M |
10 | Natalie Wise | Richmond IN | 279 | 40 | 65 | 34:44 | 11:12/M |
11 | Katherine Wadsworth | Richmond IN | 255 | 42 | 75 | 37:03 | 11:57/M |
12 | Heather Sparks | 179 | 43 | 78 | 37:30 | 12:06/M | |
13 | Karen Hickey | 82 | 40 | 87 | 39:18 | 12:41/M | |
14 | Sonya Hill | 84 | 41 | 91 | 42:16 | 13:38/M | |
15 | Shannon Woodson | Lynn IN | 226 | 43 | 110 | 46:52 | 15:07/M |
16 | Teva Weigel | Eaton OH | 200 | 40 | 124 | 52:25 | 16:55/M |
17 | Emma Wool | Richmond IN | 209 | 41 | 127 | 53:12 | 17:10/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Green | Richmond IN | 65 | 43 | 14 | 20:35 | 6:38/M |
2 | Brett Guiley | Richmond IN | 69 | 41 | 20 | 21:21 | 6:53/M |
3 | Dave Snow | Richmond IN | 176 | 40 | 25 | 22:00 | 7:06/M |
4 | Joe Wilmot | Richmond IN | 205 | 41 | 42 | 25:12 | 8:08/M |
5 | Craig Weigel | Richmond IN | 199 | 40 | 105 | 57:41 | 18:36/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Shelley | West Manchester OH | 173 | 47 | 6 | 23:01 | 7:25/M |
2 | Gina Jones | Richmond IN | 260 | 48 | 8 | 24:04 | 7:46/M |
3 | Pam Mertz | Richmond IN | 217 | 49 | 13 | 24:48 | 8:00/M |
4 | Lora West | 204 | 49 | 17 | 26:31 | 8:33/M | |
5 | Lianne Warner | Hagerstown IN | 198 | 45 | 25 | 27:24 | 8:50/M |
6 | Shannon Orr | Richmond IN | 137 | 48 | 27 | 27:58 | 9:01/M |
7 | Jennifer Gelber | Oxford OH | 59 | 45 | 36 | 29:10 | 9:25/M |
8 | Cherie Dolehanty | Richmond IN | 40 | 48 | 45 | 30:41 | 9:54/M |
9 | Melissa Spurlock | 181 | 49 | 49 | 31:39 | 10:13/M | |
10 | Leeann Frazee | Connersville IN | 281 | 46 | 56 | 32:49 | 10:35/M |
11 | Angela Ketron | Richmond IN | 101 | 46 | 60 | 34:11 | 11:02/M |
12 | Teri Kissick | Cambridge City IN | 245 | 47 | 74 | 36:55 | 11:55/M |
13 | Brenda Coates | Richmond IN | 27 | 49 | 86 | 38:43 | 12:29/M |
14 | Krista Doyle | Richmond IN | 42 | 47 | 112 | 47:19 | 15:16/M |
15 | Stephanie Poe | 147 | 49 | 116 | 49:03 | 15:49/M | |
16 | Kim Corsaro | Connersville IN | 221 | 45 | 117 | 49:05 | 15:50/M |
17 | Jennifer Robertson | 156 | 46 | 128 | 54:48 | 17:41/M | |
18 | Jackie Retter | Hagerstown IN | 151 | 48 | 130 | 55:14 | 17:49/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trevor McIntyre | Connersville IN | 229 | 46 | 7 | 19:22 | 6:15/M |
2 | Jesse Jaynes | Centerville IN | 90 | 45 | 17 | 21:11 | 6:50/M |
3 | Todd Moistner | Richmond IN | 129 | 45 | 18 | 21:13 | 6:51/M |
4 | Bill Wool | Richmond IN | 208 | 46 | 47 | 27:00 | 8:43/M |
5 | Brian Fisher | Centerville IN | 51 | 48 | 48 | 27:08 | 8:45/M |
6 | Tim Mifsud | Richmond IN | 282 | 46 | 72 | 32:59 | 10:38/M |
7 | David Downs | Richmond IN | 216 | 46 | 75 | 33:19 | 10:45/M |
8 | Jay Hinshaw | Centerville IN | 86 | 45 | 80 | 34:49 | 11:14/M |
9 | George Sowers | Richmond IN | 178 | 47 | 82 | 35:59 | 11:36/M |
10 | David McClintock | Centerville IN | 222 | 49 | 83 | 36:16 | 11:42/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mellissa Stephens | 182 | 51 | 48 | 31:00 | 10:00/M | |
2 | Brenda Baumer | Richmond IN | 12 | 53 | 55 | 32:44 | 10:34/M |
3 | Linda Fischer | Centerville IN | 50 | 54 | 70 | 36:12 | 11:41/M |
4 | Nancy Thronburg | Richmond IN | 193 | 52 | 83 | 38:24 | 12:23/M |
5 | Amy Waltz | Richmond IN | 197 | 54 | 96 | 43:48 | 14:08/M |
6 | Renee Lefter | Liberty IN | 108 | 50 | 108 | 46:40 | 15:03/M |
7 | Rebecca Cruez | Richmond IN | 36 | 51 | 114 | 47:47 | 15:25/M |
8 | Sharon Tyler | Connersville IN | 231 | 52 | 118 | 49:56 | 16:06/M |
9 | Debbie Weiler | 202 | 53 | 129 | 54:50 | 17:41/M | |
10 | Rhea Weigel | Richmond IN | 201 | 54 | 132 | 57:29 | 18:33/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jess Smith | Greenfield IN | 239 | 50 | 13 | 20:18 | 6:33/M |
2 | Jimmy Hisle | Connersville IN | 228 | 50 | 22 | 21:55 | 7:04/M |
3 | Darrin Dolehanty | Richmond IN | 41 | 54 | 33 | 23:35 | 7:36/M |
4 | Jeff Fields | Liberty IN | 49 | 51 | 35 | 23:47 | 7:40/M |
5 | Jerry Jones | Richmond IN | 261 | 50 | 40 | 24:35 | 7:56/M |
6 | Tim Green | New Paris OH | 66 | 51 | 43 | 25:47 | 8:19/M |
7 | John Lukow | Richmond IN | 115 | 50 | 45 | 26:20 | 8:30/M |
8 | Frank Spurlock | 180 | 52 | 68 | 32:17 | 10:25/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jill Campbell | New Paris OH | 22 | 55 | 12 | 24:35 | 7:56/M |
2 | Sabrena Bartram | Richmond IN | 10 | 55 | 23 | 26:51 | 8:40/M |
3 | Tami Stevens | Richmond IN | 223 | 57 | 44 | 30:41 | 9:54/M |
4 | Lynn Wood | 207 | 58 | 54 | 32:31 | 10:29/M | |
5 | Linda Duke | Richmond IN | 44 | 57 | 64 | 34:40 | 11:11/M |
6 | Suzanne McCurdy | Richmond IN | 118 | 55 | 66 | 34:49 | 11:14/M |
7 | Belinda Gray | Richmond IN | 64 | 58 | 68 | 35:46 | 11:32/M |
8 | Judy Pierce | Hagerstown IN | 145 | 55 | 81 | 37:36 | 12:08/M |
9 | Annette Mullins | Richmond IN | 133 | 57 | 84 | 38:31 | 12:25/M |
10 | Natalie Fisher | Centerville IN | 52 | 55 | 88 | 40:19 | 13:00/M |
11 | Phyllis Savoy | Connersville IN | 162 | 58 | 90 | 42:15 | 13:38/M |
12 | Julie Pigg | 146 | 55 | 93 | 43:03 | 13:53/M | |
13 | Jeana Smelser | Centerville IN | 174 | 56 | 102 | 45:18 | 14:37/M |
14 | Nancy Best | Hagerstown IN | 15 | 55 | 106 | 46:22 | 14:57/M |
15 | Julie Shaffer-Smith | Richmond IN | 258 | 58 | 131 | 55:14 | 17:49/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gregg Duke | Richmond IN | 43 | 58 | 15 | 20:42 | 6:41/M |
2 | Roger Tyler | Connersville IN | 230 | 56 | 27 | 22:25 | 7:14/M |
3 | Rick Moore | Richmond IN | 131 | 59 | 29 | 22:31 | 7:16/M |
4 | Ron Bauman | Eaton OH | 11 | 59 | 57 | 28:40 | 9:15/M |
5 | Dale Bolser | Liberty IN | 19 | 58 | 61 | 29:30 | 9:31/M |
6 | Joe Gleeson | Richmond IN | 63 | 55 | 62 | 29:49 | 9:37/M |
7 | Brian Haviland | 78 | 57 | 69 | 32:30 | 10:29/M | |
8 | Ray Blevins | Cambridge City IN | 17 | 59 | 71 | 32:53 | 10:36/M |
9 | Thomas Ropp | Richmond IN | 157 | 55 | 73 | 33:05 | 10:40/M |
10 | Chip Foster | Centerville IN | 53 | 57 | 78 | 34:07 | 11:00/M |
11 | David Johnson | Richmond IN | 95 | 57 | 90 | 38:17 | 12:21/M |
12 | Joe Schroeder | Richmond IN | 253 | 57 | 99 | 43:20 | 13:59/M |
13 | Jerry Cruez | Richmond IN | 35 | 59 | 101 | 47:48 | 15:25/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anne Liebert | Richmond IN | 111 | 64 | 69 | 36:09 | 11:40/M |
2 | Diana Coddington | Richmond IN | 28 | 60 | 94 | 43:08 | 13:55/M |
3 | Sarah Geise | Hagerstown IN | 58 | 63 | 107 | 46:22 | 14:57/M |
4 | Marcia Foster | Centerville IN | 54 | 60 | 120 | 50:47 | 16:23/M |
5 | Ann Alcorn | Connersville IN | 1 | 60 | 121 | 50:48 | 16:23/M |
6 | Karen Bolle | 18 | 63 | 122 | 51:07 | 16:29/M | |
7 | Jane Moss | Richmond IN | 132 | 64 | 123 | 51:09 | 16:30/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Chew | Straughn IN | 25 | 60 | 16 | 20:51 | 6:44/M |
2 | Bill Leveridge | 110 | 61 | 28 | 22:27 | 7:15/M | |
3 | Jack Frost | Connersville IN | 57 | 60 | 39 | 24:32 | 7:55/M |
4 | Tom Carrico | 23 | 61 | 53 | 28:23 | 9:09/M | |
5 | Greg Kurtz | Hagerstown IN | 106 | 61 | 59 | 29:25 | 9:29/M |
6 | Michael Mills | Richmond IN | 240 | 63 | 64 | 30:15 | 9:45/M |
7 | Seth Black | Lynn IN | 16 | 60 | 66 | 31:38 | 10:12/M |
8 | Randy Davis | Richmond IN | 39 | 61 | 79 | 34:29 | 11:07/M |
9 | Don Benziger | Richmond IN | 13 | 64 | 87 | 37:14 | 12:01/M |
10 | Steve Moore | Richmond IN | 130 | 62 | 93 | 40:38 | 13:06/M |
11 | David Dunlap | Richmond IN | 45 | 63 | 103 | 51:05 | 16:29/M |
12 | Bill Dailey | Williamsburg IN | 37 | 64 | 104 | 51:19 | 16:33/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Johnson | Richmond IN | 96 | 69 | 82 | 38:17 | 12:21/M |
2 | Geri Schick | Eaton OH | 165 | 67 | 85 | 38:32 | 12:26/M |
3 | Susie Auman | Richmond IN | 5 | 67 | 100 | 44:23 | 14:19/M |
4 | Collette Stinson | 184 | 65 | 105 | 45:33 | 14:42/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Robertson | Richmond IN | 155 | 66 | 41 | 25:05 | 8:05/M |
2 | Clifford Clark | Richmond IN | 26 | 65 | 44 | 26:19 | 8:29/M |
3 | Phil Buck | Dunkirk IN | 224 | 66 | 55 | 28:38 | 9:14/M |
4 | Neil Sabine | Richmond IN | 161 | 65 | 56 | 28:38 | 9:14/M |
5 | Paul Hummel | 89 | 68 | 100 | 43:38 | 14:05/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Bowers | Centerville IN | 21 | 75 | 76 | 37:21 | 12:03/M |
2 | Amy Reeves | Straughn IN | 148 | 76 | 125 | 52:27 | 16:55/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marvin Esham | Centerville IN | 265 | 71 | 50 | 28:17 | 9:07/M |
2 | Dennis Mann | Richmond IN | 233 | 73 | 81 | 35:08 | 11:20/M |
3 | Jim Auman | Richmond IN | 4 | 70 | 84 | 36:30 | 11:46/M |