Wayne County Challenge

 


Girls Inc. 5k - May 16, 2015

Final Overall Finisher Results

Overall Results Age Group Results Series Age Group Standings Series Standings Summary

  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting. Results by WCC (posted 5/17/715 1:30 pm)
Place Name City Bib No Age Gender Total Time Pace Penalty
1 Jason Newport Eaton OH 381 45 M 17:15 5:23/M  
2 Mike Waters Richmond IN 314 33 M 18:17 5:43/M  
3 Ron Ross Richmond IN 256 31 M 18:30 5:47/M  
4 Scott Meinardi Richmond IN 202 34 M 19:25 6:04/M  
5 Parker Jaynes Centerville IN 415 14 M 19:57 6:14/M  
6 Anthony Allen Cambridge City IN 368 44 M 20:09 6:18/M  
7 Andy Shepherd Richmond IN 282 34 M 20:12 6:19/M  
8 Jason Whitney Richmond IN 320 37 M 20:26 6:23/M  
9 Trevor Bowers Bellbrook OH 30 14 M 20:37 6:27/M  
10 Logan Seals Camden OH 275 26 M 20:48 6:30/M  
11 Joshua Stiens Richmond IN 335 29 M 20:53 6:32/M  
12 Gary Rodefeld Richmond IN 429 62 M 21:05 6:35/M  
13 Kyndra Matheney-Haggard Modoc IN 129 29 F 21:09 6:37/M  
14 Hennie Mulder Hartford City IN 217 62 M 21:18 6:39/M  
15 Curtis Krammes Muncie IN 412 27 M 21:28 6:43/M  
16 Jesse Jaynes Centerville IN 153 43 M 21:28 6:43/M  
17 Chelsea Halderman New Paris OH 130 28 F 21:31 6:43/M  
18 Adam McCurdy Hagerstown IN 198 22 M 21:38 6:46/M  
19 Aaron Ervin Richmond IN 94 31 M 21:45 6:48/M  
20 Dave Snow Richmond IN 431 38 M 21:49 6:49/M  
21 Alex Newport Eaton OH 380 13 M 21:49 6:49/M  
22 Emma Keesling Modoc IN 394 16 F 21:52 6:50/M  
23 Brian Green Richmond IN 120 41 M 21:53 6:50/M  
24 James Kennedy Lynn IN 164 30 M 21:55 6:51/M  
25 Ann Weadick Camden OH 389 32 F 22:02 6:53/M  
26 Gregg Duke Richmond IN 87 56 M 22:02 6:53/M  
27 Sean Stevenson New Castle IN 295 31 M 22:03 6:53/M  
28 Brad Pitcher Richmond IN 387 45 M 22:22 6:59/M  
29 Jon Hale Richmond IN 131 35 M 22:24 7:00/M  
30 George Sowers Richmond IN 289 45 M 22:29 7:02/M  
31 Erica Barker Richmond IN 16 13 F 22:31 7:02/M  
32 Jenna Barker Richmond IN 15 16 F 22:31 7:02/M  
33 Seth Stegall Richmond IN 293 17 M 22:42 7:06/M  
34 Don Larsen Kissimmee FL 181 51 M 22:46 7:07/M  
35 Trevor Stout Richmond IN 296 41 M 22:47 7:07/M  
36 Brett Stewart Richmond IN 427 33 M 22:48 7:08/M  
37 Jonathan Strong Whitestown IN 408 25 M 23:02 7:12/M  
38 Mike Turner Richmond IN 374 57 M 23:02 7:12/M  
39 Matt Garard Richmond IN 109 29 M 23:06 7:13/M  
40 Darrin Dolehanty Richmond IN 84 52 M 23:09 7:14/M  
41 Kathy Shelley West Manchester OH 278 45 F 23:27 7:20/M  
42 Steven Petersheim Richmond IN 231 38 M 23:34 7:22/M  
43 Ashley Limberg Centerville IN 388 30 F 23:35 7:22/M  
44 Danielle York Richmond IN 413 27 F 23:40 7:24/M  
45 Justin Scheiben Richmond IN 266 35 M 23:42 7:24/M  
46 Joseph Clemente Richmond IN 53 40 M 23:47 7:26/M  
47 Rick Duncan Richmond IN 90 42 M 23:49 7:27/M  
48 Phil Engle Modoc IN 92 52 M 24:05 7:32/M  
49 Austin Tomboni Muncie IN 384 10 M 24:06 7:32/M  
50 Jeremy Browning Connersville IN 39 33 M 24:07 7:32/M  
51 Brad Lambright Centerville IN 175 50 M 24:13 7:34/M  
52 Ryan Stephens Richmond IN 294 28 M 24:23 7:37/M  
53 Rod Waltz Richmond IN 309 55 M 24:26 7:38/M  
54 Britni Gettinger Richmond IN 113 34 F 24:29 7:39/M  
55 Andrew Wilmot Centerville IN 323 14 M 24:31 7:40/M  
56 Joe Wilmot Centerville IN 324 39 M 24:36 7:41/M  
57 Leslie Rogers Hagerstown IN 404 40 F 24:39 7:42/M  
58 Colten Sawyer Centerville IN 263 16 M 24:45 7:44/M  
59 Braydon Reiboldt West College Corner IN 241 13 M 24:50 7:46/M  
60 Andy Frazier Richmond IN 107 36 M 24:58 7:48/M  
61 Justin Ferriell Richmond IN 379 37 M 25:02 7:49/M  
62 Charles Roesch Hagerstown IN 253 42 M 25:07 7:51/M  
63 Zach Rozelle Losantville IN 258 60 M 25:10 7:52/M  
64 Aubrey Hickey Eldorado OH 144 30 F 25:11 7:52/M  
65 Riley Jaynes Centerville IN 154 9 M 25:13 7:53/M  
66 Michael Williams Richmond IN 321 30 M 25:13 7:53/M  
67 Richard Smith Richmond IN 287 70 M 25:15 7:53/M  
68 Traci Nobbe Connersville IN 225 48 F 25:20 7:55/M  
69 Dale Bolser Liberty IN 27 56 M 25:26 7:57/M  
70 Tim Green New Paris OH 423 49 M 25:30 7:58/M  
71 Clifford Clark Richmond IN 51 62 M 25:43 8:02/M  
72 Erin Roesch Hagerstown IN 254 41 F 25:47 8:03/M  
73 Ashley Schultz College Corner OH 272 26 F 26:06 8:09/M  
74 Madison Herlyn Richmond IN 143 16 F 26:18 8:13/M  
75 Jim Robertson Richmond IN 251 64 M 26:25 8:15/M  
76 Jorge Avila-Ramirez Richmond IN 9 32 M 26:32 8:18/M  
77 Scott Wright Richmond IN 332 46 M 26:33 8:18/M  
78 Brian Fisher Centerville IN 98 46 M 26:36 8:19/M  
79 Kyle Wright Richmond IN 330 38 M 26:37 8:19/M  
80 Jason Carlin Eaton OH 434 28 M 26:38 8:19/M  
81 Jeff Schambers Milton IN 411 53 M 26:42 8:21/M  
82 Jonathan Larsen Richmond IN 178 17 M 26:45 8:22/M  
83 Angelina Breitenbach Richmond IN 33 31 F 26:46 8:22/M  
84 Ray Blevins Cambridge City IN 24 57 M 26:47 8:22/M  
85 Nickolas Dunlap Richmond IN 91 18 M 26:58 8:26/M  
86 Daisy Logue Liberty IN 193 37 F 26:59 8:26/M  
87 Sydney Hardy Connersville IN 135 10 F 27:12 8:30/M  
88 Sabrena Bartram Richmond IN 17 53 F 27:16 8:31/M  
89 Kyle Kolopanis Eaton OH 169 33 M 27:18 8:32/M  
90 Dustin Thornburg Cambridge City IN 301 37 M 27:18 8:32/M  
91 Olivia Frazee Connersville IN 105 18 F 27:23 8:33/M  
92 Kevin Shelley Zionsville IN 279 49 M 27:24 8:34/M  
93 Cassia Sherwood Connersville IN 284 32 F 27:31 8:36/M  
94 Skip Moore Richmond IN 207 49 M 27:32 8:36/M  
95 Mike Glover Richmond IN 117 46 M 27:35 8:37/M  
96 Melissa Moore Richmond IN 208 48 F 27:38 8:38/M  
97 Jan Parker Richmond IN 229 38 F 27:39 8:38/M  
98 Duane Schroeder New Castle IN 270 61 M 27:40 8:39/M  
99 Karen Mager Richmond IN 436 34 F 27:41 8:39/M  
100 Toni Angilella Richmond IN 6 47 F 27:43 8:40/M  
Top
Place Name City Bib No Age Gender Total Time Pace Penalty
101 Dylan McDaniel Richmond IN 200 16 M 27:57 8:44/M  
102 Adrienne Cowen Richmond IN 58 39 F 28:05 8:47/M  
103 Brianna Hillard Richmond IN 145 11 F 28:08 8:48/M  
104 Adam McQueen Richmond IN 201 32 M 28:10 8:48/M  
105 Ashley Foster Centerville IN 100 19 F 28:14 8:49/M  
106 Mary Warner Hagerstown IN 312 11 F 28:18 8:51/M  
107 Sam Roesch Hagerstown IN 252 12 M 28:19 8:51/M  
108 Scott Sparks Richmond IN 416 41 M 28:19 8:51/M  
109 Linda Fischer Centerville IN 97 52 F 28:21 8:52/M  
110 Natalie Mills Richmond IN 356 48 F 28:24 8:53/M  
111 Tiphanie Wampole Indianapolis IN 310 36 F 28:27 8:53/M  
112 Jeremy Weber Liberty IN 317 38 M 28:27 8:53/M  
113 Victoria Resetar Lynn IN 245 38 F 28:30 8:54/M  
114 Ron Bauman Eaton OH 425 57 M 28:34 8:56/M  
115 Stacy Davis Richmond IN 355 24 F 28:38 8:57/M  
116 Mary Jo Reiboldt West College Corner IN 240 39 F 28:50 9:01/M  
117 Alex Livesay Boston IN 395 18 F 28:54 9:02/M  
118 Joseph Ripberger Liberty IN 248 15 M 28:55 9:02/M  
119 Randy Davis Richmond IN 363 59 M 28:56 9:03/M  
120 Seth Black Lynn IN 23 58 M 29:03 9:05/M  
121 Brittany Wilson Eldorado OH 326 26 F 29:04 9:05/M  
122 Katelyn Fox West Manchester OH 104 26 F 29:17 9:09/M  
123 Brianne Kosier Eaton OH 171 12 F 29:19 9:10/M  
124 Aaron Glover Richmond IN 116 15 M 29:30 9:13/M  
125 Alex Brown Richmond IN 414 12 M 29:31 9:13/M  
126 Matt Glover Richmond IN 115 20 M 29:31 9:13/M  
127 Reagan Wilmot Centerville IN 325 9 F 29:33 9:14/M  
128 Travis Hensley Centerville IN 141 34 M 29:38 9:16/M  
129 Neil Sabine Richmond IN 260 63 M 29:43 9:17/M  
130 Mary Schwendener-Holt Richmond IN 274 52 F 29:45 9:18/M  
131 Ryan Gross Cambridge City IN 124 37 M 29:52 9:20/M  
132 Cherie Dolehanty Richmond IN 85 46 F 29:56 9:21/M  
133 Clay Miller Richmond IN 205 44 M 29:57 9:22/M  
134 Rodney Shelley West Manchester OH 281 42 M 30:12 9:26/M  
135 Heather Duncan Richmond IN 89 33 F 30:12 9:26/M  
136 Jarrett Thornburg Cambridge City IN 302 11 M 30:13 9:27/M  
137 Kristi Johnting Fountain City IN 157 37 F 30:14 9:27/M  
138 Thomas Ropp Richmond IN 255 53 M 30:16 9:28/M  
139 Jim Auman Richmond IN 399 68 M 30:16 9:28/M  
140 Kristina Jackson Richmond IN 151 34 F 30:16 9:28/M  
141 Belinda Gray Richmond IN 409 56 F 30:17 9:28/M  
142 Jamie Roth Centerville IN 257 45 M 30:23 9:30/M  
143 Kaylynn Telker Richmond IN 403 28 F 30:27 9:31/M  
144 Chera Laforge Richmond IN 173 31 F 30:27 9:31/M  
145 Beth Beatty Fountain City IN 18 40 F 30:28 9:31/M  
146 Braden Kuster Richmond IN 344 8 M 30:28 9:31/M  
147 Sandy Terhaar Richmond IN 300 33 F 30:29 9:32/M  
148 Bryce Cowen Richmond IN 59 16 M 30:32 9:33/M  
149 Ashley Derrer Richmond IN 79 43 F 30:34 9:33/M  
150 Shanna Camacho Greenville OH 44 37 F 30:41 9:35/M  
151 Lauren Cowen Richmond IN 60 13 F 30:43 9:36/M  
152 Kathie Zaleski Richmond IN 334 40 F 30:50 9:38/M  
153 Kim Dailey Richmond IN 70 50 F 30:51 9:38/M  
154 Julma Clemente Redkey IN 52 40 F 30:56 9:40/M  
155 Rick Robinson Richmond IN 369 46 M 31:02 9:42/M  
156 Mariah Seals Camden OH 276 23 F 31:03 9:42/M  
157 Selena Depew Richmond IN 77 35 F 31:03 9:42/M  
158 Michael Ripberger Centerville IN 247 39 M 31:16 9:46/M  
159 Annette Rodefeld Richmond IN 430 61 F 31:21 9:48/M  
160 Jason Bleil Fountain City IN 396 38 M 31:40 9:54/M  
161 Pete Larson Richmond IN 182 39 M 31:40 9:54/M  
162 Angela Ketron Richmond IN 364 44 F 31:45 9:55/M  
163 Katie Cummings Richmond IN 66 25 F 31:46 9:56/M  
164 Jenna Shelley West Manchester OH 277 14 F 31:48 9:56/M  
165 Leah Keesling Modoc IN 393 13 F 31:49 9:57/M  
166 Tiffani Thornburg Cambridge City IN 304 37 F 31:54 9:58/M  
167 Trevor Thornburg Cambridge City IN 303 9 M 31:54 9:58/M  
168 Lillyan Dickerson Centerville IN 80 10 F 31:55 9:58/M  
169 Tammy Tomboni Muncie IN 383 41 F 32:00 10:00/M  
170 Mia Lickfelt Centerville IN 190 10 F 32:08 10:03/M  
171 Judy Pierce Hagerstown IN 233 53 F 32:09 10:03/M  
172 David Mullins Richmond IN 219 59 M 32:15 10:05/M  
173 Dashia Burk Cambridge City IN 42 36 F 32:18 10:06/M  
174 Becky Reynolds Fountain City IN 246 45 F 32:43 10:13/M  
175 Dennis Mann Richmond IN 372 71 M 32:46 10:14/M  
176 Brandon Alcorn Liberty IN 1 24 M 33:07 10:21/M  
177 Lori Spence Eaton OH 291 25 F 33:07 10:21/M  
178 Gary Austin Winchester IN 8 52 M 33:09 10:22/M  
179 Marshall Ma Richmond IN 437 30 M 33:11 10:22/M  
180 Mark Lautzenheiser Richmond IN 184 47 M 33:14 10:23/M  
181 Tracy Lautzenheiser Richmond IN 185 48 F 33:14 10:23/M  
182 Leeann Frazee Connersville IN 106 44 F 33:15 10:23/M  
183 Nichole Carr Richmond IN 47 32 F 33:16 10:24/M  
184 Sabrina Taylor Liberty IN 298 31 F 33:19 10:25/M  
185 Don Benziger Richmond IN 19 62 M 33:31 10:28/M  
186 Angela Larson Richmond IN 183 37 F 33:31 10:28/M  
187 Brian Derrer Richmond IN 78 42 M 33:35 10:30/M  
188 Lauren Alldredge Liberty IN 3 11 F 33:38 10:31/M  
189 Annette Mullins Richmond IN 218 55 F 33:39 10:31/M  
190 Jennifer Cornett Cambridge City IN 54 38 F 33:45 10:33/M  
191 Amy Puckett Cambridge City IN 406 38 F 33:46 10:33/M  
192 Kim Wright Richmond IN 331 46 F 33:55 10:36/M  
193 Bethan Ervin Richmond IN 93 48 F 34:05 10:39/M  
194 Stefany Davies New Paris OH 72 37 F 34:10 10:41/M  
195 Melissa Williams Richmond IN 322 35 F 34:10 10:41/M  
196 Tiauna Washington Richmond IN 313 34 F 34:28 10:46/M  
197 Ashley Caudill Eaton OH 49 24 F 34:37 10:49/M  
198 Emily Gross Cambridge City IN 125 36 F 34:42 10:51/M  
199 Brad Glover Richmond IN 119 24 M 34:45 10:52/M  
200 Matthew Dickerson Centerville IN 83 34 M 34:46 10:52/M  
Top
Place Name City Bib No Age Gender Total Time Pace Penalty
201 Betsy Frazier Connersville IN 417 30 F 34:53 10:54/M  
202 Susan Schroeder New Castle IN 271 55 F 34:54 10:54/M  
203 Gene Black Camden OH 390 73 M 34:55 10:55/M  
204 Kristi Herig Richmond IN 142 39 F 34:56 10:55/M  
205 Christy Zettel Fountain City IN 418 43 F 34:59 10:56/M  
206 Avery Dickerson Centerville IN 81 8 F 35:02 10:57/M  
207 Nick Combs Richmond IN 340 11 M 35:04 10:58/M  
208 Mike Taylor Liberty IN 299 32 M 35:06 10:58/M  
209 Jay Hinshaw Centerville IN 147 43 M 35:07 10:58/M  
210 Crystle Austin Winchester IN 7 31 F 35:07 10:58/M  
211 Jeana Smelser Centerville IN 285 54 F 35:09 10:59/M  
212 Dianne Bailey Richmond IN 10 63 F 35:15 11:01/M  
213 Jared Haley Richmond IN 132 35 M 35:16 11:01/M  
214 Manda Light Richmond IN 426 34 F 35:16 11:01/M  
215 Anne Liebert Richmond IN 192 62 F 35:17 11:02/M  
216 Isaiah Ford Richmond IN 398 9 M 35:25 11:04/M  
217 Jerran Upthegrove Richmond IN 350 7 M 35:33 11:07/M  
218 Ann Haas Bath IN 128 45 F 35:34 11:07/M  
219 Tracey Lickfelt Centerville IN 189 44 F 35:37 11:08/M  
220 Austin Kosier Eaton OH 170 10 M 35:39 11:08/M  
221 Carla Ballenger Centerville IN 14 46 F 35:48 11:11/M  
222 Katie Reising Richmond IN 243 38 F 35:51 11:12/M  
223 Sophie Reising Richmond IN 244 6 F 35:52 11:13/M  
224 Haley Rasthichler Richmond IN 410 11 F 35:53 11:13/M  
225 Dawson Combs Richmond IN 339 8 M 35:54 11:13/M  
226 Jerry Cruez Richmond IN 62 57 M 36:09 11:18/M  
227 John Lickfelt Centerville IN 191 41 M 36:10 11:18/M  
228 Lori Hardy Connersville IN 134 37 F 36:14 11:19/M  
229 William Wing Eaton OH 375 40 M 36:34 11:26/M  
230 Heather Doll Hagerstown IN 86 34 F 36:39 11:27/M  
231 Christa Glover Richmond IN 118 45 F 36:40 11:28/M  
232 Dawn Ripberger Liberty IN 249 34 F 36:43 11:28/M  
233 Kristy Davis Connersville IN 73 54 F 36:50 11:31/M  
234 Elizabeth Foster Richmond IN 102 27 F 36:57 11:33/M  
235 Tanner Coyle Richmond IN 362 19 M 37:13 11:38/M  
236 Lauren Carr Richmond IN 361 14 F 37:13 11:38/M  
237 Craig Lichtenberger Richmond IN 188 48 M 37:21 11:40/M  
238 Heather Barrett Richmond IN 336 31 F 37:23 11:41/M  
239 Malia Miller Richmond IN 206 33 F 37:24 11:41/M  
240 Ellen Johnson Richmond IN 156 67 F 37:45 11:48/M  
241 Candace Yount New Paris OH 333 34 F 37:47 11:48/M  
242 Ben Wadsworth Richmond IN 391 35 M 37:47 11:48/M  
243 Katherine Wadsworth Richmond IN 365 40 F 37:47 11:48/M  
244 Tammy Howard Richmond IN 432 43 F 37:51 11:50/M  
245 David Howard Richmond IN 366 41 M 37:54 11:51/M  
246 Devin Roman-Johnson Richmond IN 428 27 M 37:58 11:52/M  
247 Lianne Warner Hagerstown IN 311 43 F 38:00 11:53/M  
248 Phyllis Savoy Connersville IN 262 56 F 38:06 11:54/M  
249 Jody Longman Eaton OH 194 42 F 38:07 11:55/M  
250 Parker Burk Cambridge City IN 367 11 M 38:10 11:56/M  
251 Cole Duncan Richmond IN 420 10 M 38:17 11:58/M  
252 Monica Schlichter Oxford OH 268 40 F 38:17 11:58/M  
253 Jenna Larsen Richmond IN 179 13 F 38:18 11:58/M  
254 Chris Larsen Richmond IN 176 44 M 38:27 12:01/M  
255 Christie Larsen Richmond IN 177 41 F 38:29 12:02/M  
256 Patricia Ours Knightstown IN 424 59 F 38:46 12:07/M  
257 Natasha Prows Richmond IN 237 28 F 38:53 12:09/M  
258 Mindy Toschlog Richmond IN 305 38 F 39:01 12:12/M  
259 Kim Gardner Williamsburg IN 110 46 F 39:05 12:13/M  
260 Natalie Fisher Centerville IN 99 53 F 39:10 12:14/M  
261 Elizabeth Schlabach Richmond IN 267 36 F 39:13 12:15/M  
262 Aiden Wright Richmond IN 329 11 M 39:26 12:19/M  
263 Angela Powell-Ramirez Richmond IN 234 29 F 39:34 12:22/M  
264 Ella Parker Richmond IN 230 11 F 39:38 12:23/M  
265 Mark Brunton Richmond IN 41 12 M 39:44 12:25/M  
266 Kristen Brunton Richmond IN 40 42 F 39:44 12:25/M  
267 Linda Duke Richmond IN 88 55 F 39:50 12:27/M  
268 Ashley Hill Liberty IN 376 24 F 40:06 12:32/M  
269 Missy Bolin Centerville IN 26 41 F 40:12 12:34/M  
270 Laura Shelley Zionsville IN 280 33 F 40:29 12:39/M  
271 Ashley Mays Dublin IN 400 28 F 40:38 12:42/M  
272 Noah Newman Richmond IN 223 12 M 40:49 12:45/M  
273 Deidra Boughner Brownsville IN 28 21 F 40:50 12:46/M  
274 Christina Newman Richmond IN 224 33 F 41:08 12:51/M  
275 Amy Paddock Liberty IN 228 55 F 41:12 12:53/M  
276 Alysha Oglesby Richmond IN 227 31 F 41:13 12:53/M  
277 Lisa Jones Richmond IN 159 48 F 41:14 12:53/M  
278 Chuck Wolfe Richmond IN 328 66 M 41:33 12:59/M  
279 Stacy Larsen Kissimmee FL 180 43 F 41:41 13:02/M  
280 Steve Moore Richmond IN 211 60 M 41:43 13:02/M  
281 Marcia Norman Cambridge City IN 226 66 F 42:09 13:10/M  
282 Sarah Strait Dublin IN 297 33 F 42:31 13:17/M  
283 Gary Whitney Richmond IN 319 61 M 42:38 13:19/M  
284 Meghan Scales Richmond IN 264 28 F 42:49 13:23/M  
285 Jessica Edwards Richmond IN 438 10 F 42:52 13:24/M  
286 Amanda Reiboldt West College Corner IN 242 42 F 42:56 13:25/M  
287 Daisy Casanova-Julian Richmond IN 346 7 F 43:06 13:28/M  
288 Grace Ferriell Richmond IN 377 6 F 43:13 13:30/M  
289 Christie Ferriell Richmond IN 378 35 F 43:13 13:30/M  
290 Ginney Brooks Richmond IN 38 67 F 43:16 13:31/M  
291 Natalie Bussell Hagerstown IN 43 39 F 43:17 13:32/M  
292 Kimberly Vournazos Richmond IN 307 40 F 43:24 13:34/M  
293 Pat Bowers Centerville IN 29 73 F 43:26 13:34/M  
294 Emily Dickerson Centerville IN 82 35 F 43:32 13:36/M  
295 Savannah Garrett Centerville IN 111 13 F 43:38 13:38/M  
296 Nicole Whallon Liberty IN 357 39 F 43:42 13:39/M  
297 Stacy Braff Centerville IN 422 54 F 43:43 13:40/M  
298 Aaron Brezko Indianapolis IN 35 38 M 43:48 13:41/M  
299 Tami Himelick Richmond IN 146 37 F 43:48 13:41/M  
300 Ansley Brezko Indianapolis IN 36 6 F 43:48 13:41/M  
Top
Place Name City Bib No Age Gender Total Time Pace Penalty
301 Janet Hutton Richmond IN 421 59 F 43:59 13:45/M  
302 Patrice Bolin Centerville IN 25 63 F 44:10 13:48/M  
303 Natalie Gross New Castle IN 126 30 F 44:13 13:49/M  
304 Rebecca Cruez Richmond IN 63 49 F 44:14 13:49/M  
305 Traci Rastbichler Richmond IN 238 49 F 44:44 13:59/M  
306 Anthony Kennedy Richmond IN 162 34 M 44:45 13:59/M  
307 Raeann Kennedy Richmond IN 163 32 F 44:46 13:59/M  
308 Curt Spaulding Connersville IN 290 53 M 44:47 14:00/M  
309 Kimberly Keesling Lafayette IN 405 39 F 45:00 14:04/M  
310 Olivia Keesling Modoc IN 392 11 F 45:00 14:04/M  
311 Debbie Greenwood Cambridge City IN 122 56 F 45:13 14:08/M  
312 Becky Lafuze Richmond IN 174 39 F 45:17 14:09/M  
313 Sasha McCurdy Hagerstown IN 199 23 F 45:21 14:10/M  
314 Nancy Best Hagerstown IN 21 53 F 45:29 14:13/M  
315 Sarah Geise Hagerstown IN 112 61 F 45:30 14:13/M  
316 Don Hawk Centerville IN 138 44 M 45:35 14:15/M  
317 Michelle Hawk Centerville IN 139 42 F 45:36 14:15/M  
318 Kyleigh Carr Richmond IN 360 16 F 45:37 14:15/M  
319 Kristina Carr Richmond IN 358 38 F 45:40 14:16/M  
320 Linda Newman Fountain City IN 222 49 F 45:40 14:16/M  
321 Shannon Brezko Indianapolis IN 34 38 F 45:45 14:18/M  
322 Merrin Brezko Indianapolis IN 37 3 F 45:47 14:18/M  
323 Judy Spicer Richmond IN 292 60 F 46:00 14:23/M  
324 Valerie Moore Richmond IN 209 51 F 46:01 14:23/M  
325 Meredith Weber Liberty IN 316 38 F 46:08 14:25/M  
326 Desmond Hawley Winchester IN 352 7 M 46:16 14:28/M  
327 Jaime Kirkman Richmond IN 167 38 F 46:32 14:33/M  
328 Scott Deaton West Manchester OH 75 43 M 46:43 14:36/M  
329 Michael Jacob Richmond IN 152 37 M 46:45 14:37/M  
330 Marcia Foster Centerville IN 103 58 F 46:47 14:37/M  
331 Ann Alcorn Connersville IN 2 58 F 46:56 14:40/M  
332 Janine Hurd Connersville IN 150 52 F 46:57 14:40/M  
333 Tiffany Meltzer Dublin IN 204 36 F 46:59 14:41/M  
334 Tricia Sheridan Richmond IN 283 48 F 47:14 14:46/M  
335 Marlyne Jones Centerville IN 160 57 F 47:23 14:48/M  
336 Gwen Schroeder Richmond IN 269 66 F 47:27 14:50/M  
337 Johnathan Reese Richmond IN 343 7 M 47:28 14:50/M  
338 Penny Scales Richmond IN 265 58 F 47:33 14:52/M  
339 Ron Weadick Richmond IN 315 68 M 47:40 14:54/M  
340 Electa Berk Richmond IN 20 66 F 47:49 14:57/M  
341 Theresa Curry Richmond IN 68 58 F 48:19 15:06/M  
342 Mary Ann Fark West Manchester OH 95 51 F 48:20 15:06/M  
343 Alexandro Julian Richmond IN 433 8 M 48:32 15:10/M  
344 Debbie Morris Centerville IN 215 54 F 48:36 15:11/M  
345 Debbie Martin Richmond IN 195 58 F 48:36 15:11/M  
346 Brooklyn Hobbs Richmond IN 407 11 F 48:56 15:18/M  
347 Veronica Cosby Richmond IN 55 50 F 48:57 15:18/M  
348 Layla Cosby Richmond IN 56 7 F 48:58 15:18/M  
349 Alyssa White Richmond IN 341 11 F 49:05 15:20/M  
350 Seana Ford Richmond IN 397 8 F 49:06 15:21/M  
351 Veronica Bever-Ripberger Richmond IN 22 25 F 49:20 15:25/M  
352 Gina Maggard Richmond IN 354 52 F 49:22 15:26/M  
353 Hailey Shelley Richmond IN 419 8 F 49:26 15:27/M  
354 Marissa Gordnier Richmond IN 349 8 F 49:26 15:27/M  
355 Patrick Ripberger Richmond IN 250 24 M 49:40 15:31/M  
356 Amy Collins Connersville IN 435 49 F 49:40 15:31/M  
357 Breanna Carr Richmond IN 359 17 F 49:41 15:32/M  
358 Connie Reeve Richmond IN 239 59 F 49:44 15:33/M  
359 Charles Murray Richmond IN 220 36 M 50:01 15:38/M  
360 Pam Dailey Williamsburg IN 71 58 F 50:19 15:43/M  
361 Amber Rushton Milton IN 259 30 F 50:25 15:45/M  
362 Shari Kosier Eaton OH 172 47 F 50:47 15:52/M  
363 Kathleen Harris Lynn IN 373 59 F 50:54 15:54/M  
364 Andalina Fetta Richmond IN 96 36 F 50:54 15:54/M  
365 Ian Kinney Cincinnati OH 166 29 M 51:26 16:04/M  
366 April Cox Williamsburg IN 61 31 F 51:37 16:08/M  
367 Leslie Gettinger Milton IN 114 32 F 52:08 16:18/M  
368 Cindy Cunningham Cambridge City IN 67 61 F 52:15 16:20/M  
369 Julia Myers Milton IN 221 35 F 52:16 16:20/M  
370 Mallory Tillery Richmond IN 347 10 F 52:22 16:22/M  
371 Cheryl Branigan Richmond IN 32 58 F 52:24 16:23/M  
372 Jack Hughes Richmond IN 149 55 M 52:25 16:23/M  
373 Krista Hughes Richmond IN 148 50 F 52:27 16:23/M  
374 Cathy Turner Richmond IN 306 45 F 52:59 16:33/M  
375 Yvona Wolfe Richmond IN 327 66 F 52:59 16:33/M  
376 Sayward Salazar Richmond IN 261 36 F 53:26 16:42/M  
377 Alejandra Salazar Richmond IN 439 7 F 53:26 16:42/M  
378 James Marcum Richmond IN 348 9 M 53:29 16:43/M  
379 Gracie Kidd Richmond IN 337 8 F 53:31 16:43/M  
380 Dylan Ross Richmond IN 338 7 M 53:45 16:48/M  
381 Gabe Reece Richmond IN 382 8 M 54:06 16:54/M  
382 Kelly Green New Paris OH 121 47 F 55:14 17:16/M  
383 Don Carter Richmond IN 48 56 M 55:58 17:29/M  
384 Bill Dailey Williamsburg IN 69 62 M 55:59 17:30/M  
385 James Hebner Richmond IN 140 29 M 56:50 17:46/M  
386 Jessica Allen Richmond IN 4 32 F 56:55 17:47/M  
387 Veronica Decker Fountain City IN 76 55 F 56:56 17:48/M  
388 Aleah Ream Centerville IN 370 9 F 57:34 17:59/M  
389 Max Crumley-Effinger Richmond IN 65 28 M 58:08 18:10/M  
390 Susan Ream Centerville IN 371 46 F 58:08 18:10/M  
391 Stephanie Crumley-Effinger Richmond IN 64 60 F 58:09 18:10/M  
392 Jani Snyder Richmond IN 288 52 F 58:09 18:10/M  
393 Sarah McCashland Liberty IN 196 28 F 1:01:18 19:09/M  
394 Joe Werling Dayton OH 318 63 M 1:01:35 19:15/M  
395 Myracle Harper-Rollett Richmond IN 137 11 F 1:01:36 19:15/M  
396 Katara Harper Richmond IN 136 38 F 1:01:36 19:15/M  
397 Teri Grossman Fountain City IN 127 58 F 1:01:36 19:15/M  
398 Terry Cottongim Richmond IN 57 58 M 1:01:44 19:18/M  
399 Linda Melody-Cottongim Richmond IN 203 56 F 1:02:06 19:24/M  
400 Ruth Neff Richmond IN 385 82 F 1:09:59 21:52/M 30:00
401 Sam Neff Richmond IN 386 79 M 1:10:59 22:11/M 30:00
Top