Girls Inc. 5k - May 16, 2015
Final Age Group Results
Overall Results | Age Group Results | Series Age Group Standings | Series Standings Summary |
Direct disputes to the race director within 3 days of the results posting. Results by WCC (posted 5/17/715 1:30 pm)
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Kyndra Matheney-Haggard | Modoc IN | 129 | 29 | 1 | 21:09 | 6:37/M | |
2 | Chelsea Halderman | New Paris OH | 130 | 28 | 2 | 21:31 | 6:43/M | |
3 | Emma Keesling | Modoc IN | 394 | 16 | 3 | 21:52 | 6:50/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Jason Newport | Eaton OH | 381 | 45 | 1 | 17:15 | 5:23/M | |
2 | Mike Waters | Richmond IN | 314 | 33 | 2 | 18:17 | 5:43/M | |
3 | Ron Ross | Richmond IN | 256 | 31 | 3 | 18:30 | 5:47/M | |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Reagan Wilmot | Centerville IN | 325 | 9 | 41 | 29:33 | 9:14/M | |
2 | Avery Dickerson | Centerville IN | 81 | 8 | 93 | 35:02 | 10:57/M | |
3 | Sophie Reising | Richmond IN | 244 | 6 | 103 | 35:52 | 11:13/M | |
4 | Daisy Casanova-Julian | Richmond IN | 346 | 7 | 149 | 43:06 | 13:28/M | |
5 | Grace Ferriell | Richmond IN | 377 | 6 | 150 | 43:13 | 13:30/M | |
6 | Ansley Brezko | Indianapolis IN | 36 | 6 | 161 | 43:48 | 13:41/M | |
7 | Merrin Brezko | Indianapolis IN | 37 | 3 | 180 | 45:47 | 14:18/M | |
8 | Layla Cosby | Richmond IN | 56 | 7 | 200 | 48:58 | 15:18/M | |
9 | Seana Ford | Richmond IN | 397 | 8 | 202 | 49:06 | 15:21/M | |
10 | Hailey Shelley | Richmond IN | 419 | 8 | 205 | 49:26 | 15:27/M | |
11 | Marissa Gordnier | Richmond IN | 349 | 8 | 206 | 49:26 | 15:27/M | |
12 | Alejandra Salazar | Richmond IN | 439 | 7 | 225 | 53:26 | 16:42/M | |
13 | Gracie Kidd | Richmond IN | 337 | 8 | 226 | 53:31 | 16:43/M | |
14 | Aleah Ream | Centerville IN | 370 | 9 | 230 | 57:34 | 17:59/M | |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Riley Jaynes | Centerville IN | 154 | 9 | 53 | 25:13 | 7:53/M | |
2 | Braden Kuster | Richmond IN | 344 | 8 | 96 | 30:28 | 9:31/M | |
3 | Trevor Thornburg | Cambridge City IN | 303 | 9 | 102 | 31:54 | 9:58/M | |
4 | Isaiah Ford | Richmond IN | 398 | 9 | 118 | 35:25 | 11:04/M | |
5 | Jerran Upthegrove | Richmond IN | 350 | 7 | 119 | 35:33 | 11:07/M | |
6 | Dawson Combs | Richmond IN | 339 | 8 | 121 | 35:54 | 11:13/M | |
7 | Desmond Hawley | Winchester IN | 352 | 7 | 143 | 46:16 | 14:28/M | |
8 | Johnathan Reese | Richmond IN | 343 | 7 | 146 | 47:28 | 14:50/M | |
9 | Alexandro Julian | Richmond IN | 433 | 8 | 148 | 48:32 | 15:10/M | |
10 | James Marcum | Richmond IN | 348 | 9 | 153 | 53:29 | 16:43/M | |
11 | Dylan Ross | Richmond IN | 338 | 7 | 154 | 53:45 | 16:48/M | |
12 | Gabe Reece | Richmond IN | 382 | 8 | 155 | 54:06 | 16:54/M | |
Top | ||||||||
Female 10 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Sydney Hardy | Connersville IN | 135 | 10 | 19 | 27:12 | 8:30/M | |
2 | Brianna Hillard | Richmond IN | 145 | 11 | 28 | 28:08 | 8:48/M | |
3 | Mary Warner | Hagerstown IN | 312 | 11 | 30 | 28:18 | 8:51/M | |
4 | Brianne Kosier | Eaton OH | 171 | 12 | 40 | 29:19 | 9:10/M | |
5 | Lillyan Dickerson | Centerville IN | 80 | 10 | 66 | 31:55 | 9:58/M | |
6 | Mia Lickfelt | Centerville IN | 190 | 10 | 68 | 32:08 | 10:03/M | |
7 | Lauren Alldredge | Liberty IN | 3 | 11 | 78 | 33:38 | 10:31/M | |
8 | Haley Rasthichler | Richmond IN | 410 | 11 | 104 | 35:53 | 11:13/M | |
9 | Ella Parker | Richmond IN | 230 | 11 | 131 | 39:38 | 12:23/M | |
10 | Jessica Edwards | Richmond IN | 438 | 10 | 147 | 42:52 | 13:24/M | |
11 | Olivia Keesling | Modoc IN | 392 | 11 | 169 | 45:00 | 14:04/M | |
12 | Brooklyn Hobbs | Richmond IN | 407 | 11 | 198 | 48:56 | 15:18/M | |
13 | Alyssa White | Richmond IN | 341 | 11 | 201 | 49:05 | 15:20/M | |
14 | Mallory Tillery | Richmond IN | 347 | 10 | 219 | 52:22 | 16:22/M | |
15 | Myracle Harper-Rollett | Richmond IN | 137 | 11 | 235 | 1:01:36 | 19:15/M | |
Top | ||||||||
Male 10 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Austin Tomboni | Muncie IN | 384 | 10 | 40 | 24:06 | 7:32/M | |
2 | Sam Roesch | Hagerstown IN | 252 | 12 | 77 | 28:19 | 8:51/M | |
3 | Alex Brown | Richmond IN | 414 | 12 | 85 | 29:31 | 9:13/M | |
4 | Jarrett Thornburg | Cambridge City IN | 302 | 11 | 92 | 30:13 | 9:27/M | |
5 | Nick Combs | Richmond IN | 340 | 11 | 114 | 35:04 | 10:58/M | |
6 | Austin Kosier | Eaton OH | 170 | 10 | 120 | 35:39 | 11:08/M | |
7 | Parker Burk | Cambridge City IN | 367 | 11 | 130 | 38:10 | 11:56/M | |
8 | Cole Duncan | Richmond IN | 420 | 10 | 131 | 38:17 | 11:58/M | |
9 | Aiden Wright | Richmond IN | 329 | 11 | 133 | 39:26 | 12:19/M | |
10 | Mark Brunton | Richmond IN | 41 | 12 | 134 | 39:44 | 12:25/M | |
11 | Noah Newman | Richmond IN | 223 | 12 | 135 | 40:49 | 12:45/M | |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Erica Barker | Richmond IN | 16 | 13 | 5 | 22:31 | 7:02/M | |
2 | Lauren Cowen | Richmond IN | 60 | 13 | 54 | 30:43 | 9:36/M | |
3 | Jenna Shelley | West Manchester OH | 277 | 14 | 63 | 31:48 | 9:56/M | |
4 | Leah Keesling | Modoc IN | 393 | 13 | 64 | 31:49 | 9:57/M | |
5 | Lauren Carr | Richmond IN | 361 | 14 | 111 | 37:13 | 11:38/M | |
6 | Jenna Larsen | Richmond IN | 179 | 13 | 122 | 38:18 | 11:58/M | |
7 | Savannah Garrett | Centerville IN | 111 | 13 | 157 | 43:38 | 13:38/M | |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Parker Jaynes | Centerville IN | 415 | 14 | 5 | 19:57 | 6:14/M | |
2 | Trevor Bowers | Bellbrook OH | 30 | 14 | 9 | 20:37 | 6:27/M | |
3 | Alex Newport | Eaton OH | 380 | 13 | 19 | 21:49 | 6:49/M | |
4 | Andrew Wilmot | Centerville IN | 323 | 14 | 45 | 24:31 | 7:40/M | |
5 | Braydon Reiboldt | West College Corner IN | 241 | 13 | 48 | 24:50 | 7:46/M | |
6 | Joseph Ripberger | Liberty IN | 248 | 15 | 81 | 28:55 | 9:02/M | |
7 | Aaron Glover | Richmond IN | 116 | 15 | 84 | 29:30 | 9:13/M | |
Top | ||||||||
Female 16 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Jenna Barker | Richmond IN | 15 | 16 | 6 | 22:31 | 7:02/M | |
2 | Madison Herlyn | Richmond IN | 143 | 16 | 16 | 26:18 | 8:13/M | |
3 | Olivia Frazee | Connersville IN | 105 | 18 | 21 | 27:23 | 8:33/M | |
4 | Alex Livesay | Boston IN | 395 | 18 | 37 | 28:54 | 9:02/M | |
5 | Kyleigh Carr | Richmond IN | 360 | 16 | 176 | 45:37 | 14:15/M | |
6 | Breanna Carr | Richmond IN | 359 | 17 | 208 | 49:41 | 15:32/M | |
Top | ||||||||
Male 16 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Seth Stegall | Richmond IN | 293 | 17 | 27 | 22:42 | 7:06/M | |
2 | Colten Sawyer | Centerville IN | 263 | 16 | 47 | 24:45 | 7:44/M | |
3 | Jonathan Larsen | Richmond IN | 178 | 17 | 66 | 26:45 | 8:22/M | |
4 | Nickolas Dunlap | Richmond IN | 91 | 18 | 68 | 26:58 | 8:26/M | |
5 | Dylan McDaniel | Richmond IN | 200 | 16 | 75 | 27:57 | 8:44/M | |
6 | Bryce Cowen | Richmond IN | 59 | 16 | 97 | 30:32 | 9:33/M | |
Top | ||||||||
Female 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Ashley Foster | Centerville IN | 100 | 19 | 29 | 28:14 | 8:49/M | |
2 | Stacy Davis | Richmond IN | 355 | 24 | 35 | 28:38 | 8:57/M | |
3 | Mariah Seals | Camden OH | 276 | 23 | 58 | 31:03 | 9:42/M | |
4 | Ashley Caudill | Eaton OH | 49 | 24 | 87 | 34:37 | 10:49/M | |
5 | Ashley Hill | Liberty IN | 376 | 24 | 134 | 40:06 | 12:32/M | |
6 | Deidra Boughner | Brownsville IN | 28 | 21 | 138 | 40:50 | 12:46/M | |
7 | Sasha McCurdy | Hagerstown IN | 199 | 23 | 172 | 45:21 | 14:10/M | |
Top | ||||||||
Male 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Adam McCurdy | Hagerstown IN | 198 | 22 | 16 | 21:38 | 6:46/M | |
2 | Matt Glover | Richmond IN | 115 | 20 | 86 | 29:31 | 9:13/M | |
3 | Brandon Alcorn | Liberty IN | 1 | 24 | 105 | 33:07 | 10:21/M | |
4 | Brad Glover | Richmond IN | 119 | 24 | 111 | 34:45 | 10:52/M | |
5 | Tanner Coyle | Richmond IN | 362 | 19 | 125 | 37:13 | 11:38/M | |
6 | Patrick Ripberger | Richmond IN | 250 | 24 | 149 | 49:40 | 15:31/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Danielle York | Richmond IN | 413 | 27 | 9 | 23:40 | 7:24/M | |
2 | Ashley Schultz | College Corner OH | 272 | 26 | 15 | 26:06 | 8:09/M | |
3 | Brittany Wilson | Eldorado OH | 326 | 26 | 38 | 29:04 | 9:05/M | |
4 | Katelyn Fox | West Manchester OH | 104 | 26 | 39 | 29:17 | 9:09/M | |
5 | Kaylynn Telker | Richmond IN | 403 | 28 | 48 | 30:27 | 9:31/M | |
6 | Katie Cummings | Richmond IN | 66 | 25 | 62 | 31:46 | 9:56/M | |
7 | Lori Spence | Eaton OH | 291 | 25 | 72 | 33:07 | 10:21/M | |
8 | Elizabeth Foster | Richmond IN | 102 | 27 | 110 | 36:57 | 11:33/M | |
9 | Natasha Prows | Richmond IN | 237 | 28 | 125 | 38:53 | 12:09/M | |
10 | Angela Powell-Ramirez | Richmond IN | 234 | 29 | 130 | 39:34 | 12:22/M | |
11 | Ashley Mays | Dublin IN | 400 | 28 | 137 | 40:38 | 12:42/M | |
12 | Meghan Scales | Richmond IN | 264 | 28 | 146 | 42:49 | 13:23/M | |
13 | Veronica Bever-Ripberger | Richmond IN | 22 | 25 | 203 | 49:20 | 15:25/M | |
14 | Sarah McCashland | Liberty IN | 196 | 28 | 234 | 1:01:18 | 19:09/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Logan Seals | Camden OH | 275 | 26 | 10 | 20:48 | 6:30/M | |
2 | Joshua Stiens | Richmond IN | 335 | 29 | 11 | 20:53 | 6:32/M | |
3 | Curtis Krammes | Muncie IN | 412 | 27 | 14 | 21:28 | 6:43/M | |
4 | Jonathan Strong | Whitestown IN | 408 | 25 | 31 | 23:02 | 7:12/M | |
5 | Matt Garard | Richmond IN | 109 | 29 | 33 | 23:06 | 7:13/M | |
6 | Ryan Stephens | Richmond IN | 294 | 28 | 43 | 24:23 | 7:37/M | |
7 | Jason Carlin | Eaton OH | 434 | 28 | 64 | 26:38 | 8:19/M | |
8 | Devin Roman-Johnson | Richmond IN | 428 | 27 | 129 | 37:58 | 11:52/M | |
9 | Ian Kinney | Cincinnati OH | 166 | 29 | 151 | 51:26 | 16:04/M | |
10 | James Hebner | Richmond IN | 140 | 29 | 158 | 56:50 | 17:46/M | |
11 | Max Crumley-Effinger | Richmond IN | 65 | 28 | 159 | 58:08 | 18:10/M | |
DQ | Matt Gerard | 9000 | 29 | DQ | --- | 7:15/M | ||
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Ann Weadick | Camden OH | 389 | 32 | 4 | 22:02 | 6:53/M | |
2 | Ashley Limberg | Centerville IN | 388 | 30 | 8 | 23:35 | 7:22/M | |
3 | Britni Gettinger | Richmond IN | 113 | 34 | 10 | 24:29 | 7:39/M | |
4 | Aubrey Hickey | Eldorado OH | 144 | 30 | 12 | 25:11 | 7:52/M | |
5 | Angelina Breitenbach | Richmond IN | 33 | 31 | 17 | 26:46 | 8:22/M | |
6 | Cassia Sherwood | Connersville IN | 284 | 32 | 22 | 27:31 | 8:36/M | |
7 | Karen Mager | Richmond IN | 436 | 34 | 25 | 27:41 | 8:39/M | |
8 | Heather Duncan | Richmond IN | 89 | 33 | 44 | 30:12 | 9:26/M | |
9 | Kristina Jackson | Richmond IN | 151 | 34 | 46 | 30:16 | 9:28/M | |
10 | Chera Laforge | Richmond IN | 173 | 31 | 49 | 30:27 | 9:31/M | |
11 | Sandy Terhaar | Richmond IN | 300 | 33 | 51 | 30:29 | 9:32/M | |
12 | Nichole Carr | Richmond IN | 47 | 32 | 75 | 33:16 | 10:24/M | |
13 | Sabrina Taylor | Liberty IN | 298 | 31 | 76 | 33:19 | 10:25/M | |
14 | Tiauna Washington | Richmond IN | 313 | 34 | 86 | 34:28 | 10:46/M | |
15 | Betsy Frazier | Connersville IN | 417 | 30 | 89 | 34:53 | 10:54/M | |
16 | Crystle Austin | Winchester IN | 7 | 31 | 94 | 35:07 | 10:58/M | |
17 | Manda Light | Richmond IN | 426 | 34 | 97 | 35:16 | 11:01/M | |
18 | Heather Doll | Hagerstown IN | 86 | 34 | 106 | 36:39 | 11:27/M | |
19 | Dawn Ripberger | Liberty IN | 249 | 34 | 108 | 36:43 | 11:28/M | |
20 | Heather Barrett | Richmond IN | 336 | 31 | 112 | 37:23 | 11:41/M | |
21 | Malia Miller | Richmond IN | 206 | 33 | 113 | 37:24 | 11:41/M | |
22 | Candace Yount | New Paris OH | 333 | 34 | 115 | 37:47 | 11:48/M | |
23 | Laura Shelley | Zionsville IN | 280 | 33 | 136 | 40:29 | 12:39/M | |
24 | Christina Newman | Richmond IN | 224 | 33 | 139 | 41:08 | 12:51/M | |
25 | Alysha Oglesby | Richmond IN | 227 | 31 | 141 | 41:13 | 12:53/M | |
26 | Sarah Strait | Dublin IN | 297 | 33 | 145 | 42:31 | 13:17/M | |
27 | Natalie Gross | New Castle IN | 126 | 30 | 164 | 44:13 | 13:49/M | |
28 | Raeann Kennedy | Richmond IN | 163 | 32 | 167 | 44:46 | 13:59/M | |
29 | Amber Rushton | Milton IN | 259 | 30 | 211 | 50:25 | 15:45/M | |
30 | April Cox | Williamsburg IN | 61 | 31 | 215 | 51:37 | 16:08/M | |
31 | Leslie Gettinger | Milton IN | 114 | 32 | 216 | 52:08 | 16:18/M | |
32 | Jessica Allen | Richmond IN | 4 | 32 | 228 | 56:55 | 17:47/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Scott Meinardi | Richmond IN | 202 | 34 | 4 | 19:25 | 6:04/M | |
2 | Andy Shepherd | Richmond IN | 282 | 34 | 7 | 20:12 | 6:19/M | |
3 | Aaron Ervin | Richmond IN | 94 | 31 | 17 | 21:45 | 6:48/M | |
4 | James Kennedy | Lynn IN | 164 | 30 | 21 | 21:55 | 6:51/M | |
5 | Sean Stevenson | New Castle IN | 295 | 31 | 23 | 22:03 | 6:53/M | |
6 | Brett Stewart | Richmond IN | 427 | 33 | 30 | 22:48 | 7:08/M | |
7 | Jeremy Browning | Connersville IN | 39 | 33 | 41 | 24:07 | 7:32/M | |
8 | Michael Williams | Richmond IN | 321 | 30 | 54 | 25:13 | 7:53/M | |
9 | Jorge Avila-Ramirez | Richmond IN | 9 | 32 | 60 | 26:32 | 8:18/M | |
10 | Kyle Kolopanis | Eaton OH | 169 | 33 | 69 | 27:18 | 8:32/M | |
11 | Adam McQueen | Richmond IN | 201 | 32 | 76 | 28:10 | 8:48/M | |
12 | Travis Hensley | Centerville IN | 141 | 34 | 87 | 29:38 | 9:16/M | |
13 | Marshall Ma | Richmond IN | 437 | 30 | 107 | 33:11 | 10:22/M | |
14 | Matthew Dickerson | Centerville IN | 83 | 34 | 112 | 34:46 | 10:52/M | |
15 | Mike Taylor | Liberty IN | 299 | 32 | 115 | 35:06 | 10:58/M | |
16 | Anthony Kennedy | Richmond IN | 162 | 34 | 140 | 44:45 | 13:59/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Daisy Logue | Liberty IN | 193 | 37 | 18 | 26:59 | 8:26/M | |
2 | Jan Parker | Richmond IN | 229 | 38 | 24 | 27:39 | 8:38/M | |
3 | Adrienne Cowen | Richmond IN | 58 | 39 | 27 | 28:05 | 8:47/M | |
4 | Tiphanie Wampole | Indianapolis IN | 310 | 36 | 33 | 28:27 | 8:53/M | |
5 | Victoria Resetar | Lynn IN | 245 | 38 | 34 | 28:30 | 8:54/M | |
6 | Mary Jo Reiboldt | West College Corner IN | 240 | 39 | 36 | 28:50 | 9:01/M | |
7 | Kristi Johnting | Fountain City IN | 157 | 37 | 45 | 30:14 | 9:27/M | |
8 | Shanna Camacho | Greenville OH | 44 | 37 | 53 | 30:41 | 9:35/M | |
9 | Selena Depew | Richmond IN | 77 | 35 | 59 | 31:03 | 9:42/M | |
10 | Tiffani Thornburg | Cambridge City IN | 304 | 37 | 65 | 31:54 | 9:58/M | |
11 | Dashia Burk | Cambridge City IN | 42 | 36 | 70 | 32:18 | 10:06/M | |
12 | Angela Larson | Richmond IN | 183 | 37 | 77 | 33:31 | 10:28/M | |
13 | Jennifer Cornett | Cambridge City IN | 54 | 38 | 80 | 33:45 | 10:33/M | |
14 | Amy Puckett | Cambridge City IN | 406 | 38 | 81 | 33:46 | 10:33/M | |
15 | Stefany Davies | New Paris OH | 72 | 37 | 84 | 34:10 | 10:41/M | |
16 | Melissa Williams | Richmond IN | 322 | 35 | 85 | 34:10 | 10:41/M | |
17 | Emily Gross | Cambridge City IN | 125 | 36 | 88 | 34:42 | 10:51/M | |
18 | Kristi Herig | Richmond IN | 142 | 39 | 91 | 34:56 | 10:55/M | |
19 | Katie Reising | Richmond IN | 243 | 38 | 102 | 35:51 | 11:12/M | |
20 | Lori Hardy | Connersville IN | 134 | 37 | 105 | 36:14 | 11:19/M | |
21 | Mindy Toschlog | Richmond IN | 305 | 38 | 126 | 39:01 | 12:12/M | |
22 | Elizabeth Schlabach | Richmond IN | 267 | 36 | 129 | 39:13 | 12:15/M | |
23 | Christie Ferriell | Richmond IN | 378 | 35 | 151 | 43:13 | 13:30/M | |
24 | Natalie Bussell | Hagerstown IN | 43 | 39 | 153 | 43:17 | 13:32/M | |
25 | Emily Dickerson | Centerville IN | 82 | 35 | 156 | 43:32 | 13:36/M | |
26 | Nicole Whallon | Liberty IN | 357 | 39 | 158 | 43:42 | 13:39/M | |
27 | Tami Himelick | Richmond IN | 146 | 37 | 160 | 43:48 | 13:41/M | |
28 | Kimberly Keesling | Lafayette IN | 405 | 39 | 168 | 45:00 | 14:04/M | |
29 | Becky Lafuze | Richmond IN | 174 | 39 | 171 | 45:17 | 14:09/M | |
30 | Kristina Carr | Richmond IN | 358 | 38 | 177 | 45:40 | 14:16/M | |
31 | Shannon Brezko | Indianapolis IN | 34 | 38 | 179 | 45:45 | 14:18/M | |
32 | Meredith Weber | Liberty IN | 316 | 38 | 183 | 46:08 | 14:25/M | |
33 | Jaime Kirkman | Richmond IN | 167 | 38 | 184 | 46:32 | 14:33/M | |
34 | Tiffany Meltzer | Dublin IN | 204 | 36 | 188 | 46:59 | 14:41/M | |
35 | Andalina Fetta | Richmond IN | 96 | 36 | 214 | 50:54 | 15:54/M | |
36 | Julia Myers | Milton IN | 221 | 35 | 218 | 52:16 | 16:20/M | |
37 | Sayward Salazar | Richmond IN | 261 | 36 | 224 | 53:26 | 16:42/M | |
38 | Katara Harper | Richmond IN | 136 | 38 | 236 | 1:01:36 | 19:15/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Jason Whitney | Richmond IN | 320 | 37 | 8 | 20:26 | 6:23/M | |
2 | Dave Snow | Richmond IN | 431 | 38 | 18 | 21:49 | 6:49/M | |
3 | Jon Hale | Richmond IN | 131 | 35 | 25 | 22:24 | 7:00/M | |
4 | Steven Petersheim | Richmond IN | 231 | 38 | 35 | 23:34 | 7:22/M | |
5 | Justin Scheiben | Richmond IN | 266 | 35 | 36 | 23:42 | 7:24/M | |
6 | Joe Wilmot | Centerville IN | 324 | 39 | 46 | 24:36 | 7:41/M | |
7 | Andy Frazier | Richmond IN | 107 | 36 | 49 | 24:58 | 7:48/M | |
8 | Justin Ferriell | Richmond IN | 379 | 37 | 50 | 25:02 | 7:49/M | |
9 | Kyle Wright | Richmond IN | 330 | 38 | 63 | 26:37 | 8:19/M | |
10 | Dustin Thornburg | Cambridge City IN | 301 | 37 | 70 | 27:18 | 8:32/M | |
11 | Jeremy Weber | Liberty IN | 317 | 38 | 79 | 28:27 | 8:53/M | |
12 | Ryan Gross | Cambridge City IN | 124 | 37 | 89 | 29:52 | 9:20/M | |
13 | Michael Ripberger | Centerville IN | 247 | 39 | 99 | 31:16 | 9:46/M | |
14 | Jason Bleil | Fountain City IN | 396 | 38 | 100 | 31:40 | 9:54/M | |
15 | Pete Larson | Richmond IN | 182 | 39 | 101 | 31:40 | 9:54/M | |
16 | Jared Haley | Richmond IN | 132 | 35 | 117 | 35:16 | 11:01/M | |
17 | Ben Wadsworth | Richmond IN | 391 | 35 | 127 | 37:47 | 11:48/M | |
18 | Aaron Brezko | Indianapolis IN | 35 | 38 | 139 | 43:48 | 13:41/M | |
19 | Michael Jacob | Richmond IN | 152 | 37 | 145 | 46:45 | 14:37/M | |
20 | Charles Murray | Richmond IN | 220 | 36 | 150 | 50:01 | 15:38/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Leslie Rogers | Hagerstown IN | 404 | 40 | 11 | 24:39 | 7:42/M | |
2 | Erin Roesch | Hagerstown IN | 254 | 41 | 14 | 25:47 | 8:03/M | |
3 | Beth Beatty | Fountain City IN | 18 | 40 | 50 | 30:28 | 9:31/M | |
4 | Ashley Derrer | Richmond IN | 79 | 43 | 52 | 30:34 | 9:33/M | |
5 | Kathie Zaleski | Richmond IN | 334 | 40 | 55 | 30:50 | 9:38/M | |
6 | Julma Clemente | Redkey IN | 52 | 40 | 57 | 30:56 | 9:40/M | |
7 | Angela Ketron | Richmond IN | 364 | 44 | 61 | 31:45 | 9:55/M | |
8 | Tammy Tomboni | Muncie IN | 383 | 41 | 67 | 32:00 | 10:00/M | |
9 | Leeann Frazee | Connersville IN | 106 | 44 | 74 | 33:15 | 10:23/M | |
10 | Christy Zettel | Fountain City IN | 418 | 43 | 92 | 34:59 | 10:56/M | |
11 | Tracey Lickfelt | Centerville IN | 189 | 44 | 100 | 35:37 | 11:08/M | |
12 | Katherine Wadsworth | Richmond IN | 365 | 40 | 116 | 37:47 | 11:48/M | |
13 | Tammy Howard | Richmond IN | 432 | 43 | 117 | 37:51 | 11:50/M | |
14 | Lianne Warner | Hagerstown IN | 311 | 43 | 118 | 38:00 | 11:53/M | |
15 | Jody Longman | Eaton OH | 194 | 42 | 120 | 38:07 | 11:55/M | |
16 | Monica Schlichter | Oxford OH | 268 | 40 | 121 | 38:17 | 11:58/M | |
17 | Christie Larsen | Richmond IN | 177 | 41 | 123 | 38:29 | 12:02/M | |
18 | Kristen Brunton | Richmond IN | 40 | 42 | 132 | 39:44 | 12:25/M | |
19 | Missy Bolin | Centerville IN | 26 | 41 | 135 | 40:12 | 12:34/M | |
20 | Stacy Larsen | Kissimmee FL | 180 | 43 | 143 | 41:41 | 13:02/M | |
21 | Amanda Reiboldt | West College Corner IN | 242 | 42 | 148 | 42:56 | 13:25/M | |
22 | Kimberly Vournazos | Richmond IN | 307 | 40 | 154 | 43:24 | 13:34/M | |
23 | Michelle Hawk | Centerville IN | 139 | 42 | 175 | 45:36 | 14:15/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Anthony Allen | Cambridge City IN | 368 | 44 | 6 | 20:09 | 6:18/M | |
2 | Jesse Jaynes | Centerville IN | 153 | 43 | 15 | 21:28 | 6:43/M | |
3 | Brian Green | Richmond IN | 120 | 41 | 20 | 21:53 | 6:50/M | |
4 | Trevor Stout | Richmond IN | 296 | 41 | 29 | 22:47 | 7:07/M | |
5 | Joseph Clemente | Richmond IN | 53 | 40 | 37 | 23:47 | 7:26/M | |
6 | Rick Duncan | Richmond IN | 90 | 42 | 38 | 23:49 | 7:27/M | |
7 | Charles Roesch | Hagerstown IN | 253 | 42 | 51 | 25:07 | 7:51/M | |
8 | Scott Sparks | Richmond IN | 416 | 41 | 78 | 28:19 | 8:51/M | |
9 | Clay Miller | Richmond IN | 205 | 44 | 90 | 29:57 | 9:22/M | |
10 | Rodney Shelley | West Manchester OH | 281 | 42 | 91 | 30:12 | 9:26/M | |
11 | Brian Derrer | Richmond IN | 78 | 42 | 110 | 33:35 | 10:30/M | |
12 | Jay Hinshaw | Centerville IN | 147 | 43 | 116 | 35:07 | 10:58/M | |
13 | John Lickfelt | Centerville IN | 191 | 41 | 123 | 36:10 | 11:18/M | |
14 | William Wing | Eaton OH | 375 | 40 | 124 | 36:34 | 11:26/M | |
15 | David Howard | Richmond IN | 366 | 41 | 128 | 37:54 | 11:51/M | |
16 | Chris Larsen | Richmond IN | 176 | 44 | 132 | 38:27 | 12:01/M | |
17 | Don Hawk | Centerville IN | 138 | 44 | 142 | 45:35 | 14:15/M | |
18 | Scott Deaton | West Manchester OH | 75 | 43 | 144 | 46:43 | 14:36/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Kathy Shelley | West Manchester OH | 278 | 45 | 7 | 23:27 | 7:20/M | |
