Wayne County Challenge

 


Fireworks 5k - Preliminary Overall Finisher Results

June 28, 2014

Results By Wayne County Challenge (Posted 6/28/14 2:00 pm)

(Go to Age Group Results)

  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting.
Place Name City Bib No Age Gender Total Time Pace Penalty
1 Sean Kennedy Fountain City IN 407 28 M 17:39 5:42/M  
2 Aaron Myers Lynn IN 469 23 M 17:50 5:45/M  
3 Pedro Feliciano Richmond IN 459 19 M 18:01 5:49/M  
4 Andy Armstrong New Paris OH 4 30 M 18:15 5:53/M  
5 Joel Deckard Centerville IN 437 23 M 18:28 5:57/M  
6 Brandon Arnett Lynn IN 464 24 M 18:30 5:58/M  
7 Timothy Lowman Eaton OH 74 25 M 18:39 6:01/M  
8 Ronald Ross Richmond IN 94 30 M 18:44 6:03/M  
9 Rory Helms Winchester IN 362 46 M 18:53 6:05/M  
10 Brandon Dillman Centerville IN 133 17 M 18:59 6:07/M  
11 Reuben McCracken Hagerstown IN 545 31 M 19:03 6:09/M  
12 Stephen Hayes Richmond IN 55 35 M 19:11 6:11/M  
13 Taylor Gray Richmond IN 549 22 M 19:29 6:17/M  
14 Jacob Bartram Williamsburg IN 298 15 M 19:36 6:19/M  
15 Jack Guiley Richmond IN 184 12 M 19:40 6:21/M  
16 Camden Abernathy Winchester IN 124 14 M 19:53 6:25/M  
17 Logan Seals Camden OH 97 25 M 19:54 6:25/M  
18 Roberto Dolito Rushville IN 528 35 M 19:57 6:26/M  
19 Steve Walkotte Oxford OH 243 50 M 20:34 6:38/M  
20 Morgan Hamilton Connersville IN 493 17 F 20:35 6:38/M  
21 Lane Unger New Paris OH 447 15 M 20:37 6:39/M  
22 Kyndra Matheney Modoc IN 189 28 F 20:38 6:39/M  
23 Jesse Jaynes Centerville IN 61 42 M 20:42 6:41/M  
24 Chelsea Halderman New Paris OH 49 27 F 20:53 6:44/M  
25 Jenna Barker Richmond IN 145 15 F 20:54 6:45/M  
26 Elijah Halcomb Economy IN 191 13 M 20:55 6:45/M  
27 Jack Brenneke Richmond IN 499 16 M 20:55 6:45/M  
28 Cody Meyer Richmond IN 128 26 M 21:00 6:46/M  
29 James Pugh Cambridge City IN 375 15 M 21:03 6:47/M  
30 Brett Barker Richmond IN 172 25 M 21:29 6:56/M  
31 Shannon Guiley Richmond IN 183 38 F 21:29 6:56/M  
32 Ray Seals Camden OH 514 26 M 21:38 6:59/M  
33 Steve Hornak Richmond IN 370 23 M 21:39 6:59/M  
34 Joel Flora New Paris OH 36 47 M 21:41 7:00/M  
35 Sarah Repp Connersville IN 449 17 F 21:42 7:00/M  
36 Brian Green Richmond IN 46 40 M 21:43 7:00/M  
37 Shelby Short Centerville IN 481 17 F 21:57 7:05/M  
38 Drew Rickabaugh Richmond IN 91 28 M 21:59 7:05/M  
39 Hennie Mulder Hartford City IN 80 61 M 22:02 7:06/M  
40 Brett Guiley Richmond IN 185 38 M 22:03 7:07/M  
41 Mark Barton Greenville OH 260 58 M 22:04 7:07/M  
42 Ashley Toschlog Centerville IN 421 17 F 22:08 7:08/M  
43 Shane Barker 433 34 M 22:10 7:09/M  
44 Dylan McCullum Pershing IN 419 13 M 22:15 7:11/M  
45 Andy Shepherd Richmond IN 105 33 M 22:22 7:13/M  
46 Robert Lett Milton IN 418 46 M 22:24 7:14/M  
47 Rick Duncan Richmond IN 271 41 M 22:28 7:15/M  
48 Ben Lair Greens Fork IN 356 15 M 22:29 7:15/M  
49 Don Beatty Fountain City IN 343 45 M 22:32 7:16/M  
50 Regina Erlewein Cambridge City IN 348 49 F 22:33 7:16/M  
51 Jordan Smith Winchester IN 304 15 M 22:35 7:17/M  
52 Jason Owens Richmond IN 381 42 M 22:43 7:20/M  
53 Ryan Hartmann Richmond IN 434 16 M 22:45 7:20/M  
54 Nickolas Dunlap Richmond IN 32 17 M 22:47 7:21/M  
55 Kelli House Connersville IN 441 34 F 22:49 7:22/M  
56 Rick Moore Richmond IN 203 56 M 22:54 7:23/M  
57 Darrin Dolehanty Richmond IN 388 51 M 23:04 7:26/M  
58 Taylor Orr 551 18 M 23:12 7:29/M  
59 Parker Jaynes Centerville IN 62 13 M 23:19 7:31/M  
60 Kathy Shelley West Manchester OH 100 44 F 23:25 7:33/M  
61 Levon Jordan Richmond IN 541 11 M 23:28 7:34/M  
62 Zach Rozelle Losantville IN 96 59 M 23:29 7:35/M  
63 Alan Jarrett Richmond IN 312 15 M 23:30 7:35/M  
64 Mike Turner Richmond IN 357 56 M 23:31 7:35/M  
65 George Sowers Richmond IN 106 44 M 23:40 7:38/M  
66 Ryan Stephens Richmond IN 445 27 M 23:45 7:40/M  
67 Rebeca Lehfeldt Connersville IN 442 24 F 23:49 7:41/M  
68 Chris Kluemke Lynn IN 498 49 M 23:50 7:41/M  
69 Hannah Retz Covington OH 466 18 F 23:52 7:42/M  
70 Brad Lambright Centerville IN 67 49 M 23:55 7:43/M  
71 Seth Stegall Richmond IN 130 16 M 23:59 7:44/M  
72 Brad Van Vleet Richmond IN 540 35 M 24:01 7:45/M  
73 Gregg Duke Richmond IN 383 55 M 24:01 7:45/M  
74 Drew Van Vleet Richmond IN 539 9 M 24:11 7:48/M  
75 Mason Taylor Laurel IN 236 13 M 24:12 7:48/M  
76 Britni Gettinger Richmond IN 42 33 F 24:17 7:50/M  
77 Rod Waltz Richmond IN 115 54 M 24:18 7:50/M  
78 Jason Talbot Richmond IN 108 30 M 24:22 7:52/M  
79 Sam Burton 472 17 M 24:28 7:54/M  
80 Rick Wilson Richmond IN 301 48 M 24:37 7:56/M  
81 Kesla Klingler Richmond IN 329 22 F 24:42 7:58/M  
82 Jon Hale Richmond IN 326 34 M 24:43 7:58/M  
83 Ben Climer Richmond IN 221 30 M 24:46 7:59/M  
84 Kayla Newman Richmond IN 462 15 F 24:55 8:02/M  
85 Richard Smith Richmond IN 471 69 M 24:57 8:03/M  
86 Clifford Clark Richmond IN 314 61 M 24:59 8:04/M  
87 Craig Lair Greens Fork IN 355 17 M 24:59 8:04/M  
88 Kyle Baumer Richmond IN 488 27 M 25:17 8:09/M  
89 Hannah Franklin Lynn IN 305 20 F 25:23 8:11/M  
90 Andy Frazier Richmond IN 137 35 M 25:25 8:12/M  
91 Macy Erlewein Cambridge City IN 349 16 F 25:27 8:13/M  
92 Abigail Dillman Centerville IN 132 16 F 25:29 8:13/M  
93 Ray Blevins Cambridge City IN 13 56 M 25:29 8:13/M  
94 Jamie Roth Centerville IN 95 44 M 25:31 8:14/M  
95 Lauren Guiley Richmond IN 182 9 F 25:34 8:15/M  
96 Jon Jessee Losantville IN 217 30 M 25:38 8:16/M  
97 Jacob Thompson Richmond IN 470 20 M 25:42 8:17/M  
98 Kelsey Whirley Richmond IN 485 19 F 25:50 8:20/M  
99 Kathy Barton Greenville OH 259 58 F 25:55 8:22/M  
100 Keith Klingler Hollansburg OH 330 46 M 26:01 8:24/M  
 
Place Name City Bib No Age Gender Total Time Pace Penalty
101 Ian Miller Eaton OH 561 14 M 26:02 8:24/M  
102 Steven Rankin Richmond IN 456 41 M 26:03 8:24/M  
103 Russ Uhte Richmond IN 487 34 M 26:05 8:25/M  
104 Gregg Parks Walker MN 288 50 M 26:08 8:26/M  
105 Katie Carpenter Indianapolis IN 20 27 F 26:09 8:26/M  
106 Jake Schamel Richmond IN 560 17 M 26:11 8:27/M  
107 Cody Becker Richmond IN 532 23 M 26:16 8:28/M  
108 Melissa Moore Richmond IN 201 47 F 26:19 8:29/M  
109 Jim Robertson Richmond IN 527 63 M 26:20 8:30/M  
110 Shelby Woodward Connersville IN 315 15 F 26:20 8:30/M  
111 Vincent Roush Liberty IN 450 58 M 26:23 8:31/M  
112 Vinny Moore Dayton OH 371 57 M 26:27 8:32/M  
113 Natalie Mills Richmond IN 454 47 F 26:29 8:33/M  
114 Joe Wilmot Centerville IN 118 38 M 26:40 8:36/M  
115 Keith Owens Richmond IN 224 28 M 26:42 8:37/M  
116 Austin Haus Hagerstown IN 54 17 M 26:44 8:37/M  
117 Marshall Ma Richmond IN 519 29 M 26:44 8:37/M  
118 Tony Farley Centerville IN 380 38 M 26:45 8:38/M  
119 Riley Jaynes Centerville IN 378 8 M 26:45 8:38/M  
120 Tom Carrico Richmond IN 233 61 M 26:51 8:40/M  
121 Toni Callahan Richmond IN 18 46 F 26:52 8:40/M  
122 Skip Moore Richmond IN 200 48 M 26:52 8:40/M  
123 Tim Green New Paris OH 48 48 M 26:52 8:40/M  
124 Jeremiah Bradley Eaton OH 232 38 M 26:54 8:41/M  
125 Hillary Whitehead Richmond IN 331 23 F 26:59 8:42/M  
126 Jeremy Browning Connersville IN 286 32 M 27:00 8:43/M  
127 Scott Marsteller Richmond IN 524 48 M 27:01 8:43/M  
128 Scott Flesher Richmond IN 544 48 M 27:12 8:46/M  
129 Brian Fisher Centerville IN 142 45 M 27:13 8:47/M  
130 Jeff Schambers Milton IN 473 52 M 27:14 8:47/M  
131 Colten Sawyer Centerville IN 140 15 M 27:15 8:47/M  
132 Vanessa Morrison Lynn IN 511 25 F 27:16 8:48/M  
133 Matthew Dickerson Centerville IN 181 33 M 27:17 8:48/M  
134 Zak Zurwell Richmond IN 402 32 M 27:18 8:48/M  
135 Martha Taylor Connersville IN 235 57 F 27:19 8:49/M  
136 Austin Cole Centerville IN 177 18 M 27:19 8:49/M  
137 Amanda Townsend New Madison OH 358 33 F 27:22 8:50/M  
138 Tammy Anderson Union City OH 195 42 F 27:26 8:51/M  
139 Sarah George Richmond IN 468 37 F 27:27 8:51/M  
140 Taylor McCullum Pershing IN 420 23 F 27:28 8:52/M  
141 Dylan McDaniel Richmond IN 367 15 M 27:30 8:52/M  
142 Julia Roberts Brownsville IN 92 58 F 27:30 8:52/M  
143 Brenda Burns Greenville OH 231 56 F 27:32 8:53/M  
144 Kevin Harry Middletown IN 207 62 M 27:32 8:53/M  
145 Scott Wright Richmond IN 339 45 M 27:34 8:54/M  
146 Lori Lowman Eaton OH 446 24 F 27:34 8:54/M  
147 Alex Beatty Fountain City IN 344 11 M 27:34 8:54/M  
148 Dale Bolser Liberty IN 15 55 M 27:35 8:54/M  
149 Leann Brenneke Richmond IN 501 14 F 27:35 8:54/M  
150 Michael Ripberger Liberty IN 391 38 M 27:37 8:55/M  
151 Jim Auman Richmond IN 340 67 M 27:39 8:55/M  
152 Ron Bauman Eaton OH 455 56 M 27:41 8:56/M  
153 Andrew Wilmot Centerville IN 506 13 M 27:49 8:58/M  
154 Stacy Brenneke Richmond IN 503 43 F 27:51 8:59/M  
155 Traci Nobbe Connersville IN 81 47 F 27:56 9:01/M  
156 Kelly Libka Richmond IN 290 23 F 28:00 9:02/M  
157 Linda Fischer Centerville IN 35 51 F 28:01 9:02/M  
158 Michael Mills Richmond IN 186 60 M 28:06 9:04/M  
159 Elisha Frazier Richmond IN 138 33 F 28:08 9:05/M  
160 Chad Gray Richmond IN 550 25 M 28:08 9:05/M  
161 Andrew Hoover Richmond IN 101 19 M 28:12 9:06/M  
162 Robert Hutchens Lynn IN 58 49 M 28:15 9:07/M  
163 Ashlynn McKee Greens Fork IN 479 14 F 28:23 9:09/M  
164 Heather Wampole Richmond IN 272 32 F 28:25 9:10/M  
165 Rodney Shelley West Manchester OH 104 41 M 28:29 9:11/M  
166 Kevin Shelley Indianapolis IN 102 48 M 28:30 9:12/M  
167 Michael Johnson Williamsburg IN 535 52 M 28:32 9:12/M  
168 Laura Hinkley Richmond IN 227 42 F 28:40 9:15/M  
169 Aubrey Hickey Eldorado OH 56 29 F 28:41 9:15/M  
170 Heather Fisher Richmond IN 139 40 F 28:41 9:15/M  
171 Jason Newton Richmond IN 127 39 M 28:42 9:15/M  
172 Brianne Kosier Eaton OH 368 11 F 28:50 9:18/M  
173 Payten Stockton Richmond IN 107 10 F 28:50 9:18/M  
174 Kristy Jackson Richmond IN 408 33 F 28:52 9:19/M  
175 Amber Hall Richmond IN 174 32 F 28:56 9:20/M  
176 Angelina Breitenbach Richmond IN 295 30 F 29:00 9:21/M  
177 Cherie Dolehanty Richmond IN 389 45 F 29:03 9:22/M  
178 Charlie Ferguson Richmond IN 542 36 M 29:03 9:22/M  
179 Christie Larsen Richmond IN 70 40 F 29:08 9:24/M  
180 Jane Barker Richmond IN 144 49 F 29:11 9:25/M  
181 Randy Davis Williamsburg IN 29 58 M 29:14 9:26/M  
182 Brent Bowman Centerville IN 394 29 M 29:17 9:27/M  
183 Rhoda Bowman Richmond IN 393 27 F 29:18 9:27/M  
184 Erin Miller Eaton OH 135 36 F 29:21 9:28/M  
185 Jonathan Larsen Richmond IN 72 16 M 29:23 9:29/M  
186 Quentin Peach Cambridge City IN 452 9 M 29:34 9:32/M  
187 Tami Stevens Richmond IN 403 54 F 29:37 9:33/M  
188 Clay Miller Richmond IN 77 43 M 29:41 9:35/M  
189 Darcy Bryant Richmond IN 17 25 F 29:47 9:36/M  
190 Mariah Seals Camden OH 98 22 F 29:48 9:37/M  
191 Grace Deer Springfield OH 476 27 F 29:50 9:37/M  
192 Belinda Gray Richmond IN 45 55 F 29:51 9:38/M  
193 Nichole Carr Richmond IN 21 31 F 29:55 9:39/M  
194 Neil Sabine Richmond IN 513 62 M 29:56 9:39/M  
195 Ryan Gross Cambridge City IN 238 36 M 29:59 9:40/M  
196 Anthony Tenney Richmond IN 416 33 M 30:00 9:41/M  
197 Karen Barnes Columbus OH 310 35 F 30:05 9:42/M  
198 Joy Whipple Liberty IN 296 37 F 30:05 9:42/M  
199 Kristi Johnting Fountain City IN 316 36 F 30:07 9:43/M  
200 Brendon Brown Richmond IN 126 11 M 30:09 9:44/M  
 
Place Name City Bib No Age Gender Total Time Pace Penalty
201 Sydney Hardy Connersville IN 53 9 F 30:10 9:44/M  
202 Victoria Resetar Lynn IN 148 37 F 30:12 9:45/M  
203 Jacob Lee Brookville IN 422 12 M 30:15 9:45/M  
204 Ashley Lanum Hagerstown IN 68 30 F 30:19 9:47/M  
205 Beth Beatty Fountain City IN 342 39 F 30:21 9:47/M  
206 Jamie Terrell Richmond IN 426 33 F 30:21 9:47/M  
207 Logan Kuhn Richmond IN 553 11 M 30:26 9:49/M  
208 John Kuhn Richmond IN 552 44 M 30:27 9:49/M  
209 Liz Foster Richmond IN 38 26 F 30:28 9:50/M  
210 James Kennedy Richmond IN 562 29 M 30:30 9:50/M  
211 Kimberly Carlton Richmond IN 19 50 F 30:30 9:50/M  
212 Chera Laforge Richmond IN 409 30 F 30:31 9:51/M  
213 Amy Pardo Richmond IN 463 40 F 30:41 9:54/M  
214 Denise Retz Richmond IN 465 36 F 30:46 9:55/M  
215 Judy Pierce Hagerstown IN 88 52 F 30:51 9:57/M  
216 Seth Black Lynn IN 12 57 M 31:03 10:01/M  
217 Will Brenneke Richmond IN 504 12 M 31:09 10:03/M  
218 Kristi Herig Richmond IN 165 38 F 31:13 10:04/M  
219 Dawnn Berry Liberty IN 390 33 F 31:13 10:04/M  
220 Sarah Stewart Richmond IN 490 31 F 31:18 10:06/M  
221 Brett Stewart Richmond IN 491 32 M 31:21 10:07/M  
222 Janel Iden Richmond IN 398 29 F 31:34 10:11/M  
223 Jody Longman Eaton OH 175 41 F 31:37 10:12/M  
224 Angela Ketron Williamsburg IN 66 43 F 31:39 10:13/M  
225 Michelle Johnson Richmond IN 65 37 F 31:39 10:13/M  
226 Shane McDaniel Greens Fork IN 75 41 M 31:43 10:14/M  
227 Doug Brenneke Richmond IN 500 48 M 31:44 10:14/M  
228 Amanda Jarrett Connersville IN 313 35 F 32:13 10:24/M  
229 Tom Pennington Richmond IN 86 58 M 32:15 10:24/M  
230 Pete Larson Richmond IN 242 38 M 32:23 10:27/M  
231 Tiara Smith Richmond IN 405 23 F 32:29 10:29/M  
232 Starla Peach Cambridge City IN 451 40 F 32:30 10:29/M  
233 Kelley Cassey Evansville IN 244 36 F 32:30 10:29/M  
234 Andrew Goodpaster New Castle IN 219 28 M 32:32 10:30/M  
235 David Mullins Richmond IN 252 58 M 32:54 10:37/M  
236 Kim Dailey Richmond IN 26 49 F 32:58 10:38/M  
237 Everett Taylor Laurel IN 482 38 M 33:05 10:40/M  
238 Sandy Terhaar Richmond IN 366 32 F 33:22 10:46/M  
239 Ron Deane Richmond IN 352 44 M 33:23 10:46/M  
240 Angela Larson Richmond IN 241 36 F 33:27 10:47/M  
241 Richard Gianfagna Richmond IN 556 68 M 33:28 10:48/M  
242 Elizabeth McClain Richmond IN 554 26 F 33:28 10:48/M  
243 Morgan Bartram Williamsburg IN 299 18 F 33:32 10:49/M  
244 Jenna Shelley West Manchester OH 99 13 F 33:33 10:49/M  
245 Jeff Omara 428 51 M 33:37 10:51/M  
246 Jackie Gettinger 430 26 F 33:40 10:52/M  
247 Alex Kates Centerville IN 247 44 F 33:52 10:55/M  
248 Travis Hensley Centerville IN 400 33 M 33:53 10:56/M  
249 Jerry Winkler Eaton OH 119 60 M 33:53 10:56/M  
250 Melissa Williams Richmond IN 399 34 F 33:54 10:56/M  
251 Emily Ross Richmond IN 93 28 F 33:56 10:57/M  
252 Rebecca Webb New Paris OH 117 25 F 33:59 10:58/M  
253 Becky Reynolds Fountain City IN 483 44 F 34:15 11:03/M  
254 Ben Wadsworth Richmond IN 557 34 M 34:20 11:05/M  
255 Katherine Wadsworth Richmond IN 558 39 F 34:21 11:05/M  
256 Tina Carter-Bogue Centerville IN 439 51 F 34:22 11:05/M  
257 Reagan Wilmot Adair OK 505 8 F 34:29 11:07/M  
258 Debbie Smith Richmond IN 210 52 F 34:34 11:09/M  
259 Don Benziger Richmond IN 10 61 M 34:36 11:10/M  
260 Pat Bowers Centerville IN 248 72 F 34:36 11:10/M  
261 Stefany Davies New Paris OH 28 36 F 34:38 11:10/M  
262 Annette Mullins Richmond IN 251 54 F 34:41 11:11/M  
263 Scott Zimmerman 546 52 M 34:43 11:12/M  
264 Patricia Ours Knightstown IN 83 58 F 34:44 11:12/M  
265 Jasson Wickman Muncie IN 521 32 M 34:49 11:14/M  
266 Mary Warner Hagerstown IN 377 10 F 34:53 11:15/M  
267 Karen Mayse Centerville IN 150 49 F 34:55 11:16/M  
268 Susan Hoeing Rushville IN 311 45 F 34:58 11:17/M  
269 Jason Witte Richmond IN 412 39 M 35:03 11:18/M  
270 Alisha Estabrook Richmond IN 146 24 F 35:03 11:18/M  
271 Lori Hardy Connersville IN 52 36 F 35:04 11:19/M  
272 Scott Abney Richmond IN 2 39 M 35:06 11:19/M  
273 Hannah Abney Richmond IN 496 9 F 35:06 11:19/M  
274 Kim Wright Richmond IN 338 45 F 35:16 11:23/M  
275 Stephanie Wright Richmond IN 167 40 F 35:17 11:23/M  
276 Mary Lair Richmond IN 328 49 F 35:23 11:25/M  
277 Leslie Gettinger Milton IN 43 31 F 35:40 11:30/M  
278 Sarah Retz Covington OH 467 15 F 35:53 11:35/M  
279 Phyllamania Inderstrodt Richmond IN 125 41 F 35:53 11:35/M  
280 Gary Austin Winchester IN 6 51 M 36:00 11:37/M  
281 Brenda Baumer Richmond IN 8 50 F 36:04 11:38/M  
282 Toddrae Holland Richmond IN 440 27 M 36:09 11:40/M  
283 Aaryss Fulton Liberty IN 369 12 F 36:16 11:42/M  
284 Krystal Roth Richmond IN 444 24 F 36:20 11:43/M  
285 Madison Abney Richmond IN 495 12 F 36:24 11:45/M  
286 Tonya Cole Centerville IN 176 39 F 36:30 11:46/M  
287 Jacob Waller Richmond IN 480 10 M 36:33 11:47/M  
288 Lillyan Dickerson Centerville IN 179 9 F 36:33 11:47/M  
289 Jack Frech Richmond IN 40 48 M 36:39 11:49/M  
290 Valerie Upchurch Richmond IN 157 54 F 36:40 11:50/M  
291 Amber Elston Cambridge City IN 406 33 F 36:59 11:56/M  
292 Melanie Walters Arcanum OH 372 46 F 36:59 11:56/M  
293 Chad Wyan Arcanum OH 509 37 M 37:01 11:56/M  
294 Heather Halderman New Paris OH 50 31 F 37:02 11:57/M  
295 Jennifer Hartman Richmond IN 302 31 F 37:13 12:00/M  
296 Kaylynn Telker 512 27 F 37:16 12:01/M  
297 Sarah Livingston Richmond IN 363 28 F 37:21 12:03/M  
298 Allen Whirley Richmond IN 484 49 M 37:23 12:04/M  
299 Malia Miller Richmond IN 78 32 F 37:29 12:05/M  
300 Anna Varvel 525 48 F 37:33 12:07/M  
 
Place Name City Bib No Age Gender Total Time Pace Penalty
301 Natalie Wampole-Fisher Centerville IN 143 52 F 37:38 12:08/M  
302 Paula Head Richmond IN 443 28 F 37:44 12:10/M  
303 Natasha Prows Richmond IN 193 27 F 37:54 12:14/M  
304 Marie Engle Modoc IN 206 49 F 37:55 12:14/M  
305 Diana Fahl Lynn IN 460 58 F 37:57 12:15/M  
306 Lisa Turner-Baumer Economy IN 461 39 F 37:57 12:15/M  
307 Emily Gross Cambridge City IN 237 35 F 38:11 12:19/M  
308 Kimberly Ross Richmond IN 294 36 F 38:12 12:19/M  
309 Curt Spaulding Connersville IN 202 52 M 38:15 12:20/M  
310 Shana Lewis Lewisburg OH 222 19 F 38:21 12:22/M  
311 Nancy Rinehart Richmond IN 308 32 F 38:28 12:25/M  
312 Phyllis Savoy Connersville IN 253 55 F 38:29 12:25/M  
313 Patrick Rinehart Richmond IN 309 37 M 38:29 12:25/M  
314 Jerry Cruez Richmond IN 23 56 M 38:32 12:26/M  
315 Ellen Johnson Richmond IN 64 66 F 38:38 12:28/M  
316 Steve Moore Richmond IN 79 59 M 38:47 12:31/M  
317 Monte Schauer Richmond IN 382 12 M 38:49 12:31/M  
318 Melissa Fry Richmond IN 281 38 F 38:52 12:32/M  
319 Erin Dudley Liberty IN 536 26 F 38:56 12:34/M  
320 Amy Abney Richmond IN 1 39 F 38:59 12:35/M  
321 Bethan Ervin Richmond IN 160 47 F 39:00 12:35/M  
322 Holly Wallace Richmond IN 162 30 F 39:01 12:35/M  
323 Lianne Warner Hagerstown IN 376 42 F 39:02 12:35/M  
324 Kayla Long Eaton OH 303 28 F 39:12 12:39/M  
325 Teresa Kinder Richmond IN 522 44 F 39:15 12:40/M  
326 Amber Willeford Camden OH 319 36 F 39:18 12:41/M  
327 Tom Deckard Centerville IN 436 53 M 39:35 12:46/M  
328 Hunter Lambright Centerville IN 334 24 M 39:47 12:50/M  
329 Beth Piel Arcanum OH 373 51 F 39:56 12:53/M  
330 Andrea Miller Richmond IN 534 21 F 39:56 12:53/M  
331 Crystle Austin Winchester IN 5 30 F 40:02 12:55/M  
332 Jenna Larsen Richmond IN 71 12 F 40:05 12:56/M  
333 Chris Larsen Richmond IN 69 43 M 40:06 12:56/M  
334 Tiffani Pentecost Williamsburg IN 87 35 F 40:14 12:59/M  
335 Missy Bolin Centerville IN 141 40 F 40:14 12:59/M  
336 Leah Loranzan Richmond IN 353 28 F 40:28 13:03/M  
337 Teresa Jansing Brookville IN 60 41 F 40:32 13:05/M  
338 Daisy Laswell Richmond IN 170 30 F 40:36 13:06/M  
339 Lisa Jones Richmond IN 169 47 F 40:36 13:06/M  
340 Brandy Lakes Boston IN 159 35 F 40:38 13:06/M  
341 Dennis Mann Richmond IN 435 70 M 40:48 13:10/M  
342 Chuck Wolfe Richmond IN 120 65 M 40:49 13:10/M  
343 Brandi Jessee Losantville IN 218 29 F 40:59 13:13/M  
344 Ben Zumbrun New Paris OH 216 40 M 41:00 13:14/M  
345 Jonathan Geise Hagerstown IN 129 27 M 41:04 13:15/M  
346 Aulden Miller 423 9 M 41:40 13:26/M  
347 Nikki Miller 431 32 F 41:43 13:27/M  
348 Jason Nicholson Richmond IN 297 40 M 41:45 13:28/M  
349 Laury Miller 424 13 F 41:58 13:32/M  
350 Bonnie Hutchens Lynn IN 57 47 F 41:58 13:32/M  
351 Lisa Hicks Richmond IN 478 47 F 42:03 13:34/M  
352 Lora Toschlog Richmond IN 300 48 F 42:13 13:37/M  
353 Wayne Foley Richmond IN 223 44 M 42:24 13:41/M  
354 Erin Naylor Richmond IN 214 28 F 42:28 13:42/M  
355 Patrice Bolin Centerville IN 14 62 F 42:34 13:44/M  
356 Alysha Oglesby Richmond IN 82 30 F 42:37 13:45/M  
357 Cynthia Kitchens Richmond IN 336 26 F 42:37 13:45/M  
358 Darlene Spicer Richmond IN 306 44 F 42:38 13:45/M  
359 Ella Parker Richmond IN 84 10 F 42:47 13:48/M  
360 Laura Shelley Indianapolis IN 103 32 F 42:48 13:48/M  
361 Jan Parker Richmond IN 85 37 F 42:50 13:49/M  
362 Mariah Waltz Richmond IN 114 20 F 42:56 13:51/M  
363 Amy Holthouse Richmond IN 448 45 F 42:56 13:51/M  
364 Amy Paddock Liberty IN 158 54 F 43:00 13:52/M  
365 Shelley Wambo Richmond IN 320 42 F 43:03 13:53/M  
366 Amy Waltz Richmond IN 112 51 F 43:03 13:53/M  
367 David Johnson Richmond IN 63 54 M 43:09 13:55/M  
368 Kristina Carr Richmond IN 273 37 F 43:10 13:55/M  
369 Kate Pinkerton Liberty IN 537 29 F 43:17 13:58/M  
370 Natalie Gross New Castle IN 245 29 F 43:20 13:59/M  
371 Natalie Benson Greens Fork IN 361 54 F 43:21 13:59/M  
372 Rhonda Rohrer Richmond IN 246 54 F 43:25 14:00/M  
373 Elizabeth Schwegman Richmond IN 477 27 F 43:26 14:01/M  
374 Jayden Bussell Hagerstown IN 209 12 M 43:26 14:01/M  
375 Tina O'Neal Connersville IN 438 46 F 43:40 14:05/M  
376 Deborah Jordan Richmond IN 134 57 F 43:40 14:05/M  
377 Meghan Scales Centerville IN 211 27 F 43:48 14:08/M  
378 Traci Rastbichler Richmond IN 229 48 F 43:48 14:08/M  
379 Tammy Parks Arcanum OH 404 43 F 44:04 14:13/M  
380 Andrew McCashland Liberty IN 397 33 M 44:05 14:13/M  
381 Allie McCashland Liberty IN 396 29 F 44:06 14:14/M  
382 Landen Miller 429 24 M 44:10 14:15/M  
383 Linda Duke Richmond IN 384 54 F 44:18 14:17/M  
384 Autumn Westover Brownsville IN 292 11 F 44:19 14:18/M  
385 Janet Halcomb Economy IN 192 49 F 44:40 14:25/M  
386 Crystal Westover Brownsville IN 291 34 F 44:41 14:25/M  
387 Kaylee Westover Brownsville IN 293 10 F 44:42 14:25/M  
388 Wayne Weaver Richmond IN 262 66 M 44:46 14:26/M  
389 Cathy Weaver Richmond IN 261 65 F 44:46 14:26/M  
390 Elaine Moistner Dublin IN 161 50 F 45:29 14:40/M  
391 Baylee Fry Richmond IN 278 13 F 45:30 14:41/M  
392 Lauren Carr Richmond IN 276 13 F 45:36 14:43/M  
393 Kelly Lester Hagerstown IN 73 33 F 45:49 14:47/M  
394 Penny Scales Centerville IN 212 57 F 45:54 14:48/M  
395 Jennifer King Richmond IN 197 43 F 45:57 14:49/M  
396 Susie Auman Richmond IN 341 64 F 46:00 14:50/M  
397 Debbie Whirley Richmond IN 486 48 F 46:03 14:51/M  
398 Rebecca Cruez Richmond IN 24 48 F 46:10 14:54/M  
399 Kim Gardner Williamsburg IN 533 45 F 46:11 14:54/M  
400 Anne Liebert Evansville IN 475 61 F 46:15 14:55/M  
 
Place Name City Bib No Age Gender Total Time Pace Penalty
401 Julie Myers Milton IN 249 34 F 46:16 14:55/M  
402 Alexis Maitlen Richmond IN 529 30 F 46:17 14:56/M  
403 Reese Henley Richmond IN 474 7 F 46:23 14:58/M  
