Fireworks 5k - Preliminary Age Group Results
June 28, 2014
Results By Wayne County Challenge (Posted 6/28/14 2:00 pm)
(Go to Overall Results)
Direct disputes to the race director within 3 days of the results posting.
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Morgan Hamilton | Connersville IN | 493 | 17 | 1 | 20:35 | 6:38/M | |
2 | Kyndra Matheney | Modoc IN | 189 | 28 | 2 | 20:38 | 6:39/M | |
3 | Chelsea Halderman | New Paris OH | 49 | 27 | 3 | 20:53 | 6:44/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Sean Kennedy | Fountain City IN | 407 | 28 | 1 | 17:39 | 5:42/M | |
2 | Aaron Myers | Lynn IN | 469 | 23 | 2 | 17:50 | 5:45/M | |
3 | Pedro Feliciano | Richmond IN | 459 | 19 | 3 | 18:01 | 5:49/M | |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Lauren Guiley | Richmond IN | 182 | 9 | 20 | 25:34 | 8:15/M | |
2 | Sydney Hardy | Connersville IN | 53 | 9 | 68 | 30:10 | 9:44/M | |
3 | Reagan Wilmot | Adair OK | 505 | 8 | 104 | 34:29 | 11:07/M | |
4 | Hannah Abney | Richmond IN | 496 | 9 | 115 | 35:06 | 11:19/M | |
5 | Lillyan Dickerson | Centerville IN | 179 | 9 | 127 | 36:33 | 11:47/M | |
6 | Reese Henley | Richmond IN | 474 | 7 | 219 | 46:23 | 14:58/M | |
7 | Avery Dickerson | Centerville IN | 178 | 7 | 220 | 47:09 | 15:13/M | |
8 | Grace Stewart | Richmond IN | 489 | 9 | 260 | 51:41 | 16:40/M | |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Drew Van Vleet | Richmond IN | 539 | 9 | 61 | 24:11 | 7:48/M | |
2 | Riley Jaynes | Centerville IN | 378 | 8 | 93 | 26:45 | 8:38/M | |
3 | Quentin Peach | Cambridge City IN | 452 | 9 | 128 | 29:34 | 9:32/M | |
4 | Aulden Miller | 423 | 9 | 177 | 41:40 | 13:26/M | ||
5 | Matthew Oler | Richmond IN | 508 | 9 | 199 | 55:46 | 17:59/M | |
Top | ||||||||
Female 10 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Brianne Kosier | Eaton OH | 368 | 11 | 49 | 28:50 | 9:18/M | |
2 | Payten Stockton | Richmond IN | 107 | 10 | 50 | 28:50 | 9:18/M | |
3 | Mary Warner | Hagerstown IN | 377 | 10 | 110 | 34:53 | 11:15/M | |
4 | Aaryss Fulton | Liberty IN | 369 | 12 | 123 | 36:16 | 11:42/M | |
5 | Madison Abney | Richmond IN | 495 | 12 | 125 | 36:24 | 11:45/M | |
6 | Jenna Larsen | Richmond IN | 71 | 12 | 161 | 40:05 | 12:56/M | |
7 | Ella Parker | Richmond IN | 84 | 10 | 180 | 42:47 | 13:48/M | |
8 | Autumn Westover | Brownsville IN | 292 | 11 | 201 | 44:19 | 14:18/M | |
9 | Kaylee Westover | Brownsville IN | 293 | 10 | 204 | 44:42 | 14:25/M | |
10 | Reagan Shreves | Richmond IN | 414 | 12 | 288 | 55:50 | 18:01/M | |
11 | Lillian Hinkley | Richmond IN | 516 | 11 | 304 | 58:14 | 18:47/M | |
Top | ||||||||
Male 10 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Jack Guiley | Richmond IN | 184 | 12 | 15 | 19:40 | 6:21/M | |
2 | Levon Jordan | Richmond IN | 541 | 11 | 50 | 23:28 | 7:34/M | |
3 | Alex Beatty | Fountain City IN | 344 | 11 | 110 | 27:34 | 8:54/M | |
4 | Brendon Brown | Richmond IN | 126 | 11 | 133 | 30:09 | 9:44/M | |
5 | Jacob Lee | Brookville IN | 422 | 12 | 134 | 30:15 | 9:45/M | |
6 | Logan Kuhn | Richmond IN | 553 | 11 | 135 | 30:26 | 9:49/M | |
7 | Will Brenneke | Richmond IN | 504 | 12 | 139 | 31:09 | 10:03/M | |
8 | Jacob Waller | Richmond IN | 480 | 10 | 161 | 36:33 | 11:47/M | |
9 | Monte Schauer | Richmond IN | 382 | 12 | 169 | 38:49 | 12:31/M | |
10 | Jayden Bussell | Hagerstown IN | 209 | 12 | 181 | 43:26 | 14:01/M | |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Jenna Barker | Richmond IN | 145 | 15 | 4 | 20:54 | 6:45/M | |
2 | Kayla Newman | Richmond IN | 462 | 15 | 16 | 24:55 | 8:02/M | |
3 | Shelby Woodward | Connersville IN | 315 | 15 | 25 | 26:20 | 8:30/M | |
4 | Leann Brenneke | Richmond IN | 501 | 14 | 38 | 27:35 | 8:54/M | |
5 | Ashlynn McKee | Greens Fork IN | 479 | 14 | 44 | 28:23 | 9:09/M | |
6 | Jenna Shelley | West Manchester OH | 99 | 13 | 95 | 33:33 | 10:49/M | |
7 | Sarah Retz | Covington OH | 467 | 15 | 120 | 35:53 | 11:35/M | |
8 | Laury Miller | 424 | 13 | 171 | 41:58 | 13:32/M | ||
9 | Baylee Fry | Richmond IN | 278 | 13 | 207 | 45:30 | 14:41/M | |
10 | Lauren Carr | Richmond IN | 276 | 13 | 208 | 45:36 | 14:43/M | |
11 | Kyleigh Carr | Richmond IN | 275 | 15 | 251 | 50:33 | 16:18/M | |
12 | Jamie Stout | 458 | 15 | 297 | 56:57 | 18:22/M | ||
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Jacob Bartram | Williamsburg IN | 298 | 15 | 14 | 19:36 | 6:19/M | |
2 | Camden Abernathy | Winchester IN | 124 | 14 | 16 | 19:53 | 6:25/M | |
3 | Lane Unger | New Paris OH | 447 | 15 | 20 | 20:37 | 6:39/M | |
4 | Elijah Halcomb | Economy IN | 191 | 13 | 22 | 20:55 | 6:45/M | |
5 | James Pugh | Cambridge City IN | 375 | 15 | 25 | 21:03 | 6:47/M | |
6 | Dylan McCullum | Pershing IN | 419 | 13 | 36 | 22:15 | 7:11/M | |
7 | Ben Lair | Greens Fork IN | 356 | 15 | 40 | 22:29 | 7:15/M | |
8 | Jordan Smith | Winchester IN | 304 | 15 | 42 | 22:35 | 7:17/M | |
9 | Parker Jaynes | Centerville IN | 62 | 13 | 49 | 23:19 | 7:31/M | |
10 | Alan Jarrett | Richmond IN | 312 | 15 | 52 | 23:30 | 7:35/M | |
11 | Mason Taylor | Laurel IN | 236 | 13 | 62 | 24:12 | 7:48/M | |
12 | Ian Miller | Eaton OH | 561 | 14 | 79 | 26:02 | 8:24/M | |
13 | Colten Sawyer | Centerville IN | 140 | 15 | 103 | 27:15 | 8:47/M | |
14 | Dylan McDaniel | Richmond IN | 367 | 15 | 107 | 27:30 | 8:52/M | |
15 | Andrew Wilmot | Centerville IN | 506 | 13 | 115 | 27:49 | 8:58/M | |
16 | Noah Shreves | Cambridge City IN | 415 | 14 | 196 | 55:25 | 17:53/M | |
17 | Sam Brenneke | Richmond IN | 502 | 14 | 206 | 58:24 | 18:50/M | |
Top | ||||||||
Female 16 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Sarah Repp | Connersville IN | 449 | 17 | 6 | 21:42 | 7:00/M | |
2 | Shelby Short | Centerville IN | 481 | 17 | 7 | 21:57 | 7:05/M | |
3 | Ashley Toschlog | Centerville IN | 421 | 17 | 8 | 22:08 | 7:08/M | |
4 | Hannah Retz | Covington OH | 466 | 18 | 13 | 23:52 | 7:42/M | |
5 | Macy Erlewein | Cambridge City IN | 349 | 16 | 18 | 25:27 | 8:13/M | |
6 | Abigail Dillman | Centerville IN | 132 | 16 | 19 | 25:29 | 8:13/M | |
7 | Morgan Bartram | Williamsburg IN | 299 | 18 | 94 | 33:32 | 10:49/M | |
8 | Hannah Foley | Richmond IN | 213 | 18 | 240 | 48:39 | 15:42/M | |
9 | Chloe Fry | Richmond IN | 279 | 18 | 250 | 50:32 | 16:18/M | |
10 | Chastina Kirtley | Lynn IN | 147 | 18 | 261 | 51:42 | 16:41/M | |
11 | Breanna Carr | Richmond IN | 274 | 16 | 290 | 56:03 | 18:05/M | |
12 | Kalynn Brock | Centerville IN | 153 | 17 | 310 | 59:27 | 19:11/M | |
Top | ||||||||
Male 16 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Brandon Dillman | Centerville IN | 133 | 17 | 10 | 18:59 | 6:07/M | |
2 | Jack Brenneke | Richmond IN | 499 | 16 | 23 | 20:55 | 6:45/M | |
3 | Ryan Hartmann | Richmond IN | 434 | 16 | 44 | 22:45 | 7:20/M | |
4 | Nickolas Dunlap | Richmond IN | 32 | 17 | 45 | 22:47 | 7:21/M | |
5 | Taylor Orr | 551 | 18 | 48 | 23:12 | 7:29/M | ||
6 | Seth Stegall | Richmond IN | 130 | 16 | 58 | 23:59 | 7:44/M | |
7 | Sam Burton | 472 | 17 | 65 | 24:28 | 7:54/M | ||
8 | Craig Lair | Greens Fork IN | 355 | 17 | 71 | 24:59 | 8:04/M | |
9 | Jake Schamel | Richmond IN | 560 | 17 | 83 | 26:11 | 8:27/M | |
10 | Austin Haus | Hagerstown IN | 54 | 17 | 90 | 26:44 | 8:37/M | |
11 | Austin Cole | Centerville IN | 177 | 18 | 106 | 27:19 | 8:49/M | |
12 | Jonathan Larsen | Richmond IN | 72 | 16 | 127 | 29:23 | 9:29/M | |
13 | Caleb Carithers | Richmond IN | 417 | 17 | 204 | 58:12 | 18:46/M | |
Top | ||||||||
Female 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Rebeca Lehfeldt | Connersville IN | 442 | 24 | 12 | 23:49 | 7:41/M | |
2 | Kesla Klingler | Richmond IN | 329 | 22 | 15 | 24:42 | 7:58/M | |
3 | Hannah Franklin | Lynn IN | 305 | 20 | 17 | 25:23 | 8:11/M | |
4 | Kelsey Whirley | Richmond IN | 485 | 19 | 21 | 25:50 | 8:20/M | |
5 | Hillary Whitehead | Richmond IN | 331 | 23 | 28 | 26:59 | 8:42/M | |
6 | Taylor McCullum | Pershing IN | 420 | 23 | 34 | 27:28 | 8:52/M | |
7 | Lori Lowman | Eaton OH | 446 | 24 | 37 | 27:34 | 8:54/M | |
8 | Kelly Libka | Richmond IN | 290 | 23 | 41 | 28:00 | 9:02/M | |
9 | Mariah Seals | Camden OH | 98 | 22 | 61 | 29:48 | 9:37/M | |
10 | Tiara Smith | Richmond IN | 405 | 23 | 87 | 32:29 | 10:29/M | |
11 | Alisha Estabrook | Richmond IN | 146 | 24 | 113 | 35:03 | 11:18/M | |
12 | Krystal Roth | Richmond IN | 444 | 24 | 124 | 36:20 | 11:43/M | |
13 | Shana Lewis | Lewisburg OH | 222 | 19 | 145 | 38:21 | 12:22/M | |
14 | Andrea Miller | Richmond IN | 534 | 21 | 159 | 39:56 | 12:53/M | |
15 | Mariah Waltz | Richmond IN | 114 | 20 | 183 | 42:56 | 13:51/M | |
16 | Samantha Parks | Richmond IN | 289 | 21 | 244 | 49:19 | 15:55/M | |
17 | Harley Walters | Richmond IN | 386 | 20 | 253 | 50:57 | 16:26/M | |
18 | Chelsey Burkhart | Richmond IN | 387 | 24 | 311 | 59:28 | 19:11/M | |
Top | ||||||||
Male 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Joel Deckard | Centerville IN | 437 | 23 | 5 | 18:28 | 5:57/M | |
2 | Brandon Arnett | Lynn IN | 464 | 24 | 6 | 18:30 | 5:58/M | |
3 | Taylor Gray | Richmond IN | 549 | 22 | 13 | 19:29 | 6:17/M | |
4 | Steve Hornak | Richmond IN | 370 | 23 | 28 | 21:39 | 6:59/M | |
5 | Jacob Thompson | Richmond IN | 470 | 20 | 77 | 25:42 | 8:17/M | |
6 | Cody Becker | Richmond IN | 532 | 23 | 84 | 26:16 | 8:28/M | |
7 | Andrew Hoover | Richmond IN | 101 | 19 | 118 | 28:12 | 9:06/M | |
8 | Hunter Lambright | Centerville IN | 334 | 24 | 171 | 39:47 | 12:50/M | |
9 | Landen Miller | 429 | 24 | 183 | 44:10 | 14:15/M | ||
10 | Kyle Schwab | Cambridge City IN | 364 | 21 | 195 | 54:37 | 17:37/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Katie Carpenter | Indianapolis IN | 20 | 27 | 23 | 26:09 | 8:26/M | |
2 | Vanessa Morrison | Lynn IN | 511 | 25 | 29 | 27:16 | 8:48/M | |
3 | Aubrey Hickey | Eldorado OH | 56 | 29 | 47 | 28:41 | 9:15/M | |
4 | Rhoda Bowman | Richmond IN | 393 | 27 | 57 | 29:18 | 9:27/M | |
5 | Darcy Bryant | Richmond IN | 17 | 25 | 60 | 29:47 | 9:36/M | |
6 | Grace Deer | Springfield OH | 476 | 27 | 62 | 29:50 | 9:37/M | |
7 | Liz Foster | Richmond IN | 38 | 26 | 73 | 30:28 | 9:50/M | |
8 | Janel Iden | Richmond IN | 398 | 29 | 82 | 31:34 | 10:11/M | |
9 | Elizabeth McClain | Richmond IN | 554 | 26 | 93 | 33:28 | 10:48/M | |
10 | Jackie Gettinger | 430 | 26 | 96 | 33:40 | 10:52/M | ||
11 | Emily Ross | Richmond IN | 93 | 28 | 99 | 33:56 | 10:57/M | |
12 | Rebecca Webb | New Paris OH | 117 | 25 | 100 | 33:59 | 10:58/M | |
13 | Kaylynn Telker | 512 | 27 | 133 | 37:16 | 12:01/M | ||
14 | Sarah Livingston | Richmond IN | 363 | 28 | 134 | 37:21 | 12:03/M | |
15 | Paula Head | Richmond IN | 443 | 28 | 138 | 37:44 | 12:10/M | |
16 | Natasha Prows | Richmond IN | 193 | 27 | 139 | 37:54 | 12:14/M | |
17 | Erin Dudley | Liberty IN | 536 | 26 | 150 | 38:56 | 12:34/M | |
18 | Kayla Long | Eaton OH | 303 | 28 | 155 | 39:12 | 12:39/M | |
19 | Leah Loranzan | Richmond IN | 353 | 28 | 164 | 40:28 | 13:03/M | |
20 | Brandi Jessee | Losantville IN | 218 | 29 | 169 | 40:59 | 13:13/M | |
21 | Erin Naylor | Richmond IN | 214 | 28 | 175 | 42:28 | 13:42/M | |
22 | Cynthia Kitchens | Richmond IN | 336 | 26 | 178 | 42:37 | 13:45/M | |
23 | Kate Pinkerton | Liberty IN | 537 | 29 | 189 | 43:17 | 13:58/M | |
24 | Natalie Gross | New Castle IN | 245 | 29 | 190 | 43:20 | 13:59/M | |
25 | Elizabeth Schwegman | Richmond IN | 477 | 27 | 193 | 43:26 | 14:01/M | |
26 | Meghan Scales | Centerville IN | 211 | 27 | 196 | 43:48 | 14:08/M | |
27 | Allie McCashland | Liberty IN | 396 | 29 | 199 | 44:06 | 14:14/M | |
28 | Jessica Holt | Eaton OH | 359 | 29 | 223 | 47:14 | 15:14/M | |
29 | Ellen Harter | New Castle IN | 530 | 25 | 257 | 51:22 | 16:34/M | |
30 | Lauren Race | 432 | 25 | 263 | 51:49 | 16:43/M | ||
31 | Brandy Albers | Connersville IN | 526 | 29 | 267 | 52:14 | 16:51/M | |
32 | Jessica Luker | Richmond IN | 374 | 29 | 276 | 53:21 | 17:13/M | |
33 | Sarah McCashland | Liberty IN | 196 | 27 | 277 | 54:07 | 17:27/M | |
34 | Mindy Zimmer | West Harrison IN | 194 | 28 | 278 | 54:07 | 17:27/M | |
35 | Allison Owens | Richmond IN | 225 | 27 | 279 | 54:29 | 17:35/M | |
36 | Emily Parks | Richmond IN | 285 | 26 | 282 | 54:52 | 17:42/M | |
37 | Seana Reynolds | Richmond IN | 379 | 28 | 287 | 55:48 | 18:00/M | |
38 | Samanthia Czech | Richmond IN | 270 | 27 | 293 | 56:33 | 18:15/M | |
39 | Tara Blank | Richmond IN | 265 | 28 | 298 | 57:27 | 18:32/M | |
40 | Samantha Watson | Richmond IN | 333 | 29 | 317 | 1:03:06 | 20:21/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Timothy Lowman | Eaton OH | 74 | 25 | 7 | 18:39 | 6:01/M | |
2 | Logan Seals | Camden OH | 97 | 25 | 17 | 19:54 | 6:25/M | |
3 | Cody Meyer | Richmond IN | 128 | 26 | 24 | 21:00 | 6:46/M | |
4 | Brett Barker | Richmond IN | 172 | 25 | 26 | 21:29 | 6:56/M | |
5 | Ray Seals | Camden OH | 514 | 26 | 27 | 21:38 | 6:59/M | |
6 | Drew Rickabaugh | Richmond IN | 91 | 28 | 31 | 21:59 | 7:05/M | |
7 | Ryan Stephens | Richmond IN | 445 | 27 | 55 | 23:45 | 7:40/M | |
8 | Kyle Baumer | Richmond IN | 488 | 27 | 72 | 25:17 | 8:09/M | |
9 | Keith Owens | Richmond IN | 224 | 28 | 89 | 26:42 | 8:37/M | |
10 | Marshall Ma | Richmond IN | 519 | 29 | 91 | 26:44 | 8:37/M | |
11 | Chad Gray | Richmond IN | 550 | 25 | 117 | 28:08 | 9:05/M | |
12 | Brent Bowman | Centerville IN | 394 | 29 | 126 | 29:17 | 9:27/M | |
13 | James Kennedy | Richmond IN | 562 | 29 | 137 | 30:30 | 9:50/M | |
14 | Andrew Goodpaster | New Castle IN | 219 | 28 | 145 | 32:32 | 10:30/M | |
15 | Toddrae Holland | Richmond IN | 440 | 27 | 160 | 36:09 | 11:40/M | |
16 | Jonathan Geise | Hagerstown IN | 129 | 27 | 176 | 41:04 | 13:15/M | |
17 | George Holt | Eaton OH | 360 | 26 | 187 | 47:09 | 15:13/M | |
18 | David Muterspangh | Rushville IN | 543 | 27 | 192 | 51:50 | 16:43/M | |
19 | James Hebner | Richmond IN | 264 | 28 | 209 | 1:02:12 | 20:04/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Kelli House | Connersville IN | 441 | 34 | 10 | 22:49 | 7:22/M | |
2 | Britni Gettinger | Richmond IN | 42 | 33 | 14 | 24:17 | 7:50/M | |
3 | Amanda Townsend | New Madison OH | 358 | 33 | 31 | 27:22 | 8:50/M | |
4 | Elisha Frazier | Richmond IN | 138 | 33 | 43 | 28:08 | 9:05/M | |
5 | Heather Wampole | Richmond IN | 272 | 32 | 45 | 28:25 | 9:10/M | |
6 | Kristy Jackson | Richmond IN | 408 | 33 | 51 | 28:52 | 9:19/M | |
7 | Amber Hall | Richmond IN | 174 | 32 | 52 | 28:56 | 9:20/M | |
8 | Angelina Breitenbach | Richmond IN | 295 | 30 | 53 | 29:00 | 9:21/M | |
9 | Nichole Carr | Richmond IN | 21 | 31 | 64 | 29:55 | 9:39/M | |
10 | Ashley Lanum | Hagerstown IN | 68 | 30 | 70 | 30:19 | 9:47/M | |
11 | Jamie Terrell | Richmond IN | 426 | 33 | 72 | 30:21 | 9:47/M | |
12 | Chera Laforge | Richmond IN | 409 | 30 | 75 | 30:31 | 9:51/M | |
13 | Dawnn Berry | Liberty IN | 390 | 33 | 80 | 31:13 | 10:04/M | |
14 | Sarah Stewart | Richmond IN | 490 | 31 | 81 | 31:18 | 10:06/M | |
15 | Sandy Terhaar | Richmond IN | 366 | 32 | 91 | 33:22 | 10:46/M | |
16 | Melissa Williams | Richmond IN | 399 | 34 | 98 | 33:54 | 10:56/M | |
17 | Leslie Gettinger | Milton IN | 43 | 31 | 119 | 35:40 | 11:30/M | |
18 | Amber Elston | Cambridge City IN | 406 | 33 | 129 | 36:59 | 11:56/M | |
19 | Heather Halderman | New Paris OH | 50 | 31 | 131 | 37:02 | 11:57/M | |
20 | Jennifer Hartman | Richmond IN | 302 | 31 | 132 | 37:13 | 12:00/M | |
21 | Malia Miller | Richmond IN | 78 | 32 | 135 | 37:29 | 12:05/M | |
22 | Nancy Rinehart | Richmond IN | 308 | 32 | 146 | 38:28 | 12:25/M | |
23 | Holly Wallace | Richmond IN | 162 | 30 | 153 | 39:01 | 12:35/M | |
24 | Crystle Austin | Winchester IN | 5 | 30 | 160 | 40:02 | 12:55/M | |
25 | Daisy Laswell | Richmond IN | 170 | 30 | 166 | 40:36 | 13:06/M | |
26 | Nikki Miller | 431 | 32 | 170 | 41:43 | 13:27/M | ||
27 | Alysha Oglesby | Richmond IN | 82 | 30 | 177 | 42:37 | 13:45/M | |
28 | Laura Shelley | Indianapolis IN | 103 | 32 | 181 | 42:48 | 13:48/M | |
29 | Crystal Westover | Brownsville IN | 291 | 34 | 203 | 44:41 | 14:25/M | |
30 | Kelly Lester | Hagerstown IN | 73 | 33 | 209 | 45:49 | 14:47/M | |
31 | Julie Myers | Milton IN | 249 | 34 | 217 | 46:16 | 14:55/M | |
32 | Alexis Maitlen | Richmond IN | 529 | 30 | 218 | 46:17 | 14:56/M | |
33 | Monica Rice | Richmond IN | 198 | 32 | 235 | 48:08 | 15:32/M | |
34 | Becky McKimmy | Richmond IN | 351 | 33 | 236 | 48:08 | 15:32/M | |
35 | Emily Dickerson | Centerville IN | 180 | 34 | 239 | 48:29 | 15:38/M | |
36 | Amanda Cook | Noblesville IN | 523 | 33 | 249 | 50:26 | 16:16/M | |
37 | Amber Lynch | 427 | 33 | 268 | 52:15 | 16:51/M | ||
38 | Lisa Laplant | Richmond IN | 136 | 30 | 273 | 53:04 | 17:07/M | |
39 | Tiauna Washington | Richmond IN | 116 | 33 | 283 | 55:13 | 17:49/M | |
40 | Stephanie Lashell | 425 | 34 | 285 | 55:32 | 17:55/M | ||
41 | Jessica Allen | Richmond IN | 267 | 31 | 299 | 57:29 | 18:33/M | |
42 | Christina Craig | Richmond IN | 318 | 34 | 300 | 57:39 | 18:36/M | |
43 | Teffiny Clarkston | Richmond IN | 332 | 34 | 302 | 58:00 | 18:43/M | |
44 | Star Joens | Richmond IN | 350 | 32 | 303 | 58:03 | 18:44/M | |
45 | Sarah Chasteen | Richmond IN | 492 | 31 | 306 | 59:04 | 19:03/M | |
46 | Emily Robinson | Richmond IN | 497 | 32 | 307 | 59:08 | 19:05/M | |
47 | Kari Terwiske | Richmond IN | 163 | 34 | 308 | 59:27 | 19:11/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Andy Armstrong | New Paris OH | 4 | 30 | 4 | 18:15 | 5:53/M | |
2 | Ronald Ross | Richmond IN | 94 | 30 | 8 | 18:44 | 6:03/M | |
3 | Reuben McCracken | Hagerstown IN | 545 | 31 | 11 | 19:03 | 6:09/M | |
4 | Shane Barker | 433 | 34 | 35 | 22:10 | 7:09/M | ||
5 | Andy Shepherd | Richmond IN | 105 | 33 | 37 | 22:22 | 7:13/M | |
6 | Jason Talbot | Richmond IN | 108 | 30 | 64 | 24:22 | 7:52/M | |
7 | Jon Hale | Richmond IN | 326 | 34 | 67 | 24:43 | 7:58/M | |
8 | Ben Climer | Richmond IN | 221 | 30 | 68 | 24:46 | 7:59/M | |
9 | Jon Jessee | Losantville IN | 217 | 30 | 76 | 25:38 | 8:16/M | |
10 | Russ Uhte | Richmond IN | 487 | 34 | 81 | 26:05 | 8:25/M | |
11 | Jeremy Browning | Connersville IN | 286 | 32 | 98 | 27:00 | 8:43/M | |
12 | Matthew Dickerson | Centerville IN | 181 | 33 | 104 | 27:17 | 8:48/M | |
13 | Zak Zurwell | Richmond IN | 402 | 32 | 105 | 27:18 | 8:48/M | |
14 | Anthony Tenney | Richmond IN | 416 | 33 | 132 | 30:00 | 9:41/M | |
15 | Brett Stewart | Richmond IN | 491 | 32 | 140 | 31:21 | 10:07/M | |
16 | Travis Hensley | Centerville IN | 400 | 33 | 151 | 33:53 | 10:56/M | |
17 | Ben Wadsworth | Richmond IN | 557 | 34 | 153 | 34:20 | 11:05/M | |
18 | Jasson Wickman | Muncie IN | 521 | 32 | 156 | 34:49 | 11:14/M | |
19 | Andrew McCashland | Liberty IN | 397 | 33 | 182 | 44:05 | 14:13/M | |
20 | Charlie Cochley | Richmond IN | 510 | 31 | 203 | 58:03 | 18:44/M | |
21 | Joe Swanson | Richmond IN | 123 | 31 | 210 | 1:02:13 | 20:04/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Shannon Guiley | Richmond IN | 183 | 38 | 5 | 21:29 | 6:56/M | |
2 | Sarah George | Richmond IN | 468 | 37 | 33 | 27:27 | 8:51/M | |
3 | Erin Miller | Eaton OH | 135 | 36 | 58 | 29:21 | 9:28/M | |
4 | Karen Barnes | Columbus OH | 310 | 35 | 65 | 30:05 | 9:42/M | |
5 | Joy Whipple | Liberty IN | 296 | 37 | 66 | 30:05 | 9:42/M | |
6 | Kristi Johnting | Fountain City IN | 316 | 36 | 67 | 30:07 | 9:43/M | |
7 | Victoria Resetar | Lynn IN | 148 | 37 | 69 | 30:12 | 9:45/M | |
8 | Beth Beatty | Fountain City IN | 342 | 39 | 71 | 30:21 | 9:47/M | |
9 | Denise Retz | Richmond IN | 465 | 36 | 77 | 30:46 | 9:55/M | |
10 | Kristi Herig | Richmond IN | 165 | 38 | 79 | 31:13 | 10:04/M | |
11 | Michelle Johnson | Richmond IN | 65 | 37 | 85 | 31:39 | 10:13/M | |
12 | Amanda Jarrett | Connersville IN | 313 | 35 | 86 | 32:13 | 10:24/M | |
13 | Kelley Cassey | Evansville IN | 244 | 36 | 89 | 32:30 | 10:29/M | |
14 | Angela Larson | Richmond IN | 241 | 36 | 92 | 33:27 | 10:47/M | |
15 | Katherine Wadsworth | Richmond IN | 558 | 39 | 102 | 34:21 | 11:05/M | |
16 | Stefany Davies | New Paris OH | 28 | 36 | 107 | 34:38 | 11:10/M | |
17 | Lori Hardy | Connersville IN | 52 | 36 | 114 | 35:04 | 11:19/M | |
18 | Tonya Cole | Centerville IN | 176 | 39 | 126 | 36:30 | 11:46/M | |
19 | Lisa Turner-Baumer | Economy IN | 461 | 39 | 142 | 37:57 | 12:15/M | |
20 | Emily Gross | Cambridge City IN | 237 | 35 | 143 | 38:11 | 12:19/M | |
21 | Kimberly Ross | Richmond IN | 294 | 36 | 144 | 38:12 | 12:19/M | |
22 | Melissa Fry | Richmond IN | 281 | 38 | 149 | 38:52 | 12:32/M | |
23 | Amy Abney | Richmond IN | 1 | 39 | 151 | 38:59 | 12:35/M | |
24 | Amber Willeford | Camden OH | 319 | 36 | 157 | 39:18 | 12:41/M | |
25 | Tiffani Pentecost | Williamsburg IN | 87 | 35 | 162 | 40:14 | 12:59/M | |
26 | Brandy Lakes | Boston IN | 159 | 35 | 168 | 40:38 | 13:06/M | |
27 | Jan Parker | Richmond IN | 85 | 37 | 182 | 42:50 | 13:49/M | |
28 | Kristina Carr | Richmond IN | 273 | 37 | 188 | 43:10 | 13:55/M | |
29 | Natalie Bussell | Hagerstown IN | 208 | 38 | 221 | 47:10 | 15:13/M | |
30 | Jessica Driskill | Hagerstown IN | 149 | 35 | 222 | 47:10 | 15:13/M | |
31 | Julie Duke | Centerville IN | 30 | 35 | 243 | 49:09 | 15:51/M | |
