Fireworks 5k - Final Overall Finisher Results
June 29, 2013
Results By Wayne County Challenge (Posted 6/29/13 5:30 pm)
(Go to Age Group Results)
Direct disputes to the race director within 3 days of the results posting.| Place | Name | City | Bib No | Age | Gender | Total Time |
Pace | ||
| 1 | Mathew Hill | Connersville IN | 460 | 17 | M | 16:24 | 5:17/M | ||
| 2 | Seth Prince | Albany IN | 436 | 20 | M | 16:54 | 5:27/M | ||
| 3 | Jason Newport | Eaton OH | 240 | 42 | M | 17:14 | 5:34/M | ||
| 4 | Aaron Myers | Lynn IN | 581 | 21 | M | 17:52 | 5:46/M | ||
| 5 | Timothy Lowman | Eaton OH | 234 | 24 | M | 17:55 | 5:47/M | ||
| 6 | Garrett Singer | Cambridge City IN | 297 | 24 | M | 18:13 | 5:53/M | ||
| 7 | Brandon Arnett | Lynn IN | 438 | 22 | M | 18:42 | 6:02/M | ||
| 8 | Pedro Feliciano | Richmond IN | 316 | 18 | M | 18:49 | 6:04/M | ||
| 9 | Ronald Ross | Richmond IN | 247 | 29 | M | 18:53 | 6:05/M | ||
| 10 | Jack Brenneke | Richmond IN | 499 | 15 | M | 19:07 | 6:10/M | ||
| 11 | Brandon Dillman | Centerville IN | 24 | 16 | M | 19:11 | 6:11/M | ||
| 12 | Austin Bergfield | Richmond IN | 440 | 18 | M | 19:15 | 6:13/M | ||
| 13 | Sean Andreas | Richmond IN | 82 | 29 | M | 19:19 | 6:14/M | ||
| 14 | Kessler Fisher | Richmond IN | 353 | 15 | M | 19:31 | 6:18/M | ||
| 15 | Dylan Poe | Liberty IN | 413 | 14 | M | 19:43 | 6:22/M | ||
| 16 | Brad Pitcher | Richmond IN | 75 | 43 | M | 19:47 | 6:23/M | ||
| 17 | Steve Casebolt | Richmond IN | 513 | 34 | M | 19:53 | 6:25/M | ||
| 18 | Scott Meinardi | Richmond IN | 106 | 32 | M | 19:54 | 6:25/M | ||
| 19 | Hayley Rogers | Hagerstown IN | 399 | 17 | F | 19:54 | 6:25/M | ||
| 20 | Ashley Mosley | Modoc IN | 408 | 18 | F | 20:01 | 6:27/M | ||
| 21 | Matt Bailey | Richmond IN | 504 | 29 | M | 20:17 | 6:33/M | ||
| 22 | Dave Snow | Richmond IN | 386 | 36 | M | 20:26 | 6:35/M | ||
| 23 | Robbie Perales | Richmond IN | 162 | 18 | M | 20:35 | 6:38/M | ||
| 24 | Richard Chew | Straughn IN | 139 | 56 | M | 20:37 | 6:39/M | ||
| 25 | Logan Seals | Camden OH | 251 | 24 | M | 20:38 | 6:39/M | ||
| 26 | Spencer Ervin | Richmond IN | 429 | 24 | M | 20:39 | 6:40/M | ||
| 27 | Austin Jones | 108 | 26 | M | 20:39 | 6:40/M | |||
| 28 | Keith Burns | Twentynine Palms CA |
470 | 22 | M | 20:43 | 6:41/M | ||
| 29 | Cam Rader | Richmond IN | 584 | 35 | M | 20:45 | 6:42/M | ||
| 30 | Jenna Barker | Richmond IN | 36 | 13 | F | 20:54 | 6:45/M | ||
| 31 | Steve Walkotte | Oxford OH | 120 | 49 | M | 20:54 | 6:45/M | ||
| 32 | Steve Dunica | Winchester IN | 482 | 42 | M | 21:09 | 6:49/M | ||
| 33 | Gabe Beatty | Fountain City IN | 174 | 13 | M | 21:16 | 6:52/M | ||
| 34 | Joseph Wambo | Fountain City IN | 507 | 36 | M | 21:24 | 6:54/M | ||
| 35 | William Taylor | Eaton OH | 43 | 26 | M | 21:25 | 6:55/M | ||
| 36 | Alan Bell | Brownsville IN | 531 | 55 | M | 21:28 | 6:55/M | ||
| 37 | Jason Talbot | Richmond IN | 259 | 29 | M | 21:29 | 6:56/M | ||
| 38 | Aaron Ervin | Richmond IN | 198 | 29 | M | 21:29 | 6:56/M | ||
| 39 | Amelia Dick | Greens Fork IN | 56 | 16 | F | 21:31 | 6:56/M | ||
| 40 | Nicole Andreas | Richmond IN | 165 | 30 | F | 21:33 | 6:57/M | ||
| 41 | Jacob Bartram | Williamsburg IN | 169 | 13 | M | 21:34 | 6:57/M | ||
| 42 | Jesse Jaynes | Centerville IN | 222 | 40 | M | 21:41 | 7:00/M | ||
| 43 | Andy Armstrong | New Paris OH | 552 | 29 | M | 21:46 | 7:01/M | ||
| 44 | Emma Ross | Milton IN | 461 | 17 | F | 21:59 | 7:05/M | ||
| 45 | Shelby Short | Centerville IN | 475 | 16 | F | 22:01 | 7:06/M | ||
| 46 | Brett Barker | Richmond IN | 493 | 24 | M | 22:04 | 7:07/M | ||
| 47 | Darrin Dolehanty | Richmond IN | 511 | 49 | M | 22:06 | 7:08/M | ||
| 48 | Rick Moore | Richmond IN | 471 | 54 | M | 22:08 | 7:08/M | ||
| 49 | George Sowers | Richmond IN | 388 | 42 | M | 22:08 | 7:08/M | ||
| 50 | Austin Morgan | New Castle IN | 133 | 11 | M | 22:14 | 7:10/M | ||
| 51 | Sarah Hornak | Richmond IN | 524 | 17 | F | 22:15 | 7:11/M | ||
| 52 | Dominic Dargie | 310 | 16 | M | 22:15 | 7:11/M | |||
| 53 | Randy Stafford | 314 | 19 | M | 22:18 | 7:12/M | |||
| 54 | Brad Van Vleet | Richmond IN | 490 | 34 | M | 22:19 | 7:12/M | ||
| 55 | Andy Shepherd | Richmond IN | 130 | 31 | M | 22:30 | 7:15/M | ||
| 56 | Jamie Roth | Centerville IN | 142 | 43 | M | 22:32 | 7:16/M | ||
| 57 | Kevin Parrish | 384 | 24 | M | 22:33 | 7:16/M | |||
| 58 | Sean Vance | Milton IN | 315 | 23 | M | 22:34 | 7:17/M | ||
| 59 | Leslie Rogers | Hagerstown IN | 398 | 37 | F | 22:37 | 7:18/M | ||
| 60 | Kelsey Whirley | Richmond IN | 312 | 18 | F | 22:38 | 7:18/M | ||
| 61 | Brian Green | Richmond IN | 213 | 39 | M | 22:38 | 7:18/M | ||
| 62 | Matthew Hickman | Richmond IN | 58 | 25 | M | 22:38 | 7:18/M | ||
| 63 | Meaghen Varnel | Hollansburg OH | 580 | 16 | F | 22:38 | 7:18/M | ||
| 64 | Jake Schamel | Richmond IN | 529 | 16 | M | 22:41 | 7:19/M | ||
| 65 | Ashley Toschlog | Centerville IN | 425 | 15 | F | 22:41 | 7:19/M | ||
| 66 | Maria Teresa Herd | Richmond IN | 301 | 33 | F | 22:41 | 7:19/M | ||
| 67 | Jackmerius Tacktheritrix |
Richmond IN | 420 | 19 | M | 22:43 | 7:20/M | ||
| 68 | Justin Daniels | Richmond IN | 390 | 31 | M | 22:43 | 7:20/M | ||
| 69 | Tanya Forrest | Richmond IN | 525 | 37 | F | 22:46 | 7:21/M | ||
| 70 | Joel Flora | New Paris OH | 205 | 45 | M | 22:51 | 7:22/M | ||
| 71 | Ray Seals | Camden OH | 508 | 25 | M | 22:53 | 7:23/M | ||
| 72 | Kathy Shelley | West Manchester OH |
255 | 42 | F | 23:06 | 7:27/M | ||
| 73 | Rick Duncan | Richmond IN | 194 | 40 | M | 23:10 | 7:28/M | ||
| 74 | Clayton Smith | Richmond IN | 488 | 38 | M | 23:21 | 7:32/M | ||
| 75 | Chelsea Halderman | New Paris OH | 551 | 25 | F | 23:28 | 7:34/M | ||
| 76 | John Neely | Richmond IN | 579 | 15 | M | 23:33 | 7:36/M | ||
| 77 | James Pugh | Cambridge City IN | 421 | 13 | M | 23:33 | 7:36/M | ||
| 78 | Matt Logston | Hagerstown IN | 326 | 33 | M | 23:33 | 7:36/M | ||
| 79 | Josh Morgan | New Castle IN | 132 | 33 | M | 23:34 | 7:36/M | ||
| 80 | Haley Milholland | 325 | 24 | F | 23:37 | 7:37/M | |||
| 81 | Mary Felty | Richmond IN | 553 | 53 | F | 23:40 | 7:38/M | ||
| 82 | Marco Hancock | 283 | 37 | M | 23:46 | 7:40/M | |||
| 83 | Danielle York | Richmond IN | 539 | 25 | F | 23:48 | 7:41/M | ||
| 84 | Levon Jordan | Richmond IN | 489 | 10 | M | 23:49 | 7:41/M | ||
| 85 | Jake Barker | Indianapolis IN | 23 | 27 | M | 23:49 | 7:41/M | ||
| 86 | Zach Rozelle | Losantville IN | 248 | 58 | M | 23:49 | 7:41/M | ||
| 87 | Randy Retter | Mitchell IN | 497 | 46 | M | 23:50 | 7:41/M | ||
| 88 | Emma Keesling | Modoc IN | 411 | 13 | F | 24:01 | 7:45/M | ||
| 89 | Jeff Schambers | Milton IN | 392 | 50 | M | 24:03 | 7:45/M | ||
| 90 | Nathaniel Arnett | Eldorado OH | 533 | 27 | M | 24:03 | 7:45/M | ||
| 91 | Richard Smith | Richmond IN | 430 | 67 | M | 24:04 | 7:46/M | ||
| 92 | Sarah Odell | Arcanum OH | 532 | 25 | F | 24:04 | 7:46/M | ||
| 93 | Nickolas Dunlap | Richmond IN | 195 | 16 | M | 24:08 | 7:47/M | ||
| 94 | Dana Reihman | Richmond IN | 141 | 59 | M | 24:09 | 7:47/M | ||
| 95 | Jacob Thompson | Richmond IN | 542 | 18 | M | 24:10 | 7:48/M | ||
| 96 | Collin Bowman | 291 | 25 | M | 24:11 | 7:48/M | |||
| 97 | Andrew Roberts | Centerville IN | 359 | 39 | M | 24:14 | 7:49/M | ||
| 98 | Seth Stegall | Richmond IN | 110 | 15 | M | 24:16 | 7:50/M | ||
| 99 | Marshall Ma | Richmond IN | 446 | 27 | M | 24:18 | 7:50/M | ||
| 100 | Brad Lambright | Richmond IN | 300 | 48 | M | 24:19 | 7:51/M | ||
| Place | Name | City | Bib No | Age | Gender | Total Time | Pace | ||
| 101 | Joshua Beeler | 527 | 30 | M | 24:24 | 7:52/M | |||
| 102 | Justin Scheiben | Richmond IN | 250 | 32 | M | 24:27 | 7:53/M | ||
| 103 | Chris Dargie | Richmond IN | 129 | 31 | M | 24:28 | 7:54/M | ||
| 104 | Jon Carter | Cambridge City IN | 467 | 42 | M | 24:33 | 7:55/M | ||
| 105 | Tad Barrett | Richmond IN | 327 | 39 | M | 24:35 | 7:56/M | ||
| 106 | Chris Evrard | 305 | 30 | M | 24:36 | 7:56/M | |||
| 107 | Ron Bauman | Eaton OH | 170 | 54 | M | 24:36 | 7:56/M | ||
| 108 | Kelsey Buehner | Eaton OH | 472 | 17 | F | 24:38 | 7:57/M | ||
| 109 | Tom Carrico | Richmond IN | 184 | 60 | M | 24:42 | 7:58/M | ||
| 110 | Ben Climer | Richmond IN | 575 | 28 | M | 24:48 | 8:00/M | ||
| 111 | Jeremy Browning | Connersville IN | 320 | 31 | M | 24:48 | 8:00/M | ||
| 112 | Rod Waltz | Richmond IN | 263 | 52 | M | 24:49 | 8:00/M | ||
| 113 | Brad Stahlhut | Richmond IN | 257 | 33 | M | 24:49 | 8:00/M | ||
| 114 | Raymond Blevins | Cambridge City IN | 176 | 55 | M | 24:51 | 8:01/M | ||
| 115 | Sam Burton | 306 | 16 | M | 24:54 | 8:02/M | |||
| 116 | Shelby Woodward | Connersville IN | 432 | 13 | F | 24:54 | 8:02/M | ||
| 117 | Ben Lair | Greens Fork IN | 135 | 14 | M | 24:55 | 8:02/M | ||
| 118 | Don Pope | Richmond IN | 496 | 53 | M | 24:59 | 8:04/M | ||
| 119 | Eileen Cravens | Richmond IN | 140 | 56 | F | 25:01 | 8:04/M | ||
| 120 | Parker Jaynes | Centerville IN | 223 | 12 | M | 25:03 | 8:05/M | ||
| 121 | Dale Bolser | Liberty IN | 177 | 54 | M | 25:04 | 8:05/M | ||
| 122 | Suzi Quigg | Richmond IN | 454 | 14 | F | 25:09 | 8:07/M | ||
| 123 | Clifford Clark | Richmond IN | 400 | 60 | M | 25:11 | 8:07/M | ||
| 124 | Don Beatty | Fountain City IN | 173 | 44 | M | 25:22 | 8:11/M | ||
| 125 | Melissa Moore | Richmond IN | 236 | 45 | F | 25:24 | 8:12/M | ||
| 126 | Jon Hale | Richmond IN | 273 | 32 | M | 25:25 | 8:12/M | ||
| 127 | Jason Newton | Richmond IN | 558 | 38 | M | 25:25 | 8:12/M | ||
| 128 | Katie Carpenter | Indianapolis IN | 183 | 26 | F | 25:27 | 8:13/M | ||
| 129 | Anna Guanzon | 292 | 23 | F | 25:32 | 8:14/M | |||
| 130 | Skip Moore | Richmond IN | 237 | 47 | M | 25:33 | 8:15/M | ||
| 131 | Alec Shilling | 151 | 12 | M | 25:34 | 8:15/M | |||
| 132 | Isono Yuji | 164 | 51 | M | 25:35 | 8:15/M | |||
| 133 | Erica Barker | Richmond IN | 35 | 11 | F | 25:37 | 8:16/M | ||
| 134 | Todd Barker | Richmond IN | 34 | 48 | M | 25:38 | 8:16/M | ||
| 135 | Austin Farlow | Richmond IN | 199 | 10 | M | 25:39 | 8:16/M | ||
| 136 | Cindy Elzemeyer | Richmond IN | 334 | 39 | F | 25:39 | 8:16/M | ||
| 137 | Anna Kurtz | Hagerstown IN | 369 | 22 | F | 25:40 | 8:17/M | ||
| 138 | Robert May | Richmond IN | 510 | 29 | M | 25:41 | 8:17/M | ||
| 139 | Andrew Hoover | Richmond IN | 69 | 17 | M | 25:42 | 8:17/M | ||
| 140 | Ted Sanford | Liberty IN | 435 | 40 | M | 25:42 | 8:17/M | ||
| 141 | Lisa Chiarella | Centerville IN | 101 | 25 | F | 25:43 | 8:18/M | ||
| 142 | Melissa Johnson | Richmond IN | 90 | 32 | F | 25:47 | 8:19/M | ||
| 143 | Vincent Moore | 22 | 56 | M | 25:47 | 8:19/M | |||
| 144 | Lauren Guiley | Richmond IN | 486 | 8 | F | 25:51 | 8:20/M | ||
| 145 | Tonya Paxton | Liberty IN | 242 | 26 | F | 25:51 | 8:20/M | ||
| 146 | Matthew Brehm | Richmond IN | 29 | 13 | M | 25:52 | 8:21/M | ||
| 147 | Mark Cox | Richmond IN | 577 | 36 | M | 25:59 | 8:23/M | ||
| 148 | Andy Frazier | Richmond IN | 304 | 34 | M | 26:00 | 8:23/M | ||
| 149 | Colten Sawyer | Centerville IN | 277 | 14 | M | 26:01 | 8:24/M | ||
| 150 | Scott Abney | Richmond IN | 449 | 38 | M | 26:07 | 8:25/M | ||
| 151 | Arden Clark | Richmond IN | 583 | 26 | F | 26:09 | 8:26/M | ||
| 152 | Shannon Guiley | Richmond IN | 484 | 36 | F | 26:10 | 8:26/M | ||
| 153 | Quyen Wolfe | Richmond IN | 268 | 35 | F | 26:12 | 8:27/M | ||
| 154 | Steven Dick | Greens Fork IN | 450 | 51 | M | 26:13 | 8:27/M | ||
| 155 | Russ Hensley | 383 | 12 | M | 26:16 | 8:28/M | |||
| 156 | Julia Roberts | Brownsville IN | 466 | 56 | F | 26:18 | 8:29/M | ||
| 157 | Stacy Brenneke | Richmond IN | 498 | 42 | F | 26:18 | 8:29/M | ||
| 158 | Michael Johnson | Williamsburg IN | 534 | 50 | M | 26:30 | 8:33/M | ||
| 159 | Tim Green | New Paris OH | 214 | 46 | M | 26:32 | 8:34/M | ||
| 160 | Britni Gettinger | Richmond IN | 211 | 31 | F | 26:33 | 8:34/M | ||
| 161 | Brendon Brown | Richmond IN | 570 | 9 | M | 26:36 | 8:35/M | ||
| 162 | Rusty Hensley | 382 | 45 | M | 26:43 | 8:37/M | |||
| 163 | Angie Witham | Richmond IN | 479 | 50 | F | 26:45 | 8:38/M | ||
| 164 | Dave Pointis | Richmond IN | 244 | 62 | M | 26:51 | 8:40/M | ||
| 165 | Michael Mills | Richmond IN | 235 | 59 | M | 26:51 | 8:40/M | ||
| 166 | Matthew Keresman | Richmond IN | 228 | 52 | M | 26:51 | 8:40/M | ||
| 167 | Doug Kaler | 72 | 44 | M | 27:03 | 8:44/M | |||
| 168 | Denise Selm | 70 | 43 | F | 27:05 | 8:44/M | |||
| 169 | Richard Weber | 340 | 37 | M | 27:06 | 8:45/M | |||
| 170 | Sabrena Bartram | Richmond IN | 155 | 50 | F | 27:11 | 8:46/M | ||
| 171 | Heather Fisher | Richmond IN | 352 | 38 | F | 27:12 | 8:46/M | ||
| 172 | Maci Matanich | Hagerstown IN | 417 | 12 | F | 27:15 | 8:47/M | ||
| 173 | Jared Lindley | Windsor CA | 514 | 28 | M | 27:17 | 8:48/M | ||
| 174 | Ron Lindley | Centerville IN | 515 | 57 | M | 27:18 | 8:48/M | ||
| 175 | Pete Larson | Richmond IN | 98 | 37 | M | 27:18 | 8:48/M | ||
| 176 | Jason Owens | Richmond IN | 241 | 40 | M | 27:18 | 8:48/M | ||
| 177 | Jeff Lohmoeller | Centerville IN | 32 | 52 | M | 27:24 | 8:50/M | ||
| 178 | Abby Shepherd | Hagerstown IN | 422 | 14 | F | 27:33 | 8:53/M | ||
| 179 | Ashley Foster | 57 | 17 | F | 27:35 | 8:54/M | |||
| 180 | Tony Farley | Centerville IN | 543 | 37 | M | 27:36 | 8:54/M | ||
| 181 | Sydney Hardy | Connersville IN | 287 | 8 | F | 27:39 | 8:55/M | ||
| 182 | Elizabeth Mcclain | Richmond IN | 565 | 24 | F | 27:41 | 8:56/M | ||
| 183 | Alex Newport | Eaton OH | 239 | 11 | M | 27:42 | 8:56/M | ||
| 184 | Cody Becker | Richmond IN | 407 | 21 | M | 27:42 | 8:56/M | ||
| 185 | Brian Fisher | Centerville IN | 50 | 43 | M | 27:43 | 8:56/M | ||
| 186 | Abigail Dillman | 25 | 14 | F | 27:49 | 8:58/M | |||
| 187 | Joseph Owens | 47 | 26 | M | 27:49 | 8:58/M | |||
| 188 | Elizabeth Swinney | Richmond IN | 562 | 38 | F | 27:51 | 8:59/M | ||
| 189 | Bradley Shane | Richmond IN | 564 | 40 | M | 27:54 | 9:00/M | ||
| 190 | Sarah Baumer | Mooreland IN | 463 | 18 | F | 27:59 | 9:02/M | ||
| 191 | Jim Auman | Richmond IN | 391 | 66 | M | 28:01 | 9:02/M | ||
| 192 | David Wetzel | New Madison OH | 119 | 54 | M | 28:02 | 9:03/M | ||
| 193 | Darcy Bryant | Richmond IN | 181 | 24 | F | 28:04 | 9:03/M | ||
| 194 | Chip Foster | Centerville IN | 206 | 53 | M | 28:05 | 9:04/M | ||
| 195 | Carlye Horn | Williamsburg IN | 107 | 26 | F | 28:05 | 9:04/M | ||
| 196 | Toni Callahan | Richmond IN | 182 | 45 | F | 28:09 | 9:05/M | ||
| 197 | Nathan Bottoms | 364 | 10 | M | 28:11 | 9:05/M | |||
| 198 | Shawn Gambill | Cambridge City IN | 560 | 35 | M | 28:12 | 9:06/M | ||
| 199 | Rhoda Bowman | 343 | 25 | F | 28:13 | 9:06/M | |||
| 200 | Brent Bowman | Centerville IN | 295 | 28 | M | 28:13 | 9:06/M | ||
| Place | Name | City | Bib No | Age | Gender | Total Time | Pace | ||
| 201 | Elisha Frazier | Richmond IN | 303 | 31 | F | 28:16 | 9:07/M | ||
| 202 | Tim Gard | Cambridge City IN | 487 | 20 | M | 28:19 | 9:08/M | ||
| 203 | Drew Van Vleet | Richmond IN | 491 | 8 | M | 28:20 | 9:08/M | ||
| 204 | Amanda Townsend | New Madison OH | 447 | 32 | F | 28:21 | 9:09/M | ||
| 205 | Kurt Hankosky | 55 | 46 | M | 28:22 | 9:09/M | |||
| 206 | Katie Kirk | Richmond IN | 530 | 27 | F | 28:22 | 9:09/M | ||
| 207 | David Needham | 333 | 27 | M | 28:24 | 9:10/M | |||
| 208 | Hannah Stegall | Richmond IN | 431 | 19 | F | 28:24 | 9:10/M | ||
| 209 | Dennis Mann | Richmond IN | 73 | 69 | M | 28:25 | 9:10/M | ||
| 210 | John Owens | Richmond | 545 | 33 | M | 28:26 | 9:10/M | ||
| 211 | Belinda Gray | Richmond IN | 5 | 54 | F | 28:27 | 9:11/M | ||
| 212 | Barbie Charles | 95 | 30 | F | 28:28 | 9:11/M | |||
| 213 | Tyler Charles | 96 | 30 | M | 28:29 | 9:11/M | |||
| 214 | Manda Light | Richmond IN | 344 | 32 | F | 28:30 | 9:12/M | ||
| 215 | Christie Larsen | Richmond IN | 231 | 39 | F | 28:35 | 9:13/M | ||
| 216 | Michele Fields | Centerville IN | 204 | 39 | F | 28:35 | 9:13/M | ||
| 217 | Angela Ketron | Williamsburg IN | 54 | 42 | F | 28:50 | 9:18/M | ||
| 218 | Greg Kurtz | Hagerstown IN | 380 | 56 | M | 28:52 | 9:19/M | ||
| 219 | Amber Hall | Richmond IN | 216 | 30 | F | 28:56 | 9:20/M | ||
| 220 | Scott Epic | Englewood OH | 401 | 33 | M | 29:07 | 9:24/M | ||
| 221 | Stephanie Farlow | Richmond IN | 202 | 35 | F | 29:11 | 9:25/M | ||
| 222 | Joe Farlow | Richmond IN | 201 | 38 | M | 29:12 | 9:25/M | ||
| 223 | Jimmy Bottoms | 363 | 18 | M | 29:20 | 9:28/M | |||
| 224 | Anna Hawk | 67 | 14 | F | 29:22 | 9:28/M | |||
| 225 | Mariah Seals | Camden OH | 252 | 21 | F | 29:24 | 9:29/M | ||
| 226 | Jane Barker | Richmond IN | 37 | 47 | F | 29:25 | 9:29/M | ||
| 227 | Andrew Sparks | Richmond IN | 378 | 39 | M | 29:28 | 9:30/M | ||
| 228 | Kevin Shelley | Indianapolis IN | 256 | 47 | M | 29:28 | 9:30/M | ||
| 229 | Isaac Moistner | Dublin IN | 572 | 11 | M | 29:32 | 9:32/M | ||
| 230 | Heather Wampole | Richmond IN | 264 | 31 | F | 29:40 | 9:34/M | ||
| 231 | Lisa Ellison | Williamsburg IN | 196 | 42 | F | 29:40 | 9:34/M | ||
| 232 | Darah Poe | Liberty IN | 414 | 13 | F | 29:41 | 9:35/M | ||
| 233 | Teresa Bryant | Richmond IN | 52 | 53 | F | 29:42 | 9:35/M | ||
| 234 | Austin Cole | Centerville IN | 115 | 16 | M | 29:43 | 9:35/M | ||
| 235 | Alex Wagner | Connersville IN | 457 | 23 | M | 29:48 | 9:37/M | ||
| 236 | Mallory Hill | Connersville IN | 458 | 23 | F | 29:48 | 9:37/M | ||
| 237 | Michelle Kircher | Richmond IN | 546 | 43 | F | 29:50 | 9:37/M | ||
| 238 | Jenni Shilling | 150 | 40 | F | 29:58 | 9:40/M | |||
| 239 | Chris Larsen | Richmond IN | 230 | 42 | M | 30:05 | 9:42/M | ||
| 240 | Clay Miller | Richmond IN | 367 | 41 | M | 30:05 | 9:42/M | ||
| 241 | Brenda Baumer | Richmond IN | 171 | 49 | F | 30:06 | 9:43/M | ||
| 242 | Angela Larson | Richmond IN | 99 | 34 | F | 30:07 | 9:43/M | ||
| 243 | Kimberly Carlton | Richmond IN | 318 | 49 | F | 30:08 | 9:43/M | ||
| 244 | Collin Polver | 9 | 18 | M | 30:15 | 9:45/M | |||
| 245 | Samantha Decker | Richmond IN | 10 | 17 | F | 30:15 | 9:45/M | ||
| 246 | Kimberly Dailey | Richmond IN | 191 | 48 | F | 30:17 | 9:46/M | ||
| 247 | Ryan Gross | Cambridge City IN | 152 | 34 | M | 30:20 | 9:47/M | ||
| 248 | Addison Guiley | Richmond IN | 483 | 6 | F | 30:22 | 9:48/M | ||
| 249 | Brett Guiley | Richmond IN | 485 | 36 | M | 30:22 | 9:48/M | ||
| 250 | Nicole Newport | Eaton OH | 138 | 42 | F | 30:26 | 9:49/M | ||
| 251 | Sherry Marcum | Connersville IN | 509 | 50 | F | 30:27 | 9:49/M | ||
| 252 | Debbie Smith | 112 | 51 | F | 30:27 | 9:49/M | |||
| 253 | Richard Gianfagna | Richmond IN | 512 | 66 | M | 30:30 | 9:50/M | ||
| 254 | Karen Matanich | Hagerstown IN | 416 | 43 | F | 30:31 | 9:51/M | ||
| 255 | Makayla Matanich | Hagerstown IN | 418 | 10 | F | 30:32 | 9:51/M | ||
| 256 | Linda Fischer | Centerville IN | 100 | 49 | F | 30:46 | 9:55/M | ||
| 257 | Emily Ross | Richmond IN | 246 | 27 | F | 30:48 | 9:56/M | ||
| 258 | Andrew Goodpaster | New Castle IN | 559 | 27 | M | 30:49 | 9:56/M | ||
| 259 | Payten Stockton | Richmond IN | 319 | 9 | F | 30:50 | 9:57/M | ||
| 260 | Laura Hinkley | Richmond IN | 105 | 40 | F | 30:56 | 9:59/M | ||
| 261 | Tony Tenney | 377 | 32 | M | 30:59 | 10:00/M | |||
| 262 | Elizabeth Markward |
Richmond IN | 557 | 35 | F | 31:06 | 10:02/M | ||
| 263 | Megan Parker | 76 | 27 | F | 31:07 | 10:02/M | |||
| 264 | Leah Keesling | Modoc IN | 410 | 11 | F | 31:07 | 10:02/M | ||
| 265 | Mary Jo Reiboldt | West College Corner IN |
444 | 37 | F | 31:20 | 10:06/M | ||
| 266 | Jessica Sanford | Liberty IN | 434 | 35 | F | 31:21 | 10:07/M | ||
| 267 | Dave Hagy | Richmond IN | 526 | 56 | M | 31:21 | 10:07/M | ||
| 268 | Craig Lair | Greens Fork IN | 134 | 15 | M | 31:25 | 10:08/M | ||
| 269 | Mae Baker | Liberty IN | 168 | 43 | F | 31:27 | 10:09/M | ||
| 270 | Megan Fisher | Cambridge City IN | 445 | 24 | F | 31:31 | 10:10/M | ||
| 271 | Jay Hinshaw | Centerville IN | 495 | 40 | M | 31:47 | 10:15/M | ||
| 272 | Judy Pierce | Hagerstown IN | 243 | 51 | F | 31:53 | 10:17/M | ||
| 273 | Aaron Wilson | Fountain City IN | 569 | 18 | M | 31:53 | 10:17/M | ||
| 274 | Emilie Jennings | 349 | 28 | F | 31:54 | 10:17/M | |||
| 275 | Randy Davis | Williamsburg IN | 53 | 56 | M | 31:54 | 10:17/M | ||
| 276 | Shannon Davis | West College Corner IN |
566 | 32 | F | 32:02 | 10:20/M | ||
| 277 | Bethan Ervin | Richmond IN | 17 | 45 | F | 32:03 | 10:20/M | ||
| 278 | Jerry Winkler | Eaton OH | 266 | 59 | M | 32:07 | 10:22/M | ||
| 279 | Beth Beatty | Fountain City IN | 172 | 38 | F | 32:07 | 10:22/M | ||
| 280 | Phyllamania Inderstrodt |
Richmond IN | 571 | 40 | F | 32:09 | 10:22/M | ||
| 281 | Kaitlyn Ervin | Richmond IN | 403 | 23 | F | 32:12 | 10:23/M | ||
| 282 | Logan Kuhn | Richmond IN | 459 | 10 | M | 32:14 | 10:24/M | ||
| 283 | Joe Wilmot | Centerville IN | 501 | 37 | M | 32:22 | 10:26/M | ||
| 284 | Reagan Wilmot | Centerville IN | 521 | 7 | F | 32:22 | 10:26/M | ||
| 285 | Rachel Johnson | Richmond IN | 109 | 28 | F | 32:23 | 10:27/M | ||
| 286 | Rob Perales | Richmond IN | 161 | 48 | M | 32:25 | 10:27/M | ||
| 287 | Deborah Green | Richmond IN | 28 | 48 | F | 32:26 | 10:28/M | ||
| 288 | John Markward | Richmond IN | 556 | 35 | M | 32:35 | 10:31/M | ||
| 289 | Tonya Cole | Centerville IN | 116 | 38 | F | 32:39 | 10:32/M | ||
| 290 | Morgan Bartram | 126 | 16 | F | 32:42 | 10:33/M | |||
| 291 | Tracy Frech | New Paris OH | 357 | 43 | F | 32:49 | 10:35/M | ||
| 292 | Christine Uphaus | 330 | 21 | F | 32:55 | 10:37/M | |||
| 293 | Katie Temple | Centerville IN | 453 | 21 | F | 32:55 | 10:37/M | ||
| 294 | Berneice Tipton | Liberty IN | 46 | 53 | F | 32:57 | 10:38/M | ||
| 295 | Jack Frech | Richmond IN | 366 | 46 | M | 32:57 | 10:38/M | ||
| 296 | Patty Dargie | 128 | 29 | F | 33:03 | 10:40/M | |||
