Fireworks 5k - Final Age Group Results
June 29, 2013
Results By Wayne County Challenge (Posted 6/29/13 5:30 pm)
(Go to Overall Results)
Direct disputes to the race director within 3 days of the results posting.
5k Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Bandit: 0-99
Female Open WinnersTop |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Hayley Rogers | Hagerstown IN | 399 | 17 | 1 | 1 | 19:54 | 6:25/M |
2 | Ashley Mosley | Modoc IN | 408 | 18 | 1 | 2 | 20:01 | 6:27/M |
3 | Jenna Barker | Richmond IN | 36 | 13 | 1 | 3 | 20:54 | 6:45/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mathew Hill | Connersville IN | 460 | 17 | 1 | 1 | 16:24 | 5:17/M |
2 | Seth Prince | Albany IN | 436 | 20 | 1 | 2 | 16:54 | 5:27/M |
3 | Jason Newport | Eaton OH | 240 | 42 | 1 | 3 | 17:14 | 5:34/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Lauren Guiley | Richmond IN | 486 | 8 | 1 | 34 | 25:51 | 8:20/M |
2 | Sydney Hardy | Connersville IN | 287 | 8 | 1 | 49 | 27:39 | 8:55/M |
3 | Addison Guiley | Richmond IN | 483 | 6 | 1 | 85 | 30:22 | 9:48/M |
4 | Payten Stockton | Richmond IN | 319 | 9 | 1 | 93 | 30:50 | 9:57/M |
5 | Reagan Wilmot | Centerville IN | 521 | 7 | 1 | 109 | 32:22 | 10:26/M |
6 | Madelynn Ward | 309 | 9 | 1 | 152 | 36:22 | 11:44/M | |
7 | Jayda Roberts | Centerville IN | 361 | 9 | 1 | 197 | 41:26 | 13:22/M |
8 | Olivia Keesling | Modoc IN | 409 | 8 | 1 | 239 | 47:01 | 15:10/M |
9 | Brigitte Reynolds | Richmond IN | 554 | 9 | 1 | 285 | 52:26 | 16:55/M |
10 | Anavea Spencer | 373 | 9 | 1 | 300 | 54:53 | 17:42/M | |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brendon Brown | Richmond IN | 570 | 9 | 1 | 120 | 26:36 | 8:35/M |
2 | Drew Van Vleet | Richmond IN | 491 | 8 | 1 | 145 | 28:20 | 9:08/M |
3 | Jackson Ward | 308 | 6 | 1 | 188 | 34:38 | 11:10/M | |
4 | Jacob Waller | Richmond IN | 395 | 9 | 1 | 193 | 35:13 | 11:22/M |
5 | Unknown Participant |
9000 | 7 | 195 | 35:20 | 11:24/M | ||
6 | Will King | Williamsburg IN | 59 | 6 | 1 | 225 | 48:03 | 15:30/M |
7 | Cole Farlow | Richmond IN | 200 | 8 | 1 | 230 | 53:05 | 17:07/M |
8 | Josh Robinson | Richmond IN | 468 | 8 | 1 | 231 | 53:08 | 17:08/M |
9 | Ty McMullen | 355 | 7 | 1 | 236 | 56:08 | 18:06/M | |
Top | ||||||||
Female 10 to 12 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Erica Barker | Richmond IN | 35 | 11 | 1 | 29 | 25:37 | 8:16/M |
2 | Maci Matanich | Hagerstown IN | 417 | 12 | 1 | 46 | 27:15 | 8:47/M |
3 | Makayla Matanich | Hagerstown IN | 418 | 10 | 1 | 90 | 30:32 | 9:51/M |
4 | Leah Keesling | Modoc IN | 410 | 11 | 1 | 97 | 31:07 | 10:02/M |
5 | Makynna Matanich | Hagerstown IN | 419 | 10 | 1 | 131 | 34:32 | 11:08/M |
6 | Ashlynn McKee | Eaton OH | 462 | 12 | 1 | 172 | 38:36 | 12:27/M |
7 | Jenna Shelley | West Manchester OH | 254 | 11 | 1 | 175 | 39:32 | 12:45/M |
8 | Sandi Adams | Williamsburg IN | 505 | 12 | 1 | 183 | 40:11 | 12:58/M |
9 | Sarah Brittain | Centerville IN | 294 | 12 | 1 | 196 | 41:25 | 13:22/M |
10 | Laney Adams | Hagerstown IN | 424 | 12 | 1 | 286 | 52:52 | 17:03/M |
11 | Arianna Spencer | 375 | 11 | 1 | 298 | 54:26 | 17:34/M | |
Top | ||||||||
Male 10 to 12 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Austin Morgan | New Castle IN | 133 | 11 | 1 | 43 | 22:14 | 7:10/M |
2 | Levon Jordan | Richmond IN | 489 | 10 | 1 | 65 | 23:49 | 7:41/M |
3 | Parker Jaynes | Centerville IN | 223 | 12 | 1 | 96 | 25:03 | 8:05/M |
4 | Alec Shilling | 151 | 12 | 1 | 103 | 25:34 | 8:15/M | |
5 | Austin Farlow | Richmond IN | 199 | 10 | 1 | 106 | 25:39 | 8:16/M |
6 | Russ Hensley | 383 | 12 | 1 | 117 | 26:16 | 8:28/M | |
7 | Alex Newport | Eaton OH | 239 | 11 | 1 | 133 | 27:42 | 8:56/M |
8 | Nathan Bottoms | 364 | 10 | 1 | 141 | 28:11 | 9:05/M | |
9 | Isaac Moistner | Dublin IN | 572 | 11 | 1 | 157 | 29:32 | 9:32/M |
10 | Logan Kuhn | Richmond IN | 459 | 10 | 1 | 174 | 32:14 | 10:24/M |
11 | Gage Puterbaugh | 62 | 10 | 1 | 218 | 44:11 | 14:15/M | |
12 | Jacob Stinson | 102 | 10 | 1 | 232 | 53:15 | 17:11/M | |
13 | Jalen Waller | Richmond IN | 396 | 11 | 1 | 238 | 1:00:53 | 19:38/M |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ashley Toschlog | Centerville IN | 425 | 15 | 1 | 12 | 22:41 | 7:19/M |
2 | Emma Keesling | Modoc IN | 411 | 13 | 1 | 20 | 24:01 | 7:45/M |
3 | Shelby Woodward | Connersville IN | 432 | 13 | 1 | 23 | 24:54 | 8:02/M |
4 | Suzi Quigg | Richmond IN | 454 | 14 | 1 | 25 | 25:09 | 8:07/M |
5 | Abby Shepherd | Hagerstown IN | 422 | 14 | 1 | 47 | 27:33 | 8:53/M |
6 | Abigail Dillman | 25 | 14 | 1 | 51 | 27:49 | 8:58/M | |
7 | Anna Hawk | 67 | 14 | 1 | 70 | 29:22 | 9:28/M | |
8 | Darah Poe | Liberty IN | 414 | 13 | 1 | 75 | 29:41 | 9:35/M |
9 | Caroline Vonderhaar | Camden OH | 404 | 13 | 1 | 123 | 33:34 | 10:50/M |
10 | Chloe Uphaus | 329 | 13 | 1 | 133 | 34:52 | 11:15/M | |
11 | Harley Jackson | Richmond IN | 220 | 15 | 1 | 191 | 40:28 | 13:03/M |
12 | Tessa Toney | Centerville IN | 423 | 15 | 1 | 220 | 45:06 | 14:33/M |
13 | Destiny Smith | 279 | 13 | 1 | 267 | 49:15 | 15:53/M | |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jack Brenneke | Richmond IN | 499 | 15 | 1 | 10 | 19:07 | 6:10/M |
2 | Kessler Fisher | Richmond IN | 353 | 15 | 1 | 14 | 19:31 | 6:18/M |
3 | Dylan Poe | Liberty IN | 413 | 14 | 1 | 15 | 19:43 | 6:22/M |
4 | Gabe Beatty | Fountain City IN | 174 | 13 | 1 | 30 | 21:16 | 6:52/M |
5 | Jacob Bartram | Williamsburg IN | 169 | 13 | 1 | 36 | 21:34 | 6:57/M |
6 | John Neely | Richmond IN | 579 | 15 | 1 | 60 | 23:33 | 7:36/M |
7 | James Pugh | Cambridge City IN | 421 | 13 | 1 | 61 | 23:33 | 7:36/M |
8 | Seth Stegall | Richmond IN | 110 | 15 | 1 | 77 | 24:16 | 7:50/M |
9 | Ben Lair | Greens Fork IN | 135 | 14 | 1 | 94 | 24:55 | 8:02/M |
10 | Matthew Brehm | Richmond IN | 29 | 13 | 1 | 111 | 25:52 | 8:21/M |
11 | Colten Sawyer | Centerville IN | 277 | 14 | 1 | 114 | 26:01 | 8:24/M |
12 | Craig Lair | Greens Fork IN | 134 | 15 | 1 | 169 | 31:25 | 10:08/M |
13 | Joshua Wright | 345 | 14 | 1 | 198 | 36:12 | 11:41/M | |
14 | Jonathan Larsen | Richmond IN | 232 | 14 | 1 | 201 | 37:02 | 11:57/M |
Top | ||||||||
Female 16 to 18 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Amelia Dick | Greens Fork IN | 56 | 16 | 1 | 4 | 21:31 | 6:56/M |
2 | Emma Ross | Milton IN | 461 | 17 | 1 | 6 | 21:59 | 7:05/M |
3 | Shelby Short | Centerville IN | 475 | 16 | 1 | 7 | 22:01 | 7:06/M |
4 | Sarah Hornak | Richmond IN | 524 | 17 | 1 | 8 | 22:15 | 7:11/M |
5 | Kelsey Whirley | Richmond IN | 312 | 18 | 1 | 10 | 22:38 | 7:18/M |
6 | Meaghen Varnel | Hollansburg OH | 580 | 16 | 1 | 11 | 22:38 | 7:18/M |
7 | Kelsey Buehner | Eaton OH | 472 | 17 | 1 | 22 | 24:38 | 7:57/M |
8 | Ashley Foster | 57 | 17 | 1 | 48 | 27:35 | 8:54/M | |
9 | Sarah Baumer | Mooreland IN | 463 | 18 | 1 | 53 | 27:59 | 9:02/M |
10 | Samantha Decker | Richmond IN | 10 | 17 | 1 | 83 | 30:15 | 9:45/M |
11 | Morgan Bartram | 126 | 16 | 1 | 113 | 32:42 | 10:33/M | |
12 | Chasity Wampler | 365 | 16 | 1 | 124 | 33:34 | 10:50/M | |
13 | Kelsey Davis | Hagerstown IN | 464 | 17 | 1 | 168 | 38:21 | 12:22/M |
14 | Morgan Clark | Hagerstown IN | 465 | 18 | 1 | 171 | 38:33 | 12:26/M |
15 | Brittany Spencer | Richmond IN | 576 | 18 | 1 | 188 | 40:21 | 13:01/M |
16 | Kristina Smith | 280 | 17 | 1 | 315 | 59:35 | 19:13/M | |
Top | ||||||||
Male 16 to 18 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Pedro Feliciano | Richmond IN | 316 | 18 | 1 | 8 | 18:49 | 6:04/M |
2 | Brandon Dillman | Centerville IN | 24 | 16 | 1 | 11 | 19:11 | 6:11/M |
3 | Austin Bergfield | Richmond IN | 440 | 18 | 1 | 12 | 19:15 | 6:13/M |
4 | Robbie Perales | Richmond IN | 162 | 18 | 1 | 21 | 20:35 | 6:38/M |
5 | Dominic Dargie | 310 | 16 | 1 | 44 | 22:15 | 7:11/M | |
6 | Jake Schamel | Richmond IN | 529 | 16 | 1 | 53 | 22:41 | 7:19/M |
7 | Nickolas Dunlap | Richmond IN | 195 | 16 | 1 | 72 | 24:08 | 7:47/M |
8 | Jacob Thompson | Richmond IN | 542 | 18 | 1 | 74 | 24:10 | 7:48/M |
9 | Sam Burton | 306 | 16 | 1 | 93 | 24:54 | 8:02/M | |
10 | Andrew Hoover | Richmond IN | 69 | 17 | 1 | 108 | 25:42 | 8:17/M |
11 | Jimmy Bottoms | 363 | 18 | 1 | 154 | 29:20 | 9:28/M | |
12 | Austin Cole | Centerville IN | 115 | 16 | 1 | 158 | 29:43 | 9:35/M |
13 | Collin Polver | 9 | 18 | 1 | 162 | 30:15 | 9:45/M | |
14 | Aaron Wilson | Fountain City IN | 569 | 18 | 1 | 171 | 31:53 | 10:17/M |
Top | ||||||||
Female 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Haley Milholland | 325 | 24 | 1 | 17 | 23:37 | 7:37/M | |
2 | Anna Guanzon | 292 | 23 | 1 | 28 | 25:32 | 8:14/M | |
3 | Anna Kurtz | Hagerstown IN | 369 | 22 | 1 | 31 | 25:40 | 8:17/M |
4 | Elizabeth Mcclain | Richmond IN | 565 | 24 | 1 | 50 | 27:41 | 8:56/M |
5 | Darcy Bryant | Richmond IN | 181 | 24 | 1 | 54 | 28:04 | 9:03/M |
6 | Hannah Stegall | Richmond IN | 431 | 19 | 1 | 61 | 28:24 | 9:10/M |
7 | Mariah Seals | Camden OH | 252 | 21 | 1 | 71 | 29:24 | 9:29/M |
8 | Mallory Hill | Connersville IN | 458 | 23 | 1 | 77 | 29:48 | 9:37/M |
9 | Megan Fisher | Cambridge City IN | 445 | 24 | 1 | 101 | 31:31 | 10:10/M |
10 | Kaitlyn Ervin | Richmond IN | 403 | 23 | 1 | 108 | 32:12 | 10:23/M |
11 | Christine Uphaus | 330 | 21 | 1 | 115 | 32:55 | 10:37/M | |
12 | Katie Temple | Centerville IN | 453 | 21 | 1 | 116 | 32:55 | 10:37/M |
13 | Kari Morrison | Richmond IN | 547 | 19 | 1 | 119 | 33:04 | 10:40/M |
14 | Beth Bertram | Richmond IN | 452 | 19 | 1 | 128 | 34:15 | 11:03/M |
15 | Andrea Miller | Richmond IN | 451 | 19 | 1 | 129 | 34:16 | 11:03/M |
16 | Tiara Smith | 281 | 21 | 1 | 135 | 35:00 | 11:17/M | |
17 | Alisha Estabrook | 284 | 22 | 1 | 156 | 36:50 | 11:53/M | |
18 | Kate Beard | Richmond IN | 406 | 21 | 1 | 214 | 43:46 | 14:07/M |
19 | Mariah Waltz | Richmond IN | 439 | 19 | 1 | 219 | 44:49 | 14:27/M |
20 | Sarah Owens | Williamsburg IN | 433 | 23 | 1 | 278 | 50:50 | 16:24/M |
Top | ||||||||
Male 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Aaron Myers | Lynn IN | 581 | 21 | 1 | 4 | 17:52 | 5:46/M |
2 | Timothy Lowman | Eaton OH | 234 | 24 | 1 | 5 | 17:55 | 5:47/M |
3 | Garrett Singer | Cambridge City IN | 297 | 24 | 1 | 6 | 18:13 | 5:53/M |
4 | Brandon Arnett | Lynn IN | 438 | 22 | 1 | 7 | 18:42 | 6:02/M |
5 | Logan Seals | Camden OH | 251 | 24 | 1 | 23 | 20:38 | 6:39/M |
6 | Spencer Ervin | Richmond IN | 429 | 24 | 1 | 24 | 20:39 | 6:40/M |
7 | Keith Burns | Twentynine Palms CA | 470 | 22 | 1 | 26 | 20:43 | 6:41/M |
8 | Brett Barker | Richmond IN | 493 | 24 | 1 | 39 | 22:04 | 7:07/M |
9 | Randy Stafford | 314 | 19 | 1 | 45 | 22:18 | 7:12/M | |
10 | Kevin Parrish | 384 | 24 | 1 | 49 | 22:33 | 7:16/M | |
11 | Sean Vance | Milton IN | 315 | 23 | 1 | 50 | 22:34 | 7:17/M |
12 | Jackmerius Tacktheritrix |
Richmond IN | 420 | 19 | 1 | 54 | 22:43 | 7:20/M |
13 | Cody Becker | Richmond IN | 407 | 21 | 1 | 134 | 27:42 | 8:56/M |
14 | Tim Gard | Cambridge City IN | 487 | 20 | 1 | 144 | 28:19 | 9:08/M |
15 | Alex Wagner | Connersville IN | 457 | 23 | 1 | 159 | 29:48 | 9:37/M |
16 | Troy Miley | 288 | 24 | 1 | 190 | 34:41 | 11:11/M | |
17 | Tyler Markley | 16 | 23 | 1 | 203 | 38:12 | 12:19/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Chelsea Halderman | New Paris OH | 551 | 25 | 1 | 16 | 23:28 | 7:34/M |
2 | Danielle York | Richmond IN | 539 | 25 | 1 | 19 | 23:48 | 7:41/M |
3 | Sarah Odell | Arcanum OH | 532 | 25 | 1 | 21 | 24:04 | 7:46/M |
4 | Katie Carpenter | Indianapolis IN | 183 | 26 | 1 | 27 | 25:27 | 8:13/M |
5 | Lisa Chiarella | Centerville IN | 101 | 25 | 1 | 32 | 25:43 | 8:18/M |
6 | Tonya Paxton | Liberty IN | 242 | 26 | 1 | 35 | 25:51 | 8:20/M |
7 | Arden Clark | Richmond IN | 583 | 26 | 1 | 36 | 26:09 | 8:26/M |
8 | Carlye Horn | Williamsburg IN | 107 | 26 | 1 | 55 | 28:05 | 9:04/M |
9 | Rhoda Bowman | 343 | 25 | 1 | 57 | 28:13 | 9:06/M | |
10 | Katie Kirk | Richmond IN | 530 | 27 | 1 | 60 | 28:22 | 9:09/M |
11 | Emily Ross | Richmond IN | 246 | 27 | 1 | 92 | 30:48 | 9:56/M |
12 | Megan Parker | 76 | 27 | 1 | 96 | 31:07 | 10:02/M | |
13 | Emilie Jennings | 349 | 28 | 1 | 103 | 31:54 | 10:17/M | |
14 | Rachel Johnson | Richmond IN | 109 | 28 | 1 | 110 | 32:23 | 10:27/M |
15 | Patty Dargie | 128 | 29 | 1 | 118 | 33:03 | 10:40/M | |
16 | Amy Hake | 289 | 27 | 1 | 138 | 35:06 | 11:19/M | |
17 | Betsy Frazier | Connersville IN | 20 | 27 | 1 | 142 | 35:24 | 11:25/M |
18 | Lauren Bailey | 89 | 25 | 1 | 147 | 36:04 | 11:38/M | |
19 | Sarah Livingston | 351 | 26 | 1 | 151 | 36:20 | 11:43/M | |
20 | Ashley Keller | 302 | 26 | 1 | 173 | 39:10 | 12:38/M | |
21 | Abby Clapp | Richmond IN | 111 | 28 | 1 | 174 | 39:30 | 12:45/M |
22 | Daisy Laswell | Richmond IN | 3 | 29 | 1 | 179 | 39:44 | 12:49/M |
23 | Natalie Gross | New Castle IN | 481 | 28 | 1 | 181 | 39:54 | 12:52/M |
24 | Samantha Brown | Clayton OH | 180 | 27 | 1 | 195 | 41:21 | 13:20/M |
25 | Jennifer Radford | Richmond IN | 124 | 28 | 1 | 199 | 41:43 | 13:27/M |
26 | Alysha Oglesby | Richmond IN | 113 | 28 | 1 | 200 | 41:55 | 13:31/M |
27 | Katie Strohm-Morales |
374 | 28 | 1 | 208 | 42:50 | 13:49/M | |
28 | Kaylynn Telker | 385 | 25 | 1 | 212 | 43:46 | 14:07/M | |
29 | Erin Johnson | Williamsburg IN | 561 | 26 | 1 | 254 | 47:56 | 15:28/M |
30 | Amanda Lucas | Richmond IN | 537 | 26 | 1 | 268 | 49:38 | 16:01/M |
31 | Allison Owens | Richmond IN | 48 | 26 | 1 | 275 | 50:16 | 16:13/M |
32 | Pam Tidrow | Richmond IN | 41 | 28 | 1 | 287 | 52:56 | 17:05/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ronald Ross | Richmond IN | 247 | 29 | 1 | 9 | 18:53 | 6:05/M |
2 | Sean Andreas | Richmond IN | 82 | 29 | 1 | 13 | 19:19 | 6:14/M |
3 | Matt Bailey | Richmond IN | 504 | 29 | 1 | 19 | 20:17 | 6:33/M |
4 | Austin Jones | 108 | 26 | 1 | 25 | 20:39 | 6:40/M | |
5 | William Taylor | Eaton OH | 43 | 26 | 1 | 32 | 21:25 | 6:55/M |
6 | Jason Talbot | Richmond IN | 259 | 29 | 1 | 34 | 21:29 | 6:56/M |
7 | Aaron Ervin | Richmond IN | 198 | 29 | 1 | 35 | 21:29 | 6:56/M |
8 | Andy Armstrong | New Paris OH | 552 | 29 | 1 | 38 | 21:46 | 7:01/M |
9 | Matthew Hickman | Richmond IN | 58 | 25 | 1 | 52 | 22:38 | 7:18/M |
10 | Ray Seals | Camden OH | 508 | 25 | 1 | 57 | 22:53 | 7:23/M |
11 | Jake Barker | Indianapolis IN | 23 | 27 | 1 | 66 | 23:49 | 7:41/M |
12 | Nathaniel Arnett | Eldorado OH | 533 | 27 | 1 | 70 | 24:03 | 7:45/M |
13 | Collin Bowman | 291 | 25 | 1 | 75 | 24:11 | 7:48/M | |
14 | Marshall Ma | Richmond IN | 446 | 27 | 1 | 78 | 24:18 | 7:50/M |
15 | Ben Climer | Richmond IN | 575 | 28 | 1 | 88 | 24:48 | 8:00/M |
16 | Robert May | Richmond IN | 510 | 29 | 1 | 107 | 25:41 | 8:17/M |
17 | Jared Lindley | Windsor CA | 514 | 28 | 1 | 127 | 27:17 | 8:48/M |
18 | Joseph Owens | 47 | 26 | 1 | 136 | 27:49 | 8:58/M | |
19 | Brent Bowman | Centerville IN | 295 | 28 | 1 | 143 | 28:13 | 9:06/M |
20 | David Needham | 333 | 27 | 1 | 147 | 28:24 | 9:10/M | |
21 | Andrew Goodpaster | New Castle IN | 559 | 27 | 1 | 166 | 30:49 | 9:56/M |
22 | Thomas Brown | 387 | 27 | 1 | 181 | 33:33 | 10:49/M | |
23 | Casey Corbly | Union City IN | 544 | 29 | 1 | 224 | 47:35 | 15:21/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nicole Andreas | Richmond IN | 165 | 30 | 1 | 5 | 21:33 | 6:57/M |
2 | Maria Teresa Herd | Richmond IN | 301 | 33 | 1 | 13 | 22:41 | 7:19/M |
3 | Melissa Johnson | Richmond IN | 90 | 32 | 1 | 33 | 25:47 | 8:19/M |
4 | Britni Gettinger | Richmond IN | 211 | 31 | 1 | 41 | 26:33 | 8:34/M |
5 | Elisha Frazier | Richmond IN | 303 | 31 | 1 | 58 | 28:16 | 9:07/M |
6 | Amanda Townsend | New Madison OH | 447 | 32 | 1 | 59 | 28:21 | 9:09/M |
7 | Barbie Charles | 95 | 30 | 1 | 63 | 28:28 | 9:11/M | |
8 | Manda Light | Richmond IN | 344 | 32 | 1 | 64 | 28:30 | 9:12/M |
9 | Amber Hall | Richmond IN | 216 | 30 | 1 | 68 | 28:56 | 9:20/M |
10 | Heather Wampole | Richmond IN | 264 | 31 | 1 | 73 | 29:40 | 9:34/M |
11 | Angela Larson | Richmond IN | 99 | 34 | 1 | 81 | 30:07 | 9:43/M |
12 | Shannon Davis | West College Corner IN | 566 | 32 | 1 | 104 | 32:02 | 10:20/M |
13 | Dawnn Berry | Richmond IN | 144 | 31 | 1 | 120 | 33:10 | 10:42/M |
14 | Stephania Cross | New Castle IN | 190 | 31 | 1 | 127 | 34:08 | 11:01/M |
15 | Leslie Gettinger | Milton IN | 212 | 30 | 1 | 130 | 34:17 | 11:04/M |
16 | Lori Hardy | Connersville IN | 286 | 34 | 1 | 134 | 34:56 | 11:16/M |
17 | Cassey Kelley | Centerville IN | 518 | 34 | 1 | 136 | 35:03 | 11:18/M |
18 | Celeste Badger | 342 | 31 | 1 | 143 | 35:34 | 11:28/M | |
19 | Rachel Stahlhut | Richmond IN | 258 | 34 | 1 | 144 | 35:37 | 11:29/M |
20 | Alison Senese | 78 | 32 | 1 | 146 | 35:54 | 11:35/M | |
21 | Melissa Collins | Richmond IN | 540 | 32 | 1 | 153 | 36:33 | 11:47/M |
22 | Nancy Rinehart | Richmond IN | 335 | 31 | 1 | 154 | 36:34 | 11:48/M |
23 | Erica Kretchman | Richmond IN | 520 | 34 | 1 | 158 | 37:08 | 11:59/M |
24 | Kristin Ward | 290 | 33 | 1 | 160 | 37:12 | 12:00/M | |
25 | Heather Davis | 275 | 32 | 1 | 166 | 38:16 | 12:21/M | |
26 | Candace Yount | New Paris OH | 270 | 31 | 1 | 180 | 39:51 | 12:51/M |
27 | Danylle Harman | Hagerstown IN | 1 | 33 | 1 | 185 | 40:16 | 12:59/M |
28 | Laura Vaught | Indianapolis IN | 261 | 31 | 1 | 186 | 40:17 | 13:00/M |
29 | Kelly Lester | Hagerstown IN | 233 | 32 | 1 | 233 | 46:28 | 14:59/M |
30 | Stacey Asbury | Richmond IN | 167 | 33 | 1 | 237 | 46:43 | 15:04/M |
31 | Jocasta Weber | 339 | 33 | 1 | 241 | 47:11 | 15:13/M | |
32 | Brianne Puterbaugh | Richmond IN | 317 | 33 | 1 | 245 | 47:26 | 15:18/M |
33 | Teffiny Clarkston | Richmond IN | 348 | 32 | 1 | 247 | 47:36 | 15:21/M |
34 | Natalie King | 61 | 30 | 1 | 256 | 48:03 | 15:30/M | |
35 | Mandee Patton | New Paris OH | 44 | 31 | 1 | 258 | 48:16 | 15:34/M |
36 | Chrissy Burroughs | Liberty IN | 502 | 30 | 1 | 266 | 49:13 | 15:53/M |
37 | RaeAnn Kennedy | Richmond IN | 346 | 30 | 1 | 269 | 49:46 | 16:03/M |
38 | Tiauna Washington | Richmond IN | 296 | 31 | 1 | 277 | 50:38 | 16:20/M |
39 | Ginger Ferguson | Richmond IN | 492 | 33 | 1 | 294 | 53:50 | 17:22/M |
40 | Kellye Tenney | 376 | 34 | 1 | 299 | 54:52 | 17:42/M | |
41 | Erin Kump | 104 | 31 | 1 | 303 | 56:23 | 18:11/M | |
42 | Jessica Allen | Richmond IN | 19 | 30 | 1 | 312 | 57:20 | 18:30/M |
43 | Starette Joens | Richmond IN | 437 | 31 | 1 | 314 | 59:09 | 19:05/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Steve Casebolt | Richmond IN | 513 | 34 | 1 | 17 | 19:53 | 6:25/M |
2 | Scott Meinardi | Richmond IN | 106 | 32 | 1 | 18 | 19:54 | 6:25/M |
3 | Brad Van Vleet | Richmond IN | 490 | 34 | 1 | 46 | 22:19 | 7:12/M |
4 | Andy Shepherd | Richmond IN | 130 | 31 | 1 | 47 | 22:30 | 7:15/M |
5 | Justin Daniels | Richmond IN | 390 | 31 | 1 | 55 | 22:43 | 7:20/M |
6 | Matt Logston | Hagerstown IN | 326 | 33 | 1 | 62 | 23:33 | 7:36/M |
7 | Josh Morgan | New Castle IN | 132 | 33 | 1 | 63 | 23:34 | 7:36/M |
8 | Joshua Beeler | 527 | 30 | 1 | 80 | 24:24 | 7:52/M | |
9 | Justin Scheiben | Richmond IN | 250 | 32 | 1 | 81 | 24:27 | 7:53/M |
10 | Chris Dargie | Richmond IN | 129 | 31 | 1 | 82 | 24:28 | 7:54/M |
11 | Chris Evrard | 305 | 30 | 1 | 85 | 24:36 | 7:56/M | |
12 | Jeremy Browning | Connersville IN | 320 | 31 | 1 | 89 | 24:48 | 8:00/M |
13 | Brad Stahlhut | Richmond IN | 257 | 33 | 1 | 91 | 24:49 | 8:00/M |
14 | Jon Hale | Richmond IN | 273 | 32 | 1 | 100 | 25:25 | 8:12/M |
15 | Andy Frazier | Richmond IN | 304 | 34 | 1 | 113 | 26:00 | 8:23/M |
16 | John Owens | Richmond | 545 | 33 | 1 | 149 | 28:26 | 9:10/M |
17 | Tyler Charles | 96 | 30 | 1 | 150 | 28:29 | 9:11/M | |
18 | Scott Epic | Englewood OH | 401 | 33 | 1 | 152 | 29:07 | 9:24/M |
19 | Ryan Gross | Cambridge City IN | 152 | 34 | 1 | 163 | 30:20 | 9:47/M |
20 | Tony Tenney | 377 | 32 | 1 | 167 | 30:59 | 10:00/M | |
21 | Jasson Wickman | Muncie IN | 503 | 30 | 1 | 180 | 33:21 | 10:45/M |
22 | Malia Miller | Richmond IN | 163 | 31 | 1 | 182 | 33:44 | 10:53/M |
23 | Ben Wadsworth | Richmond IN | 427 | 33 | 1 | 183 | 33:55 | 10:56/M |
24 | Jose Morales | 370 | 31 | 1 | 185 | 34:13 | 11:02/M | |
25 | Charlie Ferguson | 381 | 34 | 1 | 186 | 34:16 | 11:03/M | |
26 | Jared Ward | 307 | 34 | 1 | 189 | 34:38 | 11:10/M | |
27 | Joshua Waller | Richmond IN | 394 | 34 | 1 | 194 | 35:13 | 11:22/M |
28 | Matthew Minor | Richmond IN | 442 | 32 | 1 | 210 | 40:29 | 13:04/M |
29 | Brian Alsip-Caldwell | Richmond IN | 426 | 30 | 1 | 215 | 43:39 | 14:05/M |
30 | William Kennedy | 347 | 31 | 1 | 227 | 49:43 | 16:02/M | |
