Heartbreak Hill 5k - August 11, 2018
Age Group Results
Overall Results | Age Group Results | Series Age Group Standings | Series Standings Summary |
Direct disputes to the race director within 3 days of the results posting.
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chelsea Halderman | New Paris OH | 212 | 31 | 1 | 22:41 | 7:05/M |
2 | Lauren Guiley | Richmond IN | 184 | 13 | 2 | 23:42 | 7:24/M |
3 | Shelby Bolser | Richmond IN | 172 | 14 | 3 | 25:13 | 7:53/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Tuttle | Greens Fork IN | 170 | 18 | 1 | 19:56 | 6:14/M |
2 | Jason Newport | Eaton OH | 92 | 48 | 2 | 20:07 | 6:17/M |
3 | Quentin Osborne | Hagerstown IN | 98 | 14 | 3 | 20:26 | 6:23/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addison Talbot | Richmond IN | 138 | 9 | 13 | 29:50 | 9:19/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryce Cordova | Richmond IN | 207 | 9 | 32 | 28:37 | 8:57/M |
2 | Kevin Muckridge | Richmond IN | 91 | 9 | 70 | 40:52 | 12:46/M |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gwyneth Falcone | Richmond IN | 187 | 11 | 4 | 26:01 | 8:08/M |
2 | Holly Trotter | Richmond IN | 143 | 11 | 10 | 28:59 | 9:03/M |
3 | Reagan Wilmot | Centerville IN | 151 | 12 | 30 | 34:07 | 10:40/M |
4 | Hannah Johnston | Richmond IN | 210 | 12 | 36 | 35:10 | 10:59/M |
5 | Jenna Johnston | Richmond IN | 209 | 11 | 71 | 47:49 | 14:57/M |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Braydan Lee | Eaton OH | 213 | 11 | 26 | 27:32 | 8:36/M |
2 | Grayson Farmer | Richmond IN | 215 | 12 | 31 | 28:33 | 8:55/M |
3 | Eric Parker | Richmond IN | 201 | 11 | 68 | 40:21 | 12:37/M |
4 | James Browning | Connersville IN | 16 | 12 | 91 | 56:17 | 17:35/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brianna Charow | Ludlow MA | 20 | 15 | 7 | 27:33 | 8:37/M |
2 | Jewels Warfel | Economy IN | 146 | 15 | 9 | 28:26 | 8:53/M |
3 | Ella Parker | Richmond IN | 202 | 14 | 45 | 38:32 | 12:03/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blake Creech | Hagerstown IN | 181 | 15 | 7 | 21:45 | 6:48/M |
2 | Elijah Falcone | Richmond IN | 190 | 13 | 8 | 21:52 | 6:50/M |
3 | Mylan Nocton | Centerville IN | 177 | 15 | 11 | 22:22 | 6:59/M |
4 | Sam Reising | Richmond IN | 171 | 14 | 14 | 23:04 | 7:13/M |
5 | Gavin Newton | Cambridge City IN | 94 | 14 | 18 | 24:43 | 7:43/M |
6 | Ethan Cordova | Richmond IN | 208 | 13 | 50 | 32:40 | 10:13/M |
7 | Toby Seals | Camden OH | 122 | 15 | 69 | 40:25 | 12:38/M |
8 | Jonah Smith | Richmond IN | 193 | 14 | 72 | 42:30 | 13:17/M |
9 | Alan Seals | Camden OH | 169 | 14 | 80 | 45:09 | 14:07/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Savanna Charow | Ludlow MA | 22 | 17 | 6 | 26:53 | 8:24/M |
2 | Jenna Shelley | West Manchester OH | 123 | 17 | 12 | 29:22 | 9:11/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Parker Jaynes | Centerville IN | 174 | 17 | 4 | 20:47 | 6:30/M |
2 | Seth Richards | Hagerstown IN | 199 | 18 | 6 | 21:40 | 6:46/M |
3 | Aaron Lake | Camden OH | 168 | 18 | 9 | 21:56 | 6:51/M |
4 | Adam Nadler | Hagerstown IN | 204 | 17 | 10 | 22:07 | 6:55/M |
5 | Josiah Seals | Camden OH | 119 | 18 | 30 | 28:20 | 8:51/M |
6 | Joshua Russell | New Albany IN | 160 | 16 | 34 | 29:20 | 9:10/M |
7 | Jose Leis-Miguel | Richmond IN | 163 | 18 | 87 | 50:05 | 15:39/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Hornak | Richmond IN | 205 | 22 | 5 | 26:02 | 8:08/M |
2 | Haley Brun | Topeka KS | 18 | 24 | 29 | 33:55 | 10:36/M |
3 | Haley Sutton | Anderson IN | 166 | 21 | 61 | 42:57 | 13:25/M |
4 | Hannah Rogers | Hagerstown IN | 180 | 19 | 67 | 45:38 | 14:16/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jevon Osborne | Hagerstown IN | 97 | 20 | 5 | 21:20 | 6:40/M |
2 | Bennett Ritchie | Richmond IN | 188 | 24 | 25 | 27:16 | 8:31/M |
3 | Jessie Harris | Richmond IN | 186 | 23 | 33 | 29:04 | 9:05/M |
4 | Oren Seals | Camden OH | 121 | 23 | 55 | 34:47 | 10:52/M |
5 | Tyler Griffith | Richmond IN | 176 | 24 | 81 | 46:40 | 14:35/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vanessa Morrison | Union City IN | 200 | 29 | 15 | 30:52 | 9:39/M |
2 | Lindsay Crawford | Richmond IN | 29 | 28 | 16 | 30:59 | 9:41/M |
3 | Gracie Rosson | Richmond IN | 112 | 26 | 17 | 31:12 | 9:45/M |
4 | Carmen Baxter | Richmond IN | 8 | 26 | 19 | 31:16 | 9:46/M |
5 | Emily Coddington | Centerville IN | 28 | 29 | 28 | 33:45 | 10:33/M |
6 | Mariah Seals | Camden OH | 120 | 26 | 43 | 37:31 | 11:43/M |
7 | Kate Fox | West Manchester OH | 48 | 29 | 51 | 39:40 | 12:24/M |
8 | Ashley Caudill | Eaton OH | 185 | 27 | 64 | 43:45 | 13:40/M |
9 | Paige Greenstreet | Richmond IN | 56 | 25 | 68 | 45:43 | 14:17/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rhett Harkleroad | Richmond IN | 58 | 28 | 29 | 28:16 | 8:50/M |
2 | Matt Golliher | Richmond IN | 178 | 27 | 48 | 32:07 | 10:02/M |
3 | Wilmi Vizcaino | Richmond IN | 144 | 28 | 52 | 32:56 | 10:18/M |
4 | Joey Evans | Richmond IN | 37 | 29 | 90 | 54:49 | 17:08/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sabrina Taylor | Cambridge City IN | 140 | 34 | 18 | 31:13 | 9:45/M |
2 | Anna Zimmerman | Straughn IN | 158 | 31 | 20 | 31:27 | 9:50/M |
3 | Angela Powell-Ramirez | Richmond IN | 104 | 32 | 27 | 33:34 | 10:29/M |
4 | Megan Hughes | Richmond IN | 63 | 30 | 34 | 34:49 | 10:53/M |
5 | Dana Chew | New Castle IN | 23 | 34 | 39 | 36:01 | 11:15/M |
6 | Jana Smith | Richmond IN | 194 | 33 | 49 | 39:19 | 12:17/M |
7 | Aubrey Hickey | Eldorado OH | 61 | 33 | 50 | 39:40 | 12:24/M |
8 | Alysha Oglesby | Richmond IN | 96 | 34 | 85 | 57:08 | 17:51/M |
9 | Courtney Roberts | Centerville IN | 109 | 30 | 88 | 58:40 | 18:20/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Duane Chew | Straughn IN | 24 | 32 | 17 | 24:42 | 7:43/M |
2 | Aaron Ervin | Richmond IN | 36 | 34 | 21 | 25:40 | 8:01/M |
3 | Curtis Krammes | Richmond IN | 197 | 30 | 22 | 26:31 | 8:17/M |
4 | Jason Talbot | Richmond IN | 139 | 34 | 37 | 29:51 | 9:20/M |
5 | John Wesler | Brownsville IN | 198 | 32 | 86 | 49:45 | 15:33/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Britni Gettinger | Richmond IN | 52 | 37 | 11 | 29:20 | 9:10/M |
2 | Elisha Frazier | Richmond IN | 167 | 37 | 14 | 30:36 | 9:34/M |
3 | Karen Mager | Richmond IN | 217 | 37 | 26 | 33:22 | 10:26/M |
4 | Sandy McDaniel-Terhaar | Richmond IN | 80 | 36 | 32 | 34:37 | 10:49/M |
5 | Amanda Pierce | Richmond IN | 101 | 37 | 48 | 39:00 | 12:11/M |
6 | Tiffany Meltzer | Dublin IN | 83 | 39 | 53 | 40:08 | 12:33/M |
7 | Emily Palmer | Richmond IN | 99 | 36 | 70 | 47:04 | 14:43/M |
8 | Kelly Lester | Hagerstown IN | 73 | 37 | 87 | 58:26 | 18:16/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Clifford | Richmond IN | 216 | 38 | 12 | 22:26 | 7:01/M |
2 | Jorge Avila-Ramirez | Richmond IN | 3 | 35 | 13 | 22:51 | 7:08/M |
3 | Reuben McCracken | Hagerstown IN | 203 | 35 | 24 | 27:03 | 8:27/M |
4 | Justin Scheiben | Richmond IN | 117 | 38 | 27 | 27:41 | 8:39/M |
5 | Travis Hensley | Richmond IN | 60 | 37 | 41 | 30:36 | 9:34/M |
6 | Justin Orr | Connersville IN | 159 | 38 | 45 | 31:05 | 9:43/M |
7 | Mike France | Richmond IN | 49 | 36 | 62 | 36:26 | 11:23/M |
8 | Clint Newton | Cambridge City IN | 93 | 38 | 63 | 36:47 | 11:30/M |
9 | Quentin Steele | Richmond IN | 218 | 39 | 64 | 37:41 | 11:47/M |
10 | Michael McCord | Centerville IN | 78 | 37 | 71 | 41:05 | 12:50/M |
11 | Jared Haley | Richmond IN | 57 | 38 | 77 | 43:24 | 13:34/M |
12 | Jeremy Browning | Connersville IN | 17 | 36 | 93 | 1:15:16 | 23:31/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anne Wissel | Richmond IN | 154 | 42 | 22 | 31:55 | 9:58/M |
2 | Sarah Clifton | Greenfield IN | 195 | 40 | 25 | 33:01 | 10:19/M |
3 | Angela Johnson | Centerville IN | 65 | 44 | 35 | 35:03 | 10:57/M |
4 | Heather Towns | Richmond IN | 142 | 41 | 38 | 35:37 | 11:08/M |
5 | Emma Wool | Richmond IN | 156 | 42 | 44 | 38:24 | 12:00/M |
6 | Rebekah Miller | Richmond IN | 86 | 43 | 46 | 38:54 | 12:09/M |
7 | Erica Kretchman | Richmond IN | 70 | 40 | 47 | 38:59 | 12:11/M |
8 | Adria Morken | Richmond IN | 90 | 41 | 52 | 40:05 | 12:32/M |
9 | Sherrilyn Johnson | Richmond IN | 69 | 41 | 54 | 40:53 | 12:47/M |
10 | Leslie Rogers | Hagerstown IN | 179 | 43 | 66 | 45:37 | 14:15/M |
11 | Karen Hickey | Richmond IN | 62 | 41 | 75 | 48:28 | 15:09/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Green | Richmond IN | 54 | 44 | 15 | 23:45 | 7:25/M |
2 | Dave Snow | Richmond IN | 127 | 41 | 19 | 24:49 | 7:45/M |
3 | Zack Parker | Richmond IN | 183 | 40 | 23 | 26:46 | 8:22/M |
4 | Andrew Lee | Eaton OH | 214 | 40 | 39 | 30:19 | 9:28/M |
5 | Joseph Wilmot | Centerville IN | 150 | 42 | 42 | 30:39 | 9:35/M |
6 | Tony Farley | Centerville IN | 40 | 42 | 43 | 30:52 | 9:39/M |
7 | Scott Abney | Richmond IN | 1 | 43 | 51 | 32:42 | 10:13/M |
8 | Chad Wyan | Arcanum OH | 157 | 41 | 75 | 43:20 | 13:33/M |
9 | Bruce Hatton | Richmond IN | 59 | 42 | 89 | 54:08 | 16:55/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Shelley | West Manchester OH | 124 | 48 | 8 | 27:37 | 8:38/M |
2 | Lianne Warner | Hagerstown IN | 147 | 46 | 24 | 32:22 | 10:07/M |
3 | Lora Moore | Hagerstown IN | 191 | 49 | 31 | 34:29 | 10:47/M |
4 | Jennifer Gelber | Oxford OH | 173 | 46 | 40 | 36:06 | 11:17/M |
5 | Leeann Mifsud | Richmond IN | 84 | 47 | 57 | 42:10 | 13:11/M |
6 | Leslie Warner | Centerville IN | 162 | 46 | 59 | 42:44 | 13:21/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Jaynes | Centerville IN | 175 | 46 | 16 | 24:04 | 7:31/M |
2 | Michael Shunneson | Muncie IN | 125 | 45 | 35 | 29:26 | 9:12/M |
3 | Brian Fisher | Centerville IN | 44 | 49 | 47 | 32:02 | 10:01/M |
4 | Christopher Bain | Richmond IN | 4 | 48 | 49 | 32:35 | 10:11/M |
5 | George Sowers | Richmond IN | 128 | 48 | 54 | 34:30 | 10:47/M |
6 | Jamie Roth | Centerville IN | 113 | 48 | 56 | 35:00 | 10:56/M |
7 | Bill Wool | Richmond IN | 155 | 47 | 66 | 38:23 | 12:00/M |
8 | Tim Mifsud | Richmond IN | 85 | 47 | 67 | 39:52 | 12:28/M |
9 | David Downs | Richmond IN | 206 | 47 | 79 | 44:15 | 13:50/M |
10 | Eric Pierce | Cambridge City IN | 102 | 47 | 85 | 47:58 | 14:59/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Missy Moore | Richmond IN | 87 | 51 | 21 | 31:35 | 9:52/M |
2 | Brenda Baumer | Richmond IN | 7 | 54 | 58 | 42:31 | 13:17/M |
3 | Melanie Walters | Arcanum OH | 145 | 50 | 63 | 43:20 | 13:33/M |
4 | Susie Bond | Greens Fork IN | 211 | 52 | 69 | 46:33 | 14:33/M |
5 | Lisa Raatz | Richmond IN | 105 | 50 | 72 | 47:52 | 14:58/M |
6 | Renee Lefter | Liberty IN | 72 | 51 | 74 | 48:25 | 15:08/M |
7 | Brenda Coates | Richmond IN | 26 | 50 | 78 | 49:38 | 15:31/M |
8 | Lisa Spotts | Webster IN | 133 | 53 | 82 | 52:54 | 16:32/M |
9 | Traci Rastbichler | Richmond IN | 106 | 52 | 83 | 53:08 | 16:36/M |
10 | Rebecca Oberle | Richmond IN | 95 | 53 | 91 | 1:13:24 | 22:56/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Fields | Liberty IN | 42 | 52 | 40 | 30:35 | 9:33/M |
2 | Tim Green | New Paris OH | 55 | 52 | 44 | 30:59 | 9:41/M |
3 | Skip Moore | Richmond IN | 88 | 52 | 46 | 31:31 | 9:51/M |
4 | Bill Seals | Camden OH | 196 | 53 | 60 | 35:37 | 11:08/M |
5 | Steven Wilson | Hagerstown IN | 153 | 52 | 82 | 46:43 | 14:36/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sabrena Bartram | Richmond IN | 5 | 56 | 33 | 34:42 | 10:51/M |
2 | Tami Stevens | Richmond IN | 134 | 58 | 37 | 35:22 | 11:03/M |
3 | Linda Fischer | Centerville IN | 43 | 55 | 42 | 37:30 | 11:43/M |
4 | Belinda Gray | Richmond IN | 53 | 59 | 60 | 42:49 | 13:23/M |
5 | Judy Pierce | Hagerstown IN | 103 | 56 | 65 | 44:05 | 13:47/M |
6 | Amy Fagan | Cambridge City IN | 38 | 56 | 77 | 49:21 | 15:25/M |
7 | Joan Lodge | Hagerstown IN | 75 | 56 | 79 | 51:13 | 16:00/M |
8 | Marcia Stout | Hagerstown IN | 137 | 55 | 81 | 51:19 | 16:02/M |
9 | Natalie Fisher | Centerville IN | 45 | 56 | 86 | 58:26 | 18:16/M |
10 | Teresa Roberts | Centerville IN | 182 | 55 | 90 | 1:03:52 | 19:58/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Raymond Charow | Ludlow MA | 21 | 57 | 57 | 35:02 | 10:57/M |
2 | James Fagan | Cambridge City IN | 39 | 56 | 58 | 35:04 | 10:58/M |
3 | Perry Knox | Anderson IN | 165 | 55 | 73 | 43:01 | 13:27/M |
4 | Thomas Ropp | Richmond IN | 111 | 56 | 74 | 43:12 | 13:30/M |
5 | Jon Stout | Hagerstown IN | 136 | 56 | 78 | 43:33 | 13:37/M |
6 | David Johnson | Richmond IN | 66 | 58 | 84 | 47:52 | 14:58/M |
7 | Curt Spaulding | Connersville IN | 131 | 56 | 94 | 1:15:49 | 23:42/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Reichard | Greenville OH | 164 | 60 | 23 | 32:22 | 10:07/M |
2 | Kathy Crowe | Greens Fork IN | 192 | 63 | 41 | 36:35 | 11:26/M |
3 | Sarah Geise | Hagerstown IN | 51 | 64 | 80 | 51:13 | 16:00/M |
4 | Judy Spicer | Richmond IN | 132 | 63 | 84 | 56:30 | 17:39/M |
5 | Diana Coddington | Richmond IN | 27 | 61 | 89 | 1:00:11 | 18:48/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Chew | Straughn IN | 25 | 61 | 20 | 25:31 | 7:58/M |
2 | Bryan Stinson | Brownsville IN | 135 | 61 | 28 | 27:48 | 8:41/M |
3 | Jack Frost | Connersville IN | 50 | 61 | 36 | 29:26 | 9:12/M |
4 | Ron Bauman | Eaton OH | 6 | 60 | 53 | 33:13 | 10:23/M |
5 | Raymond Blevins | Cambridge City IN | 12 | 60 | 61 | 36:24 | 11:23/M |
6 | Seth Black | Lynn IN | 11 | 61 | 65 | 37:49 | 11:49/M |
7 | Steve Moore | Richmond IN | 89 | 63 | 88 | 50:08 | 15:40/M |
8 | David Dunlap | Richmond IN | 33 | 64 | 92 | 58:23 | 18:15/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anne Liebert | Richmond IN | 74 | 65 | 56 | 41:38 | 13:01/M |
2 | Geri Schick | Eaton OH | 118 | 68 | 62 | 43:09 | 13:29/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Randy Crowe | Greens Fork IN | 189 | 65 | 38 | 29:55 | 9:21/M |
2 | Neil Sabine | Richmond IN | 114 | 66 | 59 | 35:26 | 11:04/M |
3 | Don Benziger | Richmond IN | 10 | 65 | 76 | 43:20 | 13:33/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Bowers | Centerville IN | 15 | 76 | 55 | 41:07 | 12:51/M |
2 | Ellen Johnson | Richmond IN | 67 | 70 | 73 | 47:53 | 14:58/M |
3 | Marilyn Sowers | Richmond IN | 129 | 75 | 76 | 48:48 | 15:15/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gene Black | Camden OH | 161 | 76 | 83 | 46:45 | 14:37/M |