Wayne County Challenge

 


Frostbite 5k - December 1, 2018

Age Group Results

Overall Results Age Group Results Series Age Group Standings Series Standings Summary

  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting.

Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Shelby Bolser Richmond IN 292 14 1 20:11 6:31/M
2 Chelsea Halderman New Paris OH 98 31 2 20:52 6:44/M
3 Kathy Shelley West Manchester OH 206 48 3 22:49 7:22/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Alex McCarty 315 17 1 17:02 5:30/M
2 Elijah Halcomb Economy IN 309 17 2 17:26 5:37/M
3 Parker Jaynes Centerville IN 111 17 3 17:46 5:44/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Addison Talbot Richmond IN 227 9 18 25:38 8:16/M
2 Sara Swinney Richmond IN 300 9 35 29:01 9:22/M
3 Abigail Petersheim Richmond IN 170 5 77 38:25 12:24/M
4 Bryn Price Oxford OH 182 6 97 45:59 14:50/M
5 Nora Price Oxford OH 183 4 112 51:30 16:37/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Bryce Cordova Richmond IN 296 9 36 23:11 7:29/M
2 Brycen Frazier Richmond IN 281 8 76 31:22 10:07/M
3 Kevin Muckridge Richmond IN 161 9 83 34:46 11:13/M
4 Parker Howard Camden OH 107 9 90 37:44 12:10/M
5 Ethan Petersheim Richmond IN 172 7 102 43:51 14:09/M
6 Felix Price Oxford OH 184 2 104 45:59 14:50/M
7 Ezekiel Andreas Richmond IN 3 4 112 59:37 19:14/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Keena Barker Richmond IN 11 11 5 23:21 7:32/M
2 Gwyneth Falcone Richmond IN 304 11 6 23:22 7:32/M
3 Holly Trotter Richmond IN 240 11 13 24:53 8:02/M
4 Reagan Wilmot Centerville IN 253 12 40 29:45 9:36/M
5 Mikayla Petersheim Richmond IN 173 10 88 44:09 14:15/M
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Carmichael Spiceland IN 278 12 22 21:17 6:52/M
2 Landon Smith Richmond IN 294 12 28 22:27 7:15/M
3 Brodie Morken Richmond IN 158 11 31 22:40 7:19/M
4 Ayven Fields Fountain City IN 77 11 34 23:08 7:28/M
5 Samuel Dehart West Alexandria OH 59 10 50 25:47 8:19/M
6 James Browning Connersville IN 32 12 101 43:42 14:06/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Jewels Warfel Economy IN 244 15 4 23:13 7:29/M
2 Bentley Ankrom Economy IN 6 13 31 27:50 8:59/M
3 Ella Parker Richmond IN 311 14 51 31:39 10:13/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Cameron Nocton Centerville IN 298 15 6 19:22 6:15/M
2 Bryson Hoober Centerville IN 262 15 11 20:01 6:27/M
3 Mylan Nocton Centerville IN 297 15 18 20:32 6:37/M
4 Gavin Newton Cambridge City IN 164 14 26 22:01 7:06/M
5 Jonathon McLane Eldorado OH 143 15 39 24:02 7:45/M
6 Toby Seals Camden OH 203 15 73 30:38 9:53/M
7 Alan Seals Camden OH 275 14 94 40:19 13:00/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Jenna Shelley West Manchester OH 205 17 15 25:14 8:08/M
2 Leah Keesling Modoc IN 266 16 16 25:14 8:08/M
3 Jamie Weigel Richmond IN 248 18 84 40:07 12:56/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Todd Coates Oxford OH 265 17 5 19:03 6:09/M
2 Adam Nadler Hagerstown IN 308 17 7 19:32 6:18/M
3 Aaron Lake Camden OH 274 18 8 19:52 6:25/M
4 Daniel Stuckey Winchester IN 261 16 9 19:57 6:26/M
5 Josiah Seals Camden OH 202 18 42 24:14 7:49/M
6 Cameron Gregory Centerville IN 93 16 116 1:00:57 19:40/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Victoria Maras State College PA 136 20 20 25:45 8:18/M
2 Lily Fishleder Richmond IN 312 24 49 31:31 10:10/M
3 Nadia Kousounadis Richmond IN 121 20 58 32:44 10:34/M
4 Brittany Thompson Connersville IN 288 23 85 40:44 13:08/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Timothy Henemyre Richmond IN 285 20 16 20:26 6:35/M
2 Bennett Ritchie Richmond IN 287 24 27 22:10 7:09/M
3 Jesse Harris Richmond IN 286 23 43 24:20 7:51/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Lindsay Crawford Richmond IN 50 28 12 24:50 8:01/M
2 Carmen Baxter Richmond IN 15 26 19 25:40 8:17/M
3 Gracie Rosson Richmond IN 289 26 21 25:50 8:20/M
4 Vanessa Morrison Union City IN 159 29 26 27:05 8:44/M
5 Kaitlyn Blansett Richmond IN 24 25 39 29:43 9:35/M
6 Kate Fox West Manchester OH 82 29 46 30:36 9:52/M
7 Mariah Seals Camden OH 204 26 52 31:46 10:15/M
8 Emily Coddington Centerville IN 49 29 54 32:19 10:25/M
9 Nicole Scheffler Adair OK 196 26 56 32:37 10:31/M
10 Kaci Harrell Centerville IN 101 29 87 41:26 13:22/M
11 Nicole Fennimore Richmond IN 73 29 119 55:00 17:45/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Rhett Harkleroad Richmond IN 100 28 41 24:04 7:46/M
2 Wilmi Vizcaino Richmond IN 241 28 46 25:28 8:13/M
3 Patrick Ripberger Richmond IN 188 27 71 30:24 9:48/M
4 Sam Stuart Eaton OH 226 28 86 35:55 11:35/M
5 Jon Strong Centerville IN 224 28 97 41:37 13:25/M
6 Cameron Weikart Richmond IN 313 28 114 1:00:24 19:29/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Marybeth Dehart Eaton OH 57 32 7 23:53 7:42/M
2 Anna Zimmerman Straughn IN 259 31 10 24:39 7:57/M
3 Aubrey Hickey Eldorado OH 103 33 24 26:43 8:37/M
4 Angela Powell-Ramirez Richmond IN 179 32 29 27:30 8:52/M
5 Brittany Tourville Richmond IN 238 34 33 27:57 9:01/M
6 Megan Hughes Richmond IN 108 30 34 28:41 9:15/M
7 Dana Chew New Castle IN 43 34 44 30:10 9:44/M
8 Emily Ross Richmond IN 192 32 59 33:03 10:40/M
9 Emily Howard Camden OH 106 33 79 38:27 12:24/M
10 Megan Sanders Richmond IN 195 32 82 39:54 12:52/M
11 Karla Price Oxford OH 181 34 110 51:28 16:36/M
12 Alysha Oglesby Richmond IN 165 34 115 52:16 16:52/M
13 Courtney Roberts Centerville IN 189 30 117 54:13 17:29/M
14 Laura Weikart Richmond IN 314 32 125 1:00:21 19:28/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Casey Morgan Hagerstown IN 156 32 12 20:08 6:30/M
2 Duane Chew Straughn IN 44 32 17 20:32 6:37/M
3 Aaron Ervin Richmond IN 68 34 23 21:52 7:03/M
4 Dustin Pierce Richmond IN 310 33 35 23:10 7:28/M
5 Jason Talbot Richmond IN 228 34 49 25:37 8:16/M
6 Sean Andreas Richmond IN 5 34 113 59:37 19:14/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Britni Gettinger Richmond IN 88 37 9 24:21 7:51/M
2 Elisha Frazier Richmond IN 282 37 14 24:59 8:04/M
3 Megan Strausbaugh Defiance OH 223 36 25 26:55 8:41/M
4 Lori Fields Fountain City IN 78 39 27 27:17 8:48/M
5 Kim Brown Liberty IN 31 38 28 27:21 8:49/M
6 Jessica Dehart West Alexandria OH 58 37 32 27:54 9:00/M
7 Sandy McDaniel-Terhaar Richmond IN 141 36 47 30:46 9:55/M
8 Autumn Beatty Richmond IN 18 36 57 32:38 10:32/M
9 Amber Welin Fountain City IN 293 35 61 33:14 10:43/M
10 Tiffany Meltzer Dublin IN 146 39 64 35:25 11:25/M
11 Manda Light Richmond IN 129 37 72 37:36 12:08/M
12 Beth Petersheim Richmond IN 171 36 78 38:25 12:24/M
13 Amanda Jones Richmond IN 118 37 86 41:00 13:14/M
14 Amy Thompson Richmond IN 233 35 106 49:51 16:05/M
15 Kelly Lester Hagerstown IN 126 37 109 51:07 16:29/M
16 Natalie Scripture Richmond IN 201 39 111 51:30 16:37/M
17 Nicole Andreas Richmond IN 4 35 124 59:37 19:14/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Casey Carmichael Spiceland IN 279 37 13 20:09 6:30/M
2 Jorge Avila-Ramirez Richmond IN 7 35 19 20:45 6:42/M
3 Ryan Hartman Centerville IN 284 35 29 22:34 7:17/M
4 Zachary Burcham New Castle IN 38 36 45 24:49 8:00/M
5 Jeremiah Blaylock Fountain City IN 25 37 61 28:00 9:02/M
6 Mike France Richmond IN 83 36 77 32:29 10:29/M
7 Jared Haley Richmond IN 99 38 78 32:43 10:33/M
8 Clint Newton Cambridge City IN 163 38 81 34:17 11:04/M
9 Michael McCord Centerville IN 139 37 87 36:27 11:45/M
10 Mike Thompson Richmond IN 234 39 107 49:50 16:05/M
11 Jeremy Browning Connersville IN 33 36 117 1:03:35 20:31/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kim McGuire West Alexandria OH 142 42 8 24:16 7:50/M
2 Daisy Logue Liberty IN 132 40 11 24:40 7:57/M
3 Anne Wissel Richmond IN 255 42 22 26:13 8:27/M
4 Elizabeth Swinney Richmond IN 301 44 37 29:30 9:31/M
5 Sarah Clifton Greenfield IN 283 40 42 30:03 9:42/M
6 Heather Towns Richmond IN 239 41 45 30:13 9:45/M
7 Angela Johnson Centerville IN 113 44 48 31:21 10:07/M
8 Karen Hickey Richmond IN 104 41 94 45:18 14:37/M
9 Amy Steele Richmond IN 217 43 102 48:04 15:30/M
10 Nicole Koehler Richmond IN 120 44 121 56:01 18:04/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brian Green Richmond IN 90 44 14 20:11 6:31/M
2 Steve Casebolt Richmond IN 307 40 15 20:24 6:35/M
3 Dave Snow Richmond IN 210 41 21 20:48 6:43/M
4 Zack Parker Richmond IN 168 40 24 21:59 7:05/M
5 Steven Petersheim Richmond IN 174 41 53 26:31 8:33/M
6 Scott Abney Richmond IN 1 43 54 26:32 8:34/M
7 Michael McNew Webster IN 144 42 58 27:17 8:48/M
8 Scott Logue Liberty IN 131 44 59 27:20 8:49/M
9 Joseph Wilmot Centerville IN 252 42 75 31:19 10:06/M
10 Chad Wyan Arcanum OH 258 41 88 36:40 11:50/M
11 Charles Beinart Richmond IN 21 42 89 37:07 11:58/M
12 Craig Weigel Richmond IN 249 41 92 40:08 12:57/M
13 Oliver Cordova Richmond IN 295 44 95 40:21 13:01/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lianne Warner Hagerstown IN 245 46 23 26:40 8:36/M
2 Shannon Orr Liberty IN 166 49 36 29:07 9:24/M
3 Amy Barett Richmond IN 10 49 38 29:42 9:35/M
4 Cherie Dolehanty Richmond IN 60 49 53 31:55 10:18/M
5 Leslie Warner Centerville IN 246 46 74 38:02 12:16/M
6 Heather Christopher Richmond IN 46 48 75 38:03 12:16/M
7 Joy Begley Hamilton OH 19 46 81 39:51 12:51/M
8 Lucinda Danley Hamilton OH 54 46 98 47:35 15:21/M
9 Shera Sorah Cambridge City IN 211 48 113 52:08 16:49/M
10 Kelley Carroll Lizton IN 42 47 120 55:40 17:57/M
11 Andrea Childers Cincinnati OH 291 46 122 57:30 18:33/M
12 Angie Gregory Centerville IN 95 48 127 1:00:57 19:40/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jason Newport Eaton OH 162 48 4 17:58 5:48/M
2 Michael Shunneson Muncie IN 207 45 38 23:48 7:41/M
3 Donald Beatty Richmond IN 17 49 44 24:34 7:55/M
4 Brad Lokai Dayton OH 133 48 48 25:36 8:15/M
5 George Sowers Richmond IN 214 48 52 26:20 8:30/M
6 Christopher Bain Richmond IN 8 48 55 26:46 8:38/M
7 Jamie Roth Centerville IN 193 48 56 26:52 8:40/M
8 Brian Fisher Centerville IN 277 49 57 27:17 8:48/M
9 Tim Eaton Oxford OH 303 48 63 28:33 9:13/M
10 Brian Schleeper Richmond IN 199 47 67 29:44 9:35/M
11 David Downs Richmond IN 302 47 85 35:17 11:23/M
12 Mark Begley Hamilton OH 20 48 96 40:49 13:10/M
13 Eric Honeycutt Richmond IN 269 45 98 41:54 13:31/M
14 Jesse Jaynes Centerville IN 110 46 99 42:04 13:34/M
15 Ray Gregory Centerville IN 94 48 111 55:32 17:55/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Missy Moore Richmond IN 152 51 17 25:34 8:15/M
2 Melissa Spurlock Williamsburg IN 272 50 41 29:57 9:40/M
3 Tammy Elliot Eaton OH 65 54 50 31:33 10:11/M
4 Brenda Baumer Richmond IN 14 54 55 32:31 10:29/M
5 Juliana Bradley Richmond IN 271 51 60 33:13 10:43/M
6 Jennifer Ferrell Richmond IN 74 50 66 36:01 11:37/M
7 Susie Bond Greens Fork IN 306 52 67 36:37 11:49/M
8 Melanie Walters Arcanum OH 242 50 68 36:39 11:49/M
9 Ruth Cutcher Richmond IN 52 50 69 36:44 11:51/M
10 Melissa Stephens Richmond IN 219 52 70 36:53 11:54/M
11 Lisa Hicks Richmond IN 105 51 76 38:17 12:21/M
12 Renee Lefter Liberty IN 124 51 83 40:05 12:56/M
13 Nancy Thornburg Losantville IN 235 53 99 47:46 15:25/M
14 Tracy Grimme Richmond IN 96 52 107 50:11 16:11/M
15 Anne-Marie Fisherback Richmond IN 290 54 123 57:31 18:33/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jimmy Hisle Connersville IN 268 51 25 22:01 7:06/M
2 Jeff Fields Liberty IN 76 52 40 24:02 7:45/M
3 Tim Green New Paris OH 91 52 51 26:17 8:29/M
4 Joel Connoway Connersville IN 267 51 62 28:13 9:06/M
5 Bill Seals Camden OH 280 53 66 29:22 9:28/M
6 Skip Moore Richmond IN 153 52 69 30:02 9:41/M
7 Frank Spurlock Williamsburg IN 273 53 74 31:09 10:03/M
8 Kevin Scripture Richmond IN 200 50 105 46:00 14:50/M
9 Tim Thornburg Losantville IN 236 54 106 47:47 15:25/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Sabrena Bartram Richmond IN 12 56 30 27:42 8:56/M
2 Tami Stevens Richmond IN 220 58 43 30:09 9:44/M
3 Linda Fischer Centerville IN 79 55 62 34:39 11:11/M
4 Belinda Gray Richmond IN 89 59 65 35:46 11:32/M
5 Judy Pierce Hagerstown IN 177 56 73 37:52 12:13/M
6 Natalie Fisher Centerville IN 276 56 89 44:15 14:16/M
7 Terri Stephens Richmond IN 218 59 90 44:21 14:18/M
8 Julie Pigg Winchester IN 178 56 92 44:37 14:24/M
9 Rita Gentry Richmond IN 87 57 103 48:04 15:30/M
10 Teresa Roberts Centerville IN 299 55 118 54:14 17:30/M
11 Linda Burnett Eaton OH 39 59 126 1:00:35 19:33/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Chris Brady Kingman AZ 30 56 10 20:00 6:27/M
2 Darrin Dolehanty Richmond IN 61 55 37 23:23 7:33/M
3 Rod Waltz Richmond IN 243 58 68 29:54 9:39/M
4 Thomas Ropp Richmond IN 191 56 79 32:46 10:34/M
5 David Johnson Richmond IN 114 58 91 38:56 12:34/M
6 Dale Bolser Liberty IN 27 59 108 52:11 16:50/M
7 Scott Burnett Eaton OH 40 55 115 1:00:34 19:32/M
8 Curt Spaulding Connersville IN 263 56 118 1:04:36 20:50/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Geise Hagerstown IN 86 64 91 44:28 14:21/M
2 Susan Soukup Defiance OH 213 62 96 45:41 14:44/M
3 Judy Spicer Richmond IN 216 63 100 47:48 15:25/M
4 Diana Coddington Richmond IN 48 61 105 49:23 15:56/M
5 Diane Bolser Liberty IN 28 60 114 52:10 16:50/M
6 Ann Alcorn Connersville IN 2 61 116 53:53 17:23/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Richard Chew Straughn IN 45 61 20 20:46 6:42/M
2 Rick Moore Richmond IN 154 60 30 22:37 7:18/M
3 Bill Leveridge New Castle IN 264 62 32 22:48 7:21/M
4 David Mikesell New Madison OH 149 60 33 22:50 7:22/M
5 Jack Frost Connersville IN 84 61 47 25:30 8:14/M
6 Dave Hagy Richmond IN 97 62 64 28:53 9:19/M
7 Ron Bauman Eaton OH 13 60 65 29:10 9:25/M
8 Raymond Blevins Cambridge City IN 26 60 70 30:16 9:46/M
9 Seth Black Lynn IN 23 61 80 34:14 11:03/M
10 Mark Soukup Richmond IN 212 62 84 35:12 11:21/M
11 Steve Moore Richmond IN 155 63 100 42:20 13:39/M
12 David Dunlap Richmond IN 64 64 110 54:52 17:42/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Geri Schick Eaton OH 198 68 71 37:14 12:01/M
2 Collette Stinson West College Corner IN 222 66 95 45:29 14:40/M
3 Deborah Davis New Paris OH 56 67 101 47:59 15:29/M
4 Jane Moss Richmond IN 160 65 104 48:17 15:35/M
5 Cynthia Mann Richmond IN 135 65 108 50:12 16:12/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jim Robertson Richmond IN 305 67 60 27:40 8:55/M
2 Neil Sabine Richmond IN 194 66 72 30:28 9:50/M
3 Don Benziger Richmond IN 22 65 82 34:36 11:10/M
4 Paul Hummel Richmond IN 109 69 93 40:08 12:57/M
5 Bill Dailey Williamsburg IN 53 65 109 52:18 16:52/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pat Bowers Centerville IN 29 76 63 34:44 11:12/M
2 Ellen Johnson Richmond IN 115 70 80 38:58 12:34/M
3 Marilyn Sowers Richmond IN 215 75 93 44:44 14:26/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Gene Black Camden OH 270 76 103 44:00 14:12/M