Fall Foliage 5K/10K - October 20, 2018
5K Age Group Results
Overall Results | Age Group Results | Series Age Group Standings | Series Standings Summary |
Direct disputes to the race director within 3 days of the results posting.
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jewels Warfel | Economy IN | 110 | 15 | 1 | 24:31 | 7:55/M |
2 | Gwyneth Falcone | Richmond IN | 196 | 11 | 2 | 25:04 | 8:05/M |
3 | Kathy Shelley | West Manchester OH | 98 | 48 | 3 | 25:47 | 8:19/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Parker Jaynes | Centerville IN | 186 | 17 | 1 | 19:19 | 6:14/M |
2 | Jason Newport | Eaton OH | 74 | 48 | 2 | 19:38 | 6:20/M |
3 | Aaron Lake | Camden OH | 179 | 18 | 3 | 20:45 | 6:42/M |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addison Talbot | Richmond IN | 104 | 9 | 7 | 27:53 | 9:00/M |
2 | Genevieve Wool | Richmond IN | 124 | 8 | 68 | 49:28 | 15:57/M |
3 | Ryleigh Hartman | Richmond IN | 203 | 7 | 77 | 55:44 | 17:59/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryce Cordova | Richmond IN | 225 | 9 | 19 | 25:36 | 8:15/M |
2 | Brycen Frazier | Richmond IN | 193 | 8 | 43 | 32:10 | 10:23/M |
3 | Kevin Muckridge | Richmond IN | 130 | 9 | 47 | 34:15 | 11:03/M |
4 | Zeke Andreas | Richmond IN | 136 | 4 | 67 | 46:08 | 14:53/M |
5 | Henry Smith | 224 | 9 | 72 | 50:47 | 16:23/M | |
6 | James Skaggs | Centerville IN | 202 | 7 | 77 | 58:31 | 18:53/M |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Trotter | Richmond IN | 169 | 11 | 4 | 27:02 | 8:43/M |
2 | Hannah Johnston | Richmond IN | 210 | 12 | 13 | 28:48 | 9:17/M |
3 | Reagan Wilmot | Centerville IN | 115 | 12 | 33 | 33:04 | 10:40/M |
4 | Keena Barker | Richmond IN | 153 | 11 | 35 | 33:18 | 10:45/M |
5 | Evelyn Lerner | Richmond IN | 156 | 10 | 45 | 38:32 | 12:26/M |
6 | Penelope Smith | Richmond IN | 223 | 10 | 46 | 38:32 | 12:26/M |
7 | Jenna Johnston | Richmond IN | 213 | 11 | 55 | 42:55 | 13:51/M |
8 | Amalia Lerner | Richmond IN | 157 | 10 | 62 | 46:28 | 14:59/M |
9 | Jenna France | Richmond IN | 131 | 10 | 80 | 56:34 | 18:15/M |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Braydan Lee | Eaton OH | 215 | 11 | 20 | 26:08 | 8:26/M |
2 | Luis Wool | Richmond IN | 123 | 10 | 36 | 29:28 | 9:30/M |
3 | James Browning | Connersville IN | 167 | 12 | 68 | 46:14 | 14:55/M |
4 | Alexander Lerner | Richmond IN | 158 | 10 | 69 | 46:24 | 14:58/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathon McLane | Eldorado OH | 68 | 15 | 17 | 25:20 | 8:10/M |
2 | Toby Seals | Camden OH | 96 | 15 | 44 | 33:02 | 10:39/M |
3 | Logan Farley | Centerville IN | 183 | 14 | 53 | 37:34 | 12:07/M |
4 | Alan Seals | Camden OH | 152 | 14 | 57 | 38:53 | 12:33/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenna Shelley | West Manchester OH | 97 | 17 | 5 | 27:10 | 8:46/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josiah Seals | Camden OH | 95 | 18 | 22 | 26:52 | 8:40/M |
2 | Austin Farley | Centerville IN | 31 | 16 | 54 | 37:34 | 12:07/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Freeman | Richmond IN | 182 | 21 | 19 | 30:21 | 9:47/M |
2 | Haley Brun | Topeka KS | 15 | 24 | 25 | 31:21 | 10:07/M |
3 | Brittany Thompson | Connersville IN | 200 | 23 | 76 | 55:42 | 17:58/M |
4 | Courtney Townsend | Richmond IN | 126 | 23 | 89 | 1:06:10 | 21:21/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bennett Ritchie | Richmond IN | 191 | 24 | 13 | 24:00 | 7:45/M |
2 | Jacob Kempihsly | Kalamazoo MI | 208 | 21 | 16 | 24:14 | 7:49/M |
3 | Jessie Harris | Richmond IN | 190 | 23 | 28 | 28:00 | 9:02/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gracie Rosson | Richmond IN | 151 | 26 | 9 | 27:59 | 9:02/M |
2 | Lindsay Crawford | Richmond IN | 22 | 28 | 12 | 28:16 | 9:07/M |
3 | Carmen Baxter | Richmond IN | 7 | 26 | 15 | 29:26 | 9:30/M |
4 | Kaitlyn Blansett | Richmond IN | 122 | 25 | 26 | 32:21 | 10:26/M |
5 | Emily Coddington | Centerville IN | 21 | 29 | 28 | 32:37 | 10:31/M |
6 | Mariah Seals | Camden OH | 133 | 26 | 32 | 33:02 | 10:39/M |
7 | Julia Shank | Richmond IN | 180 | 26 | 41 | 37:27 | 12:05/M |
8 | Maryann Smith | Richmond IN | 138 | 27 | 56 | 43:01 | 13:53/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Seals | West Alexandria OH | 227 | 29 | 12 | 23:41 | 7:38/M |
2 | Rhett Harkleroad | Richmond IN | 47 | 28 | 23 | 27:12 | 8:46/M |
3 | Wilmi Vizcaino | Richmond IN | 108 | 28 | 25 | 27:35 | 8:54/M |
4 | Patrick Baxter | Richmond IN | 8 | 27 | 35 | 29:26 | 9:30/M |
5 | Jacob Ridgway | Richmond IN | 181 | 25 | 52 | 37:27 | 12:05/M |
6 | Joey Evans | Richmond IN | 30 | 29 | 76 | 56:25 | 18:12/M |
7 | Cameron Weikart | Richmond IN | 216 | 28 | 83 | 1:12:32 | 23:24/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sabrina Taylor | Connersville IN | 143 | 34 | 11 | 28:04 | 9:03/M |
2 | Angela Powell-Ramirez | Richmond IN | 83 | 32 | 22 | 30:37 | 9:53/M |
3 | Lindsay Skaggs | Centerville IN | 201 | 30 | 23 | 31:06 | 10:02/M |
4 | Megan Hughes | Richmond IN | 144 | 30 | 24 | 31:11 | 10:04/M |
5 | Dana Chew | New Castle IN | 17 | 34 | 27 | 32:35 | 10:31/M |
6 | Reva Atkins | Union City IN | 134 | 30 | 47 | 39:21 | 12:42/M |
7 | Alysha Oglesby | Richmond IN | 77 | 34 | 72 | 50:42 | 16:21/M |
8 | Courtney Roberts | Centerville IN | 87 | 30 | 84 | 58:53 | 19:00/M |
9 | Laura Weikart | Richmond IN | 217 | 32 | 91 | 1:12:31 | 23:24/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Duane Chew | Straughn IN | 18 | 32 | 7 | 22:49 | 7:22/M |
2 | Aaron Ervin | Richmond IN | 29 | 34 | 11 | 23:21 | 7:32/M |
3 | Michael McKee | Centerville IN | 206 | 30 | 26 | 27:52 | 8:59/M |
4 | Jason Talbot | Richmond IN | 105 | 34 | 27 | 27:53 | 9:00/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Britni Gettinger | Richmond IN | 41 | 37 | 6 | 27:16 | 8:48/M |
2 | Elisha Frazier | Richmond IN | 192 | 37 | 10 | 28:02 | 9:03/M |
3 | Karen Mager | Richmond IN | 218 | 37 | 17 | 29:43 | 9:35/M |
4 | Sandy McDaniel-Terhaar | Richmond IN | 67 | 36 | 31 | 32:58 | 10:38/M |
5 | Emily Palmer | Richmond IN | 78 | 36 | 52 | 41:33 | 13:24/M |
6 | Nicole Andreas | Richmond IN | 137 | 35 | 61 | 46:08 | 14:53/M |
7 | Melissa Buell | Richmond IN | 16 | 37 | 63 | 48:06 | 15:31/M |
8 | Kelly Lester | Hagerstown IN | 60 | 37 | 75 | 53:59 | 17:25/M |
9 | Laurie Wilson | Richmond IN | 132 | 38 | 81 | 56:54 | 18:21/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jorge Avila-Ramirez | Richmond IN | 3 | 35 | 5 | 22:25 | 7:14/M |
2 | Scott Meinardi | Richmond IN | 69 | 37 | 10 | 23:12 | 7:29/M |
3 | Mike France | Richmond IN | 38 | 36 | 46 | 33:54 | 10:56/M |
4 | Clint Newton | Cambridge City IN | 75 | 38 | 49 | 35:59 | 11:36/M |
5 | Michael McCord | Centerville IN | 65 | 37 | 59 | 40:22 | 13:01/M |
6 | Jared Haley | Richmond IN | 46 | 38 | 62 | 41:19 | 13:20/M |
7 | Jeremy Browning | Connersville IN | 166 | 36 | 81 | 1:11:38 | 23:06/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Clifton | Greenfield IN | 189 | 40 | 8 | 27:54 | 9:00/M |
2 | Anne Wissel | Richmond IN | 117 | 42 | 14 | 28:50 | 9:18/M |
3 | Jennifer Lewis | Richmond IN | 175 | 43 | 21 | 30:36 | 9:52/M |
4 | Amanda Jetmore | Richmond IN | 128 | 42 | 30 | 32:56 | 10:37/M |
5 | Angela Johnson | Centerville IN | 52 | 44 | 34 | 33:10 | 10:42/M |
6 | Heather Lerner | Richmond IN | 155 | 42 | 36 | 34:12 | 11:02/M |
7 | Emma Wool | Richmond IN | 119 | 42 | 39 | 35:54 | 11:35/M |
8 | Stefany Davies | New Paris OH | 24 | 40 | 57 | 43:07 | 13:55/M |
9 | Karen Hickey | Richmond IN | 50 | 41 | 74 | 53:40 | 17:19/M |
10 | Erica Stepler | Cincinnati OH | 176 | 44 | 85 | 58:54 | 19:00/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Green | Richmond IN | 43 | 44 | 4 | 21:41 | 7:00/M |
2 | Dave Snow | Richmond IN | 100 | 41 | 8 | 22:57 | 7:24/M |
3 | Zack Parker | Richmond IN | 178 | 40 | 14 | 24:01 | 7:45/M |
4 | Andrew Lee | Eaton OH | 214 | 40 | 30 | 28:31 | 9:12/M |
5 | Michael Lerner | Richmond IN | 154 | 42 | 37 | 30:02 | 9:41/M |
6 | Scott Abney | Richmond IN | 1 | 43 | 42 | 32:05 | 10:21/M |
7 | Chris Smith | Richmond IN | 220 | 40 | 56 | 38:31 | 12:25/M |
8 | Chad Wyan | Arcanum OH | 120 | 41 | 61 | 41:15 | 13:18/M |
9 | Oliver Cordova | Richmond IN | 226 | 44 | 64 | 42:30 | 13:43/M |
10 | Bruce Hatton | Richmond IN | 48 | 42 | 80 | 1:00:19 | 19:27/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lianne Warner | Hagerstown IN | 111 | 46 | 20 | 30:24 | 9:48/M |
2 | Cherie Dolehanty | Richmond IN | 197 | 49 | 38 | 34:51 | 11:15/M |
3 | Leeann Mifsud | Richmond IN | 70 | 47 | 50 | 41:02 | 13:14/M |
4 | Leslie Warner | Centerville IN | 150 | 46 | 54 | 42:37 | 13:45/M |
5 | Meg Smith | 221 | 45 | 73 | 50:46 | 16:23/M | |
6 | Teressa Toney | Richmond IN | 106 | 49 | 87 | 1:00:20 | 19:28/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Jaynes | Centerville IN | 185 | 46 | 6 | 22:48 | 7:21/M |
2 | George Sowers | Richmond IN | 219 | 48 | 31 | 28:40 | 9:15/M |
3 | Brian Fisher | Centerville IN | 172 | 49 | 33 | 29:11 | 9:25/M |
4 | Mario Garza | Centerville IN | 187 | 47 | 38 | 30:30 | 9:50/M |
5 | Christopher Bain | Richmond IN | 4 | 48 | 39 | 30:45 | 9:55/M |
6 | Jamie Roth | Centerville IN | 90 | 48 | 41 | 31:59 | 10:19/M |
7 | Tim Mifsud | Richmond IN | 71 | 47 | 51 | 37:18 | 12:02/M |
8 | Eric Honeycutt | Richmond IN | 184 | 45 | 66 | 44:53 | 14:29/M |
9 | Bill Wool | Richmond IN | 118 | 47 | 71 | 49:28 | 15:57/M |
10 | Brandon Halsey | Cincinnati OH | 177 | 46 | 78 | 58:55 | 19:00/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Baumer | Richmond IN | 6 | 54 | 43 | 38:19 | 12:22/M |
2 | Kim Wood | Richmond IN | 141 | 52 | 48 | 40:05 | 12:56/M |
3 | Susie Bond | Greens Fork IN | 222 | 52 | 49 | 40:23 | 13:02/M |
4 | Melanie Walters | Arcanum OH | 109 | 50 | 51 | 41:15 | 13:18/M |
5 | Renee Lefter | Liberty IN | 59 | 51 | 60 | 44:50 | 14:28/M |
6 | Lisa Hartman | Centerville IN | 212 | 54 | 65 | 48:23 | 15:36/M |
7 | Traci Rastbichler | Richmond IN | 163 | 52 | 69 | 49:42 | 16:02/M |
8 | Anne-Marie Fisherback | Richmond IN | 204 | 54 | 83 | 58:32 | 18:53/M |
9 | Carolyn Miller | Richmond IN | 125 | 51 | 90 | 1:06:10 | 21:21/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Fields | Liberty IN | 33 | 52 | 21 | 26:16 | 8:28/M |
2 | Tim Green | New Paris OH | 44 | 52 | 29 | 28:26 | 9:10/M |
3 | Jerry Bradley | Richmond IN | 188 | 52 | 32 | 29:02 | 9:22/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sabrena Bartram | Richmond IN | 164 | 56 | 18 | 29:50 | 9:37/M |
2 | Tami Stevens | Richmond IN | 145 | 58 | 29 | 32:38 | 10:32/M |
3 | Linda Fischer | Centerville IN | 34 | 55 | 37 | 34:41 | 11:11/M |
4 | Denise Townsend | Richmond IN | 127 | 56 | 40 | 37:21 | 12:03/M |
5 | Belinda Gray | Richmond IN | 42 | 59 | 44 | 38:22 | 12:23/M |
6 | Judy Pierce | Hagerstown IN | 82 | 56 | 58 | 43:38 | 14:05/M |
7 | Phyllis Savoy | Connersville IN | 194 | 59 | 64 | 48:11 | 15:33/M |
8 | Natalie Fisher | Centerville IN | 171 | 56 | 67 | 49:01 | 15:49/M |
9 | Teresa Roberts | Centerville IN | 195 | 55 | 82 | 57:51 | 18:40/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jon Hartman | Centerville IN | 205 | 55 | 50 | 36:31 | 11:47/M |
2 | Thomas Ropp | Richmond IN | 88 | 56 | 60 | 40:22 | 13:01/M |
3 | David Johnson | Richmond IN | 53 | 58 | 65 | 44:09 | 14:15/M |
4 | Gordon Parks | Richmond IN | 79 | 56 | 73 | 51:09 | 16:30/M |
5 | Dale Bolser | Liberty IN | 12 | 59 | 75 | 56:21 | 18:11/M |
6 | Curt Spaulding | Connersville IN | 168 | 56 | 82 | 1:11:48 | 23:10/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Reichard | Greenville OH | 135 | 60 | 16 | 29:36 | 9:33/M |
2 | Sarah Geise | Hagerstown IN | 40 | 64 | 66 | 48:45 | 15:44/M |
3 | Marie Nicholson | Centerville IN | 207 | 64 | 70 | 49:56 | 16:06/M |
4 | Jayne Bennett | Liberty IN | 173 | 61 | 79 | 56:31 | 18:14/M |
5 | Diana Coddington | Richmond IN | 20 | 61 | 86 | 59:10 | 19:05/M |
6 | Ann Alcorn | Connersville IN | 2 | 61 | 88 | 1:00:51 | 19:38/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Chew | Straughn IN | 19 | 61 | 9 | 23:04 | 7:26/M |
2 | Rick Moore | Richmond IN | 129 | 60 | 15 | 24:08 | 7:47/M |
3 | Bryan Stinson | Brownsville IN | 103 | 61 | 18 | 25:33 | 8:15/M |
4 | Jack Frost | Connersville IN | 39 | 61 | 24 | 27:19 | 8:49/M |
5 | Ron Bauman | Eaton OH | 5 | 60 | 40 | 30:48 | 9:56/M |
6 | David Wetzel | New Madison OH | 198 | 60 | 45 | 33:25 | 10:47/M |
7 | Seth Black | Lynn IN | 10 | 61 | 48 | 34:54 | 11:15/M |
8 | Steve Moore | Richmond IN | 161 | 63 | 70 | 49:26 | 15:57/M |
9 | David Dunlap | Richmond IN | 26 | 64 | 79 | 59:38 | 19:14/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geri Schick | Eaton OH | 94 | 68 | 53 | 41:58 | 13:32/M |
2 | Marianne Cope | 211 | 69 | 71 | 49:58 | 16:07/M | |
3 | Kathy Walker | Liberty IN | 174 | 69 | 78 | 56:30 | 18:14/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Robertson | Richmond IN | 199 | 67 | 34 | 29:17 | 9:27/M |
2 | Don Benziger | Richmond IN | 9 | 65 | 55 | 37:42 | 12:10/M |
3 | Paul Hummel | Richmond IN | 51 | 69 | 63 | 42:22 | 13:40/M |
4 | Bill Dailey | Williamsburg IN | 23 | 65 | 74 | 54:14 | 17:30/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Bowers | Centerville IN | 14 | 76 | 42 | 37:44 | 12:10/M |
2 | Ellen Johnson | Richmond IN | 54 | 70 | 59 | 44:08 | 14:14/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gene Black | Camden OH | 165 | 76 | 58 | 39:09 | 12:38/M |