Wayne County Challenge

 


Turkey Chase 7k - November 19, 2016

Age Group Results

Overall Results Age Group Results Series Age Group Standings Series Standings Summary

  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting. Results by WCC (posted 11/19/16 6:35 pm)

Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Chelsea Halderman New Paris OH 68 29 1 30:26 7:00/M  
2 Nicole Andreas Richmond IN 3 33 2 31:01 7:08/M  
3 Ashley Toschlog Centerville IN 185 19 3 33:07 7:37/M  
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Adam Klipstine Ansonia OH 226 22 1 25:10 5:47/M  
2 Matt Scerbak Boston IN 159 27 2 25:22 5:50/M  
3 Jason Newport Eaton OH 126 46 3 26:04 6:00/M  
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Taylor Lickfelt Centerville IN 106 9 71 1:05:17 15:00/M  
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Joseph Noth Liberty IN 128 9 74 47:51 11:00/M  
2 Eric Parker Richmond IN 138 9 77 50:23 11:35/M  
3 Ethan Kosier Eaton OH 99 9 88 1:01:18 14:06/M  
4 Cameron Gipson Richmond IN 62 9 91 1:05:52 15:09/M  
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Hannah Johnston Richmond IN 94 10 9 36:04 8:17/M  
2 Brianna Hillard Richmond IN 81 12 12 38:05 8:45/M  
3 Mia Lickfelt Centerville IN 105 11 21 41:22 9:31/M  
4 Savannah Noth Lynn IN 130 11 51 51:20 11:48/M  
5 Ella Parker Richmond IN 137 12 57 55:08 12:40/M  
6 Lydia Reichley 234 12 58 55:09 12:41/M  
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Quentin Osborne Hagerstown IN 132 12 9 29:29 6:47/M  
2 Riley Jaynes Centerville IN 90 10 56 39:54 9:10/M  
3 Sabhyr Foust Richmond IN 231 10 64 43:22 9:58/M  
4 Austin Kosier Eaton OH 97 11 81 51:12 11:46/M  
5 Matthew Schmidt Richmond IN 233 12 83 51:52 11:55/M  
6 Justin Cornett Cambridge City IN 235 12 93 1:06:34 15:18/M  
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jenna Shelley West Manchester OH 168 15 23 41:41 9:35/M  
2 Brianne Kosier Eaton OH 98 13 32 45:19 10:25/M  
3 Journey Cornett Cambridge City IN 237 14 48 50:28 11:36/M  
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Alex Newport Eaton OH 206 14 6 26:53 6:11/M  
2 Parker Jaynes Centerville IN 88 15 13 29:59 6:54/M  
3 Austin Westover Centerville IN 200 14 41 37:22 8:35/M  
4 Luke Schweitzer Richmond IN 219 14 44 37:52 8:42/M  
5 Jonathon McLane Eldorado OH 118 13 50 38:34 8:52/M  
6 Toby Seals Camden OH 167 13 67 44:02 10:07/M  
7 Dylan Cole Richmond IN 33 14 95 1:07:45 15:34/M  
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Alexa Blessing Richmond IN 20 18 18 39:05 8:59/M  
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jevon Osborne Hagerstown IN 203 18 5 26:27 6:05/M  
2 Chance Klipstine Ansonia OH 227 17 16 30:43 7:04/M  
3 Josiah Seals Camden OH 164 16 36 35:28 8:09/M  
4 Jarrett Hayden Centerville IN 74 16 72 47:33 10:56/M  
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Ashley Strait Cambridge City IN 202 23 33 45:32 10:28/M  
2 Mariah Seals Camden OH 166 24 36 47:12 10:51/M  
3 Ciera Brownell Hagerstown IN 25 22 42 49:23 11:21/M  
4 Emily Higgins Richmond IN 80 20 54 53:09 12:13/M  
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Ethan Snapp Centerville IN 172 23 33 35:15 8:06/M  
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Brittany Wilson Eldorado OH 191 27 14 38:20 8:49/M  
2 Samantha Carman Whitestown IN 210 28 17 38:54 8:57/M  
3 Annette Hamm Richmond IN 71 28 30 44:56 10:20/M  
4 Kristen Scheer Richmond IN 162 29 52 52:21 12:02/M  
5 Ashley Caudill Eaton OH 30 25 56 54:05 12:26/M  
6 Wendy Liddell Richmond IN 107 27 65 1:01:32 14:09/M  
7 Meghan Scales Centerville IN 157 29 81 1:14:43 17:11/M  
8 Julia Ringwald Columbus IN 147 28 83 1:18:12 17:59/M  
9 Sarah McCashland Liberty IN 115 29 86 1:24:14 19:22/M  
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Michael Banning Plainfield IN 7 25 4 26:15 6:02/M  
2 Logan Seals Dayton OH 165 27 18 31:33 7:15/M  
3 Derek Prifogle Richmond IN 207 27 35 35:27 8:09/M  
4 Ryan Carman Indianapolis IN 209 25 51 38:38 8:53/M  
5 Patrick Ripberger Richmond IN 149 25 63 42:44 9:49/M  
6 Christopher Gipson Richmond IN 61 29 92 1:06:33 15:18/M  
7 Kyle Houser Richmond IN 84 28 94 1:06:35 15:18/M  
8 Nicholas Ringwald Columbus IN 148 25 103 1:18:17 18:00/M  
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Sandy Terhaar New Castle IN 183 34 20 40:41 9:21/M  
2 Chera LaForge Richmond IN 101 32 25 41:43 9:35/M  
3 Sabrina Taylor Connersville IN 181 32 28 43:08 9:55/M  
4 Angela Powell-Ramirez Richmond IN 140 30 31 44:57 10:20/M  
5 Heather Duncan Richmond IN 217 34 34 46:22 10:40/M  
6 Abby Thompson Richmond IN 184 32 44 49:25 11:22/M  
7 Alysha Oglesby Richmond IN 131 32 75 1:08:41 15:47/M  
8 Natalie Gross New Castle IN 65 31 78 1:12:22 16:38/M  
9 Leslie Gettinger Milton IN 60 33 89 1:31:00 20:55/M 30:00
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Ron Ross Richmond IN 152 32 7 27:20 6:17/M  
2 Aaron Ervin Richmond IN 47 32 20 31:37 7:16/M  
3 Jorge Avila-Ramirez Richmond IN 6 33 22 32:09 7:23/M  
4 Josh Holdeman Richmond IN 229 30 32 34:50 8:00/M  
5 Jeremy Browning Salamonia IN 26 34 61 41:37 9:34/M  
6 Eliseo Acevedo Richmond IN 225 30 66 44:00 10:07/M  
7 Kyle George Richmond IN 58 31 75 49:23 11:21/M  
8 Allie McCashland Liberty IN 113 31 99 1:13:11 16:49/M  
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Britni Gettinger Richmond IN 59 35 6 34:58 8:02/M  
2 Daisy Logue Liberty IN 109 38 7 35:46 8:13/M  
3 Jennifer Smith Union City IN 239 37 10 36:31 8:24/M  
4 Julene Crumley Liberty IN 41 35 19 39:52 9:10/M  
5 Erica Kretchman Richmond IN 100 38 22 41:29 9:32/M  
6 Jan Parker Richmond IN 135 39 27 42:50 9:51/M  
7 Tiffany Meltzer Dublin IN 121 37 39 48:56 11:15/M  
8 Melissa Holt Richmond IN 83 36 43 49:25 11:22/M  
9 Amanda Jarrett Connersville IN 213 37 47 50:24 11:35/M  
10 Tiffany Noth Losantville IN 129 36 50 51:20 11:48/M  
11 Kelly Lester Hagerstown IN 102 35 68 1:03:42 14:39/M  
12 Jennifer Cornett Cambridge City IN 35 39 72 1:06:48 15:21/M  
13 Cori Cole Richmond IN 34 36 74 1:07:44 15:34/M  
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Scott Meinardi Richmond IN 119 35 8 28:42 6:36/M  
2 Dave Snow Richmond IN 173 39 23 32:38 7:30/M  
3 Zack Parker Richmond IN 133 38 24 32:46 7:32/M  
4 Lee Schuerman Centerville IN 224 38 25 33:20 7:40/M  
5 Andy Shepherd Richmond IN 222 35 26 33:23 7:40/M  
6 Jared Haley Richmond IN 69 36 79 51:03 11:44/M  
7 Andrew McCashland Liberty IN 114 35 98 1:13:10 16:49/M  
8 Craig Weigel Richmond IN 232 39 105 1:20:55 18:36/M  
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Anne Wissel Richmond IN 192 40 13 38:20 8:49/M  
2 Jennifer Gelber Oxford OH 57 44 40 48:57 11:15/M  
3 Amanda Reiboldt West College Corner IN 144 43 64 1:00:14 13:51/M  
4 Rachel Hall Richmond IN 70 43 84 1:18:15 17:59/M  
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Brian Green Richmond IN 63 42 11 29:48 6:51/M  
2 Jesse Jaynes Centerville IN 89 44 15 30:40 7:03/M  
3 Rick Duncan Richmond IN 218 43 27 33:31 7:42/M  
4 Trevor Stout Richmond IN 180 42 31 34:25 7:55/M  
5 John Lickfelt Centerville IN 103 42 76 50:06 11:31/M  
6 Jay Hinshaw Centerville IN 199 44 100 1:13:22 16:52/M  
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Pam Alcorn Eaton OH 2 46 4 33:18 7:39/M  
2 Kathy Shelley West Manchester OH 169 46 5 33:24 7:41/M  
3 Laura Blessing Brookville IN 19 45 11 36:49 8:28/M  
4 Angela Ketron Richmond IN 96 45 38 47:39 10:57/M  
5 Tracey Lickfelt Centerville IN 104 45 45 50:03 11:30/M  
6 Renee Cristlefter Liberty IN 223 49 70 1:05:15 15:00/M  
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jeff Carter Richmond IN 29 46 10 29:36 6:48/M  
2 Trevor McIntyre Connersville IN 201 45 12 29:55 6:53/M  
3 Jimmy Hisle Connersville IN 82 49 17 30:47 7:05/M  
4 Joel Flora New Paris OH 51 49 21 32:02 7:22/M  
5 Tracey Crull Centerville IN 40 47 37 35:31 8:10/M  
6 Bill Wool Richmond IN 193 45 42 37:23 8:36/M  
7 John Lukow Richmond IN 110 49 47 38:20 8:49/M  
8 Jamie Roth Centerville IN 153 46 48 38:29 8:51/M  
9 Brian Fisher Centerville IN 50 47 53 39:28 9:04/M  
10 George Sowers Richmond IN 174 46 89 1:02:20 14:20/M  
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Sabrena Bartram Richmond IN 10 54 16 38:29 8:51/M  
2 Linda Fischer Centerville IN 48 53 29 43:36 10:01/M  
3 Mary Schwendener-Holt Richmond IN 163 53 37 47:21 10:53/M  
4 Judy Pierce Hagerstown IN 139 54 46 50:18 11:34/M  
5 Natalie Fisher Centerville IN 49 54 60 55:42 12:48/M  
6 Beth Schauss Greens Fork IN 160 52 69 1:03:46 14:40/M  
7 Rebecca Cruez Richmond IN 39 50 73 1:07:40 15:33/M  
8 Rhea Weigel Richmond IN 189 53 85 1:20:56 18:36/M  
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Adam Carman Richmond IN 208 51 46 38:18 8:48/M  
2 Jeff Schambers Milton IN 221 54 49 38:29 8:51/M  
3 Tim Green New Paris OH 64 50 54 39:47 9:09/M  
4 Robert Hutchens Lynn IN 87 51 70 46:51 10:46/M  
5 Thomas Ropp Richmond IN 151 54 84 52:29 12:04/M  
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Brenda Burns Greenville OH 27 58 24 41:41 9:35/M  
2 Tami Stevens Richmond IN 176 56 26 42:37 9:48/M  
3 Diane Bolser Liberty IN 22 58 35 46:57 10:48/M  
4 Annette Mullins Richmond IN 124 56 53 52:41 12:07/M  
5 Belinda Gray Richmond IN 220 57 55 54:04 12:26/M  
6 Amy Paddock Liberty IN 212 56 59 55:15 12:42/M  
7 Jeana Smelser Centerville IN 171 55 62 58:00 13:20/M  
8 Ann Alcorn Connersville IN 1 59 76 1:08:41 15:47/M  
9 Penny Scales Centerville IN 158 59 82 1:14:44 17:11/M  
10 Linda Melody-Cottongim Richmond IN 120 57 87 1:24:17 19:23/M  
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Richard Chew Straughn IN 31 59 14 30:31 7:01/M  
2 David Mikesell New Madison OH 122 58 28 33:58 7:49/M  
3 Rick Moore Richmond IN 123 58 30 34:22 7:54/M  
4 Vince Punzo Richmond IN 141 55 43 37:35 8:38/M  
5 Jeff Banning Plainfield IN 8 55 57 40:14 9:15/M  
6 Ron Bauman Eaton OH 12 58 58 41:06 9:27/M  
7 Bryan Stinson Brownsville IN 177 59 59 41:08 9:27/M  
8 Ray Blevins Cambridge City IN 21 58 60 41:13 9:29/M  
9 Seth Black Richmond IN 18 59 65 43:34 10:01/M  
10 Dale Bolser Liberty IN 23 57 71 47:30 10:55/M  
11 Jerry Cruez Richmond IN 38 58 86 56:14 12:56/M  
12 David Johnson Richmond IN 92 56 87 1:00:14 13:51/M  
13 Terry Cottongim Richmond IN 36 59 101 1:14:26 17:07/M  
14 Jim Scales Centerville IN 156 58 102 1:14:43 17:11/M  
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Eileen Cravens Richmond IN 37 60 8 36:00 8:17/M  
2 Annette Rodefeld Richmond IN 214 62 15 38:21 8:49/M  
3 Anne Liebert Richmond IN 108 63 61 57:14 13:09/M  
4 Judy Spicer Richmond IN 175 61 66 1:03:05 14:30/M  
5 Sarah Geise Hagerstown IN 17 62 67 1:03:07 14:31/M  
6 Diana Hummel Richmond IN 85 62 88 1:25:16 19:36/M  
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Gary Rodefeld Richmond IN 215 63 19 31:33 7:15/M  
2 Van Temple Centerville IN 182 64 29 33:59 7:49/M  
3 Zach Rozelle Losantville IN 154 61 34 35:20 8:07/M  
4 Dana Reihman Richmond IN 145 63 38 36:11 8:19/M  
5 Dave Hagy Richmond IN 216 60 55 39:52 9:10/M  
6 Neil Sabine Richmond IN 155 64 62 42:40 9:49/M  
7 Randy Davis Richmond IN 45 60 73 47:40 10:57/M  
8 Don Benziger Richmond IN 15 63 82 51:21 11:48/M  
9 Steve Moore Richmond IN 204 61 85 56:05 12:54/M  
10 Bill Dailey Williamsburg IN 43 63 96 1:08:46 15:49/M  
11 David Mullins Richmond IN 125 60 97 1:12:20 16:38/M  
12 David Dunlap Richmond IN 46 62 104 1:18:30 18:03/M  
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jennifer Hazelwood Brookville IN 76 66 49 50:38 11:38/M  
2 Ellen Johnson Richmond IN 93 68 63 1:00:13 13:51/M  
3 Sharon Benedict Cambridge City IN 14 66 77 1:10:33 16:13/M  
4 Cindi Goslee Richmond IN 228 69 79 1:13:28 16:53/M  
5 Teri Wiggins Richmond IN 230 65 80 1:13:29 16:54/M  
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Randy Bashore Greenville OH 211 67 39 37:08 8:32/M  
2 Jim Robertson Richmond IN 150 65 40 37:15 8:34/M  
3 Paul Hazelwood Brookville IN 75 66 52 39:04 8:59/M  
4 Bob Heavilin Richmond IN 77 67 68 45:45 10:31/M  
5 Jim Auman Richmond IN 5 69 69 46:17 10:38/M  
6 Paul Hummel Richmond IN 86 67 78 50:55 11:42/M  
7 Larry Parker Centerville IN 136 66 90 1:05:17 15:00/M  
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Pat Bowers Centerville IN 24 74 41 49:07 11:17/M  
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Richard Smith Richmond IN 205 71 45 37:59 8:44/M  
2 Dennis Mann Richmond IN 111 72 80 51:08 11:45/M