Wayne County Challenge

 


Run With The Wolves 5k - Age Group Results

July 26, 2014

Results By Wayne County Challenge (Posted 7/26/14 1:00 pm)

(Go to Overall Results)

  May not work in all browsers

Direct disputes to the race director within 3 days of the results posting.
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Mackenzie Dye New Castle IN 107 22 1 20:11 6:31/M  
2 Jenna Barker Richmond IN 18 15 2 21:18 6:52/M  
3 Morgan Hamilton Connersville IN 484 17 3 21:31 6:56/M  
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Nick Morken Niceville FL 453 19 1 16:44 5:24/M  
2 Jacob Stamm Union City IN 345 16 2 16:57 5:28/M  
3 Tanner Dye New Castle IN 108 20 3 17:17 5:35/M  
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Lauren Guiley Richmond IN 153 9 26 26:21 8:30/M  
2 Addison Guiley Richmond IN 151 7 36 28:26 9:10/M  
3 Sydney Hardy Connersville IN 163 9 50 30:11 9:44/M  
4 Reagan Wilmot Centerville IN 392 8 105 35:00 11:17/M  
5 Emma Johnson Economy IN 192 3 109 35:20 11:24/M  
6 Hannah Abney Richmond IN 4 9 113 35:42 11:31/M  
7 Lillyan Dickerson Centerville IN 91 9 143 39:00 12:35/M  
8 Avery Dickerson Centerville IN 90 7 155 40:53 13:11/M  
9 Reese Henley Richmond IN 436 7 257 55:05 17:46/M  
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Mitchell Steele Connersville IN 488 8 133 32:33 10:30/M  
2 Ciaran Tyrer Sunman IN 367 9 166 42:38 13:45/M  
3 Payton Pryor Richmond IN 442 9 172 46:22 14:57/M  
4 Liam Beshmeer Richmond IN 510 4 189 58:44 18:57/M  
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Erica Barker Richmond IN 19 12 29 27:01 8:43/M  
2 Brianne Kosier Eaton OH 207 11 54 30:30 9:50/M  
3 Lauren Cowen Richmond IN 66 12 136 38:16 12:21/M  
4 Mary Alice Zaleski Richmond IN 481 10 160 41:24 13:21/M  
5 Kyleigh Gardner 461 10 177 43:34 14:03/M  
6 Jenna Larsen Richmond IN 219 12 183 44:07 14:14/M  
7 Ella Parker Richmond IN 278 10 210 47:32 15:20/M  
8 Emma Troutwine Richmond IN 362 10 228 50:31 16:18/M  
9 Emma Lear Centerville IN 469 10 276 1:03:55 20:37/M  
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jack Guiley Richmond IN 152 12 27 20:39 6:40/M  
2 Wil Stamm Union City IN 344 12 29 20:53 6:44/M  
3 Paul Stamm Union City IN 343 12 34 21:36 6:58/M  
4 Austin Farlow Richmond IN 605 11 38 22:14 7:10/M  
5 Levon Jordan Richmond IN 506 11 64 24:28 7:54/M  
6 Anthony Walker Greenwood IN 429 11 69 24:49 8:00/M  
7 Nick Orr Liberty IN 416 10 93 27:13 8:47/M  
8 Caden Phenis Winchester IN 283 12 107 28:47 9:17/M  
9 Cole Farlow Richmond IN 606 10 134 32:37 10:31/M  
10 Jacob Lee Brookville IN 223 12 139 33:50 10:55/M  
11 Hunter Callahan Richmond IN 50 12 144 34:50 11:14/M  
12 Monte Schauer Richmond IN 314 12 165 41:57 13:32/M  
13 Zeb Hall Richmond IN 161 12 168 43:46 14:07/M  
14 Aaron Lady Richmond IN 209 10 186 53:00 17:06/M  
15 Jackson Shaver 470 12 195 1:03:58 20:38/M  
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Hanna Stamm Union City IN 342 14 9 23:29 7:35/M  
2 Makenzie Phenis Winchester IN 281 15 12 24:46 7:59/M  
3 Shelby Woodward Connersville IN 460 15 24 26:19 8:29/M  
4 Bethany Linse Fairmont MN 229 13 49 29:47 9:36/M  
5 Jenna Shelley West Manchester OH 321 13 84 33:17 10:44/M  
6 Marissa Gallo Greenfield IN 137 14 88 33:43 10:53/M  
7 Olivia Craig Fishers IN 68 14 90 33:51 10:55/M  
8 Sarah Retz Covington OH 293 15 101 34:47 11:13/M  
9 Emma Gardner Williamsburg IN 452 13 178 43:35 14:04/M  
10 Baylee Fry Richmond IN 409 13 234 51:01 16:27/M  
11 Lauren Carr Richmond IN 54 13 237 51:23 16:35/M  
12 Destiny Smith 476 14 245 52:20 16:53/M  
13 Kyleigh Carr Richmond IN 55 15 260 55:20 17:51/M  
14 Lexi Shaver Fairborn OH 471 14 282 1:06:05 21:19/M  
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Mason Bledsoe Hagerstown IN 475 15 5 17:47 5:44/M  
2 Jacob Bartram Williamsburg IN 448 15 21 20:01 6:27/M  
3 Gabe Beatty Fountain City IN 23 14 22 20:12 6:31/M  
4 Riley Craig Fishers IN 69 15 25 20:36 6:39/M  
5 Camden Abernathy Winchester IN 1 14 33 21:26 6:55/M  
6 Gavin Mull Richmond IN 256 15 45 23:08 7:28/M  
7 Jordan Smith Winchester IN 332 15 56 23:55 7:43/M  
8 Ben Lair Greens Fork IN 212 15 61 24:20 7:51/M  
9 Luke Short Laurel IN 450 14 63 24:27 7:53/M  
10 Parker Jaynes Centerville IN 184 13 66 24:32 7:55/M  
11 Mason Taylor Laurel IN 354 13 76 25:26 8:12/M  
12 Andrew Wilmot Centerville IN 391 13 96 27:37 8:55/M  
13 John Huelseman Brookville IN 457 15 97 27:37 8:55/M  
14 Colten Sawyer Centerville IN 311 15 106 28:40 9:15/M  
15 Jackson Troutwine Richmond IN 361 13 175 48:05 15:31/M  
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Sarah Repp Connersville IN 603 17 4 21:49 7:02/M  
2 Shelby Short Centerville IN 465 17 8 23:20 7:32/M  
3 Hayley Rogers Hagerstown IN 478 18 10 24:00 7:45/M  
4 Kayla Shaffer Culver IN 319 18 14 24:50 8:01/M  
5 Hannah Retz Covington OH 294 18 20 25:41 8:17/M  
6 Grace Rusche Lapel IN 308 17 25 26:20 8:30/M  
7 Abigail Dillman Centerville IN 92 16 38 28:34 9:13/M  
8 Mackenzie Boles Lapel IN 36 18 42 28:45 9:16/M  
9 Kaitlin Dobbins Anderson IN 94 18 73 32:23 10:27/M  
10 Auntia King Indianapolis IN 203 18 79 33:01 10:39/M  
11 Keragan Niehoff Rushville IN 266 18 94 34:06 11:00/M  
12 Morgan Bartram Williamsburg IN 449 18 114 35:46 11:32/M  
13 Brooke Packer West Harrison IN 273 18 122 36:35 11:48/M  
14 Alexis Newman Richmond IN 439 16 131 37:47 12:11/M  
15 Macy Heaslip Centerville IN 499 17 187 44:43 14:25/M  
16 Chastina Kirtley Lynn IN 205 18 231 50:43 16:22/M  
17 Chloe Fry Richmond IN 406 18 243 52:08 16:49/M  
18 Breanna Carr Richmond IN 58 16 250 54:38 17:37/M  
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Breyden Wicker Liberty IN 421 17 12 19:07 6:10/M  
2 Alec Hicks Hagerstown IN 497 16 14 19:16 6:13/M  
3 Evan Felton Liberty IN 424 17 15 19:16 6:13/M  
4 Brandon Dillman Centerville IN 93 17 16 19:25 6:16/M  
5 Isaiah Spencer Connersville IN 427 17 32 21:11 6:50/M  
6 Kaleb Linse Fairmont MN 228 17 35 21:37 6:58/M  
7 Nickolas Dunlap Richmond IN 106 17 48 23:26 7:34/M  
8 Seth Stegall Richmond IN 347 16 60 24:18 7:50/M  
9 Braedyn Cooper Richmond IN 511 16 83 26:29 8:33/M  
10 Craig Lair Greens Fork IN 213 17 84 26:35 8:35/M  
11 Austin Cole Centerville IN 63 18 100 27:48 8:58/M  
12 Adam Kibbey Liberty IN 503 17 103 28:15 9:07/M  
13 Austin Haus Hagerstown IN 168 17 112 29:08 9:24/M  
14 Jonathan Larsen Richmond IN 217 16 117 30:15 9:45/M  
15 Jeremiah Waltz Richmond IN 374 17 152 36:14 11:41/M  
16 Thomas Gallo Greenfield IN 136 16 179 49:59 16:07/M  
17 Jonathan Smith Brownsburg IN 331 17 190 1:00:49 19:37/M  
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Allison Huelseman Brookville IN 455 23 15 24:51 8:01/M  
2 Morgan Stanley Winchester IN 513 19 17 25:04 8:05/M  
3 Kristen Miller Ottawa OH 245 19 18 25:15 8:09/M  
4 Emily Vance Centerville IN 426 19 19 25:28 8:13/M  
5 Teresa Huelseman Brookville IN 175 20 23 26:14 8:28/M  
6 Hannah Franklin Lynn IN 131 20 27 26:29 8:33/M  
7 Hillary Whitehead Richmond IN 388 23 32 27:28 8:52/M  
8 Kaitlynne Smith Richmond IN 334 22 40 28:43 9:16/M  
9 Taylor Hatfield Richmond IN 167 19 43 28:50 9:18/M  
10 Mariah Seals Camden OH 318 22 63 31:22 10:07/M  
11 Jenna Knepp Richmond IN 206 19 74 32:24 10:27/M  
12 Mackenzie Campbell Rushville IN 51 19 83 33:16 10:44/M  
13 Tiara Smith Richmond IN 329 23 91 33:56 10:57/M  
14 Alisha Estabrook Richmond IN 115 24 104 34:59 11:17/M  
15 Brittany Bischoff Eaton OH 32 24 112 35:27 11:26/M  
16 Kinsey Siler Centerville IN 326 21 123 36:36 11:48/M  
17 Mariah Waltz Richmond IN 375 20 124 36:38 11:49/M  
18 Andrea Miller Richmond IN 401 21 138 38:35 12:27/M  
19 Da'sha Boyd Anderson IN 42 19 147 39:27 12:44/M  
20 Sara Hollingsworth Eaton OH 440 20 205 47:09 15:13/M  
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Seth Prince Albany IN 285 22 6 17:54 5:46/M  
2 Adam Klipstine Ansonia OH 492 20 7 17:54 5:46/M  
3 Dylan Cope Richmond IN 425 20 8 18:24 5:56/M  
4 Aaron Myers Richmond IN 415 23 9 18:31 5:58/M  
5 Brandon Arnett Lynn IN 454 24 11 19:00 6:08/M  
6 Pedro Feliciano Richmond IN 462 19 13 19:09 6:11/M  
7 Kyle Hall Richmond IN 411 21 19 19:49 6:24/M  
8 Alex Vandivier Cambridge City IN 431 19 49 23:28 7:34/M  
9 John Henry Johnson New Paris OH 474 19 51 23:32 7:35/M  
10 Caleb Antrim Parker City IN 512 20 74 25:15 8:09/M  
11 Michael Blevins Connersville IN 447 21 80 25:59 8:23/M  
12 Matt Flood Richmond IN 495 19 86 26:49 8:39/M  
13 Derek Tiemann Richmond IN 360 22 140 33:52 10:55/M  
14 Brad Glover Richmond IN 142 23 153 36:42 11:50/M  
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Kyndra Matheney Modoc IN 234 28 5 22:06 7:08/M  
2 Sara Rondeau Richmond IN 303 27 16 24:55 8:02/M  
3 Katie Carpenter Indianapolis IN 53 27 34 28:01 9:02/M  
4 Patricia Huelsemen Brookville IN 456 25 53 30:22 9:48/M  
5 Liz Foster Richmond IN 130 26 68 31:47 10:15/M  
6 Elizabeth McClain Richmond IN 237 26 69 31:53 10:17/M  
7 Chelsea Halderman New Paris OH 155 27 77 32:59 10:38/M  
8 Janel Iden Richmond IN 502 29 80 33:04 10:40/M  
9 Darcy Bryant Richmond IN 47 25 87 33:40 10:52/M  
10 Emily Ross Richmond IN 305 28 96 34:14 11:03/M  
11 Kristan Kanorr Cambridge City IN 194 28 111 35:24 11:25/M  
12 Natalie Koditek Richmond IN 403 28 151 39:55 12:53/M  
13 Rebecca Webb New Paris OH 386 25 154 40:25 13:02/M  
14 Leah Loranzan Richmond IN 404 28 170 43:04 13:54/M  
15 Natasha Prows Richmond IN 287 27 173 43:16 13:57/M  
16 Natalie Gross New Castle IN 150 29 182 44:06 14:14/M  
17 Meghan Scales Centerville IN 313 27 184 44:23 14:19/M  
18 Allie McCashland Liberty IN 410 29 190 45:22 14:38/M  
19 Samantha Watson Richmond IN 381 29 268 57:00 18:23/M  
20 Sarah McCashland Liberty IN 236 27 279 1:04:59 20:58/M  
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Sean Kennedy Fountain City IN 199 28 4 17:45 5:44/M  
2 Logan Seals Camden OH 317 25 17 19:33 6:18/M  
3 Timothy Lowman Eaton OH 230 25 18 19:37 6:20/M  
4 Drew Rickabaugh Richmond IN 298 28 26 20:39 6:40/M  
5 Garrett Singer Cambridge City IN 328 25 28 20:43 6:41/M  
6 Ray Seals Camden OH 507 26 46 23:13 7:29/M  
7 Sean Vance Cambridge City IN 369 25 54 23:46 7:40/M  
8 Josh Holdeman Richmond IN 473 28 73 25:12 8:08/M  
9 Brent Bowman Economy IN 41 29 77 25:28 8:13/M  
10 Marshall Ma Richmond IN 504 29 109 29:04 9:23/M  
11 Matt Beaty Hagerstown IN 514 26 122 31:03 10:01/M  
12 Ben Adams Liberty IN 5 26 127 31:56 10:18/M  
13 James Kennedy Richmond IN 198 29 184 51:47 16:42/M  
14 James Hebner Richmond IN 170 28 194 1:03:14 20:24/M  
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Nikki Miller Connersville IN 483 30 11 24:40 7:57/M  
2 Britni Gettinger Richmond IN 141 33 21 25:42 8:17/M  
3 Erin Ferguson Richmond IN 121 30 44 28:59 9:21/M  
4 Amber Hall Richmond IN 160 32 55 30:47 9:56/M  
5 Nichole Carr Richmond IN 56 31 58 31:02 10:01/M  
6 Ashley Lanum Hagerstown IN 215 30 59 31:03 10:01/M  
7 Angelina Breitenbach Richmond IN 496 30 62 31:17 10:05/M  
8 Alicia Crut-Uribe Richmond IN 468 30 64 31:24 10:08/M  
9 Heather Wampole Richmond IN 377 32 67 31:39 10:13/M  
10 Chera LaForge Richmond IN 211 30 71 32:05 10:21/M  
11 Sandy Terhaar Richmond IN 358 32 85 33:19 10:45/M  
12 Dawnn Berry Liberty IN 30 33 93 34:05 11:00/M  
13 Melissa Williams Richmond IN 389 34 100 34:46 11:13/M  
14 Leslie Gettinger Milton IN 140 31 102 34:51 11:15/M  
15 Rosalie Aldrich Indianapolis IN 7 34 106 35:14 11:22/M  
16 Stephania Cross New Castle IN 73 32 110 35:21 11:24/M  
17 Crystal Smith Richmond IN 333 34 117 36:04 11:38/M  
18 Anke Mulder Hartford City IN 255 33 119 36:09 11:40/M  
19 Myranda Hartwell Glenwood IN 165 34 120 36:09 11:40/M  
20 Heather Halderman New Paris OH 156 31 121 36:15 11:42/M  
21 Amber Elston Dunreith IN 110 33 126 36:39 11:49/M  
22 Elisha Frazier Richmond IN 498 33 135 38:16 12:21/M  
23 Marla Steele Connersville IN 489 33 142 38:57 12:34/M  
24 Malia Miller Richmond IN 244 32 146 39:14 12:39/M  
25 Dana Mathews Richmond IN 443 30 148 39:40 12:48/M  
26 Andrea Kolopanis Eaton OH 402 33 150 39:52 12:52/M  
27 Crystle Austin Winchester IN 14 30 158 41:20 13:20/M  
28 Angela Duncan Liberty IN 477 33 161 41:38 13:26/M  
29 Brooke Bell Milton IN 25 34 176 43:23 14:00/M  
30 Laura Shelley Indianapolis IN 323 32 189 45:21 14:38/M  
31 Emily Dickerson Centerville IN 89 34 195 45:50 14:47/M  
32 Alysha Oglesby Richmond IN 268 30 196 46:13 14:55/M  
33 Crystal Westover Brownsville IN 467 34 197 46:38 15:03/M  
34 Kelly Lester Hagerstown IN 225 33 201 46:52 15:07/M  
35 Shannon Davis West College Corner IN 508 34 202 46:53 15:07/M  
36 Monica Rice Richmond IN 295 32 207 47:19 15:16/M  
37 Marissa Favorite Hagerstown IN 119 30 217 48:22 15:36/M  
38 Teffiny Clarkston Richmond IN 423 34 225 49:37 16:00/M  
39 Patty Crawford Richmond IN 72 32 240 51:34 16:38/M  
40 Julie Myers Milton IN 264 34 248 53:53 17:23/M  
41 Lisa LaPlant Richmond IN 216 30 252 54:53 17:42/M  
42 Elizabeth Henley Richmond IN 437 30 259 55:13 17:49/M  
43 Tiauna Washington Richmond IN 379 33 265 56:40 18:17/M  
44 Jessica Allen Richmond IN 8 31 272 1:02:50 20:16/M  
45 Sarah Chasteen Richmond IN 60 31 284 1:06:34 21:28/M  
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Ronald Ross Richmond IN 304 30 10 18:56 6:06/M  
2 Reuben McCracken Hagerstown IN 238 31 23 20:16 6:32/M  
3 Andy Armstrong New Paris OH 11 30 24 20:30 6:37/M  
4 Aaron Ervin Richmond IN 114 30 41 22:49 7:22/M  
5 Andy Shepherd Richmond IN 325 33 47 23:25 7:33/M  
6 Sean Stevenson New Castle IN 350 30 70 25:05 8:05/M  
7 Jon Hale Richmond IN 158 34 78 25:44 8:18/M  
8 Jon Jessee Losantville IN 186 30 81 26:12 8:27/M  
9 Ben Climer Richmond IN 62 30 94 27:26 8:51/M  
10 Jeremy Browning Connersville IN 46 32 99 27:43 8:56/M  
11 Brian Myers Milton IN 263 34 119 30:42 9:54/M  
12 Joshua Sutton Hagerstown IN 352 33 124 31:18 10:06/M  
13 Travis Hensley Centerville IN 171 33 142 34:03 10:59/M  
14 Shaun Steele Connersville IN 487 32 143 34:05 11:00/M  
15 Craig Bell Milton IN 490 33 158 38:05 12:17/M  
16 Andrew McCashland Liberty IN 235 33 170 45:18 14:37/M  
17 Scott Ferguson Richmond IN 120 31 192 1:02:47 20:15/M  
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Stacy Weadick Martinsville IN 383 39 31 27:19 8:49/M  
2 Stephanie Farlow Richmond IN 604 36 33 27:31 8:53/M  
3 Sarah George Richmond IN 422 37 48 29:38 9:34/M  
4 Adrienne Cowen Richmond IN 67 38 56 30:50 9:57/M  
5 Victoria Resetar Lynn IN 292 37 57 30:54 9:58/M  
6 Kristi Johnting Fountain City IN 451 36 61 31:17 10:05/M  
7 Beth Beatty Fountain City IN 22 39 75 32:40 10:32/M  
8 Kristi Herig Richmond IN 172 38 76 32:43 10:33/M  
9 Jennifer Haskett Richmond IN 166 36 78 33:00 10:39/M  
10 Cassey Kelley Richmond IN 197 36 95 34:13 11:02/M  
11 Lori Hardy Connersville IN 162 36 103 34:53 11:15/M  
12 Angela Larson Richmond IN 221 36 116 35:55 11:35/M  
13 Katherine Wadsworth Richmond IN 464 39 127 36:46 11:52/M  
14 Stefany Davies New Paris OH 83 36 129 37:25 12:04/M  
15 Amy Abney Richmond IN 3 39 145 39:14 12:39/M  
16 Tonya Cole Centerville IN 64 39 152 40:01 12:55/M  
17 Alison Hunter Richmond IN 602 39 153 40:21 13:01/M  
18 Melissa Fry Richmond IN 407 38 156 41:11 13:17/M  
19 Kathie Zaleski Richmond IN 480 39 159 41:24 13:21/M  
20 Tiffani Pentecost Williamsburg IN 280 35 169 43:03 13:53/M  
21 Kristina Carr Richmond IN 57 37 174 43:17 13:58/M  
22 Martina Phenis Winchester IN 282 37 186 44:30 14:21/M  
23 Julie Duke Centerville IN 102 35 200 46:49 15:06/M  
24 Jan Parker Richmond IN 277 37 211 47:32 15:20/M  
25 Tiffani Thornburg Cambridge City IN 485 36 212 47:36 15:21/M  
26 Natalie McCoy Greens Fork IN 486 39 213 47:36 15:21/M  
27 Heather Troutwine Richmond IN 363 37 229 50:37 16:20/M  
28 Jerri Jarvis Richmond IN 182 36 277 1:04:01 20:39/M  
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Stephen Hayes Richmond IN 169 35 20 19:59 6:27/M  
2 Dave Snow Richmond IN 458 37 31 21:07 6:49/M  
3 Brett Guiley Richmond IN 154 38 40 22:23 7:13/M  
4 Joe Wilmot Centerville IN 390 38 88 26:54 8:41/M  
5 Andy Frazier Richmond IN 132 35 91 27:03 8:44/M  
6 Jeremiah Bradley Eaton OH 43 38 92 27:11 8:46/M  
7 Tony Farley Centerville IN 118 38 95 27:32 8:53/M  
8 Michael Ripberger Liberty IN 299 38 120 30:45 9:55/M  
9 Ryan Gross Cambridge City IN 149 36 135 32:41 10:33/M  
10 Pete Larson Richmond IN 222 38 145 35:10 11:21/M  
11 Scott Abney Richmond IN 2 39 149 35:42 11:31/M  
12 Michael Jacob Richmond IN 180 36 183 51:47 16:42/M  
13 Charles Murray Richmond IN 262 35 191 1:02:45 20:15/M  
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Tiffany Mull Richmond IN 257 40 6 22:37 7:18/M  
2 Kathy Shelley West Manchester OH 322 44 13 24:47 8:00/M  
3 Tammy Anderson Union City OH 9 42 35 28:05 9:04/M  
4 Stacy Brenneke Richmond IN 445 43 39 28:40 9:15/M  
5 Heather Fisher Richmond IN 125 40 52 30:17 9:46/M  
6 Christie Larsen Richmond IN 218 40 70 32:03 10:20/M  
7 Merry Gallo Greenfield IN 135 42 82 33:12 10:43/M  
8 Dawn Davis New Castle IN 482 42 89 33:46 10:54/M  
9 Angela Ketron Williamsburg IN 200 43 98 34:32 11:08/M  
10 Teresa Jansing Brookville IN 181 41 118 36:07 11:39/M  
11 Stephanie Wright Centerville IN 398 40 140 38:45 12:30/M  
12 Missy Bolin Centerville IN 38 40 162 42:06 13:35/M  
13 Nicole Kann Etna Green IN 432 40 165 42:27 13:42/M  
14 Darlene Spicer Richmond IN 339 44 179 43:45 14:07/M  
15 Amanda Reiboldt West College Corner IN 434 41 180 43:47 14:07/M  
16 Amy Hughes Richmond IN 500 41 191 45:23 14:38/M  
17 Tonya Johnson Centerville IN 191 40 193 45:39 14:44/M  
18 Andrea Dudas Richmond IN 99 42 236 51:12 16:31/M  
19 Carrie Reisner Richmond IN 291 42 241 51:34 16:38/M  
20 Betsy McDaniel Greens Fork IN 494 41 242 51:55 16:45/M  
21 Cathy Turner Richmond IN 365 44 253 54:56 17:43/M  
22 Amanda Harris Richmond IN 164 44 256 55:04 17:46/M  
23 Jennifer King Richmond IN 201 43 266 56:53 18:21/M  
24 Guyanna Bennett Richmond IN 26 40 273 1:02:50 20:16/M  
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jesse Jaynes Centerville IN 183 42 36 21:46 7:01/M  
2 Brian Green Richmond IN 144 40 39 22:18 7:12/M  
3 Rick Duncan Richmond IN 103 41 53 23:38 7:37/M  
4 Jason Owens Richmond IN 272 42 59 24:13 7:49/M  
5 George Sowers Richmond IN 336 44 62 24:24 7:52/M  
6 Ken Weadick Martinsville IN 382 43 67 24:38 7:57/M  
7 Lance Alexander New Paris OH 420 43 72 25:12 8:08/M  
8 Bryan Gallo Greenfield IN 134 41 85 26:39 8:36/M  
9 Rodney Shelley West Manchester OH 324 41 101 28:04 9:03/M  
10 Jamie Roth Centerville IN 306 44 102 28:09 9:05/M  
11 Shane McDaniel Greens Fork IN 239 41 125 31:37 10:12/M  
12 Ronald Deane Richmond IN 405 44 128 32:04 10:21/M  
13 Clay Miller Richmond IN 243 43 129 32:06 10:21/M  
14 Joe Rygelski Richmond IN 601 41 151 35:59 11:36/M  
15 Danny Kates Centerville IN 195 43 159 38:36 12:27/M  
16 John Mullen Richmond IN 259 42 163 40:17 13:00/M  
17 Chris Larsen Richmond IN 220 43 169 44:12 14:15/M  
18 Cory Fry Richmond IN 408 42 178 49:57 16:07/M  
19 Jason Troutwine Richmond IN 364 40 181 50:37 16:20/M  
20 Scott Deaton West Manchester OH 85 42 182 51:46 16:42/M  
21 Larry Carr Richmond IN 608 40 185 52:31 16:56/M  
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Regina Erlewein Cambridge City IN 112 49 7 23:16 7:30/M  
2 Shaunna Stamm Union City IN 341 45 28 26:55 8:41/M  
3 Toni Callahan Richmond IN 48 46 37 28:27 9:11/M  
4 Melissa Moore Richmond IN 249 47 45 29:00 9:21/M  
5 Traci Nobbe Connersville IN 267 47 46 29:02 9:22/M  
6 Teresa Wells Bismarck IL 433 47 60 31:17 10:05/M  
7 Cherie Dolehanty Richmond IN 97 45 66 31:37 10:12/M  
8 Shannon Orr Liberty IN 417 45 97 34:18 11:04/M  
9 Kim Dailey Richmond IN 80 49 99 34:38 11:10/M  
10 Kim Wright Richmond IN 396 45 133 38:08 12:18/M  
11 Kathy Paolello Greenfield IN 276 48 141 38:56 12:34/M  
12 Marie Engle Modoc IN 111 49 175 43:18 13:58/M  
13 Susan Ream Centerville IN 288 45 185 44:25 14:20/M  
14 Traci Rastbichler Richmond IN 493 48 206 47:11 15:13/M  
15 Tina O'Neal Connersville IN 269 46 208 47:24 15:17/M  
16 Deanna Forrest Fountain City IN 438 46 215 48:09 15:32/M  
17 Juanita Jenkins Richmond IN 185 45 219 48:37 15:41/M  
18 Rebecca Cruez Richmond IN 75 48 223 49:33 15:59/M  
19 Kim Gardner Williamsburg IN 138 45 226 49:42 16:02/M  
20 Dawn Walters Richmond IN 372 49 227 50:02 16:08/M  
21 Bonnie Hutchens Lynn IN 176 47 230 50:42 16:21/M  
22 Kimarie Lehman Lynn IN 224 46 233 50:54 16:25/M  
23 Laura Hutchinson Richmond IN 178 48 251 54:52 17:42/M  
24 Denice Watson Richmond IN 380 46 261 55:22 17:52/M  
25 Laura Smith Brownsburg IN 330 46 271 1:00:48 19:37/M  
26 Kelly Green New Paris OH 146 46 274 1:02:54 20:17/M  
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Chris Stamm Union City IN 340 48 30 20:53 6:44/M  
2 Robert Lett Milton IN 226 46 42 22:59 7:25/M  
3 Joel Flora New Paris OH 126 47 43 23:01 7:25/M  
4 Jeffrey Schwab Harrison OH 316 49 57 23:57 7:44/M  
5 Don Beatty Fountain City IN 24 45 68 24:47 8:00/M  
6 Terry Craig Fishers IN 70 46 71 25:09 8:07/M  
7 Brad Lambright Centerville IN 214 49 75 25:16 8:09/M  
8 Tim Green New Paris OH 145 48 98 27:40 8:55/M  
9 Skip Moore Richmond IN 248 48 108 28:54 9:19/M  
10 Brian Fisher Centerville IN 124 45 114 29:31 9:31/M  
11 Scott Wright Richmond IN 397 45 115 29:46 9:36/M  
12 Robert Hutchens Lynn IN 177 49 116 30:02 9:41/M  
13 Kevin Shelley Indianapolis IN 320 48 123 31:08 10:03/M  
14 Andy Walker Greenwood IN 428 45 138 32:53 10:36/M  
15 Doug Brenneke Richmond IN 446 48 141 33:59 10:58/M  
16 Rich Paolello Maineville OH 275 47 146 35:15 11:22/M  
17 Jack Frech Richmond IN 133 48 157 38:04 12:17/M  
18 Michael King Richmond IN 202 46 171 45:54 14:48/M  
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Stacy Bratt Centerville IN 505 53 30 27:17 8:48/M  
2 Tami Stevens Richmond IN 349 54 51 30:16 9:46/M  
3 Linda Fischer Centerville IN 123 51 65 31:29 10:09/M  
4 Kimberly Carlton Richmond IN 52 50 72 32:13 10:24/M  
5 Judy Pierce Hagerstown IN 284 52 81 33:06 10:41/M  
6 Natalie Kirkman Richmond IN 204 52 92 34:02 10:59/M  
