Wayne County Challenge



Girls Inc. 5k - May 17, 2014

Final Overall Finisher Results

Jump to Age Group Results -- Results By Wayne County Challenge (Posted 5/22/14 10:30 pm)
  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting.
Place Name City Bib No Age Gender Total Time Pace Penalty
1 Eric Yandl Fountain City IN 467 19 M 16:36 5:21/M  
2 Jacob Stamm Union City IN 488 16 M 16:36 5:21/M  
3 Sean Kennedy Fountain City IN 219 28 M 17:36 5:41/M  
4 Pedro Feliciano Richmond IN 445 19 M 17:55 5:47/M  
5 Garrett Singer Cambridge City IN 453 25 M 18:16 5:54/M  
6 Jack Brenneke Richmond IN 52 16 M 18:17 5:54/M  
7 Brandon Arnett Lynn IN 511 24 M 18:22 5:55/M  
8 Stephen Hayes Richmond IN 183 35 M 18:22 5:55/M  
9 Adam Gouker Richmond IN 471 26 M 18:33 5:59/M  
10 Ronald Ross Richmond IN 331 30 M 18:40 6:01/M  
11 Logan Seals Camden OH 342 25 M 18:43 6:02/M  
12 Gabe Beatty Fountain City IN 28 14 M 18:46 6:03/M  
13 Joe Suelzer Indianapolis IN 369 30 M 18:53 6:05/M  
14 Andy Armstrong New Paris OH 8 30 M 19:08 6:10/M  
15 Jack Guiley Richmond IN 169 12 M 19:10 6:11/M  
16 Timothy Lowman Eaton OH 418 25 M 19:19 6:14/M  
17 Reuben McCracken Hagerstown IN 489 31 M 19:21 6:15/M  
18 Nick Berger Richmond IN 34 14 M 19:28 6:17/M  
19 Jesse Yandl Fountain City IN 468 21 M 19:32 6:18/M  
20 Jacob Bartram Williamsburg IN 19 15 M 19:33 6:18/M  
21 Gavin Mull Richmond IN 435 15 M 19:34 6:19/M  
22 Scott Meinardi Richmond IN 261 33 M 19:41 6:21/M  
23 Dave Snow Richmond IN 476 37 M 19:48 6:23/M  
24 Mike Waters Richmond IN 400 32 M 19:54 6:25/M  
25 Chelsea Halderman New Paris OH 421 27 F 19:56 6:26/M  
26 Todd Barker Richmond IN 15 50 M 20:08 6:30/M  
27 James Pugh Cambridge City IN 309 15 M 20:16 6:32/M  
28 Drew Rickabaugh Richmond IN 321 28 M 20:18 6:33/M  
29 Jesse Jaynes Centerville IN 201 42 M 20:20 6:34/M  
30 Steve Walkotte Oxford OH 387 50 M 20:32 6:37/M  
31 Wesley Mull Richmond IN 283 12 M 20:34 6:38/M  
32 Jenna Barker Richmond IN 17 15 F 20:39 6:40/M  
33 Kyndra Matheney Modoc IN 253 28 F 20:41 6:40/M  
34 Elijah Halcomb Economy IN 171 13 M 20:55 6:45/M  
35 Brett Guiley Richmond IN 166 38 M 20:59 6:46/M  
36 Parker Jaynes Centerville IN 202 13 M 21:10 6:50/M  
37 Aaron Ervin Richmond IN 114 30 M 21:11 6:50/M  
38 Alexis Vanbastelaer Centerville IN 381 21 F 21:13 6:51/M  
39 Brett Barker Richmond IN 18 25 M 21:14 6:51/M  
40 Ron Moore Richmond IN 274 45 M 21:18 6:52/M  
41 Neal Baker Richmond IN 482 45 M 21:23 6:54/M  
42 Ben Lair Greens Fork IN 496 15 M 21:26 6:55/M  
43 Tiffany Mull Richmond IN 282 40 F 21:28 6:55/M  
44 Rick Duncan Richmond IN 108 41 M 21:28 6:55/M  
45 Audrey Webster Fountain City IN 454 21 F 21:32 6:57/M  
46 Joel Flora New Paris OH 124 47 M 21:33 6:57/M  
47 Jason Talbot Richmond IN 370 30 M 21:40 6:59/M  
48 Shannon Guiley Richmond IN 167 38 F 21:42 7:00/M  
49 Don Beatty Fountain City IN 27 45 M 21:46 7:01/M  
50 Brian Green Richmond IN 158 40 M 21:49 7:02/M  
51 Mason Taylor Laurel IN 450 13 M 21:57 7:05/M  
52 Dylan McCullum Pershing IN 522 13 M 22:00 7:06/M  
53 Levon Jordan Richmond IN 506 11 M 22:10 7:09/M  
54 Cody Meyer Richmond IN 262 26 M 22:11 7:09/M  
55 Nickolas Dunlap Richmond IN 110 17 M 22:16 7:11/M  
56 Ryan Stephens Richmond IN 433 27 M 22:17 7:11/M  
57 Andy Shepherd Richmond IN 349 33 M 22:20 7:12/M  
58 Rick Moore Richmond IN 492 56 M 22:24 7:14/M  
59 Darrin Dolehanty Richmond IN 102 51 M 22:34 7:17/M  
60 Jason Owens Richmond IN 448 42 M 22:36 7:17/M  
61 Jake Waltz Richmond IN 390 23 M 22:39 7:18/M  
62 Jeff Mull Fishers IN 473 42 M 22:51 7:22/M  
63 Josh Holdeman Richmond IN 189 28 M 23:05 7:27/M  
64 Kathy Shelley West Manchester OH 345 44 F 23:14 7:30/M  
65 Zach Rozelle Losantville IN 334 59 M 23:19 7:31/M  
66 Regina Erlewein Cambridge City IN 112 49 F 23:20 7:32/M  
67 Mike Turner Richmond IN 441 56 M 23:20 7:32/M  
68 Austin Cole Centerville IN 78 18 M 23:31 7:35/M  
69 Rod Waltz Richmond IN 394 54 M 23:33 7:36/M  
70 Adam Deckard Centerville IN 459 21 M 23:41 7:38/M  
71 George Sowers Richmond IN 357 44 M 23:45 7:40/M  
72 Hanna Stamm Union City IN 491 14 F 23:50 7:41/M  
73 Brad Lambright Centerville IN 232 49 M 23:57 7:44/M  
74 Richard Smith Richmond IN 353 69 M 24:10 7:48/M  
75 Leann Brenneke Richmond IN 50 14 F 24:12 7:48/M  
76 Dylan McDaniel Richmond IN 512 15 M 24:12 7:48/M  
77 Luc Baker-Stahl Richmond IN 481 13 M 24:15 7:49/M  
78 Shelby Woodward Connersville IN 531 15 F 24:24 7:52/M  
79 Ben Climer Richmond IN 76 30 M 24:24 7:52/M  
80 Eileen Cravens Richmond IN 85 58 F 24:27 7:53/M  
81 Andy Frazier Richmond IN 131 35 M 24:29 7:54/M  
82 Jamie Roth Centerville IN 333 44 M 24:37 7:56/M  
83 Hillary Whitehead Richmond IN 404 23 F 24:38 7:57/M  
84 Shaunna Stamm Union City IN 490 45 F 24:41 7:58/M  
85 Matt Garard Richmond IN 142 28 M 24:42 7:58/M  
86 Jane Terashima Richmond IN 375 65 F 24:44 7:59/M  
87 Melissa Moore Richmond IN 276 47 F 24:51 8:01/M  
88 Andrew Carman Richmond IN 65 49 M 24:54 8:02/M  
89 Joe Nocton Greens Fork IN 493 59 M 25:11 8:07/M  
90 Ray Blevins Cambridge City IN 42 56 M 25:11 8:07/M  
91 Jon Hale Richmond IN 172 34 M 25:19 8:10/M  
92 Dana Reihman Richmond IN 314 61 M 25:20 8:10/M  
93 Ann Wissel Richmond IN 530 38 F 25:21 8:11/M  
94 Kesla Klingler Hollansburg OH 226 22 F 25:29 8:13/M  
95 Jon Jessee Losantville IN 205 30 M 25:34 8:15/M  
96 Michael Williams Richmond IN 515 29 M 25:37 8:16/M  
97 Keith Klingler Hollansburg OH 227 46 M 25:37 8:16/M  
98 Sarah Dickman Richmond IN 472 15 F 25:42 8:17/M  
99 April Rowland West Harrison IN 442 35 F 25:42 8:17/M  
100 Colten Sawyer Centerville IN 339 15 M 25:47 8:19/M  
 
Place Name City Bib No Age Gender Total Time Pace Penalty
101 Lauren Guiley Richmond IN 168 9 F 25:48 8:19/M  
102 Katie Carpenter Indianapolis IN 66 27 F 25:51 8:20/M  
103 Toni Callahan Richmond IN 62 46 F 25:53 8:21/M  
104 Jeremiah Bradley Eaton OH 49 38 M 25:59 8:23/M  
105 Elisha Frazier Richmond IN 132 33 F 25:59 8:23/M  
106 Charles Roesch Hagerstown IN 325 41 M 26:00 8:23/M  
107 Scott Abney Richmond IN 3 39 M 26:01 8:24/M  
108 Britni Gettinger Richmond IN 148 33 F 26:04 8:25/M  
109 Kelly Weaver Centerville IN 501 42 F 26:06 8:25/M  
110 Taylor McCullum Pershing IN 520 23 F 26:07 8:25/M  
111 Katie Vanderhoek Richmond IN 382 29 F 26:09 8:26/M  
112 Cindy Elzemeyer Richmond IN 425 41 F 26:09 8:26/M  
113 Matt Glover Richmond IN 154 19 M 26:13 8:27/M  
114 Chip Foster Centerville IN 128 54 M 26:15 8:28/M  
115 Brianne Kosier Eaton OH 452 11 F 26:19 8:29/M  
116 Jeff Schambers Milton IN 503 52 M 26:23 8:31/M  
117 Craig Lair Greens Fork IN 497 17 M 26:23 8:31/M  
118 Kelly Libka Richmond IN 243 23 F 26:25 8:31/M  
119 Marshall Ma Richmond IN 510 29 M 26:27 8:32/M  
120 Darcy Bryant Richmond IN 57 25 F 26:28 8:32/M  
121 Martha Taylor Connersville IN 451 57 F 26:29 8:33/M  
122 Andrew Wilmot Centerville IN 518 13 M 26:32 8:34/M  
123 Sam Reising Richmond IN 316 10 M 26:35 8:35/M  
124 Austin Haus Hagerstown IN 182 17 M 26:36 8:35/M  
125 Mike Glover Richmond IN 153 45 M 26:41 8:36/M  
126 Adam Coffin Centerville IN 77 26 M 26:42 8:37/M  
127 Jim Auman Richmond IN 9 67 M 26:44 8:37/M  
128 Joe Wilmot Centerville IN 409 38 M 26:47 8:38/M  
129 Zak Zurwell Richmond IN 416 32 M 26:48 8:39/M  
130 Skip Moore Richmond IN 277 48 M 26:48 8:39/M  
131 Sydney Hardy Connersville IN 177 9 F 26:48 8:39/M  
132 Julia Keene Richmond IN 216 17 F 26:49 8:39/M  
133 Brendon Brown Richmond IN 480 11 M 26:52 8:40/M  
134 Julia Roberts Brownsville IN 323 58 F 26:53 8:40/M  
135 Sarah Clifton Greenfield IN 75 36 F 26:56 8:41/M  
136 Maria Sibila Eldorado OH 484 45 F 26:56 8:41/M  
137 Heather Wampole Richmond IN 395 32 F 26:58 8:42/M  
138 Brian Fisher Centerville IN 122 45 M 26:59 8:42/M  
139 Addison Guiley Richmond IN 165 7 F 27:00 8:43/M  
140 Michael Kritsch Richmond IN 228 54 M 27:07 8:45/M  
141 Tammy Anderson Union City OH 6 42 F 27:11 8:46/M  
142 Kevin Shelley Indianapolis IN 346 48 M 27:11 8:46/M  
143 Erin Roesch Hagerstown IN 326 40 F 27:11 8:46/M  
144 Ron Bauman Eaton OH 516 56 M 27:23 8:50/M  
145 Jennifer Logue Liberty IN 502 36 F 27:27 8:51/M  
146 Vincent Roush Liberty IN 474 58 M 27:47 8:58/M  
147 Alex Livesay Boston IN 244 17 F 27:54 9:00/M  
148 Will Brenneke Richmond IN 51 12 M 27:59 9:02/M  
149 Jacob Lee Brookville IN 449 12 M 28:04 9:03/M  
150 Aimee Vanmiddlesworth Connersville IN 422 45 F 28:07 9:04/M  
151 Linda Fischer Centerville IN 121 51 F 28:10 9:05/M  
152 Rodney Shelley West Manchester OH 348 41 M 28:11 9:05/M  
153 Chera Laforge Richmond IN 230 30 F 28:11 9:05/M  
154 Stacy Brenneke Richmond IN 53 43 F 28:17 9:07/M  
155 Russ Uhte Richmond IN 485 34 M 28:23 9:09/M  
156 Baylee Fry Richmond IN 136 13 F 28:24 9:10/M  
157 Heather Fisher Richmond IN 494 40 F 28:24 9:10/M  
158 Alaina Keene Richmond IN 215 19 F 28:33 9:13/M  
159 Rhoda Bowman Centerville IN 48 27 F 28:40 9:15/M  
160 Sarah George Richmond IN 147 37 F 28:41 9:15/M  
161 Brent Bowman Centerville IN 527 29 M 28:41 9:15/M  
162 Lisa Chiarella Centerville IN 73 27 F 28:46 9:17/M  
163 Christie Ferriell Richmond IN 486 34 F 28:53 9:19/M  
164 Jeremy Brashils Connersville IN 456 34 M 28:54 9:19/M  
165 Liz Foster Richmond IN 129 26 F 28:54 9:19/M  
166 Andrew Goodpaster New Castle IN 156 28 M 28:55 9:20/M  
167 Michael Ripberger Liberty IN 322 38 M 28:57 9:20/M  
168 Bryce Cowen Richmond IN 84 15 M 28:58 9:21/M  
169 Claire Reising Richmond IN 315 8 F 28:58 9:21/M  
170 Katie Reising Richmond IN 317 37 F 28:58 9:21/M  
171 Cassey Kelley Richmond IN 217 36 F 29:00 9:21/M  
172 Cherie Dolehanty Richmond IN 103 45 F 29:01 9:22/M  
173 James Fagan Cambridge City IN 115 52 M 29:02 9:22/M  
174 Payten Stockton Richmond IN 366 10 F 29:06 9:23/M  
175 Randy Davis Williamsburg IN 93 58 M 29:07 9:24/M  
176 Seth Black Lynn IN 40 57 M 29:08 9:24/M  
177 Kelly Green New Paris OH 159 46 F 29:10 9:25/M  
178 Derek Tiemann Richmond IN 519 22 M 29:10 9:25/M  
179 Robert Hutchens Lynn IN 195 49 M 29:14 9:26/M  
180 Keith Webster Fountain City IN 458 50 M 29:19 9:27/M  
181 Jessica Maule Richmond IN 254 31 F 29:25 9:29/M  
182 Jane Barker Richmond IN 16 49 F 29:26 9:30/M  
183 Josh Waller Richmond IN 389 35 M 29:29 9:31/M  
184 Ryan Gross Cambridge City IN 163 36 M 29:36 9:33/M  
185 Lindsey Moistner Muncie IN 270 25 F 29:36 9:33/M  
186 Traci Nobbe Connersville IN 290 47 F 29:38 9:34/M  
187 Mariah Seals Camden OH 343 22 F 29:38 9:34/M  
188 Ashley Lanum Hagerstown IN 233 30 F 29:44 9:35/M  
189 Lori Bolser Liberty IN 505 43 F 29:47 9:36/M  
190 Natalie Wise Richmond IN 464 37 F 29:48 9:37/M  
191 Clay Miller Richmond IN 267 43 M 29:48 9:37/M  
192 Belinda Gray Richmond IN 157 55 F 29:52 9:38/M  
193 Kevin Harry Middletown IN 455 62 M 29:53 9:38/M  
194 Emily Ross Richmond IN 330 28 F 29:55 9:39/M  
195 Lora Lock Eaton OH 424 45 F 29:59 9:40/M  
196 Dale Bolser Liberty IN 45 55 M 30:08 9:43/M  
197 Reagan Wilmot Adair OK 517 8 F 30:09 9:44/M  
198 Jonathan Larsen Richmond IN 238 16 M 30:09 9:44/M  
199 Kristi Herig Richmond IN 186 38 F 30:10 9:44/M  
200 Neil Sabine Richmond IN 335 62 M 30:12 9:45/M  
 
Place Name City Bib No Age Gender Total Time Pace Penalty
201 Denise Retz Richmond IN 499 36 F 30:14 9:45/M  
202 Adrienne Cowen Richmond IN 82 38 F 30:19 9:47/M  
203 Christie Larsen Richmond IN 236 40 F 30:28 9:50/M  
204 Ron Lindley Centerville IN 463 59 M 30:32 9:51/M  
205 Michelle Johnson Richmond IN 210 37 F 30:34 9:52/M  
206 Shane McDaniel Greens Fork IN 258 41 M 30:36 9:52/M  
207 Lauren Cowen Richmond IN 83 12 F 30:36 9:52/M  
208 Aubrey Hickey Eldorado OH 420 29 F 30:37 9:53/M  
209 Allison Rosenblum Richmond IN 329 23 F 30:40 9:54/M  
210 Kelcey Flegel Richmond IN 123 24 F 30:40 9:54/M  
211 Angela Ketron Williamsburg IN 220 43 F 30:41 9:54/M  
212 Olivia Spurgin Cambridge City IN 361 11 F 30:47 9:56/M  
213 Doug Brenneke Richmond IN 54 48 M 30:50 9:57/M  
214 Dawnn Berry Richmond IN 36 33 F 30:51 9:57/M  
215 Jeremiah Waltz Richmond IN 392 17 M 30:54 9:58/M  
216 Victoria Resetar Lynn IN 318 37 F 30:55 9:58/M  
217 Nichole Carr Richmond IN 69 31 F 31:00 10:00/M  
218 Ashley Derrer Richmond IN 95 42 F 31:03 10:01/M  
219 Beth Beatty Fountain City IN 26 39 F 31:04 10:01/M  
220 Logan Harmeyer Connersville IN 178 15 M 31:10 10:03/M  
221 Kim Dailey Richmond IN 90 49 F 31:13 10:04/M  
222 Kimberly Carlton Richmond IN 63 50 F 31:15 10:05/M  
223 Judy Pierce Hagerstown IN 305 52 F 31:19 10:06/M  
224 Kathie Zaleski Richmond IN 414 39 F 31:22 10:07/M  
225 Kristy Jackson Richmond IN 196 33 F 31:26 10:08/M  
226 Aspen Lindley Richmond IN 523 33 F 31:31 10:10/M  
227 Amber Beach Richmond IN 24 25 F 31:31 10:10/M  
228 Jay Hinshaw Centerville IN 188 42 M 31:33 10:11/M  
229 Ginger McQueen Sycamore IL 259 40 F 32:29 10:29/M  
230 Jenna Shelley West Manchester OH 344 13 F 32:29 10:29/M  
231 Gene Black Camden OH 461 72 M 32:32 10:30/M  
232 Stephania Cross New Castle IN 86 32 F 32:39 10:32/M  
233 Pete Larson Richmond IN 239 38 M 32:41 10:33/M  
234 Jack Frech Richmond IN 134 48 M 32:47 10:35/M  
235 Cindy Dejong Richmond IN 498 61 F 32:48 10:35/M  
236 Jody Longman Eaton OH 248 41 F 32:54 10:37/M  
237 Stefany Davies New Paris OH 92 36 F 33:02 10:39/M  
238 Morgan Bartram Williamsburg IN 20 18 F 33:06 10:41/M  
239 Jerry Winkler Eaton OH 410 60 M 33:22 10:46/M  
240 Stephanie Wright Centerville IN 413 40 F 33:23 10:46/M  
241 Angela Larson Richmond IN 240 36 F 33:24 10:46/M  
242 Leslie Gettinger Milton IN 149 31 F 33:25 10:47/M  
243 Brian Derrer Richmond IN 96 41 M 33:27 10:47/M  
244 Sandy Terhaar Richmond IN 513 32 F 33:35 10:50/M  
245 Brenda Baumer Richmond IN 23 50 F 33:43 10:53/M  
246 David Mullins Richmond IN 284 58 M 33:47 10:54/M  
247 Anita Williams Richmond IN 408 52 F 33:48 10:54/M  
248 Tom Pennington Richmond IN 302 58 M 33:48 10:54/M  
249 Lori Hardy Connersville IN 176 36 F 33:50 10:55/M  
250 Kristi Johnting Fountain City IN 211 36 F 33:50 10:55/M  
251 Rachel Callahan Richmond IN 477 6 F 33:56 10:57/M  
252 Patricia Ours Knightstown IN 294 58 F 34:09 11:01/M  
253 Pat Bowers Centerville IN 47 72 F 34:16 11:03/M  
254 Phyllamania Inderstrodt Richmond IN 478 41 F 34:47 11:13/M  
255 Danielle Kirkland Williamsburg IN 223 40 F 34:57 11:16/M  
256 Jasson Wickman Muncie IN 465 32 M 35:02 11:18/M  
257 Malia Miller Richmond IN 268 32 F 35:08 11:20/M  
258 Natalie Wampole Centerville IN 396 52 F 35:32 11:28/M  
259 Aaron Glover Richmond IN 155 14 M 35:38 11:30/M  
260 Matt Vandivier Cambridge City IN 385 46 M 35:40 11:30/M  
261 Annette Mullins Richmond IN 285 54 F 35:53 11:35/M  
262 Jared Haley Richmond IN 173 34 M 36:06 11:39/M  
263 Mary Warner Hagerstown IN 398 10 F 36:09 11:40/M  
264 Amber Elston Cambridge City IN 432 33 F 36:15 11:42/M  
265 Rebecca Webb New Paris OH 417 25 F 36:15 11:42/M  
266 Deidra Boughner Brownsville IN 46 20 F 36:20 11:43/M  
267 Don Benziger Richmond IN 32 61 M 36:21 11:44/M  
268 Danielle Moore Richmond IN 275 41 F 36:22 11:44/M  
269 Samuel Sellers Richmond IN 525 33 M 36:34 11:48/M  
270 Gary Austin Winchester IN 11 51 M 36:42 11:50/M  
271 Lindsay Glover Centerville IN 151 11 F 36:42 11:50/M  
272 Kimberly Ross Richmond IN 332 36 F 36:43 11:51/M  
273 Tracy Walters Richmond IN 526 36 F 36:45 11:51/M  
274 Chris Dingwerth Richmond IN 434 49 M 36:48 11:52/M  
275 Dianne Bailey Richmond IN 12 62 F 36:53 11:54/M  
276 Tonya Cole Centerville IN 79 39 F 36:56 11:55/M  
277 Alisha Estabrook Richmond IN 430 24 F 37:08 11:59/M  
278 Marie Engle Modoc IN 111 49 F 37:15 12:01/M  
279 Erin Miller Eaton OH 264 36 F 37:19 12:02/M  
280 Winter Resetar Lynn IN 319 18 F 37:20 12:03/M  
281 Missy Bolin Centerville IN 43 40 F 37:28 12:05/M  
282 Lisa Vandevender Richmond IN 383 47 F 37:33 12:07/M  
283 Natasha Prows Shirley IN 308 27 F 37:36 12:08/M  
284 Amber Willeford Camden OH 406 36 F 37:36 12:08/M  
285 Bethan Ervin Richmond IN 113 47 F 37:37 12:08/M  
286 Lauren Carr Oakville IN 438 13 F 37:38 12:08/M  
287 Heather Halderman New Paris OH 419 31 F 37:38 12:08/M  
288 Andee Fetta Richmond IN 119 35 F 37:38 12:08/M  
289 Holly Wallace Richmond IN 388 30 F 37:38 12:08/M  
290 Jerry Cruez Richmond IN 87 56 M 37:52 12:13/M  
291 Monte Schauer Richmond IN 447 12 M 37:53 12:13/M  
292 Mike Taylor Connersville IN 372 31 M 37:53 12:13/M  
293 Lianne Warner Hagerstown IN 397 42 F 37:56 12:14/M  
294 Laura Shelley Indianapolis IN 347 32 F 37:56 12:14/M  
295 Travis Hensley Centerville IN 185 33 M 38:00 12:15/M  
296 Sabrina Taylor Connersville IN 371 30 F 38:00 12:15/M  
297 Jeana Smelser Centerville IN 352 53 F 38:01 12:16/M  
298 Melissa Williams Richmond IN 407 34 F 38:02 12:16/M  
299 Thelma Halderman New Paris OH 426 53 F 38:03 12:16/M  
300 Bonnie Hutchens Lynn IN 194 47 F 38:10 12:19/M  
 
Place Name City Bib No Age Gender Total Time Pace Penalty
301 Amy Abney Richmond IN 2 39 F 38:15 12:20/M  
302 Kristin Holdeman Richmond IN 190 26 F 38:23 12:23/M  
303 Phyllis Savoy Connersville IN 338 55 F 38:25 12:24/M  
304 Dale Dickmann Bradford OH 101 34 M 38:46 12:30/M  
305 Steve Moore Richmond IN 278 59 M 38:49 12:31/M  
306 Tom Deckard Centerville IN 457 53 M 38:51 12:32/M  
307 Teresa Jansing Brookville IN 200 41 F 39:03 12:36/M  
308 Jenna Larsen Richmond IN 237 12 F 39:06 12:37/M  
309 Chris Larsen Richmond IN 235 43 M 39:06 12:37/M  
310 Brandy Lakes Boston IN 231 35 F 39:07 12:37/M  
311 Renee Gambill Richmond IN 141 30 F 39:16 12:40/M  
312 Carl Hibbard Richmond IN 187 44 M 39:17 12:40/M  
313 Monica Mowery Richmond IN 280 33 F 39:19 12:41/M  
314 Angie Leitner Richmond IN 500 40 F 39:45 12:49/M  
315 Kelly Lester Hagerstown IN 242 33 F 39:56 12:53/M  
316 Sayward Salazar Richmond IN 336 35 F 40:04 12:55/M  
317 Carol Ott Centerville IN 293 58 F 40:06 12:56/M  
318 Erin Naylor Richmond IN 287 28 M 40:09 12:57/M  
319 Melissa Fry Richmond IN 135 38 F 40:09 12:57/M  
320 Jarrett Thornburg 469 10 M 40:15 12:59/M  
321 Ben Zumbrun New Paris OH 415 40 M 40:19 13:00/M  
322 Tiffani Pentecost Williamsburg IN 303 35 F 40:41 13:07/M  
323 Tiffani Thornburg Cambridge City IN 470 36 F 40:48 13:10/M  
324 Patrice Bolin Centerville IN 44 62 F 40:51 13:11/M  
325 Crystle Austin Winchester IN 10 30 F 40:51 13:11/M  
326 Gregg Duke Richmond IN 106 55 M 40:55 13:12/M  
327 Linda Duke Richmond IN 107 54 F 40:55 13:12/M  
328 Carolyn Beck Richmond IN 29 54 F 40:59 13:13/M  
329 Cynthia Kitchens Richmond IN 479 26 F 41:00 13:14/M  
330 Brad Glover Richmond IN 152 23 M 41:06 13:15/M  
331 Kelsey Hoffmann Richmond IN 429 27 F 41:07 13:16/M  
332 Diana Fahl Lynn IN 116 58 F 41:12 13:17/M  
333 Kristen Brunton Richmond IN 521 41 F 41:16 13:19/M  
334 Linda Fisher Richmond IN 514 39 F 41:16 13:19/M  
335 Darlene Spicer Richmond IN 359 44 F 41:21 13:20/M  
336 Jayden Bussell Hagerstown IN 60 12 M 41:22 13:21/M  
337 Alysha Oglesby Richmond IN 291 30 F 41:25 13:22/M  
338 Natalie Gross New Castle IN 164 29 F 41:26 13:22/M  
339 Tina O'Neal Connersville IN 292 46 F 41:54 13:31/M  
340 Andrea Harmeyer Connersville IN 179 41 F 41:56 13:32/M  
341 Rhonda Duning Richmond IN 109 61 F 41:58 13:32/M  
342 Olivia Harmeyer Connersville IN 180 16 F 41:58 13:32/M  
343 Lillyan Dickerson Centerville IN 98 9 F 41:58 13:32/M  
344 Avery Dickerson Centerville IN 100 7 F 42:00 13:33/M  
345 Matthew Dickerson Centerville IN 97 33 M 42:02 13:34/M  
346 Kristina Carr Richmond IN 67 37 F 42:03 13:34/M  
347 Jan Parker Richmond IN 298 37 F 42:06 13:35/M  
348 Ella Parker Richmond IN 297 10 F 42:08 13:35/M  
349 Natalie Benson Greens Fork IN 31 54 F 42:19 13:39/M  
350 Rhonda Rohrer Richmond IN 328 54 F 42:20 13:39/M  
351 Jennifer King Richmond IN 222 43 F 42:23 13:40/M  
352 Melody Leazenby Markleville IN 446 51 F 42:23 13:40/M  
353 Deanna Forrest Fountain City IN 127 46 F 42:32 13:43/M  
354 Becky Schroeder Richmond IN 341 45 F 42:34 13:44/M  
355 Janet Halcomb Economy IN 170 49 F 42:43 13:47/M  
356 Linda Newman Fountain City IN 288 48 F 43:01 13:53/M  
357 Jaime Kirkman Richmond IN 224 37 F 43:03 13:53/M  
358 Joan Jordan Richmond IN 213 22 F 43:54 14:10/M  
359 Deborah Jordan Richmond IN 214 57 F 43:58 14:11/M  
360 Ellen Johnson Richmond IN 209 66 F 44:17 14:17/M  
361 David Johnson Richmond IN 208 54 M 44:35 14:23/M  
362 Cathy Weaver Richmond IN 401 65 F 44:39 14:24/M  
363 Wayne Weaver Richmond IN 402 66 M 44:39 14:24/M  
364 Peyton Spurgin Cambridge City IN 362 18 F 44:53 14:29/M  
365 Rebecca Spurgin Cambridge City IN 360 36 F 44:56 14:30/M  
366 Natalie Bussell Hagerstown IN 59 38 F 45:06 14:33/M  
367 Mariah Waltz Richmond IN 393 20 F 45:07 14:33/M  
368 Paige Stuart Greens Fork IN 367 12 F 45:08 14:34/M  
369 Sherry Stuart Greens Fork IN 368 42 F 45:08 14:34/M  
370 Staci Jacob Richmond IN 199 39 F 45:17 14:36/M  
371 Emily Dickerson Centerville IN 99 34 F 45:18 14:37/M  
372 Traci Rastbichler Richmond IN 312 48 F 45:19 14:37/M  
373 Rebecca Cruez Richmond IN 88 48 F 45:20 14:37/M  
374 Chuck Wolfe Richmond IN 411 65 M 45:24 14:39/M  
375 Elaine Moistner Dublin IN 271 50 F 45:32 14:41/M  
376 Marcie Whiteaker Dayton OH 403 40 F 45:34 14:42/M  
377 April Thurston Lynn IN 377 35 F 45:37 14:43/M  
378 Sophia Garza Richmond IN 145 11 F 46:03 14:51/M  
379 Rebecca Garza Richmond IN 144 38 F 46:03 14:51/M  
380 Sarah Geise Hagerstown IN 146 60 F 46:12 14:54/M  
381 Nancy Best Hagerstown IN 37 52 F 46:13 14:55/M  
382 Sara Hollingsworth Eaton OH 509 20 F 46:21 14:57/M  
383 Justin Jordan New Paris OH 508 33 M 46:22 14:57/M  
384 Wayne Foley Richmond IN 126 44 M 46:23 14:58/M  
385 Chandra Nicholson Connersville IN 289 54 F 46:26 14:59/M  
386 Kathy Gabbard Richmond IN 139 52 F 46:26 14:59/M  
387 Lisa Jordan New Paris OH 507 52 F 46:27 14:59/M  
388 Julie Myers Milton IN 460 34 F 46:29 15:00/M  
389 Amy Waltz Richmond IN 391 51 F 46:36 15:02/M  
390 John Proctor Richmond IN 306 40 M 46:41 15:04/M  
391 Carolyn Quigg Richmond IN 310 6 F 46:42 15:04/M  
392 Cathy Proctor Columbus OH 307 60 F 46:43 15:04/M  
393 Monica Rice Richmond IN 320 32 F 46:46 15:05/M  
394 Dennis Mann Richmond IN 475 70 M 46:48 15:06/M  
395 Kim Gardner Williamsburg IN 143 45 F 46:51 15:07/M  
396 Shayla Long Richmond IN 247 36 F 47:01 15:10/M  
397 Cindy Abner Richmond IN 1 47 F 47:02 15:10/M  
398 Amy Paddock Liberty IN 295 54 F 47:04 15:11/M  
399 Tiffany McCuein Richmond IN 257 41 F 47:04 15:11/M  
400 Electa Berk Richmond IN 35 65 F 47:08 15:12/M  
 
Place Name City Bib No Age Gender Total Time Pace Penalty
