Wayne County Challenge



Girls Inc. 5k - May 17, 2014

Final Age Group Results

Jump to Overall Results -- Results By Wayne County Challenge (Posted 5/22/14 10:30 pm)
  May not work in all browsers

Direct disputes to the race director within 3 days of the results posting.
Men: Top Finishers 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Chelsea Halderman New Paris OH 421 27 1 19:56 6:26/M  
2 Jenna Barker Richmond IN 17 15 2 20:39 6:40/M  
3 Kyndra Matheney Modoc IN 253 28 3 20:41 6:40/M  
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Eric Yandl Fountain City IN 467 19 1 16:36 5:21/M  
2 Jacob Stamm Union City IN 488 16 2 16:36 5:21/M  
3 Sean Kennedy Fountain City IN 219 28 3 17:36 5:41/M  
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Lauren Guiley Richmond IN 168 9 22 25:48 8:19/M  
2 Sydney Hardy Connersville IN 177 9 35 26:48 8:39/M  
3 Addison Guiley Richmond IN 165 7 41 27:00 8:43/M  
4 Claire Reising Richmond IN 315 8 58 28:58 9:21/M  
5 Reagan Wilmot Adair OK 517 8 75 30:09 9:44/M  
6 Rachel Callahan Richmond IN 477 6 114 33:56 10:57/M  
7 Lillyan Dickerson Centerville IN 98 9 183 41:58 13:32/M  
8 Avery Dickerson Centerville IN 100 7 184 42:00 13:33/M  
9 Carolyn Quigg Richmond IN 310 6 224 46:42 15:04/M  
10 Elaine Ferrell Centerville IN 118 6 242 47:49 15:25/M  
11 Layla Cosby Richmond IN 81 6 258 50:02 16:08/M  
12 Mary Jetmore Richmond IN 207 8 289 54:06 17:27/M  
13 Aleah Ream Centerville IN 443 8 299 54:41 17:38/M  
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Brianne Kosier Eaton OH 452 11 31 26:19 8:29/M  
2 Payten Stockton Richmond IN 366 10 62 29:06 9:23/M  
3 Lauren Cowen Richmond IN 83 12 81 30:36 9:52/M  
4 Olivia Spurgin Cambridge City IN 361 11 86 30:47 9:56/M  
5 Mary Warner Hagerstown IN 398 10 122 36:09 11:40/M  
6 Lindsay Glover Centerville IN 151 11 127 36:42 11:50/M  
7 Jenna Larsen Richmond IN 237 12 156 39:06 12:37/M  
8 Ella Parker Richmond IN 297 10 187 42:08 13:35/M  
9 Paige Stuart Greens Fork IN 367 12 205 45:08 14:34/M  
10 Sophia Garza Richmond IN 145 11 214 46:03 14:51/M  
11 Reagan Shreves Cambridge City IN 350 12 297 54:24 17:33/M  
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jack Guiley Richmond IN 169 12 15 19:10 6:11/M  
2 Wesley Mull Richmond IN 283 12 30 20:34 6:38/M  
3 Levon Jordan Richmond IN 506 11 46 22:10 7:09/M  
4 Sam Reising Richmond IN 316 10 89 26:35 8:35/M  
5 Brendon Brown Richmond IN 480 11 97 26:52 8:40/M  
6 Will Brenneke Richmond IN 51 12 103 27:59 9:02/M  
7 Jacob Lee Brookville IN 449 12 104 28:04 9:03/M  
8 Monte Schauer Richmond IN 447 12 147 37:53 12:13/M  
9 Jarrett Thornburg 469 10 156 40:15 12:59/M  
10 Jayden Bussell Hagerstown IN 60 12 160 41:22 13:21/M  
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Hanna Stamm Union City IN 491 14 10 23:50 7:41/M  
2 Leann Brenneke Richmond IN 50 14 11 24:12 7:48/M  
3 Shelby Woodward Connersville IN 531 15 12 24:24 7:52/M  
4 Sarah Dickman Richmond IN 472 15 20 25:42 8:17/M  
5 Baylee Fry Richmond IN 136 13 50 28:24 9:10/M  
6 Jenna Shelley West Manchester OH 344 13 100 32:29 10:29/M  
7 Lauren Carr Oakville IN 438 13 141 37:38 12:08/M  
8 Kyleigh Carr Richmond IN 437 15 249 48:56 15:47/M  
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Gabe Beatty Fountain City IN 28 14 12 18:46 6:03/M  
2 Nick Berger Richmond IN 34 14 18 19:28 6:17/M  
3 Jacob Bartram Williamsburg IN 19 15 20 19:33 6:18/M  
4 Gavin Mull Richmond IN 435 15 21 19:34 6:19/M  
5 James Pugh Cambridge City IN 309 15 26 20:16 6:32/M  
6 Elijah Halcomb Economy IN 171 13 31 20:55 6:45/M  
7 Parker Jaynes Centerville IN 202 13 33 21:10 6:50/M  
8 Ben Lair Greens Fork IN 496 15 38 21:26 6:55/M  
9 Mason Taylor Laurel IN 450 13 44 21:57 7:05/M  
10 Dylan McCullum Pershing IN 522 13 45 22:00 7:06/M  
11 Dylan McDaniel Richmond IN 512 15 65 24:12 7:48/M  
12 Luc Baker-Stahl Richmond IN 481 13 66 24:15 7:49/M  
13 Colten Sawyer Centerville IN 339 15 79 25:47 8:19/M  
14 Andrew Wilmot Centerville IN 518 13 88 26:32 8:34/M  
15 Bryce Cowen Richmond IN 84 15 111 28:58 9:21/M  
16 Logan Harmeyer Connersville IN 178 15 129 31:10 10:03/M  
17 Aaron Glover Richmond IN 155 14 139 35:38 11:30/M  
18 Jake Miller Richmond IN 265 14 172 48:19 15:35/M  
19 Noah Shreves Cambridge City IN 351 14 177 51:41 16:40/M  
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Julia Keene Richmond IN 216 17 36 26:49 8:39/M  
2 Alex Livesay Boston IN 244 17 45 27:54 9:00/M  
3 Morgan Bartram Williamsburg IN 20 18 105 33:06 10:41/M  
4 Winter Resetar Lynn IN 319 18 135 37:20 12:03/M  
5 Olivia Harmeyer Connersville IN 180 16 182 41:58 13:32/M  
6 Peyton Spurgin Cambridge City IN 362 18 201 44:53 14:29/M  
7 Chloe Fry Richmond IN 137 18 250 48:57 15:47/M  
8 Hannah Foley Richmond IN 125 18 252 49:15 15:53/M  
9 Breanna Carr Richmond IN 68 16 272 51:51 16:44/M  
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jack Brenneke Richmond IN 52 16 6 18:17 5:54/M  
2 Nickolas Dunlap Richmond IN 110 17 48 22:16 7:11/M  
3 Austin Cole Centerville IN 78 18 59 23:31 7:35/M  
4 Craig Lair Greens Fork IN 497 17 86 26:23 8:31/M  
5 Austin Haus Hagerstown IN 182 17 90 26:36 8:35/M  
6 Jonathan Larsen Richmond IN 238 16 123 30:09 9:44/M  
7 Jeremiah Waltz Richmond IN 392 17 128 30:54 9:58/M  
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Alexis Vanbastelaer Centerville IN 381 21 4 21:13 6:51/M  
2 Audrey Webster Fountain City IN 454 21 6 21:32 6:57/M  
3 Hillary Whitehead Richmond IN 404 23 14 24:38 7:57/M  
4 Kesla Klingler Hollansburg OH 226 22 19 25:29 8:13/M  
5 Taylor McCullum Pershing IN 520 23 28 26:07 8:25/M  
6 Kelly Libka Richmond IN 243 23 32 26:25 8:31/M  
7 Alaina Keene Richmond IN 215 19 52 28:33 9:13/M  
8 Mariah Seals Camden OH 343 22 68 29:38 9:34/M  
9 Allison Rosenblum Richmond IN 329 23 83 30:40 9:54/M  
10 Kelcey Flegel Richmond IN 123 24 84 30:40 9:54/M  
11 Deidra Boughner Brownsville IN 46 20 125 36:20 11:43/M  
12 Alisha Estabrook Richmond IN 430 24 132 37:08 11:59/M  
13 Joan Jordan Richmond IN 213 22 197 43:54 14:10/M  
14 Mariah Waltz Richmond IN 393 20 204 45:07 14:33/M  
15 Sara Hollingsworth Eaton OH 509 20 218 46:21 14:57/M  
16 Kaitlyn Hoover Richmond IN 428 21 238 47:29 15:19/M  
17 Chloe Cabigas Maitland FL 61 19 266 51:11 16:31/M  
18 Samantha Parks Richmond IN 301 21 275 52:46 17:01/M  
19 Samantha Spurrier Richmond IN 364 24 305 55:02 17:45/M  
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Pedro Feliciano Richmond IN 445 19 4 17:55 5:47/M  
2 Brandon Arnett Lynn IN 511 24 7 18:22 5:55/M  
3 Jesse Yandl Fountain City IN 468 21 19 19:32 6:18/M  
4 Jake Waltz Richmond IN 390 23 54 22:39 7:18/M  
5 Adam Deckard Centerville IN 459 21 61 23:41 7:38/M  
6 Matt Glover Richmond IN 154 19 83 26:13 8:27/M  
7 Derek Tiemann Richmond IN 519 22 115 29:10 9:25/M  
8 Brad Glover Richmond IN 152 23 159 41:06 13:15/M  
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Katie Carpenter Indianapolis IN 66 27 23 25:51 8:20/M  
2 Katie Vanderhoek Richmond IN 382 29 29 26:09 8:26/M  
3 Darcy Bryant Richmond IN 57 25 33 26:28 8:32/M  
4 Rhoda Bowman Centerville IN 48 27 53 28:40 9:15/M  
5 Lisa Chiarella Centerville IN 73 27 55 28:46 9:17/M  
6 Liz Foster Richmond IN 129 26 57 28:54 9:19/M  
7 Lindsey Moistner Muncie IN 270 25 66 29:36 9:33/M  
8 Emily Ross Richmond IN 330 28 73 29:55 9:39/M  
9 Aubrey Hickey Eldorado OH 420 29 82 30:37 9:53/M  
10 Amber Beach Richmond IN 24 25 98 31:31 10:10/M  
11 Rebecca Webb New Paris OH 417 25 124 36:15 11:42/M  
12 Natasha Prows Shirley IN 308 27 138 37:36 12:08/M  
13 Kristin Holdeman Richmond IN 190 26 153 38:23 12:23/M  
14 Cynthia Kitchens Richmond IN 479 26 171 41:00 13:14/M  
15 Kelsey Hoffmann Richmond IN 429 27 172 41:07 13:16/M  
16 Natalie Gross New Castle IN 164 29 178 41:26 13:22/M  
17 Ellen Thornhill New Castle IN 524 25 271 51:50 16:43/M  
18 Emily Parks Richmond IN 300 26 274 52:45 17:01/M  
19 Allie McCashland Liberty IN 256 29 282 53:27 17:15/M  
20 Sarah McCashland Liberty IN 255 27 285 53:58 17:25/M  
21 Tara Blank Richmond IN 41 28 294 54:17 17:31/M  
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Garrett Singer Cambridge City IN 453 25 5 18:16 5:54/M  
2 Adam Gouker Richmond IN 471 26 9 18:33 5:59/M  
3 Logan Seals Camden OH 342 25 11 18:43 6:02/M  
4 Timothy Lowman Eaton OH 418 25 16 19:19 6:14/M  
5 Drew Rickabaugh Richmond IN 321 28 27 20:18 6:33/M  
6 Brett Barker Richmond IN 18 25 35 21:14 6:51/M  
7 Cody Meyer Richmond IN 262 26 47 22:11 7:09/M  
8 Ryan Stephens Richmond IN 433 27 49 22:17 7:11/M  
9 Josh Holdeman Richmond IN 189 28 56 23:05 7:27/M  
10 Matt Garard Richmond IN 142 28 70 24:42 7:58/M  
11 Michael Williams Richmond IN 515 29 77 25:37 8:16/M  
12 Marshall Ma Richmond IN 510 29 87 26:27 8:32/M  
13 Adam Coffin Centerville IN 77 26 92 26:42 8:37/M  
14 Brent Bowman Centerville IN 527 29 107 28:41 9:15/M  
15 Andrew Goodpaster New Castle IN 156 28 109 28:55 9:20/M  
16 Erin Naylor Richmond IN 287 28 155 40:09 12:57/M  
17 Wesley Hamilton New Castle IN 175 26 171 48:00 15:29/M  
18 James Hebner Richmond IN 184 28 183 1:28:23 28:31/M 30:00
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Elisha Frazier Richmond IN 132 33 25 25:59 8:23/M  
2 Britni Gettinger Richmond IN 148 33 26 26:04 8:25/M  
3 Heather Wampole Richmond IN 395 32 40 26:58 8:42/M  
4 Chera Laforge Richmond IN 230 30 48 28:11 9:05/M  
5 Christie Ferriell Richmond IN 486 34 56 28:53 9:19/M  
6 Jessica Maule Richmond IN 254 31 64 29:25 9:29/M  
7 Ashley Lanum Hagerstown IN 233 30 69 29:44 9:35/M  
8 Dawnn Berry Richmond IN 36 33 87 30:51 9:57/M  
9 Nichole Carr Richmond IN 69 31 89 31:00 10:00/M  
10 Kristy Jackson Richmond IN 196 33 96 31:26 10:08/M  
11 Aspen Lindley Richmond IN 523 33 97 31:31 10:10/M  
12 Stephania Cross New Castle IN 86 32 101 32:39 10:32/M  
13 Leslie Gettinger Milton IN 149 31 108 33:25 10:47/M  
14 Sandy Terhaar Richmond IN 513 32 109 33:35 10:50/M  
15 Malia Miller Richmond IN 268 32 119 35:08 11:20/M  
16 Amber Elston Cambridge City IN 432 33 123 36:15 11:42/M  
17 Heather Halderman New Paris OH 419 31 142 37:38 12:08/M  
18 Holly Wallace Richmond IN 388 30 144 37:38 12:08/M  
19 Laura Shelley Indianapolis IN 347 32 146 37:56 12:14/M  
20 Sabrina Taylor Connersville IN 371 30 147 38:00 12:15/M  
21 Melissa Williams Richmond IN 407 34 149 38:02 12:16/M  
22 Renee Gambill Richmond IN 141 30 158 39:16 12:40/M  
23 Monica Mowery Richmond IN 280 33 159 39:19 12:41/M  
24 Kelly Lester Hagerstown IN 242 33 161 39:56 12:53/M  
25 Crystle Austin Winchester IN 10 30 168 40:51 13:11/M  
26 Alysha Oglesby Richmond IN 291 30 177 41:25 13:22/M  
27 Emily Dickerson Centerville IN 99 34 208 45:18 14:37/M  
28 Julie Myers Milton IN 460 34 222 46:29 15:00/M  
29 Monica Rice Richmond IN 320 32 226 46:46 15:05/M  
30 Leslie Corolle Frye New Paris OH 504 31 233 47:10 15:13/M  
31 Lisa Laplant Richmond IN 234 30 245 48:15 15:34/M  
32 Tiauna Washington Richmond IN 399 33 251 49:07 15:51/M  
33 Daisy Laswell Richmond IN 241 30 265 51:09 16:30/M  
34 Jessica Allen Richmond IN 5 31 295 54:17 17:31/M  
35 Kari Terwiske Richmond IN 376 34 302 54:51 17:42/M  
36 Sarah Mitchell Richmond IN 431 32 311 56:04 18:05/M  
37 Rachel Klein Milton IN 225 30 315 59:25 19:10/M  
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Ronald Ross Richmond IN 331 30 10 18:40 6:01/M  
2 Joe Suelzer Indianapolis IN 369 30 13 18:53 6:05/M  
3 Andy Armstrong New Paris OH 8 30 14 19:08 6:10/M  
4 Reuben McCracken Hagerstown IN 489 31 17 19:21 6:15/M  
5 Scott Meinardi Richmond IN 261 33 22 19:41 6:21/M  
6 Mike Waters Richmond IN 400 32 24 19:54 6:25/M  
7 Aaron Ervin Richmond IN 114 30 34 21:11 6:50/M  
8 Jason Talbot Richmond IN 370 30 41 21:40 6:59/M  
9 Andy Shepherd Richmond IN 349 33 50 22:20 7:12/M  
10 Ben Climer Richmond IN 76 30 67 24:24 7:52/M  
11 Jon Hale Richmond IN 172 34 74 25:19 8:10/M  
12 Jon Jessee Losantville IN 205 30 76 25:34 8:15/M  
13 Zak Zurwell Richmond IN 416 32 95 26:48 8:39/M  
14 Russ Uhte Richmond IN 485 34 106 28:23 9:09/M  
15 Jeremy Brashils Connersville IN 456 34 108 28:54 9:19/M  
16 Jasson Wickman Muncie IN 465 32 138 35:02 11:18/M  
17 Jared Haley Richmond IN 173 34 141 36:06 11:39/M  
18 Samuel Sellers Richmond IN 525 33 143 36:34 11:48/M  
19 Mike Taylor Connersville IN 372 31 148 37:53 12:13/M  
20 Travis Hensley Centerville IN 185 33 149 38:00 12:15/M  
21 Dale Dickmann Bradford OH 101 34 150 38:46 12:30/M  
22 Matthew Dickerson Centerville IN 97 33 161 42:02 13:34/M  
23 Justin Jordan New Paris OH 508 33 165 46:22 14:57/M  
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Shannon Guiley Richmond IN 167 38 7 21:42 7:00/M  
2 Ann Wissel Richmond IN 530 38 18 25:21 8:11/M  
3 April Rowland West Harrison IN 442 35 21 25:42 8:17/M  
4 Sarah Clifton Greenfield IN 75 36 38 26:56 8:41/M  
5 Jennifer Logue Liberty IN 502 36 44 27:27 8:51/M  
6 Sarah George Richmond IN 147 37 54 28:41 9:15/M  
7 Katie Reising Richmond IN 317 37 59 28:58 9:21/M  
8 Cassey Kelley Richmond IN 217 36 60 29:00 9:21/M  
9 Natalie Wise Richmond IN 464 37 71 29:48 9:37/M  
10 Kristi Herig Richmond IN 186 38 76 30:10 9:44/M  
11 Denise Retz Richmond IN 499 36 77 30:14 9:45/M  
12 Adrienne Cowen Richmond IN 82 38 78 30:19 9:47/M  
13 Michelle Johnson Richmond IN 210 37 80 30:34 9:52/M  
14 Victoria Resetar Lynn IN 318 37 88 30:55 9:58/M  
15 Beth Beatty Fountain City IN 26 39 91 31:04 10:01/M  
16 Kathie Zaleski Richmond IN 414 39 95 31:22 10:07/M  
17 Stefany Davies New Paris OH 92 36 104 33:02 10:39/M  
18 Angela Larson Richmond IN 240 36 107 33:24 10:46/M  
19 Lori Hardy Connersville IN 176 36 112 33:50 10:55/M  
20 Kristi Johnting Fountain City IN 211 36 113 33:50 10:55/M  
21 Kimberly Ross Richmond IN 332 36 128 36:43 11:51/M  
22 Tracy Walters Richmond IN 526 36 129 36:45 11:51/M  
23 Tonya Cole Centerville IN 79 39 131 36:56 11:55/M  
24 Erin Miller Eaton OH 264 36 134 37:19 12:02/M  
25 Amber Willeford Camden OH 406 36 139 37:36 12:08/M  
26 Andee Fetta Richmond IN 119 35 143 37:38 12:08/M  
27 Amy Abney Richmond IN 2 39 152 38:15 12:20/M  
28 Brandy Lakes Boston IN 231 35 157 39:07 12:37/M  
29 Sayward Salazar Richmond IN 336 35 162 40:04 12:55/M  
30 Melissa Fry Richmond IN 135 38 164 40:09 12:57/M  
31 Tiffani Pentecost Williamsburg IN 303 35 165 40:41 13:07/M  
32 Tiffani Thornburg Cambridge City IN 470 36 166 40:48 13:10/M  
33 Linda Fisher Richmond IN 514 39 175 41:16 13:19/M  
34 Kristina Carr Richmond IN 67 37 185 42:03 13:34/M  
35 Jan Parker Richmond IN 298 37 186 42:06 13:35/M  
36 Jaime Kirkman Richmond IN 224 37 196 43:03 13:53/M  
37 Rebecca Spurgin Cambridge City IN 360 36 202 44:56 14:30/M  
38 Natalie Bussell Hagerstown IN 59 38 203 45:06 14:33/M  
39 Staci Jacob Richmond IN 199 39 207 45:17 14:36/M  
40 April Thurston Lynn IN 377 35 213 45:37 14:43/M  
41 Rebecca Garza Richmond IN 144 38 215 46:03 14:51/M  
42 Shayla Long Richmond IN 247 36 228 47:01 15:10/M  
43 Dawn Bond Richmond IN 427 37 239 47:30 15:19/M  
44 Jennifer Ferrell Centerville IN 117 37 241 47:49 15:25/M  
45 Carolyn Mitchell Richmond IN 439 38 260 50:29 16:17/M  
46 Tanya Beckman Connersville IN 436 38 261 50:29 16:17/M  
47 Taryn Wagers Richmond IN 386 35 268 51:39 16:40/M  
48 Amanda Jetmore Richmond IN 206 38 292 54:11 17:29/M  
49 Hope Shipley 534 35 308 55:38 17:57/M  
50 Charity Lyons Centerville IN 249 35 314 56:43 18:18/M  
51 Joni Monohon Connersville IN 272 38 316 59:28 19:11/M  
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Stephen Hayes Richmond IN 183 35 8 18:22 5:55/M  
2 Dave Snow Richmond IN 476 37 23 19:48 6:23/M  
3 Brett Guiley Richmond IN 166 38 32 20:59 6:46/M  
4 Andy Frazier Richmond IN 131 35 68 24:29 7:54/M  
5 Jeremiah Bradley Eaton OH 49 38 80 25:59 8:23/M  
6 Scott Abney Richmond IN 3 39 82 26:01 8:24/M  
7 Joe Wilmot Centerville IN 409 38 94 26:47 8:38/M  
8 Michael Ripberger Liberty IN 322 38 110 28:57 9:20/M  
9 Josh Waller Richmond IN 389 35 118 29:29 9:31/M  
10 Ryan Gross Cambridge City IN 163 36 119 29:36 9:33/M  
11 Pete Larson Richmond IN 239 38 132 32:41 10:33/M  
12 Michael Jacob Richmond IN 198 36 173 49:20 15:55/M  
13 Charles Murray Richmond IN 286 35 176 50:55 16:25/M  
14 Brandon Lyons Centerville IN 250 35 182 56:44 18:18/M  
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Tiffany Mull Richmond IN 282 40 5 21:28 6:55/M  
2 Kathy Shelley West Manchester OH 345 44 8 23:14 7:30/M  
3 Kelly Weaver Centerville IN 501 42 27 26:06 8:25/M  
4 Cindy Elzemeyer Richmond IN 425 41 30 26:09 8:26/M  
5 Tammy Anderson Union City OH 6 42 42 27:11 8:46/M  
6 Erin Roesch Hagerstown IN 326 40 43 27:11 8:46/M  
7 Stacy Brenneke Richmond IN 53 43 49 28:17 9:07/M  
8 Heather Fisher Richmond IN 494 40 51 28:24 9:10/M  
9 Lori Bolser Liberty IN 505 43 70 29:47 9:36/M  
10 Christie Larsen Richmond IN 236 40 79 30:28 9:50/M  
11 Angela Ketron Williamsburg IN 220 43 85 30:41 9:54/M  
12 Ashley Derrer Richmond IN 95 42 90 31:03 10:01/M  
13 Ginger McQueen Sycamore IL 259 40 99 32:29 10:29/M  
14 Jody Longman Eaton OH 248 41 103 32:54 10:37/M  
15 Stephanie Wright Centerville IN 413 40 106 33:23 10:46/M  
16 Phyllamania Inderstrodt Richmond IN 478 41 117 34:47 11:13/M  
17 Danielle Kirkland Williamsburg IN 223 40 118 34:57 11:16/M  
18 Danielle Moore Richmond IN 275 41 126 36:22 11:44/M  
19 Missy Bolin Centerville IN 43 40 136 37:28 12:05/M  
20 Lianne Warner Hagerstown IN 397 42 145 37:56 12:14/M  
21 Teresa Jansing Brookville IN 200 41 155 39:03 12:36/M  
22 Angie Leitner Richmond IN 500 40 160 39:45 12:49/M  
23 Kristen Brunton Richmond IN 521 41 174 41:16 13:19/M  
24 Darlene Spicer Richmond IN 359 44 176 41:21 13:20/M  
25 Andrea Harmeyer Connersville IN 179 41 180 41:56 13:32/M  
26 Jennifer King Richmond IN 222 43 190 42:23 13:40/M  
27 Sherry Stuart Greens Fork IN 368 42 206 45:08 14:34/M  
28 Marcie Whiteaker Dayton OH 403 40 212 45:34 14:42/M  
29 Tiffany McCuein Richmond IN 257 41 231 47:04 15:11/M  
30 Andrea Dudas Richmond IN 104 42 269 51:47 16:42/M  
31 Carol Batson Lewisville IN 440 43 273 52:23 16:54/M  
32 Sherry Vandivier Cambridge City IN 384 43 279 53:24 17:14/M  
33 Cathy Turner Richmond IN 378 44 281 53:25 17:14/M  
34 Sirley Salazar New Castle IN 529 40 286 53:58 17:25/M  
35 Jennifer Minton Cambridge City IN 269 43 296 54:21 17:32/M  
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Jesse Jaynes Centerville IN 201 42 28 20:20 6:34/M  
2 Rick Duncan Richmond IN 108 41 39 21:28 6:55/M  
3 Brian Green Richmond IN 158 40 43 21:49 7:02/M  
4 Jason Owens Richmond IN 448 42 53 22:36 7:17/M  
5 Jeff Mull Fishers IN 473 42 55 22:51 7:22/M  
6 George Sowers Richmond IN 357 44 62 23:45 7:40/M  
7 Jamie Roth Centerville IN 333 44 69 24:37 7:56/M  
8 Charles Roesch Hagerstown IN 325 41 81 26:00 8:23/M  
9 Rodney Shelley West Manchester OH 348 41 105 28:11 9:05/M  
10 Clay Miller Richmond IN 267 43 120 29:48 9:37/M  
11 Shane McDaniel Greens Fork IN 258 41 126 30:36 9:52/M  
12 Jay Hinshaw Centerville IN 188 42 130 31:33 10:11/M  
13 Brian Derrer Richmond IN 96 41 135 33:27 10:47/M  
14 Chris Larsen Richmond IN 235 43 153 39:06 12:37/M  
15 Carl Hibbard Richmond IN 187 44 154 39:17 12:40/M  
16 Ben Zumbrun New Paris OH 415 40 157 40:19 13:00/M  
17 Wayne Foley Richmond IN 126 44 166 46:23 14:58/M  
18 John Proctor Richmond IN 306 40 167 46:41 15:04/M  
19 Scott Deaton West Manchester OH 533 42 174 49:20 15:55/M  
20 Craig Person Richmond IN 304 40 178 51:44 16:41/M  
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Regina Erlewein Cambridge City IN 112 49 9 23:20 7:32/M  
2 Shaunna Stamm Union City IN 490 45 15 24:41 7:58/M  
3 Melissa Moore Richmond IN 276 47 17 24:51 8:01/M  
4 Toni Callahan Richmond IN 62 46 24 25:53 8:21/M  
5 Maria Sibila Eldorado OH 484 45 39 26:56 8:41/M  
6 Aimee Vanmiddlesworth Connersville IN 422 45 46 28:07 9:04/M  
7 Cherie Dolehanty Richmond IN 103 45 61 29:01 9:22/M  
8 Kelly Green New Paris OH 159 46 63 29:10 9:25/M  
9 Jane Barker Richmond IN 16 49 65 29:26 9:30/M  
10 Traci Nobbe Connersville IN 290 47 67 29:38 9:34/M  
11 Lora Lock Eaton OH 424 45 74 29:59 9:40/M  
12 Kim Dailey Richmond IN 90 49 92 31:13 10:04/M  
13 Marie Engle Modoc IN 111 49 133 37:15 12:01/M  
14 Lisa Vandevender Richmond IN 383 47 137 37:33 12:07/M  
15 Bethan Ervin Richmond IN 113 47 140 37:37 12:08/M  
16 Bonnie Hutchens Lynn IN 194 47 151 38:10 12:19/M  
17 Tina O'Neal Connersville IN 292 46 179 41:54 13:31/M  
18 Deanna Forrest Fountain City IN 127 46 192 42:32 13:43/M  
19 Becky Schroeder Richmond IN 341 45 193 42:34 13:44/M  
20 Janet Halcomb Economy IN 170 49 194 42:43 13:47/M  
21 Linda Newman Fountain City IN 288 48 195 43:01 13:53/M  
22 Traci Rastbichler Richmond IN 312 48 209 45:19 14:37/M  
23 Rebecca Cruez Richmond IN 88 48 210 45:20 14:37/M  
24 Kim Gardner Williamsburg IN 143 45 227 46:51 15:07/M  
25 Cindy Abner Richmond IN 1 47 229 47:02 15:10/M  
26 Lisa Jones Richmond IN 212 47 243 47:54 15:27/M  
27 Laura Hutchinson Richmond IN 495 48 246 48:15 15:34/M  
28 Janet Sams Richmond IN 337 48 248 48:50 15:45/M  
29 Juanita Jenkins Richmond IN 203 45 255 49:19 15:55/M  
30 Veronica Cosby Richmond IN 80 49 259 50:03 16:09/M  
31 Carla Ballenger Centerville IN 14 45 263 50:56 16:26/M  
32 Melinda Frech Greens Fork IN 133 49 277 53:05 17:07/M  
33 Carol Schaekel Richmond IN 462 49 278 53:09 17:09/M  
34 Deborah Harvey Liberty IN 181 46 284 53:54 17:23/M  
35 Kim Baughman Richmond IN 22 46 288 54:06 17:27/M  
36 Krista Hughes Richmond IN 192 49 300 54:44 17:39/M  
37 Susan Ream Centerville IN 444 45 301 54:48 17:41/M  
38 Beth Fields Liberty IN 120 47 310 56:03 18:05/M  
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 Ron Moore Richmond IN 274 45 36 21:18 6:52/M  
2 Neal Baker Richmond IN 482 45 37 21:23 6:54/M  
3 Joel Flora New Paris OH 124 47 40 21:33 6:57/M  
4 Don Beatty Fountain City IN 27 45 42 21:46 7:01/M  
5 Brad Lambright Centerville IN 232 49 63 23:57 7:44/M  
6 Andrew Carman Richmond IN 65 49 71 24:54 8:02/M  
7 Keith Klingler Hollansburg OH 227 46 78 25:37 8:16/M  
8 Mike Glover Richmond IN 153 45 91 26:41 8:36/M  
