Wayne County Challenge



Fall Foliage 5K/10K

Overall Results

October 19, 2013

Results By Wayne County Challenge (Posted 10/19/13 9:10 pm)
  May not work in all browsers
Age Group results
Direct disputes to the race director within 3 days of the results posting.
Place Name City Bib No Age Age Group Div Total Time Pace
1 Seth Prince Albany IN 297 20 1 Top Fin 5k 17:57 5:47/M
2 Brandon Arnett Lynn IN 341 23 2 Top Fin 5k 18:51 6:05/M
3 Jason Newport Eaton OH 202 42 3 Top Fin 5k 19:13 6:12/M
4 Pedro Feliciano Richmond IN 84 18 1 16-18 5k 20:00 6:27/M
5 Kaleb Slagle New Castle IN 340 14 1 13-15 5k 20:10 6:30/M
6 Brandon Wetherell Richmond IN 303 17 2 16-18 5k 20:17 6:33/M
7 Duane Dye Oakville IN 292 54 1 50-54 5k 20:34 6:38/M
8 Gabe Beatty Fountain City IN 21 13 2 13-15 5k 20:37 6:39/M
9 Ronald Ross Richmond IN 226 29 1 25-29 5k 20:46 6:42/M
10 Sean Andreas Richmond IN 5 29 2 25-29 5k 21:16 6:52/M
11 Timothy Lowman Eaton OH 172 24 1 19-24 5k 21:20 6:53/M
12 Logan Seals Camden OH 238 24 2 19-24 5k 21:25 6:55/M
13 Jack Guiley Richmond IN 115 11 1 10-12 5k 22:20 7:12/M
14 Dave Snow Richmond IN 253 36 1 35-39 5k 22:24 7:14/M
15 Dylan Newman Richmond IN 290 21 3 19-24 5k 22:24 7:14/M
16 Nicole Andreas Richmond IN 4 30 1 Top Fin 5k 22:41 7:19/M
17 William Taylor Eaton OH 265 27 3 25-29 5k 22:52 7:23/M
18 Jesse Jaynes Centerville IN 141 40 1 40-44 5k 22:59 7:25/M
19 James Pugh Cambridge City IN 215 14 3 13-15 5k 23:16 7:30/M
20 Aaron Ervin Richmond IN 79 29 4 25-29 5k 23:23 7:33/M
21 Richard Chew Straughn IN 50 56 1 55-59 5k 23:35 7:36/M
22 Austin Morgan New Castle IN 191 12 2 10-12 5k 23:38 7:37/M
23 Brian Green Richmond IN 108 39 2 35-39 5k 23:39 7:38/M
24 Chelsea Halderman New Paris OH 119 26 2 Top Fin 5k 23:57 7:44/M
25 Jacob Bartram Williamsburg IN 15 14 4 13-15 5k 24:02 7:45/M
26 Ray Seals Camden OH 354 25 5 25-29 5k 24:11 7:48/M
27 Rick Duncan Richmond IN 71 40 2 40-44 5k 24:18 7:50/M
28 Clayton Smith Richmond IN 251 39 3 35-39 5k 24:19 7:51/M
29 Joel Flora New Paris OH 91 45 1 45-49 5k 24:24 7:52/M
30 Brenda Burns Greenville OH 35 55 3 Top Fin 5k 24:37 7:56/M
31 Dale Bolser Liberty IN 26 54 2 50-54 5k 24:40 7:57/M
32 Don Beatty Fountain City IN 20 44 3 40-44 5k 24:42 7:58/M
33 Brett Guiley Richmond IN 114 36 4 35-39 5k 24:55 8:02/M
34 Andy Shepherd Richmond IN 245 31 1 30-34 5k 25:12 8:08/M
35 Alex Reynolds Fountain City IN 220 13 5 13-15 5k 25:19 8:10/M
36 Justin Daniels Richmond IN 298 32 2 30-34 5k 25:19 8:10/M
37 Jeff Schambers Milton IN 355 51 3 50-54 5k 25:20 8:10/M
38 Rick Moore Richmond IN 187 55 2 55-59 5k 25:23 8:11/M
39 Jon Carter Cambridge City IN 43 42 4 40-44 5k 25:30 8:14/M
40 Leslie Rogers Hagerstown IN 296 38 1 35-39 5k 25:34 8:15/M
41 Brad Lambright Centerville IN 161 48 2 45-49 5k 25:42 8:17/M
42 Levon Jordan Richmond IN 150 10 3 10-12 5k 25:56 8:22/M
43 Shelby Woodward Connersville IN 301 14 1 13-15 5k 26:00 8:23/M
44 Parker Jaynes Centerville IN 142 12 4 10-12 5k 26:13 8:27/M
45 Nickolas Dunlap Richmond IN 72 16 3 16-18 5k 26:13 8:27/M
46 Chris Dargie Richmond IN 65 31 3 30-34 5k 26:20 8:30/M
47 Emma Keesling Modoc IN 337 13 2 13-15 5k 26:21 8:30/M
48 Jake Barker Indianapolis IN 14 27 6 25-29 5k 26:24 8:31/M
49 Josh Morgan New Castle IN 192 34 4 30-34 5k 26:42 8:37/M
50 Marshall Ma Richmond IN 299 27 7 25-29 5k 26:47 8:38/M
51 Jon Hale Richmond IN 120 33 5 30-34 5k 26:48 8:39/M
52 Megan Gallagher Chicago IL 99 27 1 25-29 5k 26:48 8:39/M
53 Ben Climer Richmond IN 53 29 8 25-29 5k 26:55 8:41/M
54 Kathy Shelley West Manchester OH 243 42 1 40-44 5k 26:55 8:41/M
55 Zach Rozelle Losantville IN 228 58 3 55-59 5k 27:00 8:43/M
56 Ben Lair Greens Fork IN 159 14 6 13-15 5k 27:03 8:44/M
57 Dana Reihman Richmond IN 219 59 4 55-59 5k 27:04 8:44/M
58 Blake Creech Hagerstown IN 58 10 5 10-12 5k 27:11 8:46/M
59 Justin Scheiben Richmond IN 234 32 6 30-34 5k 27:11 8:46/M
60 Eileen Cravens Richmond IN 57 57 1 55-59 5k 27:16 8:48/M
61 Jeremy Bradley Eaton OH 28 37 5 35-39 5k 27:44 8:57/M
62 Bethann Turner-Moistner Cambridge City IN 272 45 1 45-49 5k 28:00 9:02/M
63 Jamie Roth Centerville IN 227 43 5 40-44 5k 28:07 9:04/M
64 Shannon Guiley Richmond IN 117 37 2 35-39 5k 28:12 9:06/M
65 Lauren Guiley Richmond IN 116 8 1 0- 9 5k 28:15 9:07/M
66 Tim Green New Paris OH 109 47 3 45-49 5k 28:15 9:07/M
67 Katie Carpenter Indianapolis IN 37 26 2 25-29 5k 28:15 9:07/M
68 Colten Sawyer Centerville IN 233 14 7 13-15 5k 28:16 9:07/M
69 Luke Schweitzer Richmond IN 236 10 6 10-12 5k 28:38 9:14/M
70 Jason Owens Richmond IN 205 41 6 40-44 5k 28:46 9:17/M
71 James Fagan Cambridge City IN 336 51 4 50-54 5k 28:50 9:18/M
72 Julia Roberts Brownsville IN 294 57 2 55-59 5k 28:53 9:19/M
73 Melissa Moore Richmond IN 186 45 2 45-49 5k 29:07 9:24/M
74 Skip Moore Richmond IN 189 47 4 45-49 5k 29:10 9:25/M
75 Michael Mills Richmond IN 178 59 5 55-59 5k 29:27 9:30/M
76 Christie Larsen Richmond IN 166 39 3 35-39 5k 29:36 9:33/M
77 Britni Gettinger Richmond IN 103 31 1 30-34 5k 29:39 9:34/M
78 Scott Abney Richmond IN 334 38 6 35-39 5k 29:49 9:37/M
79 Dana Chew New Castle IN 343 29 3 25-29 5k 29:53 9:38/M
80 Hunter Jordan Richmond IN 149 10 7 10-12 5k 30:00 9:41/M
81 Ronnie Lindley Centerville IN 171 58 6 55-59 5k 30:07 9:43/M
82 Stacy Braff Centerville IN 353 52 1 50-54 5k 30:07 9:43/M
83 Lisa Chiarella Centerville IN 51 25 4 25-29 5k 30:08 9:43/M
84 Heather Wampole Richmond IN 276 31 2 30-34 5k 30:08 9:43/M
85 Brian Fisher Centerville IN 88 44 7 40-44 5k 30:09 9:44/M
86 Andrew Hoover Richmond IN 352 18 4 16-18 5k 30:35 9:52/M
87 Molly Coomes Liberty IN 55 13 3 13-15 5k 30:44 9:55/M
88 Jessica Gabbard New Paris OH 97 38 4 35-39 5k 30:45 9:55/M
89 Adetokunbo Adeshile Richmond IN 360 27 9 25-29 5k 30:49 9:56/M
90 Toni Callahan Richmond IN 36 45 3 45-49 5k 30:50 9:57/M
91 Angela Ketron Williamsburg IN 154 42 2 40-44 5k 31:02 10:01/M
92 Morgan Bartram 345 16 1 16-18 5k 31:06 10:02/M
93 Tom Carrico Richmond IN 39 60 1 60-64 5k 31:09 10:03/M
94 Mariah Seals Camden OH 239 21 1 19-24 5k 31:09 10:03/M
95 Samuel Gabbard New Paris OH 98 12 8 10-12 5k 31:15 10:05/M
96 Sabrena Bartram Richmond IN 16 51 2 50-54 5k 31:17 10:05/M
97 Kevin Shelley Indianapolis IN 244 47 5 45-49 5k 31:36 10:12/M
98 Emily Ross Richmond IN 225 27 5 25-29 5k 31:37 10:12/M
99 Isaac Moistner Dublin IN 181 11 9 10-12 5k 31:38 10:12/M
100 Kevin Moistner Cambridge City IN 183 45 6 45-49 5k 31:47 10:15/M
Top
Place Name City Bib No Age Age Group Div Total Time Pace
101 Eric Underwood Milton IN 356 16 5 16-18 5k 31:50 10:16/M
102 Clay Miller Richmond IN 176 42 8 40-44 5k 31:52 10:17/M
103 Andy Coomes Liberty IN 54 39 7 35-39 5k 32:01 10:20/M
104 Tracy Frech New Paris OH 95 44 3 40-44 5k 32:20 10:26/M
105 Craig Lair Greens Fork IN 160 15 8 13-15 5k 32:21 10:26/M
106 Darcy Bryant Richmond IN 33 24 2 19-24 5k 32:34 10:30/M
107 Sydney Hardy Connersville IN 125 8 2 0- 9 5k 32:48 10:35/M
108 Hunter Lambright Centerville IN 162 23 4 19-24 5k 33:39 10:51/M
109 Julianne Eddy Richmond IN 73 44 9 40-44 5k 33:44 10:53/M
110 Teresa Bryant New Paris OH 34 54 3 50-54 5k 33:52 10:55/M
111 Raynor Eddy Richmond IN 74 12 10 10-12 5k 33:53 10:56/M
112 Mae Baker Liberty IN 11 43 4 40-44 5k 33:54 10:56/M
113 Ryan Gross Cambridge City IN 112 35 8 35-39 5k 33:58 10:57/M
114 Belinda Gray Richmond IN 349 54 4 50-54 5k 33:58 10:57/M
115 Linda Fischer Centerville IN 87 50 5 50-54 5k 34:38 11:10/M
116 Randy Davis Williamsburg IN 68 57 7 55-59 5k 34:39 11:11/M
117 Jack Frech Richmond IN 348 47 7 45-49 5k 34:42 11:12/M
118 Beth Beatty Fountain City IN 19 38 5 35-39 5k 34:47 11:13/M
119 Tiffani Thornburg Cambridge City IN 266 35 6 35-39 5k 35:05 11:19/M
120 Jerry Winkler Eaton OH 283 59 8 55-59 5k 35:26 11:26/M
121 Austin Farlow Richmond IN 80 10 11 10-12 5k 35:37 11:29/M
122 Lucas Smith Richmond IN 358 11 12 10-12 5k 35:38 11:30/M
123 Jay Hinshaw Centerville IN 134 40 10 40-44 5k 35:42 11:31/M
124 Leslie Gettinger Milton IN 104 30 3 30-34 5k 35:45 11:32/M
125 Lisa Laplant Richmond IN 164 29 6 25-29 5k 35:51 11:34/M
126 Amber Hall Richmond IN 122 30 4 30-34 5k 36:17 11:42/M
127 Chera Laforge Richmond IN 158 29 7 25-29 5k 36:19 11:43/M
128 Michelle Kircher Richmond IN 338 44 5 40-44 5k 36:27 11:45/M
129 Cindy Dejong Richmond IN 350 60 1 60-64 5k 36:30 11:46/M
130 Lisa Ellison Williamsburg IN 75 42 6 40-44 5k 36:37 11:49/M
131 Bob Covington Centerville IN 56 58 9 55-59 5k 36:38 11:49/M
132 Alex Newport Eaton OH 201 11 13 10-12 5k 36:40 11:50/M
133 Chad Dalbey Richmond IN 64 37 9 35-39 5k 36:52 11:54/M
134 Jonathan Larsen Richmond IN 167 14 9 13-15 5k 36:59 11:56/M
135 Judy Pierce Hagerstown IN 210 51 6 50-54 5k 37:23 12:04/M
136 Kari Morrison Richmond IN 339 20 3 19-24 5k 37:39 12:09/M
137 Josh Robinson Richmond IN 357 9 1 0- 9 5k 37:42 12:10/M
138 Katherine Wadsworth Richmond IN 291 38 7 35-39 5k 37:48 12:12/M
139 Ben Wadsworth Richmond IN 331 33 7 30-34 5k 37:49 12:12/M
140 Sherry Marcum Connersville IN 173 50 7 50-54 5k 37:52 12:13/M
141 Rick Robinson Richmond IN 359 43 11 40-44 5k 37:53 12:13/M
142 Mark Barker Richmond IN 333 51 5 50-54 5k 37:59 12:15/M
143 Cole Farlow Richmond IN 81 8 2 0- 9 5k 38:01 12:16/M
144 Justin Boyce Fishers 347 13 10 13-15 5k 38:27 12:24/M
145 Reagan Wilmot Centerville IN 344 7 3 0- 9 5k 39:00 12:35/M
146 Lori Hardy Connersville IN 124 34 5 30-34 5k 39:29 12:44/M
147 Stefany Davies New Paris OH 67 35 8 35-39 5k 39:30 12:45/M
148 Curt Spaulding Connersville IN 256 51 6 50-54 5k 39:33 12:45/M
149 Dianne Bailey Richmond IN 9 61 2 60-64 5k 40:09 12:57/M
150 David Cattell Richmond IN 48 13 11 13-15 5k 40:27 13:03/M
151 Nichole Carr Richmond IN 38 30 6 30-34 5k 40:33 13:05/M
152 Natalie Wampole Centerville IN 277 51 8 50-54 5k 40:38 13:06/M
153 Patricia Ours Knightstown IN 300 57 3 55-59 5k 40:59 13:13/M
154 Jack Miles Fountain City IN 175 49 8 45-49 5k 41:08 13:16/M
155 Tammy Silvers Eldorado OH 247 39 9 35-39 5k 41:09 13:16/M
156 Candace Yount New Paris OH 288 31 7 30-34 5k 41:32 13:24/M
157 Don Benziger Richmond IN 22 60 2 60-64 5k 42:23 13:40/M
158 Kelly Lester Hagerstown IN 169 32 8 30-34 5k 43:21 13:59/M
159 Steve Moore Richmond IN 190 58 10 55-59 5k 43:36 14:04/M
160 Leland Nicholson Hagerstown IN 203 72 1 70-99 5k 43:46 14:07/M
161 Ken Wedig Richmond IN 293 48 9 45-49 10k 43:59 14:11/M
162 Nate Reynolds Fountain City IN 222 14 12 13-15 5k 44:26 14:20/M
163 Becky Reynolds Fountain City IN 221 43 7 40-44 5k 44:26 14:20/M
164 Monte Schauer Richmond IN 295 11 14 10-12 5k 44:43 14:25/M
165 Amy Abney Richmond IN 335 38 10 35-39 5k 44:55 14:29/M
166 Natalie Gross New Castle IN 111 28 8 25-29 5k 44:57 14:30/M
167 Chuck Wolfe Richmond IN 284 63 3 60-64 5k 45:04 14:32/M
168 Patrice Bolin Centerville IN 25 61 3 60-64 5k 45:24 14:39/M
169 John Proctor Richmond IN 214 39 10 35-39 5k 45:26 14:39/M
170 Missy Hiatt Centerville IN 131 39 11 35-39 5k 45:29 14:40/M
171 Wes Smith Connersville IN 252 14 13 13-15 10k 45:56 14:49/M
172 Nikki Creech Hagerstown IN 59 38 12 35-39 5k 46:18 14:56/M
173 Tiffany Sheley Richmond IN 241 36 13 35-39 5k 46:25 14:58/M
174 Harley Jackson Richmond IN 139 16 2 16-18 5k 46:25 14:58/M
175 Rhonda Rohrer Richmond IN 224 53 9 50-54 5k 46:54 15:08/M
176 Aaron Myers Lynn IN 361 22 5 19-24 10k 47:07 15:12/M
177 Pam Tidrow Richmond IN 268 28 9 25-29 5k 47:26 15:18/M
178 Jennifer King Richmond IN 155 42 8 40-44 5k 47:31 15:20/M
179 Jenna Shelley West Manchester OH 242 11 1 10-12 5k 47:35 15:21/M
180 Phyllis Savoy Connersville IN 232 54 10 50-54 5k 47:51 15:26/M
181 Steve Walkotte Oxford OH 342 49 10 45-49 10k 48:22 15:36/M
182 Darlene Spicer Richmond IN 257 43 9 40-44 5k 49:31 15:58/M
183 Kayleigh Wadsworth Richmond IN 332 11 2 10-12 5k 49:32 15:59/M
184 Kevin Parrish Centerville IN 207 24 6 19-24 10k 49:42 16:02/M
185 Bill Leveridge New Castle IN 170 57 11 55-59 10k 49:56 16:06/M
186 Lauren Bales New Madison OH 12 27 10 25-29 5k 50:08 16:10/M
187 Ben Zumbrun New Paris OH 289 39 11 35-39 5k 50:15 16:13/M
188 Anna Moistner Dublin IN 179 9 4 0- 9 5k 50:15 16:13/M
189 Michael King Richmond IN 156 45 11 45-49 5k 50:32 16:18/M
190 Rachel Stahlhut Richmond IN 259 34 9 30-34 5k 50:33 16:18/M
191 Brenda Baumer Richmond IN 18 49 4 45-49 5k 50:43 16:22/M
192 Pat Bowers Centerville IN 27 70 1 70-99 5k 50:44 16:22/M
193 Jacob Stinson Liberty IN 262 10 15 10-12 5k 50:59 16:27/M
194 Collette Stinson West College
Corner IN
261 61 4 60-64 5k 51:02 16:28/M
195 Bill Dailey Williamsburg IN 61 60 4 60-64 5k 51:11 16:31/M
196 Steve Ellison Williamsburg IN 76 49 12 45-49 5k 51:11 16:31/M
197 Sarah Brattain Centerville IN 302 12 3 10-12 5k 51:13 16:31/M
198 Tom Pennington Richmond IN 351 56 12 55-59 10k 51:52 16:44/M
199 Patty Darige Richmond IN 66 29 11 25-29 5k 51:55 16:45/M
200 Becky Schroeder Richmond IN 235 44 10 40-44 5k 51:55 16:45/M
Top
Place Name City Bib No Age Age Group Div Total Time Pace
201 Makayla Morris Richmond IN 196 11 4 10-12 5k 52:45 17:01/M
202 Rebekah Chasteen Richmond IN 49 13 4 13-15 5k 52:49 17:02/M
203 Bonnie Hutchens Lynn IN 136 46 5 45-49 5k 53:15 17:11/M
204 Robert Hutchens Lynn IN 137 48 13 45-49 5k 53:20 17:12/M
205 Theresa Bales New Madison OH 13 48 6 45-49 5k 53:22 17:13/M
206 Stacey Frech New Madison OH 94 22 4 19-24 5k 53:23 17:13/M
207 Sharon Parrish Centerville IN 208 50 11 50-54 5k 54:03 17:26/M
208 Elaine Moistner Dublin IN 180 48 7 45-49 5k 54:03 17:26/M
209 Amy Paddock Liberty IN 206 53 12 50-54 5k 54:10 17:28/M
210 Beth Miles Fountain City IN 174 49 8 45-49 5k 54:15 17:30/M
211 Lindsay Glover Richmond IN 106 10 5 10-12 5k 54:21 17:32/M
212 Brianne Puterbaugh Richmond IN 216 33 10 30-34 5k 54:37 17:37/M
213 Matt Herrmann Centerville IN 130 36 12 35-39 5k 54:41 17:38/M
214 Heather Herrmann Centerville IN 129 33 11 30-34 5k 54:41 17:38/M
215 George Sowers Richmond IN 255 43 12 40-44 10k 54:50 17:41/M
216 Pam Dailey Williamsburg IN 63 56 4 55-59 5k 55:02 17:45/M
217 Cecilia Murray Richmond IN 199 42 11 40-44 5k 55:38 17:57/M
218 Rich Murray Richmond IN 200 42 13 40-44 5k 55:39 17:57/M
219 Ann Alcorn Connersville IN 1 56 5 55-59 5k 57:09 18:26/M
220 Tiauna Washington Richmond IN 267 31 12 30-34 5k 57:12 18:27/M
221 Travis Poling Richmond IN 213 35 13 35-39 5k 57:27 18:32/M
222 Linda Stewart Richmond IN 260 58 6 55-59 5k 57:29 18:33/M
223 Jennifer Moistner Dublin IN 182 36 14 35-39 5k 57:30 18:33/M
224 Andrew Keesling Straughn IN 346 26 10 25-29 10k 57:42 18:37/M
225 Amber Rushton Richmond IN 229 28 12 25-29 5k 57:58 18:42/M
226 Beverly Clark Richmond IN 52 68 1 65-69 5k 58:32 18:53/M
227 Ray Blevins Cambridge City IN 24 55 13 55-59 10k 58:33 18:53/M
228 Debbie Morris Centerville IN 194 52 13 50-54 5k 59:01 19:02/M
229 Juanita Jenkins Richmond IN 143 44 12 40-44 5k 59:02 19:03/M
230 Molly Miller Lynn IN 177 29 13 25-29 5k 59:06 19:04/M
231 Scott Deaton West Manchester OH 69 41 14 40-44 5k 59:19 19:08/M
232 Michael Jacob Richmond IN 140 35 14 35-39 5k 59:19 19:08/M
233 Luann Brisco Greens Fork IN 29 63 5 60-64 5k 1:00:24 19:29/M
234 Kim Morris Richmond IN 195 41 13 40-44 5k 1:00:26 19:30/M
235 Shawn Hildebrand Centerville IN 133 38 15 35-39 5k 1:01:06 19:43/M
236 Brad Stahlhut Richmond IN 258 33 8 30-34 10k 1:01:21 19:47/M
237 Brent Morris Richmond IN 193 44 15 40-44 5k 1:01:21 19:47/M
238 Jeremy Browning Connersville IN 32 31 9 30-34 10k 1:03:04 20:21/M
239 James Simpson Richmond IN 248 23 7 19-24 10k 1:03:25 20:27/M
240 Logan Goodwin Richmond IN 107 23 8 19-24 10k 1:03:32 20:30/M
241 Sam Andrews Centerville IN 6 55 14 55-59 5k 1:04:03 20:40/M
242 Stephanie Farlow Richmond IN 83 35 15 35-39 10k 1:06:13 21:22/M
243 Jason Slayton Middletown OH 250 37 16 35-39 10k 1:06:16 21:23/M
244 Monica Rice Richmond IN 304 31 13 30-34 5k 1:06:57 21:36/M
245 Michael Hampton Indianapolis IN 123 29 11 25-29 5k 1:06:57 21:36/M
246 Karen Poling Richmond IN 212 38 16 35-39 5k 1:07:01 21:37/M
247 Joseph Wilmot Centerville IN 282 37 17 35-39 10k 1:07:29 21:46/M
248 Ellen Alderson Richmond IN 2 60 6 60-64 5k 1:11:19 23:00/M
249 Debbie Searcy Richmond IN 240 58 7 55-59 5k 1:11:20 23:01/M
250 Cindy Hartman Richmond IN 126 56 8 55-59 5k 1:11:20 23:01/M
251 Susan Ream Centerville IN 218 44 14 40-44 5k 1:11:35 23:05/M
252 Alysha Oglesby Richmond IN 204 29 14 25-29 10k 1:41:22 32:42/M
Top