Fall Foliage 5k/10k
Age Group Results
October 19th, 2013
Results By Wayne County Challenge (Posted 10/19/13 9:10 pm)Overall Results
Direct disputes to the race director within 3 days of the results posting.
5k Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
5k Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10k Men: Finishers
10k Women: Finishers
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Andreas | Richmond IN | 4 | 30 | 1 | 22:41 | 7:19/M |
2 | Chelsea Halderman | New Paris OH | 119 | 26 | 2 | 23:57 | 7:44/M |
3 | Brenda Burns | Greenville OH | 35 | 55 | 3 | 24:37 | 7:56/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Prince | Albany IN | 297 | 20 | 1 | 17:57 | 5:47/M |
2 | Brandon Arnett | Lynn IN | 341 | 23 | 2 | 18:51 | 6:05/M |
3 | Jason Newport | Eaton OH | 202 | 42 | 3 | 19:13 | 6:12/M |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Guiley | Richmond IN | 116 | 8 | 12 | 28:15 | 9:07/M |
2 | Sydney Hardy | Connersville IN | 125 | 8 | 32 | 32:48 | 10:35/M |
3 | Reagan Wilmot | Centerville IN | 344 | 7 | 50 | 39:00 | 12:35/M |
4 | Anna Moistner | Dublin IN | 179 | 9 | 76 | 50:15 | 16:13/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Robinson | Richmond IN | 357 | 9 | 90 | 37:42 | 12:10/M |
2 | Cole Farlow | Richmond IN | 81 | 8 | 94 | 38:01 | 12:16/M |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenna Shelley | West Manchester OH | 242 | 11 | 71 | 47:35 | 15:21/M |
2 | Kayleigh Wadsworth | Richmond IN | 332 | 11 | 74 | 49:32 | 15:59/M |
3 | Sarah Brattain | Centerville IN | 302 | 12 | 81 | 51:13 | 16:31/M |
4 | Makayla Morris | Richmond IN | 196 | 11 | 84 | 52:45 | 17:01/M |
5 | Lindsay Glover | Richmond IN | 106 | 10 | 93 | 54:21 | 17:32/M |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Guiley | Richmond IN | 115 | 11 | 13 | 22:20 | 7:12/M |
2 | Austin Morgan | New Castle IN | 191 | 12 | 21 | 23:38 | 7:37/M |
3 | Levon Jordan | Richmond IN | 150 | 10 | 38 | 25:56 | 8:22/M |
4 | Parker Jaynes | Centerville IN | 142 | 12 | 39 | 26:13 | 8:27/M |
5 | Blake Creech | Hagerstown IN | 58 | 10 | 50 | 27:11 | 8:46/M |
6 | Luke Schweitzer | Richmond IN | 236 | 10 | 56 | 28:38 | 9:14/M |
7 | Hunter Jordan | Richmond IN | 149 | 10 | 62 | 30:00 | 9:41/M |
8 | Samuel Gabbard | New Paris OH | 98 | 12 | 68 | 31:15 | 10:05/M |
9 | Isaac Moistner | Dublin IN | 181 | 11 | 70 | 31:38 | 10:12/M |
10 | Raynor Eddy | Richmond IN | 74 | 12 | 78 | 33:53 | 10:56/M |
11 | Austin Farlow | Richmond IN | 80 | 10 | 83 | 35:37 | 11:29/M |
12 | Lucas Smith | Richmond IN | 358 | 11 | 84 | 35:38 | 11:30/M |
13 | Alex Newport | Eaton OH | 201 | 11 | 87 | 36:40 | 11:50/M |
14 | Monte Schauer | Richmond IN | 295 | 11 | 103 | 44:43 | 14:25/M |
15 | Jacob Stinson | Liberty IN | 262 | 10 | 108 | 50:59 | 16:27/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Woodward | Connersville IN | 301 | 14 | 5 | 26:00 | 8:23/M |
2 | Emma Keesling | Modoc IN | 337 | 13 | 6 | 26:21 | 8:30/M |
3 | Molly Coomes | Liberty IN | 55 | 13 | 22 | 30:44 | 9:55/M |
4 | Rebekah Chasteen | Richmond IN | 49 | 13 | 85 | 52:49 | 17:02/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaleb Slagle | New Castle IN | 340 | 14 | 5 | 20:10 | 6:30/M |
2 | Gabe Beatty | Fountain City IN | 21 | 13 | 8 | 20:37 | 6:39/M |
3 | James Pugh | Cambridge City IN | 215 | 14 | 18 | 23:16 | 7:30/M |
4 | Jacob Bartram | Williamsburg IN | 15 | 14 | 23 | 24:02 | 7:45/M |
5 | Alex Reynolds | Fountain City IN | 220 | 13 | 32 | 25:19 | 8:10/M |
6 | Ben Lair | Greens Fork IN | 159 | 14 | 48 | 27:03 | 8:44/M |
7 | Colten Sawyer | Centerville IN | 233 | 14 | 55 | 28:16 | 9:07/M |
8 | Craig Lair | Greens Fork IN | 160 | 15 | 75 | 32:21 | 10:26/M |
9 | Jonathan Larsen | Richmond IN | 167 | 14 | 89 | 36:59 | 11:56/M |
10 | Justin Boyce | Fishers | 347 | 13 | 95 | 38:27 | 12:24/M |
11 | David Cattell | Richmond IN | 48 | 13 | 97 | 40:27 | 13:03/M |
12 | Nate Reynolds | Fountain City IN | 222 | 14 | 102 | 44:26 | 14:20/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Bartram | 345 | 16 | 26 | 31:06 | 10:02/M | |
2 | Harley Jackson | Richmond IN | 139 | 16 | 67 | 46:25 | 14:58/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pedro Feliciano | Richmond IN | 84 | 18 | 4 | 20:00 | 6:27/M |
2 | Brandon Wetherell | Richmond IN | 303 | 17 | 6 | 20:17 | 6:33/M |
3 | Nickolas Dunlap | Richmond IN | 72 | 16 | 40 | 26:13 | 8:27/M |
4 | Andrew Hoover | Richmond IN | 352 | 18 | 65 | 30:35 | 9:52/M |
5 | Eric Underwood | Milton IN | 356 | 16 | 72 | 31:50 | 10:16/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mariah Seals | Camden OH | 239 | 21 | 27 | 31:09 | 10:03/M |
2 | Darcy Bryant | Richmond IN | 33 | 24 | 31 | 32:34 | 10:30/M |
3 | Kari Morrison | Richmond IN | 339 | 20 | 47 | 37:39 | 12:09/M |
4 | Stacey Frech | New Madison OH | 94 | 22 | 88 | 53:23 | 17:13/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Lowman | Eaton OH | 172 | 24 | 11 | 21:20 | 6:53/M |
2 | Logan Seals | Camden OH | 238 | 24 | 12 | 21:25 | 6:55/M |
3 | Dylan Newman | Richmond IN | 290 | 21 | 15 | 22:24 | 7:14/M |
4 | Hunter Lambright | Centerville IN | 162 | 23 | 76 | 33:39 | 10:51/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Gallagher | Chicago IL | 99 | 27 | 7 | 26:48 | 8:39/M |
2 | Katie Carpenter | Indianapolis IN | 37 | 26 | 13 | 28:15 | 9:07/M |
3 | Dana Chew | New Castle IN | 343 | 29 | 18 | 29:53 | 9:38/M |
4 | Lisa Chiarella | Centerville IN | 51 | 25 | 20 | 30:08 | 9:43/M |
5 | Emily Ross | Richmond IN | 225 | 27 | 29 | 31:37 | 10:12/M |
6 | Lisa Laplant | Richmond IN | 164 | 29 | 40 | 35:51 | 11:34/M |
7 | Chera Laforge | Richmond IN | 158 | 29 | 42 | 36:19 | 11:43/M |
8 | Natalie Gross | New Castle IN | 111 | 28 | 62 | 44:57 | 14:30/M |
9 | Pam Tidrow | Richmond IN | 268 | 28 | 69 | 47:26 | 15:18/M |
10 | Lauren Bales | New Madison OH | 12 | 27 | 75 | 50:08 | 16:10/M |
11 | Patty Darige | Richmond IN | 66 | 29 | 82 | 51:55 | 16:45/M |
12 | Amber Rushton | Richmond IN | 229 | 28 | 102 | 57:58 | 18:42/M |
13 | Molly Miller | Lynn IN | 177 | 29 | 106 | 59:06 | 19:04/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ronald Ross | Richmond IN | 226 | 29 | 9 | 20:46 | 6:42/M |
2 | Sean Andreas | Richmond IN | 5 | 29 | 10 | 21:16 | 6:52/M |
3 | William Taylor | Eaton OH | 265 | 27 | 16 | 22:52 | 7:23/M |
4 | Aaron Ervin | Richmond IN | 79 | 29 | 19 | 23:23 | 7:33/M |
5 | Ray Seals | Camden OH | 354 | 25 | 24 | 24:11 | 7:48/M |
6 | Jake Barker | Indianapolis IN | 14 | 27 | 42 | 26:24 | 8:31/M |
7 | Marshall Ma | Richmond IN | 299 | 27 | 44 | 26:47 | 8:38/M |
8 | Ben Climer | Richmond IN | 53 | 29 | 46 | 26:55 | 8:41/M |
9 | Adetokunbo Adeshile | Richmond IN | 360 | 27 | 66 | 30:49 | 9:56/M |
10 | Michael Hampton | Indianapolis IN | 123 | 29 | 120 | 1:06:57 | 21:36/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Britni Gettinger | Richmond IN | 103 | 31 | 17 | 29:39 | 9:34/M |
2 | Heather Wampole | Richmond IN | 276 | 31 | 21 | 30:08 | 9:43/M |
3 | Leslie Gettinger | Milton IN | 104 | 30 | 39 | 35:45 | 11:32/M |
4 | Amber Hall | Richmond IN | 122 | 30 | 41 | 36:17 | 11:42/M |
5 | Lori Hardy | Connersville IN | 124 | 34 | 51 | 39:29 | 12:44/M |
6 | Nichole Carr | Richmond IN | 38 | 30 | 54 | 40:33 | 13:05/M |
7 | Candace Yount | New Paris OH | 288 | 31 | 58 | 41:32 | 13:24/M |
8 | Kelly Lester | Hagerstown IN | 169 | 32 | 59 | 43:21 | 13:59/M |
9 | Rachel Stahlhut | Richmond IN | 259 | 34 | 77 | 50:33 | 16:18/M |
10 | Brianne Puterbaugh | Richmond IN | 216 | 33 | 94 | 54:37 | 17:37/M |
11 | Heather Herrmann | Centerville IN | 129 | 33 | 95 | 54:41 | 17:38/M |
12 | Tiauna Washington | Richmond IN | 267 | 31 | 99 | 57:12 | 18:27/M |
13 | Monica Rice | Richmond IN | 304 | 31 | 109 | 1:06:57 | 21:36/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Shepherd | Richmond IN | 245 | 31 | 31 | 25:12 | 8:08/M |
2 | Justin Daniels | Richmond IN | 298 | 32 | 33 | 25:19 | 8:10/M |
3 | Chris Dargie | Richmond IN | 65 | 31 | 41 | 26:20 | 8:30/M |
4 | Josh Morgan | New Castle IN | 192 | 34 | 43 | 26:42 | 8:37/M |
5 | Jon Hale | Richmond IN | 120 | 33 | 45 | 26:48 | 8:39/M |
6 | Justin Scheiben | Richmond IN | 234 | 32 | 51 | 27:11 | 8:46/M |
7 | Ben Wadsworth | Richmond IN | 331 | 33 | 91 | 37:49 | 12:12/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Rogers | Hagerstown IN | 296 | 38 | 4 | 25:34 | 8:15/M |
2 | Shannon Guiley | Richmond IN | 117 | 37 | 11 | 28:12 | 9:06/M |
3 | Christie Larsen | Richmond IN | 166 | 39 | 16 | 29:36 | 9:33/M |
4 | Jessica Gabbard | New Paris OH | 97 | 38 | 23 | 30:45 | 9:55/M |
5 | Beth Beatty | Fountain City IN | 19 | 38 | 37 | 34:47 | 11:13/M |
6 | Tiffani Thornburg | Cambridge City IN | 266 | 35 | 38 | 35:05 | 11:19/M |
7 | Katherine Wadsworth | Richmond IN | 291 | 38 | 48 | 37:48 | 12:12/M |
8 | Stefany Davies | New Paris OH | 67 | 35 | 52 | 39:30 | 12:45/M |
9 | Tammy Silvers | Eldorado OH | 247 | 39 | 57 | 41:09 | 13:16/M |
10 | Amy Abney | Richmond IN | 335 | 38 | 61 | 44:55 | 14:29/M |
11 | Missy Hiatt | Centerville IN | 131 | 39 | 64 | 45:29 | 14:40/M |
12 | Nikki Creech | Hagerstown IN | 59 | 38 | 65 | 46:18 | 14:56/M |
13 | Tiffany Sheley | Richmond IN | 241 | 36 | 66 | 46:25 | 14:58/M |
14 | Jennifer Moistner | Dublin IN | 182 | 36 | 101 | 57:30 | 18:33/M |
15 | Karen Poling | Richmond IN | 212 | 38 | 110 | 1:07:01 | 21:37/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Snow | Richmond IN | 253 | 36 | 14 | 22:24 | 7:14/M |
2 | Brian Green | Richmond IN | 108 | 39 | 22 | 23:39 | 7:38/M |
3 | Clayton Smith | Richmond IN | 251 | 39 | 26 | 24:19 | 7:51/M |
4 | Brett Guiley | Richmond IN | 114 | 36 | 30 | 24:55 | 8:02/M |
5 | Jeremy Bradley | Eaton OH | 28 | 37 | 52 | 27:44 | 8:57/M |
6 | Scott Abney | Richmond IN | 334 | 38 | 61 | 29:49 | 9:37/M |
7 | Andy Coomes | Liberty IN | 54 | 39 | 74 | 32:01 | 10:20/M |
8 | Ryan Gross | Cambridge City IN | 112 | 35 | 79 | 33:58 | 10:57/M |
9 | Chad Dalbey | Richmond IN | 64 | 37 | 88 | 36:52 | 11:54/M |
10 | John Proctor | Richmond IN | 214 | 39 | 105 | 45:26 | 14:39/M |
11 | Ben Zumbrun | New Paris OH | 289 | 39 | 106 | 50:15 | 16:13/M |
12 | Matt Herrmann | Centerville IN | 130 | 36 | 112 | 54:41 | 17:38/M |
13 | Travis Poling | Richmond IN | 213 | 35 | 114 | 57:27 | 18:32/M |
14 | Michael Jacob | Richmond IN | 140 | 35 | 116 | 59:19 | 19:08/M |
15 | Shawn Hildebrand | Centerville IN | 133 | 38 | 117 | 1:01:06 | 19:43/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Shelley | West Manchester OH | 243 | 42 | 8 | 26:55 | 8:41/M |
2 | Angela Ketron | Williamsburg IN | 154 | 42 | 25 | 31:02 | 10:01/M |
3 | Tracy Frech | New Paris OH | 95 | 44 | 30 | 32:20 | 10:26/M |
4 | Mae Baker | Liberty IN | 11 | 43 | 34 | 33:54 | 10:56/M |
5 | Michelle Kircher | Richmond IN | 338 | 44 | 43 | 36:27 | 11:45/M |
6 | Lisa Ellison | Williamsburg IN | 75 | 42 | 45 | 36:37 | 11:49/M |
7 | Becky Reynolds | Fountain City IN | 221 | 43 | 60 | 44:26 | 14:20/M |
8 | Jennifer King | Richmond IN | 155 | 42 | 70 | 47:31 | 15:20/M |
9 | Darlene Spicer | Richmond IN | 257 | 43 | 73 | 49:31 | 15:58/M |
10 | Becky Schroeder | Richmond IN | 235 | 44 | 83 | 51:55 | 16:45/M |
11 | Cecilia Murray | Richmond IN | 199 | 42 | 97 | 55:38 | 17:57/M |
12 | Juanita Jenkins | Richmond IN | 143 | 44 | 105 | 59:02 | 19:03/M |
13 | Kim Morris | Richmond IN | 195 | 41 | 108 | 1:00:26 | 19:30/M |
14 | Susan Ream | Centerville IN | 218 | 44 | 114 | 1:11:35 | 23:05/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Jaynes | Centerville IN | 141 | 40 | 17 | 22:59 | 7:25/M |
2 | Rick Duncan | Richmond IN | 71 | 40 | 25 | 24:18 | 7:50/M |
3 | Don Beatty | Fountain City IN | 20 | 44 | 29 | 24:42 | 7:58/M |
4 | Jon Carter | Cambridge City IN | 43 | 42 | 36 | 25:30 | 8:14/M |
5 | Jamie Roth | Centerville IN | 227 | 43 | 53 | 28:07 | 9:04/M |
6 | Jason Owens | Richmond IN | 205 | 41 | 57 | 28:46 | 9:17/M |
7 | Brian Fisher | Centerville IN | 88 | 44 | 64 | 30:09 | 9:44/M |
8 | Clay Miller | Richmond IN | 176 | 42 | 73 | 31:52 | 10:17/M |
9 | Julianne Eddy | Richmond IN | 73 | 44 | 77 | 33:44 | 10:53/M |
10 | Jay Hinshaw | Centerville IN | 134 | 40 | 85 | 35:42 | 11:31/M |
11 | Rick Robinson | Richmond IN | 359 | 43 | 92 | 37:53 | 12:13/M |
12 | Rich Murray | Richmond IN | 200 | 42 | 113 | 55:39 | 17:57/M |
13 | Scott Deaton | West Manchester OH | 69 | 41 | 115 | 59:19 | 19:08/M |
14 | Brent Morris | Richmond IN | 193 | 44 | 118 | 1:01:21 | 19:47/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bethann Turner-Moistner | Cambridge City IN | 272 | 45 | 10 | 28:00 | 9:02/M |
2 | Melissa Moore | Richmond IN | 186 | 45 | 15 | 29:07 | 9:24/M |
3 | Toni Callahan | Richmond IN | 36 | 45 | 24 | 30:50 | 9:57/M |
4 | Brenda Baumer | Richmond IN | 18 | 49 | 78 | 50:43 | 16:22/M |
5 | Bonnie Hutchens | Lynn IN | 136 | 46 | 86 | 53:15 | 17:11/M |
6 | Theresa Bales | New Madison OH | 13 | 48 | 87 | 53:22 | 17:13/M |
7 | Elaine Moistner | Dublin IN | 180 | 48 | 90 | 54:03 | 17:26/M |
8 | Beth Miles | Fountain City IN | 174 | 49 | 92 | 54:15 | 17:30/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joel Flora | New Paris OH | 91 | 45 | 27 | 24:24 | 7:52/M |
2 | Brad Lambright | Centerville IN | 161 | 48 | 37 | 25:42 | 8:17/M |
3 | Tim Green | New Paris OH | 109 | 47 | 54 | 28:15 | 9:07/M |
4 | Skip Moore | Richmond IN | 189 | 47 | 59 | 29:10 | 9:25/M |
5 | Kevin Shelley | Indianapolis IN | 244 | 47 | 69 | 31:36 | 10:12/M |
6 | Kevin Moistner | Cambridge City IN | 183 | 45 | 71 | 31:47 | 10:15/M |
7 | Jack Frech | Richmond IN | 348 | 47 | 81 | 34:42 | 11:12/M |
8 | Jack Miles | Fountain City IN | 175 | 49 | 98 | 41:08 | 13:16/M |
9 | Michael King | Richmond IN | 156 | 45 | 107 | 50:32 | 16:18/M |
10 | Steve Ellison | Williamsburg IN | 76 | 49 | 110 | 51:11 | 16:31/M |
11 | Robert Hutchens | Lynn IN | 137 | 48 | 111 | 53:20 | 17:12/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacy Braff | Centerville IN | 353 | 52 | 19 | 30:07 | 9:43/M |
2 | Sabrena Bartram | Richmond IN | 16 | 51 | 28 | 31:17 | 10:05/M |
3 | Teresa Bryant | New Paris OH | 34 | 54 | 33 | 33:52 | 10:55/M |
4 | Belinda Gray | Richmond IN | 349 | 54 | 35 | 33:58 | 10:57/M |
5 | Linda Fischer | Centerville IN | 87 | 50 | 36 | 34:38 | 11:10/M |
6 | Judy Pierce | Hagerstown IN | 210 | 51 | 46 | 37:23 | 12:04/M |
7 | Sherry Marcum | Connersville IN | 173 | 50 | 49 | 37:52 | 12:13/M |
8 | Natalie Wampole | Centerville IN | 277 | 51 | 55 | 40:38 | 13:06/M |
9 | Rhonda Rohrer | Richmond IN | 224 | 53 | 68 | 46:54 | 15:08/M |
10 | Phyllis Savoy | Connersville IN | 232 | 54 | 72 | 47:51 | 15:26/M |
11 | Sharon Parrish | Centerville IN | 208 | 50 | 89 | 54:03 | 17:26/M |
12 | Amy Paddock | Liberty IN | 206 | 53 | 91 | 54:10 | 17:28/M |
13 | Debbie Morris | Centerville IN | 194 | 52 | 104 | 59:01 | 19:02/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Duane Dye | Oakville IN | 292 | 54 | 7 | 20:34 | 6:38/M |
2 | Dale Bolser | Liberty IN | 26 | 54 | 28 | 24:40 | 7:57/M |
3 | Jeff Schambers | Milton IN | 355 | 51 | 34 | 25:20 | 8:10/M |
4 | James Fagan | Cambridge City IN | 336 | 51 | 58 | 28:50 | 9:18/M |
5 | Mark Barker | Richmond IN | 333 | 51 | 93 | 37:59 | 12:15/M |
6 | Curt Spaulding | Connersville IN | 256 | 51 | 96 | 39:33 | 12:45/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eileen Cravens | Richmond IN | 57 | 57 | 9 | 27:16 | 8:48/M |
2 | Julia Roberts | Brownsville IN | 294 | 57 | 14 | 28:53 | 9:19/M |
3 | Patricia Ours | Knightstown IN | 300 | 57 | 56 | 40:59 | 13:13/M |
4 | Pam Dailey | Williamsburg IN | 63 | 56 | 96 | 55:02 | 17:45/M |
5 | Ann Alcorn | Connersville IN | 1 | 56 | 98 | 57:09 | 18:26/M |
6 | Linda Stewart | Richmond IN | 260 | 58 | 100 | 57:29 | 18:33/M |
7 | Debbie Searcy | Richmond IN | 240 | 58 | 112 | 1:11:20 | 23:01/M |
8 | Cindy Hartman | Richmond IN | 126 | 56 | 113 | 1:11:20 | 23:01/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Chew | Straughn IN | 50 | 56 | 20 | 23:35 | 7:36/M |
2 | Rick Moore | Richmond IN | 187 | 55 | 35 | 25:23 | 8:11/M |
3 | Zach Rozelle | Losantville IN | 228 | 58 | 47 | 27:00 | 8:43/M |
4 | Dana Reihman | Richmond IN | 219 | 59 | 49 | 27:04 | 8:44/M |
5 | Michael Mills | Richmond IN | 178 | 59 | 60 | 29:27 | 9:30/M |
6 | Ronnie Lindley | Centerville IN | 171 | 58 | 63 | 30:07 | 9:43/M |
7 | Randy Davis | Williamsburg IN | 68 | 57 | 80 | 34:39 | 11:11/M |
8 | Jerry Winkler | Eaton OH | 283 | 59 | 82 | 35:26 | 11:26/M |
9 | Bob Covington | Centerville IN | 56 | 58 | 86 | 36:38 | 11:49/M |
10 | Steve Moore | Richmond IN | 190 | 58 | 100 | 43:36 | 14:04/M |
11 | Sam Andrews | Centerville IN | 6 | 55 | 119 | 1:04:03 | 20:40/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Dejong | Richmond IN | 350 | 60 | 44 | 36:30 | 11:46/M |
2 | Dianne Bailey | Richmond IN | 9 | 61 | 53 | 40:09 | 12:57/M |
3 | Patrice Bolin | Centerville IN | 25 | 61 | 63 | 45:24 | 14:39/M |
4 | Collette Stinson | West College Corner IN | 261 | 61 | 80 | 51:02 | 16:28/M |
5 | Luann Brisco | Greens Fork IN | 29 | 63 | 107 | 1:00:24 | 19:29/M |
6 | Ellen Alderson | Richmond IN | 2 | 60 | 111 | 1:11:19 | 23:00/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Carrico | Richmond IN | 39 | 60 | 67 | 31:09 | 10:03/M |
2 | Don Benziger | Richmond IN | 22 | 60 | 99 | 42:23 | 13:40/M |
3 | Chuck Wolfe | Richmond IN | 284 | 63 | 104 | 45:04 | 14:32/M |
4 | Bill Dailey | Williamsburg IN | 61 | 60 | 109 | 51:11 | 16:31/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beverly Clark | Richmond IN | 52 | 68 | 103 | 58:32 | 18:53/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Bowers | Centerville IN | 27 | 70 | 79 | 50:44 | 16:22/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leland Nicholson | Hagerstown IN | 203 | 72 | 101 | 43:46 | 14:07/M |
10k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Farlow | Richmond IN | 83 | 35 | 1 | 1:06:13 | 10:41/M |
2 | Alysha Oglesby | Richmond IN | 204 | 29 | 2 | 1:41:22 | 16:21/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Wedig | Richmond IN | 293 | 48 | 1 | 43:59 | 7:06/M |
2 | Wes Smith | Connersville IN | 252 | 14 | 2 | 45:56 | 7:25/M |
3 | Aaron Myers | Lynn IN | 361 | 22 | 3 | 47:07 | 7:36/M |
4 | Steve Walkotte | Oxford OH | 342 | 49 | 4 | 48:22 | 7:48/M |
5 | Kevin Parrish | Centerville IN | 207 | 24 | 5 | 49:42 | 8:01/M |
6 | Bill Leveridge | New Castle IN | 170 | 57 | 6 | 49:56 | 8:03/M |
7 | Tom Pennington | Richmond IN | 351 | 56 | 7 | 51:52 | 8:22/M |
8 | George Sowers | Richmond IN | 255 | 43 | 8 | 54:50 | 8:51/M |
9 | Andrew Keesling | Straughn IN | 346 | 26 | 9 | 57:42 | 9:18/M |
10 | Ray Blevins | Cambridge City IN | 24 | 55 | 10 | 58:33 | 9:27/M |
11 | Brad Stahlhut | Richmond IN | 258 | 33 | 11 | 1:01:21 | 9:54/M |
12 | Jeremy Browning | Connersville IN | 32 | 31 | 12 | 1:03:04 | 10:10/M |
13 | James Simpson | Richmond IN | 248 | 23 | 13 | 1:03:25 | 10:14/M |
14 | Logan Goodwin | Richmond IN | 107 | 23 | 14 | 1:03:32 | 10:15/M |
15 | Jason Slayton | Middletown OH | 250 | 37 | 15 | 1:06:16 | 10:41/M |
16 | Joseph Wilmot | Centerville IN | 282 | 37 | 16 | 1:07:29 | 10:53/M |