WCC Standings — After 6 Races
Female Top Finishers |
Place | Name | City | Age | Points |
1 | Amanda Nocton | Farmland IN | 39 | 1495 |
2 | Britni Gettinger | Richmond IN | 43 | 1015 |
3 | Darcy Talbot | Richmond IN | 35 | 1000 |
Female 9 and under |
Place | Name | City | Age | Points |
1 | Isabelle Klein | New Paris OH | 8 | 410.0 |
Female 13 to 15 |
Place | Name | City | Age | Points |
1 | Ryleigh Roberts | Centerville IN | 13 | 530.0 |
2 | Maddie Carrell | Liberty IN | 13 | 465.0 |
3 | Kinley McCord | Centerville IN | 14 | 298.0 |
4 | Lucy Burkhardt | Richmond IN | 14 | 291.0 |
Female 19 to 24 |
Place | Name | City | Age | Points |
1 | Lauren Carr | Richmond IN | 23 | 445.0 |
2 | Anna Shafer | Hagerstown IN | 24 | 425.0 |
Female 25 to 29 |
Place | Name | City | Age | Points |
1 | Paige Gray | Hagerstown IN | 27 | 835.0 |
2 | Libby Springmier | Liberty IN | 28 | 620.0 |
3 | Shelly Bloom | Hagerstown IN | 27 | 510.0 |
4 | Samantha Scales | Richmond IN | 25 | 413.0 |
5 | Jada Evans | Connersville IN | 25 | 412.0 |
6 | Shelby Good | Richmond IN | 25 | 340.0 |
7 | Katelyn Groff | Richmond IN | 27 | 310.0 |
8 | Andrea Pegg | Richmond IN | 26 | 281.0 |
Female 30 to 34 |
Place | Name | City | Age | Points |
1 | Kaitlyn Klein | New Paris OH | 31 | 903.0 |
2 | Mariah Wright | College Corner OH | 32 | 742.0 |
3 | Kearstin Bergfield | Hagerstown IN | 30 | 670.0 |
4 | Ashley Caudill | Eaton OH | 33 | 546.0 |
5 | Sarah Costner | New Paris OH | 33 | 510.0 |
6 | Megan Lamb | Richmond IN | 33 | 410.0 |
7 | Mariah Mason | Richmond IN | 31 | 405.0 |
8 | Katie Gingry | Cambridge City IN | 31 | 388.0 |
9 | Susan Danner | Liberty IN | 30 | 270.0 |
10 | Chelsea Morris | Centerville IN | 30 | 266.0 |
Female 35 to 39 |
Place | Name | City | Age | Points |
1 | Miranda Moore | Liberty IN | 35 | 805.0 |
2 | Justine Coblentz-Boggs | New Paris OH | 39 | 752.0 |
3 | Elizabeth Fowler | Richmond IN | 36 | 620.0 |
4 | Emily Baker | Richmond IN | 38 | 606.0 |
5 | Ashlie McCormack | Muncie IN | 36 | 397.0 |
6 | Sarah Roberts | Centerville IN | 38 | 369.0 |
7 | Angela Powell-Ramirez | Richmond IN | 38 | 266.0 |
8 | Candra Ramsey | Lynn IN | 35 | 248.0 |
Female 40 to 44 |
Place | Name | City | Age | Points |
1 | Amber Hall | Richmond IN | 42 | 725.0 |
2 | Karmen Williams | Richmond IN | 41 | 660.0 |
3 | Abby Burkhardt | Richmond IN | 40 | 653.0 |
4 | Sandy Terhaar | Centerville IN | 42 | 583.0 |
5 | Amber Hale | Richmond IN | 43 | 557.0 |
6 | Alysha Oglesby | Richmond IN | 40 | 513.0 |
7 | Melissa Hensley | Richmond IN | 44 | 346.0 |
8 | Kimberly Reid | Richmond IN | 40 | 295.0 |
Female 45 to 49 |
Place | Name | City | Age | Points |
1 | Amy Russell | Liberty IN | 49 | 735.0 |
2 | Angel Shiverdecker | Arcanum OH | 48 | 600.0 |
3 | Jenny Cornett | Richmond IN | 47 | 453.0 |
Female 50 to 54 |
Place | Name | City | Age | Points |
1 | Angela Wilmot | Centerville IN | 50 | 755.0 |
2 | Polly Puckett | Richmond IN | 54 | 746.0 |
3 | Teresa Beal | Lynn IN | 52 | 470.0 |
Female 55 to 59 |
Place | Name | City | Age | Points |
1 | Lisa Hodge | Richmond IN | 55 | 755.0 |
2 | Renee Crist Lefter | Liberty IN | 57 | 640.0 |
3 | Ruth Cutcher | Richmond IN | 56 | 525.0 |
4 | Lisa Raatz | Richmond IN | 56 | 347.0 |
Female 60 to 64 |
Place | Name | City | Age | Points |
1 | Judy Pierce | Cambridge City IN | 62 | 890.0 |
2 | Jane Parks | Richmond IN | 61 | 375.0 |
3 | Anne-Marie Fisherback | Richmond IN | 60 | 357.0 |
Female 65 to 69 |
Place | Name | City | Age | Points |
1 | Kathryn Girten | Richmond IN | 68 | 930.0 |
2 | Linda Wellman | Bryant IN | 65 | 675.0 |
3 | Denise Snow | Richmond IN | 69 | 480.0 |
Female 70 to 74 |
Place | Name | City | Age | Points |
1 | Geri Schick | Eaton OH | 74 | 830.0 |
2 | Annette Rodefeld | Richmond IN | 70 | 775.0 |
Female 75 to 79 |
Place | Name | City | Age | Points |
1 | Ellen Johnson | Richmond IN | 76 | 620.0 |
Female 80 and Over |
Place | Name | City | Age | Points |
1 | Pat Bowers | Centerville IN | 82 | 465.0 |
Male Top Finishers |
Place | Name | City | Age | Points |
1 | Scott Meinardi | Richmond IN | 43 | 1040 |
2 | John Wesler | Liberty IN | 38 | 1020 |
3 | Zeke Klein | New Paris OH | 11 | 1015 |
Male 9 and under |
Place | Name | City | Age | Points |
1 | Lucas Turner | Richmond IN | 6 | 787.0 |
Male 10 to 12 |
Place | Name | City | Age | Points |
1 | Logan Turner | Richmond IN | 10 | 585.0 |
2 | Brayton Biava | Cambridge City IN | 11 | 467.0 |
3 | Giovanni Germano | Richmond IN | 10 | 416.0 |
4 | Gunner Hahn | Richmond IN | 10 | 293.0 |
Male 13 to 15 |
Place | Name | City | Age | Points |
1 | Hunter Biava | Cambridge City IN | 14 | 720.0 |
2 | Daniel Terhaar | Centerville IN | 14 | 658.0 |
3 | Harvey Horton | Hagerstown IN | 13 | 485.0 |
4 | Jack Montgomery | Richmond IN | 13 | 390.0 |
Male 16 to 18 |
Place | Name | City | Age | Points |
1 | Gideon MORFORD | Cambridge City IN | 16 | 556.0 |
2 | Owen Griffin | Richmond IN | 18 | 355.0 |
3 | AJ Carter | Richmond IN | 18 | 348.0 |
Male 25 to 29 |
Place | Name | City | Age | Points |
1 | James Bottoms | Eaton OH | 29 | 885.0 |
2 | Joshua Cook | Richmond IN | 26 | 405.0 |
3 | Evan Williams | Greens Fork IN | 28 | 360.0 |
4 | Wyatt Murphey | Richmond IN | 25 | 317.0 |
5 | Justin Burdette | Richmond IN | 29 | 310.0 |
Male 30 to 34 |
Place | Name | City | Age | Points |
1 | Dylan Halcomb | Richmond IN | 34 | 910.0 |
2 | Adam McCurdy | Richmond IN | 31 | 830.0 |
3 | Dylan Cope | Richmond IN | 30 | 820.0 |
4 | Joshua Turner | Richmond IN | 33 | 619.0 |
5 | Josh Smart | Eaton OH | 33 | 537.0 |
6 | Kellen McCormack | Muncie IN | 34 | 460.0 |
7 | Joshua Carver | Cambridge City IN | 31 | 341.0 |
Male 35 to 39 |
Place | Name | City | Age | Points |
1 | Matthew Beaty | Aurora CO | 36 | 960.0 |
2 | Marshall Ma | Richmond IN | 39 | 727.0 |
3 | John Tyler Moore | Liberty IN | 35 | 525.0 |
4 | Justin Boggs | New Paris OH | 38 | 331.0 |
Male 40 to 44 |
Place | Name | City | Age | Points |
1 | Andy Shepherd | Richmond IN | 43 | 755.0 |
2 | Aaron Ervin | Richmond IN | 40 | 606.0 |
3 | Matt Stevens | Richmond IN | 43 | 594.0 |
4 | Brandon Fowler | Richmond IN | 43 | 544.0 |
5 | Jared Haley | Richmond IN | 44 | 542.0 |
6 | Matt Logston | Hagerstown IN | 44 | 492.0 |
7 | Travis Hensley | Richmond IN | 43 | 442.0 |
8 | Michael McCord | Centerville IN | 43 | 353.0 |
9 | Jorge Avila-Ramirez | Richmond IN | 41 | 335.0 |
Male 45 to 49 |
Place | Name | City | Age | Points |
1 | Dave Snow | Richmond IN | 47 | 802.0 |
2 | Joe Grim | Farmland IN | 47 | 644.0 |
3 | Scott Alvey | Richmond IN | 45 | 620.0 |
4 | Daniel Baker | Richmond IN | 45 | 566.0 |
5 | Andrew Carter | Richmond IN | 45 | 525.0 |
6 | Joe Wilmot | Centerville IN | 48 | 511.0 |
7 | Tony Farley | Centerville IN | 48 | 340.0 |
8 | Andy Abner | Richmond IN | 45 | 259.0 |
Male 50 to 54 |
Place | Name | City | Age | Points |
1 | Jim Puckett | Richmond IN | 54 | 595.0 |
2 | Christopher Bain | Richmond IN | 54 | 533.0 |
3 | Jesse Jaynes | Centerville IN | 52 | 520.0 |
4 | George Sowers | Richmond IN | 54 | 499.0 |
5 | Jason Newport | Eaton OH | 54 | 465.0 |
6 | Steve Rankin | Richmond IN | 51 | 321.0 |
Male 55 to 59 |
Place | Name | City | Age | Points |
1 | Brian Fisher | Centerville IN | 55 | 895.0 |
2 | Jerry Bradley | Richmond IN | 58 | 747.0 |
3 | Jason Johnson | Richmond IN | 57 | 590.0 |
4 | Mark Hodge | Richmond IN | 56 | 548.0 |
5 | Kenny Evans | Englewood OH | 56 | 299.0 |
6 | Keith Pegg | Richmond IN | 58 | 284.0 |
Male 60 to 64 |
Place | Name | City | Age | Points |
1 | Rodney Waltz | Richmond IN | 64 | 930.0 |
2 | Scott Blazak | Richmond IN | 61 | 595.0 |
3 | David Johnson | Richmond IN | 64 | 415.0 |
4 | Gordan Parks | Richmond IN | 62 | 413.0 |
5 | James Fagan | Cambridge City IN | 62 | 390.0 |
Male 65 to 69 |
Place | Name | City | Age | Points |
1 | Ed Wellman | Bryant IN | 68 | 850.0 |
2 | Raymond Blevins | Cambridge City IN | 66 | 649.0 |
3 | Robert Covington | Centerville IN | 69 | 627.0 |
4 | Seth Black | Lynn IN | 67 | 620.0 |
5 | Jim Snow | Richmond IN | 69 | 554.0 |
6 | Richard Chew | Straughn IN | 67 | 465.0 |
7 | Rick Moore | Richmond IN | 66 | 375.0 |
8 | Bryan Stinson | Brownsville IN | 67 | 322.0 |
Male 70 to 74 |
Place | Name | City | Age | Points |
1 | Gary Girten | Richmond IN | 74 | 830.0 |
2 | Gary Rodefeld | Richmond IN | 71 | 775.0 |
3 | Jim Robertson | New Castle IN | 73 | 480.0 |
Male 75 to 79 |
Place | Name | City | Age | Points |
1 | Steven Stoller | Richmond IN | 77 | 930.0 |