Wayne County Challenge

 


Heartbreak Hill 5k - August 9, 2014

Age Group Results

Jump to Overall Results -- Results By Wayne County Challenge (Posted 8/9/14 2:30 pm)
  May not work in all browsers

Direct disputes to the race director within 3 days of the results posting.
Men: Top Finishers 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jenna Barker Richmond IN 198 15 1 22:31 7:16/M
2 Kyndra Matheney Modoc IN 225 28 2 23:20 7:32/M
3 Regina Erlewein Cambridge City IN 204 49 3 24:58 8:03/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Eric Yandl Fountain City IN 231 19 1 17:53 5:46/M
2 Sean Kennedy Fountain City IN 242 28 2 18:28 5:57/M
3 Mason Bledsoe Hagerstown IN 271 15 3 18:38 6:01/M
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Sydney Hardy Connersville IN 54 9 31 34:29 11:07/M
2 Reagan Wilmot Centerville IN 263 8 39 36:07 11:39/M
3 Lillyan Dickerson Centerville IN 157 9 47 38:38 12:28/M
4 Avery Dickerson Centerville IN 158 7 68 44:51 14:28/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Erica Barker Richmond IN 195 12 12 28:25 9:10/M
2 Payten Stockton Richmond IN 107 10 30 34:19 11:04/M
3 Kendall Coyner Richmond IN 142 10 50 39:31 12:45/M
4 Jenna Larsen Richmond IN 72 12 67 44:48 14:27/M
5 Ella Parker Richmond IN 85 10 119 55:41 17:58/M
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Austin Farlow Richmond IN 127 11 18 23:30 7:35/M
2 Quentin Osborne Hagerstown IN 209 10 32 25:34 8:15/M
3 Blake Creech Hagerstown IN 247 11 63 30:42 9:54/M
4 Cole Farlow Richmond IN 125 10 75 32:29 10:29/M
5 Monte Schauer Richmond IN 219 12 115 47:11 15:13/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Shelby Woodward Connersville IN 250 15 8 27:57 9:01/M
2 Anna Shafer Hagerstown IN 268 14 10 28:10 9:05/M
3 Jenna Shelley West Manchester OH 100 13 51 39:31 12:45/M
4 Baylee Fry Richmond IN 237 13 120 55:42 17:58/M
5 Lauren Carr Richmond IN 163 13 122 55:44 17:59/M
6 Kyleigh Carr Richmond IN 166 15 125 56:56 18:22/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Mason Taylor Laurel IN 161 13 29 25:07 8:06/M
2 Chance Klipstine Ansonia OH 266 15 38 26:28 8:32/M
3 Parker Jaynes Centerville IN 63 13 46 28:08 9:05/M
4 Ben Lair Greens Fork IN 213 15 47 28:09 9:05/M
5 Colten Sawyer Centerville IN 181 15 51 28:33 9:13/M
6 Dylan McDaniel Richmond IN 172 15 66 31:08 10:03/M
7 Andrew Wilmot Centerville IN 262 13 100 39:19 12:41/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Shelby Short Centerville IN 264 17 4 25:43 8:18/M
2 Abigail Dillman Centerville IN 208 16 13 29:57 9:40/M
3 Chloe Fry Richmond IN 238 18 124 56:04 18:05/M
4 Breanna Carr Richmond IN 165 16 129 1:03:53 20:36/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Jevon Osborne Hagerstown IN 149 16 4 18:49 6:04/M
2 Jack Brenneke Richmond IN 240 16 6 19:21 6:15/M
3 Alec Hicks Hagerstown IN 143 16 7 19:32 6:18/M
4 Brandon Dillman Centerville IN 207 17 17 22:36 7:17/M
5 Nickolas Dunlap Richmond IN 33 17 25 24:33 7:55/M
6 Seth Stegall Richmond IN 221 16 35 26:22 8:30/M
7 Austin Cole Centerville IN 188 18 52 29:00 9:21/M
8 Austin Haus Hagerstown IN 55 17 70 31:14 10:05/M
9 Jonathan Larsen Richmond IN 73 16 87 34:30 11:08/M
10 Jeremiah Waltz Richmond IN 113 17 90 34:52 11:15/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Emily Vance Centerville IN 259 19 7 27:33 8:53/M
2 Mariah Seals Camden OH 99 22 28 34:08 11:01/M
3 Joan Jordan Richmond IN 232 22 33 34:37 11:10/M
4 Sara Hollingsworth Eaton OH 278 20 90 49:18 15:54/M
5 Mariah Waltz Richmond IN 114 20 96 50:32 16:18/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Adam Klipstine Ansonia OH 265 20 5 18:53 6:05/M
2 Pedro Feliciano Richmond IN 226 19 8 19:44 6:22/M
3 Aaron Myers Richmond IN 227 23 9 19:59 6:27/M
4 Derek Tiemann Richmond IN 192 22 84 33:56 10:57/M
5 Andrew Hoover Richmond IN 244 19 96 36:21 11:44/M
6 Brad Glover Richmond IN 45 23 105 40:14 12:59/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Chelsea Halderman New Paris OH 50 27 6 27:04 8:44/M
2 Katie Carpenter Indianapolis IN 21 27 17 31:33 10:11/M
3 Aubrey Hickey Eldorado OH 57 29 19 31:41 10:13/M
4 Elizabeth McClain Richmond IN 191 26 29 34:14 11:03/M
5 Rebecca Webb New Paris OH 117 25 45 38:18 12:21/M
6 Natalie Gross New Castle IN 140 29 75 46:42 15:04/M
7 Allie McCashland Liberty IN 136 29 79 47:38 15:22/M
8 Meghan Scales Centerville IN 179 27 84 48:46 15:44/M
9 Sarah McCashland Liberty IN 151 27 128 58:38 18:55/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Logan Seals Camden OH 98 25 11 20:42 6:41/M
2 Timothy Lowman Eaton OH 75 25 13 21:13 6:51/M
3 Drew Rickabaugh Richmond IN 92 28 14 21:36 6:58/M
4 Ryan Stephens Richmond IN 249 27 41 27:07 8:45/M
5 Josh Holdemen Richmond IN 258 28 43 27:38 8:55/M
6 Marshall Ma Richmond IN 245 29 68 31:11 10:04/M
7 James Hebner Richmond IN 284 28 122 59:29 19:11/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Britni Gettinger Richmond IN 43 33 9 28:07 9:04/M
2 Heather Wampole Richmond IN 183 32 24 32:29 10:29/M
3 Nichole Carr Richmond IN 22 31 36 35:52 11:34/M
4 Dawnn Berry Liberty IN 139 33 38 36:01 11:37/M
5 Chera LaForge Richmond IN 182 30 40 36:15 11:42/M
6 Sandy Terhaar Richmond IN 173 32 41 36:33 11:47/M
7 Ashley Lanum Hagerstown IN 69 30 43 37:23 12:04/M
8 Amber Elston Dunreith IN 235 33 46 38:24 12:23/M
9 Malia Miller Richmond IN 79 32 55 40:19 13:00/M
10 Leslie Gettinger Milton IN 44 31 56 40:23 13:02/M
11 Crystle Austin Winchester IN 5 30 65 44:16 14:17/M
12 Laura Shelley Indianapolis IN 103 32 74 45:45 14:45/M
13 Emily Dickerson Centerville IN 156 34 76 46:44 15:05/M
14 Monica Rice Richmond IN 148 32 85 48:48 15:45/M
15 Kelly Lester Hagerstown IN 74 33 100 51:29 16:36/M
16 Tiauna Washington Richmond IN 116 33 107 52:40 16:59/M
17 Alysha Oglesby Richmond IN 83 30 108 52:56 17:05/M
18 Julie Myers Milton IN 130 34 113 53:32 17:16/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Ronald Ross Richmond IN 95 30 10 20:09 6:30/M
2 Andy Armstrong New Paris OH 4 30 12 20:59 6:46/M
3 Reuben McCracken Hagerstown IN 275 31 16 22:13 7:10/M
4 Aaron Ervin Richmond IN 34 30 24 24:31 7:55/M
5 Justin Scheiben Richmond IN 273 34 27 24:54 8:02/M
6 Jon Hale Richmond IN 211 34 42 27:33 8:53/M
7 Jon Jessee Losantville IN 270 30 53 29:06 9:23/M
8 Andy Shepherd Richmond IN 105 33 54 29:16 9:26/M
9 Jeremy Browning Centerville IN 205 32 55 29:20 9:28/M
10 Brian Myers Milton IN 129 34 74 32:17 10:25/M
11 Ben Wadsworth Richmond IN 279 34 104 40:12 12:58/M
12 Andrew McCashland Liberty IN 137 33 116 47:39 15:22/M
13 Jared Haley Richmond IN 52 34 117 48:12 15:33/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Farlow Richmond IN 126 36 11 28:20 9:08/M
2 Kristi Johnting Fountain City IN 286 36 26 33:41 10:52/M
3 Beth Beatty Fountain City IN 269 39 34 35:15 11:22/M
4 Angela Larson Richmond IN 193 36 49 39:20 12:41/M
5 Katherine Wadsworth Richmond IN 280 39 54 40:08 12:57/M
6 Stefany Davies New Paris OH 29 36 57 41:25 13:22/M
7 Amy Abney Richmond IN 1 39 62 42:38 13:45/M
8 Lori Hardy Connersville IN 53 36 63 42:42 13:46/M
9 Melissa Fry Richmond IN 236 38 73 45:38 14:43/M
10 Kristina Carr Richmond IN 164 37 81 48:28 15:38/M
11 Julie Duke Centerville IN 31 35 109 53:04 17:07/M
12 Jan Parker Richmond IN 86 37 121 55:43 17:58/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Stephen Hayes Richmond IN 56 35 15 22:02 7:06/M
2 Dave Snow Richmond IN 243 37 23 24:26 7:53/M
3 Andy Frazier Richmond IN 210 35 56 29:30 9:31/M
4 Tony Farley Centerville IN 176 38 58 29:54 9:39/M
5 Joe Wilmot Centerville IN 118 38 59 30:00 9:41/M
6 Steven Petersheim Richmond IN 261 37 62 30:41 9:54/M
7 Michael Ripberger Liberty IN 138 38 71 31:55 10:18/M
8 Scott Abney Richmond IN 2 39 72 31:59 10:19/M
9 Ryan Gross Cambridge City IN 214 36 91 35:05 11:19/M
10 Michael Jacob Richmond IN 60 36 94 35:41 11:31/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Shelley West Manchester OH 101 44 5 27:00 8:43/M
2 Erin Roesch Hagerstown IN 153 40 15 31:00 10:00/M
3 Stacy Brenneke Richmond IN 239 43 21 32:08 10:22/M
4 Heather Fisher Richmond IN 189 40 22 32:27 10:28/M
5 Christie Larsen Richmond IN 71 40 32 34:30 11:08/M
6 Angela Ketron Williamsburg IN 67 43 44 38:03 12:16/M
7 Alexa Kates Centerville IN 178 44 48 38:55 12:33/M
8 Missy Bolin Centerville IN 180 40 70 45:02 14:32/M
9 Darlene Spicer Richmond IN 190 44 83 48:45 15:44/M
10 Amanda Reiboldt West College Corner IN 229 41 86 48:58 15:48/M
11 Andrea Dudas Richmond IN 202 42 116 54:00 17:25/M
12 Jennifer King Richmond IN 187 43 123 55:59 18:04/M
13 Cathy Turner Richmond IN 111 44 126 57:53 18:40/M
14 Guyanna Bennett Richmond IN 10 40 130 1:12:59 23:33/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jesse Jaynes Centerville IN 62 42 20 23:47 7:40/M
2 Brian Green Richmond IN 47 40 22 24:22 7:52/M
3 George Sowers Richmond IN 106 44 33 25:38 8:16/M
4 Rick Duncan Richmond IN 186 41 36 26:26 8:32/M
5 Jason Owens Richmond IN 257 42 39 26:37 8:35/M
6 Chris Conner Hagerstown IN 171 40 50 28:31 9:12/M
7 Rodney Shelley West Manchester OH 104 41 61 30:36 9:52/M
8 Jamie Roth Centerville IN 96 44 64 31:00 10:00/M
9 Ronald Deane Richmond IN 246 44 81 33:39 10:51/M
10 Clay Miller Richmond IN 78 43 88 34:48 11:14/M
11 Dan Hammond Indianapolis IN 123 40 92 35:21 11:24/M
12 Scott Deaton West Manchester OH 285 42 93 35:40 11:30/M
13 Chris Larsen Richmond IN 70 43 110 44:49 14:27/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Traci Nobbe Connersville IN 82 47 14 30:13 9:45/M
2 Toni Callahan Richmond IN 19 46 16 31:20 10:06/M
3 Kim Dailey Richmond IN 27 49 37 36:00 11:37/M
4 Kim Wright Richmond IN 133 45 52 39:40 12:48/M
5 Marie Engle Modoc IN 128 49 64 43:55 14:10/M
6 Tracey Dingwerth Richmond IN 281 47 77 46:47 15:05/M
7 Bonnie Hutchens Lynn IN 58 47 82 48:33 15:40/M
8 Traci Rastbichler Richmond IN 252 48 89 49:17 15:54/M
9 Juanita Jenkins Richmond IN 199 45 98 50:59 16:27/M
10 Anna Lohmoeller Centerville IN 201 49 99 51:00 16:27/M
11 Tina O'Neal Connersville IN 260 46 103 52:13 16:51/M
12 Rebecca Cruez Richmond IN 25 48 106 52:35 16:58/M
13 Kim Gardner Williamsburg IN 255 45 117 54:11 17:29/M
14 Kelly Green New Paris OH 48 46 131 1:13:00 23:33/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Joel Flora New Paris OH 37 47 19 23:46 7:40/M
2 Brad Lambright Centerville IN 68 49 40 26:59 8:42/M
3 Tim Green New Paris OH 49 48 57 29:38 9:34/M
4 Scott Wright Richmond IN 132 45 76 32:39 10:32/M
5 Robert Hutchens Lynn IN 59 49 78 33:25 10:47/M
6 Brian Fisher Centerville IN 174 45 79 33:28 10:48/M
7 Kevin Shelley Indianapolis IN 102 48 82 33:41 10:52/M
8 Andy DeHoff Centerville IN 241 45 95 36:21 11:44/M
9 Chris Dingwerth Richmond IN 282 49 114 46:49 15:06/M
10 Michael King Richmond IN 267 46 121 52:35 16:58/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Linda Fischer Centerville IN 36 51 23 32:28 10:28/M
2 Tami Stevens Richmond IN 131 54 25 32:32 10:30/M
3 Judy Pierce Hagerstown IN 89 52 27 33:54 10:56/M
4 Kimberly Carlton Richmond IN 20 50 35 35:37 11:29/M
5 Brenda Baumer Richmond IN 9 50 53 39:46 12:50/M
6 Annette Mullins Richmond IN 154 54 59 41:40 13:26/M
7 Natalie Wampole-Fisher Centerville IN 175 52 61 42:33 13:44/M
8 Amy Waltz Richmond IN 112 51 71 45:08 14:34/M
9 Amy Paddock Liberty IN 215 54 72 45:27 14:40/M
10 Natalie Benson Greens Fork IN 230 54 80 48:24 15:37/M
11 Lisa Jordan New Paris OH 277 52 88 49:16 15:54/M
12 Linda Duke Richmond IN 135 54 92 49:47 16:04/M
13 Rhonda Rohrer Richmond IN 146 54 95 50:27 16:16/M
14 Elaine Moistner Dublin IN 217 50 97 50:38 16:20/M
15 Valerie Moore Richmond IN 251 50 102 52:07 16:49/M
16 Nancy Best Hagerstown IN 12 52 110 53:08 17:08/M
17 Debbie Morris Centerville IN 200 53 114 54:00 17:25/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Steve Walkotte Oxford OH 144 50 21 23:49 7:41/M
2 Rod Waltz Richmond IN 115 54 44 27:47 8:58/M
3 Jeff Schambers Milton IN 256 52 48 28:26 9:10/M
4 Todd Barker Richmond IN 197 50 49 28:27 9:11/M
5 Steven Dick Greens Fork IN 122 53 60 30:09 9:44/M
6 Greg Hellwarth Hagerstown IN 274 52 77 32:53 10:36/M
7 James Fagan Cambridge City IN 35 52 89 34:50 11:14/M
8 Chip Foster Centerville IN 38 54 98 37:47 12:11/M
9 Gary Austin Winchester IN 6 51 101 39:25 12:43/M
10 David Johnson Richmond IN 64 54 109 44:30 14:21/M
11 Curt Spaulding Connersville IN 206 52 111 45:07 14:33/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Julia Roberts Brownsville IN 93 58 18 31:38 10:12/M
2 Martha Taylor Connersville IN 162 57 20 32:07 10:22/M
3 Belinda Gray Richmond IN 46 55 42 36:41 11:50/M
4 Patricia Ours Knightstown IN 84 58 60 42:00 13:33/M
5 Phyllis Savoy Connersville IN 203 55 69 45:01 14:31/M
6 Deborah Jordan Richmond IN 159 57 78 46:49 15:06/M
7 Carol Ott Centerville IN 152 58 94 49:59 16:07/M
8 Judy Spicer Richmond IN 253 59 101 52:06 16:48/M
9 Debbie Greenwood Cambridge City IN 194 55 105 52:31 16:56/M
10 Debbie Martin Richmond IN 196 57 115 54:00 17:25/M
11 Connie Reeve Richmond IN 91 58 118 55:21 17:51/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mike Turner Richmond IN 254 56 26 24:43 7:58/M
2 Rick Moore Richmond IN 169 56 28 25:01 8:04/M
3 Gregg Duke Richmond IN 134 55 30 25:19 8:10/M
4 Zach Rozelle Losantville IN 97 59 37 26:28 8:32/M
5 Joe Nocton Greens Fork IN 177 59 45 28:04 9:03/M
6 Ray Blevins Bryant IN 14 56 69 31:12 10:04/M
7 Randy Davis Williamsburg IN 30 58 80 33:34 10:50/M
8 Seth Black Lynn IN 13 57 83 33:50 10:55/M
9 Tom Pennington Richmond IN 87 58 86 34:27 11:07/M
10 David Mullins Richmond IN 155 58 97 36:49 11:53/M
11 Ron Lindley Centerville IN 228 59 103 39:39 12:47/M
12 Jerry Cruez Richmond IN 24 56 106 42:05 13:35/M
13 Steve Moore Richmond IN 80 59 112 46:02 14:51/M
14 Sam Andrews Centerville IN 3 56 123 59:38 19:14/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Dianne Bailey Richmond IN 7 62 58 41:32 13:24/M
2 Patrice Bolin Centerville IN 15 62 87 49:13 15:53/M
3 Rhonda Duning Richmond IN 32 61 91 49:43 16:02/M
4 Susie Auman Richmond IN 234 64 104 52:17 16:52/M
5 Sarah Geise Hagerstown IN 42 60 111 53:08 17:08/M
6 Cindy Cunningham Cambridge City IN 147 60 112 53:32 17:16/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Hennie Mulder Hartford City IN 81 61 31 25:26 8:12/M
2 Jim Robertson Richmond IN 272 63 65 31:04 10:01/M
3 Michael Mills Richmond IN 167 60 73 32:10 10:23/M
4 Neil Sabine Richmond IN 276 62 85 34:22 11:05/M
5 Jerry Winkler Eaton OH 119 60 99 38:32 12:26/M
6 Don Benziger Richmond IN 11 61 108 43:46 14:07/M
7 Bill Dailey Williamsburg IN 26 61 120 50:11 16:11/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Johnson Richmond IN 65 66 66 44:29 14:21/M
2 Cathy Weaver Richmond IN 184 65 93 49:48 16:04/M
3 Yvona Wolfe Richmond IN 121 65 127 57:54 18:41/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 John Fallis Hagerstown IN 283 69 34 26:03 8:24/M
2 Jim Auman Richmond IN 233 67 67 31:11 10:04/M
3 Richard Gianfagna Richmond IN 141 68 102 39:30 12:45/M
4 Chuck Wolfe Richmond IN 120 65 113 46:04 14:52/M
5 Wayne Weaver Richmond IN 185 66 118 49:48 16:04/M
6 Marc Duning Richmond IN 224 69 119 49:57 16:07/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Dennis Mann Richmond IN 248 70 107 42:09 13:36/M
2 Chester Sanders Hagerstown IN 150 87 124 1:10:40 22:48/M