Wayne County Challenge


Fall Foliage 5k/10k

Age Group Results

October 18th, 2014

Results By Wayne County Challenge (Posted 10/18/14 5:00 pm)
  May not work in all browsers

Overall Results
Direct disputes to the race director within 3 days of the results posting.


5k Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10k Men: Top Finishers 13-15 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10k Women: Top Finishers 30-34 35-39 45-49

5k

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace  
1 Kyndra Matheney-Haggard Modoc IN 169 28 1 22:42 7:19/M  
2 Chelsea Halderman New Paris OH 50 27 2 22:54 7:23/M  
3 Regina Erlewein Cambridge City IN 176 49 3 24:44 7:59/M  
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace  
1 Reuben McCracken Hagerstown IN 289 31 1 19:24 6:15/M  
2 Ronald Ross Richmond IN 95 30 2 19:26 6:16/M  
3 Brandon Arnett Lynn IN 298 24 3 19:35 6:19/M  
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace  
1 Lauren Guiley Richmond IN 292 9 4 25:17 8:09/M  
2 Addison Guiley Richmond IN 291 7 18 28:51 9:18/M  
3 Reagan Wilmot Centerville IN 127 8 23 31:10 10:03/M  
4 Sydney Hardy Connersville IN 54 9 30 32:20 10:26/M  
5 Lillyan Dickerson Centerville IN 160 9 49 35:44 11:32/M  
6 Avery Dickerson Centerville IN 157 7 85 42:37 13:45/M  
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace  
1 Drew Van Vleet Richmond IN 283 9 26 25:16 8:09/M  
2 Riley Jaynes Centerville IN 201 8 46 28:15 9:07/M  
3 Lucas Williamson Richmond IN 323 9 61 32:24 10:27/M  
4 Payne Forrest Richmond IN 268 8 68 34:24 11:06/M  
5 Cooper Drook Richmond IN 315 8 82 39:13 12:39/M  
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace  
1 Vanya Sanchez Richmond IN 248 11 8 26:27 8:32/M  
2 Mary Alice Zaleski Richmond IN 275 10 28 31:54 10:17/M  
3 Lindsay Glover Centerville IN 126 11 40 34:27 11:07/M  
4 Haylee Perry Connersville IN 293 11 47 35:25 11:25/M  
5 Ella Parker Richmond IN 85 10 48 35:40 11:30/M  
6 Jenna Larsen Richmond IN 72 12 71 40:15 12:59/M  
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace  
1 Jack Guiley Richmond IN 211 12 5 19:57 6:26/M  
2 Hunter Jordan Richmond IN 199 11 36 27:26 8:51/M  
3 Avery Pritchard Richmond IN 301 12 42 28:03 9:03/M  
4 Jack Martin Richmond IN 282 10 48 29:13 9:25/M  
5 Avery McGriff Connersville IN 263 10 57 31:13 10:04/M  
6 Benjamin Williamson Richmond IN 235 11 60 32:16 10:25/M  
7 Conner Drook Richmond IN 316 10 83 39:15 12:40/M  
8 Monte Schauer Richmond IN 296 12 95 46:28 14:59/M  
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace  
1 Mackenzie Green Winchester IN 284 13 12 27:58 9:01/M  
2 Baylee Fry Richmond IN 266 13 34 33:46 10:54/M  
3 Jenna Shelley West Manchester OH 100 13 57 36:55 11:55/M  
4 Lauren Carr Richmond IN 182 13 63 38:26 12:24/M  
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace  
1 Parker Jaynes Centerville IN 63 13 15 23:20 7:32/M  
2 Colten Sawyer Centerville IN 225 15 17 23:44 7:39/M  
3 Mason Taylor Laurel IN 166 13 21 24:05 7:46/M  
4 Payton McGriff Connersville IN 262 13 25 25:00 8:04/M  
5 Andrew Wilmot Centerville IN 124 13 30 26:10 8:26/M  
6 Carlos Osario Richmond IN 237 13 37 27:26 8:51/M  
7 Raynor Eddy Richmond IN 188 13 66 33:45 10:53/M  
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace  
1 Chloe Fry Richmond IN 264 18 104 46:47 15:05/M  
2 Breanna Carr Richmond IN 183 16 142 57:54 18:41/M  
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace  
1 Austin Haus Hagerstown IN 55 17 31 26:38 8:35/M  
2 Jonathan Larsen Richmond IN 73 16 38 27:43 8:56/M  
3 Nickolas Dunlap Richmond IN 33 17 49 29:16 9:26/M  
4 Jeremiah Waltz Richmond IN 113 17 108 58:40 18:55/M  
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace  
1 Katherine Sorrows Richmond IN 208 19 9 27:29 8:52/M  
2 Elisabeth Sorrows York PA 207 19 13 27:59 9:02/M  
3 Mariah Seals Camden OH 99 22 29 32:16 10:25/M  
4 Ashley Cavdill Eaton OH 193 23 62 38:14 12:20/M  
5 Morgan Godsey Richmond IN 192 21 79 41:19 13:20/M  
6 Mariah Waltz Richmond IN 114 20 144 58:41 18:56/M  
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace  
1 John Henry Johnson New Paris OH 318 19 23 24:12 7:48/M  
2 Aaron Wilson Fountain City IN 245 19 77 36:18 11:43/M  
3 Brent Gard Cambridge City IN 313 23 87 41:07 13:16/M  
4 Brad Glover Richmond IN 45 23 97 47:58 15:28/M  
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace  
1 Aubrey Hickey Eldorado OH 57 29 15 28:12 9:06/M  
2 Katie Carpenter Indianapolis IN 21 27 17 28:40 9:15/M  
3 Darcy Bryant Richmond IN 18 25 45 34:59 11:17/M  
4 Rebecca Webb New Paris OH 117 25 77 40:54 13:12/M  
5 Allie McCashland Liberty IN 144 29 82 42:09 13:36/M  
6 Natalie Gross New Castle IN 161 29 100 45:52 14:48/M  
7 Kelsey Hoffmann Richmond IN 312 27 108 47:58 15:28/M  
8 Meghan Scales Centerville IN 134 27 119 51:27 16:36/M  
9 Sarah McCashland Liberty IN 122 27 131 54:01 17:25/M  
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace  
1 Timothy Lowman Eaton OH 75 25 6 19:59 6:27/M  
2 Logan Seals Camden OH 98 25 9 22:18 7:12/M  
3 Josh Holdemen Richmond IN 317 28 41 28:02 9:03/M  
4 James Hebner Richmond IN 232 28 106 56:20 18:10/M  
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace  
1 Britni Gettinger Richmond IN 43 33 7 26:05 8:25/M  
2 Tamra Whiting Richmond IN 257 32 16 28:31 9:12/M  
3 Jessica Maule Richmond IN 290 31 19 29:06 9:23/M  
4 Nichole Carr Richmond IN 22 31 35 33:54 10:56/M  
5 Melissa Williams Richmond IN 203 34 41 34:34 11:09/M  
6 Tiffany Noth Liberty IN 202 34 42 34:49 11:14/M  
7 Ashley Lanum Hagerstown IN 69 30 43 34:51 11:15/M  
8 Chera Laforge Richmond IN 308 30 51 36:10 11:40/M  
9 Sandy Terhaar Richmond IN 218 32 52 36:11 11:40/M  
10 Heather Halderman New Paris OH 51 31 58 37:09 11:59/M  
11 Kristy Jackson Richmond IN 277 33 65 38:42 12:29/M  
12 Leslie Gettinger Milton IN 44 31 68 39:47 12:50/M  
13 Malia Miller Richmond IN 79 32 74 40:40 13:07/M  
14 Crystle Austin Winchester IN 5 30 81 42:06 13:35/M  
15 Brittany Aaron Charlottesville IN 150 30 84 42:34 13:44/M  
16 Alysha Oglesby Richmond IN 83 30 93 45:26 14:39/M  
17 Emily Dickerson Centerville IN 159 34 95 45:32 14:41/M  
18 Monica Rice Richmond IN 163 32 102 46:32 15:01/M  
19 Julie Myers Milton IN 156 34 133 54:23 17:33/M  
20 Tiauna Washington Richmond IN 116 33 135 55:16 17:50/M  
21 Jessica Allen Richmond IN 230 31 140 56:29 18:13/M  
22 Sandy Hartmannsgruber Richmond IN 305 33 145 59:00 19:02/M  
23 Anna Crumley-Effinger Richmond IN 306 30 146 59:25 19:10/M  
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace  
1 Andy Armstrong New Paris OH 4 30 4 19:53 6:25/M  
2 Scott Meinardi Richmond IN 278 33 8 22:03 7:07/M  
3 Andy Shepherd Richmond IN 105 33 19 24:00 7:45/M  
4 Aaron Ervin Richmond IN 34 30 20 24:01 7:45/M  
5 Jon Hale Richmond IN 187 34 28 25:52 8:21/M  
6 Jeremy Browning Richmond IN 242 32 50 29:30 9:31/M  
7 Matthew Dickerson Centerville IN 158 33 59 32:09 10:22/M  
8 Travis Hensley Centerville IN 204 33 65 33:39 10:51/M  
9 Joshua Sutton Hagerstown IN 194 33 79 36:34 11:48/M  
10 Steve Glynn Richmond IN 321 34 89 41:19 13:20/M  
11 Andrew McCashland Liberty IN 145 33 90 42:09 13:36/M  
12 Jared Haley Richmond IN 52 34 91 43:10 13:55/M  
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace  
1 Kelly Van Vleet Richmond IN 281 36 14 27:59 9:02/M  
2 Heather Lerner Richmond IN 310 38 24 31:24 10:08/M  
3 Kristi Johnting Fountain City IN 311 36 32 33:06 10:41/M  
4 Denise Retz Richmond IN 287 36 39 34:25 11:06/M  
5 Kathie Zaleski Richmond IN 276 39 50 35:53 11:35/M  
6 Lori Hardy Connersville IN 53 36 53 36:26 11:45/M  
7 Emily Gross Cambridge City IN 128 35 55 36:39 11:49/M  
8 Shanna Camacho Greenville OH 210 36 64 38:42 12:29/M  
9 Melissa Fry Richmond IN 265 38 69 39:52 12:52/M  
10 Amy Abney Richmond IN 1 39 80 41:47 13:29/M  
11 Kristina Carr Richmond IN 184 37 89 44:10 14:15/M  
12 Tiffany Sheley Richmond IN 325 38 92 45:14 14:35/M  
13 Julie Duke Centerville IN 31 35 138 56:17 18:09/M  
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace  
1 Stephen Hayes Richmond IN 56 35 7 20:04 6:28/M  
2 Dave Snow Richmond IN 272 37 32 26:52 8:40/M  
3 Andy Frazier Richmond IN 181 35 35 27:19 8:49/M  
4 Joe Wilmot Centerville IN 118 38 55 31:11 10:04/M  
5 Ryan Gross Cambridge City IN 129 36 70 34:36 11:10/M  
6 Adam Forrest Richmond IN 267 39 74 35:36 11:29/M  
7 Scott Abney Richmond IN 2 39 76 36:05 11:38/M  
8 Charles Murray Richmond IN 231 35 101 53:33 17:16/M  
9 Michael Jacob Richmond IN 60 36 104 55:49 18:00/M  
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace  
1 Kathy Shelley West Manchester OH 101 44 5 25:58 8:23/M  
2 Tammy Anderson Union City OH 135 42 20 29:16 9:26/M  
3 Christie Larsen Richmond IN 71 40 44 34:55 11:16/M  
4 Jody Longman Eaton OH 254 41 54 36:29 11:46/M  
5 Stephanie Wright Centerville IN 191 40 70 39:58 12:54/M  
6 Shelley Wambo Richmond IN 212 42 88 44:03 14:13/M  
7 Darlene Spicer Richmond IN 213 44 97 45:38 14:43/M  
8 Missy Bolin Richmond IN 243 40 98 45:43 14:45/M  
9 Jennifer King Richmond IN 170 43 109 48:24 15:37/M  
10 Alexa Kates Centerville IN 240 44 118 51:27 16:36/M  
11 Andrea Dudas Richmond IN 178 42 124 52:03 16:47/M  
12 Cathy Turner Richmond IN 111 44 129 53:40 17:19/M  
13 Guyanna Bennett Richmond IN 10 40 147 1:02:17 20:05/M  
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace  
1 Jesse Jaynes Centerville IN 62 42 10 22:27 7:15/M  
2 Brian Green Richmond IN 47 40 14 23:08 7:28/M  
3 Rodney Shelley West Manchester OH 104 41 43 28:07 9:04/M  
4 Jamie Roth Centerville IN 96 44 45 28:14 9:06/M  
5 Clay Miller Richmond IN 78 43 64 33:23 10:46/M  
6 Will Drook Richmond IN 314 42 84 39:27 12:44/M  
7 Chris Larsen Richmond IN 70 43 86 40:17 13:00/M  
8 Jason Owens Richmond IN 297 42 94 46:27 14:59/M  
9 Scott Deaton West Manchester OH 234 42 105 56:03 18:05/M  
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace  
1 Aletha Stahl Richmond IN 271 48 6 26:03 8:24/M  
2 Beth Ann Turner-Moistner Cambridge City IN 259 46 10 27:45 8:57/M  
3 Melissa Moore Richmond IN 139 47 21 29:39 9:34/M  
4 Cherie Dolehanty Richmond IN 206 45 26 31:40 10:13/M  
5 Julianne Eddy Richmond IN 241 45 36 33:55 10:56/M  
6 Kim Wright Richmond IN 140 45 46 35:07 11:20/M  
7 Amy Holthouse Richmond IN 149 45 67 39:31 12:45/M  
8 Melissa Adelsperger Winchester IN 285 48 78 41:02 13:14/M  
9 Marie Engle Modoc IN 123 49 94 45:29 14:40/M  
10 Rebecca Cruez Richmond IN 25 48 113 49:10 15:52/M  
11 Traci Rastbichler Richmond IN 295 48 115 49:59 16:07/M  
12 Tina O'Neal Connersville IN 251 46 120 51:29 16:36/M  
13 Bonnie Hutchens Lynn IN 58 47 141 57:09 18:26/M  
14 Melinda Wilson Richmond IN 294 47 143 58:15 18:47/M  
15 Kelly Green New Paris OH 48 46 148 1:02:19 20:06/M  
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace  
1 Joel Flora New Paris OH 37 47 24 24:29 7:54/M  
2 Brad Lambright Centerville IN 68 49 27 25:37 8:16/M  
3 Scott Wright Richmond IN 141 45 33 27:02 8:43/M  
4 Tim Green New Paris OH 49 48 44 28:10 9:05/M  
5 Brian Fisher Centerville IN 132 45 52 30:22 9:48/M  
6 Donald Napier West Manchester OH 222 46 53 30:30 9:50/M  
7 Kevin Moistner Cambridge City IN 260 46 56 31:13 10:04/M  
8 Robert Moistner Milton IN 261 49 62 32:34 10:30/M  
9 Craig Lichtenberger Richmond IN 239 47 92 43:39 14:05/M  
10 Michael King Richmond IN 172 46 98 48:21 15:36/M  
11 Robert Hutchens Lynn IN 59 49 110 1:12:06 23:15/M  
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace  
1 Linda Fischer Centerville IN 36 51 22 30:27 9:49/M  
2 Sabrena Bartram Richmond IN 189 52 31 33:03 10:40/M  
3 Brenda Baumer Richmond IN 9 50 33 33:37 10:51/M  
4 Judy Pierce Hagerstown IN 89 52 38 34:06 11:00/M  
5 Karen Gandy Melbourne FL 258 50 59 37:19 12:02/M  
6 Sherry Marcum Connersville IN 198 51 60 38:03 12:16/M  
7 Annette Mullins Richmond IN 227 54 72 40:19 13:00/M  
8 Amy Waltz Richmond IN 112 51 75 40:45 13:09/M  
9 Jeana Smelser Centerville IN 217 53 76 40:49 13:10/M  
10 Amy Paddock Liberty IN 288 54 86 43:11 13:56/M  
11 Lisa Jordan New Paris OH 320 52 91 45:10 14:34/M  
12 Elaine Moistner Dublin IN 190 50 96 45:33 14:42/M  
13 Cathy Hays Richmond IN 322 50 101 46:09 14:53/M  
14 Natalie Benson Greens Fork IN 200 54 105 46:58 15:09/M  
15 Susie Lewis Economy IN 185 54 107 47:30 15:19/M  
16 Nancy Best Hagerstown IN 12 52 110 48:31 15:39/M  
17 Rhonda Rohrer Richmond IN 246 54 112 48:42 15:43/M  
18 Valerie Moore Richmond IN 151 50 117 50:43 16:22/M  
19 Debbie Morris Centerville IN 177 53 122 51:44 16:41/M  
20 Judy Miller Richmond IN 324 52 125 52:05 16:48/M  
21 Gina Maggard Richmond IN 327 51 130 53:50 17:22/M  
22 Linda Duke Richmond IN 143 54 136 56:12 18:08/M  
23 Veronica Decker Fountain City IN 233 54 139 56:29 18:13/M  
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace  
1 Steve Walkotte Oxford OH 162 50 13 23:02 7:26/M  
2 Jeff Schambers Milton IN 302 52 39 27:44 8:57/M  
3 Jerry Gandy Melbourne FL 256 53 69 34:30 11:08/M  
4 Thomas Ropp Richmond IN 224 52 71 34:54 11:15/M  
5 Gary Austin Winchester IN 6 51 80 37:38 12:08/M  
6 Doug Wambo Richmond IN 215 51 88 41:10 13:17/M  
7 David Johnson Richmond IN 64 54 93 44:30 14:21/M  
8 Doug Brown Eldorado OH 17 52 100 49:05 15:50/M  
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace  
1 Eileen Cravens Richmond IN 137 58 11 27:52 8:59/M  
2 Julia Roberts Brownsville IN 93 58 25 31:35 10:11/M  
3 Martha Taylor Connersville IN 165 57 27 31:45 10:15/M  
4 Belinda Gray Richmond IN 46 55 37 33:57 10:57/M  
5 Berneice Tipton Liberty IN 300 55 61 38:14 12:20/M  
6 Patricia Ours Knightstown IN 84 58 73 40:26 13:03/M  
7 Deborah Jordan Richmond IN 130 57 83 42:32 13:43/M  
8 Phyllis Savoy Connersville IN 131 55 87 43:38 14:05/M  
9 Connie Reeve Richmond IN 91 58 114 49:27 15:57/M  
10 Judy Spicer Richmond IN 153 59 116 50:43 16:22/M  
11 Debbie Martin Richmond IN 216 57 121 51:43 16:41/M  
12 Penny Scales Centerville IN 133 57 123 52:02 16:47/M  
13 Debbie Greenwood Cambridge City IN 175 55 126 52:10 16:50/M  
14 Pam Dailey Williamsburg IN 28 57 127 53:02 17:06/M  
15 Mary Griffin Richmond IN 179 59 128 53:24 17:14/M  
16 Ann Alcorn Connersville IN 164 57 137 56:13 18:08/M  
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace  
1 Richard Chew Straughn IN 125 57 11 22:53 7:23/M  
2 Gregg Duke Richmond IN 142 55 16 23:32 7:35/M  
3 Rick Moore Richmond IN 152 56 18 23:57 7:44/M  
4 Bill Leveridge New Castle IN 154 58 22 24:07 7:47/M  
5 Zach Rozelle Losantville IN 97 59 29 26:02 8:24/M  
6 Seth Black Lynn IN 13 57 58 31:27 10:09/M  
7 Tom Pennington Richmond IN 87 58 72 35:05 11:19/M  
8 David Mullins Richmond IN 226 58 75 36:02 11:37/M  
9 Jerry Cruez Richmond IN 24 56 85 40:16 12:59/M  
10 Dale Bolser Liberty IN 16 55 103 53:43 17:20/M  
11 Sam Andrews Centerville IN 3 56 107 57:19 18:29/M  
12 Ray Blevins Bryant IN 14 56 109 58:59 19:02/M  
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace  
1 Dianne Bailey Richmond IN 7 62 56 36:48 11:52/M  
2 Anne Liebert Richmond IN 319 61 66 39:07 12:37/M  
3 Patrice Bolin Centerville IN 15 62 99 45:44 14:45/M  
4 Susie Auman Richmond IN 146 64 103 46:45 15:05/M  
5 Sarah Geise Hagerstown IN 42 60 111 48:31 15:39/M  
6 Cindy Cunningham Cambridge City IN 214 60 132 54:23 17:33/M  
7 Linda Tegeler Richmond IN 109 63 149 1:12:21 23:20/M  
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace  
1 Gary Rodefeld Richmond IN 326 61 12 22:55 7:24/M  
2 Dana Reihman Richmond IN 136 61 34 27:08 8:45/M  
3 Jim Robertson Richmond IN 307 63 47 29:06 9:23/M  
4 Michael Mills Richmond IN 180 60 54 30:36 9:52/M  
5 Neil Sabine Richmond IN 138 62 63 32:52 10:36/M  
6 Jerry Winkler Eaton OH 119 60 78 36:31 11:47/M  
7 Don Benziger Richmond IN 11 61 81 37:40 12:09/M  
8 Bill Dailey Williamsburg IN 26 61 99 49:01 15:49/M  
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace  
1 Ellen Johnson Richmond IN 65 66 90 44:29 14:21/M  
2 Cathy Weaver Richmond IN 274 65 106 47:05 15:11/M  
3 Beverley Clark Richmond IN 220 69 134 54:50 17:41/M  
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace  
1 Richard Smith Richmond IN 171 69 40 27:54 9:00/M  
2 Jim Auman Richmond IN 147 67 51 29:33 9:32/M  
3 Wayne Weaver Richmond IN 273 66 96 47:04 15:11/M  
4 Chuck Wolfe Richmond IN 120 65 102 53:39 17:18/M  
5 Paul Tegeler Richmond IN 110 68 111 1:12:23 23:21/M  
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace  
1 Gene Black Camden OH 255 72 67 34:06 11:00/M  
2 Dennis Mann Richmond IN 197 70 73 35:12 11:21/M  
3 Chester Sanders Hagerstown IN 221 87 112 1:39:20 32:03/M  
 

10k

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace  
1 Laura Amick Lynn IN 223 34 1 47:01 7:35/M  
2 Diane Sutter Saint Henry OH 252 33 2 52:17 8:26/M  
3 Traci Nobbe Connersville IN 82 47 3 58:11 9:23/M  
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace  
1 Aaron Myers Richmond IN 299 23 1 41:08 6:38/M  
2 Brooke Bales Liberty IN 269 44 2 45:54 7:24/M  
3 Daniel Chew New Lisbon IN 286 33 3 46:26 7:29/M  
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace  
1 Luc Baker-Stahl Richmond IN 270 13 18 1:02:08 10:01/M  
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace  
1 Jonathan Strong Whitestown IN 250 24 7 49:14 7:56/M  
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace  
1 Drew Rickabaugh Richmond IN 92 28 8 49:31 7:59/M  
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace  
1 Dawnn Berry Liberty IN 174 33 7 1:16:11 12:17/M  
2 Kelly Lester Hagerstown IN 74 33 9 1:37:02 15:39/M  
DQ Amber Elston Cambridge City IN 304 33 12      
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace  
1 Jay Parry Columbus OH 244 30 4 47:12 7:37/M  
2 Rudolph Sperling Richmond IN 309 31 9 51:20 8:17/M  
3 Justin Scheiben Richmond IN 229 34 13 52:11 8:25/M  
4 Russ Uhte Richmond IN 186 34 14 55:28 8:57/M  
5 Ben Wadsworth Richmond IN 279 34 21 1:15:41 12:12/M  
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace  
1 Jan Parker Richmond IN 86 37 4 1:01:44 9:57/M  
2 Cassey Kelley Richmond IN 196 36 5 1:04:49 10:27/M  
3 Katherine Wadsworth Richmond IN 280 39 6 1:15:41 12:12/M  
DQ Jennifer Logue Liberty IN 155 36 10      
DQ Daisy Logue Liberty IN 168 36 11      
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace  
1 Bart Fisher Richmond IN 249 39 10 51:25 8:18/M  
2 Jeremiah Bradley Eaton OH 228 38 17 1:01:46 9:58/M  
3 Michael Ripberger Liberty IN 173 38 20 1:05:03 10:30/M  
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace  
1 George Sowers Richmond IN 106 44 6 49:03 7:55/M  
2 Aaron Simonson New Holland OH 148 42 11 51:39 8:20/M  
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace  
1 Lori Wright Dayton OH 209 48 8 1:29:17 14:24/M  
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace  
1 Skip Moore Richmond IN 219 48 16 1:00:27 9:45/M  
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace  
1 Darrin Dolehanty Richmond IN 205 51 5 48:38 7:51/M  
2 Rod Waltz Richmond IN 115 54 12 52:10 8:25/M  
3 Jeff Banning Mooresville IN 303 53 19 1:02:43 10:07/M  
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace  
DQ Ron Lindley Centerville IN 253 59 22      
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace  
1 Clifford Clark Richmond IN 247 61 15 56:39 9:08/M