Frostbite 5k - Overall Finisher Results
December 7, 2013
Results By Wayne County Challenge (Posted 12/8/13 4:00 pm) Age Group ResultsDirect disputes to the race director within 3 days of the results posting.
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Seth Prince | Albany IN | 315 | 21 | M | 1 Top Fin | 16:49 | 5:26/M |
| 2 | Jason Newport | Eaton OH | 182 | 43 | M | 2 Top Fin | 17:09 | 5:32/M |
| 3 | Gabriel Penk | Portland OR | 190 | 19 | M | 3 Top Fin | 17:15 | 5:34/M |
| 4 | Brandon Arnett | Lynn IN | 321 | 23 | M | 1 19-24 | 17:29 | 5:39/M |
| 5 | Aaron Myers | Lynn IN | 316 | 22 | M | 2 19-24 | 17:29 | 5:39/M |
| 6 | Timothy Lowman | Eaton OH | 161 | 24 | M | 3 19-24 | 18:15 | 5:54/M |
| 7 | Logan Seals | Camden OH | 211 | 24 | M | 4 19-24 | 18:50 | 6:05/M |
| 8 | Pedro Feliciano | Richmond IN | 271 | 18 | M | 1 16-18 | 19:37 | 6:20/M |
| 9 | Steve Casebolt | Richmond IN | 330 | 35 | M | 1 35-39 | 19:40 | 6:21/M |
| 10 | Anthony Allen | Centerville IN | 308 | 42 | M | 1 40-44 | 19:40 | 6:22/M |
| 11 | Ken Wedig | Richmond IN | 307 | 48 | M | 1 45-49 | 19:48 | 6:24/M |
| 12 | Sean Andreas | Richmond IN | 4 | 29 | M | 1 25-29 | 19:52 | 6:25/M |
| 13 | Richard Chew | Straughn IN | 50 | 56 | M | 1 55-59 | 20:37 | 6:40/M |
| 14 | Nicole Andreas | Richmond IN | 3 | 30 | F | 1 Top Fin | 20:45 | 6:43/M |
| 15 | Jimmie Haager | Fountain City IN | 329 | 32 | M | 1 30-34 | 20:47 | 6:43/M |
| 16 | Gabe Beatty | Fountain City IN | 19 | 13 | M | 1 13-15 | 21:00 | 6:47/M |
| 17 | Jacob Bartram | Williamsburg IN | 13 | 14 | M | 2 13-15 | 21:07 | 6:49/M |
| 18 | Chelsea Halderman | New Paris OH | 102 | 26 | F | 2 Top Fin | 21:08 | 6:52/M |
| 19 | Craig Weigel | Richmond IN | 266 | 36 | M | 2 35-39 | 21:09 | 6:52/M |
| 20 | Steve Walkotte | Oxford OH | 290 | 49 | M | 2 45-49 | 21:16 | 6:53/M |
| 21 | William Taylor | Eaton OH | 239 | 27 | M | 2 25-29 | 21:19 | 6:54/M |
| 22 | Joel Flora | New Paris OH | 86 | 45 | M | 3 45-49 | 21:29 | 6:57/M |
| 23 | Lance Alexander | New Paris OH | 306 | 42 | M | 2 40-44 | 21:31 | 7:03/M |
| 24 | Aaron Ervin | Richmond IN | 75 | 29 | M | 3 25-29 | 21:38 | 7:00/M |
| 25 | Jim Migoski | Liberty IN | 166 | 46 | M | 4 45-49 | 21:47 | 7:07/M |
| 26 | Jesse Jaynes | Centerville IN | 131 | 41 | M | 3 40-44 | 21:59 | 7:07/M |
| 27 | Crystal Barton | Greenville OH | 296 | 38 | F | 3 Top Fin | 21:59 | 7:07/M |
| 28 | Brian Green | Richmond IN | 99 | 39 | M | 3 35-39 | 22:08 | 7:09/M |
| 29 | Lane Unger | New Paris OH | 244 | 14 | M | 3 13-15 | 22:09 | 7:11/M |
| 30 | Cody Meyer | Richmond IN | 165 | 24 | M | 5 19-24 | 22:11 | 7:11/M |
| 31 | Levon Jordan | Richmond IN | 139 | 10 | M | 1 10-12 | 22:24 | 7:16/M |
| 32 | Rick Moore | Richmond IN | 174 | 55 | M | 2 55-59 | 22:27 | 7:17/M |
| 33 | Austin Morgan | New Castle IN | 177 | 12 | M | 2 10-12 | 22:28 | 7:16/M |
| 34 | Rick Duncan | Richmond IN | 70 | 40 | M | 4 40-44 | 22:28 | 7:16/M |
| 35 | Bill Leveridge | New Castle IN | 157 | 57 | M | 3 55-59 | 22:33 | 7:18/M |
| 36 | Joe Gleeson | Richmond IN | 270 | 51 | M | 1 50-54 | 22:39 | 7:21/M |
| 37 | Clayton Smith | Richmond IN | 222 | 39 | M | 4 35-39 | 22:49 | 7:24/M |
| 38 | J Tyler King | Richmond IN | 335 | 20 | M | 6 19-24 | 22:51 | 7:23/M |
| 39 | Andy Shepherd | Richmond IN | 265 | 31 | M | 2 30-34 | 22:52 | 7:30/M |
| 40 | Jason Owens | Richmond IN | 187 | 41 | M | 5 40-44 | 22:58 | 7:28/M |
| 41 | Parker Jaynes | Centerville IN | 132 | 12 | M | 3 10-12 | 23:02 | 7:27/M |
| 42 | Chris Dargie | Richmond IN | 63 | 31 | M | 3 30-34 | 23:04 | 7:30/M |
| 43 | Dale Bolser | Liberty IN | 28 | 54 | M | 2 50-54 | 23:05 | 7:29/M |
| 44 | Emma Keesling | Modoc IN | 141 | 13 | F | 1 13-15 | 23:08 | 7:31/M |
| 45 | Richard Barton | Greenville OH | 297 | 60 | M | 1 60-64 | 23:11 | 7:30/M |
| 46 | Leslie Rogers | Hagerstown IN | 285 | 38 | F | 1 35-39 | 23:16 | 7:32/M |
| 47 | Kathy Shelley | West Manchester OH |
217 | 43 | F | 1 40-44 | 23:17 | 7:34/M |
| 48 | Todd Barker | Richmond IN | 12 | 49 | M | 5 45-49 | 23:26 | 7:36/M |
| 49 | Erica Barker | Richmond IN | 11 | 11 | F | 1 10-12 | 23:26 | 7:36/M |
| 50 | Jake Barker | Indianapolis IN | 281 | 28 | M | 4 25-29 | 23:39 | 7:40/M |
| 51 | George Sowers | Richmond IN | 303 | 43 | M | 6 40-44 | 23:44 | 7:44/M |
| 52 | Jason Talbot | Richmond IN | 238 | 29 | M | 5 25-29 | 23:49 | 7:43/M |
| 53 | Zach Rozelle | Losantville IN | 204 | 58 | M | 4 55-59 | 23:49 | 7:45/M |
| 54 | Brad Lambright | Centerville IN | 150 | 48 | M | 6 45-49 | 23:53 | 7:46/M |
| 55 | Lydia Lichtiger | Richmond IN | 158 | 18 | F | 1 16-18 | 23:55 | 7:45/M |
| 56 | Justin Daniels | Richmond IN | 328 | 32 | M | 4 30-34 | 23:58 | 7:49/M |
| 57 | Rod Waltz | Richmond IN | 248 | 53 | M | 3 50-54 | 24:02 | 7:53/M |
| 58 | Don Beatty | Fountain City IN | 18 | 44 | M | 7 40-44 | 24:10 | 7:54/M |
| 59 | James Pugh | Cambridge City IN | 194 | 14 | M | 4 13-15 | 24:25 | 7:53/M |
| 60 | Josh Morgan | New Castle IN | 178 | 34 | M | 5 30-34 | 24:27 | 7:56/M |
| 61 | Jon Hale | Richmond IN | 103 | 33 | M | 6 30-34 | 24:27 | 7:56/M |
| 62 | Jane Terashima | Richmond IN | 240 | 64 | F | 1 60-64 | 24:27 | 7:58/M |
| 63 | Kim Kourany | Indianapolis IN | 317 | 40 | F | 2 40-44 | 24:28 | 8:00/M |
| 64 | Clifford Clark | Richmond IN | 282 | 60 | M | 2 60-64 | 24:39 | 8:00/M |
| 65 | Richard Smith | Richmond IN | 223 | 68 | M | 1 65-69 | 24:41 | 8:03/M |
| 66 | Jeff Schambers | Milton IN | 312 | 51 | M | 4 50-54 | 24:44 | 8:01/M |
| 67 | Nickolas Dunlap | Richmond IN | 71 | 16 | M | 2 16-18 | 24:45 | 8:00/M |
| 68 | Ray Blevins | Cambridge City IN | 24 | 55 | M | 5 55-59 | 24:57 | 8:10/M |
| 69 | Dawn Sonsini | Richmond IN | 224 | 32 | F | 1 30-34 | 25:04 | 8:10/M |
| 70 | Jamie Roth | Centerville IN | 203 | 43 | M | 8 40-44 | 25:11 | 8:12/M |
| 71 | Laura Blessing | Brookville IN | 23 | 42 | F | 3 40-44 | 25:12 | 8:13/M |
| 72 | Dana Reihman | Richmond IN | 198 | 60 | M | 3 60-64 | 25:15 | 8:12/M |
| 73 | Roger Golden | Centerville IN | 323 | 46 | M | 7 45-49 | 25:20 | 8:15/M |
| 74 | Melissa Moore | Richmond IN | 173 | 46 | F | 1 45-49 | 25:20 | 8:13/M |
| 75 | Ben Climer | Richmond IN | 53 | 29 | M | 6 25-29 | 25:21 | 8:12/M |
| 76 | Katie Carpenter | Indianapolis IN | 42 | 26 | F | 1 25-29 | 25:39 | 8:20/M |
| 77 | Brad Stahlhut | Richmond IN | 231 | 34 | M | 7 30-34 | 25:52 | 8:32/M |
| 78 | Elisha Frazier | Richmond IN | 92 | 31 | F | 2 30-34 | 25:53 | 8:24/M |
| 79 | Rick Bolser | Liberty IN | 287 | 44 | M | 9 40-44 | 26:10 | 8:30/M |
| 80 | Tim Green | New Paris OH | 100 | 47 | M | 8 45-49 | 26:12 | 8:29/M |
| 81 | Scott Abney | Richmond IN | 2 | 38 | M | 5 35-39 | 26:14 | 8:34/M |
| 82 | Michael Muldoon | Richmond IN | 311 | 29 | M | 7 25-29 | 26:15 | 8:32/M |
| 83 | Skip Moore | Richmond IN | 175 | 47 | M | 9 45-49 | 26:23 | 8:35/M |
| 84 | Shay Soukup | Defiance OH | 228 | 11 | F | 2 10-12 | 26:24 | 8:36/M |
| 85 | Shelby Woodward | Connersville IN | 269 | 14 | F | 2 13-15 | 26:48 | 8:41/M |
| 86 | Jeremy Browning | Connersville IN | 33 | 31 | M | 8 30-34 | 26:48 | 8:41/M |
| 87 | Britni Gettinger | Richmond IN | 96 | 32 | F | 3 30-34 | 26:50 | 8:46/M |
| 88 | Sabrena Bartram | Richmond IN | 14 | 51 | F | 1 50-54 | 26:55 | 8:47/M |
| 89 | Cara Boehm | Defiance OH | 25 | 32 | F | 4 30-34 | 27:04 | 8:52/M |
| 90 | Colten Sawyer | Centerville IN | 207 | 14 | M | 5 13-15 | 27:12 | 8:55/M |
| 91 | Austin Haus | Hagerstown IN | 111 | 16 | M | 3 16-18 | 27:17 | 8:56/M |
| 92 | Joe Wilmot | Centerville IN | 254 | 37 | M | 6 35-39 | 27:18 | 8:58/M |
| 93 | Lisa Chiarella | Centerville IN | 51 | 26 | F | 2 25-29 | 27:30 | 9:05/M |
| 94 | Toni Callahan | Richmond IN | 41 | 45 | F | 2 45-49 | 27:34 | 8:57/M |
| 95 | Andy Frazier | Richmond IN | 91 | 34 | M | 9 30-34 | 27:47 | 9:01/M |
| 96 | Jim Auman | Richmond IN | 8 | 66 | M | 2 65-69 | 27:51 | 9:11/M |
| 97 | Quyen Wolfe | Richmond IN | 258 | 36 | F | 2 35-39 | 28:05 | 9:10/M |
| 98 | Tom Carrico | Richmond IN | 43 | 60 | M | 4 60-64 | 28:06 | 9:10/M |
| 99 | Mariah Seals | Camden OH | 212 | 21 | F | 1 19-24 | 28:06 | 9:07/M |
| 100 | Isabella Davis | Richmond IN | 66 | 9 | F | 1 0- 9 | 28:06 | 9:10/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 101 | Dominic Davis | Richmond IN | 65 | 37 | M | 7 35-39 | 28:06 | 9:11/M |
| 102 | Blake Creech | Hagerstown IN | 56 | 10 | M | 4 10-12 | 28:15 | 9:12/M |
| 103 | Austin Farlow | Richmond IN | 78 | 10 | M | 5 10-12 | 28:15 | 9:12/M |
| 104 | Brian Fisher | Centerville IN | 85 | 44 | M | 10 40-44 | 28:31 | 9:21/M |
| 105 | Tiffani Thornburg | Cambridge City IN | 309 | 35 | F | 3 35-39 | 28:39 | 9:23/M |
| 106 | Dustin Thornburg | Cambridge City IN | 310 | 35 | M | 8 35-39 | 28:53 | 9:28/M |
| 107 | Kim Brown | Liberty IN | 333 | 33 | F | 5 30-34 | 28:53 | 9:36/M |
| 108 | Leah Keesling | Modoc IN | 142 | 11 | F | 3 10-12 | 28:53 | 9:29/M |
| 109 | Payten Stockton | Richmond IN | 325 | 9 | F | 2 0- 9 | 28:57 | 9:25/M |
| 110 | Tami Stevens | Richmond IN | 234 | 53 | F | 2 50-54 | 28:58 | 9:28/M |
| 111 | Christie Larsen | Richmond IN | 154 | 39 | F | 4 35-39 | 28:58 | 9:30/M |
| 112 | Michael Mills | Richmond IN | 170 | 59 | M | 6 55-59 | 29:03 | 9:34/M |
| 113 | Ron Lindley | Centerville IN | 289 | 58 | M | 7 55-59 | 29:04 | 9:30/M |
| 114 | Seth Black | Lynn IN | 276 | 56 | M | 8 55-59 | 29:25 | 9:34/M |
| 115 | Gene Black | Camden OH | 305 | 71 | M | 1 70-99 | 29:27 | 9:39/M |
| 116 | Megan Soukup | Defiance OH | 227 | 26 | F | 3 25-29 | 29:36 | 9:41/M |
| 117 | Manda Light | Richmond IN | 322 | 32 | F | 6 30-34 | 29:36 | 9:36/M |
| 118 | Linda Fischer | Centerville IN | 84 | 50 | F | 3 50-54 | 29:40 | 9:47/M |
| 119 | Stephanie Farlow | Richmond IN | 81 | 35 | F | 5 35-39 | 29:43 | 9:47/M |
| 120 | Teresa Bryant | North Hampton OH | 37 | 54 | F | 4 50-54 | 29:48 | 9:43/M |
| 121 | Colten Brown | Liberty IN | 334 | 10 | M | 6 10-12 | 29:51 | 9:55/M |
| 122 | Kurt Hanksoky | Mc Cordsville IN | 106 | 46 | M | 10 45-49 | 29:51 | 9:42/M |
| 123 | Seth Stegall | Richmond IN | 233 | 15 | M | 6 13-15 | 29:53 | 9:47/M |
| 124 | Darcy Bryant | Richmond IN | 36 | 24 | F | 2 19-24 | 29:59 | 9:45/M |
| 125 | Nicki Morris | Farmland IN | 180 | 31 | F | 7 30-34 | 30:01 | 9:52/M |
| 126 | Ashlynn McKee | Greens Fork IN | 163 | 13 | F | 3 13-15 | 30:16 | 9:54/M |
| 127 | Karen Matanich | Hagerstown IN | 284 | 44 | F | 4 40-44 | 30:16 | 9:52/M |
| 128 | Tracy Frech | New Paris OH | 278 | 44 | F | 5 40-44 | 30:25 | 9:56/M |
| 129 | Clay Miller | Richmond IN | 301 | 42 | M | 11 40-44 | 30:35 | 10:04/M |
| 130 | Laura Cooper | Richmond IN | 320 | 37 | F | 6 35-39 | 30:37 | 10:05/M |
| 131 | Mike Glover | Richmond IN | 318 | 44 | M | 12 40-44 | 30:50 | 10:01/M |
| 132 | Aaron Glover | Richmond IN | 319 | 12 | M | 7 10-12 | 30:50 | 10:01/M |
| 133 | Judy Pierce | Hagerstown IN | 191 | 51 | F | 5 50-54 | 30:53 | 10:01/M |
| 134 | Amber Hall | Richmond IN | 105 | 31 | F | 8 30-34 | 30:56 | 10:12/M |
| 135 | Ryan Gross | Cambridge City IN | 101 | 35 | M | 9 35-39 | 31:02 | 10:14/M |
| 136 | Stephania Cross | New Castle IN | 58 | 31 | F | 9 30-34 | 31:04 | 10:07/M |
| 137 | Kelly Burk | Richmond IN | 39 | 40 | F | 6 40-44 | 31:04 | 10:06/M |
| 138 | Chris Hardie | Richmond IN | 107 | 36 | M | 10 35-39 | 31:04 | 10:06/M |
| 139 | Chris Larsen | Richmond IN | 153 | 42 | M | 13 40-44 | 31:09 | 10:13/M |
| 140 | Cole Farlow | Richmond IN | 79 | 9 | M | 1 0- 9 | 31:09 | 10:15/M |
| 141 | Joe Farlow | Richmond IN | 80 | 39 | M | 11 35-39 | 31:29 | 10:20/M |
| 142 | Cindy Dejong | Richmond IN | 69 | 60 | F | 2 60-64 | 31:34 | 10:16/M |
| 143 | Andrew Hoover | Richmond IN | 280 | 18 | M | 4 16-18 | 31:34 | 10:14/M |
| 144 | Isaac Moistner | Dublin IN | 286 | 11 | M | 8 10-12 | 31:42 | 10:15/M |
| 145 | Sydney Hardy | Connersville IN | 109 | 8 | F | 3 0- 9 | 31:47 | 10:24/M |
| 146 | Rinda Kieffer | Hagerstown IN | 145 | 36 | F | 7 35-39 | 31:49 | 10:21/M |
| 147 | Belinda Gray | Richmond IN | 277 | 54 | F | 6 50-54 | 31:59 | 10:24/M |
| 148 | Alexa Blessing | Brookville IN | 22 | 15 | F | 4 13-15 | 32:02 | 10:25/M |
| 149 | Beth Beatty | Fountain City IN | 17 | 38 | F | 8 35-39 | 32:03 | 10:27/M |
| 150 | Sherry Marcum | Connersville IN | 162 | 50 | F | 7 50-54 | 32:34 | 10:38/M |
| 151 | Tom Pennington | Richmond IN | 314 | 56 | M | 9 55-59 | 32:39 | 10:39/M |
| 152 | Kimberly Carlton | Richmond IN | 324 | 49 | F | 3 45-49 | 32:47 | 10:38/M |
| 153 | Tonya Sonsini | Richmond IN | 225 | 34 | M | 10 30-34 | 32:57 | 10:44/M |
| 154 | Mary Schwendener-Holt |
Richmond IN | 304 | 50 | F | 8 50-54 | 33:01 | 10:51/M |
| 155 | Jay Hinshaw | Centerville IN | 115 | 40 | M | 14 40-44 | 33:02 | 10:53/M |
| 156 | Leslie Gettinger | Milton IN | 97 | 30 | F | 10 30-34 | 33:03 | 10:46/M |
| 157 | Dianne Bailey | Richmond IN | 9 | 61 | F | 3 60-64 | 33:06 | 10:46/M |
| 158 | Charlotte Pflum Dafler |
Connersville IN | 279 | 50 | F | 9 50-54 | 33:18 | 10:53/M |
| 159 | Ashley Dance | Parker City IN | 62 | 31 | F | 11 30-34 | 33:30 | 10:59/M |
| 160 | Katherine Wadsworth |
Richmond IN | 275 | 38 | F | 9 35-39 | 33:57 | 11:15/M |
| 161 | Ben Wadsworth | Richmond IN | 274 | 33 | M | 11 30-34 | 33:57 | 11:15/M |
| 162 | Jonathan Larsen | Richmond IN | 155 | 14 | M | 7 13-15 | 34:09 | 11:10/M |
| 163 | Jerry Winkler | Eaton OH | 256 | 59 | M | 10 55-59 | 34:31 | 11:18/M |
| 164 | Reagan Wilmot | Adair OK | 255 | 7 | F | 4 0- 9 | 34:41 | 11:21/M |
| 165 | Kendra Shipman | Richmond IN | 294 | 7 | F | 5 0- 9 | 34:41 | 11:21/M |
| 166 | Angie Shipman | Richmond IN | 293 | 41 | F | 7 40-44 | 34:42 | 11:21/M |
| 167 | Lori Hardy | Connersville IN | 108 | 35 | F | 10 35-39 | 35:34 | 11:37/M |
| 168 | Berneice Tipton | Liberty IN | 241 | 54 | F | 10 50-54 | 35:38 | 11:40/M |
| 169 | Natalie Wampole | Centerville IN | 250 | 51 | F | 11 50-54 | 35:48 | 11:42/M |
| 170 | Lou Bolser | Liberty IN | 288 | 42 | F | 8 40-44 | 35:50 | 11:37/M |
| 171 | Alison Senese | Hagerstown IN | 214 | 33 | F | 12 30-34 | 36:01 | 11:54/M |
| 172 | Monte Schauer | Richmond IN | 295 | 11 | M | 9 10-12 | 36:39 | 12:03/M |
| 173 | Patricia Ours | Knightstown IN | 186 | 57 | F | 1 55-59 | 36:40 | 11:58/M |
| 174 | Layne Hoeflinger | Columbus IN | 118 | 8 | F | 6 0- 9 | 36:44 | 12:00/M |
| 175 | Kelli Hoeflinger | Columbus IN | 117 | 35 | F | 11 35-39 | 36:45 | 12:00/M |
| 176 | Candace Yount | New Paris OH | 260 | 31 | F | 13 30-34 | 36:54 | 12:07/M |
| 177 | Pat Bowers | Centerville IN | 30 | 71 | F | 1 70-99 | 36:58 | 12:05/M |
| 178 | Tammy Silvers | Eldorado OH | 220 | 39 | F | 12 35-39 | 37:05 | 12:11/M |
| 179 | Jared Haley | Richmond IN | 104 | 33 | M | 12 30-34 | 37:10 | 12:01/M |
| 180 | Randy Davis | Williamsburg IN | 67 | 57 | M | 11 55-59 | 37:17 | 12:16/M |
| 181 | Jenna Shelley | West Manchester OH |
216 | 12 | F | 4 10-12 | 37:24 | 12:14/M |
| 182 | Lisa Hicks | Richmond IN | 112 | 46 | F | 4 45-49 | 37:32 | 12:15/M |
| 183 | Stefany Davies | New Paris OH | 64 | 35 | F | 13 35-39 | 37:42 | 12:24/M |
| 184 | Don Benziger | Richmond IN | 20 | 60 | M | 5 60-64 | 37:42 | 12:21/M |
| 185 | Angela Ketron | Williamsburg IN | 144 | 42 | F | 9 40-44 | 37:44 | 12:25/M |
| 186 | Brenda Baumer | Richmond IN | 16 | 49 | F | 5 45-49 | 37:51 | 12:24/M |
| 187 | Rachel Stahlhut | Richmond IN | 232 | 34 | F | 14 30-34 | 37:52 | 12:25/M |
| 188 | Tanoah Alexander | Centerville IN | 302 | 22 | F | 3 19-24 | 38:07 | 12:25/M |
| 189 | Lisa Davidson | Centerville IN | 263 | 48 | F | 6 45-49 | 38:08 | 12:25/M |
| 190 | Johnathon McLane | Eldorado OH | 164 | 9 | M | 2 0- 9 | 38:13 | 12:39/M |
| 191 | Harley Jackson | Richmond IN | 129 | 16 | F | 2 16-18 | 38:33 | 12:36/M |
| 192 | Tiffany Sheley | Richmond IN | 215 | 37 | F | 14 35-39 | 38:34 | 12:36/M |
| 193 | Amy Abney | Richmond IN | 1 | 38 | F | 15 35-39 | 38:41 | 12:35/M |
| 194 | Stephanie Kearns | Richmond IN | 300 | 44 | F | 10 40-44 | 38:41 | 12:42/M |
| 195 | Leland Nicholson | Hagerstown IN | 183 | 72 | M | 2 70-99 | 39:29 | 13:02/M |
| 196 | Curt Spaulding | Connersville IN | 230 | 51 | M | 5 50-54 | 39:39 | 12:49/M |
| 197 | Stu Milligan | Eaton OH | 332 | 48 | M | 11 45-49 | 39:40 | 12:52/M |
| 198 | Alysha Oglesby | Richmond IN | 185 | 29 | F | 4 25-29 | 39:42 | 13:02/M |
| 199 | Kelly Lester | Hagerstown IN | 156 | 32 | F | 15 30-34 | 40:00 | 13:00/M |
| 200 | Steve Moore | Richmond IN | 176 | 58 | M | 12 55-59 | 40:02 | 13:04/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 201 | Missy Bolin | Centerville IN | 26 | 39 | F | 16 35-39 | 40:16 | 13:15/M |
| 202 | Phyllis Savoy | Connersville IN | 206 | 54 | F | 12 50-54 | 40:18 | 13:06/M |
| 203 | Patrice Bolin | Centerville IN | 27 | 61 | F | 4 60-64 | 40:28 | 13:19/M |
| 204 | Hannah Foley | Richmond IN | 87 | 17 | F | 3 16-18 | 40:50 | 13:25/M |
| 205 | Jamie Weigel | Richmond IN | 267 | 13 | F | 5 13-15 | 40:55 | 13:24/M |
| 206 | Brianna Hillard | Richmond IN | 113 | 9 | F | 7 0- 9 | 41:34 | 13:43/M |
| 207 | Bonnie Hutchens | Lynn IN | 122 | 46 | F | 7 45-49 | 41:56 | 13:47/M |
| 208 | Robert Hutchens | Lynn IN | 123 | 48 | M | 12 45-49 | 41:58 | 13:47/M |
| 209 | Danielle Kirkland | Williamsburg IN | 148 | 38 | F | 17 35-39 | 42:12 | 13:42/M |
| 210 | Ben Zumbrun | New Paris OH | 261 | 39 | M | 12 35-39 | 42:54 | 14:05/M |
| 211 | Rhonda Rohrer | Richmond IN | 200 | 53 | F | 13 50-54 | 43:09 | 14:11/M |
| 212 | Wayne Foley | Richmond IN | 88 | 43 | M | 15 40-44 | 43:16 | 14:12/M |
| 213 | Laura Vaught | Indianapolis IN | 246 | 31 | F | 16 30-34 | 43:21 | 14:07/M |
| 214 | Kevin Shelley | Indianapolis IN | 218 | 47 | M | 13 45-49 | 43:22 | 14:07/M |
| 215 | Michael King | Richmond IN | 147 | 45 | M | 14 45-49 | 43:36 | 14:19/M |
| 216 | Jennifer King | Richmond IN | 146 | 42 | F | 11 40-44 | 43:37 | 14:20/M |
| 217 | Collette Stinson | West College Corner IN |
236 | 61 | F | 5 60-64 | 43:45 | 14:12/M |
| 218 | Kayleigh Wadsworth | Richmond IN | 273 | 11 | F | 5 10-12 | 44:06 | 14:32/M |
| 219 | Darlene Spicer | Richmond IN | 264 | 43 | F | 12 40-44 | 44:07 | 14:32/M |
| 220 | Chuck Wolfe | Richmond IN | 257 | 64 | M | 6 60-64 | 44:29 | 14:35/M |
| 221 | Amy Reeves | Richmond IN | 196 | 72 | F | 2 70-99 | 44:53 | 14:38/M |
| 222 | Kate Bowers | Bellbrook OH | 29 | 8 | F | 8 0- 9 | 45:05 | 14:42/M |
| 223 | Drew Hoeflinger | Columbus IN | 116 | 5 | M | 3 0- 9 | 45:44 | 14:54/M |
| 224 | Elaine Moistner | Dublin IN | 171 | 49 | F | 8 45-49 | 45:44 | 14:55/M |
| 225 | Tim Hoeflinger | Columbus IN | 119 | 34 | M | 13 30-34 | 45:44 | 14:55/M |
| 226 | Alex Newport | Eaton OH | 181 | 11 | M | 10 10-12 | 46:08 | 15:01/M |
| 227 | Ellen Johnson | Richmond IN | 136 | 65 | F | 1 65-69 | 46:28 | 15:10/M |
| 228 | David Johnson | Richmond IN | 135 | 52 | M | 6 50-54 | 46:30 | 15:11/M |
| 229 | Kristin Watts | Economy IN | 253 | 24 | F | 4 19-24 | 46:39 | 15:14/M |
| 230 | Jeana Smelser | Centerville IN | 221 | 52 | F | 14 50-54 | 46:40 | 15:14/M |
| 231 | Amy Paddock | Centerville IN | 188 | 53 | F | 15 50-54 | 46:54 | 15:18/M |
| 232 | Scott Deaton | West Manchester OH |
68 | 41 | M | 16 40-44 | 47:07 | 16:00/M |
| 233 | Michael Jacob | Richmond IN | 130 | 35 | M | 13 35-39 | 47:08 | 16:01/M |
| 234 | Samantha Buckley | New Madison OH | 38 | 28 | F | 5 25-29 | 47:12 | 15:21/M |
| 235 | Jack Miles | Fountain City IN | 168 | 49 | M | 15 45-49 | 47:40 | 15:36/M |
| 236 | Beth Miles | Fountain City IN | 167 | 49 | F | 9 45-49 | 47:43 | 15:36/M |
| 237 | Mark Soukup | Richmond IN | 226 | 57 | M | 13 55-59 | 48:06 | 15:41/M |
| 238 | Bill Dailey | Williamsburg IN | 59 | 60 | M | 7 60-64 | 48:07 | 15:51/M |
| 239 | Susan Soukup | Richmond IN | 229 | 57 | F | 2 55-59 | 48:07 | 15:41/M |
| 240 | Lora Benns | Richmond IN | 331 | 40 | F | 13 40-44 | 48:14 | 15:51/M |
| 241 | Brianne Puterbaugh |
Richmond IN | 195 | 34 | F | 17 30-34 | 49:11 | 16:07/M |
| 242 | Ann Alcorn | Connersville IN | 262 | 56 | F | 3 55-59 | 49:16 | 16:08/M |
| 243 | Janine Hurd | Connersville IN | 121 | 50 | F | 16 50-54 | 49:32 | 16:14/M |
| 244 | Tiauna Washington | Richmond IN | 252 | 31 | F | 18 30-34 | 49:41 | 16:13/M |
| 245 | Teva Weigel | Richmond IN | 268 | 36 | F | 18 35-39 | 49:55 | 16:18/M |
| 246 | Josh Robinson | Richmond IN | 299 | 9 | M | 4 0- 9 | 50:10 | 16:30/M |
| 247 | Rick Robinson | Richmond IN | 298 | 43 | M | 17 40-44 | 50:11 | 16:30/M |
| 248 | Mike Moistner | Dublin IN | 172 | 55 | M | 14 55-59 | 50:21 | 16:25/M |
| 249 | Juanita Jenkins | Richmond IN | 133 | 44 | F | 14 40-44 | 50:51 | 16:40/M |
| 250 | Anna Lohmoeller | Centerville IN | 159 | 48 | F | 10 45-49 | 50:52 | 16:41/M |
| 251 | Connie Siders | Richmond IN | 272 | 52 | F | 17 50-54 | 50:52 | 16:35/M |
| 252 | Debbie Morris | Centerville IN | 179 | 52 | F | 18 50-54 | 50:54 | 16:41/M |
| 253 | Nancy Best | Hagerstown IN | 21 | 51 | F | 19 50-54 | 51:33 | 16:55/M |
| 254 | Sarah Geise | Hagerstown IN | 95 | 59 | F | 4 55-59 | 51:35 | 16:55/M |
| 255 | Lisa Laplant | Richmond IN | 152 | 29 | F | 6 25-29 | 51:37 | 17:10/M |
| 256 | Laura Hutchinson | Richmond IN | 124 | 47 | F | 11 45-49 | 51:38 | 17:10/M |
| 257 | Pam Dailey | Williamsburg IN | 61 | 56 | F | 5 55-59 | 51:57 | 17:06/M |
| 258 | Karie Miller | Eldorado OH | 169 | 31 | F | 19 30-34 | 51:58 | 17:06/M |
| 259 | Yvona Wolfe | Richmond IN | 259 | 64 | F | 6 60-64 | 53:08 | 17:22/M |
| 260 | Cathy Turner | Richmond IN | 242 | 43 | F | 15 40-44 | 53:09 | 17:22/M |
| 261 | Beverley Clark | Richmond IN | 52 | 68 | F | 2 65-69 | 53:44 | 17:37/M |
