Turkey Chase - Preliminary Age Group Results
November 16, 2013
Results By Wayne County Challenge (Posted 11/16/13 7:30 pm)
(Go to Overall Results)
Direct disputes to the race director within 3 days of the results posting.
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Andreas | Richmond IN | 7 | 30 | 1 | 29:50 | 6:47/M |
2 | Morgan Hamilton | Connersville IN | 288 | 16 | 2 | 30:15 | 6:53/M |
3 | Ashley Toschlog | Centerville IN | 216 | 15 | 3 | 30:29 | 6:56/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Newport | Eaton OH | 163 | 42 | 1 | 24:11 | 5:30/M |
2 | Aaron Myers | Lynn IN | 406 | 22 | 2 | 24:36 | 5:35/M |
3 | Steve Hayes | Richmond IN | 415 | 34 | 3 | 26:30 | 6:01/M |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Payten Stockton | Richmond IN | 417 | 9 | 39 | 40:46 | 9:16/M |
2 | Sydney Hardy | Connersville IN | 106 | 8 | 86 | 57:08 | 12:59/M |
3/4 | Kendra Shipman | Richmond IN | 403 | 7 | 97 | 1:00:26 | 13:44/M |
3/4 | Reagan Wilmot | Centerville IN | 416 | 7 | 98 | 1:00:26 | 13:44/M |
5 | Anna Moistner | Dublin IN | 151 | 9 | 132 | 1:11:36 | 16:16/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cole Farlow | Richmond IN | 77 | 8 | 114 | 47:45 | 10:51/M |
2 | Nick Orr | Liberty IN | 276 | 9 | 136 | 1:12:27 | 16:28/M |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Shipman | Richmond IN | 402 | 10 | 41 | 41:07 | 9:21/M |
2 | Leah Keesling | Modoc IN | 127 | 11 | 42 | 41:11 | 9:22/M |
3 | Lily Schamel | Richmond IN | 257 | 10 | 67 | 47:48 | 10:52/M |
4 | Jenna Shelley | West Manchester OH | 196 | 12 | 78 | 54:03 | 12:17/M |
5 | Sarah Brattain | Centerville IN | 274 | 12 | 140 | 1:13:22 | 16:40/M |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Morgan | New Castle IN | 158 | 12 | 22 | 29:46 | 6:46/M |
2 | Mason Taylor | Laurel IN | 272 | 11 | 32 | 31:56 | 7:15/M |
3 | Parker Jaynes | Centerville IN | 119 | 12 | 42 | 33:15 | 7:33/M |
4 | Levon Jordan | Richmond IN | 124 | 10 | 45 | 33:16 | 7:34/M |
5 | Austin Farlow | Richmond IN | 76 | 10 | 97 | 41:35 | 9:27/M |
6 | Alex Newport | Eaton OH | 162 | 11 | 108 | 44:51 | 10:12/M |
7 | Isaac Moistner | Dublin IN | 425 | 11 | 109 | 45:52 | 10:25/M |
8 | Blake Creech | Hagerstown IN | 56 | 10 | 127 | 55:07 | 12:32/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Keesling | Modoc IN | 126 | 13 | 9 | 32:44 | 7:26/M |
2 | Madeline Steinfort | Richmond IN | 208 | 14 | 14 | 34:10 | 7:46/M |
3 | Shelby Woodward | Connersville IN | 243 | 14 | 19 | 35:37 | 8:06/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lane Unger | New Paris OH | 280 | 14 | 5 | 26:45 | 6:05/M |
2 | Gabe Beatty | Fountain City IN | 22 | 13 | 8 | 27:37 | 6:17/M |
3 | Dylan Poe | Liberty IN | 172 | 14 | 16 | 29:10 | 6:38/M |
4 | Jacob Bartram | Williamsburg IN | 16 | 14 | 19 | 29:21 | 6:40/M |
5 | James Pugh | Cambridge City IN | 409 | 14 | 51 | 33:37 | 7:38/M |
6 | Tony Yandl | Williamsburg IN | 244 | 13 | 64 | 35:07 | 7:59/M |
7 | Seth Stegall | Richmond IN | 206 | 15 | 73 | 37:20 | 8:29/M |
8 | Craig Lair | Greens Fork IN | 135 | 15 | 88 | 39:52 | 9:04/M |
9 | Colten Sawyer | Centerville IN | 187 | 14 | 116 | 49:03 | 11:09/M |
10 | Jonathan Larsen | Richmond IN | 142 | 14 | 117 | 49:05 | 11:09/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amelia Dick | Greens Fork IN | 68 | 17 | 4 | 30:56 | 7:02/M |
2 | Haley Day | Milton IN | 254 | 16 | 8 | 31:57 | 7:16/M |
3 | Harley Jackson | Richmond IN | 116 | 16 | 107 | 1:03:22 | 14:24/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dominic Dargie | Richmond IN | 295 | 16 | 54 | 33:45 | 7:40/M |
2 | Nickolas Dunlap | Richmond IN | 72 | 16 | 67 | 35:57 | 8:10/M |
3 | Cole Morrison | Richmond IN | 284 | 16 | 80 | 37:55 | 8:37/M |
4 | Andrew Hoover | Richmond IN | 268 | 18 | 96 | 41:26 | 9:25/M |
5 | Austin Haus | Hagerstown IN | 109 | 16 | 100 | 42:09 | 9:35/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexis Vanbastelaer | Centerville IN | 219 | 20 | 6 | 31:02 | 7:03/M |
2 | Rebeca Lehfeldt | Connersville IN | 290 | 23 | 18 | 35:17 | 8:01/M |
3 | Vanessa Morrison | Lynn IN | 248 | 24 | 29 | 38:19 | 8:43/M |
4 | Hillary Whitehead | Richmond IN | 228 | 22 | 38 | 40:21 | 9:10/M |
5 | Darcy Bryant | Richmond IN | 36 | 24 | 43 | 41:12 | 9:22/M |
6 | Mariah Seals | Camden OH | 193 | 21 | 52 | 43:13 | 9:49/M |
7 | Allison Skillman | Evansville IN | 200 | 23 | 68 | 47:54 | 10:53/M |
8 | Kasey Frech | New Madison OH | 89 | 22 | 130 | 1:11:12 | 16:11/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Lowman | Eaton OH | 147 | 24 | 4 | 26:32 | 6:02/M |
2 | Logan Seals | Camden OH | 192 | 24 | 6 | 27:04 | 6:09/M |
3 | Cody Meyer | Richmond IN | 149 | 24 | 23 | 30:06 | 6:50/M |
4 | Jacob Thompson | Richmond IN | 414 | 19 | 43 | 33:16 | 7:34/M |
5 | Kevin Parrish | Centerville IN | 405 | 24 | 48 | 33:34 | 7:38/M |
6 | Tyler King | Richmond IN | 296 | 20 | 74 | 37:27 | 8:31/M |
7 | Brad Glover | Richmond IN | 96 | 22 | 119 | 50:11 | 11:24/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chelsea Halderman | New Paris OH | 101 | 26 | 7 | 31:14 | 7:06/M |
2 | Megan Gallagher | Chicago IL | 91 | 27 | 13 | 33:48 | 7:41/M |
3 | Katie Carpenter | Indianapolis IN | 42 | 26 | 20 | 35:40 | 8:06/M |
4 | Samantha Hall | Richmond IN | 104 | 25 | 25 | 37:43 | 8:34/M |
5 | Lisa Chiarella | Centerville IN | 50 | 25 | 33 | 38:43 | 8:48/M |
6 | Emily Ross | Richmond IN | 181 | 27 | 44 | 41:31 | 9:26/M |
7 | Alysha Oglesby | Richmond IN | 166 | 29 | 83 | 56:24 | 12:49/M |
8 | Samantha Brown | Clayton OH | 35 | 28 | 110 | 1:04:41 | 14:42/M |
9 | Lauren Bales | New Madison OH | 419 | 27 | 115 | 1:06:55 | 15:13/M |
10 | Tonya Paxton | Liberty IN | 170 | 27 | 134 | 1:12:23 | 16:27/M |
11 | Lindsey Tutterrow | Economy IN | 218 | 26 | 142 | 1:13:23 | 16:41/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Andreas | Richmond IN | 8 | 29 | 7 | 27:30 | 6:15/M |
2 | Ronald Ross | Richmond IN | 182 | 29 | 9 | 28:01 | 6:22/M |
3 | William Taylor | Eaton OH | 240 | 27 | 17 | 29:17 | 6:39/M |
4 | Matthew Stewart | Union City IN | 267 | 27 | 28 | 31:22 | 7:08/M |
5 | Aaron Ervin | Richmond IN | 75 | 29 | 29 | 31:25 | 7:08/M |
6 | Jason Talbot | Richmond IN | 213 | 29 | 41 | 33:14 | 7:33/M |
7 | Jake Barker | Indianapolis IN | 253 | 28 | 50 | 33:35 | 7:38/M |
8 | Ben Climer | Richmond IN | 52 | 29 | 75 | 37:39 | 8:33/M |
9 | Michael Muldoon | Richmond IN | 266 | 29 | 93 | 41:06 | 9:20/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelli House | Connersville IN | 289 | 33 | 5 | 30:57 | 7:02/M |
2 | Ann Weadick | Camden OH | 408 | 30 | 11 | 33:18 | 7:34/M |
3 | Britni Gettinger | Richmond IN | 94 | 31 | 24 | 36:52 | 8:23/M |
4 | Kelly Pflum | Connersville IN | 256 | 33 | 28 | 38:15 | 8:42/M |
5 | Heather Wampole | Richmond IN | 223 | 31 | 31 | 38:40 | 8:47/M |
6 | Elisha Frazier | Richmond IN | 286 | 31 | 50 | 43:04 | 9:47/M |
7 | Stephania Cross | New Castle IN | 57 | 31 | 55 | 44:29 | 10:07/M |
8 | Amber Hall | Richmond IN | 103 | 30 | 57 | 44:56 | 10:13/M |
9 | Cassey Kelley | Centerville IN | 128 | 34 | 60 | 45:13 | 10:17/M |
10 | Leslie Gettinger | Milton IN | 95 | 30 | 66 | 47:23 | 10:46/M |
11 | Nichole Carr | Richmond IN | 297 | 30 | 79 | 54:04 | 12:17/M |
12 | Candace Yount | New Paris OH | 235 | 31 | 80 | 54:15 | 12:20/M |
13 | Kelly Lester | Hagerstown IN | 143 | 32 | 85 | 56:50 | 12:55/M |
14 | Lori Hardy | Connersville IN | 105 | 34 | 87 | 57:10 | 13:00/M |
15 | Rachel Stahlhut | Richmond IN | 205 | 34 | 89 | 58:23 | 13:16/M |
16 | Jessica Allen | Richmond IN | 5 | 30 | 90 | 59:00 | 13:25/M |
17 | Laura Vaught | Indianapolis IN | 220 | 31 | 96 | 1:00:05 | 13:39/M |
18 | Alison Senese | 292 | 33 | 121 | 1:08:30 | 15:34/M | |
19 | Brianne Puterbaugh | Richmond IN | 175 | 34 | 123 | 1:08:41 | 15:37/M |
20 | Tiauna Washington | Richmond IN | 226 | 31 | 135 | 1:12:35 | 16:30/M |
21 | Erin Kump | Brookville OH | 134 | 31 | 145 | 1:18:16 | 17:47/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jimmie Haager | Fountain City IN | 423 | 32 | 27 | 30:44 | 6:59/M |
2 | Andy Shepherd | Richmond IN | 199 | 31 | 40 | 33:01 | 7:30/M |
3 | Dean Knapp | Richmond IN | 133 | 30 | 46 | 33:17 | 7:34/M |
4 | Chris Dargie | Richmond IN | 60 | 31 | 56 | 33:54 | 7:42/M |
5 | Jon Hale | Richmond IN | 239 | 33 | 59 | 34:01 | 7:44/M |
6 | Justin Scheiben | Richmond IN | 188 | 33 | 60 | 34:29 | 7:50/M |
7 | Josh Morgan | New Castle IN | 157 | 34 | 63 | 35:02 | 7:58/M |
8 | Brad Stahlhut | Richmond IN | 204 | 34 | 83 | 38:25 | 8:44/M |
9 | Andy Frazier | Richmond IN | 88 | 34 | 90 | 40:05 | 9:07/M |
10 | Jeremy Browning | Connersville IN | 33 | 31 | 102 | 43:00 | 9:46/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Rogers | Hagerstown IN | 260 | 38 | 10 | 32:59 | 7:30/M |
2 | Heather Fisher | Richmond IN | 84 | 38 | 26 | 37:55 | 8:37/M |
3 | Quyen Wolfe | Richmond IN | 232 | 36 | 27 | 38:04 | 8:39/M |
4 | Nikki Creech | Hagerstown IN | 55 | 38 | 34 | 38:47 | 8:49/M |
5 | Christie Larsen | Richmond IN | 141 | 39 | 37 | 39:42 | 9:01/M |
6 | Tiffani Thornburg | Cambridge City IN | 294 | 35 | 48 | 42:50 | 9:44/M |
7 | Stephanie Farlow | Richmond IN | 79 | 35 | 49 | 42:51 | 9:44/M |
8 | Stephanie Wright | Centerville IN | 234 | 39 | 65 | 46:30 | 10:34/M |
9 | Beth Beatty | Fountain City IN | 20 | 38 | 69 | 48:20 | 10:59/M |
10 | Tanya Beckman | Connersville IN | 300 | 37 | 71 | 49:46 | 11:19/M |
11 | Jaime Erbse | Richmond IN | 242 | 37 | 73 | 50:11 | 11:24/M |
12 | Amy Abney | Richmond IN | 2 | 38 | 81 | 55:04 | 12:31/M |
13 | Tiffany Sheley | Richmond IN | 195 | 37 | 108 | 1:03:22 | 14:24/M |
14 | Jennifer Moistner | Dublin IN | 426 | 36 | 133 | 1:12:02 | 16:22/M |
15 | Danielle Kirkland | Williamsburg IN | 132 | 38 | 141 | 1:13:23 | 16:41/M |
16 | Stefany Davies | New Paris OH | 62 | 35 | 148 | 1:23:37 | 19:00/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Casebolt | Richmond IN | 422 | 35 | 10 | 28:19 | 6:26/M |
2 | Dave Snow | Richmond IN | 285 | 36 | 13 | 28:46 | 6:32/M |
3 | Brian Green | Richmond IN | 97 | 39 | 35 | 32:23 | 7:22/M |
4 | Matt Amos | Richmond IN | 6 | 35 | 52 | 33:37 | 7:38/M |
5 | Adam Scott | Richmond IN | 191 | 38 | 69 | 36:12 | 8:14/M |
6 | Chris Erbse | Richmond IN | 241 | 36 | 72 | 37:15 | 8:28/M |
7 | Jeremiah Bradley | Eaton OH | 31 | 37 | 76 | 37:46 | 8:35/M |
8 | Scott Abney | Richmond IN | 1 | 38 | 81 | 38:01 | 8:38/M |
9 | Joe Wilmot | Centerville IN | 229 | 37 | 85 | 39:02 | 8:52/M |
10 | Michael McNew | Webster IN | 245 | 37 | 91 | 40:08 | 9:07/M |
11 | Dustin Thornburg | Cambridge City IN | 293 | 35 | 105 | 43:17 | 9:50/M |
12 | Ryan Gross | Cambridge City IN | 100 | 35 | 107 | 44:47 | 10:11/M |
13 | Joe Farlow | Richmond IN | 78 | 39 | 115 | 48:11 | 10:57/M |
14 | Michael Jacob | Richmond IN | 117 | 35 | 132 | 59:03 | 13:25/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Shelley | West Manchester OH | 197 | 43 | 12 | 33:42 | 7:40/M |
2 | Laura Blessing | Brookville IN | 26 | 42 | 21 | 36:23 | 8:16/M |
3 | Kim Corsaro | Connersville IN | 255 | 41 | 40 | 40:47 | 9:16/M |
4 | Cherie Dolehanty | Richmond IN | 70 | 44 | 45 | 41:32 | 9:26/M |
5 | Karen Matanich | Hagerstown IN | 259 | 44 | 46 | 42:36 | 9:41/M |
6 | Tracy Frech | New Paris OH | 258 | 44 | 47 | 42:44 | 9:43/M |
7 | Michelle Kircher | Richmond IN | 283 | 44 | 62 | 45:37 | 10:22/M |
8 | Angie Shipman | Richmond IN | 401 | 40 | 70 | 48:35 | 11:03/M |
9 | Becky Reynolds | Fountain City IN | 179 | 43 | 93 | 59:17 | 13:28/M |
10 | Krista Retter | Fountain City IN | 178 | 42 | 94 | 59:23 | 13:30/M |
11 | Jennifer King | Richmond IN | 131 | 42 | 105 | 1:02:38 | 14:14/M |
12 | Darlene Spicer | Richmond IN | 247 | 43 | 109 | 1:03:50 | 14:30/M |
13 | Juanita Jenkins | Richmond IN | 120 | 44 | 118 | 1:07:54 | 15:26/M |
14 | Cathy Turner | Richmond IN | 217 | 43 | 137 | 1:13:04 | 16:36/M |
15 | Shannon Orr | Connersville IN | 275 | 44 | 139 | 1:13:08 | 16:37/M |
16 | Angela Ketron | Williamsburg IN | 130 | 42 | 147 | 1:23:36 | 19:00/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerry Oaks, Jr. | West Milton OH | 165 | 43 | 11 | 28:20 | 6:26/M |
2 | Jesse Jaynes | Centerville IN | 118 | 41 | 24 | 30:07 | 6:51/M |
3 | Trevor McIntyre | Daleville IN | 251 | 42 | 30 | 31:33 | 7:10/M |
4 | Rick Duncan | Richmond IN | 71 | 40 | 34 | 32:21 | 7:21/M |
5 | George Sowers | Richmond IN | 202 | 43 | 44 | 33:16 | 7:34/M |
6 | Don Beatty | Fountain City IN | 21 | 44 | 57 | 33:56 | 7:43/M |
7 | Jason Owens | Richmond IN | 168 | 41 | 58 | 33:59 | 7:43/M |
8 | Jon Carter | Cambridge City IN | 287 | 42 | 62 | 34:47 | 7:54/M |
9 | Jamie Roth | Centerville IN | 183 | 43 | 71 | 36:50 | 8:22/M |
10 | Brian Fisher | Centerville IN | 83 | 44 | 94 | 41:17 | 9:23/M |
11 | Jeff Nickell | Centerville IN | 237 | 43 | 95 | 41:19 | 9:23/M |
12 | Chris Larsen | Richmond IN | 140 | 42 | 106 | 44:19 | 10:04/M |
13 | Kurt Steinfort | Richmond IN | 277 | 43 | 110 | 46:29 | 10:34/M |
14 | Jay Hinshaw | Centerville IN | 110 | 40 | 112 | 46:42 | 10:37/M |
15 | Clay Miller | Richmond IN | 411 | 42 | 113 | 47:43 | 10:51/M |
16 | Rick Robinson | Richmond IN | 424 | 43 | 123 | 52:25 | 11:55/M |
17 | Scott Deaton | West Manchester OH | 64 | 41 | 131 | 59:00 | 13:25/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Moore | Richmond IN | 153 | 45 | 23 | 36:35 | 8:19/M |
2 | Toni Callahan | Richmond IN | 39 | 45 | 36 | 38:57 | 8:51/M |
3 | Kimberly Carlton | Richmond IN | 418 | 49 | 63 | 45:54 | 10:26/M |
4 | Lisa Mustaine | Centerville IN | 299 | 49 | 76 | 51:44 | 11:45/M |
5 | Bonnie Hutchens | Lynn IN | 113 | 46 | 82 | 56:08 | 12:45/M |
6 | Patty Siedling | Laurel IN | 252 | 45 | 88 | 57:42 | 13:07/M |
7 | Brenda Baumer | Richmond IN | 19 | 49 | 100 | 1:00:49 | 13:49/M |
8 | Sharon Tyler | Connersville IN | 249 | 48 | 101 | 1:01:17 | 13:56/M |
9 | Paula Nickell | Centerville IN | 238 | 48 | 102 | 1:02:21 | 14:10/M |
10 | Tammy Carman | Richmond IN | 41 | 49 | 103 | 1:02:22 | 14:10/M |
11 | Anna Lohmoeller | Centerville IN | 145 | 48 | 104 | 1:02:22 | 14:10/M |
12 | Elaine Moistner | Dublin IN | 152 | 48 | 112 | 1:06:07 | 15:02/M |
13 | Beth Miles | Fountain City IN | 264 | 49 | 120 | 1:08:17 | 15:31/M |
14 | Jennie Stegall | Richmond IN | 207 | 49 | 125 | 1:09:06 | 15:42/M |
15 | Theresa Bales | New Madison OH | 15 | 49 | 131 | 1:11:12 | 16:11/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joel Flora | New Paris OH | 85 | 45 | 15 | 29:09 | 6:38/M |
2 | Jimmy Hisle | Connersville IN | 111 | 46 | 18 | 29:18 | 6:40/M |
3 | Brad Lambright | Centerville IN | 136 | 48 | 49 | 33:35 | 7:38/M |
4 | Robert Lett | Milton IN | 271 | 45 | 55 | 33:52 | 7:42/M |
5 | Adam Carman | Richmond IN | 40 | 48 | 65 | 35:10 | 8:00/M |
6 | Tim Green | New Paris OH | 98 | 47 | 77 | 37:47 | 8:35/M |
7 | Skip Moore | Richmond IN | 154 | 47 | 79 | 37:54 | 8:37/M |
8 | Roger Golden | Centerville IN | 410 | 46 | 82 | 38:03 | 8:39/M |
9 | Kevin Shelley | Indianapolis IN | 198 | 47 | 89 | 39:56 | 9:05/M |
10 | Jack Frech | Richmond IN | 420 | 47 | 103 | 43:10 | 9:49/M |
11 | Rick Mustaine | Richmond IN | 298 | 49 | 121 | 50:58 | 11:35/M |
12 | Robert Hutchens | Lynn IN | 114 | 48 | 129 | 56:08 | 12:45/M |
13 | Jack Miles | Fountain City IN | 263 | 49 | 134 | 1:08:17 | 15:31/M |
14 | Ken Wedig | Richmond IN | 227 | 48 | 135 | 1:09:04 | 15:42/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sabrena Bartram | Richmond IN | 17 | 51 | 30 | 38:32 | 8:45/M |
2 | Teresa Bryant | New Paris OH | 37 | 54 | 51 | 43:07 | 9:48/M |
3 | Belinda Gray | Richmond IN | 407 | 54 | 53 | 43:31 | 9:53/M |
4 | Judy Pierce | Hagerstown IN | 171 | 51 | 54 | 44:17 | 10:04/M |
5 | Linda Fischer | Centerville IN | 82 | 50 | 58 | 44:58 | 10:13/M |
6 | Sherry Marcum | Connersville IN | 148 | 50 | 59 | 45:07 | 10:15/M |
7 | Tamara Cissna | Richmond IN | 279 | 52 | 61 | 45:22 | 10:19/M |
8 | Annette Mullins | Richmond IN | 161 | 53 | 72 | 50:05 | 11:23/M |
9 | Natalie Wampole | Centerville IN | 224 | 51 | 74 | 51:15 | 11:39/M |
10 | Berneice Tipton | Liberty IN | 215 | 54 | 77 | 52:54 | 12:01/M |
11 | Phyllis Savoy | Connersville IN | 186 | 54 | 84 | 56:38 | 12:52/M |
12 | Jani Synder | Richmond IN | 212 | 50 | 91 | 59:01 | 13:25/M |
13 | Veronica Decker | Fountain City IN | 65 | 53 | 92 | 59:04 | 13:25/M |
14 | Rhonda Rohrer | Richmond IN | 180 | 53 | 99 | 1:00:45 | 13:48/M |
15 | Amy Paddock | Centerville IN | 169 | 53 | 113 | 1:06:10 | 15:02/M |
16 | Nancy Best | Hagerstown IN | 25 | 51 | 116 | 1:07:30 | 15:20/M |
17 | Debbie Morris | Centerville IN | 159 | 52 | 119 | 1:07:54 | 15:26/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roger Tyler | Connersville IN | 250 | 52 | 25 | 30:10 | 6:51/M |
2 | Darrin Dolehanty | Richmond IN | 69 | 50 | 26 | 30:33 | 6:57/M |
3 | Ray Schommer | Dayton OH | 189 | 54 | 31 | 31:41 | 7:12/M |
4 | Dale Bolser | Liberty IN | 29 | 54 | 37 | 32:30 | 7:23/M |
5 | Rod Waltz | Richmond IN | 222 | 53 | 38 | 32:52 | 7:28/M |
6 | Jeff Smith | Richmond IN | 404 | 50 | 39 | 33:00 | 7:30/M |
7 | Joe Gleeson | Richmond IN | 270 | 51 | 47 | 33:28 | 7:36/M |
8 | Jeff Schambers | Milton IN | 421 | 51 | 68 | 36:10 | 8:13/M |
9 | James Fagan | Cambridge City IN | 262 | 51 | 99 | 42:03 | 9:33/M |
10 | Jeff Lohmoeller | Centerville IN | 146 | 52 | 101 | 42:11 | 9:35/M |
11 | Chip Foster | Centerville IN | 86 | 53 | 104 | 43:16 | 9:50/M |
12 | Curt Spaulding | Connersville IN | 203 | 51 | 124 | 52:31 | 11:56/M |
13 | David Johnson | Richmond IN | 121 | 52 | 130 | 56:11 | 12:46/M |
14 | Doug Brown | Eldorado OH | 34 | 51 | 137 | 1:15:12 | 17:05/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eileen Cravens | Richmond IN | 54 | 57 | 15 | 34:34 | 7:51/M |
2 | Brenda Burns | Greenville OH | 38 | 55 | 17 | 35:12 | 8:00/M |
3 | Julia Roberts | Brownsville IN | 269 | 57 | 22 | 36:26 | 8:17/M |
4 | Annette Rodefeld | Richmond IN | 412 | 59 | 32 | 38:40 | 8:47/M |
5 | Martha Taylor | Connersville IN | 273 | 56 | 35 | 38:49 | 8:49/M |
6 | Patricia Ours | Knightstown IN | 167 | 57 | 75 | 51:35 | 11:43/M |
7 | Georgetta Schommer | Dayton OH | 281 | 56 | 111 | 1:05:14 | 14:50/M |
8 | Marcia Foster | Centerville IN | 87 | 56 | 114 | 1:06:52 | 15:12/M |
9 | Sarah Geise | Hagerstown IN | 93 | 59 | 117 | 1:07:31 | 15:21/M |
10 | Carla Bruns | Hagerstown IN | 291 | 57 | 122 | 1:08:31 | 15:34/M |
11 | Ann Alcorn | Connersville IN | 3 | 56 | 124 | 1:08:47 | 15:38/M |
12 | Connie Reeve | Richmond IN | 176 | 57 | 126 | 1:09:28 | 15:47/M |
13 | Jeannie Kasper | Richmond IN | 125 | 59 | 129 | 1:11:06 | 16:10/M |
14 | Linda Stewart | Richmond IN | 209 | 58 | 136 | 1:12:59 | 16:35/M |
15 | Cindy Hartman | Richmond IN | 108 | 56 | 143 | 1:15:52 | 17:15/M |
16 | Debbie Searcy | Richmond IN | 194 | 58 | 144 | 1:15:53 | 17:15/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Chew | Straughn IN | 49 | 56 | 12 | 28:41 | 6:31/M |
2 | Chet Paskiewicz | Muncie IN | 261 | 55 | 14 | 28:54 | 6:34/M |
3 | Rick Moore | Richmond IN | 156 | 55 | 33 | 32:09 | 7:18/M |
4 | Zach Rozelle | Losantville IN | 184 | 58 | 53 | 33:41 | 7:39/M |
5 | Dana Reihman | Richmond IN | 177 | 59 | 61 | 34:36 | 7:52/M |
6 | Ray Blevins | Cambridge City IN | 27 | 55 | 70 | 36:22 | 8:16/M |
7 | Ron Lindley | Centerville IN | 144 | 58 | 92 | 40:31 | 9:13/M |
8 | Seth Black | Lynn IN | 282 | 56 | 98 | 41:47 | 9:30/M |
9 | Jerry Winkler | Eaton OH | 230 | 59 | 111 | 46:31 | 10:34/M |
10 | David Mullins | Richmond IN | 160 | 57 | 118 | 50:04 | 11:23/M |
11 | Michael Mills | Richmond IN | 150 | 59 | 122 | 51:32 | 11:43/M |
12 | Bob Covington | Centerville IN | 53 | 58 | 128 | 55:30 | 12:37/M |
13 | Steve Moore | Richmond IN | 155 | 58 | 133 | 59:11 | 13:27/M |
14 | Sam Andrews | Centerville IN | 9 | 55 | 138 | 1:15:25 | 17:08/M |
15 | Randy Davis | Williamsburg IN | 63 | 57 | 139 | 1:23:38 | 19:00/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
