Wayne County Challenge



Run with the Wolves

Overall Finisher Results

July 27, 2013

Results By Wayne County Challenge (Updated 7/30/13 10:10 pm)
  May not work in all browsers
Direct disputes to the race director within 3 days of the results posting.

5k

Place Name City Bib No Age Gender Total Time Pace
1 Seth Prince Albany IN 182 20 M 17:30 5:39/M
2 Tanner Dye Oakville IN 327 18 M 17:48 5:45/M
3 Jason Newport Eaton OH 76 42 M 18:09 5:51/M
4 Aaron Myers Lynn IN 209 21 M 18:34 5:59/M
5 Joe Fuller Sidney OH 453 18 M 18:36 6:00/M
6 Jack Brenneke Richmond IN 250 15 M 19:11 6:11/M
7 Timothy Lowman Eaton OH 70 24 M 19:23 6:15/M
8 Duane Dye Oakville IN 326 54 M 19:38 6:20/M
9 Pedro Feliciano Richmond IN 124 18 M 19:42 6:21/M
10 Sean Kennedy Fountain City IN 203 26 M 19:45 6:22/M
11 Jake Bronson Chester OH 610 27 M 19:52 6:25/M
12 Brandon Dillman Centerville IN 135 16 M 19:56 6:26/M
13 Mathias Kluemke Lynn IN 451 15 M 19:56 6:26/M
14 Garrett Singer Cambridge City IN 339 24 M 20:01 6:27/M
15 Brandon Arnett Lynn IN 228 22 M 20:12 6:31/M
16 Ronald Ross Richmond IN 83 29 M 20:27 6:36/M
17 Evan Felton Liberty IN 108 16 M 20:38 6:39/M
18 Scott Meinardi Richmond IN 215 32 M 20:47 6:42/M
19 Hayley Rogers Hagerstown IN 392 17 F 20:54 6:45/M
20 Matt Bailey Richmond IN 455 29 M 21:08 6:49/M
21 Trevor Ragle New Castle IN 255 14 M 21:08 6:49/M
22 Dylan Poe Liberty IN 490 14 M 21:13 6:51/M
23 Sarah Repp Connersville IN 488 16 F 21:24 6:54/M
24 Brad Pitcher Richmond IN 355 43 M 21:27 6:55/M
25 Gabe Beatty Fountain City IN 10 13 M 21:41 7:00/M
26 Logan Seals Camden OH 87 24 M 21:48 7:02/M
27 Hayley Meyer Cincinnati OH 380 14 F 21:50 7:03/M
28 Aaron Pearson Lynn IN 463 15 M 21:51 7:03/M
29 Jack Guiley Richmond IN 360 10 M 22:05 7:07/M
30 Andy Armstrong New Paris OH 460 29 M 22:07 7:08/M
31 Austin Jones Centerville IN 221 26 M 22:22 7:13/M
32 Richard Chew Straughn IN 133 56 M 22:24 7:14/M
33 Dave Snow Richmond IN 246 36 M 22:35 7:17/M
34 Hennie Mulder New Castle IN 243 59 M 22:40 7:19/M
35 Aaron Ervin Richmond IN 34 29 M 22:42 7:19/M
36 Cody Meyer Richmond IN 369 24 M 22:44 7:20/M
37 Alan Bell Brownsville IN 236 55 M 22:50 7:22/M
38 Rick Moore Richmond IN 475 54 M 22:58 7:25/M
39 Mark Sheard Richmond IN 605 54 M 23:03 7:26/M
40 Tyler King Richmond IN 9000 20 M 23:05 7:27/M
41 Jason Talbot Richmond IN 95 29 M 23:07 7:27/M
42 Ray Seals Camden OH 625 25 M 23:09 7:28/M
43 Nicole Andreas Richmond IN 1 30 F 23:11 7:29/M
44 Levi Parrish Richmond IN 422 16 M 23:12 7:29/M
45 Kevin Johnston College Corner OH 181 50 M 23:19 7:31/M
46 Shelby Short Centerville IN 489 16 F 23:25 7:33/M
47 Brian Green Richmond IN 49 39 M 23:30 7:35/M
48 William Taylor Eaton OH 631 26 M 23:32 7:35/M
49 Kevin Parrish Centerville IN 335 24 M 23:42 7:39/M
50 Amelia Dick Greens Fork IN 159 16 F 23:46 7:40/M
51 Jacob Bartram Williamsburg IN 5 13 M 23:49 7:41/M
52 Emily Vance Centerville IN 146 17 F 23:50 7:41/M
53 Alexis Vanbastelaer Centerville IN 150 20 F 23:58 7:44/M
54 Alex Vandivier Cambridge City IN 370 17 M 24:00 7:45/M
55 Bill Leveridge New Castle IN 448 57 M 24:06 7:46/M
56 Jesse Jaynes Centerville IN 59 40 M 24:07 7:47/M
57 Sean Vance Milton IN 256 23 M 24:16 7:50/M
58 James Pugh Cambridge City IN 630 13 M 24:18 7:50/M
59 Austin Morgan New Castle IN 155 11 M 24:21 7:51/M
60 Joel Flora New Paris OH 41 45 M 24:22 7:52/M
61 Andy Shepherd Richmond IN 318 31 M 24:23 7:52/M
62 Colton Fisher Lynn IN 118 11 M 24:27 7:53/M
63 Chelsea Halderman New Paris OH 608 25 F 24:27 7:53/M
64 George Sowers Richmond IN 218 42 M 24:46 7:59/M
65 Sarah Hornak Richmond IN 491 17 F 24:49 8:00/M
66 Leslie Rogers Hagerstown IN 391 38 F 24:50 8:01/M
67 Ashley Toschlog Centerville IN 450 15 F 24:50 8:01/M
68 Lance Alexander New Paris OH 479 41 M 24:52 8:01/M
69 Jacob Thompson Richmond IN 483 18 M 24:55 8:02/M
70 Dale Bolser Liberty IN 13 54 M 24:57 8:03/M
71 Wil Zinkan Richmond IN 413 12 M 25:01 8:04/M
72 Clayton Smith Richmond IN 438 39 M 25:11 8:07/M
73 Robbie Perales Richmond IN 607 18 M 25:13 8:08/M
74 Rick Duncan Richmond IN 30 40 M 25:19 8:10/M
75 Katherine Frank Richmond IN 390 41 F 25:19 8:10/M
76 Marshall Ma Richmond IN 487 27 M 25:21 8:11/M
77 Kathy Shelley West Manchester OH 91 42 F 25:22 8:11/M
78 Jake Barker Indianapolis IN 471 27 M 25:28 8:13/M
79 Emma Keesling Modoc IN 615 13 F 25:38 8:16/M
80 Steven Petersheim Richmond IN 170 35 M 25:43 8:18/M
81 Gage Brown Hagerstown IN 389 13 M 25:47 8:19/M
82 Morgan Stanley Winchester IN 601 18 F 25:53 8:21/M
83 Caleb Antrim Parker City IN 449 19 M 25:53 8:21/M
84 Gregg Duke Richmond IN 371 53 M 25:59 8:23/M
85 Danielle York Richmond IN 473 25 F 26:02 8:24/M
86 Morgan Ewing Noblesville IN 375 21 F 26:02 8:24/M
87 Justin Daniels Richmond IN 180 31 M 26:02 8:24/M
88 Donald Beatty Fountain City IN 9 44 M 26:03 8:24/M
89 Shelby Woodward Connersville IN 620 13 F 26:05 8:25/M
90 Jeff Schambers Milton IN 478 50 M 26:14 8:28/M
91 Levon Jordan Richmond IN 435 10 M 26:15 8:28/M
92 Zach Rozelle Losantville IN 84 58 M 26:15 8:28/M
93 Daniel Chew New Lisbon IN 604 31 M 26:17 8:29/M
94 Stacy Braff Centerville IN 427 52 F 26:18 8:29/M
95 Jamie Roth Centerville IN 138 43 M 26:19 8:29/M
96 Sean Stevenson Centerville IN 379 29 M 26:19 8:29/M
97 Chris Evrard 629 30 M 26:22 8:30/M
98 Dominic Dargie 465 16 M 26:25 8:31/M
99 Josh Morgan New Castle IN 154 33 M 26:26 8:32/M
100 Austin Cole Centerville IN 239 16 M 26:35 8:35/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Justin Scheiben Richmond IN 86 32 M 26:44 8:37/M
102 Camden Abernathy Winchester IN 264 12 M 26:44 8:37/M
103 Seth Stegall Richmond IN 378 15 M 26:46 8:38/M
104 Zoe Fisher Lynn IN 119 13 F 26:47 8:38/M
105 Makenzie Phenis Winchester IN 233 13 F 26:49 8:39/M
106 Brad Lambright Centerville IN 189 48 M 27:00 8:43/M
107 Parker Jaynes Centerville IN 58 12 M 27:01 8:43/M
108 Haley Milholland Hartford City IN 394 24 F 27:01 8:43/M
109 Payton Roth Centerville IN 140 13 M 27:04 8:44/M
110 Bryan Gallo Greenfield IN 125 40 M 27:15 8:47/M
111 Chris Dargie Richmond IN 316 31 M 27:16 8:48/M
112 Kyle Berger Brookville OH 429 24 M 27:29 8:52/M
113 Ben Climer Richmond IN 299 28 M 27:36 8:54/M
114 Tony Farley Centerville IN 220 37 M 27:43 8:56/M
115 Rod Waltz Richmond IN 99 52 M 27:44 8:57/M
116 Brad Stahlhut Richmond IN 93 33 M 27:44 8:57/M
117 Kyle Abernathy Winchester IN 267 33 M 27:45 8:57/M
118 Jason Newton Richmond IN 341 38 M 27:49 8:58/M
119 Julia Roberts Brownsville IN 461 56 F 27:51 8:59/M
120 Jeremy Browning Connersville IN 282 31 M 27:55 9:00/M
121 Tom Carrico Richmond IN 20 60 M 27:56 9:01/M
122 Colten Sawyer Centerville IN 376 14 M 27:59 9:02/M
123 Ron Bauman Eaton OH 6 54 M 28:01 9:02/M
124 Katie Carpenter Indianapolis IN 19 26 F 28:04 9:03/M
125 Cindy Elzemeyer Richmond IN 208 40 F 28:06 9:04/M
126 Jon Hale Richmond IN 212 32 M 28:09 9:05/M
127 Andy Frazier Richmond IN 354 34 M 28:10 9:05/M
128 Tonya Paxton Liberty IN 78 26 F 28:15 9:07/M
129 Doug Zimmerman Greenfield IN 456 51 M 28:18 9:08/M
130 Christie Larsen Richmond IN 67 39 F 28:24 9:10/M
131 Yuji Isono Richmond IN 164 51 M 28:24 9:10/M
132 April Rowland West Harrison IN 397 33 F 28:26 9:10/M
133 Tyler Gallo Greenfield IN 129 19 M 28:40 9:15/M
134 Alex Beatty Fountain City IN 269 9 M 28:41 9:15/M
135 Tim Green New Paris OH 50 46 M 28:51 9:18/M
136 Shawn Gambill Cambridge City IN 291 35 M 28:51 9:18/M
137 Ben Lair Greens Fork IN 163 14 M 28:55 9:20/M
138 Aaron Middleton Richmond IN 444 30 M 28:58 9:21/M
139 Skip Moore Richmond IN 73 47 M 29:08 9:24/M
140 Ray Blevins Cambridge City IN 12 55 M 29:08 9:24/M
141 Steven Dick Greens Fork IN 158 51 M 29:09 9:24/M
142 Ravishankar Vedantam Richmond IN 275 52 M 29:11 9:25/M
143 Quyen Wolfe Richmond IN 104 35 F 29:11 9:25/M
144 Teresa Huelseman Brookville IN 466 19 F 29:13 9:25/M
145 Allison Huelseman Brookville IN 467 22 F 29:13 9:25/M
146 Bruce Linginfelter Richmond IN 417 53 M 29:17 9:27/M
147 Austin Farlow Richmond IN 35 10 M 29:18 9:27/M
148 Stacy Brenneke Richmond IN 249 42 F 29:19 9:27/M
149 Blake Creech Hagerstown IN 458 10 M 29:19 9:27/M
150 Timothy Miller Indianapolis IN 194 47 M 29:20 9:28/M
151 Lauren Guiley Richmond IN 361 8 F 29:23 9:29/M
152 Brett Guiley Richmond IN 359 36 M 29:27 9:30/M
153 Scott Abney Richmond IN 617 38 M 29:31 9:31/M
154 James Fagan Cambridge City IN 368 51 M 29:33 9:32/M
155 Hunter Callahan Richmond IN 199 10 M 29:34 9:32/M
156 Megan McClure Richmond IN 183 22 F 29:35 9:33/M
157 Sabrena Bartram Richmond IN 247 51 F 29:36 9:33/M
158 Britni Gettinger Richmond IN 47 31 F 29:40 9:34/M
159 Kris Heidrich Richmond IN 447 25 M 29:41 9:35/M
160 Will Brenneke Richmond IN 253 10 M 29:48 9:37/M
161 Riley Wetzel Richmond IN 113 11 F 29:51 9:38/M
162 Abigail Dillman Centerville IN 134 14 F 29:52 9:38/M
163 Jessica Morgan Centerville IN 445 30 F 29:56 9:39/M
164 Alex Newport Eaton OH 75 11 M 29:57 9:40/M
165 Michael Mills Richmond IN 71 59 M 29:58 9:40/M
166 Dave Pointis Richmond IN 80 62 M 29:58 9:40/M
167 Darcy Bryant Richmond IN 17 24 F 30:01 9:41/M
168 Jim Auman Richmond IN 462 66 M 30:04 9:42/M
169 Payten Stockton Richmond IN 211 9 F 30:07 9:43/M
170 Elisha Frazier Richmond IN 353 31 F 30:09 9:44/M
171 Patricia Huelsemen Brookville IN 480 23 F 30:10 9:44/M
172 Sydney Hardy Connersville IN 185 8 F 30:16 9:46/M
173 Kayla Newman Richmond IN 474 13 F 30:21 9:47/M
174 Lisa Chiarella Centerville IN 142 25 F 30:28 9:50/M
175 Toni Callahan Richmond IN 18 45 F 30:29 9:50/M
176 Jeremy Wescott Hallstead PA 472 24 M 30:34 9:52/M
177 Chris Larsen Richmond IN 66 42 M 30:46 9:55/M
178 Heather Fisher Richmond IN 254 38 F 31:10 10:03/M
179 Ron Lindley Centerville IN 195 58 M 31:15 10:05/M
180 Andrew Goodpaster New Castle IN 290 27 M 31:21 10:07/M
181 Robert Scott Albany IN 175 48 M 31:26 10:08/M
182 Jodie Rusznak Richmond IN 374 40 F 31:29 10:09/M
183 Angie Witham Richmond IN 602 51 F 31:34 10:11/M
184 Mariah Seals Camden OH 88 21 F 31:44 10:14/M
185 Melissa Moore Richmond IN 72 45 F 31:58 10:19/M
186 Angela Ketron Williamsburg IN 131 42 F 32:04 10:21/M
187 Leann Brenneke Richmond IN 251 13 F 32:08 10:22/M
188 Katherine Zinkan Richmond IN 415 10 F 32:10 10:23/M
189 Belinda Gray Richmond IN 428 54 F 32:11 10:23/M
190 Jason Owens Richmond IN 77 41 M 32:15 10:24/M
191 Carlye Horn Williamsburg IN 241 25 F 32:17 10:25/M
192 Heather Wampole Richmond IN 100 31 F 32:19 10:25/M
193 Tom Avery Richmond IN 166 42 M 32:27 10:28/M
194 Jasmine Frasher Connersville IN 301 21 F 32:31 10:29/M
195 Shawna Smith Lynn IN 321 22 F 32:32 10:30/M
196 Michelle Johnson Richmond IN 62 35 F 32:38 10:32/M
197 Kim Dailey Richmond IN 27 48 F 32:45 10:34/M
198 Kevin Shelley Indianapolis IN 92 47 M 32:49 10:35/M
199 Braden Whited Richmond IN 481 15 M 32:51 10:36/M
200 Andrew Hoover Richmond IN 440 17 M 33:14 10:43/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Amanda Fischer Waupaca WI 192 36 F 33:18 10:45/M
202 Mae Baker Liberty IN 9001 43 F 33:27 10:47/M
203 Patty Dargie Richmond IN 317 29 F 33:27 10:47/M
204 Kimberly Carlton Richmond IN 210 49 F 33:29 10:48/M
205 Marissa Gallo Greenfield IN 128 13 F 33:30 10:48/M
206 Edwin Black Lynn IN 418 56 M 33:31 10:49/M
207 Logan Kuhn Richmond IN 395 10 M 33:37 10:51/M
208 John Kuhn Richmond IN 396 43 M 33:37 10:51/M
209 Clay Miller Richmond IN 325 41 M 33:40 10:52/M
210 Jennifer Logue Liberty IN 340 34 F 33:42 10:52/M
211 Brittany Wilson Eldorado OH 603 24 F 33:42 10:52/M
212 Amber Hall Richmond IN 52 30 F 33:43 10:53/M
213 Matt Glover Richmond IN 469 17 M 33:44 10:53/M
214 Emily Ross Richmond IN 82 27 F 33:50 10:55/M
215 Ryan Gross Cambridge City IN 110 34 M 33:57 10:57/M
216 Joe Farlow Richmond IN 37 38 M 34:04 10:59/M
217 Stephanie Farlow Richmond IN 38 35 F 34:04 10:59/M
218 Heather Alcorn Connersville IN 147 35 F 34:13 11:02/M
219 Leah Keesling Modoc IN 614 11 F 34:16 11:03/M
220 Mary Schwendener-Holt Richmond IN 343 50 F 34:18 11:04/M
221 Michelle Kircher Richmond IN 345 43 F 34:25 11:06/M
222 Daniel Johns Huntington IN 117 46 M 34:33 11:09/M
223 Brad Glover Richmond IN 310 22 M 34:37 11:10/M
224 Hunter Lambright Centerville IN 188 22 M 34:37 11:10/M
225 Beth Beatty Fountain City IN 8 38 F 34:40 11:11/M
226 Joshua Sutton Hagerstown IN 308 32 M 34:54 11:15/M
227 Cole Farlow Richmond IN 36 8 M 35:01 11:18/M
228 Lucas Tidrow Richmond IN 365 30 M 35:36 11:29/M
229 Sherry Marcum Connersville IN 436 50 F 35:46 11:32/M
230 Jay Hinshaw Centerville IN 319 40 M 35:50 11:34/M
231 Larry Richards Richmond IN 168 67 M 35:50 11:34/M
232 Teresa Bryant New Paris OH 311 54 F 36:05 11:38/M
233 Joseph Zinkan Richmond IN 414 7 M 36:05 11:38/M
234 Jasson Wickman Muncie IN 622 30 M 36:06 11:39/M
235 Jane Richards Richmond IN 169 67 F 36:07 11:39/M
236 Randy Davis Williamsburg IN 132 56 M 36:30 11:46/M
237 Tracy Frech New Paris OH 484 43 F 36:33 11:47/M
238 Jamie Munchel New Paris OH 485 40 F 36:34 11:48/M
239 Stephania Cross New Castle IN 26 31 F 36:38 11:49/M
240 Dawn Berry Richmond IN 112 31 F 36:39 11:49/M
241 Craig Lair Greens Fork IN 162 15 M 36:44 11:51/M
242 Doug Brenneke Richmond IN 248 46 M 36:47 11:52/M
243 Linda Fischer Centerville IN 143 50 F 37:01 11:56/M
244 Berneice Tipton Liberty IN 320 53 F 37:03 11:57/M
245 Pat Bowers Centerville IN 14 70 F 37:03 11:57/M
246 Aaron Wilson Fountain City IN 446 18 M 37:06 11:58/M
247 Celeste Badger Richmond IN 454 31 F 37:09 11:59/M
248 Cindy Dejong Richmond IN 281 60 F 37:10 11:59/M
249 Kari Moorison Richmond IN 347 19 F 37:17 12:02/M
250 Cole Moorison Richmond IN 346 16 M 37:23 12:04/M
251 Brenda Baumer Richmond IN 7 49 F 37:26 12:05/M
252 Lori Hardy Connersville IN 187 34 F 37:35 12:07/M
253 Jj Grizzell Liberty IN 274 15 M 37:43 12:10/M
254 Jolie Rusznak Richmond IN 373 13 F 37:50 12:12/M
255 Jerry Winkler Eaton OH 102 59 M 37:50 12:12/M
256 Judy Pierce Hagerstown IN 79 51 F 37:51 12:13/M
257 Melissa Collins Richmond IN 224 32 F 37:59 12:15/M
258 Liz Ferris Cambridge City IN 229 41 F 38:00 12:15/M
259 Jeremiah Bradley Eaton OH 214 37 M 38:03 12:16/M
260 John Proctor Richmond IN 81 38 M 38:04 12:17/M
261 Ronald McFadden Richmond IN 219 58 M 38:05 12:17/M
262 Dianne Bailey Richmond IN 261 61 F 38:10 12:19/M
263 Isaac Moistner Dublin IN 298 11 M 38:25 12:24/M
264 Troy Miley Eaton OH 244 24 M 38:30 12:25/M
265 Tiara Smith Richmond IN 223 21 F 38:31 12:25/M
266 Tonya Cole Centerville IN 240 38 F 38:34 12:26/M
267 Aj Quintel Haslett MI 362 18 M 38:35 12:27/M
268 Scot Quintel Richmond IN 363 42 M 38:35 12:27/M
269 Reagan Wilmot Centerville IN 477 7 F 38:45 12:30/M
270 Joe Wilmot Centerville IN 439 37 M 38:46 12:30/M
271 Becky Reynolds Fountain City IN 287 42 F 38:47 12:31/M
272 Michelle Abernathy Winchester IN 266 33 F 38:48 12:31/M
273 Bob Covington Centerville IN 25 58 M 38:58 12:34/M
274 Leslie Gettinger Milton IN 48 30 F 39:03 12:36/M
275 Cassey Kelley Centerville IN 493 34 F 39:06 12:37/M
276 Malia Miller Richmond IN 324 31 F 39:10 12:38/M
277 Chris Dingwerth Richmond IN 618 48 M 39:20 12:41/M
278 Tracey Dingwerth Richmond IN 619 45 F 39:21 12:42/M
279 Betsy Frazier Connersville IN 419 27 F 39:24 12:43/M
280 Mark Barker Richmond IN 606 51 M 39:25 12:43/M
281 Deborah Green Richmond IN 277 48 F 39:27 12:44/M
282 Curt Spaulding Connersville IN 283 51 M 39:32 12:45/M
283 Sharon Shaffer Losantville IN 179 44 F 39:43 12:49/M
284 Nancy Rinehart Richmond IN 313 31 F 39:49 12:51/M
285 Thomas Gallo Greenfield IN 176 14 M 40:01 12:55/M
286 Stefany Davies New Paris OH 398 35 F 40:03 12:55/M
287 Patti Jo Hicks Richmond IN 198 47 F 40:13 12:58/M
288 Merry Gallo Greenfield IN 126 40 F 40:27 13:03/M
289 Rick Robinson Richmond IN 616 43 M 40:34 13:05/M
290 Tammy Silvers Eldorado OH 265 38 F 40:45 13:09/M
291 Kathy Paolello Greenfield IN 127 47 F 41:03 13:15/M
292 Julie Whitacre Indianapolis IN 120 45 F 41:12 13:17/M
293 Patricia Ours Knightstown IN 201 57 F 41:16 13:19/M
294 Stephanie Wright Centerville IN 304 38 F 41:25 13:22/M
295 Angie Leitner Richmond IN 421 39 F 41:30 13:23/M
296 Lindsay Boatright Liberty IN 151 33 F 41:41 13:27/M
297 Misty Newman Richmond IN 476 38 F 42:11 13:36/M
298 Natalie Wampole Centerville IN 315 50 F 42:16 13:38/M
299 Don Benziger Richmond IN 302 60 M 42:52 13:50/M
300 Stephanie Hays-Mussoni Richmond IN 330 37 F 43:13 13:56/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Angie Callahan Richmond IN 331 32 F 43:14 13:57/M
302 Marie Engle Modoc IN 137 47 F 43:16 13:57/M
303 Jonathan Larsen Richmond IN 68 14 M 43:42 14:06/M
304 Leland Nicholson Hagerstown IN 202 71 M 43:51 14:09/M
305 Candace Yount New Paris OH 106 31 F 43:53 14:09/M
306 Missy Hiatt Centerville IN 377 39 F 43:56 14:10/M
307 Ben Zumbrun New Paris OH 107 39 M 43:58 14:11/M
308 Danylle Harman Hagerstown IN 399 34 F 44:00 14:12/M
309 Laura Vaught Indianapolis IN 97 31 F 44:24 14:19/M
310 Krista Retter Fountain City IN 337 41 F 44:43 14:25/M
311 Chuck Wolfe Richmond IN 103 63 M 44:45 14:26/M
312 Rachel Stahlhut Richmond IN 94 34 F 45:03 14:32/M
313 David Schlotterbeck Richmond IN 611 39 M 45:38 14:43/M
314 Jeff Lohmoeller Centerville IN 351 52 M 45:39 14:44/M
315 Jared Haley Richmond IN 51 33 M 45:50 14:47/M
316 Cathy Weaver Richmond IN 235 64 F 45:53 14:48/M
317 Amy Abney Richmond IN 470 37 F 45:57 14:49/M
318 Steve Moore Richmond IN 74 57 M 46:02 14:51/M
319 Elvinet Piard Englewood OH 167 36 F 46:05 14:52/M
320 Ellen Johnson Richmond IN 61 64 F 46:06 14:52/M
321 Jerry Miller Indianapolis IN 366 49 M 46:13 14:55/M
322 Kelly Lester Hagerstown IN 69 32 F 46:15 14:55/M
323 Brittany Baker Connersville IN 416 23 F 46:17 14:56/M
324 Deborah Jordan Richmond IN 482 55 F 46:27 14:59/M
325 Ken Hittson New Castle IN 160 49 M 46:31 15:00/M
326 Phyllis Savoy Connersville IN 279 54 F 46:43 15:04/M
327 Jenny Gray Centerville IN 621 26 F 46:59 15:09/M
328 Jennifer Radford Richmond IN 328 28 F 47:01 15:10/M
329 Holly Wallace Richmond IN 309 29 F 47:12 15:14/M
330 Amy Paddock Liberty IN 305 53 F 47:22 15:17/M
331 Mindy Toschlog Richmond IN 258 36 F 47:53 15:27/M
332 Leslie Warner Centerville IN 101 41 F 47:53 15:27/M
333 Donna Paxton Liberty IN 136 56 F 48:03 15:30/M
334 Tiffany Sheley Richmond IN 89 36 F 48:15 15:34/M
335 Harley Jackson Richmond IN 56 15 F 48:15 15:34/M
336 Becky Schroeder Richmond IN 237 44 F 48:17 15:35/M
337 Kate Beard Richmond IN 459 21 F 48:17 15:35/M
338 Patrice Bolin Centerville IN 381 60 F 48:30 15:39/M
339 Rhonda Rohrer Redkey IN 245 53 F 48:48 15:45/M
340 Heather Davis 452 32 F 49:08 15:51/M
341 Samantha Brown Clayton OH 16 27 F 49:18 15:54/M
342 Mary Ann Fark West Manchester OH 609 48 F 49:20 15:55/M
343 Rhonda Duning Richmond IN 424 60 F 49:23 15:56/M
344 Wayne Weaver Richmond IN 234 64 M 49:25 15:56/M
345 Alysha Oglesby Richmond IN 206 29 F 49:49 16:04/M
346 Jenna Shelley West Manchester OH 90 11 F 49:50 16:05/M
347 Elaine Moistner Dublin IN 303 48 F 49:57 16:07/M
348 Michael Taylor Connersville IN 284 29 M 50:00 16:08/M
349 Thomas Ritter Connersville IN 295 40 M 50:01 16:08/M
350 Doug Brown Eldorado OH 15 51 M 50:05 16:09/M
351 Lisa Laplant Richmond IN 329 29 F 50:29 16:17/M
352 Laura Hutchinson Richmond IN 628 46 F 50:29 16:17/M
353 Lisa Overleese Greenfield IN 177 51 F 50:44 16:22/M
354 Jennifer Moistner Dublin IN 297 36 F 50:59 16:27/M
355 Todd Moistner Dublin IN 296 36 M 51:00 16:27/M
356 Carla Bowen Centerville IN 352 48 F 51:14 16:32/M
357 Tim Bowen Centerville IN 356 52 M 51:14 16:32/M
358 Hailey Roth Centerville IN 139 14 F 51:22 16:34/M
359 Sarah Strait Dublin IN 273 30 F 51:30 16:37/M
360 Wendy Brook Centerville IN 626 39 F 51:37 16:39/M
361 Marc Duning Richmond IN 425 68 M 51:51 16:44/M
362 Ashley Mays Dublin IN 257 26 F 51:51 16:44/M
363 Sarah Brattain Centerville IN 382 12 F 52:06 16:48/M
364 Hannah Fischer Waupaca WI 193 6 F 52:11 16:50/M
365 Angie Hornak Richmond IN 492 51 F 52:38 16:59/M
366 Jake Miller Richmond IN 231 12 M 52:48 17:02/M
367 Erika Wilson Richmond IN 468 39 F 52:50 17:03/M
368 Nikki Creech Hagerstown IN 457 38 F 52:50 17:03/M
369 Cathy Funkhouser Richmond IN 44 54 F 52:52 17:03/M
370 Kent Matney Goshen IN 464 51 M 52:53 17:04/M
371 Susan Miller Richmond IN 232 51 F 52:53 17:04/M
372 Jani Snyder Richmond IN 442 49 F 52:53 17:04/M
373 Rebecca Parker Richmond IN 222 25 F 52:55 17:04/M
374 Eugene Cruz-Uribe Richmond IN 332 60 M 53:20 17:12/M
375 Kathy Cruz-Uribe Richmond IN 333 57 F 53:21 17:13/M
376 Electa Berk Richmond IN 200 63 F 53:22 17:13/M
377 Jacob Stinson Liberty IN 271 10 M 53:23 17:13/M
378 Michael Jacob Richmond IN 57 35 M 53:27 17:15/M
379 Scott Deaton West Manchester OH 29 40 M 53:28 17:15/M
380 Patty Crawford Richmond IN 144 31 F 53:34 17:17/M
381 Shawn Rice Richmond IN 268 54 F 53:35 17:17/M
382 Collette Stinson Paducah KY 270 61 F 53:41 17:19/M
383 Samantha Buckky New Madison OH 486 28 F 54:22 17:32/M
384 Brianne Puterbaugh Richmond IN 280 33 F 54:47 17:40/M
385 Bonnie Hutchens Lynn IN 54 45 F 55:00 17:45/M
386 Jack Hughes Richmond IN 300 52 M 55:00 17:45/M
387 Krista Hughes Richmond IN 307 47 F 55:01 17:45/M
388 Robert Hutchens Lynn IN 55 48 M 55:09 17:47/M
389 Sharon Parrish Centerville IN 344 50 F 55:17 17:50/M
390 Ann Alcorn Connersville IN 238 56 F 55:25 17:53/M
391 Teresa Lamb Centerville IN 426 57 F 55:32 17:55/M
392 Beth Miles Fountain City IN 349 48 F 55:38 17:57/M
393 Jessica Rice Richmond IN 109 27 F 56:17 18:09/M
394 Connie Reeve Richmond IN 306 56 F 56:19 18:10/M
395 Jeannie Kasper Richmond IN 63 58 F 56:27 18:13/M
396 Beverley Clark Richmond IN 204 68 F 56:56 18:22/M
397 Amy Jarecki Richmond IN 230 49 F 57:18 18:29/M
398 Ellen Alderson Richmond IN 276 60 F 58:15 18:47/M
399 Susan Hinshaw Richmond IN 242 53 F 58:15 18:47/M
400 Duretta Callahan Richmond IN 197 40 F 58:47 18:58/M
 
Place Name City Bib No Age Gender Total Time Pace
401 Tiauna Washington Richmond IN 205 31 F 59:25 19:10/M
402 Pam Tidrow Richmond IN 364 28 F 59:42 19:15/M
403 Juanita Jenkins Richmond IN 357 44 F 1:00:03 19:22/M
404 Anna Lohmoeller Centerville IN 350 48 F 1:00:03 19:22/M
405 Erin Kump Brookville OH 272 31 F 1:00:46 19:36/M
406 Yvona Wolfe Richmond IN 105 63 F 1:02:12 20:04/M
407 Cathy Turner Richmond IN 96 43 F 1:02:13 20:04/M
408 Amy Waltz Richmond IN 98 49 F 1:03:20 20:26/M
409 Denise Lanman Richmond IN 65 53 F 1:03:20 20:26/M
410 Jonathan Smith Brownsburg IN 115 15 M 1:04:46 20:54/M
411 Aaron Lady Richmond IN 116 8 M 1:04:47 20:54/M
412 Laura Smith Brownsburg IN 114 45 F 1:05:36 21:10/M
413 Tammy Fitzgibbons Richmond IN 263 55 F 1:05:51 21:15/M
414 Nathan Bottoms New Paris OH 217 10 M 1:06:58 21:36/M
415 Lisa Bottoms New Paris OH 216 48 F 1:06:59 21:36/M
416 Sherry Hampton New Paris OH 336 59 F 1:07:01 21:37/M
417 Vickie Jackson Richmond IN 130 63 F 1:07:12 21:41/M
