Run with the Wolves
Age Group Results
July 27, 2013
Results By Wayne County Challenge (Updated 7/30/13 10:00 pm)Direct disputes to the race director within 3 days of the results posting.
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hayley Rogers | Hagerstown IN | 392 | 17 | 1 | 20:54 | 6:45/M |
2 | Sarah Repp | Connersville IN | 488 | 16 | 2 | 21:24 | 6:54/M |
3 | Hayley Meyer | Cincinnati OH | 380 | 14 | 3 | 21:50 | 7:03/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Seth Prince | Albany IN | 182 | 20 | 1 | 17:30 | 5:39/M |
2 | Tanner Dye | Oakville IN | 327 | 18 | 2 | 17:48 | 5:45/M |
3 | Jason Newport | Eaton OH | 76 | 42 | 3 | 18:09 | 5:51/M |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Guiley | Richmond IN | 361 | 8 | 34 | 29:23 | 9:29/M |
2 | Payten Stockton | Richmond IN | 211 | 9 | 42 | 30:07 | 9:43/M |
3 | Sydney Hardy | Connersville IN | 185 | 8 | 45 | 30:16 | 9:46/M |
4 | Reagan Wilmot | Centerville IN | 477 | 7 | 101 | 38:45 | 12:30/M |
5 | Hannah Fischer | Waupaca WI | 193 | 6 | 171 | 52:11 | 16:50/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Beatty | Fountain City IN | 269 | 9 | 105 | 28:41 | 9:15/M |
2 | Cole Farlow | Richmond IN | 36 | 8 | 149 | 35:01 | 11:18/M |
3 | Joseph Zinkan | Richmond IN | 414 | 7 | 153 | 36:05 | 11:38/M |
4 | Aaron Lady | Richmond IN | 116 | 8 | 203 | 1:04:47 | 20:54/M |
5 | Jackson Shaver | 623 | 9 | 205 | 1:08:47 | 22:11/M | |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Wetzel | Richmond IN | 113 | 11 | 38 | 29:51 | 9:38/M |
2 | Katherine Zinkan | Richmond IN | 415 | 10 | 56 | 32:10 | 10:23/M |
3 | Leah Keesling | Modoc IN | 614 | 11 | 75 | 34:16 | 11:03/M |
4 | Jenna Shelley | West Manchester OH | 90 | 11 | 159 | 49:50 | 16:05/M |
5 | Sarah Brattain | Centerville IN | 382 | 12 | 170 | 52:06 | 16:48/M |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Guiley | Richmond IN | 360 | 10 | 26 | 22:05 | 7:07/M |
2 | Austin Morgan | New Castle IN | 155 | 11 | 51 | 24:21 | 7:51/M |
3 | Colton Fisher | Lynn IN | 118 | 11 | 54 | 24:27 | 7:53/M |
4 | Wil Zinkan | Richmond IN | 413 | 12 | 59 | 25:01 | 8:04/M |
5 | Levon Jordan | Richmond IN | 435 | 10 | 72 | 26:15 | 8:28/M |
6 | Camden Abernathy | Winchester IN | 264 | 12 | 82 | 26:44 | 8:37/M |
7 | Parker Jaynes | Centerville IN | 58 | 12 | 85 | 27:01 | 8:43/M |
8 | Austin Farlow | Richmond IN | 35 | 10 | 115 | 29:18 | 9:27/M |
9 | Blake Creech | Hagerstown IN | 458 | 10 | 116 | 29:19 | 9:27/M |
10 | Hunter Callahan | Richmond IN | 199 | 10 | 121 | 29:34 | 9:32/M |
11 | Will Brenneke | Richmond IN | 253 | 10 | 123 | 29:48 | 9:37/M |
12 | Alex Newport | Eaton OH | 75 | 11 | 124 | 29:57 | 9:40/M |
13 | Logan Kuhn | Richmond IN | 395 | 10 | 139 | 33:37 | 10:51/M |
14 | Isaac Moistner | Dublin IN | 298 | 11 | 165 | 38:25 | 12:24/M |
15 | Jake Miller | Richmond IN | 231 | 12 | 194 | 52:48 | 17:02/M |
16 | Jacob Stinson | Liberty IN | 271 | 10 | 197 | 53:23 | 17:13/M |
17 | Nathan Bottoms | New Paris OH | 217 | 10 | 204 | 1:06:58 | 21:36/M |
18 | Sam Brenneke | Richmond IN | 252 | 12 | 206 | 1:08:49 | 22:12/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Toschlog | Centerville IN | 450 | 15 | 12 | 24:50 | 8:01/M |
2 | Emma Keesling | Modoc IN | 615 | 13 | 15 | 25:38 | 8:16/M |
3 | Shelby Woodward | Connersville IN | 620 | 13 | 19 | 26:05 | 8:25/M |
4 | Zoe Fisher | Lynn IN | 119 | 13 | 21 | 26:47 | 8:38/M |
5 | Makenzie Phenis | Winchester IN | 233 | 13 | 22 | 26:49 | 8:39/M |
6 | Abigail Dillman | Centerville IN | 134 | 14 | 39 | 29:52 | 9:38/M |
7 | Kayla Newman | Richmond IN | 474 | 13 | 46 | 30:21 | 9:47/M |
8 | Leann Brenneke | Richmond IN | 251 | 13 | 55 | 32:08 | 10:22/M |
9 | Marissa Gallo | Greenfield IN | 128 | 13 | 68 | 33:30 | 10:48/M |
10 | Jolie Rusznak | Richmond IN | 373 | 13 | 94 | 37:50 | 12:12/M |
11 | Harley Jackson | Richmond IN | 56 | 15 | 149 | 48:15 | 15:34/M |
12 | Hailey Roth | Centerville IN | 139 | 14 | 166 | 51:22 | 16:34/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Brenneke | Richmond IN | 250 | 15 | 6 | 19:11 | 6:11/M |
2 | Mathias Kluemke | Lynn IN | 451 | 15 | 13 | 19:56 | 6:26/M |
3 | Trevor Ragle | New Castle IN | 255 | 14 | 20 | 21:08 | 6:49/M |
4 | Dylan Poe | Liberty IN | 490 | 14 | 21 | 21:13 | 6:51/M |
5 | Gabe Beatty | Fountain City IN | 10 | 13 | 23 | 21:41 | 7:00/M |
6 | Aaron Pearson | Lynn IN | 463 | 15 | 25 | 21:51 | 7:03/M |
7 | Jacob Bartram | Williamsburg IN | 5 | 13 | 45 | 23:49 | 7:41/M |
8 | James Pugh | Cambridge City IN | 630 | 13 | 50 | 24:18 | 7:50/M |
9 | Gage Brown | Hagerstown IN | 389 | 13 | 66 | 25:47 | 8:19/M |
10 | Seth Stegall | Richmond IN | 378 | 15 | 83 | 26:46 | 8:38/M |
11 | Payton Roth | Centerville IN | 140 | 13 | 86 | 27:04 | 8:44/M |
12 | Colten Sawyer | Centerville IN | 376 | 14 | 98 | 27:59 | 9:02/M |
13 | Ben Lair | Greens Fork IN | 163 | 14 | 108 | 28:55 | 9:20/M |
14 | Braden Whited | Richmond IN | 481 | 15 | 136 | 32:51 | 10:36/M |
15 | Craig Lair | Greens Fork IN | 162 | 15 | 156 | 36:44 | 11:51/M |
16 | Jj Grizzell | Liberty IN | 274 | 15 | 160 | 37:43 | 12:10/M |
17 | Thomas Gallo | Greenfield IN | 176 | 14 | 174 | 40:01 | 12:55/M |
18 | Jonathan Larsen | Richmond IN | 68 | 14 | 177 | 43:42 | 14:06/M |
19 | Jonathan Smith | Brownsburg IN | 115 | 15 | 202 | 1:04:46 | 20:54/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Short | Centerville IN | 489 | 16 | 5 | 23:25 | 7:33/M |
2 | Amelia Dick | Greens Fork IN | 159 | 16 | 6 | 23:46 | 7:40/M |
3 | Emily Vance | Centerville IN | 146 | 17 | 7 | 23:50 | 7:41/M |
4 | Sarah Hornak | Richmond IN | 491 | 17 | 10 | 24:49 | 8:00/M |
5 | Morgan Stanley | Winchester IN | 601 | 18 | 16 | 25:53 | 8:21/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Fuller | Sidney OH | 453 | 18 | 5 | 18:36 | 6:00/M |
2 | Pedro Feliciano | Richmond IN | 124 | 18 | 9 | 19:42 | 6:21/M |
3 | Brandon Dillman | Centerville IN | 135 | 16 | 12 | 19:56 | 6:26/M |
4 | Evan Felton | Liberty IN | 108 | 16 | 17 | 20:38 | 6:39/M |
5 | Levi Parrish | Richmond IN | 422 | 16 | 40 | 23:12 | 7:29/M |
6 | Alex Vandivier | Cambridge City IN | 370 | 17 | 46 | 24:00 | 7:45/M |
7 | Jacob Thompson | Richmond IN | 483 | 18 | 57 | 24:55 | 8:02/M |
8 | Robbie Perales | Richmond IN | 607 | 18 | 61 | 25:13 | 8:08/M |
9 | Dominic Dargie | 465 | 16 | 78 | 26:25 | 8:31/M | |
10 | Austin Cole | Centerville IN | 239 | 16 | 80 | 26:35 | 8:35/M |
11 | Andrew Hoover | Richmond IN | 440 | 17 | 137 | 33:14 | 10:43/M |
12 | Matt Glover | Richmond IN | 469 | 17 | 142 | 33:44 | 10:53/M |
13 | Aaron Wilson | Fountain City IN | 446 | 18 | 158 | 37:06 | 11:58/M |
14 | Cole Moorison | Richmond IN | 346 | 16 | 159 | 37:23 | 12:04/M |
15 | Aj Quintel | Haslett MI | 362 | 18 | 167 | 38:35 | 12:27/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexis Vanbastelaer | Centerville IN | 150 | 20 | 8 | 23:58 | 7:44/M |
2 | Morgan Ewing | Noblesville IN | 375 | 21 | 18 | 26:02 | 8:24/M |
3 | Haley Milholland | Hartford City IN | 394 | 24 | 23 | 27:01 | 8:43/M |
4 | Teresa Huelseman | Brookville IN | 466 | 19 | 31 | 29:13 | 9:25/M |
5 | Allison Huelseman | Brookville IN | 467 | 22 | 32 | 29:13 | 9:25/M |
6 | Megan McClure | Richmond IN | 183 | 22 | 35 | 29:35 | 9:33/M |
7 | Darcy Bryant | Richmond IN | 17 | 24 | 41 | 30:01 | 9:41/M |
8 | Patricia Huelsemen | Brookville IN | 480 | 23 | 44 | 30:10 | 9:44/M |
9 | Mariah Seals | Camden OH | 88 | 21 | 52 | 31:44 | 10:14/M |
10 | Jasmine Frasher | Connersville IN | 301 | 21 | 60 | 32:31 | 10:29/M |
11 | Shawna Smith | Lynn IN | 321 | 22 | 61 | 32:32 | 10:30/M |
12 | Brittany Wilson | Eldorado OH | 603 | 24 | 70 | 33:42 | 10:52/M |
13 | Kari Moorison | Richmond IN | 347 | 19 | 91 | 37:17 | 12:02/M |
14 | Tiara Smith | Richmond IN | 223 | 21 | 99 | 38:31 | 12:25/M |
15 | Brittany Baker | Connersville IN | 416 | 23 | 138 | 46:17 | 14:56/M |
16 | Kate Beard | Richmond IN | 459 | 21 | 151 | 48:17 | 15:35/M |
DNF | Brittany Cohee | Centerville IN | 372 | 19 | |||
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Myers | Lynn IN | 209 | 21 | 4 | 18:34 | 5:59/M |
2 | Timothy Lowman | Eaton OH | 70 | 24 | 7 | 19:23 | 6:15/M |
3 | Garrett Singer | Cambridge City IN | 339 | 24 | 14 | 20:01 | 6:27/M |
4 | Brandon Arnett | Lynn IN | 228 | 22 | 15 | 20:12 | 6:31/M |
5 | Logan Seals | Camden OH | 87 | 24 | 24 | 21:48 | 7:02/M |
6 | Cody Meyer | Richmond IN | 369 | 24 | 33 | 22:44 | 7:20/M |
7 | Tyler King | Richmond IN | 9000 | 20 | 37 | 23:05 | 7:27/M |
8 | Kevin Parrish | Centerville IN | 335 | 24 | 44 | 23:42 | 7:39/M |
9 | Sean Vance | Milton IN | 256 | 23 | 49 | 24:16 | 7:50/M |
10 | Caleb Antrim | Parker City IN | 449 | 19 | 67 | 25:53 | 8:21/M |
11 | Kyle Berger | Brookville OH | 429 | 24 | 89 | 27:29 | 8:52/M |
12 | Tyler Gallo | Greenfield IN | 129 | 19 | 104 | 28:40 | 9:15/M |
13 | Jeremy Wescott | Hallstead PA | 472 | 24 | 128 | 30:34 | 9:52/M |
14 | Brad Glover | Richmond IN | 310 | 22 | 146 | 34:37 | 11:10/M |
15 | Hunter Lambright | Centerville IN | 188 | 22 | 147 | 34:37 | 11:10/M |
16 | Troy Miley | Eaton OH | 244 | 24 | 166 | 38:30 | 12:25/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chelsea Halderman | New Paris OH | 608 | 25 | 9 | 24:27 | 7:53/M |
2 | Danielle York | Richmond IN | 473 | 25 | 17 | 26:02 | 8:24/M |
3 | Katie Carpenter | Indianapolis IN | 19 | 26 | 25 | 28:04 | 9:03/M |
4 | Tonya Paxton | Liberty IN | 78 | 26 | 27 | 28:15 | 9:07/M |
5 | Lisa Chiarella | Centerville IN | 142 | 25 | 47 | 30:28 | 9:50/M |
6 | Carlye Horn | Williamsburg IN | 241 | 25 | 58 | 32:17 | 10:25/M |
7 | Patty Dargie | Richmond IN | 317 | 29 | 66 | 33:27 | 10:47/M |
8 | Emily Ross | Richmond IN | 82 | 27 | 72 | 33:50 | 10:55/M |
9 | Betsy Frazier | Connersville IN | 419 | 27 | 108 | 39:24 | 12:43/M |
10 | Jenny Gray | Centerville IN | 621 | 26 | 141 | 46:59 | 15:09/M |
11 | Jennifer Radford | Richmond IN | 328 | 28 | 142 | 47:01 | 15:10/M |
12 | Holly Wallace | Richmond IN | 309 | 29 | 143 | 47:12 | 15:14/M |
13 | Samantha Brown | Clayton OH | 16 | 27 | 155 | 49:18 | 15:54/M |
14 | Alysha Oglesby | Richmond IN | 206 | 29 | 158 | 49:49 | 16:04/M |
15 | Lisa Laplant | Richmond IN | 329 | 29 | 161 | 50:29 | 16:17/M |
16 | Ashley Mays | Dublin IN | 257 | 26 | 169 | 51:51 | 16:44/M |
17 | Rebecca Parker | Richmond IN | 222 | 25 | 178 | 52:55 | 17:04/M |
18 | Samantha Buckky | New Madison OH | 486 | 28 | 184 | 54:22 | 17:32/M |
19 | Jessica Rice | Richmond IN | 109 | 27 | 192 | 56:17 | 18:09/M |
20 | Pam Tidrow | Richmond IN | 364 | 28 | 201 | 59:42 | 19:15/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Kennedy | Fountain City IN | 203 | 26 | 10 | 19:45 | 6:22/M |
2 | Jake Bronson | Chester OH | 610 | 27 | 11 | 19:52 | 6:25/M |
3 | Ronald Ross | Richmond IN | 83 | 29 | 16 | 20:27 | 6:36/M |
4 | Matt Bailey | Richmond IN | 455 | 29 | 19 | 21:08 | 6:49/M |
5 | Andy Armstrong | New Paris OH | 460 | 29 | 27 | 22:07 | 7:08/M |
6 | Austin Jones | Centerville IN | 221 | 26 | 28 | 22:22 | 7:13/M |
7 | Aaron Ervin | Richmond IN | 34 | 29 | 32 | 22:42 | 7:19/M |
8 | Jason Talbot | Richmond IN | 95 | 29 | 38 | 23:07 | 7:27/M |
9 | Ray Seals | Camden OH | 625 | 25 | 39 | 23:09 | 7:28/M |
10 | William Taylor | Eaton OH | 631 | 26 | 43 | 23:32 | 7:35/M |
11 | Marshall Ma | Richmond IN | 487 | 27 | 63 | 25:21 | 8:11/M |
12 | Jake Barker | Indianapolis IN | 471 | 27 | 64 | 25:28 | 8:13/M |
13 | Sean Stevenson | Centerville IN | 379 | 29 | 76 | 26:19 | 8:29/M |
14 | Ben Climer | Richmond IN | 299 | 28 | 90 | 27:36 | 8:54/M |
15 | Kris Heidrich | Richmond IN | 447 | 25 | 122 | 29:41 | 9:35/M |
16 | Andrew Goodpaster | New Castle IN | 290 | 27 | 131 | 31:21 | 10:07/M |
17 | Michael Taylor | Connersville IN | 284 | 29 | 188 | 50:00 | 16:08/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Andreas | Richmond IN | 1 | 30 | 4 | 23:11 | 7:29/M |
2 | April Rowland | West Harrison IN | 397 | 33 | 29 | 28:26 | 9:10/M |
3 | Britni Gettinger | Richmond IN | 47 | 31 | 37 | 29:40 | 9:34/M |
4 | Jessica Morgan | Centerville IN | 445 | 30 | 40 | 29:56 | 9:39/M |
5 | Elisha Frazier | Richmond IN | 353 | 31 | 43 | 30:09 | 9:44/M |
6 | Heather Wampole | Richmond IN | 100 | 31 | 59 | 32:19 | 10:25/M |
7 | Jennifer Logue | Liberty IN | 340 | 34 | 69 | 33:42 | 10:52/M |
8 | Amber Hall | Richmond IN | 52 | 30 | 71 | 33:43 | 10:53/M |
9 | Stephania Cross | New Castle IN | 26 | 31 | 84 | 36:38 | 11:49/M |
10 | Dawn Berry | Richmond IN | 112 | 31 | 85 | 36:39 | 11:49/M |
11 | Celeste Badger | Richmond IN | 454 | 31 | 89 | 37:09 | 11:59/M |
12 | Lori Hardy | Connersville IN | 187 | 34 | 93 | 37:35 | 12:07/M |
13 | Melissa Collins | Richmond IN | 224 | 32 | 96 | 37:59 | 12:15/M |
14 | Michelle Abernathy | Winchester IN | 266 | 33 | 103 | 38:48 | 12:31/M |
15 | Leslie Gettinger | Milton IN | 48 | 30 | 104 | 39:03 | 12:36/M |
16 | Cassey Kelley | Centerville IN | 493 | 34 | 105 | 39:06 | 12:37/M |
17 | Malia Miller | Richmond IN | 324 | 31 | 106 | 39:10 | 12:38/M |
18 | Nancy Rinehart | Richmond IN | 313 | 31 | 111 | 39:49 | 12:51/M |
19 | Lindsay Boatright | Liberty IN | 151 | 33 | 121 | 41:41 | 13:27/M |
20 | Angie Callahan | Richmond IN | 331 | 32 | 125 | 43:14 | 13:57/M |
21 | Candace Yount | New Paris OH | 106 | 31 | 127 | 43:53 | 14:09/M |
22 | Danylle Harman | Hagerstown IN | 399 | 34 | 129 | 44:00 | 14:12/M |
23 | Laura Vaught | Indianapolis IN | 97 | 31 | 130 | 44:24 | 14:19/M |
24 | Rachel Stahlhut | Richmond IN | 94 | 34 | 132 | 45:03 | 14:32/M |
25 | Kelly Lester | Hagerstown IN | 69 | 32 | 137 | 46:15 | 14:55/M |
26 | Heather Davis | 452 | 32 | 154 | 49:08 | 15:51/M | |
27 | Sarah Strait | Dublin IN | 273 | 30 | 167 | 51:30 | 16:37/M |
28 | Patty Crawford | Richmond IN | 144 | 31 | 181 | 53:34 | 17:17/M |
29 | Brianne Puterbaugh | Richmond IN | 280 | 33 | 185 | 54:47 | 17:40/M |
30 | Tiauna Washington | Richmond IN | 205 | 31 | 200 | 59:25 | 19:10/M |
31 | Erin Kump | Brookville OH | 272 | 31 | 204 | 1:00:46 | 19:36/M |
32 | Teffiny Clarkston | Richmond IN | 400 | 32 | 215 | 1:08:10 | 21:59/M |
33 | Star Joens | Richmond IN | 401 | 31 | 216 | 1:08:14 | 22:01/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Meinardi | Richmond IN | 215 | 32 | 18 | 20:47 | 6:42/M |
2 | Andy Shepherd | Richmond IN | 318 | 31 | 53 | 24:23 | 7:52/M |
3 | Justin Daniels | Richmond IN | 180 | 31 | 69 | 26:02 | 8:24/M |
4 | Daniel Chew | New Lisbon IN | 604 | 31 | 74 | 26:17 | 8:29/M |
5 | Chris Evrard | 629 | 30 | 77 | 26:22 | 8:30/M | |
6 | Josh Morgan | New Castle IN | 154 | 33 | 79 | 26:26 | 8:32/M |
7 | Justin Scheiben | Richmond IN | 86 | 32 | 81 | 26:44 | 8:37/M |
8 | Chris Dargie | Richmond IN | 316 | 31 | 88 | 27:16 | 8:48/M |
9 | Brad Stahlhut | Richmond IN | 93 | 33 | 93 | 27:44 | 8:57/M |
10 | Kyle Abernathy | Winchester IN | 267 | 33 | 94 | 27:45 | 8:57/M |
11 | Jeremy Browning | Connersville IN | 282 | 31 | 96 | 27:55 | 9:00/M |
12 | Jon Hale | Richmond IN | 212 | 32 | 100 | 28:09 | 9:05/M |
13 | Andy Frazier | Richmond IN | 354 | 34 | 101 | 28:10 | 9:05/M |
14 | Aaron Middleton | Richmond IN | 444 | 30 | 109 | 28:58 | 9:21/M |
15 | Ryan Gross | Cambridge City IN | 110 | 34 | 143 | 33:57 | 10:57/M |
16 | Joshua Sutton | Hagerstown IN | 308 | 32 | 148 | 34:54 | 11:15/M |
17 | Lucas Tidrow | Richmond IN | 365 | 30 | 150 | 35:36 | 11:29/M |
18 | Jasson Wickman | Muncie IN | 622 | 30 | 154 | 36:06 | 11:39/M |
19 | Jared Haley | Richmond IN | 51 | 33 | 183 | 45:50 | 14:47/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Rogers | Hagerstown IN | 391 | 38 | 11 | 24:50 | 8:01/M |
2 | Christie Larsen | Richmond IN | 67 | 39 | 28 | 28:24 | 9:10/M |
3 | Quyen Wolfe | Richmond IN | 104 | 35 | 30 | 29:11 | 9:25/M |
4 | Heather Fisher | Richmond IN | 254 | 38 | 49 | 31:10 | 10:03/M |
5 | Michelle Johnson | Richmond IN | 62 | 35 | 62 | 32:38 | 10:32/M |
6 | Amanda Fischer | Waupaca WI | 192 | 36 | 64 | 33:18 | 10:45/M |
7 | Stephanie Farlow | Richmond IN | 38 | 35 | 73 | 34:04 | 10:59/M |
8 | Heather Alcorn | Connersville IN | 147 | 35 | 74 | 34:13 | 11:02/M |
9 | Beth Beatty | Fountain City IN | 8 | 38 | 78 | 34:40 | 11:11/M |
10 | Tonya Cole | Centerville IN | 240 | 38 | 100 | 38:34 | 12:26/M |
11 | Stefany Davies | New Paris OH | 398 | 35 | 112 | 40:03 | 12:55/M |
12 | Tammy Silvers | Eldorado OH | 265 | 38 | 115 | 40:45 | 13:09/M |
13 | Stephanie Wright | Centerville IN | 304 | 38 | 119 | 41:25 | 13:22/M |
14 | Angie Leitner | Richmond IN | 421 | 39 | 120 | 41:30 | 13:23/M |
15 | Misty Newman | Richmond IN | 476 | 38 | 122 | 42:11 | 13:36/M |
16 | Stephanie Hays-Mussoni | Richmond IN | 330 | 37 | 124 | 43:13 | 13:56/M |
17 | Missy Hiatt | Centerville IN | 377 | 39 | 128 | 43:56 | 14:10/M |
18 | Amy Abney | Richmond IN | 470 | 37 | 134 | 45:57 | 14:49/M |
19 | Elvinet Piard | Englewood OH | 167 | 36 | 135 | 46:05 | 14:52/M |
20 | Mindy Toschlog | Richmond IN | 258 | 36 | 145 | 47:53 | 15:27/M |
21 | Tiffany Sheley | Richmond IN | 89 | 36 | 148 | 48:15 | 15:34/M |
22 | Jennifer Moistner | Dublin IN | 297 | 36 | 164 | 50:59 | 16:27/M |
23 | Wendy Brook | Centerville IN | 626 | 39 | 168 | 51:37 | 16:39/M |
24 | Erika Wilson | Richmond IN | 468 | 39 | 173 | 52:50 | 17:03/M |
25 | Nikki Creech | Hagerstown IN | 457 | 38 | 174 | 52:50 | 17:03/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Snow | Richmond IN | 246 | 36 | 30 | 22:35 | 7:17/M |
2 | Brian Green | Richmond IN | 49 | 39 | 42 | 23:30 | 7:35/M |
3 | Clayton Smith | Richmond IN | 438 | 39 | 60 | 25:11 | 8:07/M |
4 | Steven Petersheim | Richmond IN | 170 | 35 | 65 | 25:43 | 8:18/M |
5 | Tony Farley | Centerville IN | 220 | 37 | 91 | 27:43 | 8:56/M |
6 | Jason Newton | Richmond IN | 341 | 38 | 95 | 27:49 | 8:58/M |
7 | Shawn Gambill | Cambridge City IN | 291 | 35 | 107 | 28:51 | 9:18/M |
8 | Brett Guiley | Richmond IN | 359 | 36 | 118 | 29:27 | 9:30/M |
9 | Scott Abney | Richmond IN | 617 | 38 | 119 | 29:31 | 9:31/M |
10 | Joe Farlow | Richmond IN | 37 | 38 | 144 | 34:04 | 10:59/M |
11 | Jeremiah Bradley | Eaton OH | 214 | 37 | 162 | 38:03 | 12:16/M |
12 | John Proctor | Richmond IN | 81 | 38 | 163 | 38:04 | 12:17/M |
13 | Joe Wilmot | Centerville IN | 439 | 37 | 169 | 38:46 | 12:30/M |
14 | Ben Zumbrun | New Paris OH | 107 | 39 | 179 | 43:58 | 14:11/M |
15 | David Schlotterbeck | Richmond IN | 611 | 39 | 181 | 45:38 | 14:43/M |
16 | Todd Moistner | Dublin IN | 296 | 36 | 191 | 51:00 | 16:27/M |
17 | Michael Jacob | Richmond IN | 57 | 35 | 198 | 53:27 | 17:15/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Frank | Richmond IN | 390 | 41 | 13 | 25:19 | 8:10/M |
2 | Kathy Shelley | West Manchester OH | 91 | 42 | 14 | 25:22 | 8:11/M |
3 | Cindy Elzemeyer | Richmond IN | 208 | 40 | 26 | 28:06 | 9:04/M |
4 | Stacy Brenneke | Richmond IN | 249 | 42 | 33 | 29:19 | 9:27/M |
5 | Jodie Rusznak | Richmond IN | 374 | 40 | 50 | 31:29 | 10:09/M |
6 | Angela Ketron | Williamsburg IN | 131 | 42 | 54 | 32:04 | 10:21/M |
7 | Mae Baker | Liberty IN | 9001 | 43 | 65 | 33:27 | 10:47/M |
8 | Michelle Kircher | Richmond IN | 345 | 43 | 77 | 34:25 | 11:06/M |
9 | Tracy Frech | New Paris OH | 484 | 43 | 82 | 36:33 | 11:47/M |
10 | Jamie Munchel | New Paris OH | 485 | 40 | 83 | 36:34 | 11:48/M |
11 | Liz Ferris | Cambridge City IN | 229 | 41 | 97 | 38:00 | 12:15/M |
12 | Becky Reynolds | Fountain City IN | 287 | 42 | 102 | 38:47 | 12:31/M |
13 | Sharon Shaffer | Losantville IN | 179 | 44 | 110 | 39:43 | 12:49/M |
14 | Merry Gallo | Greenfield IN | 126 | 40 | 114 | 40:27 | 13:03/M |
15 | Krista Retter | Fountain City IN | 337 | 41 | 131 | 44:43 | 14:25/M |
16 | Leslie Warner | Centerville IN | 101 | 41 | 146 | 47:53 | 15:27/M |
17 | Becky Schroeder | Richmond IN | 237 | 44 | 150 | 48:17 | 15:35/M |
18 | Duretta Callahan | Richmond IN | 197 | 40 | 199 | 58:47 | 18:58/M |
19 | Juanita Jenkins | Richmond IN | 357 | 44 | 202 | 1:00:03 | 19:22/M |
20 | Cathy Turner | Richmond IN | 96 | 43 | 206 | 1:02:13 | 20:04/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Pitcher | Richmond IN | 355 | 43 | 22 | 21:27 | 6:55/M |
2 | Jesse Jaynes | Centerville IN | 59 | 40 | 48 | 24:07 | 7:47/M |
3 | George Sowers | Richmond IN | 218 | 42 | 55 | 24:46 | 7:59/M |
4 | Lance Alexander | New Paris OH | 479 | 41 | 56 | 24:52 | 8:01/M |
5 | Rick Duncan | Richmond IN | 30 | 40 | 62 | 25:19 | 8:10/M |
6 | Donald Beatty | Fountain City IN | 9 | 44 | 70 | 26:03 | 8:24/M |
7 | Jamie Roth | Centerville IN | 138 | 43 | 75 | 26:19 | 8:29/M |
8 | Bryan Gallo | Greenfield IN | 125 | 40 | 87 | 27:15 | 8:47/M |
9 | Chris Larsen | Richmond IN | 66 | 42 | 129 | 30:46 | 9:55/M |
10 | Jason Owens | Richmond IN | 77 | 41 | 133 | 32:15 | 10:24/M |
