Girls Inc. 5k - Age Group Results
May 18, 2013
Results By Wayne County Challenge (Posted 5/18/13 11:30 pm)Direct disputes to the race director within 3 days of the results posting.
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Emma Hauser | Richmond IN | 372 | 20 | 1 | 1 | 20:07 | 6:29/M | |
2 | Jenna Barker | Richmond IN | 14 | 13 | 1 | 2 | 20:30 | 6:37/M | |
3 | Tiffany Mull | Richmond IN | 384 | 38 | 1 | 3 | 20:40 | 6:40/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Jason Newport | Eaton OH | 225 | 42 | 1 | 1 | 16:39 | 5:22/M | |
2 | Seth Prince | Albany IN | 378 | 20 | 1 | 2 | 16:44 | 5:24/M | |
3 | Eric Yandl | Fountain City IN | 416 | 18 | 1 | 3 | 18:02 | 5:49/M | |
Top | |||||||||
Female 9 and under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Sydney Hardy | Connersville IN | 453 | 8 | 1 | 40 | 27:37 | 8:55/M | |
2 | Riley Shipman | Richmond IN | 285 | 9 | 1 | 58 | 28:37 | 9:14/M | |
3 | Skylar Ward | New Paris OH | 479 | 9 | 1 | 59 | 28:56 | 9:20/M | |
4 | Payten Stockton | Richmond IN | 297 | 9 | 1 | 60 | 29:12 | 9:25/M | |
5 | Addison Guiley | Richmond IN | 447 | 6 | 1 | 73 | 30:19 | 9:47/M | |
6 | Lauren Schlichter | Oxford OH | 272 | 9 | 1 | 87 | 31:13 | 10:04/M | |
7 | Claire Reising | Richmond IN | 249 | 6 | 1 | 95 | 32:19 | 10:25/M | |
8 | Marissa Cates | Centerville IN | 52 | 8 | 1 | 110 | 33:49 | 10:55/M | |
9 | Lilly Waters | Centerville IN | 421 | 9 | 1 | 160 | 39:55 | 12:53/M | |
10 | Jayda Roberts | Centerville IN | 260 | 9 | 1 | 170 | 41:21 | 13:20/M | |
11 | Kendra Shipman | Richmond IN | 286 | 7 | 1 | 172 | 41:31 | 13:24/M | |
12 | Reagan Wilmot | Centerville IN | 450 | 7 | 1 | 173 | 41:31 | 13:24/M | |
Top | |||||||||
Male 9 and under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Drew Van Vleet | Richmond IN | 460 | 8 | 1 | 91 | 26:51 | 8:40/M | |
2 | Sam Reising | Richmond IN | 250 | 8 | 1 | 100 | 27:19 | 8:49/M | |
3 | Chase Cates | Centerville IN | 51 | 8 | 1 | 110 | 27:40 | 8:55/M | |
4 | Cole Farlow | Richmond IN | 86 | 8 | 1 | 129 | 30:28 | 9:50/M | |
5 | Carson Terrell | Richmond IN | 340 | 8 | 1 | 163 | 41:01 | 13:14/M | |
6 | Will King | Williamsburg IN | 397 | 6 | 1 | 168 | 44:00 | 14:12/M | |
Top | |||||||||
Female 10 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Erica Barker | Richmond IN | 13 | 11 | 1 | 14 | 24:00 | 7:45/M | |
2 | Maci Matanich | Hagerstown IN | 377 | 12 | 1 | 35 | 26:57 | 8:42/M | |
3 | Makayla Matanich | Hagerstown IN | 375 | 10 | 1 | 61 | 29:17 | 9:27/M | |
4 | Leah Keesling | Modoc IN | 380 | 11 | 1 | 62 | 29:18 | 9:27/M | |
5 | Alexis Baumer | Richmond IN | 470 | 11 | 1 | 81 | 30:40 | 9:54/M | |
6 | Makynna Matanich | Hagerstown IN | 374 | 10 | 1 | 83 | 30:47 | 9:56/M | |
7 | Jenna Shelley | West Manchester OH | 279 | 11 | 1 | 128 | 35:56 | 11:35/M | |
8 | Joni Puterbaugh | Richmond IN | 429 | 12 | 1 | 137 | 37:04 | 11:57/M | |
9 | Sarah Brittain | Centerville IN | 419 | 12 | 1 | 169 | 41:21 | 13:20/M | |
10 | Kasey Johnson | Centerville IN | 400 | 10 | 1 | 195 | 44:11 | 14:15/M | |
11 | Madison Green | New Paris OH | 118 | 11 | 1 | 227 | 49:13 | 15:53/M | |
Top | |||||||||
Male 10 to 12 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Jack Guiley | Richmond IN | 126 | 10 | 1 | 12 | 20:07 | 6:29/M | |
2 | Austin Morgan | New Castle IN | 213 | 11 | 1 | 19 | 20:43 | 6:41/M | |
3 | Levon Jordan | Richmond IN | 184 | 10 | 1 | 39 | 23:10 | 7:28/M | |
4 | Parker Jaynes | Centerville IN | 149 | 12 | 1 | 41 | 23:15 | 7:30/M | |
5 | Will Brenneke | Richmond IN | 32 | 10 | 1 | 45 | 23:31 | 7:35/M | |
6 | Alex Reynolds | Fountain City IN | 253 | 12 | 1 | 56 | 24:18 | 7:50/M | |
7 | Austin Farlow | Richmond IN | 85 | 10 | 1 | 63 | 24:45 | 7:59/M | |
8 | Dawson Ward | New Paris OH | 478 | 12 | 1 | 84 | 26:35 | 8:35/M | |
9 | Alex Newport | Eaton OH | 224 | 10 | 1 | 120 | 28:39 | 9:15/M | |
10 | Aaron Glover | Richmond IN | 114 | 12 | 1 | 138 | 31:40 | 10:13/M | |
11 | Isaac Moistner | Dublin IN | 203 | 11 | 1 | 140 | 32:00 | 10:19/M | |
12 | Chandler Terrell | Richmond IN | 339 | 10 | 1 | 171 | 44:24 | 14:19/M | |
Top | |||||||||
Female 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Danielle Newport | Eaton OH | 222 | 13 | 1 | 8 | 22:19 | 7:12/M | |
2 | Emma Keesling | Modoc IN | 381 | 13 | 1 | 15 | 24:17 | 7:50/M | |
3 | Shelby Woodward | Connersville IN | 402 | 13 | 1 | 16 | 24:18 | 7:50/M | |
4 | Harley Jackson | Richmond IN | 146 | 15 | 1 | 156 | 39:22 | 12:42/M | |
Top | |||||||||
Male 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Jack Brenneke | Richmond IN | 34 | 14 | 1 | 5 | 18:50 | 6:05/M | |
2 | Gabe Beatty | Fountain City IN | 23 | 13 | 1 | 9 | 19:24 | 6:15/M | |
3 | Lane Unger | New Paris OH | 405 | 13 | 1 | 13 | 20:10 | 6:30/M | |
4 | Jacob Bartram | Williamsburg IN | 18 | 13 | 1 | 23 | 21:15 | 6:51/M | |
5 | Tony Yandl | Williamsburg IN | 332 | 13 | 1 | 54 | 24:10 | 7:48/M | |
6 | Seth Stegall | Richmond IN | 476 | 14 | 1 | 61 | 24:40 | 7:57/M | |
7 | Cole Retter | Fountain City IN | 251 | 13 | 1 | 68 | 25:18 | 8:10/M | |
8 | Ben Lair | Greens Fork IN | 171 | 13 | 1 | 71 | 25:33 | 8:15/M | |
9 | Nate Reynolds | Fountain City IN | 254 | 14 | 1 | 87 | 26:40 | 8:36/M | |
10 | Colten Sawyer | Centerville IN | 434 | 13 | 1 | 109 | 27:39 | 8:55/M | |
11 | Craig Lair | Greens Fork IN | 172 | 15 | 1 | 121 | 29:13 | 9:25/M | |
12 | Jonathan Larsen | Richmond IN | 179 | 14 | 1 | 151 | 35:54 | 11:35/M | |
Top | |||||||||
Female 16 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Shelby Short | Centerville IN | 414 | 16 | 1 | 10 | 22:55 | 7:24/M | |
2 | Allie Unger | New Paris OH | 404 | 17 | 1 | 25 | 25:31 | 8:14/M | |
3 | Julia Keene | Richmond IN | 163 | 16 | 1 | 34 | 26:54 | 8:41/M | |
4 | Samantha Decker | Richmond IN | 408 | 17 | 1 | 78 | 30:35 | 9:52/M | |
5 | Stacia Adams | Williamsburg IN | 391 | 16 | 1 | 124 | 35:21 | 11:24/M | |
6 | Stephanie Adams | Williamsburg IN | 390 | 18 | 1 | 205 | 45:57 | 14:49/M | |
Top | |||||||||
Male 16 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Michael Norrick | Hagerstown IN | 362 | 18 | 1 | 8 | 19:19 | 6:14/M | |
2 | Jacob Thompson | Richmond IN | 423 | 18 | 1 | 37 | 22:55 | 7:24/M | |
3 | Nickolas Dunlap | Richmond IN | 78 | 16 | 1 | 49 | 23:54 | 7:43/M | |
4 | Andrew Hoover | Richmond IN | 424 | 17 | 1 | 73 | 25:43 | 8:18/M | |
5 | Austin Cole | Centerville IN | 57 | 16 | 1 | 78 | 26:12 | 8:27/M | |
6 | Justin Davis | New Salisbury IN | 445 | 16 | 1 | 134 | 31:13 | 10:04/M | |
Top | |||||||||
Female 19 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Alexis Vanbastelaer | Centerville IN | 313 | 20 | 1 | 4 | 21:16 | 6:52/M | |
2 | Kailey Striebel | Dayton OH | 356 | 22 | 1 | 9 | 22:29 | 7:15/M | |
3 | Kelsey West | Cambridge City IN | 325 | 23 | 1 | 17 | 24:22 | 7:52/M | |
4 | Anna Kurtz | Hagerstown IN | 169 | 22 | 1 | 29 | 25:59 | 8:23/M | |
5 | Courtney Wigner | Richmond IN | 327 | 22 | 1 | 32 | 26:17 | 8:29/M | |
6 | Anna Templin | Hagerstown IN | 302 | 21 | 1 | 36 | 27:17 | 8:48/M | |
7 | Chelsea Hale | Richmond IN | 129 | 20 | 1 | 43 | 27:43 | 8:56/M | |
8 | Mariah Seals | Camden OH | 276 | 21 | 1 | 55 | 28:25 | 9:10/M | |
9 | Darcy Bryant | Richmond IN | 40 | 24 | 1 | 64 | 29:23 | 9:29/M | |
10 | Kari Morrison | Richmond IN | 218 | 19 | 1 | 88 | 31:23 | 10:07/M | |
11 | Tai Muldoon | Richmond IN | 472 | 24 | 1 | 111 | 33:53 | 10:56/M | |
12 | Lori Dickerson | Richmond IN | 74 | 24 | 1 | 122 | 35:18 | 11:23/M | |
13 | Krystal Roth | Richmond IN | 393 | 22 | 1 | 135 | 36:38 | 11:49/M | |
14 | Erika Parker | Richmond IN | 233 | 19 | 1 | 157 | 39:26 | 12:43/M | |
15 | Brittany Baker | Richmond IN | 9 | 23 | 1 | 162 | 40:37 | 13:06/M | |
16 | Rebecca Barnes | Brookville IN | 16 | 22 | 1 | 181 | 43:20 | 13:59/M | |
17 | Jaymie Singleton | Indianapolis IN | 9000 | 22 | 1 | 191 | 43:59 | 14:11/M | |
18 | Danielle Johnson | Richmond IN | 366 | 20 | 1 | 197 | 44:17 | 14:17/M | |
19 | Ashley Hickman | Richmond IN | 135 | 23 | 1 | 202 | 45:51 | 14:47/M | |
20 | Kate Robinson | Milton IN | 262 | 24 | 1 | 214 | 46:50 | 15:06/M | |
Top | |||||||||
Male 19 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Timothy Lowman | Eaton OH | 189 | 24 | 1 | 4 | 18:10 | 5:52/M | |
2 | Logan Seals | Camden OH | 275 | 24 | 1 | 15 | 20:27 | 6:36/M | |
3 | Ron Moore | Richmond IN | 335 | 19 | 1 | 17 | 20:34 | 6:38/M | |
4 | Kevin Parrish | 234 | 24 | 1 | 32 | 22:06 | 7:08/M | ||
5 | Matthew Hickman | Richmond IN | 451 | 24 | 1 | 101 | 27:22 | 8:50/M | |
6 | Andrew Bauman | Eaton OH | 452 | 22 | 1 | 108 | 27:39 | 8:55/M | |
7 | Hunter Lambright | Richmond IN | 174 | 22 | 1 | 130 | 30:34 | 9:52/M | |
8 | Brad Glover | Richmond IN | 115 | 22 | 1 | 136 | 31:26 | 10:08/M | |
9 | Joseph Ames | Cambridge City IN | 4 | 20 | 1 | 139 | 31:58 | 10:19/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Kyndra Matheney | Winchester IN | 193 | 27 | 1 | 6 | 21:22 | 6:54/M | |
2 | Tonya Paxton | Liberty IN | 236 | 26 | 1 | 26 | 25:40 | 8:17/M | |
3 | Katie Carpenter | Indianapolis IN | 46 | 26 | 1 | 30 | 25:59 | 8:23/M | |
4 | Lisa Chiarella | Centerville IN | 54 | 25 | 1 | 31 | 26:13 | 8:27/M | |
5 | Anya Johnsman | West Alexandria OH | 152 | 29 | 1 | 50 | 28:21 | 9:09/M | |
6 | Janel Iden | Richmond IN | 145 | 28 | 1 | 74 | 30:25 | 9:49/M | |
7 | Kelly Burk | Richmond IN | 398 | 28 | 1 | 77 | 30:28 | 9:50/M | |
8 | Emily Ross | Richmond IN | 264 | 27 | 1 | 84 | 30:49 | 9:56/M | |
9 | Rachel Johnson | Richmond IN | 155 | 29 | 1 | 94 | 32:15 | 10:24/M | |
10 | Sabrina Taylor | Connersville IN | 300 | 28 | 1 | 107 | 33:44 | 10:53/M | |
11 | Danielle York | Richmond IN | 474 | 25 | 1 | 112 | 33:54 | 10:56/M | |
12 | Betsy Frazier | Connersville IN | 103 | 27 | 1 | 127 | 35:54 | 11:35/M | |
13 | Amanda Fennell | Connersville IN | 89 | 28 | 1 | 142 | 37:58 | 12:15/M | |
14 | Lisa LaPlant | Richmond IN | 176 | 29 | 1 | 145 | 38:11 | 12:19/M | |
15 | Alysha Oglesby | Richmond IN | 228 | 28 | 1 | 167 | 41:18 | 13:19/M | |
16 | Daisy Laswell | Richmond IN | 182 | 28 | 1 | 176 | 42:28 | 13:42/M | |
17 | Jennifer Radford | Richmond IN | 247 | 28 | 1 | 182 | 43:20 | 13:59/M | |
18 | Samantha Brown | Clayton OH | 37 | 27 | 1 | 188 | 43:53 | 14:09/M | |
19 | Allison Owens | Richmond IN | 230 | 26 | 1 | 211 | 46:34 | 15:01/M | |
20 | Erin Johnson | Williamsburg IN | 154 | 26 | 1 | 233 | 49:45 | 16:03/M | |
21 | Pam Tidrow | Richmond IN | 309 | 28 | 1 | 267 | 58:21 | 18:49/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Ronald Ross | Richmond IN | 265 | 28 | 1 | 6 | 19:06 | 6:10/M | |
2 | Andy Armstrong | New Paris OH | 410 | 28 | 1 | 21 | 21:09 | 6:49/M | |
3 | Ray Seals | Camden OH | 437 | 25 | 1 | 24 | 21:15 | 6:51/M | |
4 | Jason Talbot | Richmond IN | 299 | 29 | 1 | 25 | 21:21 | 6:53/M | |
5 | Aaron Ervin | Richmond IN | 83 | 29 | 1 | 27 | 21:44 | 7:01/M | |
6 | William Taylor | Eaton OH | 301 | 26 | 1 | 29 | 21:50 | 7:03/M | |
7 | Jake Barker | Indianapolis IN | 15 | 27 | 1 | 46 | 23:35 | 7:36/M | |
8 | Ben Climer | Richmond IN | 55 | 28 | 1 | 62 | 24:44 | 7:59/M | |
9 | Keith Owens | Richmond IN | 229 | 26 | 1 | 67 | 25:09 | 8:07/M | |
10 | Marshall Ma | Richmond IN | 456 | 27 | 1 | 86 | 26:37 | 8:35/M | |
11 | Andrew Goodpaster | New Castle IN | 116 | 27 | 1 | 124 | 29:50 | 9:37/M | |
12 | Jonathan Geise | Hagerstown IN | 105 | 26 | 1 | 176 | 48:39 | 15:42/M | |
13 | Casey Corbly | Union City IN | 58 | 29 | 1 | 178 | 49:41 | 16:02/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Maria Teresa Herd | Richmond IN | 373 | 32 | 1 | 13 | 23:43 | 7:39/M | |
2 | Jennifer Southerland | Cambridge City IN | 293 | 33 | 1 | 22 | 25:08 | 8:06/M | |
3 | Melissa Johnson | Richmond IN | 153 | 32 | 1 | 27 | 25:41 | 8:17/M | |
4 | Elisha Frazier | Richmond IN | 101 | 31 | 1 | 37 | 27:33 | 8:53/M | |
5 | Manda Light | Richmond IN | 461 | 31 | 1 | 41 | 27:38 | 8:55/M | |
6 | Britni Gettinger | Richmond IN | 107 | 31 | 1 | 46 | 27:58 | 9:01/M | |
7 | Jamie Terrell | Richmond IN | 338 | 31 | 1 | 52 | 28:22 | 9:09/M | |
8 | Stephanie Farlow | Richmond IN | 88 | 34 | 1 | 53 | 28:23 | 9:09/M | |
9 | Heather Wampole | Richmond IN | 319 | 31 | 1 | 57 | 28:35 | 9:13/M | |
10 | Christie Ferriell | Richmond IN | 90 | 32 | 1 | 69 | 29:49 | 9:37/M | |
11 | Amber Hall | Richmond IN | 132 | 30 | 1 | 76 | 30:26 | 9:49/M | |
12 | Dawnn Berry | Richmond IN | 26 | 31 | 1 | 89 | 31:32 | 10:10/M | |
13 | Erica Kretchman | Richmond IN | 458 | 34 | 1 | 90 | 31:38 | 10:12/M | |
14 | Angela Larson | Richmond IN | 181 | 34 | 1 | 92 | 31:45 | 10:15/M | |
15 | Leslie Gettinger | Milton IN | 108 | 30 | 1 | 97 | 32:29 | 10:29/M | |
16 | Shannon Davis | West College Corner IN | 455 | 32 | 1 | 114 | 34:16 | 11:03/M | |
17 | Stephania Cross | New Castle IN | 61 | 31 | 1 | 115 | 34:21 | 11:05/M | |
18 | Malia Miller | Richmond IN | 201 | 31 | 1 | 116 | 34:22 | 11:05/M | |
19 | Lori Hardy | Connersville IN | 454 | 34 | 1 | 117 | 34:28 | 11:07/M | |
20 | Megan Hofman | Liberty IN | 426 | 31 | 1 | 120 | 35:10 | 11:21/M | |
21 | Rachel Stahlhut | Richmond IN | 296 | 33 | 1 | 121 | 35:12 | 11:21/M | |
22 | Kimberly Ross | Richmond IN | 263 | 34 | 1 | 143 | 37:59 | 12:15/M | |
23 | Stefanie Schy | New Albany IN | 274 | 34 | 1 | 154 | 38:57 | 12:34/M | |
24 | Candace Yount | New Paris OH | 333 | 31 | 1 | 155 | 39:18 | 12:41/M | |
25 | Laura Vaught | Indianapolis IN | 314 | 31 | 1 | 168 | 41:19 | 13:20/M | |
26 | Danylle Harman | Hagerstown IN | 133 | 33 | 1 | 175 | 41:38 | 13:26/M | |
27 | Nancy Rinehart | Richmond IN | 258 | 30 | 1 | 189 | 43:55 | 14:10/M | |
28 | Ashley Kirkman | Richmond IN | 167 | 30 | 1 | 192 | 44:00 | 14:12/M | |
29 | Kelly Van Vleet | Richmond IN | 462 | 34 | 1 | 194 | 44:05 | 14:13/M | |
30 | Brianne Puterbaugh | Richmond IN | 246 | 33 | 1 | 201 | 45:40 | 14:44/M | |
31 | Kelly Lester | Hagerstown IN | 183 | 32 | 1 | 219 | 47:37 | 15:22/M | |
32 | Lindsay Boatright | Liberty IN | 464 | 33 | 1 | 224 | 48:24 | 15:37/M | |
33 | Tiauna Washington | Richmond IN | 322 | 31 | 1 | 228 | 49:16 | 15:54/M | |
34 | RaeAnn Kennedy | Richmond IN | 388 | 30 | 1 | 235 | 50:24 | 16:15/M | |
35 | Stacey Asbury | Richmond IN | 481 | 33 | 1 | 245 | 51:49 | 16:43/M | |
36 | Jessica Allen | Richmond IN | 3 | 30 | 1 | 258 | 55:12 | 17:48/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Justin Daniels | Richmond IN | 64 | 31 | 1 | 34 | 22:23 | 7:13/M | |
2 | Josh Morgan | New Castle IN | 214 | 33 | 1 | 35 | 22:42 | 7:19/M | |
3 | Matt Smith | Richmond IN | 289 | 31 | 1 | 36 | 22:51 | 7:22/M | |
4 | Andy Shepherd | Richmond IN | 282 | 31 | 1 | 40 | 23:11 | 7:29/M | |
5 | Jeremy Browning | Connersville IN | 38 | 31 | 1 | 52 | 24:06 | 7:46/M | |
6 | Justin Scheiben | Richmond IN | 271 | 32 | 1 | 57 | 24:20 | 7:51/M | |
7 | Dustin Russell | Richmond IN | 268 | 33 | 1 | 66 | 24:59 | 8:04/M | |
8 | Andy Frazier | Richmond IN | 102 | 34 | 1 | 72 | 25:36 | 8:15/M | |
9 | Brad Stahlhut | Richmond IN | 295 | 33 | 1 | 89 | 26:48 | 8:39/M | |
10 | Brad Van Vleet | Richmond IN | 459 | 34 | 1 | 90 | 26:51 | 8:40/M | |
11 | Jon Hale | Richmond IN | 128 | 32 | 1 | 96 | 27:13 | 8:47/M | |
12 | Chris Dargie | Richmond IN | 66 | 31 | 1 | 106 | 27:32 | 8:53/M | |
13 | John Moore | Greens Fork IN | 209 | 31 | 1 | 116 | 27:57 | 9:01/M | |
14 | Justin Ferriell | Richmond IN | 91 | 34 | 1 | 123 | 29:44 | 9:35/M | |
15 | Ryan Gross | Cambridge City IN | 124 | 34 | 1 | 132 | 30:54 | 9:58/M | |
16 | Kris Bergan | Eldorado OH | 24 | 32 | 1 | 144 | 32:45 | 10:34/M | |
17 | Jared Haley | Richmond IN | 131 | 32 | 1 | 146 | 33:40 | 10:52/M | |
18 | Jason Terrell | Richmond IN | 337 | 34 | 1 | 161 | 40:22 | 13:01/M | |
19 | Travis Poling | Richmond IN | 242 | 34 | 1 | 167 | 43:04 | 13:54/M | |
20 | Dallas King | Williamsburg IN | 396 | 30 | 1 | 169 | 44:06 | 14:14/M | |
21 | Anthony Kennedy | Richmond IN | 387 | 31 | 1 | 179 | 50:26 | 16:16/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Shannon Guiley | Richmond IN | 127 | 36 | 1 | 5 | 21:18 | 6:52/M | |
2 | Leslie Rogers | Hagerstown IN | 385 | 37 | 1 | 7 | 22:16 | 7:11/M | |
3 | Teresa McNew | Webster IN | 195 | 35 | 1 | 18 | 24:35 | 7:56/M | |
4 | Cindy Elzemeyer | Richmond IN | 81 | 39 | 1 | 28 | 25:47 | 8:19/M | |
5 | Heather Fisher | Richmond IN | 96 | 38 | 1 | 44 | 27:56 | 9:01/M | |
6 | Christie Larsen | Richmond IN | 178 | 39 | 1 | 45 | 27:58 | 9:01/M | |
7 | Quyen Wolfe | Richmond IN | 330 | 35 | 1 | 47 | 28:00 | 9:02/M | |
8 | Michelle Johnson | Richmond IN | 158 | 35 | 1 | 65 | 29:35 | 9:33/M | |
9 | Michele Fields | Centerville IN | 93 | 38 | 1 | 68 | 29:48 | 9:37/M | |
10 | Natalie Hatton | Centerville IN | 463 | 36 | 1 | 75 | 30:26 | 9:49/M | |
11 | Danielle Moore | Richmond IN | 207 | 39 | 1 | 82 | 30:47 | 9:56/M | |
12 | Beth Beatty | Fountain City IN | 21 | 38 | 1 | 85 | 31:02 | 10:01/M | |
13 | Jodi Riall | Dublin IN | 256 | 35 | 1 | 93 | 32:14 | 10:24/M | |
14 | Katie Reising | Richmond IN | 248 | 35 | 1 | 96 | 32:19 | 10:25/M | |
15 | Monica Schlichter | Oxford OH | 273 | 38 | 1 | 102 | 33:21 | 10:45/M | |
16 | Stephanie Wright | Centerville IN | 336 | 38 | 1 | 103 | 33:23 | 10:46/M | |
17 | Angie Cates | Centerville IN | 50 | 37 | 1 | 108 | 33:46 | 10:54/M | |
18 | Michele Mccormick | Liberty IN | 457 | 39 | 1 | 123 | 35:19 | 11:24/M | |
19 | Heather Sparks | Richmond IN | 422 | 38 | 1 | 139 | 37:27 | 12:05/M | |
20 | Stefany Davies | New Paris OH | 67 | 35 | 1 | 140 | 37:28 | 12:05/M | |
21 | Mary Jo Reiboldt | West College Corner IN | 425 | 37 | 1 | 146 | 38:13 | 12:20/M | |
22 | Jessica Sanford | Liberty IN | 269 | 35 | 1 | 148 | 38:15 | 12:20/M | |
23 | Tiffany Sheley | Richmond IN | 278 | 36 | 1 | 158 | 39:31 | 12:45/M | |
24 | Mindy Toschlog | Richmond IN | 428 | 36 | 1 | 164 | 40:44 | 13:08/M | |
25 | Janice Evans | Connersville IN | 84 | 35 | 1 | 171 | 41:22 | 13:21/M | |
26 | Laura Parker | Richmond IN | 471 | 35 | 1 | 183 | 43:25 | 14:00/M | |
27 | Amy Abney | Richmond IN | 415 | 37 | 1 | 186 | 43:50 | 14:08/M | |
28 | Laura Perseponko | Richmond IN | 467 | 38 | 1 | 190 | 43:57 | 14:11/M | |
29 | Tonya Johnson | Centerville IN | 401 | 38 | 1 | 196 | 44:13 | 14:16/M | |
30 | Tonya Cole | Centerville IN | 56 | 38 | 1 | 199 | 44:43 | 14:25/M | |
31 | Diane Schmidt | Centerville IN | 342 | 39 | 1 | 212 | 46:40 | 15:03/M | |
32 | kristin janzow | Richmond IN | 344 | 37 | 1 | 213 | 46:41 | 15:04/M | |
33 | Natalie Dennis | Hagerstown IN | 73 | 36 | 1 | 220 | 47:37 | 15:22/M | |
34 | Terri Morris | Richmond IN | 215 | 39 | 1 | 231 | 49:32 | 15:59/M | |
35 | Jennifer Moistner | Dublin IN | 205 | 36 | 1 | 253 | 53:06 | 17:08/M | |
36 | Beth makovic | Richmond IN | 477 | 39 | 1 | 255 | 53:12 | 17:10/M | |
37 | Kristina Shaffer | Dublin IN | 417 | 37 | 1 | 263 | 57:22 | 18:30/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Dave Snow | Richmond IN | 291 | 36 | 1 | 11 | 19:51 | 6:24/M | |
2 | Craig Weigel | Richmond IN | 324 | 35 | 1 | 14 | 20:20 | 6:34/M | |
3 | Jason Whitney | Richmond IN | 359 | 35 | 1 | 18 | 20:42 | 6:41/M | |
4 | Brett Guiley | Richmond IN | 125 | 36 | 1 | 28 | 21:44 | 7:01/M | |
5 | Rick Duncan | Richmond IN | 77 | 39 | 1 | 33 | 22:15 | 7:11/M | |
6 | Brian Green | Richmond IN | 121 | 39 | 1 | 42 | 23:17 | 7:31/M | |
7 | Andrew Roberts | Centerville IN | 261 | 39 | 1 | 43 | 23:28 | 7:34/M | |
8 | Clayton Smith | Richmond IN | 341 | 38 | 1 | 53 | 24:09 | 7:47/M | |
9 | Joe Wilmot | Centerville IN | 347 | 37 | 1 | 69 | 25:21 | 8:11/M | |
10 | Mark Cox | Richmond IN | 469 | 36 | 1 | 76 | 25:52 | 8:21/M | |
11 | Tad Barrett | Richmond IN | 407 | 39 | 1 | 77 | 26:10 | 8:26/M | |
12 | Rick Thalls | Richmond IN | 370 | 37 | 1 | 80 | 26:19 | 8:29/M | |
13 | Scott Abney | Richmond IN | 413 | 38 | 1 | 81 | 26:24 | 8:31/M | |
14 | Joe Farlow | Richmond IN | 87 | 38 | 1 | 95 | 27:06 | 8:45/M | |
15 | Michael McNew | Webster IN | 196 | 36 | 1 | 118 | 28:23 | 9:09/M | |
16 | Pete Larson | Richmond IN | 180 | 37 | 1 | 119 | 28:32 | 9:12/M | |
17 | Todd Moistner | Dublin IN | 204 | 36 | 1 | 145 | 33:40 | 10:52/M | |
18 | Andrew Sparks | Richmond IN | 420 | 39 | 1 | 155 | 37:28 | 12:05/M | |
19 | Ben Zumbrun | New Paris OH | 334 | 38 | 1 | 159 | 39:32 | 12:45/M | |
20 | John Proctor | Richmond IN | 245 | 38 | 1 | 170 | 44:16 | 14:17/M | |
21 | Michael Jacob | Richmond IN | 147 | 35 | 1 | 182 | 51:21 | 16:34/M | |
22 | Travis Buckler | Richmond IN | 42 | 36 | 1 | 188 | 1:01:06 | 19:43/M | |
Top | |||||||||
