Flying Eagle 5K
Overall Results
September 7th, 2013
Results By Wayne County Challenge (Posted 9/9/13 9:30 pm) Direct disputes to the race director within 3 days of the results posting.| Place | Name | City | Bib No | Age | Age Group | Total Time | Pace |
| 1 | Seth Prince | Albany IN | 324 | 20 | 1 Top Fin | 16:55 | 5:17/M |
| 2 | Jason Newport | Eaton OH | 79 | 42 | 2 Top Fin | 17:12 | 5:23/M |
| 3 | Garrett Singer | Richmond IN | 148 | 24 | 3 Top Fin | 17:32 | 5:29/M |
| 4 | Timothy Lowman | Eaton OH | 72 | 24 | 1 19-24 | 18:28 | 5:46/M |
| 5 | Gabe Beatty | Fountain City IN | 10 | 13 | 1 13-15 | 18:39 | 5:50/M |
| 6 | Ronald Ross | Richmond IN | 86 | 29 | 1 25-29 | 18:46 | 5:52/M |
| 7 | Sean Andreas | Richmond IN | 265 | 29 | 2 25-29 | 19:00 | 5:56/M |
| 8 | Brandon Arnett | Lynn IN | 326 | 22 | 2 19-24 | 19:06 | 5:58/M |
| 9 | Dave Snow | Richmond IN | 147 | 36 | 1 35-39 | 19:11 | 6:00/M |
| 10 | Jeff Cooley | Connersville IN | 318 | 45 | 1 45-49 | 19:17 | 6:02/M |
| 11 | Logan Seals | Camden OH | 91 | 24 | 3 19-24 | 19:24 | 6:04/M |
| 12 | Brad Pitcher | Richmond IN | 420 | 43 | 1 40-44 | 19:27 | 6:05/M |
| 13 | Jack Guiley | Richmond IN | 235 | 11 | 1 10-12 | 19:45 | 6:10/M |
| 14 | Scott Meinardi | Richmond IN | 140 | 32 | 1 30-34 | 19:54 | 6:13/M |
| 15 | Andy Armstrong | New Paris OH | 263 | 29 | 3 25-29 | 20:09 | 6:18/M |
| 16 | Tyler King | Richmond IN | 353 | 20 | 4 19-24 | 20:12 | 6:19/M |
| 17 | Nicole Andreas | Richmond IN | 1 | 30 | 1 Top Fin | 20:23 | 6:22/M |
| 18 | Levi Parrish | Richmond IN | 133 | 16 | 1 16-18 | 20:23 | 6:22/M |
| 19 | Roger Tyler | Connersville IN | 321 | 52 | 1 50-54 | 20:23 | 6:22/M |
| 20 | Richard Chew | Straughn IN | 144 | 56 | 1 55-59 | 20:30 | 6:24/M |
| 21 | William Taylor | Eaton OH | 264 | 26 | 4 25-29 | 20:36 | 6:26/M |
| 22 | Jess Smith | Greenfield IN | 348 | 46 | 2 45-49 | 20:40 | 6:28/M |
| 23 | Hayley Rogers | Hagerstown IN | 362 | 17 | 2 Top Fin | 20:47 | 6:30/M |
| 24 | Aaron Ervin | Richmond IN | 34 | 29 | 5 25-29 | 20:50 | 6:31/M |
| 25 | Austin Morgan | New Castle IN | 138 | 12 | 2 10-12 | 20:55 | 6:32/M |
| 26 | Jacob Bartram | Williamsburg IN | 5 | 14 | 2 13-15 | 20:56 | 6:33/M |
| 27 | Jesse Jaynes | Centerville IN | 59 | 40 | 2 40-44 | 21:14 | 6:38/M |
| 28 | Dylan McCullum | Pershing IN | 303 | 11 | 3 10-12 | 21:14 | 6:38/M |
| 29 | Jason Talbot | Richmond IN | 100 | 29 | 6 25-29 | 21:29 | 6:43/M |
| 30 | Joel Flora | New Paris OH | 41 | 45 | 3 45-49 | 21:30 | 6:43/M |
| 31 | James Pugh | Cambridge City IN | 333 | 13 | 3 13-15 | 21:32 | 6:44/M |
| 32 | Steve Dunica | Winchester IN | 381 | 42 | 3 40-44 | 21:33 | 6:44/M |
| 33 | Dale Bolser | Liberty IN | 13 | 54 | 2 50-54 | 21:39 | 6:46/M |
| 34 | Tim Rude | Liberty IN | 269 | 41 | 4 40-44 | 21:39 | 6:46/M |
| 35 | Rick Moore | Richmond IN | 386 | 55 | 2 55-59 | 21:44 | 6:48/M |
| 36 | Elijah Halcomb | Economy IN | 162 | 12 | 4 10-12 | 21:44 | 6:48/M |
| 37 | Brian Green | Richmond IN | 49 | 39 | 2 35-39 | 21:53 | 6:50/M |
| 38 | Rick Duncan | Richmond IN | 30 | 40 | 5 40-44 | 21:55 | 6:51/M |
| 39 | George Sowers | Richmond IN | 315 | 42 | 6 40-44 | 22:04 | 6:54/M |
| 40 | Chelsea Halderman | New Paris OH | 262 | 25 | 3 Top Fin | 22:09 | 6:55/M |
| 41 | Don Beatty | Fountain City IN | 9 | 44 | 7 40-44 | 22:14 | 6:57/M |
| 42 | Jon Carter | Cambridge City IN | 176 | 42 | 8 40-44 | 22:28 | 7:01/M |
| 43 | Allie Owens | Cambridge City IN | 229 | 13 | 1 13-15 | 22:42 | 7:06/M |
| 44 | Clayton Smith | Richmond IN | 97 | 39 | 3 35-39 | 22:45 | 7:07/M |
| 45 | Jake Barker | Indianapolis IN | 188 | 27 | 7 25-29 | 22:47 | 7:07/M |
| 46 | Andy Shepherd | Richmond IN | 246 | 31 | 2 30-34 | 22:49 | 7:08/M |
| 47 | Leslie Rogers | Hagerstown IN | 361 | 38 | 1 35-39 | 22:49 | 7:08/M |
| 48 | Jeff Schambers | Milton IN | 297 | 50 | 3 50-54 | 22:51 | 7:08/M |
| 49 | Austen Grap | Dublin IN | 299 | 12 | 5 10-12 | 22:51 | 7:08/M |
| 50 | Robert Lett | Milton IN | 307 | 45 | 4 45-49 | 22:55 | 7:10/M |
| 51 | Justin Daniels | Richmond IN | 366 | 32 | 3 30-34 | 22:56 | 7:10/M |
| 52 | Jacob Thompson | Richmond IN | 379 | 19 | 5 19-24 | 23:11 | 7:15/M |
| 53 | Haley Milholland | Hartford City IN | 388 | 24 | 1 19-24 | 23:21 | 7:18/M |
| 54 | Kathy Shelley | West Manchester OH | 95 | 42 | 1 40-44 | 23:22 | 7:18/M |
| 55 | Levon Jordan | Richmond IN | 64 | 10 | 6 10-12 | 23:25 | 7:19/M |
| 56 | Brad Lambright | Centerville IN | 267 | 48 | 5 45-49 | 23:27 | 7:20/M |
| 57 | Emma Keesling | Modoc IN | 334 | 13 | 2 13-15 | 23:27 | 7:20/M |
| 58 | Shelby Woodward | Connersville IN | 312 | 14 | 3 13-15 | 23:31 | 7:21/M |
| 59 | Jamie Roth | Centerville IN | 115 | 43 | 9 40-44 | 23:46 | 7:26/M |
| 60 | Zach Rozelle | Losantville IN | 87 | 58 | 3 55-59 | 23:58 | 7:29/M |
| 61 | Britni Gettinger | Richmond IN | 47 | 31 | 1 30-34 | 24:01 | 7:30/M |
| 62 | Ray Blevins | Cambridge City IN | 12 | 55 | 4 55-59 | 24:02 | 7:31/M |
| 63 | Parker Jaynes | Centerville IN | 60 | 12 | 7 10-12 | 24:04 | 7:31/M |
| 64 | Mark Cox | Dublin IN | 399 | 11 | 8 10-12 | 24:04 | 7:31/M |
| 65 | Tad Barrett | Richmond IN | 341 | 39 | 4 35-39 | 24:09 | 7:33/M |
| 66 | Nickolas Dunlap | Richmond IN | 31 | 16 | 2 16-18 | 24:11 | 7:33/M |
| 67 | Blake Creech | Hagerstown IN | 126 | 10 | 9 10-12 | 24:11 | 7:33/M |
| 68 | Jeff Cornett | Cambridge City IN | 160 | 43 | 10 40-44 | 24:30 | 7:39/M |
| 69 | Chris Dargie | Richmond IN | 365 | 31 | 4 30-34 | 24:30 | 7:39/M |
| 70 | Richard Smith | Richmond IN | 371 | 67 | 1 65-69 | 24:38 | 7:42/M |
| 71 | Josh Morgan | New Castle IN | 139 | 34 | 5 30-34 | 24:40 | 7:43/M |
| 72 | Clifford Clark | Richmond IN | 306 | 60 | 1 60-64 | 24:44 | 7:44/M |
| 73 | Skip Moore | Richmond IN | 76 | 47 | 6 45-49 | 24:46 | 7:44/M |
| 74 | Austin Farlow | Richmond IN | 35 | 10 | 10 10-12 | 24:49 | 7:45/M |
| 75 | Katie Carpenter | Indianapolis IN | 19 | 26 | 1 25-29 | 24:52 | 7:46/M |
| 76 | Hunter Brown | Cambridge City IN | 301 | 12 | 11 10-12 | 24:59 | 7:48/M |
| 77 | Jason Newton | Richmond IN | 419 | 38 | 5 35-39 | 25:00 | 7:49/M |
| 78 | Brad Stahlhut | Richmond IN | 98 | 33 | 6 30-34 | 25:01 | 7:49/M |
| 79 | Julia Roberts | Brownsville IN | 373 | 56 | 1 55-59 | 25:02 | 7:49/M |
| 80 | Melissa Moore | Richmond IN | 75 | 45 | 1 45-49 | 25:05 | 7:50/M |
| 81 | Melanie Roberts | Centerville IN | 375 | 40 | 2 40-44 | 25:07 | 7:51/M |
| 82 | Tom Carrico | Richmond IN | 20 | 60 | 2 60-64 | 25:16 | 7:54/M |
| 83 | Melissa Johnson | Richmond IN | 254 | 32 | 2 30-34 | 25:19 | 7:55/M |
| 84 | Cindy Elzemeyer | Richmond IN | 272 | 40 | 3 40-44 | 25:21 | 7:55/M |
| 85 | Jason Owens | Richmond IN | 80 | 41 | 11 40-44 | 25:28 | 7:58/M |
| 86 | Ben Climer | Richmond IN | 173 | 28 | 8 25-29 | 25:39 | 8:01/M |
| 87 | Lauren Guiley | Richmond IN | 236 | 8 | 1 0- 9 | 25:41 | 8:02/M |
| 88 | Shannon Guiley | Richmond IN | 234 | 37 | 2 35-39 | 25:44 | 8:03/M |
| 89 | Rhoda Bowman | Centerville IN | 127 | 26 | 2 25-29 | 25:47 | 8:03/M |
| 90 | Brent Bowman | Centerville IN | 128 | 28 | 9 25-29 | 25:47 | 8:03/M |
| 91 | Jeremiah Bradley | Eaton OH | 152 | 37 | 6 35-39 | 25:49 | 8:04/M |
| 92 | Doug Kaler | Connersville IN | 208 | 44 | 12 40-44 | 25:49 | 8:04/M |
| 93 | Jeremy Browning | Connersville IN | 151 | 31 | 7 30-34 | 25:54 | 8:06/M |
| 94 | Tim Green | New Paris OH | 50 | 46 | 7 45-49 | 25:58 | 8:07/M |
| 95 | Stacy Brenneke | Richmond IN | 374 | 42 | 4 40-44 | 25:58 | 8:07/M |
| 96 | Bethann Turner-Moistner | Cambridge City IN | 398 | 45 | 2 45-49 | 26:00 | 8:08/M |
| 97 | Heather Fisher | Richmond IN | 206 | 38 | 3 35-39 | 26:04 | 8:09/M |
| 98 | Angie Witham | Richmond IN | 405 | 51 | 1 50-54 | 26:07 | 8:10/M |
| 99 | Scott Abney | Richmond IN | 309 | 38 | 7 35-39 | 26:16 | 8:13/M |
| 100 | Denise Selm | Richmond IN | 209 | 43 | 5 40-44 | 26:22 | 8:14/M |
| Place | Name | City | Bib No | Age | Age Group | Total Time | Pace |
| 101 | Erika Grap | Dublin IN | 300 | 13 | 4 13-15 | 26:32 | 8:18/M |
| 102 | James Fagan | Cambridge City IN | 210 | 51 | 4 50-54 | 26:32 | 8:18/M |
| 103 | Colten Sawyer | Centerville IN | 118 | 14 | 4 13-15 | 26:34 | 8:18/M |
| 104 | Kevin Gramman | Liberty IN | 396 | 51 | 5 50-54 | 26:35 | 8:18/M |
| 105 | Avery Pritchard | Unknown IN | 338 | 11 | 12 10-12 | 26:37 | 8:19/M |
| 106 | Sam Pritchard | Unknown IN | 337 | 41 | 13 40-44 | 26:38 | 8:19/M |
| 107 | Dave Pointis | Richmond IN | 83 | 63 | 3 60-64 | 26:38 | 8:19/M |
| 108 | Michael Mills | Richmond IN | 74 | 59 | 5 55-59 | 26:39 | 8:20/M |
| 109 | Austin Haus | Hagerstown IN | 213 | 16 | 3 16-18 | 26:44 | 8:21/M |
| 110 | Christie Larsen | Richmond IN | 69 | 39 | 4 35-39 | 26:47 | 8:22/M |
| 111 | Joe Wilmot | Centerville IN | 107 | 37 | 8 35-39 | 26:48 | 8:23/M |
| 112 | Alex Beatty | Fountain City IN | 143 | 9 | 1 0- 9 | 26:52 | 8:24/M |
| 113 | Jim Robertson | Richmond IN | 406 | 62 | 4 60-64 | 27:09 | 8:29/M |
| 114 | Jj Grizzell | Liberty IN | 214 | 16 | 4 16-18 | 27:17 | 8:32/M |
| 115 | Andy Frazier | Richmond IN | 402 | 34 | 8 30-34 | 27:20 | 8:33/M |
| 116 | Quentin Peach | Cambridge City IN | 327 | 8 | 2 0- 9 | 27:21 | 8:33/M |
| 117 | Toni Callahan | Richmond IN | 18 | 45 | 3 45-49 | 27:47 | 8:41/M |
| 118 | Alex Newport | Eaton OH | 78 | 11 | 13 10-12 | 27:53 | 8:43/M |
| 119 | Sabrena Bartram | Richmond IN | 256 | 51 | 2 50-54 | 27:56 | 8:44/M |
| 120 | Chase Cates | Centerville IN | 22 | 8 | 3 0- 9 | 27:59 | 8:45/M |
| 121 | Angie Cates | Centerville IN | 21 | 37 | 5 35-39 | 27:59 | 8:45/M |
| 122 | Andrew Hoover | Richmond IN | 425 | 17 | 5 16-18 | 28:03 | 8:46/M |
| 123 | Stephanie Farlow | Richmond IN | 38 | 35 | 6 35-39 | 28:05 | 8:47/M |
| 124 | Kevin Shelley | Indianapolis IN | 96 | 47 | 8 45-49 | 28:10 | 8:48/M |
| 125 | Lisa Chiarella | Centerville IN | 122 | 25 | 3 25-29 | 28:18 | 8:51/M |
| 126 | Wil Hortan | Greenfield IN | 253 | 24 | 6 19-24 | 28:27 | 8:53/M |
| 127 | Heather Wampole | Richmond IN | 105 | 31 | 3 30-34 | 28:27 | 8:53/M |
| 128 | Kiersten Merida | Cambridge City IN | 305 | 16 | 1 16-18 | 28:28 | 8:54/M |
| 129 | Brody Puckett | Cambridge City IN | 411 | 7 | 4 0- 9 | 28:29 | 8:54/M |
| 130 | Haley Hall | Cambridge City IN | 220 | 18 | 2 16-18 | 28:34 | 8:56/M |
| 131 | Lisa Ellison | Williamsburg IN | 32 | 42 | 6 40-44 | 28:35 | 8:56/M |
| 132 | Michelle Johnson | Richmond IN | 63 | 35 | 7 35-39 | 28:35 | 8:56/M |
| 133 | Belinda Gray | Richmond IN | 387 | 54 | 3 50-54 | 28:39 | 8:57/M |
| 134 | Cole Farlow | Richmond IN | 36 | 8 | 5 0- 9 | 28:40 | 8:58/M |
| 135 | Eric Underwood | Milton IN | 416 | 16 | 6 16-18 | 28:41 | 8:58/M |
| 136 | Dean Frame | Centerville IN | 212 | 53 | 6 50-54 | 28:47 | 9:00/M |
| 137 | Angela Ketron | Williamsburg IN | 154 | 42 | 7 40-44 | 28:48 | 9:00/M |
| 138 | Joe Farlow | Richmond IN | 37 | 39 | 9 35-39 | 28:49 | 9:00/M |
| 139 | Bryan Amick | Unknown IN | 343 | 31 | 9 30-34 | 28:50 | 9:01/M |
| 140 | Amber Hall | Richmond IN | 52 | 30 | 4 30-34 | 28:56 | 9:03/M |
| 141 | Daryl Lane | Cambridge City IN | 255 | 62 | 5 60-64 | 29:00 | 9:04/M |
| 142 | Leah Keesling | Modoc IN | 335 | 11 | 1 10-12 | 29:01 | 9:04/M |
| 143 | Clay Miller | Richmond IN | 245 | 41 | 14 40-44 | 29:04 | 9:05/M |
| 144 | Tyler Vredeveld | Centerville IN | 330 | 11 | 14 10-12 | 29:04 | 9:05/M |
| 145 | Tami Stevens | Richmond IN | 178 | 53 | 4 50-54 | 29:19 | 9:10/M |
| 146 | Brian Fisher | Centerville IN | 186 | 44 | 15 40-44 | 29:24 | 9:11/M |
| 147 | Darcy Bryant | Richmond IN | 17 | 24 | 2 19-24 | 29:24 | 9:11/M |
| 148 | John Vredeveld | Centerville IN | 329 | 38 | 10 35-39 | 29:25 | 9:12/M |
| 149 | Sydney Hardy | Connersville IN | 257 | 8 | 2 0- 9 | 29:28 | 9:13/M |
| 150 | Cary Hardy | Connersville IN | 259 | 45 | 9 45-49 | 29:29 | 9:13/M |
| 151 | Mariah Seals | Camden OH | 92 | 21 | 3 19-24 | 29:35 | 9:15/M |
| 152 | Joshua Sutton | Hagerstown IN | 202 | 32 | 10 30-34 | 29:39 | 9:16/M |
| 153 | Randy Davis | Williamsburg IN | 155 | 56 | 6 55-59 | 29:44 | 9:18/M |
| 154 | Teresa Bryant | Richmond IN | 372 | 54 | 5 50-54 | 29:45 | 9:18/M |
| 155 | Elisha Frazier | Richmond IN | 403 | 31 | 5 30-34 | 29:46 | 9:18/M |
| 156 | Isaac Moistner | Dublin IN | 168 | 11 | 15 10-12 | 29:52 | 9:20/M |
| 157 | Tracy Frech | New Paris OH | 383 | 43 | 8 40-44 | 29:55 | 9:21/M |
| 158 | Kim Dailey | Richmond IN | 27 | 48 | 4 45-49 | 29:56 | 9:21/M |
| 159 | Lucas Tidrow | Richmond IN | 195 | 30 | 11 30-34 | 29:59 | 9:22/M |
| 160 | Emily Ross | Richmond IN | 85 | 27 | 4 25-29 | 30:09 | 9:25/M |
| 161 | Angela Larson | Richmond IN | 249 | 34 | 6 30-34 | 30:28 | 9:31/M |
| 162 | Branden McKinney | Dublin IN | 339 | 36 | 11 35-39 | 30:33 | 9:33/M |
| 163 | Robert Hutchens | Lynn IN | 55 | 48 | 10 45-49 | 30:40 | 9:35/M |
| 164 | Andrew Goodpaster | New Castle IN | 174 | 27 | 10 25-29 | 30:45 | 9:37/M |
| 165 | Payten Stockton | Richmond IN | 356 | 9 | 3 0- 9 | 30:46 | 9:37/M |
| 166 | Pete Larson | Richmond IN | 248 | 37 | 12 35-39 | 30:46 | 9:37/M |
| 167 | Kimberly Carlton | Richmond IN | 357 | 49 | 5 45-49 | 30:48 | 9:38/M |
| 168 | Linda Fischer | Centerville IN | 121 | 50 | 6 50-54 | 30:51 | 9:38/M |
| 169 | Dawnn Berry | Richmond IN | 149 | 32 | 7 30-34 | 31:01 | 9:42/M |
| 170 | Sherry Marcum | Connersville IN | 73 | 50 | 7 50-54 | 31:02 | 9:42/M |
| 171 | Tonya Paxton | Liberty IN | 81 | 27 | 5 25-29 | 31:02 | 9:42/M |
| 172 | Stephania Cross | New Castle IN | 26 | 31 | 8 30-34 | 31:06 | 9:43/M |
| 173 | Beth Beatty | Fountain City IN | 8 | 38 | 8 35-39 | 31:09 | 9:44/M |
| 174 | Dalton Grap | Dublin IN | 298 | 10 | 16 10-12 | 31:13 | 9:45/M |
| 175 | Michelle Kircher | Richmond IN | 364 | 43 | 9 40-44 | 31:17 | 9:47/M |
| 176 | Jennifer Blackford | New Castle IN | 231 | 39 | 9 35-39 | 31:19 | 9:47/M |
| 177 | Judy Pierce | Hagerstown IN | 82 | 51 | 8 50-54 | 31:20 | 9:48/M |
| 178 | Lindsey Moistner | Terre Haute IN | 391 | 24 | 4 19-24 | 31:22 | 9:48/M |
| 179 | Manda Light | Richmond IN | 261 | 32 | 9 30-34 | 31:25 | 9:49/M |
| 180 | Payton McGriff | Connersville IN | 322 | 11 | 17 10-12 | 31:25 | 9:49/M |
| 181 | Candace Robertson | Unknown IN | 382 | 29 | 6 25-29 | 31:26 | 9:49/M |
| 182 | Ryan Gross | Richmond IN | 142 | 34 | 12 30-34 | 31:29 | 9:50/M |
| 183 | Alyssa Vickers | Cambridge City IN | 340 | 11 | 2 10-12 | 31:31 | 9:51/M |
| 184 | Melissa Collins | Richmond IN | 232 | 32 | 10 30-34 | 31:31 | 9:51/M |
| 185 | Seth Black | Lynn IN | 320 | 56 | 7 55-59 | 31:35 | 9:52/M |
| 186 | Tina Carter-Bogue | Centerville IN | 268 | 50 | 9 50-54 | 31:37 | 9:53/M |
| 187 | Myranda Hartwell | Glenwood IN | 278 | 32 | 11 30-34 | 31:39 | 9:53/M |
| 188 | Jamie Munchel | New Paris OH | 409 | 40 | 10 40-44 | 31:46 | 9:56/M |
| 189 | Cassey Kelley | Centerville IN | 233 | 34 | 12 30-34 | 31:48 | 9:56/M |
| 190 | Jerry Winkler | Eaton OH | 108 | 59 | 8 55-59 | 31:52 | 9:58/M |
| 191 | Hunter Lambright | Centerville IN | 266 | 23 | 7 19-24 | 31:59 | 10:00/M |
| 192 | Andrew Sparks | Richmond IN | 376 | 39 | 13 35-39 | 32:02 | 10:01/M |
| 193 | Jay Hinshaw | Centerville IN | 342 | 40 | 16 40-44 | 32:05 | 10:02/M |
| 194 | Bob Covington | Centerville IN | 25 | 58 | 9 55-59 | 32:06 | 10:02/M |
| 195 | Dianne Bailey | Richmond IN | 190 | 61 | 1 60-64 | 32:11 | 10:03/M |
| 196 | Starla Peach | Cambridge City IN | 328 | 38 | 10 35-39 | 32:22 | 10:07/M |
| 197 | Stephanie Wright | Centerville IN | 159 | 38 | 11 35-39 | 32:36 | 10:11/M |
| 198 | Terry Clayton | Plainfield IN | 345 | 23 | 8 19-24 | 32:42 | 10:13/M |
| 199 | Cindy Dejong | Richmond IN | 179 | 60 | 2 60-64 | 32:43 | 10:13/M |
| 200 | Nate Irwin | Williamsburg IN | 286 | 11 | 18 10-12 | 33:02 | 10:19/M |
| Place | Name | City | Bib No | Age | Age Group | Total Time | Pace |
| 201 | Jasson Wickman | Muncie IN | 401 | 30 | 13 30-34 | 33:12 | 10:23/M |
| 202 | Natalie King | Williamsburg IN | 276 | 30 | 13 30-34 | 33:19 | 10:25/M |
| 203 | Lori Hardy | Connersville IN | 258 | 34 | 14 30-34 | 33:24 | 10:26/M |
| 204 | Reagan Wilmot | Centerville IN | 397 | 7 | 4 0- 9 | 33:25 | 10:27/M |
| 205 | David Caldwell | Connersville IN | 359 | 73 | 1 70-99 | 33:26 | 10:27/M |
| 206 | James Newton | Greenwood IN | 400 | 37 | 14 35-39 | 33:26 | 10:27/M |
| 207 | Bryce Pennington | Unknown IN | 332 | 10 | 19 10-12 | 33:36 | 10:30/M |
| 208 | Carter Lumpkin | Williamsburg IN | 287 | 10 | 20 10-12 | 33:37 | 10:30/M |
| 209 | Angela Duncan | Liberty IN | 349 | 32 | 15 30-34 | 33:49 | 10:34/M |
| 210 | Chrissy Burroughs | Liberty IN | 404 | 30 | 16 30-34 | 33:58 | 10:37/M |
| 211 | Jeff D | Muncie IN | 319 | 46 | 11 45-49 | 34:00 | 10:38/M |
| 212 | Malia Miller | Richmond IN | 244 | 31 | 17 30-34 | 34:02 | 10:38/M |
| 213 | Kari Morrison | Richmond IN | 363 | 19 | 5 19-24 | 34:08 | 10:40/M |
| 214 | Chris Dingwerth | Richmond IN | 355 | 48 | 12 45-49 | 34:14 | 10:42/M |
| 215 | Annette Mullins | Richmond IN | 164 | 53 | 10 50-54 | 34:15 | 10:42/M |
| 216 | David Mullins | Richmond IN | 165 | 57 | 10 55-59 | 34:15 | 10:42/M |
| 217 | Chuck Wolfe | Richmond IN | 109 | 63 | 6 60-64 | 34:16 | 10:43/M |
| 218 | Wyatt Dutticraz | Unknown IN | 302 | 11 | 21 10-12 | 34:17 | 10:43/M |
| 219 | Tiffani Thornburg | Cambridge City IN | 293 | 35 | 12 35-39 | 34:23 | 10:45/M |
| 220 | Chris Larsen | Richmond IN | 68 | 42 | 17 40-44 | 34:24 | 10:45/M |
| 221 | Rachel Kelly | Hagerstown IN | 407 | 32 | 18 30-34 | 34:39 | 10:50/M |
| 222 | Jonathan Larsen | Richmond IN | 70 | 14 | 5 13-15 | 34:39 | 10:50/M |
| 223 | Berneice Tipton | Liberty IN | 187 | 53 | 11 50-54 | 34:57 | 10:55/M |
| 224 | Leslie Gettinger | Milton IN | 48 | 30 | 19 30-34 | 35:07 | 10:58/M |
| 225 | Stefany Davies | New Paris OH | 211 | 35 | 13 35-39 | 35:07 | 10:58/M |
| 226 | Mark Barker | Richmond IN | 380 | 51 | 7 50-54 | 35:09 | 10:59/M |
| 227 | Brad Glover | Richmond IN | 197 | 22 | 9 19-24 | 35:14 | 11:01/M |
| 228 | Don Benziger | Richmond IN | 198 | 60 | 7 60-64 | 35:19 | 11:02/M |
| 229 | Tom Deckard | Centerville IN | 350 | 52 | 8 50-54 | 35:35 | 11:07/M |
| 230 | Bethan Ervin | Richmond IN | 200 | 45 | 6 45-49 | 35:37 | 11:08/M |
| 231 | Ben Wadsworth | Richmond IN | 368 | 33 | 14 30-34 | 35:37 | 11:08/M |
| 232 | Katherine Wadsworth | Richmond IN | 367 | 38 | 14 35-39 | 35:38 | 11:08/M |
| 233 | Curt Spaulding | Connersville IN | 150 | 51 | 9 50-54 | 35:42 | 11:09/M |
| 234 | Holdyn Mays | Dublin IN | 294 | 8 | 6 0- 9 | 35:52 | 11:13/M |
| 235 | Tracey Dingwerth | Richmond IN | 354 | 45 | 7 45-49 | 35:53 | 11:13/M |
| 236 | Samantha Brown | Clayton OH | 16 | 27 | 7 25-29 | 35:54 | 11:13/M |
| 237 | Matthew Elzemeyer | Richmond IN | 271 | 9 | 7 0- 9 | 36:02 | 11:16/M |
| 238 | Izabella Kirby | Richmond IN | 252 | 13 | 5 13-15 | 36:10 | 11:18/M |
| 239 | Robert Kirby | Richmond IN | 251 | 44 | 18 40-44 | 36:10 | 11:18/M |
| 240 | Evan Ely | Creola OH | 389 | 14 | 6 13-15 | 36:17 | 11:20/M |
| 241 | Natalie Gross | New Castle IN | 408 | 28 | 8 25-29 | 36:21 | 11:22/M |
| 242 | Emily Gross | Richmond IN | 141 | 34 | 20 30-34 | 36:25 | 11:23/M |
| 243 | Patricia Ours | Knightstown IN | 378 | 57 | 2 55-59 | 36:29 | 11:24/M |
| 244 | Marie Engle | Modoc IN | 114 | 47 | 8 45-49 | 36:41 | 11:28/M |
| 245 | John Proctor | Richmond IN | 84 | 38 | 15 35-39 | 36:56 | 11:33/M |
| 246 | Heather Sparks | Richmond IN | 377 | 38 | 15 35-39 | 37:00 | 11:34/M |
| 247 | Kyla Abrams | Unknown IN | 323 | 34 | 21 30-34 | 37:00 | 11:34/M |
| 248 | Jan Adams | Fishers IN | 161 | 58 | 3 55-59 | 37:16 | 11:39/M |
| 249 | Bailey Puckett | Muncie IN | 412 | 9 | 5 0- 9 | 37:30 | 11:43/M |
| 250 | Candace Yount | New Paris OH | 112 | 31 | 22 30-34 | 37:32 | 11:44/M |
| 251 | Jared Haley | Richmond IN | 51 | 33 | 15 30-34 | 37:40 | 11:46/M |
| 252 | Steve Moore | Richmond IN | 77 | 58 | 11 55-59 | 37:41 | 11:47/M |
| 253 | Natalie Wampole | Centerville IN | 185 | 51 | 12 50-54 | 37:43 | 11:47/M |
| 254 | Amy Abney | Richmond IN | 310 | 37 | 16 35-39 | 37:43 | 11:47/M |
| 255 | Charity Kaler | Connersville IN | 207 | 39 | 17 35-39 | 38:10 | 11:56/M |
| 256 | Anna Moistner | Dublin IN | 360 | 9 | 6 0- 9 | 38:18 | 11:58/M |
| 257 | Leland Nicholson | Hagerstown IN | 134 | 72 | 2 70-99 | 38:21 | 11:59/M |
| 258 | Amy Puckett | Muncie IN | 410 | 40 | 11 40-44 | 38:22 | 11:59/M |
| 259 | Brooke Bell | Milton IN | 219 | 32 | 23 30-34 | 38:22 | 11:59/M |
| 260 | Bonnie Hutchens | Lynn IN | 54 | 45 | 9 45-49 | 38:28 | 12:01/M |
| 261 | Harley Jackson | Richmond IN | 57 | 15 | 6 13-15 | 38:52 | 12:09/M |
| 262 | Tiffany Sheley | Richmond IN | 93 | 36 | 18 35-39 | 38:52 | 12:09/M |
| 263 | Monte Schauer | Richmond IN | 205 | 11 | 22 10-12 | 38:56 | 12:10/M |
| 264 | Brock Creech | Hagerstown IN | 124 | 6 | 8 0- 9 | 38:57 | 12:10/M |
| 265 | Nikki Creech | Hagerstown IN | 125 | 38 | 19 35-39 | 39:02 | 12:12/M |
| 266 | Holly Wallace | Richmond IN | 204 | 29 | 9 25-29 | 39:08 | 12:14/M |
| 267 | Ellen Johnson | Richmond IN | 62 | 64 | 3 60-64 | 39:20 | 12:18/M |
| 268 | David Johnson | Richmond IN | 61 | 52 | 10 50-54 | 39:20 | 12:18/M |
