2020 frostbite 5k results

[vc_row][vc_column][vc_column_text]

Place Name City Bib No Age Gender Total Time Pace
1 Jason Newport Eaton OH 43 50 M 17:49 5:45/M
2 Scott Meinardi Richmond IN 42 39 M 20:26 6:35/M
3 Keena Barker Richmond IN 3 13 F 21:03 6:47/M
4 Sean Stevenson Richmond IN 64 36 M 23:36 7:37/M
5 Jesse Jaynes Centerville IN 35 48 M 24:12 7:48/M
6 Sara Swinney Richmond IN 66 11 F 24:30 7:54/M
7 Ben Crawford Hagerstown IN 18 31 M 25:35 8:15/M
8 Lindsay Crawford Hagerstown IN 19 30 F 26:12 8:27/M
9 Brian Fisher Centerville IN 26 51 M 26:26 8:32/M
10 Britni Gettinger Richmond IN 27 39 F 26:30 8:33/M
11 Ron Bauman Eaton OH 5 62 M 26:45 8:38/M
12 Tony Farley Centerville IN 25 44 M 27:15 8:47/M
13 Rod Waltz Richmond IN 68 60 M 27:27 8:51/M
14 Travis Hensley Richmond IN 32 39 M 27:53 9:00/M
15 Emily Coddington Richmond IN 17 31 F 28:12 9:06/M
16 Christopher Bain Richmond IN 2 50 M 28:15 9:07/M
17 Jerry Bradley Richmond IN 10 54 M 28:34 9:13/M
18 Levi Johnsman Eaton OH 36 10 M 28:59 9:21/M
19 Brian Green Richmond IN 29 46 M 29:58 9:40/M
20 Jason Owens Economy IN 45 48 M 30:47 9:56/M
21 Rachel Klein Milton IN 39 36 F 30:55 9:58/M
22 Seth Black Lynn IN 7 63 M 31:30 10:10/M
23 Gary Girten Richmond IN 28 70 M 31:59 10:19/M
24 Raymond Blevins Cambridge City IN 8 62 M 33:00 10:39/M
25 Sabrena Bartram Richmond IN 4 58 F 33:06 10:41/M
26 Tim Green New Paris OH 30 54 M 33:23 10:46/M
27 Neil Sabine Richmond IN 54 68 M 34:06 11:00/M
28 Eric Honeycutt Richmond IN 34 47 M 34:28 11:07/M
29 Ashley Caudill Eaton OH 14 29 F 34:55 11:16/M
30 Michael McCord Centerville IN 40 39 M 35:17 11:23/M
31 Kathy Girten (cruz-Uribe) Richmond IN 22 64 F 35:21 11:24/M
32 Ruth Cutcher Richmond IN 23 51 F 35:56 11:35/M
33 Bill Wool Richmond IN 73 49 M 36:21 11:44/M
34 Dave Snow Richmond IN 57 43 M 36:24 11:45/M
35 Pat Bowers Centerville IN 9 78 F 36:48 11:52/M
36 Jonelle Ellis Richmond IN 24 43 F 37:45 12:11/M
37 Tiffani Pentecost Richmond IN 47 41 F 38:21 12:22/M
38 Judy Pierce Hagerstown IN 48 58 F 38:54 12:33/M
39 George Sowers Richmond IN 60 50 M 39:41 12:48/M
40 Dana Chew New Castle IN 15 36 F 40:44 13:08/M
41 Keith Clemens 16 63 M 40:59 13:13/M
42 Thomas Ropp Richmond IN 51 58 M 41:51 13:30/M
43 Emma Wool Richmond IN 74 44 F 42:02 13:34/M
44 Angela Wilmot Centerville IN 69 45 F 42:13 13:37/M
45 Joseph Wilmot Centerville IN 70 44 M 42:14 13:37/M
46 Melissa Hensley Richmond IN 33 40 F 42:15 13:38/M
47 Hannah Rose Richmond IN 53 24 F 43:43 14:06/M
48 Jim Auman Richmond IN 1 73 M 44:29 14:21/M
49 Daniel Grimme Richmond IN 31 46 M 44:52 14:28/M
50 Renee Crist Lefter Liberty IN 20 53 F 45:20 14:37/M
51 Geri Schick Eaton OH 56 70 F 45:21 14:38/M
52 Lisa Raatz Richmond IN 50 52 F 45:31 14:41/M
53 Miranda Stubbs Richmond IN 65 23 F 46:23 14:58/M
54 Don Benziger Richmond IN 6 67 M 46:58 15:09/M
55 Jordyn Wood New Paris OH 71 9 F 48:29 15:38/M
56 Stephanie McCurdy 41 44 F 52:31 16:56/M
57 Justin Stacy 62 9 M 53:26 17:14/M
58 Marilyn Sowers Richmond IN 61 77 F 53:29 17:15/M
59 Cameron Campbell 11 14 M 54:00 17:25/M
60 Nicole Wood New Paris OH 72 39 F 54:47 17:40/M
61 Scott Stacy Richmond IN 63 49 M 55:13 17:49/M
62 Ethan Kincaid Richmond IN 38 22 M 56:15 18:09/M
63 Alysha Oglesby Richmond IN 44 36 F 56:37 18:16/M
64 Chris Campbell 12 41 M 57:25 18:31/M
65 Kim Campbell 13 51 F 58:00 18:43/M
66 Denise Snow Richmond IN 58 65 F 59:42 19:15/M
67 Sherrilyn Johnson Richmond IN 37 42 F 1:05:00 20:58/M

[/vc_column_text][/vc_column][/vc_row]