5K |
Female Top Finishers |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Amanda Nocton | Farmland IN | 39 | | 1215 |
| 2024 Girls Inc 5k | 2 TF | 20:19 | 260 |
| 2024 Fireworks 5k | 3 TF | 21:05 | 240 |
| 2024 Run with the Wolves 5k | 1 TF | 21:51 | 280 |
| 2024 Heartbreak Hill 5k | 1 | 24:16 | 155 |
| 2024 Great Pumpkin 5k | 1 TF | 20:53 | 280 |
2 | Miranda Moore | Liberty IN | 35 | | 805.0 |
| 2024 Girls Inc 5k | 3 | 23:53 | 120 |
| 2024 Fireworks 5k | 2 | 25:37 | 135 |
| 2024 Run with the Wolves 5k | 1 | 25:58 | 155 |
| 2024 Heartbreak Hill 5k | 2 | 28:57 | 135 |
| 2024 Great Pumpkin 5k | 2 TF | 23:53 | 260 |
3 | Britni Gettinger | Richmond IN | 43 | | 775.0 |
| 2024 Girls Inc 5k | 1 | 24:35 | 155 |
| 2024 Fireworks 5k | 1 | 25:09 | 155 |
| 2024 Run with the Wolves 5k | 1 | 26:00 | 155 |
| 2024 Heartbreak Hill 5k | 1 | 29:43 | 155 |
| 2024 Great Pumpkin 5k | 1 | 24:33 | 155 |
Female 9 and Under |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Naima Diarra | Richmond IN | 9 | | 310.0 |
| 2024 Fireworks 5k | 1 | 33:16 | 155 |
| 2024 Run with the Wolves 5k | 1 | 33:52 | 155 |
2 | Isabelle Klein | New Paris OH | 8 | | 275.0 |
| 2024 Fireworks 5k | 3 | 52:30 | 120 |
| 2024 Great Pumpkin 5k | 1 | 33:28 | 155 |
3 | Lauren Dare | Liberty IN | 8 | | 155.0 |
| 2024 Girls Inc 5k | 1 | 25:27 | 155 |
4 | Addaline McDaniel | Hagerstown IN | 9 | | 155.0 |
| 2024 Heartbreak Hill 5k | 1 | 35:11 | 155 |
5 | Bexlee Thornton | Centerville IN | 9 | | 135.0 |
| 2024 Girls Inc 5k | 2 | 30:24 | 135 |
6 | Olivia Lung | Centerville IN | 9 | | 135.0 |
| 2024 Great Pumpkin 5k | 2 | 37:37 | 135 |
7 | Paige Ripberger | Liberty IN | 8 | | 135.0 |
| 2024 Fireworks 5k | 2 | 43:23 | 135 |
8 | Khari Green | Richmond IN | 8 | | 120.0 |
| 2024 Girls Inc 5k | 3 | 40:36 | 120 |
9 | Callie Fowler | Richmond IN | 8 | | 110.0 |
| 2024 Girls Inc 5k | 4 | 47:17 | 110 |
10 | Brylee Talbot | Richmond IN | 6 | | 102.0 |
| 2024 Girls Inc 5k | 5 | 47:17 | 102 |
11 | Harper Gross | Richmond IN | 9 | | 98.0 |
| 2024 Girls Inc 5k | 6 | 54:25 | 98.0 |
Female 10 to 12 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Teagan Heiderich | Richmond IN | 10 | | 155.0 |
| 2024 Girls Inc 5k | 1 | 22:46 | 155 |
2 | Sydney Wood | New Paris OH | 10 | | 155.0 |
| 2024 Fireworks 5k | 1 | 32:52 | 155 |
3 | Audrey Maghielse | Richmond IN | 12 | | 135.0 |
| 2024 Girls Inc 5k | 2 | 28:40 | 135 |
4 | Lexi Johnson | Richmond IN | 12 | | 135.0 |
| 2024 Fireworks 5k | 2 | 41:04 | 135 |
5 | Charlie Soper | Richmond IN | 12 | | 120.0 |
| 2024 Girls Inc 5k | 3 | 32:42 | 120 |
6 | Addelynn Lester | Hagerstown IN | 10 | | 110.0 |
| 2024 Girls Inc 5k | 4 | 38:22 | 110 |
7 | Emma Farmer | Winchester IN | 10 | | 102.0 |
| 2024 Girls Inc 5k | 5 | 38:27 | 102 |
8 | Amelia Kolb | Economy IN | 10 | | 98.0 |
| 2024 Girls Inc 5k | 6 | 45:13 | 98.0 |
9 | Kailynn Pierce | Centerville IN | 11 | | 95.0 |
| 2024 Girls Inc 5k | 7 | 48:54 | 95.0 |
10 | Tori Spears | Middletown OH | 12 | | 91.0 |
| 2024 Girls Inc 5k | 8 | 49:37 | 91.0 |
Female 13 to 15 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Ryleigh Roberts | Centerville IN | 13 | | 530.0 |
| 2024 Fireworks 5k | 3 | 28:37 | 120 |
| 2024 Run with the Wolves 5k | 3 | 28:36 | 120 |
| 2024 Heartbreak Hill 5k | 2 | 31:40 | 135 |
| 2024 Great Pumpkin 5k | 1 | 27:39 | 155 |
2 | Maddie Carrell | Liberty IN | 13 | | 465.0 |
| 2024 Girls Inc 5k | 1 | 23:18 | 155 |
| 2024 Run with the Wolves 5k | 1 | 26:17 | 155 |
| 2024 Heartbreak Hill 5k | 1 | 28:30 | 155 |
3 | Kinley McCord | Centerville IN | 14 | | 298.0 |
| 2024 Girls Inc 5k | 11 | 43:22 | 80.0 |
| 2024 Fireworks 5k | 10 | 47:17 | 83.0 |
| 2024 Great Pumpkin 5k | 2 | 39:11 | 135 |
4 | Lucy Burkhardt | Richmond IN | 14 | | 291.0 |
| 2024 Girls Inc 5k | 10 | 39:33 | 83.0 |
| 2024 Run with the Wolves 5k | 6 | 43:53 | 98.0 |
| 2024 Heartbreak Hill 5k | 4 | 46:44 | 110 |
5 | Henley Paddock | | 14 | | 290.0 |
| 2024 Fireworks 5k | 1 | 26:25 | 155 |
| 2024 Run with the Wolves 5k | 2 | 27:18 | 135 |
6 | Kelsey Dare | Liberty IN | 14 | | 270.0 |
| 2024 Girls Inc 5k | 2 | 23:33 | 135 |
| 2024 Fireworks 5k | 2 | 27:05 | 135 |
7 | Chloe Tressler | Centerville IN | 14 | | 204.0 |
| 2024 Girls Inc 5k | 5 | 32:34 | 102 |
| 2024 Run with the Wolves 5k | 5 | 38:02 | 102 |
8 | Ryleigh Hartman | Richmond IN | 13 | | 176.0 |
| 2024 Girls Inc 5k | 9 | 37:51 | 88.0 |
| 2024 Fireworks 5k | 9 | 43:55 | 88.0 |
9 | Kanyon Page | Winchester IN | 13 | | 120.0 |
| 2024 Girls Inc 5k | 3 | 24:07 | 120 |
10 | Ember Montgomery | Richmond IN | 13 | | 120.0 |
| 2024 Heartbreak Hill 5k | 3 | 43:39 | 120 |
11 | Lena Allen | Richmond IN | 15 | | 110.0 |
| 2024 Girls Inc 5k | 4 | 24:11 | 110 |
12 | Brynlee Hamilton | Eaton OH | 15 | | 110.0 |
| 2024 Run with the Wolves 5k | 4 | 31:48 | 110 |
13 | Vivian Weadick-Hoober | | 15 | | 110.0 |
| 2024 Fireworks 5k | 4 | 32:22 | 110 |
14 | Makena Lanum | Hagerstown IN | 14 | | 102.0 |
| 2024 Fireworks 5k | 5 | 35:00 | 102 |
15 | Embery Montgomery | Richmond IN | 13 | | 98.0 |
| 2024 Girls Inc 5k | 6 | 32:42 | 98.0 |
16 | Jordyn Wood | New Paris OH | 13 | | 98.0 |
| 2024 Fireworks 5k | 6 | 35:57 | 98.0 |
17 | Adalyn Spurlock | Williamsburg IN | 13 | | 95.0 |
| 2024 Girls Inc 5k | 7 | 34:40 | 95.0 |
18 | Emma French | Richmond IN | 15 | | 95.0 |
| 2024 Fireworks 5k | 7 | 36:35 | 95.0 |
19 | KyleeRaye Lewis | Winchester IN | 14 | | 91.0 |
| 2024 Girls Inc 5k | 8 | 35:47 | 91.0 |
20 | Haedyn Baker | Richmond IN | 13 | | 91.0 |
| 2024 Fireworks 5k | 8 | 41:50 | 91.0 |
21 | Maria Costner | New Paris OH | 13 | | 80.0 |
| 2024 Girls Inc 5k | 12 | 43:39 | 80.0 |
22 | Olivia Allen | Richmond IN | 14 | | 80.0 |
| 2024 Girls Inc 5k | 13 | 44:29 | 80.0 |
23 | Sierra Dowell | Dunreith IN | 15 | | 80.0 |
| 2024 Girls Inc 5k | 14 | 54:00 | 80.0 |
Female 16 to 18 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Keena Barker | Richmond IN | 17 | | 280.0 |
| 2024 Girls Inc 5k | 1 TF | 20:16 | 280 |
2 | Jullian Chew | Dubois IN | 16 | | 260.0 |
| 2024 Run with the Wolves 5k | 2 TF | 22:38 | 260 |
3 | Allie Black | Lynn IN | 18 | | 155.0 |
| 2024 Fireworks 5k | 1 | 21:17 | 155 |
4 | Ashley Haupt | | 18 | | 155.0 |
| 2024 Run with the Wolves 5k | 1 | 32:38 | 155 |
5 | Lydia Golden | Centerville IN | 17 | | 155.0 |
| 2024 Girls Inc 5k | 1 | 33:06 | 155 |
6 | Audrey Wooldridge-Jacobi | Carthage IN | 17 | | 155.0 |
| 2024 Great Pumpkin 5k | 1 | 47:36 | 155 |
7 | Ellysa Morris | | 18 | | 135.0 |
| 2024 Run with the Wolves 5k | 2 | 33:57 | 135 |
8 | Brennigan Mabie | | 16 | | 135.0 |
| 2024 Girls Inc 5k | 2 | 34:57 | 135 |
9 | Haydn Davies | New Paris OH | 17 | | 135.0 |
| 2024 Fireworks 5k | 2 | 51:10 | 135 |
10 | Reagan Wilmot | Centerville IN | 18 | | 120.0 |
| 2024 Run with the Wolves 5k | 3 | 34:24 | 120 |
11 | Claire Tressler | Centerville IN | 16 | | 120.0 |
| 2024 Girls Inc 5k | 3 | 39:03 | 120 |
12 | Maddie Hines | Winchester IN | 16 | | 110.0 |
| 2024 Girls Inc 5k | 4 | 41:43 | 110 |
13 | Onyinyechi Sanders | | 18 | | 110.0 |
| 2024 Run with the Wolves 5k | 4 | 48:27 | 110 |
14 | Hallie Aslinger | Greenville OH | 18 | | 102.0 |
| 2024 Run with the Wolves 5k | 5 | 54:07 | 102 |
Female 19 to 24 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Lauren Carr | Richmond IN | 23 | | 445.0 |
| 2024 Girls Inc 5k | 2 | 42:07 | 135 |
| 2024 Fireworks 5k | 4 | 49:39 | 110 |
| 2024 Run with the Wolves 5k | 13 | 49:07 | 80.0 |
| 2024 Heartbreak Hill 5k | 3 | 57:53 | 120 |
2 | Anna Shafer | Hagerstown IN | 24 | | 425.0 |
| 2024 Fireworks 5k | 2 | 31:38 | 135 |
| 2024 Run with the Wolves 5k | 2 | 26:58 | 135 |
| 2024 Great Pumpkin 5k | 1 | 25:59 | 155 |
3 | Bailey Puckett | Cambridge City IN | 20 | | 280.0 |
| 2024 Fireworks 5k | 1 TF | 19:17 | 280 |
4 | Nicki Southerland | Muncie IN | 19 | | 280.0 |
| 2024 Heartbreak Hill 5k | 1 TF | 19:55 | 280 |
5 | Lauren Guiley | | 19 | | 260.0 |
| 2024 Fireworks 5k | 2 TF | 20:48 | 260 |
6 | Olivia Bohanon | Dunkirk IN | 20 | | 260.0 |
| 2024 Heartbreak Hill 5k | 2 TF | 23:14 | 260 |
7 | Abigail Beal | Lynn IN | 22 | | 222.0 |
| 2024 Girls Inc 5k | 3 | 47:26 | 120 |
| 2024 Fireworks 5k | 5 | 1:08:47 | 102 |
8 | Lily Schamel | Richmond IN | 21 | | 155.0 |
| 2024 Fireworks 5k | 1 | 24:45 | 155 |
9 | Vanessa Temple | | 21 | | 155.0 |
| 2024 Run with the Wolves 5k | 1 | 25:14 | 155 |
10 | Alexis Chapman | Eaton OH | 24 | | 155.0 |
| 2024 Girls Inc 5k | 1 | 26:02 | 155 |
11 | Elizabeth Page | West College Corner IN | 19 | | 155.0 |
| 2024 Heartbreak Hill 5k | 1 | 31:52 | 155 |
12 | Avery Schmitz | Economy IN | 19 | | 135.0 |
| 2024 Heartbreak Hill 5k | 2 | 33:39 | 135 |
13 | Ava Wittrock | | 21 | | 120.0 |
| 2024 Run with the Wolves 5k | 3 | 27:21 | 120 |
14 | Ashley Reece | Centerville IN | 24 | | 120.0 |
| 2024 Fireworks 5k | 3 | 42:32 | 120 |
15 | Morgan Grudich | Laura OH | 21 | | 110.0 |
| 2024 Run with the Wolves 5k | 4 | 27:27 | 110 |
16 | Chloe Scales | Centerville IN | 20 | | 110.0 |
| 2024 Girls Inc 5k | 4 | 50:08 | 110 |
17 | Sally Mortensen | | 22 | | 102.0 |
| 2024 Run with the Wolves 5k | 5 | 32:45 | 102 |
18 | Megan Quinn | Richmond IN | 23 | | 102.0 |
| 2024 Girls Inc 5k | 5 | 58:57 | 102 |
19 | Justice Slick | | 19 | | 98.0 |
| 2024 Run with the Wolves 5k | 6 | 34:00 | 98.0 |
20 | Ema Nunley | Richmond IN | 21 | | 95.0 |
| 2024 Run with the Wolves 5k | 7 | 34:13 | 95.0 |
21 | kylie O’Leary | Fairfield OH | 21 | | 91.0 |
| 2024 Run with the Wolves 5k | 8 | 34:55 | 91.0 |
22 | Trinity Archey | Indianapolis IN | 19 | | 88.0 |
| 2024 Run with the Wolves 5k | 9 | 44:55 | 88.0 |
23 | Abbie Lucas | | 19 | | 83.0 |
| 2024 Run with the Wolves 5k | 10 | 44:55 | 83.0 |
24 | Rilee Terry | Lewisburg OH | 19 | | 80.0 |
| 2024 Run with the Wolves 5k | 11 | 48:35 | 80.0 |
25 | Manaxi Pandey | | 19 | | 80.0 |
| 2024 Run with the Wolves 5k | 12 | 48:36 | 80.0 |
26 | Gracie Kramer | Richmond IN | 20 | | 80.0 |
| 2024 Run with the Wolves 5k | 14 | 52:57 | 80.0 |
27 | Lexie Cole | | 20 | | 80.0 |
| 2024 Run with the Wolves 5k | 15 | 53:56 | 80.0 |
28 | Payton Wells | | 21 | | 80.0 |
| 2024 Run with the Wolves 5k | 16 | 53:57 | 80.0 |
29 | Avery Hosler | Arcanum OH | 20 | | 80.0 |
| 2024 Run with the Wolves 5k | 17 | 54:07 | 80.0 |
Female 25 to 29 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Paige Gray | Hagerstown IN | 27 | | 680.0 |
| 2024 Girls Inc 5k | 2 | 26:07 | 135 |
| 2024 Fireworks 5k | 2 | 29:19 | 135 |
| 2024 Run with the Wolves 5k | 3 | 28:36 | 120 |
| 2024 Heartbreak Hill 5k | 1 | 33:16 | 155 |
| 2024 Great Pumpkin 5k | 2 | 27:47 | 135 |
2 | Libby Springmier | Liberty IN | 28 | | 620.0 |
| 2024 Girls Inc 5k | 1 | 26:01 | 155 |
| 2024 Fireworks 5k | 1 | 24:48 | 155 |
| 2024 Run with the Wolves 5k | 1 | 25:16 | 155 |
| 2024 Great Pumpkin 5k | 1 | 24:14 | 155 |
3 | Samantha Scales | Richmond IN | 25 | | 413.0 |
| 2024 Fireworks 5k | 7 | 42:31 | 95.0 |
| 2024 Run with the Wolves 5k | 6 | 39:58 | 98.0 |
| 2024 Heartbreak Hill 5k | 4 | 44:03 | 110 |
| 2024 Great Pumpkin 5k | 4 | 32:56 | 110 |
4 | Shelly Bloom | Hagerstown IN | 27 | | 375.0 |
| 2024 Fireworks 5k | 3 | 31:38 | 120 |
| 2024 Heartbreak Hill 5k | 2 | 38:18 | 135 |
| 2024 Great Pumpkin 5k | 3 | 29:36 | 120 |
5 | Shelby Good | Richmond IN | 25 | | 340.0 |
| 2024 Girls Inc 5k | 3 | 27:23 | 120 |
| 2024 Fireworks 5k | 4 | 33:06 | 110 |
| 2024 Run with the Wolves 5k | 4 | 32:54 | 110 |
6 | Jada Evans | Connersville IN | 25 | | 314.0 |
| 2024 Girls Inc 5k | 4 | 36:50 | 110 |
| 2024 Fireworks 5k | 5 | 34:43 | 102 |
| 2024 Run with the Wolves 5k | 5 | 37:56 | 102 |
7 | Andrea Pegg | Richmond IN | 26 | | 281.0 |
| 2024 Girls Inc 5k | 7 | 47:04 | 95.0 |
| 2024 Fireworks 5k | 8 | 44:54 | 91.0 |
| 2024 Run with the Wolves 5k | 7 | 49:49 | 95.0 |
8 | Katelyn Groff | Richmond IN | 27 | | 200.0 |
| 2024 Girls Inc 5k | 5 | 38:14 | 102 |
| 2024 Fireworks 5k | 6 | 42:06 | 98.0 |
9 | Madyson Clement | Richmond IN | 29 | | 135.0 |
| 2024 Run with the Wolves 5k | 2 | 28:26 | 135 |
10 | Savannah Houck | Hagerstown IN | 26 | | 120.0 |
| 2024 Heartbreak Hill 5k | 3 | 42:36 | 120 |
11 | Jessica Norton | | 28 | | 102.0 |
| 2024 Great Pumpkin 5k | 5 | 35:22 | 102 |
12 | Tyairrah Green | Richmond IN | 29 | | 98.0 |
| 2024 Girls Inc 5k | 6 | 40:43 | 98.0 |
13 | Aly Ballman | Middletown OH | 25 | | 91.0 |
| 2024 Girls Inc 5k | 8 | 49:39 | 91.0 |
14 | Brittany Thompson | Centerville IN | 29 | | 88.0 |
| 2024 Fireworks 5k | 9 | 50:57 | 88.0 |
15 | Madison Davis | Greens Fork IN | 29 | | 88.0 |
| 2024 Girls Inc 5k | 9 | 54:58 | 88.0 |
16 | Delaney Reeves | Greens Fork IN | 25 | | 83.0 |
| 2024 Girls Inc 5k | 10 | 57:04 | 83.0 |
17 | Grace Whitely | Richmond IN | 25 | | 80.0 |
| 2024 Girls Inc 5k | 11 | 58:57 | 80.0 |
Female 30 to 34 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Kaitlyn Klein | New Paris OH | 31 | | 748.0 |
| 2024 Girls Inc 5k | 3 TF | 21:21 | 240 |
| 2024 Fireworks 5k | 10 | 52:30 | 83.0 |
| 2024 Run with the Wolves 5k | 1 | 24:27 | 155 |
| 2024 Heartbreak Hill 5k | 2 | 25:43 | 135 |
| 2024 Great Pumpkin 5k | 2 | 33:31 | 135 |
2 | Kearstin Bergfield | Hagerstown IN | 30 | | 670.0 |
| 2024 Girls Inc 5k | 3 | 29:29 | 120 |
| 2024 Fireworks 5k | 1 | 22:34 | 155 |
| 2024 Run with the Wolves 5k | 3 TF | 22:49 | 240 |
| 2024 Heartbreak Hill 5k | 1 | 25:21 | 155 |
3 | Mariah Wright | College Corner OH | 32 | | 607.0 |
| 2024 Girls Inc 5k | 4 | 30:25 | 110 |
| 2024 Fireworks 5k | 3 | 32:22 | 120 |
| 2024 Run with the Wolves 5k | 5 | 34:03 | 102 |
| 2024 Heartbreak Hill 5k | 3 | 37:58 | 120 |
| 2024 Great Pumpkin 5k | 1 | 32:31 | 155 |
4 | Ashley Caudill | Eaton OH | 33 | | 426.0 |
| 2024 Fireworks 5k | 6 | 37:33 | 98.0 |
| 2024 Run with the Wolves 5k | 6 | 37:17 | 98.0 |
| 2024 Heartbreak Hill 5k | 4 | 41:47 | 110 |
| 2024 Great Pumpkin 5k | 3 | 35:21 | 120 |
5 | Megan Lamb | Richmond IN | 33 | | 410.0 |
| 2024 Girls Inc 5k | 1 | 26:51 | 155 |
| 2024 Fireworks 5k | 2 | 27:22 | 135 |
| 2024 Run with the Wolves 5k | 3 | 26:58 | 120 |
6 | Mariah Mason | Richmond IN | 31 | | 405.0 |
| 2024 Girls Inc 5k | 5 | 32:22 | 102 |
| 2024 Fireworks 5k | 8 | 39:59 | 91.0 |
| 2024 Heartbreak Hill 5k | 5 | 43:47 | 102 |
| 2024 Great Pumpkin 5k | 4 | 36:23 | 110 |
7 | Sarah Costner | New Paris OH | 33 | | 355.0 |
| 2024 Girls Inc 5k | 2 | 28:59 | 135 |
| 2024 Fireworks 5k | 4 | 33:41 | 110 |
| 2024 Run with the Wolves 5k | 4 | 30:50 | 110 |
8 | Katie Gingry | Cambridge City IN | 31 | | 278.0 |
| 2024 Girls Inc 5k | 9 | 38:34 | 88.0 |
| 2024 Fireworks 5k | 7 | 39:39 | 95.0 |
| 2024 Run with the Wolves 5k | 7 | 39:15 | 95.0 |
9 | Chelsea Morris | Centerville IN | 30 | | 266.0 |
| 2024 Fireworks 5k | 12 | 1:02:53 | 80.0 |
| 2024 Run with the Wolves 5k | 9 | 53:47 | 88.0 |
| 2024 Heartbreak Hill 5k | 6 | 46:12 | 98.0 |
10 | Tasha Turner | Richmond IN | 34 | | 171.0 |
| 2024 Girls Inc 5k | 11 | 45:04 | 80.0 |
| 2024 Run with the Wolves 5k | 8 | 48:58 | 91.0 |
11 | Susan Danner | Liberty IN | 30 | | 168.0 |
| 2024 Girls Inc 5k | 13 | 46:13 | 80.0 |
| 2024 Fireworks 5k | 9 | 50:05 | 88.0 |
12 | Mariah Squire | Hamilton OH | 33 | | 135.0 |
| 2024 Run with the Wolves 5k | 2 | 26:20 | 135 |
13 | Shannon Barnes | Richmond IN | 30 | | 102.0 |
| 2024 Fireworks 5k | 5 | 33:58 | 102 |
14 | Brittany Ammerman | Richmond IN | 31 | | 102.0 |
| 2024 Great Pumpkin 5k | 5 | 55:29 | 102 |
15 | Nicole Chalfant | Winchester IN | 31 | | 98.0 |
| 2024 Girls Inc 5k | 6 | 34:06 | 98.0 |
16 | Mary Crumley-Effinger | Richmond IN | 34 | | 95.0 |
| 2024 Girls Inc 5k | 7 | 34:54 | 95.0 |
17 | Ashlynn Thomas | Middletown IN | 32 | | 91.0 |
| 2024 Girls Inc 5k | 8 | 37:39 | 91.0 |
18 | Victoria Caldwell | Centerville IN | 32 | | 83.0 |
| 2024 Girls Inc 5k | 10 | 44:06 | 83.0 |
19 | Sarah Bramlett | Pendleton IN | 34 | | 80.0 |
| 2024 Girls Inc 5k | 12 | 45:28 | 80.0 |
20 | Katie Phleeger | Muncie IN | 32 | | 80.0 |
| 2024 Girls Inc 5k | 14 | 52:14 | 80.0 |
21 | Jamie Foudray | Winchester IN | 32 | | 80.0 |
| 2024 Girls Inc 5k | 15 | 52:14 | 80.0 |
22 | Diana Talbert | Union City IN | 31 | | 80.0 |
| 2024 Girls Inc 5k | 16 | 52:43 | 80.0 |
23 | Megan Gross | Richmond IN | 30 | | 80.0 |
| 2024 Girls Inc 5k | 17 | 54:21 | 80.0 |
24 | Amanda Mullins | Richmond IN | 34 | | 80.0 |
| 2024 Fireworks 5k | 11 | 56:28 | 80.0 |
Female 35 to 39 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Darcy Talbot | Richmond IN | 35 | | 740.0 |
| 2024 Girls Inc 5k | 2 | 23:29 | 135 |
| 2024 Fireworks 5k | 4 | 26:40 | 110 |
| 2024 Run with the Wolves 5k | 2 | 26:16 | 135 |
| 2024 Heartbreak Hill 5k | 3 | 29:59 | 120 |
| 2024 Great Pumpkin 5k | 3 TF | 24:08 | 240 |
2 | Justine Coblentz-Boggs | New Paris OH | 39 | | 597.0 |
| 2024 Girls Inc 5k | 4 | 26:12 | 110 |
| 2024 Fireworks 5k | 5 | 29:36 | 102 |
| 2024 Run with the Wolves 5k | 3 | 30:22 | 120 |
| 2024 Heartbreak Hill 5k | 4 | 33:45 | 110 |
| 2024 Great Pumpkin 5k | 1 | 27:41 | 155 |
3 | Elizabeth Fowler | Richmond IN | 36 | | 500.0 |
| 2024 Girls Inc 5k | 15 | 47:17 | 80.0 |
| 2024 Fireworks 5k | 9 | 35:28 | 88.0 |
| 2024 Run with the Wolves 5k | 5 | 36:19 | 102 |
| 2024 Heartbreak Hill 5k | 7 | 41:20 | 95.0 |
| 2024 Great Pumpkin 5k | 2 | 33:57 | 135 |
4 | Emily Baker | Richmond IN | 38 | | 496.0 |
| 2024 Girls Inc 5k | 7 | 31:48 | 95.0 |
| 2024 Fireworks 5k | 8 | 34:34 | 91.0 |
| 2024 Run with the Wolves 5k | 4 | 35:37 | 110 |
| 2024 Heartbreak Hill 5k | 6 | 40:51 | 98.0 |
| 2024 Great Pumpkin 5k | 5 | 38:21 | 102 |
5 | Ashlie McCormack | Muncie IN | 36 | | 397.0 |
| 2024 Girls Inc 5k | 5 | 30:14 | 102 |
| 2024 Fireworks 5k | 7 | 34:21 | 95.0 |
| 2024 Run with the Wolves 5k | 6 | 36:35 | 98.0 |
| 2024 Heartbreak Hill 5k | 5 | 40:37 | 102 |
6 | Sarah Roberts | Centerville IN | 38 | | 369.0 |
| 2024 Fireworks 5k | 11 | 40:00 | 80.0 |
| 2024 Run with the Wolves 5k | 9 | 41:55 | 88.0 |
| 2024 Heartbreak Hill 5k | 8 | 44:26 | 91.0 |
| 2024 Great Pumpkin 5k | 4 | 36:41 | 110 |
7 | Mika Frame | Centerville IN | 36 | | 310.0 |
| 2024 Girls Inc 5k | 1 | 21:53 | 155 |
| 2024 Fireworks 5k | 1 | 22:43 | 155 |
8 | Angela Powell-Ramirez | Richmond IN | 38 | | 266.0 |
| 2024 Girls Inc 5k | 9 | 35:25 | 88.0 |
| 2024 Fireworks 5k | 10 | 38:35 | 83.0 |
| 2024 Run with the Wolves 5k | 7 | 37:15 | 95.0 |
9 | Candra Ramsey | Lynn IN | 35 | | 248.0 |
| 2024 Girls Inc 5k | 11 | 42:17 | 80.0 |
| 2024 Fireworks 5k | 12 | 41:50 | 80.0 |
| 2024 Heartbreak Hill 5k | 9 | 48:23 | 88.0 |
10 | Stephanie Lung | Centerville IN | 38 | | 211.0 |
| 2024 Run with the Wolves 5k | 8 | 39:19 | 91.0 |
| 2024 Great Pumpkin 5k | 3 | 34:52 | 120 |
11 | Thomisa Tudor | Richmond IN | 39 | | 178.0 |
| 2024 Girls Inc 5k | 19 | 57:15 | 80.0 |
| 2024 Great Pumpkin 5k | 6 | 55:06 | 98.0 |
12 | Brandy Minor | Richmond IN | 39 | | 160.0 |
| 2024 Fireworks 5k | 15 | 50:12 | 80.0 |
| 2024 Run with the Wolves 5k | 11 | 45:01 | 80.0 |
13 | Haley Milholland | Richmond IN | 36 | | 120.0 |
| 2024 Fireworks 5k | 3 | 26:31 | 120 |
14 | Vanessa Morrison | Union City IN | 35 | | 98.0 |
| 2024 Fireworks 5k | 6 | 29:49 | 98.0 |
15 | Veronica Maghielse | Richmond IN | 38 | | 98.0 |
| 2024 Girls Inc 5k | 6 | 31:04 | 98.0 |
16 | Courtney Draper | Middletown IN | 35 | | 91.0 |
| 2024 Girls Inc 5k | 8 | 35:24 | 91.0 |
17 | Hannah Thomas | Middletown IN | 35 | | 83.0 |
| 2024 Girls Inc 5k | 10 | 41:20 | 83.0 |
18 | Jessica Curry | Liberty IN | 39 | | 83.0 |
| 2024 Run with the Wolves 5k | 10 | 43:54 | 83.0 |
19 | Brittany Campbell | Richmond IN | 35 | | 80.0 |
| 2024 Fireworks 5k | 13 | 42:16 | 80.0 |
20 | Heather Cooper | Hagerstown IN | 38 | | 80.0 |
| 2024 Girls Inc 5k | 12 | 42:51 | 80.0 |
21 | Lindsey Hartman | Carmel IN | 38 | | 80.0 |
| 2024 Fireworks 5k | 14 | 43:57 | 80.0 |
22 | Hannah Lewis | Winchester IN | 38 | | 80.0 |
| 2024 Girls Inc 5k | 13 | 44:09 | 80.0 |
23 | Meghan Kendall | Hagerstown IN | 39 | | 80.0 |
| 2024 Girls Inc 5k | 14 | 45:31 | 80.0 |
24 | Ashley Sieb | Richmond IN | 38 | | 80.0 |
| 2024 Girls Inc 5k | 16 | 48:17 | 80.0 |
25 | Lauren Ogden | Richmond IN | 37 | | 80.0 |
| 2024 Girls Inc 5k | 17 | 50:35 | 80.0 |
26 | Wendy Morgan | Losantville IN | 37 | | 80.0 |
| 2024 Girls Inc 5k | 18 | 51:17 | 80.0 |
27 | Danielle Poole | Saratoga IN | 36 | | 80.0 |
| 2024 Girls Inc 5k | 20 | 1:03:53 | 80.0 |
Female 40 to 44 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Amber Hall | Richmond IN | 42 | | 570.0 |
| 2024 Girls Inc 5k | 3 | 25:06 | 120 |
| 2024 Run with the Wolves 5k | 3 | 27:56 | 120 |
| 2024 Heartbreak Hill 5k | 2 | 30:27 | 135 |
| 2024 Great Pumpkin 5k | 3 | 25:37 | 120 |
| 2024 Volunteers & Race Directors | ***** | 10:00:00 | 75.0* |
2 | Abby Burkhardt | Richmond IN | 40 | | 533.0 |
| 2024 Girls Inc 5k | 8 | 30:22 | 91.0 |
| 2024 Fireworks 5k | 3 | 30:55 | 120 |
| 2024 Run with the Wolves 5k | 4 | 32:13 | 110 |
| 2024 Heartbreak Hill 5k | 5 | 37:26 | 102 |
