Age Group Results
September 28, 2024
Men: Top Finishers 0- 9 10-12 13-15 16-18 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 9 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K | |||||||
Top | |||||||
Female Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Amanda Nocton | Farmland IN | 78 | 39 | 1 | 20:53 | |
2 | Miranda Moore | Liberty IN | 74 | 35 | 2 | 23:53 | |
3 | Darcy Talbot | Richmond IN | 159 | 35 | 3 | 24:08 | |
Top | |||||||
Male Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Dylan Cope | Richmond IN | 145 | 30 | 1 | 16:44 | |
2 | Scott Meinardi | Richmond IN | 141 | 43 | 2 | 17:51 | |
3 | John Wesler | Liberty IN | 151 | 38 | 3 | 19:08 | |
Top | |||||||
Female 9 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Isabelle Klein | New Paris OH | 158 | 8 | 21 | 33:28 | |
2 | Olivia Lung | Centerville IN | 67 | 9 | 32 | 37:37 | |
Top | |||||||
Male 9 and under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Lucas Turner | Richmond IN | 156 | 6 | 42 | 32:49 | |
2 | Charlie Butcher | Knightstown IN | 20 | 7 | 61 | 43:45 | |
Top | |||||||
Male 10 to 12 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Zeke Klein | New Paris OH | 61 | 11 | 7 | 20:38 | |
2 | Kieran Hughes | Richmond IN | 165 | 12 | 21 | 25:14 | |
3 | Wyatt Overley | West Manchester OH | 80 | 11 | 23 | 25:57 | |
4 | Jonathan Kolb | Economy IN | 162 | 12 | 27 | 27:52 | |
5 | Carson Stevens | 118 | 12 | 30 | 29:01 | ||
6 | Logan Turner | Richmond IN | 155 | 10 | 56 | 39:31 | |
7 | Gunner Hahn | Richmond IN | 167 | 10 | 58 | 41:27 | |
Top | |||||||
Female 13 to 15 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Ryleigh Roberts | Centerville IN | 98 | 13 | 9 | 27:39 | |
2 | Kinley McCord | Centerville IN | 164 | 14 | 36 | 39:11 | |
Top | |||||||
Male 13 to 15 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Josh Flynn | Centerville IN | 146 | 14 | 9 | 22:04 | |
2 | Harvey Horton | Hagerstown IN | 144 | 13 | 11 | 22:39 | |
3 | Hunter Biava | Cambridge City IN | 10 | 14 | 12 | 22:48 | 6:00 |
4 | Daniel Terhaar | Centerville IN | 123 | 14 | 51 | 36:50 | |
5 | Luke Wilker | 131 | 13 | 64 | 51:04 | ||
Top | |||||||
Female 16 to 18 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Audrey Wooldridge-Jacobi | Carthage IN | 150 | 17 | 46 | 47:36 | |
Top | |||||||
Male 16 to 18 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Gideon MORFORD | Cambridge City IN | 76 | 16 | 35 | 29:51 | |
Top | |||||||
Female 19 to 24 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Anna Shafer | Hagerstown IN | 139 | 24 | 8 | 25:59 | |
Top | |||||||
Female 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Libby Springmier | Liberty IN | 116 | 28 | 4 | 24:14 | |
2 | Paige Gray | Hagerstown IN | 49 | 27 | 11 | 27:47 | |
3 | Shelly Bloom | Hagerstown IN | 138 | 27 | 13 | 29:36 | |
4 | Samantha Scales | Richmond IN | 105 | 25 | 19 | 32:56 | |
5 | Jessica Norton | 79 | 28 | 28 | 35:22 | ||
Top | |||||||
Male 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | James Bottoms | 14 | 29 | 6 | 20:36 | ||
2 | Rhett Butler | Connersville IN | 169 | 28 | 20 | 25:11 | |
3 | Wyatt Murphey | Richmond IN | 77 | 25 | 52 | 36:53 | |
Top | |||||||
Female 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Mariah Wright | College Corner OH | 154 | 32 | 18 | 32:31 | |
2 | Kaitlyn Klein | New Paris OH | 62 | 31 | 22 | 33:31 | |
3 | Ashley Caudill | Eaton OH | 26 | 33 | 27 | 35:21 | |
4 | Mariah Mason | Richmond IN | 69 | 31 | 29 | 36:23 | |
5 | Brittany Ammerman | Richmond IN | 140 | 31 | 51 | 55:29 | |
Top | |||||||
Male 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Dylan Halcomb | Richmond IN | 51 | 34 | 4 | 20:04 | 2:00 |
2 | Adam McCurdy | Richmond IN | 71 | 31 | 8 | 20:40 | |
3 | Josh Smart | Eaton OH | 109 | 33 | 36 | 30:09 | |
4 | Joshua Turner | Richmond IN | 157 | 33 | 41 | 32:30 | |
5 | David Smart | 110 | 34 | 54 | 38:16 | ||
Top | |||||||
Female 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Justine Coblentz-Boggs | New Paris OH | 28 | 39 | 10 | 27:41 | |
2 | Elizabeth Fowler | Richmond IN | 142 | 36 | 24 | 33:57 | |
3 | Stephanie Lung | Centerville IN | 68 | 38 | 26 | 34:52 | |
4 | Sarah Roberts | Centerville IN | 99 | 38 | 31 | 36:41 | |
5 | Emily Baker | Richmond IN | 5 | 38 | 33 | 38:21 | |
6 | Thomisa Tudor | Richmond IN | 125 | 39 | 50 | 55:06 | |
Top | |||||||
Male 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Matthew Beaty | Aurora CO | 9 | 36 | 5 | 20:12 | 2:00 |
2 | Marshall Ma | Richmond IN | 160 | 39 | 17 | 24:08 | |
3 | John Tyler Moore | Liberty IN | 75 | 35 | 25 | 26:36 | |
Top | |||||||
Female 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Britni Gettinger | Richmond IN | 44 | 43 | 5 | 24:33 | |
2 | Karmen Williams | Richmond IN | 135 | 41 | 6 | 24:35 | |
3 | Amber Hall | Richmond IN | 53 | 42 | 7 | 25:37 | |
4 | Abby Burkhardt | Richmond IN | 17 | 40 | 14 | 30:12 | |
5 | Melissa Stevens | Williamsburg IN | 117 | 42 | 16 | 31:52 | |
6 | Sandy Terhaar | Centerville IN | 124 | 42 | 20 | 33:18 | |
7 | Kimberly Reid | Richmond IN | 96 | 40 | 30 | 36:32 | |
8 | Amber Hale | Richmond IN | 170 | 43 | 34 | 38:38 | |
9 | Amber Butcher | Knightstown IN | 19 | 40 | 43 | 43:47 | |
10 | Alysha Oglesby | Richmond IN | 148 | 40 | 49 | 51:53 | |
Top | |||||||
Male 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Andy Shepherd | Richmond IN | 107 | 43 | 15 | 23:34 | |
2 | Ben Kolb | Economy IN | 163 | 43 | 19 | 25:08 | |
3 | Jared Haley | Richmond IN | 52 | 44 | 31 | 29:05 | |
4 | Matt Logston | Hagerstown IN | 66 | 44 | 33 | 29:34 | |
5 | Aaron Ervin | Richmond IN | 37 | 40 | 34 | 29:45 | |
6 | Matt Stevens | Richmond IN | 152 | 43 | 44 | 33:18 | |
7 | Brandon Fowler | Richmond IN | 43 | 43 | 45 | 33:57 | |
8 | Michael McCord | Centerville IN | 70 | 43 | 50 | 36:47 | |
Top | |||||||
Female 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Angel Shiverdecker | Arcanum OH | 149 | 48 | 12 | 28:04 | |
2 | Denise Wilker | 129 | 46 | 25 | 34:44 | ||
3 | Amy Russell | Liberty IN | 104 | 49 | 44 | 43:53 | |
4 | Jenny Cornett | Richmond IN | 30 | 47 | 45 | 47:23 | |
5 | Maria Link | Cincinnati OH | 64 | 48 | 47 | 48:56 | |
6 | Carol Rueth | 103 | 47 | 52 | 55:31 | ||
Top | |||||||
Male 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Scott Alvey | Richmond IN | 161 | 45 | 10 | 22:15 | |
2 | Dave Snow | Richmond IN | 111 | 47 | 13 | 22:57 | |
3 | Andrew Carter | Richmond IN | 23 | 45 | 18 | 24:54 | |
4 | Joe Wilmot | Centerville IN | 137 | 48 | 37 | 30:09 | |
5 | Joe Grim | Farmland IN | 50 | 47 | 40 | 30:48 | |
6 | Michael Hawkey | Palestine OH | 143 | 46 | 43 | 33:02 | |
7 | Daniel Baker | Richmond IN | 4 | 45 | 49 | 36:22 | |
8 | Daniel Wilker | 132 | 46 | 53 | 37:14 | ||
Top | |||||||
Female 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Angela Wilmot | Centerville IN | 136 | 50 | 15 | 31:38 | |
2 | Polly Puckett | Richmond IN | 91 | 54 | 38 | 41:08 | |
3 | Hollie Davis | Richmond IN | 36 | 51 | 40 | 42:00 | |
Top | |||||||
Male 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Tony Corsaro | Connersville IN | 153 | 52 | 24 | 26:14 | |
2 | George Sowers | Richmond IN | 114 | 54 | 48 | 35:39 | |
3 | Jim Puckett | Richmond IN | 90 | 54 | 62 | 44:17 | |
4 | Doug Wilker | 130 | 50 | 65 | 51:04 | ||
5 | Joseph Link | Cincinnati OH | 65 | 51 | 67 | 53:53 | |
Top | |||||||
Female 55 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Lisa Hodge | Richmond IN | 54 | 55 | 35 | 38:40 | |
2 | Renee Crist Lefter | Liberty IN | 33 | 57 | 42 | 43:06 | |
Top | |||||||
Male 55 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Brian Fisher | Centerville IN | 147 | 55 | 26 | 27:11 | |
2 | Jerry Bradley | Richmond IN | 16 | 58 | 28 | 28:27 | |
3 | Jason Johnson | Richmond IN | 60 | 57 | 29 | 28:41 | |
4 | Mark Hodge | Richmond IN | 55 | 56 | 55 | 38:40 | |
Top | |||||||
Female 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Judy Pierce | Cambridge City IN | 88 | 62 | 39 | 41:23 | |
2 | Jane Parks | Richmond IN | 82 | 61 | 48 | 50:30 | |
Top | |||||||
Male 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Rodney Waltz | Richmond IN | 126 | 64 | 39 | 30:21 | |
2 | James Fagan | Cambridge City IN | 40 | 62 | 57 | 39:58 | |
3 | Scott Blazak | Richmond IN | 12 | 61 | 59 | 42:17 | |
4 | Gordan Parks | Richmond IN | 81 | 62 | 63 | 49:54 | |
5 | David Johnson | Richmond IN | 58 | 64 | 68 | 56:09 | |
Top | |||||||
Female 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Kathryn Girten | Richmond IN | 47 | 68 | 23 | 33:39 | |
2 | Linda Wellman | Bryant IN | 127 | 65 | 41 | 42:27 | |
3 | Denise Snow | Richmond IN | 112 | 69 | 55 | 56:11 | |
Top | |||||||
Male 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Ed Wellman | Bryant IN | 128 | 68 | 14 | 23:07 | |
2 | Raymond Blevins | Cambridge City IN | 13 | 66 | 38 | 30:18 | |
3 | Robert Covington | Centerville IN | 32 | 69 | 46 | 33:58 | |
4 | Seth Black | Lynn IN | 11 | 67 | 47 | 34:02 | |
5 | Jim Snow | Richmond IN | 113 | 69 | 66 | 53:27 | |
Top | |||||||
Female 70 to 74 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Annette Rodefeld | Richmond IN | 100 | 70 | 17 | 32:00 | |
2 | Geri Schick | Eaton OH | 106 | 74 | 37 | 40:28 | |
3 | Kathy Cassidy | Middletown OH | 25 | 70 | 53 | 55:55 | |
Top | |||||||
Male 70 to 74 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Gary Rodefeld | Richmond IN | 101 | 71 | 16 | 24:07 | |
2 | Gary Girten | Richmond IN | 46 | 74 | 22 | 25:27 | |
3 | Jim Robertson | New Castle IN | 168 | 73 | 32 | 29:28 | |
Top | |||||||
Female 75 to 79 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Ellen Johnson | Richmond IN | 59 | 76 | 54 | 56:10 | |
Top | |||||||
Male 75 to 79 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Steven Stoller | Richmond IN | 119 | 77 | 60 | 42:48 |
*Overall place within gender.