Age Group Results
August 03, 2024
Men: Top Finishers 0- 9 10-12 13-15 16-18 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 9 13-15 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
5K | |||||||
Top | |||||||
Female Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Nicki Southerland | Muncie IN | 142 | 19 | 1 | 19:55 | |
2 | Olivia Bohanon | Dunkirk IN | 143 | 20 | 2 | 23:14 | |
3 | Jen Southerland | Muncie IN | 141 | 55 | 3 | 24:04 | |
Top | |||||||
Male Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Mylan Nocton | Centerville IN | 148 | 21 | 1 | 17:59 | |
2 | Cameron Nocton | Centerville IN | 149 | 21 | 2 | 18:26 | |
3 | Scott Meinardi | Richmond IN | 76 | 43 | 3 | 20:42 | |
Top | |||||||
Female 9 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Addaline McDaniel | Hagerstown IN | 153 | 9 | 19 | 35:11 | |
Top | |||||||
Male 9 and under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Lucas Turner | Richmond IN | 146 | 6 | 54 | 38:49 | |
Top | |||||||
Male 10 to 12 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Zeke Klein | New Paris OH | 66 | 11 | 7 | 23:10 | |
2 | Wade Horton | Hagerstown IN | 135 | 10 | 31 | 31:50 | |
3 | Brayton Biava | Cambridge City IN | 10 | 11 | 37 | 35:28 | |
4 | Giovanni Germano | Richmond IN | 157 | 10 | 40 | 35:32 | |
5 | Fletcher Horton | Hagerstown IN | 134 | 11 | 50 | 38:27 | |
6 | Logan Turner | Richmond IN | 144 | 10 | 65 | 49:28 | |
Top | |||||||
Female 13 to 15 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Madelyn Carrell | 25 | 13 | 7 | 28:30 | ||
2 | Ryleigh Roberts | Centerville IN | 101 | 13 | 13 | 31:40 | |
3 | Ember Montgomery | Richmond IN | 151 | 13 | 31 | 43:39 | |
4 | Lucy Burkhardt | Richmond IN | 22 | 14 | 41 | 46:44 | |
Top | |||||||
Male 13 to 15 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Hunter Biava | Cambridge City IN | 11 | 14 | 10 | 24:06 | |
2 | Jack Montgomery | Richmond IN | 152 | 13 | 12 | 25:16 | |
3 | Draven Mullins | Richmond IN | 140 | 15 | 17 | 27:53 | |
4 | Harvey Horton | Hagerstown IN | 133 | 13 | 18 | 27:55 | |
5 | Daniel Terhaar | Centerville IN | 123 | 14 | 61 | 47:22 | |
Top | |||||||
Male 16 to 18 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | AJ Carter | Richmond IN | 26 | 18 | 13 | 27:06 | |
2 | Owen Griffin | Richmond IN | 53 | 18 | 21 | 28:25 | |
3 | Gideon Morford | Cambridge City IN | 79 | 16 | 45 | 36:17 | |
4 | Jaylen Cross | Richmond IN | 137 | 16 | 49 | 38:21 | |
Top | |||||||
Female 19 to 24 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Elizabeth Page | West College Corner IN | 150 | 19 | 14 | 31:52 | |
2 | Avery Schmitz | Economy IN | 155 | 19 | 17 | 33:39 | |
3 | Lauren Carr | Richmond IN | 24 | 23 | 50 | 57:53 | |
Top | |||||||
Female 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Paige Gray | Hagerstown IN | 52 | 27 | 15 | 33:16 | |
2 | Shelly Bloom | Hagerstown IN | 15 | 27 | 22 | 38:18 | |
3 | Savannah Houck | Hagerstown IN | 61 | 26 | 30 | 42:36 | |
4 | Samantha Scales | Richmond IN | 107 | 25 | 35 | 44:03 | |
Top | |||||||
Male 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | James Bottoms | Eaton OH | 17 | 29 | 11 | 24:07 | |
2 | Seth Gray | Richmond IN | 138 | 28 | 23 | 28:48 | |
3 | Anthony Alana | Richmond IN | 2 | 26 | 32 | 32:37 | |
4 | Adan Hollinger | Connersville IN | 160 | 26 | 35 | 34:22 | |
5 | Justin Burdette | Richmond IN | 20 | 29 | 48 | 37:28 | |
Top | |||||||
Female 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Kearstin Bergfield | Hagerstown IN | 154 | 30 | 5 | 25:21 | |
2 | Kaitlyn Klein | New Paris OH | 65 | 31 | 6 | 25:43 | |
3 | Mariah Wright | College Corner OH | 158 | 32 | 21 | 37:58 | |
4 | Ashley Caudill | Eaton OH | 29 | 33 | 29 | 41:47 | |
5 | Mariah Mason | Richmond IN | 69 | 31 | 33 | 43:47 | |
6 | Chelsea Morris | Centerville IN | 80 | 30 | 38 | 46:12 | |
Top | |||||||
Male 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Dylan Halcomb | Richmond IN | 55 | 34 | 5 | 22:37 | |
2 | Adam McCurdy | Richmond IN | 73 | 31 | 6 | 23:01 | |
3 | Ross Rexing | Hagerstown IN | 99 | 34 | 20 | 28:18 | |
4 | Kellen McCormack | Muncie IN | 72 | 34 | 28 | 30:53 | |
5 | Josh Smart | Eaton OH | 110 | 33 | 38 | 35:31 | |
6 | Joshua Turner | Richmond IN | 145 | 33 | 56 | 39:20 | |
Top | |||||||
Female 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Amanda Nocton | Farmland IN | 82 | 39 | 4 | 24:16 | |
2 | Miranda Moore | Liberty IN | 78 | 35 | 8 | 28:57 | |
3 | Darcy Talbot | Richmond IN | 121 | 35 | 10 | 29:59 | |
4 | Justine Coblentz-Boggs | New Paris OH | 31 | 39 | 18 | 33:45 | |
5 | Ashlie McCormack | Muncie IN | 71 | 36 | 24 | 40:37 | |
6 | Emily Baker | Richmond IN | 5 | 38 | 26 | 40:51 | |
7 | Elizabeth Fowler | Richmond IN | 46 | 36 | 27 | 41:20 | |
8 | Sarah Roberts | Centerville IN | 102 | 38 | 36 | 44:26 | |
9 | Candra Ramsey | Lynn IN | 167 | 35 | 43 | 48:23 | |
Top | |||||||
Male 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | John Wesler | Liberty IN | 147 | 38 | 4 | 21:54 | |
2 | Matthew Beaty | Aurora CO | 9 | 36 | 8 | 23:23 | |
3 | Justin Boggs | New Paris OH | 16 | 38 | 9 | 23:36 | |
4 | Marshall Ma | Richmond IN | 162 | 39 | 22 | 28:33 | |
5 | Benjamin Minor | Richmond IN | 161 | 36 | 27 | 30:03 | |
6 | John Tyler Moore | Liberty IN | 77 | 35 | 30 | 31:09 | |
Top | |||||||
Female 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Britni Gettinger | Richmond IN | 47 | 43 | 9 | 29:43 | |
2 | Amber Hall | Richmond IN | 57 | 42 | 11 | 30:27 | |
3 | Karmen Williams | Richmond IN | 129 | 41 | 12 | 30:51 | |
4 | Claudia Edwards | Richmond IN | 132 | 43 | 16 | 33:39 | |
5 | Abby Burkhardt | Richmond IN | 21 | 40 | 20 | 37:26 | |
6 | Sandy Terhaar | Centerville IN | 124 | 42 | 28 | 41:23 | |
7 | Melissa Hensley | Richmond IN | 156 | 44 | 39 | 46:14 | |
8 | Amber Hale | Richmond IN | 159 | 43 | 45 | 49:37 | |
9 | Alysha Oglesby | Richmond IN | 83 | 40 | 51 | 1:02:26 | |
Top | |||||||
Male 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Dustin Dickey | 166 | 40 | 19 | 28:08 | 14:32 | |
2 | Andy Shepherd | Richmond IN | 109 | 43 | 25 | 29:56 | |
3 | Travis Hensley | Richmond IN | 58 | 43 | 29 | 30:56 | |
4 | Aaron Ervin | Richmond IN | 40 | 40 | 41 | 35:44 | |
5 | Jared Haley | Richmond IN | 56 | 44 | 42 | 35:54 | |
6 | Matt Logston | Hagerstown IN | 68 | 44 | 44 | 36:04 | |
7 | Matt Stevens | Richmond IN | 117 | 43 | 51 | 38:27 | |
8 | Brandon Fowler | Richmond IN | 45 | 43 | 55 | 39:09 | |
Top | |||||||
Female 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Amy Russell | Liberty IN | 106 | 49 | 42 | 47:35 | |
2 | Jenny Cornett | Richmond IN | 33 | 47 | 47 | 53:02 | |
Top | |||||||
Male 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Dave Snow | Richmond IN | 111 | 47 | 15 | 27:22 | |
2 | Andrew Carter | 27 | 45 | 26 | 30:03 | ||
3 | Joe Grim | Farmland IN | 54 | 47 | 46 | 36:45 | |
4 | Joe Wilmot | Centerville IN | 131 | 48 | 52 | 38:28 | |
5 | Daniel Baker | Richmond IN | 4 | 45 | 59 | 41:26 | |
Top | |||||||
Female 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Angela Wilmot | Centerville IN | 130 | 50 | 23 | 38:25 | |
2 | Polly Puckett | Richmond IN | 94 | 54 | 40 | 46:19 | |
3 | Teresa Beal | Lynn IN | 8 | 52 | 44 | 49:11 | |
Top | |||||||
Male 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | jesse jaynes | Centerville IN | 62 | 52 | 24 | 29:10 | |
2 | Steve Rankin | Richmond IN | 97 | 51 | 36 | 35:22 | |
3 | Christopher Bain | Richmond IN | 3 | 54 | 47 | 36:54 | |
4 | Jim Puckett | Richmond IN | 93 | 54 | 66 | 51:38 | |
Top | |||||||
Female 55 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Lisa Hodge | Richmond IN | 59 | 55 | 32 | 43:40 | |
2 | Ruth Cutcher | Richmond IN | 37 | 56 | 34 | 43:56 | |
Top | |||||||
Male 55 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Brian Fisher | Centerville IN | 139 | 55 | 33 | 33:07 | |
2 | Jerry Bradley | Richmond IN | 19 | 58 | 43 | 35:56 | |
3 | Mark Hodge | Richmond IN | 60 | 56 | 53 | 38:34 | |
Top | |||||||
Female 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Judy Pierce | Cambridge City IN | 91 | 62 | 37 | 45:02 | |
Top | |||||||
Male 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Rodney Waltz | Richmond IN | 125 | 64 | 39 | 35:31 | |
2 | James Fagan | Cambridge City IN | 43 | 62 | 60 | 43:11 | |
3 | Scott Blazak | Richmond IN | 13 | 61 | 63 | 48:05 | |
Top | |||||||
Female 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Kathryn Girten | Richmond IN | 50 | 68 | 25 | 40:47 | |
2 | Linda Wellman | Bryant IN | 127 | 65 | 48 | 53:22 | |
3 | Denise Snow | Richmond IN | 112 | 69 | 52 | 1:05:53 | |
Top | |||||||
Male 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Richard Chew | Straughn IN | 30 | 67 | 14 | 27:13 | |
2 | Ed Wellman | Bryant IN | 126 | 68 | 16 | 27:50 | |
3 | Raymond Blevins | Cambridge City IN | 14 | 66 | 57 | 39:37 | |
4 | Robert Covington | Centerville IN | 35 | 69 | 58 | 41:10 | |
5 | Seth Black | Lynn IN | 12 | 67 | 64 | 49:25 | |
6 | Jim Snow | Richmond IN | 113 | 69 | 67 | 1:06:07 | |
Top | |||||||
Female 70 to 74 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Geri Schick | Eaton OH | 108 | 74 | 46 | 51:44 | |
Top | |||||||
Male 70 to 74 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Gary Girten | Richmond IN | 49 | 74 | 34 | 33:43 | |
Top | |||||||
Male 75 to 79 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Steven Stoller | Richmond IN | 118 | 77 | 62 | 47:53 | |
Top | |||||||
Female 80 and Over | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
1 | Pat Bowers | Centerville IN | 18 | 82 | 49 | 53:58 |
*Overall place within gender.