Female Top Finishers |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Amanda Nocton | Farmland IN | 38 | | 1965 |
| 2023 Girls Inc 5k | 2 | 22:48 | 135 |
| 2023 Fireworks 5k | 1 | 22:29 | 155 |
| 2023 Run with the Wolves 5k | 2 TF | 22:56 | 260 |
| 2023 Heartbreak Hill 5k | 3 TF | 24:30 | 240 |
| 2023 Flying Eagles 5k | 1 TF | 20:41 | 280 |
| 2023 Fall Foliage 5k/10k | 1 TF | 22:45 | 280 |
| 2023 Turkey Chase 7k | 2 TF | 28:28 | 260 |
| 2023 Frostbite 5k | 1 TF | 19:59 | 280 |
| 2023 All-8 (Elite Eight) Bonus | ***** | 10:00:00 | 75.0* |
2 | Chelsea Halderman | New Paris OH | 36 | | 1405 |
| 2023 Girls Inc 5k | 1 | 22:09 | 155 |
| 2023 Fireworks 5k | 2 | 24:10 | 135 |
| 2023 Run with the Wolves 5k | 3 TF | 23:30 | 240 |
| 2023 Heartbreak Hill 5k | 1 | 26:03 | 155 |
| 2023 Flying Eagles 5k | 2 TF | 22:08 | 260 |
| 2023 Turkey Chase 7k | 1 | 31:19 | 155 |
| 2023 Frostbite 5k | 1 | 21:29 | 155 |
| 2023 Volunteers & Race Directors | 1 | 10:00:00 | 75.0* |
| 2023 All-8 (Elite Eight) Bonus | ***** | 10:00:00 | 75.0* |
3 | Candi Walton | Greens Fork IN | 32 | | 1320 |
| 2023 Girls Inc 5k | 2 | 25:20 | 135 |
| 2023 Fireworks 5k | 1 | 24:59 | 155 |
| 2023 Run with the Wolves 5k | 1 | 26:56 | 155 |
| 2023 Heartbreak Hill 5k | 1 | 27:11 | 155 |
| 2023 Flying Eagles 5k | 3 TF | 22:54 | 240 |
| 2023 Fall Foliage 5k/10k | ***** | 53:50 | 135* |
| 2023 Turkey Chase 7k | 2 | 35:02 | 135 |
| 2023 Frostbite 5k | 2 | 25:06 | 135 |
| 2023 All-8 (Elite Eight) Bonus | ***** | 10:00:00 | 75.0* |
Female 9 and under |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Kharri Green | | 7 | | 958.0 |
| 2023 Girls Inc 5k | 3 | 41:37 | 120 |
| 2023 Fireworks 5k | 3 | 46:57 | 120 |
| 2023 Heartbreak Hill 5k | 1 | 59:01 | 155 |
| 2023 Flying Eagles 5k | 1 | 43:39 | 155 |
| 2023 Fall Foliage 5k/10k | 1 | 51:43 | 155 |
| 2023 Turkey Chase 7k | 1 | 1:11:23 | 155 |
| 2023 Frostbite 5k | 6 | 46:00 | 98.0 |
Female 10 to 12 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Ember Montgomery | Richmond IN | 12 | | 1240 |
| 2023 Girls Inc 5k | 2 | 42:09 | 135 |
| 2023 Fireworks 5k | 1 | 42:36 | 155 |
| 2023 Run with the Wolves 5k | 2 | 35:24 | 135 |
| 2023 Heartbreak Hill 5k | 1 | 44:40 | 155 |
| 2023 Flying Eagles 5k | 1 | 37:16 | 155 |
| 2023 Fall Foliage 5k/10k | 1 | 43:19 | 155 |
| 2023 Turkey Chase 7k | 1 | 53:44 | 155 |
| 2023 Frostbite 5k | 3 | 30:06 | 120 |
| 2023 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Ava Baker | Centerville IN | 10 | | 1080 |
| 2023 Girls Inc 5k | 4 | 42:11 | 110 |
| 2023 Fireworks 5k | 2 | 44:07 | 135 |
| 2023 Run with the Wolves 5k | 4 | 43:43 | 110 |
| 2023 Heartbreak Hill 5k | 2 | 46:48 | 135 |
| 2023 Flying Eagles 5k | 2 | 37:21 | 135 |
| 2023 Fall Foliage 5k/10k | 2 | 43:59 | 135 |
| 2023 Turkey Chase 7k | 2 | 54:06 | 135 |
| 2023 Frostbite 5k | 4 | 34:55 | 110 |
| 2023 All-8 (Elite Eight) Bonus | 2 | 10:00:00 | 75.0* |
Female 13 to 15 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Lucy Burkhardt | Richmond IN | 13 | | 1087 |
| 2023 Girls Inc 5k | 3 | 41:58 | 120 |
| 2023 Fireworks 5k | 3 | 42:23 | 120 |
| 2023 Run with the Wolves 5k | 5 | 47:07 | 102 |
| 2023 Heartbreak Hill 5k | 1 | 48:07 | 155 |
| 2023 Flying Eagles 5k | 1 | 40:20 | 155 |
| 2023 Fall Foliage 5k/10k | 1 | 48:47 | 155 |
| 2023 Turkey Chase 7k | 4 | 1:03:36 | 110 |
| 2023 Frostbite 5k | 7 | 40:55 | 95.0 |
| 2023 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Addison Talbot | Richmond IN | 14 | | 720.0 |
| 2023 Girls Inc 5k | 1 | 24:42 | 155 |
| 2023 Fireworks 5k | 1 | 25:00 | 155 |
| 2023 Run with the Wolves 5k | 1 | 26:08 | 155 |
| 2023 Turkey Chase 7k | 2 | 37:07 | 135 |
| 2023 Frostbite 5k | 3 | 24:50 | 120 |
Female 19 to 24 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Halle Osborne | New Paris OH | 19 | | 1055 |
| 2023 Girls Inc 5k | 3 | 44:37 | 120 |
| 2023 Fireworks 5k | 2 | 43:51 | 135 |
| 2023 Run with the Wolves 5k | 16 | 47:48 | 80.0 |
| 2023 Heartbreak Hill 5k | 2 | 52:36 | 135 |
| 2023 Flying Eagles 5k | 2 | 44:17 | 135 |
| 2023 Fall Foliage 5k/10k | 3 | 52:56 | 120 |
| 2023 Turkey Chase 7k | 3 | 1:06:53 | 120 |
| 2023 Frostbite 5k | 2 | 44:26 | 135 |
| 2023 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Abigail Beal | Lynn IN | 21 | | 660.0 |
| 2023 Girls Inc 5k | 2 | 43:10 | 135 |
| 2023 Run with the Wolves 5k | 12 | 41:03 | 80.0 |
| 2023 Flying Eagles 5k | 1 | 33:28 | 155 |
| 2023 Turkey Chase 7k | 2 | 52:25 | 135 |
| 2023 Frostbite 5k | 1 | 34:56 | 155 |
Female 25 to 29 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Paige Gray | Hagerstown IN | 26 | | 1275 |
| 2023 Girls Inc 5k | 1 | 23:19 | 155 |
| 2023 Fireworks 5k | 2 | 24:55 | 135 |
| 2023 Run with the Wolves 5k | 1 | 27:57 | 155 |
| 2023 Heartbreak Hill 5k | 1 | 28:38 | 155 |
| 2023 Flying Eagles 5k | 1 | 27:13 | 155 |
| 2023 Fall Foliage 5k/10k | 1 | 29:32 | 155 |
| 2023 Turkey Chase 7k | 1 | 37:16 | 155 |
| 2023 Frostbite 5k | 2 | 25:21 | 135 |
| 2023 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Susan Danner | Richmond IN | 29 | | 758.0 |
| 2023 Girls Inc 5k | 9 | 54:18 | 88.0 |
| 2023 Fireworks 5k | 6 | 54:01 | 98.0 |
| 2023 Heartbreak Hill 5k | 3 | 1:01:46 | 120 |
| 2023 Flying Eagles 5k | 3 | 51:56 | 120 |
| 2023 Fall Foliage 5k/10k | 4 | 59:14 | 110 |
| 2023 Turkey Chase 7k | 5 | 1:16:05 | 102 |
| 2023 Frostbite 5k | 3 | 50:16 | 120 |
3 | Hannah Rose | Centerville IN | 27 | | 704.0 |
| 2023 Girls Inc 5k | 5 | 42:51 | 102 |
| 2023 Fireworks 5k | 5 | 45:13 | 102 |
| 2023 Run with the Wolves 5k | 4 | 48:21 | 110 |
| 2023 Heartbreak Hill 5k | 2 | 49:10 | 135 |
| 2023 Flying Eagles 5k | 2 | 44:34 | 135 |
| 2023 Turkey Chase 7k | 3 | 1:06:31 | 120 |
Female 30 to 34 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Darcy Talbot | Richmond IN | 34 | | 1130 |
| 2023 Girls Inc 5k | 4 | 29:08 | 110 |
| 2023 Fireworks 5k | 3 | 28:14 | 120 |
| 2023 Run with the Wolves 5k | 3 | 29:01 | 120 |
| 2023 Heartbreak Hill 5k | 3 | 31:30 | 120 |
| 2023 Flying Eagles 5k | 1 | 25:20 | 155 |
| 2023 Fall Foliage 5k/10k | 1 | 28:16 | 155 |
| 2023 Turkey Chase 7k | 3 | 35:42 | 120 |
| 2023 Frostbite 5k | 1 | 24:14 | 155 |
| 2023 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Ashley Caudill | Eaton OH | 32 | | 658.0 |
| 2023 Girls Inc 5k | 9 | 37:17 | 88.0 |
| 2023 Fireworks 5k | 7 | 39:01 | 95.0 |
| 2023 Run with the Wolves 5k | 9 | 41:05 | 88.0 |
| 2023 Heartbreak Hill 5k | 7 | 43:49 | 95.0 |
| 2023 Fall Foliage 5k/10k | 7 | 42:18 | 95.0 |
| 2023 Turkey Chase 7k | 7 | 51:53 | 95.0 |
| 2023 Frostbite 5k | 5 | 36:11 | 102 |
3 | Grace Costner | New Paris OH | 32 | | 650.0 |
| 2023 Girls Inc 5k | 7 | 32:29 | 95.0 |
| 2023 Fireworks 5k | 4 | 33:53 | 110 |
| 2023 Heartbreak Hill 5k | 5 | 38:36 | 102 |
| 2023 Fall Foliage 5k/10k | 2 | 33:17 | 135 |
| 2023 Turkey Chase 7k | 4 | 42:49 | 110 |
| 2023 Frostbite 5k | 6 | 48:26 | 98.0 |
4 | Mariah Mason | Richmond IN | 30 | | 503.0 |
| 2023 Run with the Wolves 5k | 7 | 39:52 | 95.0 |
| 2023 Heartbreak Hill 5k | 6 | 41:37 | 98.0 |
| 2023 Fall Foliage 5k/10k | 5 | 36:32 | 102 |
| 2023 Turkey Chase 7k | 6 | 48:21 | 98.0 |
| 2023 Frostbite 5k | 4 | 33:17 | 110 |
Female 35 to 39 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Aubrey Hickey | New Paris OH | 38 | | 1107 |
| 2023 Girls Inc 5k | 4 | 27:29 | 110 |
| 2023 Fireworks 5k | 5 | 27:42 | 102 |
| 2023 Run with the Wolves 5k | 3 | 28:53 | 120 |
| 2023 Heartbreak Hill 5k | 2 | 29:56 | 135 |
| 2023 Flying Eagles 5k | 1 | 24:45 | 155 |
| 2023 Fall Foliage 5k/10k | 1 | 28:39 | 155 |
| 2023 Turkey Chase 7k | 2 | 36:01 | 135 |
| 2023 Frostbite 5k | 3 | 24:55 | 120 |
| 2023 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Justine Coblentz-Boggs | New Paris OH | 38 | | 1090 |
| 2023 Girls Inc 5k | 3 | 25:05 | 120 |
| 2023 Fireworks 5k | 3 | 26:42 | 120 |
| 2023 Run with the Wolves 5k | 1 | 28:14 | 155 |
| 2023 Heartbreak Hill 5k | 3 | 30:04 | 120 |
| 2023 Flying Eagles 5k | 2 | 27:07 | 135 |
| 2023 Fall Foliage 5k/10k | 2 | 29:47 | 135 |
| 2023 Turkey Chase 7k | 3 | 39:15 | 120 |
| 2023 Frostbite 5k | 4 | 27:05 | 110 |
| 2023 All-8 (Elite Eight) Bonus | 2 | 10:00:00 | 75.0* |
3 | Mika Frame | Centerville IN | 35 | | 970.0 |
| 2023 Girls Inc 5k | 3 TF | 21:09 | 240 |
| 2023 Fireworks 5k | 3 TF | 22:12 | 240 |
| 2023 Run with the Wolves 5k | 1 TF | 22:42 | 280 |
| 2023 Frostbite 5k | 2 | 24:15 | 135 |
| 2023 Volunteers & Race Directors | ***** | 10:00:00 | 75.0* |
4 | Abby Burkhardt | Richmond IN | 39 | | 925.0 |
| 2023 Girls Inc 5k | 7 | 29:52 | 95.0 |
| 2023 Fireworks 5k | 7 | 31:18 | 95.0 |
| 2023 Run with the Wolves 5k | 4 | 30:05 | 110 |
| 2023 Heartbreak Hill 5k | 5 | 34:53 | 102 |
| 2023 Flying Eagles 5k | 3 | 28:28 | 120 |
| 2023 Fall Foliage 5k/10k | 3 | 33:34 | 120 |
| 2023 Turkey Chase 7k | 4 | 45:57 | 110 |
| 2023 Frostbite 5k | 6 | 31:46 | 98.0 |
| 2023 All-8 (Elite Eight) Bonus | 3 | 10:00:00 | 75.0* |
5 | Emily Baker | Richmond IN | 37 | | 821.0 |
| 2023 Girls Inc 5k | 8 | 33:51 | 91.0 |
| 2023 Fireworks 5k | 10 | 37:04 | 83.0 |
| 2023 Run with the Wolves 5k | 10 | 39:09 | 83.0 |
| 2023 Heartbreak Hill 5k | 9 | 47:32 | 88.0 |
| 2023 Flying Eagles 5k | 4 | 32:25 | 110 |
| 2023 Fall Foliage 5k/10k | 5 | 43:49 | 102 |
| 2023 Turkey Chase 7k | 6 | 48:09 | 98.0 |
| 2023 Frostbite 5k | 8 | 32:42 | 91.0 |
| 2023 All-8 (Elite Eight) Bonus | 4 | 10:00:00 | 75.0* |
6 | Rachel Klein | Milton IN | 39 | | 802.0 |
| 2023 Girls Inc 5k | 14 | 42:06 | 80.0 |
| 2023 Fireworks 5k | 8 | 34:59 | 91.0 |
| 2023 Run with the Wolves 5k | 8 | 38:13 | 91.0 |
| 2023 Heartbreak Hill 5k | 10 | 51:45 | 83.0 |
| 2023 Flying Eagles 5k | 5 | 33:33 | 102 |
| 2023 Fall Foliage 5k/10k | 1 | 1:21:35 | 95.0* |
| 2023 Turkey Chase 7k | 5 | 46:52 | 102 |
| 2023 Frostbite 5k | 10 | 34:46 | 83.0 |
| 2023 All-8 (Elite Eight) Bonus | 5 | 10:00:00 | 75.0* |
7 | Alysha Oglesby | Richmond IN | 39 | | 756.0 |
| 2023 Girls Inc 5k | 16 | 51:50 | 80.0 |
| 2023 Fireworks 5k | 13 | 52:53 | 80.0 |
| 2023 Run with the Wolves 5k | 12 | 56:13 | 80.0 |
| 2023 Heartbreak Hill 5k | 11 | 1:01:48 | 80.0 |
| 2023 Flying Eagles 5k | 7 | 50:38 | 95.0 |
| 2023 Fall Foliage 5k/10k | 7 | 56:52 | 95.0 |
| 2023 Turkey Chase 7k | 8 | 1:14:20 | 91.0 |
| 2023 Frostbite 5k | 11 | 52:41 | 80.0 |
| 2023 All-8 (Elite Eight) Bonus | 6 | 10:00:00 | 75.0* |
8 | Angela Powell-Ramirez | Richmond IN | 37 | | 669.0 |
| 2023 Girls Inc 5k | 9 | 34:08 | 88.0 |
| 2023 Fireworks 5k | 9 | 36:02 | 88.0 |
| 2023 Run with the Wolves 5k | 7 | 37:50 | 95.0 |
| 2023 Heartbreak Hill 5k | 6 | 41:07 | 98.0 |
| 2023 Fall Foliage 5k/10k | 4 | 39:28 | 110 |
| 2023 Turkey Chase 7k | 7 | 50:53 | 95.0 |
| 2023 Frostbite 5k | 7 | 32:34 | 95.0 |
9 | Dana Chew | New Lisbon IN | 39 | | 429.0 |
| 2023 Girls Inc 5k | 12 | 38:37 | 80.0 |
| 2023 Fireworks 5k | 11 | 38:20 | 80.0 |
| 2023 Run with the Wolves 5k | 11 | 42:58 | 80.0 |
| 2023 Heartbreak Hill 5k | 8 | 44:39 | 91.0 |
| 2023 Flying Eagles 5k | 6 | 36:02 | 98.0 |
Female 40 to 44 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Britni Gettinger | Richmond IN | 42 | | 1320 |
| 2023 Girls Inc 5k | 1 | 24:12 | 155 |
| 2023 Fireworks 5k | 1 | 24:56 | 155 |
| 2023 Run with the Wolves 5k | 1 | 26:26 | 155 |
| 2023 Heartbreak Hill 5k | 1 | 28:09 | 155 |
| 2023 Fall Foliage 5k/10k | 3 TF | 27:31 | 240 |
| 2023 Turkey Chase 7k | 1 | 34:25 | 155 |
| 2023 Frostbite 5k | 1 | 24:21 | 155 |
| 2023 Volunteers & Race Directors | ***** | 10:00:00 | 75.0* |
| 2023 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Amber Hall | Richmond IN | 41 | | 1100 |
| 2023 Girls Inc 5k | 3 | 26:29 | 120 |
| 2023 Fireworks 5k | 2 | 27:02 | 135 |
| 2023 Run with the Wolves 5k | 2 | 27:47 | 135 |
| 2023 Heartbreak Hill 5k | 2 | 31:15 | 135 |
| 2023 Flying Eagles 5k | 1 | 25:57 | 155 |
| 2023 Turkey Chase 7k | 2 | 37:42 | 135 |
| 2023 Frostbite 5k | 2 | 27:18 | 135 |
| 2023 Volunteers & Race Directors | 1 | 10:00:00 | 75.0* |
| 2023 All-8 (Elite Eight) Bonus | 2 | 10:00:00 | 75.0* |
3 | Karmen Williams | Richmond IN | 40 | | 1000 |
| 2023 Girls Inc 5k | 6 | 29:40 | 98.0 |
| 2023 Fireworks 5k | 4 | 29:01 | 110 |
| 2023 Run with the Wolves 5k | 4 | 33:52 | 110 |
| 2023 Heartbreak Hill 5k | 3 | 32:20 | 120 |
| 2023 Flying Eagles 5k | 3 | 33:33 | 120 |
| 2023 Fall Foliage 5k/10k | 1 | 32:30 | 155 |
| 2023 Turkey Chase 7k | 4 | 42:37 | 110 |
| 2023 Frostbite 5k | 5 | 29:48 | 102 |
| 2023 All-8 (Elite Eight) Bonus | 3 | 10:00:00 | 75.0* |
4 | Amber Hale | Richmond IN | 42 | | 818.0 |
| 2023 Girls Inc 5k | 12 | 44:31 | 80.0 |
| 2023 Fireworks 5k | 9 | 45:59 | 88.0 |
| 2023 Run with the Wolves 5k | 11 | 48:17 | 80.0 |
| 2023 Heartbreak Hill 5k | 8 | 54:02 | 91.0 |
| 2023 Flying Eagles 5k | 5 | 41:23 | 102 |
| 2023 Fall Foliage 5k/10k | 3 | 44:44 | 120 |
| 2023 Turkey Chase 7k | 8 | 54:28 | 91.0 |
| 2023 Frostbite 5k | 8 | 37:48 | 91.0 |
| 2023 All-8 (Elite Eight) Bonus | 4 | 10:00:00 | 75.0* |
5 | Mary OConnor | Dayton OH | 44 | | 783.0 |
| 2023 Girls Inc 5k | 11 | 41:34 | 80.0 |
| 2023 Fireworks 5k | 10 | 46:59 | 83.0 |
| 2023 Run with the Wolves 5k | 5 | 34:15 | 102 |
| 2023 Heartbreak Hill 5k | 10 | 59:04 | 83.0 |
| 2023 Flying Eagles 5k | 6 | 43:40 | 98.0 |
| 2023 Fall Foliage 5k/10k | 5 | 51:44 | 102 |
| 2023 Turkey Chase 7k | 12 | 1:11:23 | 80.0 |
| 2023 Frostbite 5k | 13 | 45:59 | 80.0 |
| 2023 All-8 (Elite Eight) Bonus | 5 | 10:00:00 | 75.0* |
6 | Candace Yount | New Paris OH | 42 | | 777.0 |
| 2023 Girls Inc 5k | 13 | 44:38 | 80.0 |
| 2023 Fireworks 5k | 8 | 43:51 | 91.0 |
| 2023 Run with the Wolves 5k | 10 | 47:48 | 83.0 |
| 2023 Heartbreak Hill 5k | 7 | 52:36 | 95.0 |
| 2023 Flying Eagles 5k | 7 | 44:18 | 95.0 |
| 2023 Fall Foliage 5k/10k | 6 | 52:57 | 98.0 |
| 2023 Turkey Chase 7k | 11 | 1:06:53 | 80.0 |
| 2023 Frostbite 5k | 12 | 44:25 | 80.0 |
| 2023 All-8 (Elite Eight) Bonus | 6 | 10:00:00 | 75.0* |
7 | Crystal Smith | Richmond IN | 43 | | 766.0 |
| 2023 Girls Inc 5k | 5 | 28:56 | 102 |
| 2023 Fireworks 5k | 5 | 30:20 | 102 |
| 2023 Run with the Wolves 5k | 7 | 34:56 | 95.0 |
| 2023 Heartbreak Hill 5k | 5 | 35:51 | 102 |
| 2023 Flying Eagles 5k | 2 | 28:27 | 135 |
| 2023 Turkey Chase 7k | 3 | 42:23 | 120 |
| 2023 Frostbite 5k | 4 | 29:46 | 110 |
8 | Sandy Terhaar | Centerville IN | 41 | | 707.0 |
| 2023 Girls Inc 5k | 9 | 39:10 | 88.0 |
| 2023 Fireworks 5k | 6 | 40:04 | 98.0 |
| 2023 Heartbreak Hill 5k | 6 | 46:08 | 98.0 |
| 2023 Flying Eagles 5k | 4 | 34:47 | 110 |
| 2023 Fall Foliage 5k/10k | 2 | 38:40 | 135 |
| 2023 Turkey Chase 7k | 6 | 50:52 | 98.0 |
| 2023 Frostbite 5k | 11 | 42:52 | 80.0 |
9 | Stephanie Baker | Centerville IN | 42 | | 650.0 |
| 2023 Girls Inc 5k | 4 | 28:19 | 110 |
| 2023 Fireworks 5k | 3 | 28:24 | 120 |
| 2023 Run with the Wolves 5k | 3 | 31:24 | 120 |
| 2023 Heartbreak Hill 5k | 4 | 32:27 | 110 |
| 2023 Turkey Chase 7k | 7 | 54:07 | 95.0 |
| 2023 Frostbite 5k | 7 | 34:56 | 95.0 |
Female 45 to 49 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Angel Shiverdecker | Arcanum OH | 47 | | 1275 |
| 2023 Girls Inc 5k | 1 | 26:08 | 155 |
| 2023 Fireworks 5k | 1 | 26:51 | 155 |
| 2023 Run with the Wolves 5k | 1 | 28:06 | 155 |
| 2023 Heartbreak Hill 5k | 1 | 30:49 | 155 |
| 2023 Flying Eagles 5k | 1 | 26:25 | 155 |
| 2023 Fall Foliage 5k/10k | 2 | 30:54 | 135 |
| 2023 Turkey Chase 7k | 2 | 39:55 | 135 |
| 2023 Frostbite 5k | 1 | 27:40 | 155 |
| 2023 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Kelly Morgan | Cambridge City IN | 46 | | 1110 |
| 2023 Girls Inc 5k | 2 | 28:56 | 135 |
| 2023 Fireworks 5k | 2 | 29:44 | 135 |
| 2023 Run with the Wolves 5k | 2 | 31:34 | 135 |
| 2023 Heartbreak Hill 5k | 2 | 34:46 | 135 |
| 2023 Flying Eagles 5k | 3 | 29:08 | 120 |
| 2023 Fall Foliage 5k/10k | 3 | 33:14 | 120 |
| 2023 Turkey Chase 7k | 3 | 41:03 | 120 |
| 2023 Frostbite 5k | 2 | 29:59 | 135 |
| 2023 All-8 (Elite Eight) Bonus | 2 | 10:00:00 | 75.0* |
3 | Angela Wilmot | Centerville IN | 49 | | 1030 |
| 2023 Girls Inc 5k | 3 | 29:34 | 120 |
| 2023 Fireworks 5k | 3 | 31:02 | 120 |
| 2023 Run with the Wolves 5k | 3 | 35:00 | 120 |
| 2023 Heartbreak Hill 5k | 3 | 35:52 | 120 |
| 2023 Flying Eagles 5k | 2 | 28:54 | 135 |
| 2023 Fall Foliage 5k/10k | 4 | 34:39 | 110 |
| 2023 Turkey Chase 7k | 4 | 42:40 | 110 |
| 2023 Frostbite 5k | 3 | 30:47 | 120 |
| 2023 All-8 (Elite Eight) Bonus | 3 | 10:00:00 | 75.0* |
4 | Jonelle Ellis | Richmond IN | 46 | | 885.0 |
| 2023 Girls Inc 5k | 6 | 35:37 | 98.0 |
| 2023 Fireworks 5k | 4 | 35:16 | 110 |
| 2023 Run with the Wolves 5k | 5 | 39:27 | 102 |
| 2023 Heartbreak Hill 5k | 5 | 51:51 | 102 |
| 2023 Flying Eagles 5k | 4 | 32:49 | 110 |
| 2023 Fall Foliage 5k/10k | 1 | 1:27:23 | 91.0* |
| 2023 Turkey Chase 7k | 5 | 46:55 | 102 |
| 2023 Frostbite 5k | 7 | 34:53 | 95.0 |
| 2023 All-8 (Elite Eight) Bonus | 4 | 10:00:00 | 75.0* |
5 | Amy Russell | Liberty IN | 48 | | 866.0 |
| 2023 Girls Inc 5k | 7 | 38:24 | 95.0 |
| 2023 Fireworks 5k | 6 | 41:06 | 98.0 |
| 2023 Run with the Wolves 5k | 7 | 44:03 | 95.0 |
| 2023 Heartbreak Hill 5k | 4 | 48:02 | 110 |
| 2023 Flying Eagles 5k | 5 | 41:05 | 102 |
| 2023 Fall Foliage 5k/10k | 5 | 49:37 | 102 |
| 2023 Turkey Chase 7k | 6 | 1:00:02 | 98.0 |
| 2023 Frostbite 5k | 8 | 46:11 | 91.0 |
| 2023 All-8 (Elite Eight) Bonus | 5 | 10:00:00 | 75.0* |
6 | Karen Hickey | Richmond IN | 46 | | 795.0 |
| 2023 Girls Inc 5k | 9 | 46:22 | 88.0 |
| 2023 Fireworks 5k | 8 | 51:19 | 91.0 |
| 2023 Run with the Wolves 5k | 8 | 54:44 | 91.0 |
| 2023 Heartbreak Hill 5k | 6 | 54:09 | 98.0 |
| 2023 Fall Foliage 5k/10k | 6 | 54:13 | 98.0 |
| 2023 Turkey Chase 7k | 8 | 1:09:09 | 91.0 |
| 2023 Frostbite 5k | 9 | 49:05 | 88.0 |
| 2023 Volunteers & Race Directors | 1 | 10:00:00 | 75.0* |
| 2023 All-8 (Elite Eight) Bonus | 6 | 10:00:00 | 75.0* |
Female 50 to 54 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Meg Smith | Richmond IN | 50 | | 1045 |
| 2023 Girls Inc 5k | 2 | 29:06 | 135 |
| 2023 Fireworks 5k | 1 | 30:10 | 155 |
| 2023 Run with the Wolves 5k | 2 | 30:34 | 135 |
| 2023 Flying Eagles 5k | 1 | 27:41 | 155 |
| 2023 Fall Foliage 5k/10k | 1 | 30:40 | 155 |
| 2023 Turkey Chase 7k | 1 | 37:56 | 155 |
| 2023 Frostbite 5k | 1 | 26:40 | 155 |
2 | Polly Puckett | Richmond IN | 53 | | 935.0 |
| 2023 Girls Inc 5k | 10 | 43:02 | 83.0 |
| 2023 Fireworks 5k | 5 | 44:58 | 102 |
| 2023 Run with the Wolves 5k | 6 | 45:33 | 98.0 |
| 2023 Heartbreak Hill 5k | 1 | 46:38 | 155 |
| 2023 Flying Eagles 5k | 6 | 40:12 | 98.0 |
| 2023 Fall Foliage 5k/10k | 3 | 45:01 | 120 |
| 2023 Turkey Chase 7k | 5 | 1:00:22 | 102 |
| 2023 Frostbite 5k | 5 | 41:12 | 102 |
| 2023 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
3 | Dianna Cope-Steinbrunner | Fort Recovery OH | 51 | | 770.0 |
| 2023 Girls Inc 5k | 4 | 30:40 | 110 |
| 2023 Fireworks 5k | 2 | 32:06 | 135 |
| 2023 Flying Eagles 5k | 3 | 30:18 | 120 |
| 2023 Fall Foliage 5k/10k | 2 | 35:09 | 135 |
| 2023 Turkey Chase 7k | 2 | 46:22 | 135 |
| 2023 Frostbite 5k | 2 | 32:26 | 135 |
4 | Teresa Beal | Lynn IN | 51 | | 654.0 |
| 2023 Girls Inc 5k | 7 | 36:19 | 95.0 |
| 2023 Run with the Wolves 5k | 5 | 41:04 | 102 |
| 2023 Heartbreak Hill 5k | 2 | 47:02 | 135 |
| 2023 Flying Eagles 5k | 5 | 37:46 | 102 |
| 2023 Turkey Chase 7k | 4 | 58:38 | 110 |
| 2023 Frostbite 5k | 4 | 39:27 | 110 |
5 | Teressa Toney | Richmond IN | 54 | | 554.0 |
| 2023 Girls Inc 5k | 14 | 54:18 | 80.0 |
| 2023 Fireworks 5k | 6 | 58:10 | 98.0 |
| 2023 Run with the Wolves 5k | 8 | 54:59 | 91.0 |
| 2023 Flying Eagles 5k | 9 | 48:29 | 88.0 |
| 2023 Fall Foliage 5k/10k | 5 | 59:51 | 102 |
| 2023 Turkey Chase 7k | 7 | 1:15:23 | 95.0 |
Female 55 to 59 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Missy Moore | Richmond IN | 56 | | 1315 |
| 2023 Girls Inc 5k | 1 | 27:34 | 155 |
| 2023 Fireworks 5k | 1 | 28:23 | 155 |
