| Female Top Finishers |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Amanda Nocton-Grim | Farmland IN | 40 | | 1600 |
| | 2025 Girls Inc 5k | 1 TF | 20:20 | 280 |
| | 2025 Fireworks 5k | 1 TF | 21:58 | 280 |
| | 2025 Run with the Wolves 5k | 2 TF | 22:43 | 260 |
| | 2025 Heartbreak Hill 5k | 3 TF | 24:51 | 240 |
| | 2025 Hometown Hustle 5k | 2 TF | 21:21 | 260 |
| | 2025 Fall Foliage 5k/10k | 1 TF | 23:02 | 280 |
| 2 | Meg Smith | Richmond IN | 52 | | 930.0 |
| | 2025 Girls Inc 5k | 1 | 26:11 | 155 |
| | 2025 Fireworks 5k | 1 | 27:22 | 155 |
| | 2025 Run with the Wolves 5k | 1 | 28:20 | 155 |
| | 2025 Heartbreak Hill 5k | 1 | 30:19 | 155 |
| | 2025 Hometown Hustle 5k | 1 | 25:39 | 155 |
| | 2025 Fall Foliage 5k/10k | 1 | 28:10 | 155 |
| 3 | Annette Rodefeld | Richmond IN | 71 | | 930.0 |
| | 2025 Girls Inc 5k | 1 | 32:16 | 155 |
| | 2025 Fireworks 5k | 1 | 35:02 | 155 |
| | 2025 Run with the Wolves 5k | 1 | 35:02 | 155 |
| | 2025 Heartbreak Hill 5k | 1 | 40:27 | 155 |
| | 2025 Hometown Hustle 5k | 1 | 34:51 | 155 |
| | 2025 Fall Foliage 5k/10k | 1 | 37:08 | 155 |
| Female 9 and under |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Annalise Cole | Richmond IN | 9 | | 736.0 |
| | 2025 Girls Inc 5k | 2 | 42:50 | 135 |
| | 2025 Fireworks 5k | 2 | 55:01 | 135 |
| | 2025 Run with the Wolves 5k | 4 | 59:38 | 110 |
| | 2025 Heartbreak Hill 5k | 4 | 1:02:54 | 110 |
| | 2025 Hometown Hustle 5k | 1 | 54:14 | 155 |
| | 2025 Fall Foliage 5k/10k | 8 | 54:58 | 91.0 |
| 2 | Izzy Klein | New Paris OH | 9 | | 735.0 |
| | 2025 Girls Inc 5k | 1 | 32:55 | 155 |
| | 2025 Fireworks 5k | 1 | 47:34 | 155 |
| | 2025 Run with the Wolves 5k | 2 | 38:36 | 135 |
| | 2025 Heartbreak Hill 5k | 1 | 40:51 | 155 |
| | 2025 Fall Foliage 5k/10k | 2 | 34:09 | 135 |
| Female 10 to 12 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Mayah Kearney | Richmond IN | 12 | | 560.0 |
| | 2025 Girls Inc 5k | 2 | 34:08 | 135 |
| | 2025 Fireworks 5k | 2 | 42:53 | 135 |
| | 2025 Run with the Wolves 5k | 1 | 40:21 | 155 |
| | 2025 Heartbreak Hill 5k | 2 | 46:07 | 135 |
| 2 | Krisha Prows | Modoc IN | 12 | | 410.0 |
| | 2025 Girls Inc 5k | 3 | 34:34 | 120 |
| | 2025 Run with the Wolves 5k | 2 | 53:59 | 135 |
| | 2025 Hometown Hustle 5k | 1 | 50:19 | 155 |
| Female 13 to 15 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Ryleigh Roberts | Centerville IN | 14 | | 805.0 |
| | 2025 Girls Inc 5k | 4 | 26:29 | 110 |
| | 2025 Fireworks 5k | 2 | 25:32 | 135 |
| | 2025 Run with the Wolves 5k | 2 | 26:27 | 135 |
| | 2025 Heartbreak Hill 5k | 2 | 27:47 | 135 |
| | 2025 Hometown Hustle 5k | 2 | 25:37 | 135 |
| | 2025 Fall Foliage 5k/10k | 1 | 28:58 | 155 |
| 2 | Audrey Maghielse | Richmond IN | 13 | | 640.0 |
| | 2025 Girls Inc 5k | 2 | 23:37 | 135 |
| | 2025 Fireworks 5k | 4 | 27:29 | 110 |
| | 2025 Run with the Wolves 5k | 3 | 27:24 | 120 |
| | 2025 Heartbreak Hill 5k | 3 | 33:46 | 120 |
| | 2025 Hometown Hustle 5k | 1 | 25:20 | 155 |
| 3 | Scarlet Meinardi | Richmond IN | 14 | | 477.0 |
| | 2025 Girls Inc 5k | 1 | 23:34 | 155 |
| | 2025 Fireworks 5k | 5 | 28:03 | 102 |
| | 2025 Run with the Wolves 5k | 4 | 27:32 | 110 |
| | 2025 Heartbreak Hill 5k | 4 | 34:15 | 110 |
| 4 | Maria Costner | New Paris OH | 14 | | 331.0 |
| | 2025 Girls Inc 5k | 6 | 44:09 | 98.0 |
| | 2025 Fireworks 5k | 6 | 50:22 | 98.0 |
| | 2025 Fall Foliage 5k/10k | 2 | 48:01 | 135 |
| Female 16 to 18 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Olivia Myers | Brownsville IN | 18 | | 572.0 |
| | 2025 Fireworks 5k | 3 | 48:37 | 120 |
| | 2025 Run with the Wolves 5k | 7 | 49:03 | 95.0 |
| | 2025 Heartbreak Hill 5k | 5 | 55:22 | 102 |
| | 2025 Hometown Hustle 5k | 3 | 45:50 | 120 |
| | 2025 Fall Foliage 5k/10k | 2 | 1:03:59 | 135 |
| 2 | Polly Smith | Richmond IN | 17 | | 463.0 |
| | 2025 Girls Inc 5k | 3 | 45:21 | 120 |
| | 2025 Fireworks 5k | 2 | 42:16 | 135 |
| | 2025 Run with the Wolves 5k | 6 | 42:05 | 98.0 |
| | 2025 Heartbreak Hill 5k | 4 | 47:06 | 110 |
| Female 19 to 24 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Bailey Wright | College Corner OH | 20 | | 713.0 |
| | 2025 Girls Inc 5k | 8 | 33:25 | 91.0 |
| | 2025 Fireworks 5k | 5 | 36:24 | 102 |
| | 2025 Run with the Wolves 5k | 4 | 36:22 | 110 |
| | 2025 Heartbreak Hill 5k | 3 | 42:00 | 120 |
| | 2025 Hometown Hustle 5k | 1 | 36:05 | 155 |
| | 2025 Fall Foliage 5k/10k | 2 | 38:45 | 135 |
| 2 | Avery Schmitz | Economy IN | 20 | | 368.0 |
| | 2025 Girls Inc 5k | 6 | 28:00 | 98.0 |
| | 2025 Fireworks 5k | 2 | 26:42 | 135 |
| | 2025 Heartbreak Hill 5k | 2 | 30:28 | 135 |
| Female 25 to 29 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Anna Shafer | Hagerstown IN | 25 | | 925.0 |
| | 2025 Girls Inc 5k | 4 | 29:37 | 110 |
| | 2025 Fireworks 5k | 4 | 32:42 | 110 |
| | 2025 Run with the Wolves 5k | 2 | 27:26 | 135 |
| | 2025 Heartbreak Hill 5k | 1 | 30:46 | 155 |
| | 2025 Hometown Hustle 5k | 1 | 23:32 | 155 |
| | 2025 Fall Foliage 5k/10k | 2 TF | 25:55 | 260 |
| 2 | Paige Gray | Hagerstown IN | 28 | | 815.0 |
| | 2025 Girls Inc 5k | 2 | 22:44 | 135 |
| | 2025 Fireworks 5k | 2 | 27:03 | 135 |
| | 2025 Run with the Wolves 5k | 3 | 27:41 | 120 |
| | 2025 Heartbreak Hill 5k | 2 | 35:26 | 135 |
| | 2025 Hometown Hustle 5k | 2 | 24:53 | 135 |
| | 2025 Fall Foliage 5k/10k | 1 | 27:48 | 155 |
| 3 | Libby Springmier | Liberty IN | 29 | | 705.0 |
| | 2025 Girls Inc 5k | 1 | 22:36 | 155 |
| | 2025 Fireworks 5k | 1 | 23:44 | 155 |
| | 2025 Run with the Wolves 5k | 1 | 24:44 | 155 |
| | 2025 Hometown Hustle 5k | 3 TF | 22:20 | 240 |
| 4 | Shelly Bloom | Hagerstown IN | 28 | | 699.0 |
| | 2025 Girls Inc 5k | 3 | 29:37 | 120 |
| | 2025 Fireworks 5k | 5 | 32:43 | 102 |
| | 2025 Run with the Wolves 5k | 5 | 32:53 | 102 |
| | 2025 Heartbreak Hill 5k | 3 | 38:46 | 120 |
| | 2025 Hometown Hustle 5k | 3 | 30:29 | 120 |
| | 2025 Fall Foliage 5k/10k | 2 | 32:58 | 135 |
| 5 | Andrea Pegg | Richmond IN | 27 | | 328.0 |
| | 2025 Fireworks 5k | 6 | 44:59 | 98.0 |
| | 2025 Hometown Hustle 5k | 4 | 39:38 | 110 |
| | 2025 Fall Foliage 5k/10k | 3 | 44:33 | 120 |
| 6 | Hannah Rose | Centerville IN | 29 | | 269.0 |
| | 2025 Girls Inc 5k | 11 | 46:53 | 80.0 |
| | 2025 Fireworks 5k | 8 | 49:04 | 91.0 |
| | 2025 Fall Foliage 5k/10k | 6 | 1:05:02 | 98.0 |
| Female 30 to 34 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Lydia Petry | New Paris OH | 32 | | 855.0 |
| | 2025 Girls Inc 5k | 3 | 30:03 | 120 |
| | 2025 Fireworks 5k | 1 | 31:49 | 155 |
| | 2025 Run with the Wolves 5k | 2 | 31:47 | 135 |
| | 2025 Heartbreak Hill 5k | 1 | 36:47 | 155 |
| | 2025 Hometown Hustle 5k | 1 | 29:08 | 155 |
| | 2025 Fall Foliage 5k/10k | 2 | 33:31 | 135 |
| 2 | Mariah Wright | College Corner OH | 33 | | 703.0 |
| | 2025 Girls Inc 5k | 2 | 29:48 | 135 |
| | 2025 Fireworks 5k | 3 | 33:30 | 120 |
| | 2025 Run with the Wolves 5k | 3 | 33:18 | 120 |
| | 2025 Heartbreak Hill 5k | 3 | 47:46 | 120 |
| | 2025 Hometown Hustle 5k | 3 | 46:10 | 120 |
| | 2025 Fall Foliage 5k/10k | 9 | 55:05 | 88.0 |
| 3 | Mariah Mason | Richmond IN | 32 | | 603.0 |
| | 2025 Girls Inc 5k | 8 | 37:02 | 91.0 |
| | 2025 Fireworks 5k | 5 | 37:23 | 102 |
| | 2025 Run with the Wolves 5k | 6 | 38:40 | 98.0 |
| | 2025 Heartbreak Hill 5k | 2 | 41:56 | 135 |
| | 2025 Fall Foliage 5k/10k | 5 | 36:29 | 102 |
| | 2025 Volunteers & Race Directors | ***** | 10:00:00 | 75.0* |
| 4 | Ashley Caudill | Eaton OH | 34 | | 493.0 |
| | 2025 Girls Inc 5k | 6 | 35:41 | 98.0 |
| | 2025 Fireworks 5k | 7 | 39:40 | 95.0 |
| | 2025 Run with the Wolves 5k | 7 | 41:00 | 95.0 |
| | 2025 Heartbreak Hill 5k | 4 | 49:35 | 110 |
| | 2025 Fall Foliage 5k/10k | 7 | 43:21 | 95.0 |
| 5 | Grace Costner | New Paris OH | 34 | | 485.0 |
| | 2025 Girls Inc 5k | 1 | 29:32 | 155 |
| | 2025 Fireworks 5k | 4 | 35:36 | 110 |
| | 2025 Run with the Wolves 5k | 4 | 33:49 | 110 |
| | 2025 Fall Foliage 5k/10k | 4 | 35:21 | 110 |
| 6 | Katie Gingry | Cambridge City IN | 32 | | 419.0 |
| | 2025 Girls Inc 5k | 7 | 35:56 | 95.0 |
| | 2025 Fireworks 5k | 6 | 39:09 | 98.0 |
| | 2025 Hometown Hustle 5k | 2 | 40:24 | 135 |
| | 2025 Fall Foliage 5k/10k | 8 | 55:03 | 91.0 |
| Female 35 to 39 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Miranda Moore | Liberty IN | 36 | | 870.0 |
| | 2025 Girls Inc 5k | 2 | 23:12 | 135 |
| | 2025 Fireworks 5k | 1 | 25:11 | 155 |
| | 2025 Run with the Wolves 5k | 2 | 26:07 | 135 |
| | 2025 Heartbreak Hill 5k | 1 | 30:09 | 155 |
| | 2025 Hometown Hustle 5k | 2 | 24:17 | 135 |
| | 2025 Fall Foliage 5k/10k | 1 | 28:20 | 155 |
| 2 | Vanessa Morrison | Union City IN | 36 | | 730.0 |
| | 2025 Girls Inc 5k | 4 | 26:04 | 110 |
| | 2025 Fireworks 5k | 3 | 27:29 | 120 |
| | 2025 Run with the Wolves 5k | 4 | 28:15 | 110 |
| | 2025 Heartbreak Hill 5k | 2 | 32:07 | 135 |
| | 2025 Hometown Hustle 5k | 3 | 27:09 | 120 |
| | 2025 Fall Foliage 5k/10k | ***** | 1:05:01 | 135* |
| 3 | Veronica Maghielse | Richmond IN | 39 | | 679.0 |
| | 2025 Girls Inc 5k | 5 | 28:16 | 102 |
| | 2025 Fireworks 5k | 4 | 32:19 | 110 |
| | 2025 Run with the Wolves 5k | 5 | 33:23 | 102 |
| | 2025 Heartbreak Hill 5k | 3 | 37:56 | 120 |
| | 2025 Hometown Hustle 5k | 4 | 29:47 | 110 |
| | 2025 Fall Foliage 5k/10k | 2 | 30:52 | 135 |
| 4 | Stephanie Lung | Centerville IN | 39 | | 510.0 |
| | 2025 Girls Inc 5k | 6 | 31:41 | 98.0 |
| | 2025 Fireworks 5k | 5 | 34:34 | 102 |
| | 2025 Run with the Wolves 5k | 6 | 36:19 | 98.0 |
| | 2025 Heartbreak Hill 5k | 4 | 40:19 | 110 |
| | 2025 Hometown Hustle 5k | 5 | 32:39 | 102 |
| 5 | Brittany Ma | Richmond IN | 36 | | 466.0 |
| | 2025 Girls Inc 5k | 10 | 43:37 | 83.0 |
| | 2025 Fireworks 5k | 10 | 44:47 | 83.0 |
| | 2025 Run with the Wolves 5k | 7 | 41:59 | 95.0 |
| | 2025 Hometown Hustle 5k | 7 | 41:32 | 95.0 |
| | 2025 Fall Foliage 5k/10k | 4 | 42:28 | 110 |
| 6 | Darcy Talbot | Richmond IN | 36 | | 410.0 |
| | 2025 Girls Inc 5k | 1 | 23:12 | 155 |
| | 2025 Fireworks 5k | 2 | 26:02 | 135 |
| | 2025 Run with the Wolves 5k | 3 | 27:28 | 120 |
| 7 | Natasha Prows | Modoc IN | 38 | | 336.0 |
| | 2025 Girls Inc 5k | 14 | 49:40 | 80.0 |
| | 2025 Fireworks 5k | 12 | 52:05 | 80.0 |
| | 2025 Run with the Wolves 5k | 9 | 54:02 | 88.0 |
| | 2025 Hometown Hustle 5k | 9 | 50:19 | 88.0 |
| 8 | Elizabeth Fowler | Richmond IN | 37 | | 284.0 |
| | 2025 Girls Inc 5k | 7 | 34:48 | 95.0 |
| | 2025 Fireworks 5k | 8 | 40:21 | 91.0 |
| | 2025 Hometown Hustle 5k | 6 | 39:20 | 98.0 |
| 9 | Sarah Roberts | Centerville IN | 39 | | 281.0 |
| | 2025 Fireworks 5k | 9 | 43:23 | 88.0 |
| | 2025 Heartbreak Hill 5k | 5 | 46:19 | 102 |
| | 2025 Hometown Hustle 5k | 8 | 43:17 | 91.0 |
| Female 40 to 44 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Britni Gettinger | Richmond IN | 44 | | 875.0 |
| | 2025 Girls Inc 5k | 1 | 23:57 | 155 |
| | 2025 Fireworks 5k | 2 | 25:22 | 135 |
| | 2025 Run with the Wolves 5k | 2 | 25:53 | 135 |
| | 2025 Heartbreak Hill 5k | 2 | 29:05 | 135 |
| | 2025 Fall Foliage 5k/10k | 3 TF | 26:51 | 240 |
| | 2025 Volunteers & Race Directors | ***** | 10:00:00 | 75.0* |
| 2 | Stacy Plumley | Richmond IN | 40 | | 705.0 |
| | 2025 Girls Inc 5k | 3 TF | 22:11 | 240 |
| | 2025 Fireworks 5k | 1 | 23:43 | 155 |
| | 2025 Run with the Wolves 5k | 1 | 24:01 | 155 |
| | 2025 Heartbreak Hill 5k | 1 | 27:09 | 155 |
| 3 | Justine Coblentz-Boggs | New Paris OH | 40 | | 702.0 |
| | 2025 Girls Inc 5k | 4 | 27:00 | 110 |
| | 2025 Fireworks 5k | 4 | 40:00 | 110 |
| | 2025 Run with the Wolves 5k | 4 | 31:09 | 110 |
| | 2025 Heartbreak Hill 5k | 5 | 38:17 | 102 |
| | 2025 Hometown Hustle 5k | 2 | 28:54 | 135 |
| | 2025 Fall Foliage 5k/10k | 2 | 31:40 | 135 |
| 4 | Sandy Terhaar | Centerville IN | 43 | | 641.0 |
| | 2025 Girls Inc 5k | 6 | 33:53 | 98.0 |
| | 2025 Fireworks 5k | 3 | 37:59 | 120 |
| | 2025 Run with the Wolves 5k | 7 | 38:25 | 95.0 |
| | 2025 Heartbreak Hill 5k | 9 | 43:56 | 88.0 |
| | 2025 Hometown Hustle 5k | 3 | 34:01 | 120 |
| | 2025 Fall Foliage 5k/10k | 3 | 38:56 | 120 |
| 5 | Alysha Oglesby | Richmond IN | 41 | | 543.0 |
| | 2025 Girls Inc 5k | 12 | 50:45 | 80.0 |
| | 2025 Fireworks 5k | 9 | 55:30 | 88.0 |
| | 2025 Run with the Wolves 5k | 9 | 54:09 | 88.0 |
| | 2025 Heartbreak Hill 5k | 10 | 1:02:40 | 83.0 |
| | 2025 Hometown Hustle 5k | 5 | 51:26 | 102 |
| | 2025 Fall Foliage 5k/10k | 5 | 54:58 | 102 |
| 6 | Abby Burkhardt | Richmond IN | 41 | | 518.0 |
| | 2025 Girls Inc 5k | 5 | 30:21 | 102 |
| | 2025 Run with the Wolves 5k | 6 | 32:46 | 98.0 |
| | 2025 Heartbreak Hill 5k | 6 | 39:18 | 98.0 |
| | 2025 Hometown Hustle 5k | 4 | 38:37 | 110 |
| | 2025 Fall Foliage 5k/10k | 4 | 39:17 | 110 |
| 7 | Amber Hall | Richmond IN | 43 | | 400.0 |
| | 2025 Girls Inc 5k | 3 | 25:17 | 120 |
| | 2025 Fireworks 5k | 7 | 43:42 | 95.0 |
| | 2025 Heartbreak Hill 5k | 4 | 36:23 | 110 |
| | 2025 Volunteers & Race Directors | ***** | 10:00:00 | 75.0* |
| 8 | Kelly Lester | Hagerstown IN | 44 | | 352.0 |
| | 2025 Girls Inc 5k | 10 | 47:06 | 83.0 |
| | 2025 Fireworks 5k | 10 | 56:01 | 83.0 |
| | 2025 Run with the Wolves 5k | 8 | 52:21 | 91.0 |
| | 2025 Fall Foliage 5k/10k | 7 | 55:50 | 95.0 |
| Female 45 to 49 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Angel Shiverdecker | Arcanum OH | 49 | | 860.0 |
| | 2025 Girls Inc 5k | 3 | 27:20 | 120 |
| | 2025 Fireworks 5k | 1 | 27:30 | 155 |
| | 2025 Run with the Wolves 5k | 3 | 34:15 | 120 |
| | 2025 Heartbreak Hill 5k | 1 | 30:31 | 155 |
| | 2025 Hometown Hustle 5k | 1 | 24:57 | 155 |
| | 2025 Fall Foliage 5k/10k | 1 | 27:06 | 155 |
| 2 | Melissa Hensley | Richmond IN | 45 | | 457.0 |
| | 2025 Girls Inc 5k | 4 | 35:38 | 110 |
| | 2025 Fireworks 5k | 4 | 41:38 | 110 |
| | 2025 Run with the Wolves 5k | 5 | 42:04 | 102 |
| | 2025 Heartbreak Hill 5k | 2 | 48:16 | 135 |
| 3 | Kimberly Brown | Centerville IN | 45 | | 425.0 |
| | 2025 Girls Inc 5k | 2 | 27:18 | 135 |
| | 2025 Fireworks 5k | 2 | 29:21 | 135 |
| | 2025 Run with the Wolves 5k | 1 | 28:15 | 155 |
| 4 | Shannon Newman | Lynn IN | 49 | | 416.0 |
| | 2025 Girls Inc 5k | 9 | 48:54 | 88.0 |
| | 2025 Fireworks 5k | 8 | 47:46 | 91.0 |
| | 2025 Hometown Hustle 5k | 2 | 45:26 | 135 |
| | 2025 Fall Foliage 5k/10k | 5 | 48:44 | 102 |
| 5 | Mary Oconnor | Dayton OH | 46 | | 370.0 |
| | 2025 Girls Inc 5k | 1 | 27:17 | 155 |
| | 2025 Fireworks 5k | 3 | 30:03 | 120 |
| | 2025 Run with the Wolves 5k | 7 | 47:21 | 95.0 |
| 6 | Carrie Watson | Farmland IN | 45 | | 322.0 |
| | 2025 Fireworks 5k | 5 | 42:30 | 102 |
| | 2025 Run with the Wolves 5k | 4 | 41:57 | 110 |
| | 2025 Heartbreak Hill 5k | 4 | 50:15 | 110 |
| Female 50 to 54 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Amy Russell | Liberty IN | 50 | | 623.0 |
| | 2025 Girls Inc 5k | 7 | 46:43 | 95.0 |
| | 2025 Fireworks 5k | 4 | 45:08 | 110 |
| | 2025 Run with the Wolves 5k | 6 | 45:16 | 98.0 |
| | 2025 Heartbreak Hill 5k | 6 | 51:22 | 98.0 |
| | 2025 Hometown Hustle 5k | 3 | 43:31 | 120 |
| | 2025 Fall Foliage 5k/10k | 5 | 49:15 | 102 |
| 2 | Angela Wilmot | Centerville IN | 51 | | 610.0 |
| | 2025 Girls Inc 5k | 2 | 30:51 | 135 |
| | 2025 Fireworks 5k | 2 | 32:50 | 135 |
| | 2025 Run with the Wolves 5k | 3 | 33:54 | 120 |
| | 2025 Heartbreak Hill 5k | 4 | 39:39 | 110 |
| | 2025 Fall Foliage 5k/10k | 4 | 36:47 | 110 |
| 3 | Camela Schmitz | Economy IN | 50 | | 495.0 |
| | 2025 Girls Inc 5k | 3 | 33:02 | 120 |
| | 2025 Fireworks 5k | 3 | 34:42 | 120 |
| | 2025 Heartbreak Hill 5k | 3 | 36:23 | 120 |
| | 2025 Hometown Hustle 5k | 2 | 32:29 | 135 |
| 4 | Leslie Rogers | Hagerstown IN | 50 | | 405.0 |
| | 2025 Run with the Wolves 5k | 2 | 29:56 | 135 |
| | 2025 Heartbreak Hill 5k | 2 | 33:16 | 135 |
| | 2025 Fall Foliage 5k/10k | 2 | 29:31 | 135 |
| 5 | Laura Powers | Liberty IN | 50 | | 324.0 |
| | 2025 Run with the Wolves 5k | 5 | 38:40 | 102 |
| | 2025 Heartbreak Hill 5k | 5 | 41:30 | 102 |
| | 2025 Fall Foliage 5k/10k | 3 | 36:37 | 120 |
| Female 55 to 59 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Renee Crist Lefter | Liberty IN | 58 | | 765.0 |
| | 2025 Girls Inc 5k | 4 | 42:50 | 110 |
| | 2025 Fireworks 5k | 4 | 46:25 | 110 |
| | 2025 Run with the Wolves 5k | 3 | 47:14 | 120 |
| | 2025 Heartbreak Hill 5k | 2 | 52:19 | 135 |
| | 2025 Hometown Hustle 5k | 2 | 44:11 | 135 |
| | 2025 Fall Foliage 5k/10k | 1 | 50:24 | 155 |
| 2 | Ruth Cutcher | Richmond IN | 57 | | 735.0 |
| | 2025 Girls Inc 5k | 2 | 36:57 | 135 |
| | 2025 Fireworks 5k | 2 | 38:34 | 135 |
| | 2025 Run with the Wolves 5k | 1 | 40:39 | 155 |
| | 2025 Heartbreak Hill 5k | 1 | 45:49 | 155 |
| | 2025 Hometown Hustle 5k | 1 | 36:34 | 155 |
| 3 | Lisa Raatz | Richmond IN | 57 | | 335.0 |
| | 2025 Fireworks 5k | 7 | 53:35 | 95.0 |
| | 2025 Heartbreak Hill 5k | 3 | 1:00:02 | 120 |
| | 2025 Fall Foliage 5k/10k | 3 | 55:04 | 120 |
| Female 60 to 64 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Judy Pierce | Hagerstown IN | 63 | | 835.0 |
| | 2025 Girls Inc 5k | 2 | 39:28 | 135 |
| | 2025 Fireworks 5k | 2 | 41:28 | 135 |
| | 2025 Run with the Wolves 5k | 3 | 41:29 | 120 |
| | 2025 Heartbreak Hill 5k | 1 | 45:27 | 155 |
| | 2025 Hometown Hustle 5k | 1 | 40:31 | 155 |
| | 2025 Fall Foliage 5k/10k | 2 | 46:13 | 135 |
| 2 | Natalie Fisher | Centerville IN | 63 | | 697.0 |
| | 2025 Girls Inc 5k | 3 | 48:49 | 120 |
| | 2025 Fireworks 5k | 4 | 54:07 | 110 |
| | 2025 Run with the Wolves 5k | 4 | 53:13 | 110 |
| | 2025 Heartbreak Hill 5k | 2 | 1:00:53 | 135 |
| | 2025 Hometown Hustle 5k | 3 | 47:49 | 120 |
| | 2025 Fall Foliage 5k/10k | 5 | 53:14 | 102 |
| 3 | Marie Braun | Richmond IN | 60 | | 646.0 |
| | 2025 Girls Inc 5k | 5 | 50:17 | 102 |
| | 2025 Fireworks 5k | 5 | 56:30 | 102 |
| | 2025 Run with the Wolves 5k | 5 | 54:02 | 102 |
| | 2025 Heartbreak Hill 5k | 3 | 1:05:43 | 120 |
| | 2025 Hometown Hustle 5k | 4 | 52:06 | 110 |
| | 2025 Fall Foliage 5k/10k | 4 | 52:40 | 110 |
| 4 | Jennie Bailey | Richmond IN | 62 | | 485.0 |
| | 2025 Girls Inc 5k | 4 | 48:54 | 110 |
| | 2025 Fireworks 5k | 3 | 47:45 | 120 |
| | 2025 Hometown Hustle 5k | 2 | 45:26 | 135 |
| | 2025 Fall Foliage 5k/10k | 3 | 49:30 | 120 |
| 5 | Sabrena Bartram | Richmond IN | 63 | | 445.0 |
| | 2025 Girls Inc 5k | 1 | 31:40 | 155 |
| | 2025 Run with the Wolves 5k | 2 | 36:20 | 135 |
| | 2025 Fall Foliage 5k/10k | 1 | 35:49 | 155 |
| Female 65 to 69 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Kathy Girten | Richmond IN | 69 | | 775.0 |
| | 2025 Girls Inc 5k | 1 | 32:03 | 155 |
| | 2025 Fireworks 5k | 1 | 34:54 | 155 |
| | 2025 Heartbreak Hill 5k | 1 | 51:54 | 155 |
| | 2025 Hometown Hustle 5k | 1 | 33:53 | 155 |
| | 2025 Fall Foliage 5k/10k | 1 | 39:17 | 155 |
| Female 70 to 74 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Denise Snow | Richmond IN | 70 | | 525.0 |
| | 2025 Girls Inc 5k | 2 | 55:54 | 135 |
| | 2025 Fireworks 5k | 2 | 59:38 | 135 |
| | 2025 Run with the Wolves 5k | 3 | 1:00:11 | 120 |
| | 2025 Fall Foliage 5k/10k | 2 | 1:05:56 | 135 |
| Female 75 to 79 |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Geri Schick | Eaton OH | 75 | | 775.0 |
| | 2025 Girls Inc 5k | 1 | 40:27 | 155 |
| | 2025 Fireworks 5k | 1 | 45:02 | 155 |
| | 2025 Run with the Wolves 5k | 1 | 45:15 | 155 |
| | 2025 Heartbreak Hill 5k | 1 | 50:22 | 155 |
| | 2025 Hometown Hustle 5k | 1 | 41:27 | 155 |
| 2 | Ellen Johnson | Richmond IN | 77 | | 695.0 |
| | 2025 Fireworks 5k | 2 | 50:32 | 135 |
| | 2025 Run with the Wolves 5k | 2 | 51:54 | 135 |
| | 2025 Heartbreak Hill 5k | 2 | 56:16 | 135 |
| | 2025 Hometown Hustle 5k | 2 | 47:09 | 135 |
| | 2025 Fall Foliage 5k/10k | 1 | 1:04:03 | 155 |
| Male Top Finishers |
| Place | Name | City | Age / Event | Place | Time | Points |
| 1 | Matthew Beaty | Hagerstown IN | 37 | | 1317 |
| | 2025 Girls Inc 5k | 3 TF | 18:12 | 240 |
| | 2025 Fireworks 5k | 1 | 19:18 | 155 |
| | 2025 Run with the Wolves 5k | 5 | 31:40 | 102 |
| | 2025 Heartbreak Hill 5k | 1 TF | 20:35 | 280 |
| | 2025 Hometown Hustle 5k | 2 TF | 18:15 | 260 |
| | 2025 Fall Foliage 5k/10k | 1 TF | 19:57 | 280 |
| 2 | Scott Meinardi | Richmond IN | 44 | | 1140 |
| | 2025 Girls Inc 5k | 4 | 23:34 | 110 |
| | 2025 Fireworks 5k | 1 | 19:20 | 155 |
| | 2025 Run with the Wolves 5k | 2 | 19:50 | 135 |
| | 2025 Heartbreak Hill 5k | 2 TF | 21:27 | 260 |
| | 2025 Hometown Hustle 5k | 3 TF | 19:03 | 240 |
| | 2025 Fall Foliage 5k/10k | 3 TF | 20:33 | 240 |
| 3 | Travis Morris | Connersville IN | 46 | | 930.0 |
| | 2025 Girls Inc 5k | 1 | 21:24 | 155 |
| | 2025 Fireworks 5k | 1 | 23:09 | 155 |
| | 2025 Run with the Wolves 5k | 1 | 23:08 | 155 |
| | 2025 Heartbreak Hill 5k | 1 | 25:47 | 155 |
| | 2025 Hometown Hustle 5k | 1 | 21:12 | 155 |
| | 2025 Fall Foliage 5k/10k | 1 | 23:25 | 155 |
| Male 9 and under |
