Age Group Results
September 20, 2025
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K | ||||||
Top | ||||||
Female Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Cope | Richmond IN | 196 | 29 | 1 | 20:40 |
2 | Amanda Nocton-Grim | Farmland IN | 73 | 40 | 2 | 21:21 |
3 | Libby Springmier | Liberty IN | 104 | 29 | 3 | 22:20 |
Top | ||||||
Male Open Winners | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dylan Cope | Richmond IN | 197 | 31 | 1 | 17:31 |
2 | Matthew Beaty | Hagerstown IN | 4 | 37 | 2 | 18:15 |
3 | Scott Meinardi | Richmond IN | 61 | 44 | 3 | 19:03 |
Top | ||||||
Female 9 and Under | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Annalise Cole | Richmond IN | 177 | 9 | 51 | 54:14 |
Top | ||||||
Male 9 and under | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lucas Duncan | Richmond IN | 168 | 8 | 48 | 32:24 |
2 | Lucas Turner | Richmond IN | 199 | 7 | 54 | 33:35 |
Top | ||||||
Female 10 to 12 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Krisha Prows | Modoc IN | 81 | 12 | 44 | 50:19 |
Top | ||||||
Male 10 to 12 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Maghielse | Richmond IN | 57 | 11 | 9 | 21:52 |
2 | Bo Burkhardt | Richmond IN | 180 | 10 | 60 | 38:32 |
3 | Gunner Hahn | Richmond IN | 38 | 11 | 61 | 39:11 |
4 | Logan Turner | Richmond IN | 200 | 11 | 63 | 40:41 |
5 | Drexel Cole | Richmond IN | 176 | 12 | 65 | 45:37 |
Top | ||||||
Female 13 to 15 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Audrey Maghielse | Richmond IN | 55 | 13 | 9 | 25:20 |
2 | Ryleigh Roberts | Centerville IN | 179 | 14 | 10 | 25:37 |
3 | Theresa Shalome Garvin | Cambridge City IN | 171 | 14 | 13 | 27:12 |
Top | ||||||
Male 13 to 15 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Max McNees | Richmond IN | 165 | 14 | 5 | 21:00 |
2 | Lucas Cameron | Fountain City IN | 191 | 15 | 14 | 22:22 |
3 | Jonathan Kolb | Economy IN | 173 | 13 | 33 | 26:55 |
4 | Daniel Terhaar | Centerville IN | 110 | 15 | 43 | 31:05 |
5 | Cord Minor | Richmond IN | 62 | 13 | 69 | 1:00:44 |
Top | ||||||
Female 16 to 18 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abigail Garvin | Cambridge City IN | 170 | 16 | 19 | 31:24 |
2 | Annaleigh Kolb | Economy IN | 174 | 16 | 28 | 39:07 |
3 | Olivia Myers | Brownsville IN | 70 | 18 | 40 | 45:50 |
Top | ||||||
Male 16 to 18 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Ellsworth | Richmond IN | 169 | 16 | 36 | 29:35 |
Top | ||||||
Female 19 to 24 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bailey Wright | College Corner OH | 117 | 20 | 25 | 36:05 |
Top | ||||||
Male 19 to 24 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cory Nash | Cambridge City IN | 71 | 19 | 4 | 20:42 |
2 | Noah Shubert | Richmond IN | 94 | 23 | 12 | 22:16 |
3 | Nathan Bottoms | New Paris OH | 9 | 22 | 16 | 23:05 |
4 | Riley Jaynes | Centerville IN | 44 | 19 | 24 | 25:40 |
5 | Elijah York | Centerville IN | 121 | 23 | 59 | 36:32 |
Top | ||||||
Female 25 to 29 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Shafer | Hagerstown IN | 92 | 25 | 5 | 23:32 |
2 | Paige Gray | Hagerstown IN | 34 | 28 | 7 | 24:53 |
3 | Shelly Bloom | Hagerstown IN | 8 | 28 | 18 | 30:29 |
4 | Andrea Pegg | Richmond IN | 75 | 27 | 30 | 39:38 |
Top | ||||||
Male 25 to 29 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brent Myers | Brownsville IN | 68 | 27 | 11 | 22:06 |
2 | Joshua Cook | Richmond IN | 17 | 27 | 22 | 24:26 |
3 | Jimmy Barry | Arcanum OH | 3 | 25 | 30 | 26:29 |
4 | Brandt Stapleton | Centerville IN | 106 | 27 | 40 | 30:15 |
5 | Myles Wright | Centerville IN | 175 | 27 | 46 | 31:53 |
Top | ||||||
Female 30 to 34 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lydia Petry | New Paris OH | 77 | 32 | 16 | 29:08 |
2 | Katie Gingry | Cambridge City IN | 31 | 32 | 31 | 40:24 |
3 | Mariah Wright | College Corner OH | 119 | 33 | 41 | 46:10 |
Top | ||||||
Male 30 to 34 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adam McCurdy | Richmond IN | 186 | 32 | 10 | 22:05 |
2 | Brandon Guth | Richmond IN | 181 | 32 | 15 | 22:58 |
3 | Jorge Perez Orduno | Richmond IN | 166 | 31 | 18 | 23:56 |
4 | James Bottoms | Eaton OH | 10 | 30 | 26 | 25:58 |
5 | Joshua Carver | Cambridge City IN | 13 | 32 | 45 | 31:51 |
6 | Joshua Turner | Richmond IN | 198 | 34 | 53 | 33:29 |
Top | ||||||
Female 35 to 39 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mika Frame | Centerville IN | 190 | 37 | 4 | 23:12 |
2 | Miranda Moore | Liberty IN | 64 | 36 | 6 | 24:17 |
3 | Vanessa Morrison | Union City IN | 66 | 36 | 12 | 27:09 |
4 | Veronica Maghielse | Richmond IN | 58 | 39 | 17 | 29:47 |
5 | Stephanie Lung | Centerville IN | 54 | 39 | 21 | 32:39 |
6 | Elizabeth Fowler | Richmond IN | 29 | 37 | 29 | 39:20 |
7 | Brittany Ma | Richmond IN | 194 | 36 | 34 | 41:32 |
8 | Sarah Roberts | Centerville IN | 178 | 39 | 35 | 43:17 |
9 | Natasha Prows | Modoc IN | 80 | 38 | 45 | 50:19 |
Top | ||||||
Male 35 to 39 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dylan Halcomb | Richmond IN | 39 | 35 | 8 | 21:50 |
2 | Nick Maghielse | Richmond IN | 56 | 39 | 27 | 26:00 |
3 | John Tyler Moore | Liberty IN | 65 | 36 | 28 | 26:10 |
4 | Tim Petry | New Paris OH | 78 | 36 | 50 | 33:04 |
Top | ||||||
Female 40 to 44 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Kennedy | 48 | 44 | 14 | 27:36 | |
2 | Justine Coblentz-Boggs | New Paris OH | 15 | 40 | 15 | 28:54 |
3 | Sandy Terhaar | Centerville IN | 111 | 43 | 23 | 34:01 |
4 | Abby Burkhardt | Richmond IN | 12 | 41 | 27 | 38:37 |
5 | Alysha Oglesby | Richmond IN | 74 | 41 | 46 | 51:26 |
Top | ||||||
Male 40 to 44 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andy Shepherd | Richmond IN | 93 | 44 | 13 | 22:20 |
2 | Sean Stevenson | Centerville IN | 108 | 41 | 17 | 23:25 |
3 | Marshall Ma | Richmond IN | 195 | 40 | 19 | 24:17 |
4 | Chris Cook | Richmond IN | 18 | 43 | 25 | 25:43 |
5 | Ben Kolb | Economy IN | 172 | 44 | 31 | 26:34 |
6 | Matt Stevens | Richmond IN | 107 | 44 | 37 | 29:57 |
7 | Tom Evans | Richmond IN | 26 | 42 | 38 | 30:03 |
8 | Douglas Smith | Richmond IN | 96 | 44 | 39 | 30:05 |
9 | Aaron Ervin | Richmond IN | 25 | 41 | 47 | 32:06 |
10 | Brandon Fowler | Richmond IN | 28 | 44 | 57 | 35:53 |
11 | Matthew Minor | Richmond IN | 63 | 44 | 70 | 1:00:44 |
Top | ||||||
Female 45 to 49 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Angel Shiverdecker | Arcanum OH | 185 | 49 | 8 | 24:57 |
2 | Shannon Newman | Lynn IN | 72 | 49 | 38 | 45:26 |
3 | Jenny Cornett | Richmond IN | 19 | 48 | 48 | 52:07 |
4 | Maria Link | Cincinnati OH | 52 | 49 | 52 | 58:42 |
Top | ||||||
Male 45 to 49 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Travis Morris | Connersville IN | 192 | 46 | 6 | 21:12 |
2 | David Smith | Cambridge City IN | 99 | 47 | 7 | 21:42 |
3 | Jared Haley | Richmond IN | 40 | 45 | 41 | 30:23 |
4 | Joe Grim | Farmland IN | 35 | 48 | 42 | 30:25 |
5 | Matthew Roberts | Brownsville IN | 187 | 49 | 67 | 53:55 |
Top | ||||||
Female 50 to 54 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meg Smith | Richmond IN | 97 | 52 | 11 | 25:39 |
2 | Camela Schmitz | Economy IN | 91 | 50 | 20 | 32:29 |
3 | Amy Russell | Liberty IN | 88 | 50 | 36 | 43:31 |
Top | ||||||
Male 50 to 54 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Jaynes | Centerville IN | 43 | 53 | 20 | 24:21 |
2 | Tommy York | Straughn IN | 120 | 52 | 23 | 24:54 |
3 | Chris Conner | Hagerstown IN | 16 | 51 | 34 | 28:06 |
4 | Rick Duncan | Richmond IN | 167 | 52 | 49 | 32:25 |
5 | Joseph Link | Cincinnati OH | 51 | 52 | 68 | 58:41 |
Top | ||||||
Female 55 to 59 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ruth Cutcher | Richmond IN | 24 | 57 | 26 | 36:34 |
2 | Renee Crist Lefter | Liberty IN | 23 | 58 | 37 | 44:11 |
Top | ||||||
Male 55 to 59 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Fisher | Centerville IN | 182 | 56 | 35 | 29:11 |
2 | George Sowers | Richmond IN | 103 | 55 | 58 | 35:54 |
3 | Keith Pegg | Richmond IN | 76 | 59 | 64 | 44:35 |
Top | ||||||
Female 60 to 64 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Judy Pierce | Hagerstown IN | 79 | 63 | 32 | 40:31 |
2 | Jennie Bailey | Richmond IN | 1 | 62 | 39 | 45:26 |
3 | Natalie Fisher | Centerville IN | 184 | 63 | 43 | 47:49 |
4 | Marie Braun | Richmond IN | 11 | 60 | 47 | 52:06 |
Top | ||||||
Male 60 to 64 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Wright | College Corner OH | 118 | 63 | 55 | 34:45 |
2 | Scott Blazak | Richmond IN | 6 | 62 | 62 | 40:14 |
Top | ||||||
Female 65 to 69 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathy Girten | Richmond IN | 33 | 69 | 22 | 33:53 |
2 | Julia Roberts | Brownsville IN | 189 | 69 | 50 | 53:56 |
Top | ||||||
Male 65 to 69 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rick Moore | Richmond IN | 183 | 67 | 29 | 26:16 |
2 | Seth Black | Lynn IN | 5 | 68 | 51 | 33:07 |
3 | Raymond Blevins | Cambridge City IN | 7 | 67 | 56 | 35:15 |
4 | David Johnson | Richmond IN | 45 | 65 | 66 | 47:09 |
Top | ||||||
Female 70 to 74 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Annette Rodefeld | Richmond IN | 85 | 71 | 24 | 34:51 |
Top | ||||||
Male 70 to 74 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gary Rodefeld | Richmond IN | 86 | 72 | 21 | 24:26 |
2 | Jim Robertson | New Castle IN | 193 | 74 | 44 | 31:42 |
3 | Robert Covington | Centerville IN | 22 | 70 | 52 | 33:20 |
Top | ||||||
Female 75 to 79 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Geri Schick | Eaton OH | 90 | 75 | 33 | 41:27 |
2 | Ellen Johnson | Richmond IN | 46 | 77 | 42 | 47:09 |
Top | ||||||
Male 75 to 79 | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gary Girten | Richmond IN | 32 | 75 | 32 | 26:51 |
Top | ||||||
Female 80 and Over | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Pope | Brownsville IN | 188 | 93 | 49 | 53:55 |
*Overall place within gender.