Age Group Results
October 11, 2025
Men: Top Finishers 0- 9 10-12 13-15 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
| 5k | ||||||||
| Top | ||||||||
| Female Open Winners | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Amanda Nocton-Grim | Farmland IN | 86 | 40 | 1 | 23:02 | 7:26/M | |
| 2 | Anna Shafer | Hagerstown IN | 105 | 25 | 2 | 25:55 | 8:22/M | |
| 3 | Britni Gettinger | Richmond IN | 42 | 44 | 3 | 26:51 | 8:40/M | |
| Top | ||||||||
| Male Open Winners | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Matthew Beaty | Hagerstown IN | 10 | 37 | 1 | 19:57 | 6:26/M | |
| 2 | Steve Casebolt | Richmond IN | 179 | 47 | 2 | 20:22 | 6:34/M | |
| 3 | Scott Meinardi | Richmond IN | 146 | 44 | 3 | 20:33 | 6:38/M | |
| Top | ||||||||
| Female 9 and under | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Lincoln Merk | 190 | 7 | 16 | 31:55 | 10:18/M | ||
| 2 | Izzy Klein | New Paris OH | 60 | 9 | 20 | 34:09 | 11:01/M | |
| 3 | Emiliana Bissonnette | 11 | 9 | 22 | 35:13 | 11:22/M | ||
| 4 | Cora Casebolt | Richmond IN | 180 | 7 | 28 | 35:51 | 11:34/M | |
| 5 | Larkin Merk | 189 | 6 | 29 | 35:52 | 11:34/M | ||
| 6 | Brailynn Campbell | Richmond IN | 173 | 7 | 39 | 41:50 | 13:30/M | |
| 7 | Bynn Holdeman | Richmond IN | 151 | 7 | 53 | 52:32 | 16:57/M | |
| 8 | Annalise Cole | Richmond IN | 163 | 9 | 59 | 54:58 | 17:44/M | |
| Top | ||||||||
| Male 9 and under | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Clayton Robertson | Richmond IN | 177 | 8 | 36 | 33:45 | 10:53/M | |
| 2 | Luke Duncan | Richmond IN | 165 | 8 | 43 | 34:58 | 11:17/M | |
| 3 | Lucas Turner | Richmond IN | 160 | 7 | 50 | 36:22 | 11:44/M | |
| Top | ||||||||
| Female 10 to 12 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Harper Casebolt | Richmond IN | 181 | 11 | 17 | 31:55 | 10:18/M | |
| 2 | Chloe Robertson | Richmond IN | 175 | 10 | 47 | 48:51 | 15:45/M | |
| Top | ||||||||
| Male 10 to 12 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Zeke Klein | New Paris OH | 61 | 12 | 4 | 21:57 | 7:05/M | |
| 2 | Paul Maghielse | Richmond IN | 69 | 11 | 5 | 22:49 | 7:22/M | |
| 3 | Micah Holdeman | Richmond IN | 150 | 10 | 33 | 33:33 | 10:49/M | |
| 4 | Gunner Hahn | Richmond IN | 48 | 11 | 58 | 40:35 | 13:05/M | |
| 5 | Logan Turner | Richmond IN | 159 | 11 | 59 | 40:40 | 13:07/M | |
| 6 | Drexel Cole | Richmond IN | 164 | 12 | 62 | 45:22 | 14:38/M | |
| Top | ||||||||
| Female 13 to 15 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Ryleigh Roberts | Centerville IN | 157 | 14 | 9 | 28:58 | 9:21/M | |
| 2 | Maria Costner | New Paris OH | 30 | 14 | 45 | 48:01 | 15:29/M | |
| 3 | Cheyenne McDaniel | 74 | 13 | 72 | 1:04:25 | 20:47/M | ||
| Top | ||||||||
| Male 13 to 15 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Daniel Terhaar | Centerville IN | 117 | 15 | 31 | 33:13 | 10:43/M | |
| 2 | Nathaniel White-Gray | 120 | 14 | 55 | 39:02 | 12:35/M | ||
| 3 | Cameron Kretchman | Richmond IN | 131 | 13 | 65 | 47:58 | 15:28/M | |
| Top | ||||||||
| Female 16 to 18 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Elise Kretchman | Richmond IN | 130 | 16 | 26 | 35:34 | 11:28/M | |
| 2 | Olivia Myers | Brownsville IN | 84 | 18 | 68 | 1:03:59 | 20:38/M | |
| Top | ||||||||
| Female 19 to 24 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Elsa Garry | 40 | 21 | 21 | 35:01 | 11:18/M | ||
| 2 | Bailey Wright | College Corner OH | 124 | 20 | 34 | 38:45 | 12:30/M | |
| Top | ||||||||
| Male 19 to 24 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Riley Jaynes | Centerville IN | 53 | 19 | 11 | 26:13 | 8:27/M | |
| 2 | Toby Seals | Camden OH | 144 | 22 | 17 | 27:33 | 8:53/M | |
| 3 | David Byerly | Williamsburg IN | 154 | 20 | 19 | 28:15 | 9:07/M | |
| 4 | Elijah York | Centerville IN | 184 | 23 | 57 | 39:56 | 12:53/M | |
| Top | ||||||||
| Female 25 to 29 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Paige Gray | Hagerstown IN | 46 | 28 | 5 | 27:48 | 8:58/M | |
| 2 | Shelly Bloom | Hagerstown IN | 16 | 28 | 18 | 32:58 | 10:38/M | |
| 3 | Andrea Pegg | Richmond IN | 88 | 27 | 42 | 44:33 | 14:22/M | |
| 4 | Molly Farkas | 37 | 28 | 55 | 53:05 | 17:07/M | ||
| 5 | Abigayle Robinson | 97 | 28 | 56 | 53:07 | 17:08/M | ||
| 6 | Hannah Rose | Centerville IN | 100 | 29 | 74 | 1:05:02 | 20:59/M | |
| Top | ||||||||
| Male 25 to 29 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Jimmy Barry | Arcanum OH | 8 | 25 | 20 | 28:56 | 9:20/M | |
| 2 | Brandt Stapleton | Centerville IN | 185 | 27 | 40 | 34:43 | 11:12/M | |
| Top | ||||||||
| Female 30 to 34 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Becca Amyx | 1 | 33 | 10 | 29:03 | 9:22/M | ||
| 2 | Lydia Petry | New Paris OH | 90 | 32 | 19 | 33:31 | 10:49/M | |
| 3 | Natalia Welch | 119 | 32 | 24 | 35:16 | 11:23/M | ||
| 4 | Grace Costner | New Paris OH | 29 | 34 | 25 | 35:21 | 11:24/M | |
| 5 | Mariah Mason | Richmond IN | 71 | 32 | 30 | 36:29 | 11:46/M | |
| 6 | Ashley Lakes | Richmond IN | 152 | 34 | 38 | 41:32 | 13:24/M | |
| 7 | Ashley Caudill | Eaton OH | 22 | 34 | 41 | 43:21 | 13:59/M | |
| 8 | Katie Gingry | Cambridge City IN | 43 | 32 | 60 | 55:03 | 17:45/M | |
| 9 | Mariah Wright | College Corner OH | 126 | 33 | 63 | 55:05 | 17:46/M | |
| Top | ||||||||
| Male 30 to 34 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Adam McCurdy | Richmond IN | 72 | 32 | 6 | 22:50 | 7:22/M | |
| 2 | James Bottoms | Eaton OH | 153 | 30 | 15 | 27:23 | 8:50/M | |
| 3 | Jared Amyx | 2 | 33 | 30 | 32:40 | 10:32/M | ||
| 4 | Josh Smart | Eaton OH | 107 | 34 | 39 | 34:13 | 11:02/M | |
| 5 | Joshua Turner | Richmond IN | 158 | 34 | 49 | 36:15 | 11:42/M | |
| 6 | Joshua Carver | Cambridge City IN | 21 | 32 | 68 | 54:59 | 17:44/M | |
| Top | ||||||||
| Female 35 to 39 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Miranda Moore | Liberty IN | 78 | 36 | 8 | 28:20 | 9:08/M | |
| 2 | Veronica Maghielse | Richmond IN | 70 | 39 | 14 | 30:52 | 9:57/M | |
| 3 | Andrea Morgan | 80 | 38 | 23 | 35:16 | 11:23/M | ||
| 4 | Brittany Ma | Richmond IN | 172 | 36 | 40 | 42:28 | 13:42/M | |
| 5 | Angela Robertson | Richmond IN | 174 | 38 | 48 | 48:53 | 15:46/M | |
| 6 | Kristin Holdeman | Richmond IN | 149 | 37 | 52 | 52:32 | 16:57/M | |
| 7 | Nila Chibisov | 23 | 37 | 65 | 55:47 | 18:00/M | ||
| 8 | Mandi Lucas | 65 | 39 | 66 | 55:48 | 18:00/M | ||
| 9 | Britny Cooper | Greens Fork IN | 27 | 36 | 71 | 1:04:24 | 20:46/M | |
| Top | ||||||||
| Male 35 to 39 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Dylan Halcomb | Richmond IN | 142 | 35 | 9 | 25:31 | 8:14/M | |
| 2 | John Tyler Moor Moore | 79 | 36 | 22 | 29:36 | 9:33/M | ||
| 3 | Nick Maghielse | Richmond IN | 68 | 39 | 25 | 30:49 | 9:56/M | |
| 4 | Josh Holdeman | Richmond IN | 148 | 39 | 34 | 33:34 | 10:50/M | |
| 5 | Tim Petry | New Paris OH | 91 | 36 | 37 | 34:04 | 10:59/M | |
| 6 | Patrick Bissonnette | 12 | 36 | 47 | 35:13 | 11:22/M | ||
| 7 | Ryan Robertson | Richmond IN | 176 | 38 | 51 | 36:31 | 11:47/M | |
| Top | ||||||||
| Female 40 to 44 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Katie Vigil | Straughn IN | 186 | 44 | 12 | 29:45 | 9:36/M | |
| 2 | Justine Coblentz-Boggs | New Paris OH | 24 | 40 | 15 | 31:40 | 10:13/M | |
| 3 | Sandy Terhaar | Centerville IN | 118 | 43 | 35 | 38:56 | 12:34/M | |
| 4 | Abby Burkhardt | Richmond IN | 19 | 41 | 36 | 39:17 | 12:40/M | |
| 5 | Alysha Oglesby | Richmond IN | 87 | 41 | 58 | 54:58 | 17:44/M | |
| 6 | Jennifer Rhinehart | Richmond IN | 187 | 42 | 64 | 55:47 | 18:00/M | |
| 7 | Kelly Lester | Hagerstown IN | 64 | 44 | 67 | 55:50 | 18:01/M | |
| Top | ||||||||
| Male 40 to 44 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Marshall Ma | Richmond IN | 171 | 40 | 13 | 26:39 | 8:36/M | |
| 2 | Douglas Smith | Richmond IN | 108 | 44 | 28 | 31:57 | 10:18/M | |
| 3 | Tom Evans | Richmond IN | 36 | 42 | 35 | 33:40 | 10:52/M | |
| 4 | Matt Stevens | Richmond IN | 115 | 44 | 42 | 34:53 | 11:15/M | |
| 5 | Aaron Ervin | Richmond IN | 35 | 41 | 48 | 35:36 | 11:29/M | |
| Top | ||||||||
| Female 45 to 49 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Angel Shiverdecker | Arcanum OH | 138 | 49 | 4 | 27:06 | 8:45/M | |
| 2 | Kim Kozak | 63 | 49 | 7 | 28:15 | 9:07/M | ||
| 3 | Hayley Casebolt | Richmond IN | 178 | 48 | 13 | 30:28 | 9:50/M | |
| 4 | Erica Kretchman | Richmond IN | 132 | 47 | 44 | 47:57 | 15:28/M | |
| 5 | Shannon Newman | Lynn IN | 85 | 49 | 46 | 48:44 | 15:43/M | |
| 6 | Christina Craig | Richmond IN | 162 | 45 | 75 | 1:05:05 | 21:00/M | |
| Top | ||||||||
| Male 45 to 49 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Travis Morris | Connersville IN | 161 | 46 | 7 | 23:25 | 7:33/M | |
| 2 | Dave Snow | Richmond IN | 110 | 48 | 8 | 24:52 | 8:01/M | |
| 3 | Tony Farley | Centerville IN | 38 | 49 | 24 | 30:31 | 9:51/M | |
| 4 | Joe Grim | Farmland IN | 47 | 48 | 29 | 32:15 | 10:24/M | |
| 5 | Jared Haley | Richmond IN | 49 | 45 | 41 | 34:52 | 11:15/M | |
| 6 | Joseph Wilmot | Centerville IN | 123 | 49 | 52 | 36:47 | 11:52/M | |
| 7 | Kirk Parker | Connersville IN | 135 | 46 | 61 | 43:41 | 14:05/M | |
| 8 | Jason Kretchman | Richmond IN | 133 | 49 | 64 | 47:29 | 15:19/M | |
| Top | ||||||||
| Female 50 to 54 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Meg Smith | Richmond IN | 109 | 52 | 6 | 28:10 | 9:05/M | |
| 2 | Leslie Rogers | Hagerstown IN | 134 | 50 | 11 | 29:31 | 9:31/M | |
| 3 | Laura Powers | Liberty IN | 93 | 50 | 31 | 36:37 | 11:49/M | |
| 4 | Angela Wilmot | Centerville IN | 122 | 51 | 32 | 36:47 | 11:52/M | |
| 5 | Amy Russell | Liberty IN | 101 | 50 | 49 | 49:15 | 15:53/M | |
| 6 | Michelle Wolfe | Richmond IN | 170 | 51 | 77 | 1:08:45 | 22:11/M | |
| Top | ||||||||
| Male 50 to 54 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Ryan Shiverdecker | Arcanum OH | 137 | 51 | 10 | 26:11 | 8:27/M | |
| 2 | Jesse Jaynes | Centerville IN | 52 | 53 | 16 | 27:26 | 8:51/M | |
| 3 | Tommy York | Straughn IN | 182 | 52 | 18 | 28:02 | 9:03/M | |
| 4 | Chris Conner | Hagerstown IN | 25 | 51 | 23 | 29:53 | 9:38/M | |
| 5 | Rick Duncan | Richmond IN | 166 | 52 | 44 | 34:59 | 11:17/M | |
| Top | ||||||||
| Female 55 to 59 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Renee Crist Lefter | Liberty IN | 33 | 58 | 51 | 50:24 | 16:15/M | |
| 2 | Michelle Seals | Camden OH | 143 | 57 | 61 | 55:03 | 17:45/M | |
| 3 | Lisa Raatz | Richmond IN | 94 | 57 | 62 | 55:04 | 17:46/M | |
| 4 | Angi Cox | 32 | 55 | 73 | 1:04:26 | 20:47/M | ||
| Top | ||||||||
| Male 55 to 59 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Brian Fisher | Centerville IN | 141 | 56 | 26 | 30:51 | 9:57/M | |
| 2 | Mark Shafer | Hagerstown IN | 145 | 57 | 27 | 31:34 | 10:11/M | |
| 3 | George Sowers | Richmond IN | 113 | 55 | 56 | 39:06 | 12:37/M | |
| 4 | Keith Pegg | Richmond IN | 89 | 59 | 63 | 45:31 | 14:41/M | |
| Top | ||||||||
| Female 60 to 64 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Sabrena Bartram | Richmond IN | 9 | 63 | 27 | 35:49 | 11:33/M | |
| 2 | Judy Pierce | Hagerstown IN | 92 | 63 | 43 | 46:13 | 14:55/M | |
| 3 | Jennie Bailey | Richmond IN | 3 | 62 | 50 | 49:30 | 15:58/M | |
| 4 | Marie Braun | Richmond IN | 18 | 60 | 54 | 52:40 | 16:59/M | 8:00 |
| 5 | Natalie Fisher | Centerville IN | 140 | 63 | 57 | 53:14 | 17:10/M | |
| Top | ||||||||
| Male 60 to 64 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | John Wright | College Corner OH | 125 | 63 | 45 | 35:05 | 11:19/M | |
| 2 | Jeff Raatz | Richmond IN | 167 | 62 | 46 | 35:06 | 11:19/M | |
| 3 | Scott Blazak | Richmond IN | 14 | 62 | 60 | 41:22 | 13:21/M | |
| Top | ||||||||
| Female 65 to 69 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Kathy Girten | Richmond IN | 45 | 69 | 37 | 39:17 | 12:40/M | |
| Top | ||||||||
| Male 65 to 69 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Bill Leveridge | New Castle IN | 127 | 69 | 14 | 27:22 | 8:50/M | |
| 2 | Rick Moore | Richmond IN | 136 | 67 | 21 | 29:23 | 9:29/M | |
| 3 | Michael Minium | Oxford OH | 168 | 65 | 38 | 34:07 | 11:00/M | |
| 4 | Seth Black | Lynn IN | 13 | 68 | 54 | 37:48 | 12:12/M | |
| 5 | David Johnson | Richmond IN | 54 | 65 | 67 | 52:18 | 16:52/M | |
| 6 | Jim Snow | Richmond IN | 112 | 69 | 69 | 58:57 | 19:01/M | |
| Top | ||||||||
| Female 70 to 74 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Annette Rodefeld | Richmond IN | 98 | 71 | 33 | 37:08 | 11:59/M | |
| 2 | Denise Snow | Richmond IN | 111 | 70 | 76 | 1:05:56 | 21:16/M | |
| Top | ||||||||
| Male 70 to 74 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Gary Rodefeld | Richmond IN | 99 | 72 | 12 | 26:31 | 8:33/M | |
| 2 | Robert Covington | Centerville IN | 31 | 70 | 53 | 37:18 | 12:02/M | |
| Top | ||||||||
| Female 75 to 79 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Ellen Johnson | Richmond IN | 55 | 77 | 69 | 1:04:03 | 20:40/M | |
| 2 | Linda Myers | Brownsville IN | 83 | 76 | 78 | 1:16:26 | 24:39/M | |
| Top | ||||||||
| Male 75 to 79 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Gary Girten | Richmond IN | 44 | 75 | 32 | 33:28 | 10:48/M | |
| Top | ||||||||
| Female 80 and Over | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Pat Bowers | Centerville IN | 188 | 83 | 70 | 1:04:12 | 20:43/M | |
| Top | ||||||||
| Male 80 and Over | ||||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
| 1 | Richard Smith | Richmond IN | 129 | 80 | 66 | 50:05 | 16:09/M |
*Overall place within gender.
