2021 Rosemary Weigel Frostbite 5K -Overall

[vc_row][vc_column][vc_column_text]

December 4, 2021   5 PM

2021 Frostbite 5k

Overall Finish List

December 04, 2021


www.wcchallenge.org


5K

Place Name City Bib No Age Gender Total Time Pace
1 Dylan Cope Richmond IN 161 27 M 17:24 5:37/M
2 Cameron Nocton Centerville IN 160 18 M 17:32 5:39/M
3 Alex Orihuela Richmond IN 175 15 M 17:44 5:43/M
4 Mylan Nocton Centerville IN 159 18 M 17:49 5:45/M
5 Jason Newport Eaton OH 83 51 M 18:18 5:54/M
6 Aaron Lake Camden OH 167 21 M 18:33 5:59/M
7 Scott Meinardi Richmond IN 79 40 M 19:06 6:10/M
8 Steve Casebolt Richmond IN 171 43 M 19:30 6:17/M
9 Ethan Harris 189 21 M 19:47 6:23/M
10 Ivan Orihuela Richmond IN 176 17 M 19:49 6:24/M
11 Sean Andreas Richmond IN 3 37 M 19:57 6:26/M
12 Brandon Guth Richmond IN 55 28 M 20:14 6:32/M
13 Seth Wright College Corner OH 164 24 M 20:35 6:38/M
14 Trevor McIntyre Connersville IN 78 50 M 20:40 6:40/M
15 Brian Green Richmond IN 52 47 M 20:54 6:45/M
16 Ethan Newton Richmond IN 151 16 M 21:01 6:47/M
17 Josiah Seals Camden OH 168 21 M 21:13 6:51/M
18 Dave Snow Richmond IN 113 44 M 21:21 6:53/M
19 Sarah Hornak Richmond IN 166 25 F 21:28 6:55/M
20 Richard Chew Straughn IN 24 64 M 22:26 7:14/M
21 Duane Chew Straughn IN 23 35 M 22:32 7:16/M
22 Jesse Jaynes Centerville IN 157 49 M 22:39 7:18/M
23 Lizzy Graham 51 16 F 22:40 7:19/M
24 Keena Barker Richmond IN 150 14 F 22:41 7:19/M
25 Will Herr Hagerstown IN 192 54 M 22:42 7:19/M
26 Sean Stevenson Richmond IN 116 37 M 22:46 7:21/M
27 Grace Townsend Richmond IN 194 23 F 22:58 7:25/M
28 Josh Gilbert 48 15 M 22:59 7:25/M
29 Jorge Avila Ramirez Richmond IN 180 38 M 23:07 7:27/M
30 Kenny Li 70 11 M 23:09 7:28/M
31 Bill Leveridge New Castle IN 145 65 M 23:09 7:28/M
32 Nicole Andreas 4 37 F 23:16 7:30/M
33 Britni Gettinger Richmond IN 46 40 F 23:29 7:35/M
34 Addison Talbot Richmond IN 187 12 F 23:32 7:35/M
35 Gary Rodefeld Richmond IN 95 68 M 23:35 7:36/M
36 Jeff Cooley Connersville IN 28 53 M 23:47 7:40/M
37 Jason Owens Economy IN 154 49 M 23:48 7:41/M
38 Aaron Ervin Richmond IN 40 37 M 24:14 7:49/M
39 Gracie Thalls Richmond IN 170 16 F 24:24 7:52/M
40 Joshua Cook 27 23 M 24:34 7:55/M
41 Chris Smith Richmond IN 179 43 M 24:46 7:59/M
42 Jeff Fields Liberty IN 186 55 M 24:48 8:00/M
43 Jeff Smith Richmond IN 142 58 M 24:50 8:01/M
44 Missy Moore Richmond IN 80 54 F 25:03 8:05/M
45 Daisy Logue Liberty IN 177 43 F 25:45 8:18/M
46 Curtis Kinney 136 26 M 25:51 8:20/M
47 Rhiannon Vanostrand 121 25 F 25:51 8:20/M
48 Kristin Rogers Liberty IN 97 30 F 25:53 8:21/M
49 Kelsey Dare Liberty IN 35 11 F 25:58 8:23/M
50 Kristin Schamel Eaton OH 104 41 F 26:04 8:25/M
51 Emily Coddington Richmond IN 25 32 F 26:10 8:26/M
52 Kevin Schamel Eaton OH 103 45 M 26:16 8:28/M
53 Timothy Shinn Richmond IN 107 50 M 26:16 8:28/M
54 Tim Green New Paris OH 53 55 M 26:50 8:39/M
55 Vince Punzo Richmond IN 90 60 M 27:02 8:43/M
56 Marcus Bingham New Madison OH 10 29 M 27:03 8:44/M
57 Jerry Bradley Richmond IN 152 55 M 27:17 8:48/M
58 Brian Fisher Centerville IN 44 52 M 27:25 8:51/M
59 Yuna Li Richmond IN 139 8 F 27:26 8:51/M
60 Anna Zimmerman New Lisbon IN 133 34 F 27:27 8:51/M
61 Jared Haley Richmond IN 56 41 M 27:30 8:52/M
62 Travis Hensley Richmond IN 58 40 M 27:32 8:53/M
63 Kris Nelson Richmond IN 143 47 M 27:39 8:55/M
64 John Waltz New Castle IN 153 30 M 27:49 8:58/M
65 Andi Cameron 19 35 F 27:53 9:00/M
66 Topher Nelson Richmond IN 144 7 M 27:58 9:01/M
67 Katie Cottrell 29 35 F 28:05 9:04/M
68 Lucas Cameron 20 11 M 28:11 9:05/M
69 Ashley Toschlog-Pemberton Centerville IN 165 24 F 28:16 9:07/M
70 Gary Girten Richmond IN 49 71 M 28:29 9:11/M
71 Dana Reihman Richmond IN 93 68 M 28:32 9:12/M
72 Caleb Brinley Greenville OH 141 10 M 28:37 9:14/M
73 Vuy Li Richmond IN 162 54 M 28:38 9:14/M
74 Audrey Maghielse Richmond IN 183 9 F 28:42 9:15/M
75 Nick Maghielse Richmond IN 182 35 M 28:43 9:16/M
76 Eileen Cravens Richmond IN 30 65 F 28:45 9:16/M
77 Jim Robertson Richmond IN 184 70 M 28:45 9:16/M
78 Kimberly Reid Richmond IN 92 37 F 28:47 9:17/M
79 Abby Burkhardt Richmond IN 14 37 F 28:53 9:19/M
80 Christopher Bain Richmond IN 6 51 M 28:57 9:20/M
81 Mariah Seals Camden OH 163 29 F 29:04 9:23/M
82 Bart Cameron 18 35 M 29:22 9:28/M
83 Katie Mathena Richmond IN 149 13 F 29:39 9:34/M
84 Amanda Jetmore Richmond IN 60 45 F 29:44 9:35/M
85 Crystal Smith Richmond IN 110 41 F 29:59 9:40/M
86 Angela Wilmot Centerville IN 126 47 F 30:08 9:43/M
87 Sabrena Bartram Richmond IN 7 59 F 30:13 9:45/M
88 Jordyn Wood New Paris OH 129 10 F 30:20 9:47/M
89 Mary Oconnor Richmond IN 84 42 F 30:22 9:48/M
90 Annette Rodefeld Richmond IN 96 67 F 30:52 9:57/M
91 Karen Pipes Centerville IN 89 52 F 30:54 9:58/M
92 Jonathan Graham Richmond IN 147 51 M 31:20 10:06/M
93 Skip Moore Richmond IN 81 55 M 31:23 10:07/M
94 Seth Black Lynn IN 11 64 M 31:24 10:08/M
95 Raymond Blevins Cambridge City IN 12 63 M 31:34 10:11/M
96 Naima Diarra 37 6 F 31:39 10:13/M
97 Mamary Diarra Richmond IN 38 35 M 31:39 10:13/M
98 Sydney Wood New Paris OH 131 7 F 31:47 10:15/M
99 George Sowers Richmond IN 115 51 M 31:56 10:18/M
100 Jeff Raatz Richmond IN 156 58 M 32:07 10:22/M
Place Name City Bib No Age Gender Total Time Pace
101 Josh Smart Eaton OH 109 30 M 32:15 10:24/M
102 Leanne Stiver New Paris OH 135 51 F 32:21 10:26/M
103 Hunter Lambright Richmond IN 69 31 M 32:21 10:26/M
104 Alexandra Conley 26 27 F 32:26 10:28/M
105 Elise Kretchman Richmond IN 66 12 F 32:29 10:29/M
106 Erica Kretchman Richmond IN 67 43 F 32:32 10:30/M
107 Michael McCord Centerville IN 76 40 M 32:50 10:35/M
108 Kelly Morgan New Castle IN 82 44 F 32:50 10:35/M
109 Angela Powell-Ramirez Richmond IN 181 35 F 33:05 10:40/M
110 Katrena Harris Connersville IN 188 42 F 33:33 10:49/M
111 Dana Chew New Castle IN 22 37 F 33:44 10:53/M
112 Hannah Abrams 1 38 F 33:49 10:55/M
113 Craig Weigel Richmond IN 124 44 M 33:50 10:55/M
114 Lindsay Crawford Hagerstown IN 31 31 F 33:57 10:57/M
115 Ben Crawford Hagerstown IN 32 32 M 33:58 10:57/M
116 Kathy Girten Richmond IN 50 65 F 34:24 11:06/M
117 Neil Sabine Richmond IN 101 69 M 34:34 11:09/M
118 Ruth Cutcher Richmond IN 34 53 F 35:14 11:22/M
119 Tyler Brockman Williamsburg IN 158 34 M 35:33 11:28/M
120 Rachel Klein Milton IN 65 37 F 35:56 11:35/M
121 Jacob Dare Liberty IN 36 39 M 36:06 11:39/M
122 Bob Taylor 118 52 M 36:15 11:42/M
123 Pat Bowers Centerville IN 13 79 F 36:21 11:44/M
124 Anne Liebert Richmond IN 71 68 F 36:35 11:48/M
125 Nicole Wood New Paris OH 130 40 F 36:41 11:50/M
126 Richard Smith Richmond IN 111 76 M 37:24 12:04/M
127 Chera Laforge Richmond IN 68 37 F 37:33 12:07/M
128 Ashley Caudill Eaton OH 21 30 F 37:42 12:10/M
129 Jonelle Ellis Richmond IN 39 44 F 38:10 12:19/M
130 Crystal Harting Richmond IN 57 33 F 38:39 12:28/M
131 Ben Wadsworth Richmond IN 196 41 M 38:52 12:32/M
132 Katherine Wadsworth Richmond IN 195 46 F 38:53 12:33/M
133 Brandon Taylor Williamsburg IN 119 16 M 38:55 12:33/M
134 Judy Pierce Hagerstown IN 88 59 F 39:19 12:41/M
135 Joe Wilmot 125 45 M 39:51 12:51/M
136 Hannah Rose Richmond IN 100 25 F 39:52 12:52/M
137 Colleen Martin Fountain City IN 138 56 F 40:03 12:55/M
138 Melissa Spurlock Williamsburg IN 137 53 F 40:06 12:56/M
139 Geri Schick Eaton OH 106 71 F 40:17 13:00/M
140 Lisa Raatz Richmond IN 91 53 F 41:01 13:14/M
141 Renee Crist Lefter Liberty IN 33 54 F 41:03 13:15/M
142 Eric Honeycutt Richmond IN 59 48 M 41:03 13:15/M
143 Lydia Pentecost Richmond IN 86 16 F 41:24 13:21/M
144 Tiffani Pentecost Richmond IN 87 42 F 41:25 13:22/M
145 Rheonna Snedigar 112 48 F 42:04 13:34/M
146 Don Benziger Richmond IN 9 68 M 42:44 13:47/M
147 Gene Black Camden OH 148 79 M 43:42 14:06/M
148 Alan Seals Camden OH 172 17 M 43:58 14:11/M
149 Natalie Fisher Centerville IN 155 59 F 45:36 14:43/M
150 Melissa Hensley Richmond IN 169 41 F 45:36 14:43/M
151 Jeana Smelser Centerville IN 146 60 F 45:51 14:47/M
152 Cameron Kretchman Richmond IN 174 9 M 46:43 15:04/M
153 Jason Kretchman Richmond IN 173 45 M 46:46 15:05/M
154 Angel Groves Richmond IN 54 31 F 47:21 15:16/M
155 Kim Gardner Williamsburg IN 45 52 F 48:08 15:32/M
156 Renee Zumkeller Connersville IN 134 49 F 48:09 15:32/M
157 Ellen Johnson Richmond IN 63 73 F 48:14 15:34/M
158 David Johnson Richmond IN 62 61 M 48:14 15:34/M
159 Maria Link 73 45 F 49:55 16:06/M
160 Joseph Link Cincinnati OH 72 48 M 49:56 16:06/M
161 Linda Straw Richmond IN 140 75 F 52:36 16:58/M
162 Lori Ward Hagerstown IN 191 62 F 53:15 17:11/M
163 Erin Doerstler Greens Fork IN 190 46 F 53:16 17:11/M
164 Christy Herr Hagerstown IN 193 53 F 53:17 17:11/M
165 Alysha Oglesby Richmond IN 85 37 F 55:04 17:46/M
166 David Caldwell Connersville IN 17 81 M 55:10 17:48/M
167 Courtney Roberts Connersville IN 94 33 F 58:01 18:43/M
168 Teresa Roberts Centerville IN 185 58 F 58:02 18:43/M
169 Cassie Smith Fort Wayne IN 178 26 F 58:02 18:43/M
170 Mindy Zimmer West Harrison IN 132 35 F 58:16 18:48/M
171 Sarah McCashland Liberty IN 75 34 F 58:16 18:48/M

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]


Race Directors
Keith Clemens – Richmond Parks Department
(765) 983-7420 or Frostbite5k@wcchallenge.org

Beneficiary
Richmond Parks Department

Registration form

Online registration

Map

Course Map
Glen Miller Park, Richmond, Indiana

Runner’s comments on the course: 5 PM start time! A fun early evening run through luminaries on the rolling hills of Glen Miller Park. The course has been the same for several years, entirely on paved roads. Buffalo Hill comes late in the race, and the finish is a long, fast downhill after the hill’s crest.[/vc_column_text][/vc_column][/vc_row]