2021 Rosemary Weigel Frostbite 5K -Age Group

[vc_row][vc_column][vc_column_text]

2021 Rosemary Weigel Frostbite 5k

Age Group Results

December 04, 2021


www.wcchallenge.org



Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Hornak Richmond IN 166 25 1 21:28 6:55/M
2 Lizzy Graham 51 16 2 22:40 7:19/M
3 Keena Barker Richmond IN 150 14 3 22:41 7:19/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Dylan Cope Richmond IN 161 27 1 17:24 5:37/M
2 Cameron Nocton Centerville IN 160 18 2 17:32 5:39/M
3 Alex Orihuela Richmond IN 175 15 3 17:44 5:43/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Yuna Li Richmond IN 139 8 16 27:26 8:51/M
2 Audrey Maghielse Richmond IN 183 9 21 28:42 9:15/M
3 Naima Diarra 37 6 35 31:39 10:13/M
4 Sydney Wood New Paris OH 131 7 36 31:47 10:15/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Topher Nelson Richmond IN 144 7 48 27:58 9:01/M
2 Cameron Kretchman Richmond IN 174 9 82 46:43 15:04/M
Top

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Addison Talbot Richmond IN 187 12 7 23:32 7:35/M
2 Kelsey Dare Liberty IN 35 11 13 25:58 8:23/M
3 Jordyn Wood New Paris OH 129 10 31 30:20 9:47/M
4 Elise Kretchman Richmond IN 66 12 39 32:29 10:29/M
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Kenny Li 70 11 26 23:09 7:28/M
2 Lucas Cameron 20 11 49 28:11 9:05/M
3 Caleb Brinley Greenville OH 141 10 52 28:37 9:14/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Katie Mathena Richmond IN 149 13 26 29:39 9:34/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Josh Gilbert 48 15 24 22:59 7:25/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Gracie Thalls Richmond IN 170 16 8 24:24 7:52/M
2 Lydia Pentecost Richmond IN 86 16 65 41:24 13:21/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Mylan Nocton Centerville IN 159 18 4 17:49 5:45/M
2 Ivan Orihuela Richmond IN 176 17 10 19:49 6:24/M
3 Ethan Newton Richmond IN 151 16 16 21:01 6:47/M
4 Brandon Taylor Williamsburg IN 119 16 76 38:55 12:33/M
5 Alan Seals Camden OH 172 17 81 43:58 14:11/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Grace Townsend Richmond IN 194 23 4 22:58 7:25/M
2 Ashley Toschlog-Pemberton Centerville IN 165 24 20 28:16 9:07/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Lake Camden OH 167 21 6 18:33 5:59/M
2 Ethan Harris 189 21 9 19:47 6:23/M
3 Seth Wright College Corner OH 164 24 13 20:35 6:38/M
4 Josiah Seals Camden OH 168 21 17 21:13 6:51/M
5 Joshua Cook 27 23 32 24:34 7:55/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Rhiannon Vanostrand 121 25 11 25:51 8:20/M
2 Mariah Seals Camden OH 163 29 25 29:04 9:23/M
3 Alexandra Conley 26 27 38 32:26 10:28/M
4 Hannah Rose Richmond IN 100 25 59 39:52 12:52/M
5 Cassie Smith Fort Wayne IN 178 26 83 58:02 18:43/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Brandon Guth Richmond IN 55 28 12 20:14 6:32/M
2 Curtis Kinney 136 26 36 25:51 8:20/M
3 Marcus Bingham New Madison OH 10 29 41 27:03 8:44/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Rogers Liberty IN 97 30 12 25:53 8:21/M
2 Emily Coddington Richmond IN 25 32 15 26:10 8:26/M
3 Anna Zimmerman New Lisbon IN 133 34 17 27:27 8:51/M
4 Lindsay Crawford Hagerstown IN 31 31 46 33:57 10:57/M
5 Ashley Caudill Eaton OH 21 30 54 37:42 12:10/M
6 Crystal Harting Richmond IN 57 33 56 38:39 12:28/M
7 Angel Groves Richmond IN 54 31 71 47:21 15:16/M
8 Courtney Roberts Connersville IN 94 33 81 58:01 18:43/M
9 Sarah McCashland Liberty IN 75 34 85 58:16 18:48/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 John Waltz New Castle IN 153 30 47 27:49 8:58/M
2 Josh Smart Eaton OH 109 30 65 32:15 10:24/M
3 Hunter Lambright Richmond IN 69 31 66 32:21 10:26/M
4 Ben Crawford Hagerstown IN 32 32 69 33:58 10:57/M
5 Tyler Brockman Williamsburg IN 158 34 71 35:33 11:28/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Andreas 4 37 5 23:16 7:30/M
2 Andi Cameron 19 35 18 27:53 9:00/M
3 Katie Cottrell 29 35 19 28:05 9:04/M
4 Kimberly Reid Richmond IN 92 37 23 28:47 9:17/M
5 Abby Burkhardt Richmond IN 14 37 24 28:53 9:19/M
6 Angela Powell-Ramirez Richmond IN 181 35 42 33:05 10:40/M
7 Dana Chew New Castle IN 22 37 44 33:44 10:53/M
8 Hannah Abrams 1 38 45 33:49 10:55/M
9 Rachel Klein Milton IN 65 37 49 35:56 11:35/M
10 Chera Laforge Richmond IN 68 37 53 37:33 12:07/M
11 Alysha Oglesby Richmond IN 85 37 80 55:04 17:46/M
12 Mindy Zimmer West Harrison IN 132 35 84 58:16 18:48/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sean Andreas Richmond IN 3 37 11 19:57 6:26/M
2 Duane Chew Straughn IN 23 35 20 22:32 7:16/M
3 Sean Stevenson Richmond IN 116 37 23 22:46 7:21/M
4 Jorge Avila Ramirez Richmond IN 180 38 25 23:07 7:27/M
5 Aaron Ervin Richmond IN 40 37 31 24:14 7:49/M
6 Nick Maghielse Richmond IN 182 35 54 28:43 9:16/M
7 Bart Cameron 18 35 57 29:22 9:28/M
8 Mamary Diarra Richmond IN 38 35 62 31:39 10:13/M
9 Jacob Dare Liberty IN 36 39 72 36:06 11:39/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Britni Gettinger Richmond IN 46 40 6 23:29 7:35/M
2 Daisy Logue Liberty IN 177 43 10 25:45 8:18/M
3 Kristin Schamel Eaton OH 104 41 14 26:04 8:25/M
4 Crystal Smith Richmond IN 110 41 28 29:59 9:40/M
5 Mary Oconnor Richmond IN 84 42 32 30:22 9:48/M
6 Erica Kretchman Richmond IN 67 43 40 32:32 10:30/M
7 Kelly Morgan New Castle IN 82 44 41 32:50 10:35/M
8 Katrena Harris Connersville IN 188 42 43 33:33 10:49/M
9 Nicole Wood New Paris OH 130 40 52 36:41 11:50/M
10 Jonelle Ellis Richmond IN 39 44 55 38:10 12:19/M
11 Tiffani Pentecost Richmond IN 87 42 66 41:25 13:22/M
12 Melissa Hensley Richmond IN 169 41 69 45:36 14:43/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Scott Meinardi Richmond IN 79 40 7 19:06 6:10/M
2 Steve Casebolt Richmond IN 171 43 8 19:30 6:17/M
3 Dave Snow Richmond IN 113 44 18 21:21 6:53/M
4 Chris Smith Richmond IN 179 43 33 24:46 7:59/M
5 Jared Haley Richmond IN 56 41 44 27:30 8:52/M
6 Travis Hensley Richmond IN 58 40 45 27:32 8:53/M
7 Michael McCord Centerville IN 76 40 67 32:50 10:35/M
8 Craig Weigel Richmond IN 124 44 68 33:50 10:55/M
9 Ben Wadsworth Richmond IN 196 41 75 38:52 12:32/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Jetmore Richmond IN 60 45 27 29:44 9:35/M
2 Angela Wilmot Centerville IN 126 47 29 30:08 9:43/M
3 Katherine Wadsworth Richmond IN 195 46 57 38:53 12:33/M
4 Rheonna Snedigar 112 48 67 42:04 13:34/M
5 Renee Zumkeller Connersville IN 134 49 73 48:09 15:32/M
6 Maria Link 73 45 75 49:55 16:06/M
7 Erin Doerstler Greens Fork IN 190 46 78 53:16 17:11/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brian Green Richmond IN 52 47 15 20:54 6:45/M
2 Jesse Jaynes Centerville IN 157 49 21 22:39 7:18/M
3 Jason Owens Economy IN 154 49 30 23:48 7:41/M
4 Kevin Schamel Eaton OH 103 45 37 26:16 8:28/M
5 Kris Nelson Richmond IN 143 47 46 27:39 8:55/M
6 Joe Wilmot 125 45 77 39:51 12:51/M
7 Eric Honeycutt Richmond IN 59 48 78 41:03 13:15/M
8 Jason Kretchman Richmond IN 173 45 83 46:46 15:05/M
9 Joseph Link Cincinnati OH 72 48 85 49:56 16:06/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Missy Moore Richmond IN 80 54 9 25:03 8:05/M
2 Karen Pipes Centerville IN 89 52 34 30:54 9:58/M
3 Leanne Stiver New Paris OH 135 51 37 32:21 10:26/M
4 Ruth Cutcher Richmond IN 34 53 48 35:14 11:22/M
5 Melissa Spurlock Williamsburg IN 137 53 61 40:06 12:56/M
6 Lisa Raatz Richmond IN 91 53 63 41:01 13:14/M
7 Renee Crist Lefter Liberty IN 33 54 64 41:03 13:15/M
8 Kim Gardner Williamsburg IN 45 52 72 48:08 15:32/M
9 Christy Herr Hagerstown IN 193 53 79 53:17 17:11/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jason Newport Eaton OH 83 51 5 18:18 5:54/M
2 Trevor McIntyre Connersville IN 78 50 14 20:40 6:40/M
3 Will Herr Hagerstown IN 192 54 22 22:42 7:19/M
4 Jeff Cooley Connersville IN 28 53 29 23:47 7:40/M
5 Timothy Shinn Richmond IN 107 50 38 26:16 8:28/M
6 Brian Fisher Centerville IN 44 52 43 27:25 8:51/M
7 Vuy Li Richmond IN 162 54 53 28:38 9:14/M
8 Christopher Bain Richmond IN 6 51 56 28:57 9:20/M
9 Jonathan Graham Richmond IN 147 51 58 31:20 10:06/M
10 George Sowers Richmond IN 115 51 63 31:56 10:18/M
11 Bob Taylor 118 52 73 36:15 11:42/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Sabrena Bartram Richmond IN 7 59 30 30:13 9:45/M
2 Judy Pierce Hagerstown IN 88 59 58 39:19 12:41/M
3 Colleen Martin Fountain City IN 138 56 60 40:03 12:55/M
4 Natalie Fisher Centerville IN 155 59 68 45:36 14:43/M
5 Teresa Roberts Centerville IN 185 58 82 58:02 18:43/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Fields Liberty IN 186 55 34 24:48 8:00/M
2 Jeff Smith Richmond IN 142 58 35 24:50 8:01/M
3 Tim Green New Paris OH 53 55 39 26:50 8:39/M
4 Jerry Bradley Richmond IN 152 55 42 27:17 8:48/M
5 Skip Moore Richmond IN 81 55 59 31:23 10:07/M
6 Jeff Raatz Richmond IN 156 58 64 32:07 10:22/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jeana Smelser Centerville IN 146 60 70 45:51 14:47/M
2 Lori Ward Hagerstown IN 191 62 77 53:15 17:11/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Richard Chew Straughn IN 24 64 19 22:26 7:14/M
2 Vince Punzo Richmond IN 90 60 40 27:02 8:43/M
3 Seth Black Lynn IN 11 64 60 31:24 10:08/M
4 Raymond Blevins Cambridge City IN 12 63 61 31:34 10:11/M
5 David Johnson Richmond IN 62 61 84 48:14 15:34/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Eileen Cravens Richmond IN 30 65 22 28:45 9:16/M
2 Annette Rodefeld Richmond IN 96 67 33 30:52 9:57/M
3 Kathy Girten Richmond IN 50 65 47 34:24 11:06/M
4 Anne Liebert Richmond IN 71 68 51 36:35 11:48/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bill Leveridge New Castle IN 145 65 27 23:09 7:28/M
2 Gary Rodefeld Richmond IN 95 68 28 23:35 7:36/M
3 Dana Reihman Richmond IN 93 68 51 28:32 9:12/M
4 Neil Sabine Richmond IN 101 69 70 34:34 11:09/M
5 Don Benziger Richmond IN 9 68 79 42:44 13:47/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Geri Schick Eaton OH 106 71 62 40:17 13:00/M
2 Ellen Johnson Richmond IN 63 73 74 48:14 15:34/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Gary Girten Richmond IN 49 71 50 28:29 9:11/M
2 Jim Robertson Richmond IN 184 70 55 28:45 9:16/M
Top

Female 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pat Bowers Centerville IN 13 79 50 36:21 11:44/M
2 Linda Straw Richmond IN 140 75 76 52:36 16:58/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Richard Smith Richmond IN 111 76 74 37:24 12:04/M
2 Gene Black Camden OH 148 79 80 43:42 14:06/M
3 David Caldwell Connersville IN 17 81 86 55:10 17:48/M

*Overall place within gender.


[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]


Race Directors
Keith Clemens – Richmond Parks Department
(765) 983-7420 or Frostbite5k@wcchallenge.org

Beneficiary
Richmond Parks Department

Registration form

Online registration

Map

Course Map
Glen Miller Park, Richmond, Indiana

Runner’s comments on the course: 5 PM start time! A fun early evening run through luminaries on the rolling hills of Glen Miller Park. The course has been the same for several years, entirely on paved roads. Buffalo Hill comes late in the race, and the finish is a long, fast downhill after the hill’s crest.[/vc_column_text][/vc_column][/vc_row]