November 14, 2026
www.wcchallenge.org
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 10-12 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-79 80-99
7K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Andi Watson | Farmland IN | 318 | 17 | 1 | 29:09 | 6:42/M |
| 2 | Kendra Shipman | Centerville IN | 297 | 20 | 2 | 30:43 | 7:04/M |
| 3 | Amanda Grim | Farmland IN | 230 | 41 | 3 | 31:44 | 7:18/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elijah Halcomb | Economy IN | 325 | 25 | 1 | 25:53 | 5:57/M |
| 2 | Easton Baumbauer | Richmond IN | 186 | 18 | 2 | 27:40 | 6:22/M |
| 3 | Clay Johnson | Centerville IN | 330 | 19 | 3 | 27:45 | 6:23/M |
| Top | |||||||
Male 9 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Griffin Snyder | Liberty IN | 304 | 8 | 24 | 37:42 | 8:40/M |
| 2 | Luke Duncan | Richmond IN | 340 | 9 | 50 | 53:18 | 12:15/M |
| 3 | Parker Penaranda | 327 | 9 | 52 | 54:04 | 12:26/M | |
| Top | |||||||
Female 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Annalise Cole | Richmond IN | 203 | 10 | 45 | 1:17:58 | 17:55/M |
| Top | |||||||
Male 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Micah Holdeman | Richmond IN | 333 | 11 | 34 | 43:37 | 10:02/M |
| 2 | Cameron Woodruff | 343 | 10 | 51 | 53:57 | 12:24/M | |
| Top | |||||||
Male 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sam Scheer | Centerville IN | 289 | 14 | 6 | 29:40 | 6:49/M |
| 2 | Alex Cook | Richmond IN | 321 | 15 | 28 | 41:03 | 9:26/M |
| 3 | Drexel Cole | Richmond IN | 204 | 13 | 57 | 56:15 | 12:56/M |
| Top | |||||||
Female 16 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Samantha Hileman-Dudas | Richmond IN | 329 | 17 | 13 | 44:00 | 10:07/M |
| 2 | Elise Kretchman | Richmond IN | 250 | 17 | 40 | 1:09:37 | 16:00/M |
| Top | |||||||
Male 16 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mason Flynn | Centerville IN | 338 | 17 | 7 | 29:59 | 6:54/M |
| Top | |||||||
Female 19 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hannah Cable | Cleves OH | 344 | 19 | 28 | 57:29 | 13:13/M |
| Top | |||||||
Male 19 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Braydon Adams | Farmland IN | 336 | 23 | 8 | 30:15 | 6:57/M |
| 2 | Trystyn Thornburg | Muncie IN | 337 | 21 | 9 | 32:01 | 7:22/M |
| 3 | Brennan Hook | Centerville IN | 342 | 24 | 22 | 37:23 | 8:36/M |
| 4 | Nathan Bottoms | New Paris OH | 326 | 23 | 27 | 39:53 | 9:10/M |
| 5 | Elijah York | Centerville IN | 335 | 24 | 41 | 47:16 | 10:52/M |
| 6 | Tyler Harrison | Richmond IN | 238 | 24 | 45 | 49:50 | 11:27/M |
| 7 | Ryland Fields | Cambridge City IN | 347 | 24 | 46 | 50:15 | 11:33/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Madison Atkinson | Vickery OH | 182 | 27 | 17 | 48:28 | 11:09/M |
| 2 | Madison Schweizer | Lynn IN | 293 | 29 | 37 | 1:02:38 | 14:24/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Keenan McCormick | Bellbrook OH | 262 | 26 | 10 | 32:46 | 7:32/M |
| 2 | Trevor Bowers | Troy OH | 195 | 25 | 12 | 34:21 | 7:54/M |
| 3 | Aron Soto | Richmond IN | 305 | 27 | 42 | 47:39 | 10:57/M |
| 4 | Myles Wright | Centerville IN | 346 | 28 | 60 | 56:53 | 13:05/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Libby Butler | Liberty IN | 199 | 30 | 6 | 36:01 | 8:17/M |
| 2 | Laura Iles | Parker City IN | 242 | 31 | 26 | 56:52 | 13:04/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Adam McCurdy | Richmond IN | 263 | 33 | 13 | 34:29 | 7:56/M |
| 2 | Jorge Perez Orduno | Richmond IN | 345 | 32 | 19 | 36:19 | 8:21/M |
| 3 | James Bottoms | Eaton OH | 193 | 31 | 20 | 37:07 | 8:32/M |
| 4 | Jacob Walton | Greens Fork IN | 322 | 33 | 36 | 43:43 | 10:03/M |
| 5 | Robbie Perales | Richmond IN | 276 | 31 | 39 | 46:11 | 10:37/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Candi Walton | Greens Fork IN | 316 | 35 | 5 | 35:53 | 8:15/M |
| 2 | Angela Cable | Connersville IN | 200 | 38 | 12 | 43:34 | 10:01/M |
| 3 | Khrystyna Rigney | Liberty IN | 284 | 37 | 15 | 44:08 | 10:09/M |
| 4 | Elizabeth Fowler | Richmond IN | 224 | 38 | 20 | 51:01 | 11:44/M |
| 5 | Ashley Caudill | Eaton OH | 201 | 35 | 23 | 53:30 | 12:18/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ron Reece | Richmond IN | 283 | 38 | 5 | 29:04 | 6:41/M |
| 2 | Josh Smart | Eaton OH | 299 | 35 | 29 | 41:39 | 9:34/M |
| 3 | Jerry Cooper | Hagerstown IN | 210 | 39 | 53 | 54:16 | 12:29/M |
| 4 | Seth Woodruff | Cambridge City IN | 328 | 35 | 54 | 55:13 | 12:42/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amber Hall | Richmond IN | 236 | 44 | 8 | 40:04 | 9:13/M |
| 2 | Heather Cooper | Hagerstown IN | 209 | 40 | 14 | 44:06 | 10:08/M |
| 3 | Veronica Maghielse | Richmond IN | 259 | 40 | 16 | 46:10 | 10:37/M |
| 4 | Stephanie Lung | Centerville IN | 256 | 40 | 22 | 53:08 | 12:13/M |
| 5 | Jennifer Miles | Richmond IN | 265 | 41 | 31 | 1:00:09 | 13:50/M |
| 6 | Thomisa Tudor | Richmond IN | 315 | 41 | 36 | 1:02:03 | 14:16/M |
| 7 | Alysha Oglesby | Richmond IN | 274 | 42 | 43 | 1:12:37 | 16:42/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chris Cook | Richmond IN | 206 | 44 | 31 | 42:08 | 9:41/M |
| 2 | Robert Molloy | Celina OH | 268 | 43 | 33 | 43:18 | 9:57/M |
| 3 | Josh Holdeman | Richmond IN | 334 | 40 | 35 | 43:38 | 10:02/M |
| 4 | Aaron Ervin | Richmond IN | 216 | 42 | 48 | 50:55 | 11:42/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Britni Gettinger | Richmond IN | 226 | 45 | 7 | 36:26 | 8:23/M |
| 2 | Alison Senese | Hagerstown IN | 294 | 46 | 18 | 49:46 | 11:26/M |
| 3 | Jennifer Nicholson | Hagerstown IN | 273 | 45 | 29 | 58:24 | 13:26/M |
| 4 | Carrie Watson | Farmland IN | 317 | 46 | 33 | 1:00:32 | 13:55/M |
| 5 | Erica Kretchman | Richmond IN | 249 | 48 | 41 | 1:09:41 | 16:01/M |
| 6 | Kelly Lester | Hagerstown IN | 253 | 45 | 44 | 1:13:52 | 16:59/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stephen Hayes Jr | Richmond IN | 240 | 47 | 4 | 27:56 | 6:25/M |
| 2 | Andy Shepherd | Richmond IN | 296 | 45 | 11 | 33:12 | 7:38/M |
| 3 | Nick Pierce | Richmond IN | 278 | 46 | 14 | 34:57 | 8:02/M |
| 4 | Dave Snow | Richmond IN | 301 | 49 | 25 | 38:29 | 8:51/M |
| 5 | Joe Grim | Farmland IN | 231 | 49 | 38 | 45:52 | 10:33/M |
| 6 | Jared Haley | Richmond IN | 235 | 46 | 44 | 49:44 | 11:26/M |
| 7 | Matt Stevens | Richmond IN | 307 | 45 | 47 | 50:30 | 11:37/M |
| 8 | Brandon Fowler | Richmond IN | 223 | 45 | 55 | 55:25 | 12:44/M |
| 9 | Michael McCord | Centerville IN | 261 | 45 | 56 | 56:14 | 12:56/M |
| 10 | Matthew Minor | Richmond IN | 267 | 45 | 61 | 58:25 | 13:26/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Angel Shiverdecker | Arcanum OH | 332 | 50 | 4 | 33:54 | 7:48/M |
| 2 | Leslie Rogers | Hagerstown IN | 323 | 51 | 9 | 40:34 | 9:20/M |
| 3 | Angela Wilmot | Centerville IN | 319 | 52 | 10 | 41:09 | 9:28/M |
| 4 | Camela Schmitz | Economy IN | 292 | 51 | 19 | 50:25 | 11:35/M |
| 5 | Teresa Knoll | Lynn IN | 248 | 54 | 39 | 1:09:37 | 16:00/M |
| 6 | Angie Hancock | Centerville IN | 339 | 51 | 46 | 1:18:58 | 18:09/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Duane Coddington | Richmond IN | 202 | 54 | 15 | 35:00 | 8:03/M |
| 2 | Ryan Shiverdecker | Arcanum OH | 331 | 52 | 18 | 36:12 | 8:19/M |
| 3 | Troy Fisher | Williamsburg IN | 220 | 52 | 30 | 41:55 | 9:38/M |
| 4 | Joseph Wilmot | Centerville IN | 320 | 50 | 58 | 56:33 | 13:00/M |
| 5 | Jesse Jaynes | Centerville IN | 243 | 54 | 59 | 56:35 | 13:00/M |
| 6 | Jay Hinshaw | Centerville IN | 241 | 54 | 66 | 1:05:46 | 15:07/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Polly Puckett | Richmond IN | 280 | 56 | 30 | 58:27 | 13:26/M |
| 2 | Teresa Franklin | Richmond IN | 225 | 59 | 34 | 1:00:58 | 14:01/M |
| 3 | Ruth Cutcher | Richmond IN | 214 | 58 | 35 | 1:01:18 | 14:06/M |
| 4 | Renee Crist Lefter | Liberty IN | 212 | 59 | 38 | 1:04:33 | 14:50/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Larry Colegrove | Richmond IN | 205 | 56 | 16 | 35:32 | 8:10/M |
| 2 | Brian Fisher | Centerville IN | 341 | 57 | 37 | 44:40 | 10:16/M |
| 3 | Dennis Nicholson | Hagerstown IN | 272 | 55 | 63 | 1:03:59 | 14:43/M |
| 4 | George Sowers | Richmond IN | 306 | 56 | 65 | 1:05:40 | 15:06/M |
| 5 | Kevin Bowers | Fairplay CO | 196 | 56 | 69 | 1:18:59 | 18:09/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ann Bumb | Indianapolis IN | 197 | 63 | 24 | 54:28 | 12:31/M |
| 2 | Judy Pierce | Hagerstown IN | 277 | 64 | 27 | 57:13 | 13:09/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mark Stocksdale | Richmond IN | 324 | 61 | 26 | 39:07 | 9:00/M |
| 2 | Scott Blazak | Richmond IN | 190 | 63 | 40 | 46:32 | 10:42/M |
| 3 | Keith Pegg | Richmond IN | 275 | 60 | 62 | 59:12 | 13:37/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rick Moore | Richmond IN | 269 | 68 | 23 | 37:30 | 8:37/M |
| 2 | Seth Black | Lynn IN | 189 | 69 | 49 | 51:08 | 11:45/M |
| 3 | Raymond Blevins | Cambridge City IN | 191 | 68 | 64 | 1:04:49 | 14:54/M |
| 4 | David Johnson | Richmond IN | 244 | 66 | 68 | 1:11:56 | 16:32/M |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Leslie Fix | Shelbyville IN | 221 | 74 | 11 | 42:18 | 9:43/M |
| 2 | Annette Rodefeld | Richmond IN | 286 | 72 | 21 | 52:59 | 12:11/M |
| 3 | Kathryn Girten | Richmond IN | 228 | 70 | 25 | 54:38 | 12:34/M |
| 4 | Denise Snow | Richmond IN | 302 | 71 | 48 | 1:19:32 | 18:17/M |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | James Bumb | Indianapolis IN | 198 | 72 | 17 | 35:58 | 8:16/M |
| 2 | Gary Rodefeld | Richmond IN | 287 | 73 | 21 | 37:13 | 8:33/M |
| 3 | Robert Covington | Centerville IN | 211 | 71 | 43 | 48:16 | 11:06/M |
| 4 | Jim Snow | Richmond IN | 303 | 70 | 67 | 1:09:00 | 15:52/M |
| Top | |||||||
Female 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Geri Schick | Eaton OH | 291 | 76 | 32 | 1:00:19 | 13:52/M |
| 2 | Ellen Johnson | Richmond IN | 245 | 78 | 42 | 1:11:56 | 16:32/M |
| Top | |||||||
Male 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gary Girten | Richmond IN | 227 | 76 | 32 | 43:17 | 9:57/M |
| Top | |||||||
Female 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Pat Bowers | Centerville IN | 194 | 84 | 47 | 1:18:58 | 18:09/M |
*Overall place within gender.
