2026 Monster Mash 5k Overall Results

October 10, 2026


www.wcchallenge.org

5K

Place Name City Bib No Age Gender Total Time Pace
1 Matthew Beaty Hagerstown IN 5 38 M 18:48 6:03/M
2 Braydon Adams Farmland IN 160 23 M 20:03 6:27/M
3 Stephen Hayes Jr Richmond IN 60 47 M 20:07 6:28/M
4 Noah Frost Connersville IN 172 14 M 21:19 6:51/M
5 Amanda Grim Farmland IN 49 41 F 21:51 7:02/M
6 Ron Reece 106 38 M 21:52 7:02/M
7 Adam McCurdy Richmond IN 84 33 M 22:20 7:11/M
8 Gabe Warvel Hagerstown IN 135 22 M 23:07 7:26/M
9 Tami Greene Kokomo IN 48 46 F 23:32 7:34/M
10 Duane Coddington Richmond IN 21 54 M 23:53 7:41/M
11 Jorge Perez Orduno Richmond IN 174 32 M 23:57 7:42/M
12 Ryan Shiverdecker Arcanum OH 155 52 M 23:59 7:43/M
13 Eric Mejia Richmond IN 85 28 M 24:05 7:45/M
14 Larry Colegrove Richmond IN 152 56 M 24:13 7:47/M
15 Jimmy Barry Arcanum OH 4 26 M 24:15 7:48/M
16 David Smith Cambridge City IN 118 48 M 24:17 7:48/M
17 Trey Klein Milton IN 72 27 M 24:23 7:50/M
18 Nick Pierce Richmond IN 100 46 M 24:32 7:53/M
19 Alex Cook Richmond IN 151 15 M 24:55 8:01/M
20 Angel Shiverdecker Arcanum OH 154 50 F 24:56 8:01/M
21 Rick Moore Richmond IN 89 68 M 25:05 8:04/M
22 Britni Gettinger Richmond IN 42 45 F 25:13 8:06/M
23 Gary Rodefeld Richmond IN 109 73 M 25:27 8:11/M
24 Cree Slater Connersville IN 150 12 F 25:28 8:11/M
25 James Bottoms Eaton OH 11 31 M 25:35 8:14/M
26 Brennan Hook Centerville IN 164 24 M 25:42 8:16/M
27 Dave Snow Richmond IN 120 49 M 26:08 8:24/M
28 Candi Walton Greens Fork IN 133 35 F 26:28 8:31/M
29 Griffin Snyder Liberty IN 170 8 M 26:41 8:35/M
30 Nathan Bottoms New Paris OH 159 23 M 27:06 8:43/M
31 Paige Beaty Hagerstown IN 6 29 F 27:35 8:52/M
32 Mark Stocksdale Richmond IN 126 61 M 27:50 8:57/M
33 George Gray Richmond IN 46 30 M 27:52 8:58/M
34 Chris Cook Richmond IN 24 44 M 27:52 8:58/M
35 Jack Frost Connersville IN 173 69 M 27:56 8:59/M
36 Gary Girten Richmond IN 43 76 M 27:57 8:59/M
37 Leslie Rogers Hagerstown IN 153 51 F 27:58 9:00/M
38 Shelly Bloom Hagerstown IN 10 29 F 28:10 9:03/M
39 Micah Holdeman Richmond IN 167 11 M 28:11 9:04/M
40 Josh Holdeman Richmond IN 166 40 M 28:12 9:04/M
41 Josh Smart Eaton OH 117 35 M 28:14 9:05/M
42 Luke Duncan Richmond IN 142 9 M 29:35 9:31/M
43 Amber Hall Richmond IN 56 44 F 29:37 9:31/M
44 Brian Fisher Centerville IN 144 57 M 29:54 9:37/M
45 Elijah York Centerville IN 139 24 M 30:25 9:47/M
46 Angela Cable Connersville IN 18 37 F 30:41 9:52/M
47 Aron Soto Richmond IN 123 27 M 30:57 9:57/M
48 Jared Haley Richmond IN 55 46 M 31:07 10:00/M
49 Vince Punzo Richmond IN 102 65 M 31:21 10:05/M
50 Joe Grim Farmland IN 50 49 M 31:23 10:05/M
51 Tom Evans Richmond IN 35 43 M 31:38 10:10/M
52 Alivia Frost Connersville IN 171 11 F 31:38 10:10/M
53 Scott Blazak Richmond IN 179 63 M 31:40 10:11/M
54 Aiden Morgan Losantville IN 90 10 M 31:42 10:12/M
55 Camela Schmitz Economy IN 113 51 F 32:00 10:17/M
56 Michael McCord Centerville IN 83 45 M 32:03 10:18/M
57 Heather Cooper Hagerstown IN 26 40 F 32:03 10:18/M
58 Lynne Houston Connersville IN 64 42 F 32:29 10:27/M
59 Tim Houston Connersville IN 65 17 M 32:29 10:27/M
60 Rick Duncan Richmond IN 143 53 M 32:34 10:28/M
61 Catherine Madinger Noblesville IN 78 36 F 32:36 10:29/M
62 Drexel Cole Richmond IN 23 13 M 32:42 10:31/M
63 Tyler Harrison Richmond IN 58 24 M 33:01 10:37/M
64 Jason Owens Economy IN 177 54 M 33:01 10:37/M
65 Jesse Jaynes Centerville IN 68 54 M 33:03 10:38/M
66 Teresa Franklin Richmond IN 41 59 F 33:04 10:38/M
67 Ryland Fields Cambridge City IN 178 24 M 33:39 10:49/M
68 Jaylin Gray Richmond IN 47 30 F 33:52 10:53/M
69 Annette Rodefeld Richmond IN 108 72 F 33:57 10:55/M
70 Seth Black Lynn IN 8 69 M 34:09 10:59/M
71 Aaron Ervin Richmond IN 34 42 M 34:18 11:02/M
72 Matt Stevens Richmond IN 125 45 M 34:28 11:05/M
73 Robert Covington Centerville IN 28 71 M 35:04 11:17/M
74 Jacob Walton Greens Fork IN 134 33 M 35:06 11:17/M
75 Harmony Goodman Richmond IN 45 13 F 35:07 11:17/M
76 Stephanie Lung Centerville IN 77 40 F 35:10 11:18/M
77 Ayden Austerman Richmond IN 2 21 M 35:38 11:27/M
78 Angie Doddridge Cambridge City IN 162 53 F 35:42 11:29/M
79 Cameron Woodruff 165 10 M 36:11 11:38/M
80 Rebekah Miller Richmond IN 168 51 F 36:27 11:43/M
81 Sandy Terhaar Centerville IN 130 44 F 36:44 11:49/M
82 Raymond Blevins Cambridge City IN 9 68 M 36:53 11:52/M
83 Seth Woodruff Cambridge City IN 138 35 M 37:05 11:55/M
84 Kathryn Girten Richmond IN 44 70 F 38:32 12:23/M
85 Hannah Cable Cleves OH 19 19 F 38:35 12:24/M
86 Jennifer Nicholson Hagerstown IN 96 45 F 39:07 12:35/M
87 Jerry Cooper Hagerstown IN 27 39 M 39:12 12:36/M
88 Wendy Morgan Losantville IN 92 39 F 39:17 12:38/M
89 Emma Morgan Losantville IN 91 13 F 39:19 12:39/M
90 Jennifer Miles Richmond IN 86 41 F 39:20 12:39/M
91 Katie Gingry Cambridge City IN 163 33 F 39:28 12:41/M
92 Steven Stoller Richmond IN 127 79 M 39:29 12:42/M
93 Nancy Jarosinski Carmel IN 67 60 F 39:40 12:45/M
94 Keith Pegg Richmond IN 98 60 M 39:55 12:50/M
95 Olivia Myers Brownsville IN 94 19 F 40:15 12:57/M
96 Laura Iles Parker City IN 66 31 F 40:28 13:01/M
97 Heather Duncan Richmond IN 141 44 F 40:33 13:02/M
98 Judy Pierce Hagerstown IN 99 64 F 40:33 13:02/M
99 Polly Puckett Richmond IN 101 56 F 40:42 13:05/M
100 Ashley Caudill Eaton OH 20 35 F 40:57 13:10/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Ruth Cutcher Richmond IN 30 58 F 41:22 13:18/M
102 Sarah Gerkin Cambridge City IN 161 45 F 41:57 13:29/M
103 Amy Russell Liberty IN 110 51 F 42:19 13:36/M
104 Geri Schick Eaton OH 112 76 F 42:55 13:48/M
105 Jim Kuntz Greenfield IN 147 59 M 43:00 13:50/M
106 Keyanna Whisman Greenfield IN 149 21 F 43:00 13:50/M
107 Chris Buriff Farmer OH 16 32 M 45:06 14:30/M
108 Cara Buriff Eaton OH 15 34 F 45:08 14:31/M
109 Thomisa Tudor Richmond IN 132 41 F 45:33 14:39/M
110 Crescinda McClintock Centerville IN 82 48 F 45:36 14:40/M
111 Renee Crist Lefter Liberty IN 29 59 F 45:57 14:46/M
112 Jay Hinshaw Centerville IN 63 54 M 46:06 14:49/M
113 Taylor Theurer Richmond IN 156 31 F 47:38 15:19/M
114 Hannah Brooks Spiceland IN 13 34 F 47:38 15:19/M
115 Andrea Taylor Richmond IN 128 38 F 47:40 15:20/M
116 Brent Myers Brownsville IN 93 28 M 48:25 15:34/M
117 Christine Cost Camden OH 175 32 F 48:29 15:35/M
118 David Johnson Richmond IN 69 66 M 48:38 15:38/M
119 Ellen Johnson Richmond IN 70 78 F 48:39 15:39/M
120 Jim Snow Richmond IN 122 70 M 49:08 15:48/M
121 Kelly Lester Hagerstown IN 75 45 F 49:38 15:58/M
122 Dennis Nicholson Hagerstown IN 95 55 M 50:02 16:05/M
123 Amanda Mullins Richmond IN 169 36 F 50:09 16:08/M
124 Richard Smith Richmond IN 119 81 M 50:19 16:11/M
125 Natalie Fisher Centerville IN 145 64 F 50:24 16:12/M
126 Kim Robinson Mc Cordsville IN 148 45 F 51:47 16:39/M
127 Mark Ingle Farmland IN 146 82 M 51:49 16:40/M
128 Lisa Ferguson Richmond IN 37 37 F 51:49 16:40/M
129 Alysha Oglesby Richmond IN 97 42 F 53:41 17:16/M
130 Lisa Raatz Richmond IN 103 58 F 53:59 17:21/M
131 Abigail Dusthimer Milton IN 32 33 F 54:28 17:31/M
132 Katie Brewer New Castle IN 12 37 F 54:28 17:31/M
133 Baylee Sorenson Richmond IN 176 25 F 54:46 17:37/M
134 Matthew Minor Richmond IN 88 45 M 55:23 17:48/M
135 Brandon Fowler Richmond IN 39 45 M 56:04 18:02/M
136 Elizabeth Fowler Richmond IN 40 38 F 56:04 18:02/M
137 Cord Minor Richmond IN 87 14 M 56:35 18:12/M
138 Annalise Cole Richmond IN 22 10 F 56:43 18:14/M
139 Denise Snow Richmond IN 121 71 F 56:49 18:16/M
140 Kylee Cunningham Farmland IN 180 32 F 57:03 18:21/M
141 Ashley Pentecost Richmond IN 158 36 F 59:20 19:05/M
142 Ashleigh Campbell Richmond IN 157 36 F 59:20 19:05/M