October 10, 2026
www.wcchallenge.org
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 10-12 13-15 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-79
5K |
||||||
| Top | ||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amanda Grim | Farmland IN | 49 | 41 | 1 | 21:51 |
| 2 | Tami Greene | Kokomo IN | 48 | 46 | 2 | 23:32 |
| 3 | Angel Shiverdecker | Arcanum OH | 154 | 50 | 3 | 24:56 |
| Top | ||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matthew Beaty | Hagerstown IN | 5 | 38 | 1 | 18:48 |
| 2 | Braydon Adams | Farmland IN | 160 | 23 | 2 | 20:03 |
| 3 | Stephen Hayes Jr | Richmond IN | 60 | 47 | 3 | 20:07 |
| Top | ||||||
Male 9 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Griffin Snyder | Liberty IN | 170 | 8 | 23 | 26:41 |
| 2 | Luke Duncan | Richmond IN | 142 | 9 | 33 | 29:35 |
| Top | ||||||
Female 10 to 12 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cree Slater | Connersville IN | 150 | 12 | 5 | 25:28 |
| 2 | Alivia Frost | Connersville IN | 171 | 11 | 12 | 31:38 |
| 3 | Annalise Cole | Richmond IN | 22 | 10 | 64 | 56:43 |
| Top | ||||||
Male 10 to 12 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Micah Holdeman | Richmond IN | 167 | 11 | 30 | 28:11 |
| 2 | Aiden Morgan | Losantville IN | 90 | 10 | 42 | 31:42 |
| 3 | Cameron Woodruff | 165 | 10 | 57 | 36:11 | |
| Top | ||||||
Female 13 to 15 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Harmony Goodman | Richmond IN | 45 | 13 | 20 | 35:07 |
| 2 | Emma Morgan | Losantville IN | 91 | 13 | 29 | 39:19 |
| Top | ||||||
Male 13 to 15 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Noah Frost | Connersville IN | 172 | 14 | 4 | 21:19 |
| 2 | Alex Cook | Richmond IN | 151 | 15 | 17 | 24:55 |
| 3 | Drexel Cole | Richmond IN | 23 | 13 | 46 | 32:42 |
| 4 | Cord Minor | Richmond IN | 87 | 14 | 74 | 56:35 |
| Top | ||||||
Male 16 to 18 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tim Houston | Connersville IN | 65 | 17 | 44 | 32:29 |
| Top | ||||||
Female 19 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Hannah Cable | Cleves OH | 19 | 19 | 26 | 38:35 |
| 2 | Olivia Myers | Brownsville IN | 94 | 19 | 33 | 40:15 |
| 3 | Keyanna Whisman | Greenfield IN | 149 | 21 | 43 | 43:00 |
| Top | ||||||
Male 19 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gabe Warvel | Hagerstown IN | 135 | 22 | 7 | 23:07 |
| 2 | Brennan Hook | Centerville IN | 164 | 24 | 21 | 25:42 |
| 3 | Nathan Bottoms | New Paris OH | 159 | 23 | 24 | 27:06 |
| 4 | Elijah York | Centerville IN | 139 | 24 | 35 | 30:25 |
| 5 | Tyler Harrison | Richmond IN | 58 | 24 | 47 | 33:01 |
| 6 | Ryland Fields | Cambridge City IN | 178 | 24 | 50 | 33:39 |
| 7 | Ayden Austerman | Richmond IN | 2 | 21 | 56 | 35:38 |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Paige Beaty | Hagerstown IN | 6 | 29 | 7 | 27:35 |
| 2 | Shelly Bloom | Hagerstown IN | 10 | 29 | 9 | 28:10 |
| 3 | Baylee Sorenson | Richmond IN | 176 | 25 | 62 | 54:46 |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Eric Mejia | Richmond IN | 85 | 28 | 11 | 24:05 |
| 2 | Jimmy Barry | Arcanum OH | 4 | 26 | 13 | 24:15 |
| 3 | Trey Klein | Milton IN | 72 | 27 | 15 | 24:23 |
| 4 | Aron Soto | Richmond IN | 123 | 27 | 36 | 30:57 |
| 5 | Brent Myers | Brownsville IN | 93 | 28 | 66 | 48:25 |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jaylin Gray | Richmond IN | 47 | 30 | 18 | 33:52 |
| 2 | Katie Gingry | Cambridge City IN | 163 | 33 | 31 | 39:28 |
| 3 | Laura Iles | Parker City IN | 66 | 31 | 34 | 40:28 |
| 4 | Cara Buriff | Eaton OH | 15 | 34 | 44 | 45:08 |
| 5 | Taylor Theurer | Richmond IN | 156 | 31 | 48 | 47:38 |
| 6 | Hannah Brooks | Spiceland IN | 13 | 34 | 49 | 47:38 |
| 7 | Christine Cost | Camden OH | 175 | 32 | 51 | 48:29 |
| 8 | Abigail Dusthimer | Milton IN | 32 | 33 | 60 | 54:28 |
| 9 | Kylee Cunningham | Farmland IN | 180 | 32 | 66 | 57:03 |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Adam McCurdy | Richmond IN | 84 | 33 | 6 | 22:20 |
| 2 | Jorge Perez Orduno | Richmond IN | 174 | 32 | 9 | 23:57 |
| 3 | James Bottoms | Eaton OH | 11 | 31 | 20 | 25:35 |
| 4 | George Gray | Richmond IN | 46 | 30 | 26 | 27:52 |
| 5 | Jacob Walton | Greens Fork IN | 134 | 33 | 55 | 35:06 |
| 6 | Chris Buriff | Farmer OH | 16 | 32 | 64 | 45:06 |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Candi Walton | Greens Fork IN | 133 | 35 | 6 | 26:28 |
| 2 | Angela Cable | Connersville IN | 18 | 37 | 11 | 30:41 |
| 3 | Catherine Madinger | Noblesville IN | 78 | 36 | 16 | 32:36 |
| 4 | Wendy Morgan | Losantville IN | 92 | 39 | 28 | 39:17 |
| 5 | Ashley Caudill | Eaton OH | 20 | 35 | 38 | 40:57 |
| 6 | Andrea Taylor | Richmond IN | 128 | 38 | 50 | 47:40 |
| 7 | Amanda Mullins | Richmond IN | 169 | 36 | 54 | 50:09 |
| 8 | Lisa Ferguson | Richmond IN | 37 | 37 | 57 | 51:49 |
| 9 | Katie Brewer | New Castle IN | 12 | 37 | 61 | 54:28 |
| 10 | Elizabeth Fowler | Richmond IN | 40 | 38 | 63 | 56:04 |
| 11 | Ashley Pentecost | Richmond IN | 158 | 36 | 67 | 59:20 |
| 12 | Ashleigh Campbell | Richmond IN | 157 | 36 | 68 | 59:20 |
| Top | ||||||
Male 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ron Reece | 106 | 38 | 5 | 21:52 | |
| 2 | Josh Smart | Eaton OH | 117 | 35 | 32 | 28:14 |
| 3 | Seth Woodruff | Cambridge City IN | 138 | 35 | 59 | 37:05 |
| 4 | Jerry Cooper | Hagerstown IN | 27 | 39 | 60 | 39:12 |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amber Hall | Richmond IN | 56 | 44 | 10 | 29:37 |
| 2 | Heather Cooper | Hagerstown IN | 26 | 40 | 14 | 32:03 |
| 3 | Lynne Houston | Connersville IN | 64 | 42 | 15 | 32:29 |
| 4 | Stephanie Lung | Centerville IN | 77 | 40 | 21 | 35:10 |
| 5 | Sandy Terhaar | Centerville IN | 130 | 44 | 24 | 36:44 |
| 6 | Jennifer Miles | Richmond IN | 86 | 41 | 30 | 39:20 |
| 7 | Heather Duncan | Richmond IN | 141 | 44 | 35 | 40:33 |
| 8 | Thomisa Tudor | Richmond IN | 132 | 41 | 45 | 45:33 |
| 9 | Alysha Oglesby | Richmond IN | 97 | 42 | 58 | 53:41 |
| Top | ||||||
Male 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Chris Cook | Richmond IN | 24 | 44 | 27 | 27:52 |
| 2 | Josh Holdeman | Richmond IN | 166 | 40 | 31 | 28:12 |
| 3 | Tom Evans | Richmond IN | 35 | 43 | 40 | 31:38 |
| 4 | Aaron Ervin | Richmond IN | 34 | 42 | 52 | 34:18 |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Britni Gettinger | Richmond IN | 42 | 45 | 4 | 25:13 |
| 2 | Jennifer Nicholson | Hagerstown IN | 96 | 45 | 27 | 39:07 |
| 3 | Sarah Gerkin | Cambridge City IN | 161 | 45 | 40 | 41:57 |
| 4 | Crescinda McClintock | Centerville IN | 82 | 48 | 46 | 45:36 |
| 5 | Kelly Lester | Hagerstown IN | 75 | 45 | 53 | 49:38 |
| 6 | Kim Robinson | Mc Cordsville IN | 148 | 45 | 56 | 51:47 |
| Top | ||||||
Male 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Smith | Cambridge City IN | 118 | 48 | 14 | 24:17 |
| 2 | Nick Pierce | Richmond IN | 100 | 46 | 16 | 24:32 |
| 3 | Dave Snow | Richmond IN | 120 | 49 | 22 | 26:08 |
| 4 | Jared Haley | Richmond IN | 55 | 46 | 37 | 31:07 |
| 5 | Joe Grim | Farmland IN | 50 | 49 | 39 | 31:23 |
| 6 | Michael McCord | Centerville IN | 83 | 45 | 43 | 32:03 |
| 7 | Matt Stevens | Richmond IN | 125 | 45 | 53 | 34:28 |
| 8 | Matthew Minor | Richmond IN | 88 | 45 | 72 | 55:23 |
| 9 | Brandon Fowler | Richmond IN | 39 | 45 | 73 | 56:04 |
| Top | ||||||
Female 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Leslie Rogers | Hagerstown IN | 153 | 51 | 8 | 27:58 |
| 2 | Camela Schmitz | Economy IN | 113 | 51 | 13 | 32:00 |
| 3 | Angie Doddridge | Cambridge City IN | 162 | 53 | 22 | 35:42 |
| 4 | Rebekah Miller | Richmond IN | 168 | 51 | 23 | 36:27 |
| 5 | Amy Russell | Liberty IN | 110 | 51 | 41 | 42:19 |
| Top | ||||||
Male 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Duane Coddington | Richmond IN | 21 | 54 | 8 | 23:53 |
| 2 | Ryan Shiverdecker | Arcanum OH | 155 | 52 | 10 | 23:59 |
| 3 | Rick Duncan | Richmond IN | 143 | 53 | 45 | 32:34 |
| 4 | Jason Owens | Economy IN | 177 | 54 | 48 | 33:01 |
| 5 | Jesse Jaynes | Centerville IN | 68 | 54 | 49 | 33:03 |
| 6 | Jay Hinshaw | Centerville IN | 63 | 54 | 65 | 46:06 |
| Top | ||||||
Female 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Teresa Franklin | Richmond IN | 41 | 59 | 17 | 33:04 |
| 2 | Polly Puckett | Richmond IN | 101 | 56 | 37 | 40:42 |
| 3 | Ruth Cutcher | Richmond IN | 30 | 58 | 39 | 41:22 |
| 4 | Renee Crist Lefter | Liberty IN | 29 | 59 | 47 | 45:57 |
| 5 | Lisa Raatz | Richmond IN | 103 | 58 | 59 | 53:59 |
| Top | ||||||
Male 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Larry Colegrove | Richmond IN | 152 | 56 | 12 | 24:13 |
| 2 | Brian Fisher | Centerville IN | 144 | 57 | 34 | 29:54 |
| 3 | Jim Kuntz | Greenfield IN | 147 | 59 | 63 | 43:00 |
| 4 | Dennis Nicholson | Hagerstown IN | 95 | 55 | 69 | 50:02 |
| Top | ||||||
Female 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nancy Jarosinski | Carmel IN | 67 | 60 | 32 | 39:40 |
| 2 | Judy Pierce | Hagerstown IN | 99 | 64 | 36 | 40:33 |
| 3 | Natalie Fisher | Centerville IN | 145 | 64 | 55 | 50:24 |
| Top | ||||||
Male 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mark Stocksdale | Richmond IN | 126 | 61 | 25 | 27:50 |
| 2 | Scott Blazak | Richmond IN | 179 | 63 | 41 | 31:40 |
| 3 | Keith Pegg | Richmond IN | 98 | 60 | 62 | 39:55 |
| Top | ||||||
Male 65 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rick Moore | Richmond IN | 89 | 68 | 18 | 25:05 |
| 2 | Jack Frost | Connersville IN | 173 | 69 | 28 | 27:56 |
| 3 | Vince Punzo | Richmond IN | 102 | 65 | 38 | 31:21 |
| 4 | Seth Black | Lynn IN | 8 | 69 | 51 | 34:09 |
| 5 | Raymond Blevins | Cambridge City IN | 9 | 68 | 58 | 36:53 |
| 6 | David Johnson | Richmond IN | 69 | 66 | 67 | 48:38 |
| Top | ||||||
Female 70 to 74 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Annette Rodefeld | Richmond IN | 108 | 72 | 19 | 33:57 |
| 2 | Kathryn Girten | Richmond IN | 44 | 70 | 25 | 38:32 |
| 3 | Denise Snow | Richmond IN | 121 | 71 | 65 | 56:49 |
| Top | ||||||
Male 70 to 74 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gary Rodefeld | Richmond IN | 109 | 73 | 19 | 25:27 |
| 2 | Robert Covington | Centerville IN | 28 | 71 | 54 | 35:04 |
| 3 | Jim Snow | Richmond IN | 122 | 70 | 68 | 49:08 |
| Top | ||||||
Female 75 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Geri Schick | Eaton OH | 112 | 76 | 42 | 42:55 |
| 2 | Ellen Johnson | Richmond IN | 70 | 78 | 52 | 48:39 |
| Top | ||||||
Male 75 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gary Girten | Richmond IN | 43 | 76 | 29 | 27:57 |
| 2 | Steven Stoller | Richmond IN | 127 | 79 | 61 | 39:29 |
| Top | ||||||
Male 80 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Richard Smith | Richmond IN | 119 | 81 | 70 | 50:19 |
| 2 | Mark Ingle | Farmland IN | 146 | 82 | 71 | 51:49 |
*Overall place within gender.
