June 27, 2026
www.wcchallenge.org
Men: Top Finishers 0- 9 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Andi Watson | Farmland IN | 451 | 17 | 1 | 20:49 | |
| 2 | Amanda Grim | Farmland IN | 355 | 41 | 2 | 21:22 | |
| 3 | Britni Gettinger | Richmond IN | 352 | 45 | 3 | 24:30 | |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Mylan Nocton | Centerville IN | 490 | 23 | 1 | 16:17 | |
| 2 | Cale Newton | Richmond IN | 406 | 18 | 2 | 16:42 | |
| 3 | Brady Newton | Richmond IN | 405 | 18 | 3 | 17:51 | |
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Paisley Worden | Centerville IN | 456 | 9 | 23 | 31:18 | |
| 2 | Harper Kearney | Richmond IN | 501 | 9 | 36 | 36:05 | |
| 3 | Emery Duncan | Richmond IN | 338 | 6 | 68 | 51:43 | |
| Top | |||||||
Male 9 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Lincoln Bevin | Richmond IN | 308 | 9 | 52 | 30:56 | |
| 2 | Luke Duncan | Richmond IN | 337 | 9 | 69 | 33:58 | |
| Top | |||||||
Female 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Alivia Frost | Connersville IN | 498 | 11 | 26 | 32:48 | |
| 2 | Paige Ripberger | Liberty IN | 480 | 10 | 50 | 41:33 | |
| 3 | Annalise Cole | Richmond IN | 324 | 10 | 87 | 1:00:08 | |
| Top | |||||||
Female 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Audrey Maghielse | Richmond IN | 517 | 14 | 16 | 28:43 | |
| 2 | Scarlet Meinardi | Richmond IN | 392 | 15 | 19 | 29:24 | |
| 3 | Carolina Ball | Connersville IN | 464 | 13 | 47 | 41:17 | |
| 4 | Mayah Kearney | Richmond IN | 500 | 13 | 59 | 43:48 | |
| 5 | Harmony Goodman | Richmond IN | 491 | 13 | 77 | 52:35 | |
| Top | |||||||
Male 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Henry Christian | Richmond IN | 321 | 15 | 16 | 20:48 | |
| 2 | Noah Frost | Connersville IN | 488 | 14 | 18 | 22:39 | |
| 3 | Charles Christian | Richmond IN | 322 | 13 | 44 | 28:50 | |
| 4 | Alex Cook | Richmond IN | 467 | 15 | 47 | 29:15 | |
| 5 | Cameron Kretchman | Richmond IN | 518 | 14 | 73 | 34:25 | |
| 6 | Drexel Cole | Richmond IN | 325 | 13 | 80 | 35:53 | |
| 7 | Cord Minor | Richmond IN | 396 | 14 | 112 | 58:55 | |
| Top | |||||||
Female 16 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Samantha Hileman-Dudas | Richmond IN | 369 | 17 | 10 | 27:18 | |
| Top | |||||||
Male 16 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Kenny Li | Richmond IN | 465 | 16 | 5 | 17:54 | |
| 2 | Gavin Killion | Richmond IN | 522 | 17 | 6 | 18:06 | |
| 3 | Mason Flynn | Centerville IN | 496 | 17 | 12 | 20:06 | |
| 4 | Cale Schmitz | Economy IN | 531 | 17 | 19 | 22:42 | |
| 5 | Lucas Cameron | Fountain City IN | 502 | 16 | 25 | 24:01 | |
| 6 | Korder McCord | Centerville IN | 481 | 17 | 68 | 33:51 | |
| 7 | Daniel Terhaar | Centerville IN | 443 | 16 | 75 | 35:22 | 35:22 |
| Top | |||||||
Female 19 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Olivia Myers | Brownsville IN | 402 | 19 | 53 | 42:30 | |
| Top | |||||||
Male 19 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Cole Hileman | Richmond IN | 368 | 19 | 4 | 17:52 | |
| 2 | Clay Johnson | Centerville IN | 513 | 19 | 11 | 19:56 | |
| 3 | Owen Griffin | Richmond IN | 509 | 20 | 15 | 20:42 | |
| 4 | RJ Thalls | Richmond IN | 526 | 24 | 17 | 22:01 | |
| 5 | Noah Shubert | Richmond IN | 458 | 24 | 23 | 23:46 | |
| 6 | Nathan Bottoms | New Paris OH | 471 | 23 | 37 | 26:04 | |
| 7 | Brennan Hook | Centerville IN | 466 | 24 | 56 | 31:41 | |
| 8 | Tyler Harrison | Richmond IN | 363 | 24 | 74 | 34:37 | |
| 9 | Elijah York | Centerville IN | 508 | 24 | 78 | 35:45 | |
| 10 | Ayden Austerman | Richmond IN | 494 | 21 | 86 | 36:37 | |
| 11 | Ryland Fields | Cambridge City IN | 345 | 24 | 91 | 37:33 | |
| 12 | Anthony2 Byers | Connersville IN | 520 | 22 | 103 | 45:55 | |
| 13 | Jordan Sorenson | Richmond IN | 516 | 22 | 105 | 50:11 | |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Anna Shafer | Hagerstown IN | 430 | 26 | 6 | 25:55 | |
| 2 | Paige Beaty | Hagerstown IN | 306 | 29 | 20 | 29:45 | |
| 3 | Shelly Bloom | Hagerstown IN | 312 | 29 | 22 | 30:52 | |
| 4 | Madison Schweizer | Lynn IN | 428 | 29 | 55 | 42:51 | |
| 5 | Baylee Sorenson | Richmond IN | 515 | 25 | 63 | 48:49 | |
| 6 | Sydney Stapleton | Centerville IN | 525 | 26 | 75 | 52:03 | |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Elijah Halcomb | Economy IN | 503 | 25 | 8 | 18:38 | |
| 2 | Brent Myers | Brownsville IN | 401 | 28 | 21 | 23:07 | |
| 3 | Joshua Cook | Richmond IN | 328 | 28 | 29 | 24:50 | |
| 4 | Eric Mejia | Richmond IN | 393 | 28 | 31 | 24:58 | |
| 5 | Jordan Smith | Farmland IN | 435 | 27 | 32 | 25:38 | |
| 6 | Jimmy Barry | Arcanum OH | 303 | 26 | 35 | 25:54 | |
| 7 | Wesley Hertel | Liberty IN | 486 | 28 | 40 | 26:57 | |
| 8 | Isaiah Dicristofolo | Loveland OH | 472 | 26 | 63 | 32:43 | |
| 9 | Brandt Stapleton | Centerville IN | 524 | 28 | 65 | 33:24 | |
| 10 | Luke Hays | Indianapolis IN | 365 | 25 | 67 | 33:48 | |
| 11 | Myles Wright | Centerville IN | 534 | 28 | 70 | 33:58 | |
| 12 | Aron Soto | Richmond IN | 439 | 27 | 71 | 34:02 | |
| 13 | Justin Austerman | Parker City IN | 301 | 27 | 85 | 36:37 | |
| 14 | Tim Steely | Richmond IN | 530 | 28 | 111 | 52:33 | |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Libby Butler | Liberty IN | 314 | 30 | 5 | 25:32 | |
| 2 | Rael Raskovich | Liberty IN | 417 | 33 | 11 | 27:18 | |
| 3 | KATHERINE CARRELL | Liberty IN | 317 | 33 | 21 | 30:51 | |
| 4 | Mariah Mason | Richmond IN | 535 | 33 | 30 | 33:17 | |
| 5 | Laura Iles | Parker City IN | 487 | 31 | 54 | 42:50 | |
| 6 | Julia Hays | Richmond IN | 366 | 31 | 58 | 43:27 | |
| 7 | Angela Wuertemberger | Richmond IN | 463 | 33 | 72 | 52:01 | |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Dylan Cope | Richmond IN | 470 | 32 | 7 | 18:32 | |
| 2 | Adam McCurdy | Richmond IN | 390 | 33 | 26 | 24:18 | |
| 3 | Jorge Perez Orduno | Richmond IN | 528 | 32 | 27 | 24:21 | |
| 4 | James Bottoms | Eaton OH | 313 | 31 | 45 | 29:08 | |
| 5 | jacob Walton | Greens Fork IN | 447 | 33 | 66 | 33:27 | |
| 6 | Skyler Kearney | Richmond IN | 375 | 32 | 95 | 40:42 | |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Vanessa Morrison | Union City IN | 399 | 37 | 9 | 26:54 | |
| 2 | Candi Walton | Greens Fork IN | 446 | 35 | 12 | 27:43 | |
| 3 | Jamie Worden | Centerville IN | 457 | 35 | 29 | 33:11 | |
| 4 | Victoria Bevins | Richmond IN | 307 | 35 | 33 | 33:52 | |
| 5 | Ashley Caudill | Eaton OH | 319 | 35 | 37 | 37:22 | |
| 6 | Elizabeth Fowler | Richmond IN | 351 | 38 | 38 | 38:01 | |
| 7 | Sandra Arce Renta | Richmond IN | 300 | 35 | 40 | 38:28 | |
| 8 | Amanda Mullins | Richmond IN | 400 | 36 | 64 | 50:07 | |
| 9 | Kaylynn Hooker | Richmond IN | 460 | 39 | 71 | 52:01 | |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Matthew Beaty | Hagerstown IN | 305 | 38 | 9 | 18:51 | |
| 2 | Steve Hornak | Richmond IN | 527 | 35 | 14 | 20:37 | |
| 3 | Chad Carrell | Liberty IN | 318 | 35 | 33 | 25:42 | |
| 4 | Dylan Halcomb | Richmond IN | 506 | 36 | 36 | 25:56 | |
| 5 | Hunter Lambright | Richmond IN | 380 | 36 | 48 | 30:11 | |
| 6 | Josh Smart | Eaton OH | 432 | 35 | 51 | 30:56 | |
| 7 | Patrick Ripberger | Richmond IN | 419 | 35 | 77 | 35:37 | |
| 8 | Seth Woodruff | Cambridge City IN | 455 | 35 | 92 | 37:39 | |
| 9 | Nathaniel Cain | Richmond IN | 316 | 36 | 94 | 40:07 | |
| 10 | Jerry Cooper | Hagerstown IN | 330 | 39 | 96 | 40:48 | |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Amber Hall | Richmond IN | 361 | 44 | 17 | 28:50 | |
| 2 | Andrea Cameron | Fountain City IN | 499 | 40 | 18 | 28:54 | |
| 3 | Veronica Maghielse | Richmond IN | 387 | 40 | 24 | 32:23 | |
| 4 | Heather Cooper | Hagerstown IN | 329 | 40 | 35 | 35:08 | |
| 5 | Stephanie Lung | Centerville IN | 384 | 40 | 39 | 38:25 | |
| 6 | Sandy Terhaar | Centerville IN | 444 | 44 | 42 | 39:02 | |
| 7 | Jennifer Miles | Richmond IN | 394 | 41 | 44 | 40:46 | |
| 8 | Thomisa Tudor | Richmond IN | 445 | 41 | 57 | 43:19 | |
| 9 | Heather Duncan | Richmond IN | 336 | 44 | 69 | 51:43 | |
| 10 | Trisha Gordon | Eaton OH | 459 | 41 | 73 | 52:02 | |
| 11 | Alysha Oglesby | Richmond IN | 409 | 42 | 84 | 53:47 | |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | John Wesler | Liberty IN | 479 | 40 | 22 | 23:16 | |
| 2 | Chris Cook | Richmond IN | 327 | 44 | 41 | 27:26 | |
| 3 | Crayton Frost | Connersville IN | 497 | 41 | 43 | 28:15 | |
| 4 | Tom Evans | Richmond IN | 343 | 43 | 57 | 31:50 | |
| 5 | Aaron Ervin | Richmond IN | 342 | 42 | 82 | 36:05 | |
| 6 | Michael Muldoon | Richmond IN | 476 | 42 | 97 | 40:48 | |
| 7 | Caleb Belcher | Richmond IN | 461 | 42 | 108 | 52:01 | |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Kimberly Brown | Centerville IN | 477 | 46 | 13 | 27:47 | |
| 2 | Kim Robinson | Mc Cordsville IN | 474 | 45 | 25 | 32:43 | |
| 3 | Erica Kretchman | Richmond IN | 519 | 48 | 34 | 34:26 | |
| 4 | Tina Burnett | Richmond IN | 489 | 48 | 45 | 40:48 | |
| 5 | Crescinda McClintock | Centerville IN | 388 | 48 | 49 | 41:32 | |
| 6 | Mindy Wilson | Connersville IN | 484 | 45 | 51 | 41:36 | |
| 7 | Carrie Watson | Farmland IN | 450 | 46 | 52 | 42:12 | |
| 8 | Jennifer Nicholson | Hagerstown IN | 408 | 45 | 62 | 45:16 | |
| 9 | Salena DePew | Richmond IN | 335 | 46 | 76 | 52:31 | |
| 10 | Kelly Lester | Hagerstown IN | 382 | 45 | 78 | 52:55 | |
| 11 | Felicia Beeson | Hagerstown IN | 532 | 49 | 81 | 53:09 | |
| 12 | Rhonda Newton | Richmond IN | 404 | 48 | 82 | 53:15 | |
| 13 | Carol Rueth | Centerville IN | 423 | 49 | 85 | 55:17 | |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Scott Meinardi | Richmond IN | 391 | 45 | 10 | 19:16 | |
| 2 | Stephen Hayes Jr | Richmond IN | 364 | 47 | 13 | 20:06 | |
| 3 | Nick Pierce | Richmond IN | 412 | 46 | 20 | 23:07 | |
| 4 | Dave Snow | Richmond IN | 436 | 49 | 34 | 25:51 | |
| 5 | Nick Newton | Richmond IN | 403 | 46 | 38 | 26:05 | |
| 6 | Joe Grim | Farmland IN | 356 | 49 | 49 | 30:40 | |
| 7 | Matt Koch | Centerville IN | 478 | 45 | 58 | 32:17 | |
| 8 | Travis Hensley | Richmond IN | 367 | 45 | 59 | 32:23 | |
| 9 | Michael McCord | Centerville IN | 389 | 45 | 61 | 32:37 | |
| 10 | Matt Stevens | Richmond IN | 441 | 45 | 76 | 35:32 | |
| 11 | Brandon Fowler | Richmond IN | 350 | 45 | 84 | 36:36 | |
| 12 | Kevin McCurdy | Centerville IN | 483 | 49 | 93 | 38:56 | |
| 13 | Jared Haley | Richmond IN | 360 | 46 | 99 | 42:32 | |
| 14 | Anthony Byers | Connersville IN | 485 | 45 | 101 | 43:23 | |
| 15 | Charles DePew | Richmond IN | 334 | 49 | 110 | 52:33 | |
| 16 | Matthew Minor | Richmond IN | 397 | 45 | 113 | 58:55 | |
| 17 | Mike Wardwell | Richmond IN | 449 | 48 | 114 | 59:23 | |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Angel Shiverdecker | Arcanum OH | 468 | 50 | 4 | 24:32 | |
| 2 | Meg Smith | Richmond IN | 434 | 53 | 7 | 26:08 | |
| 3 | Leslie Rogers | Hagerstown IN | 475 | 51 | 15 | 28:07 | |
| 4 | Angela Wilmot | Centerville IN | 453 | 52 | 27 | 32:50 | |
| 5 | Camela Schmitz | Economy IN | 427 | 51 | 28 | 33:03 | |
| 6 | Dianna Cope-Steinbrunner | Fort Recovery OH | 504 | 54 | 32 | 33:50 | |
| 7 | Amy Russell | Liberty IN | 424 | 51 | 56 | 43:16 | |
| 8 | Rebekah Miller | Richmond IN | 395 | 51 | 65 | 50:08 | |
| 9 | Maria Link | Cincinnati OH | 511 | 50 | 70 | 51:46 | |
| 10 | Brooke Owens | Centerville IN | 523 | 51 | 74 | 52:02 | |
| 11 | Trisa Hill | Mooreland IN | 370 | 52 | 79 | 53:01 | |
| 12 | Teresa Knoll | Lynn IN | 377 | 54 | 88 | 1:00:14 | |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Ryan Shiverdecker | Arcanum OH | 469 | 52 | 28 | 24:25 | |
| 2 | Tony Farley | Centerville IN | 344 | 50 | 42 | 27:57 | |
| 3 | Joseph Wilmot | Centerville IN | 454 | 50 | 60 | 32:36 | |
| 4 | Jason Saylor | Richmond IN | 510 | 50 | 62 | 32:40 | |
| 5 | Steven Rankin | Richmond IN | 416 | 53 | 87 | 36:38 | |
| 6 | Jesse Jaynes | Centerville IN | 372 | 54 | 89 | 37:15 | |
| 7 | Jay Hinshaw | Centerville IN | 371 | 54 | 104 | 47:17 | |
| 8 | Joseph Link | Cincinnati OH | 512 | 53 | 109 | 52:05 | |
| 9 | Brad Beeson | Hagerstown IN | 533 | 53 | 115 | 1:00:03 | |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Missy Moore | Richmond IN | 398 | 59 | 8 | 26:21 | |
| 2 | Polly Puckett | Richmond IN | 414 | 56 | 46 | 41:13 | |
| 3 | Renee Crist Lefter | Liberty IN | 332 | 59 | 60 | 44:57 | |
| 4 | Amy Fosdick | Richmond IN | 349 | 57 | 86 | 59:22 | |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Larry Colegrove | Richmond IN | 326 | 56 | 24 | 23:51 | |
| 2 | Will Herr | Hagerstown IN | 521 | 59 | 30 | 24:51 | |
| 3 | Kelly Wambo | Richmond IN | 448 | 56 | 53 | 30:57 | |
| 4 | Chuck Lasley | Little Rock AR | 381 | 57 | 54 | 30:59 | |
| 5 | Brian Fisher | Centerville IN | 346 | 57 | 55 | 31:23 | |
| 6 | Christopher Bain | Richmond IN | 302 | 56 | 64 | 32:51 | |
| 7 | Mark Shafer | Hagerstown IN | 429 | 58 | 72 | 34:22 | |
| 8 | Dennis Nicholson | Hagerstown IN | 407 | 55 | 102 | 45:15 | |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Sabrena Bartram | Richmond IN | 304 | 64 | 31 | 33:38 | |
| 2 | Judy Pierce | Hagerstown IN | 411 | 64 | 48 | 41:21 | |
| 3 | Natalie Fisher | Centerville IN | 347 | 64 | 67 | 51:34 | |
| 4 | Susan Preble | Osgood IN | 413 | 63 | 80 | 53:01 | |
| 5 | Mary Pugh | The Villages FL | 514 | 63 | 83 | 53:28 | |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Scott Blazak | Richmond IN | 310 | 63 | 88 | 36:55 | |
| 2 | Keith Pegg | Richmond IN | 410 | 60 | 100 | 43:17 | |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Brenda Reichard | Arcanum OH | 418 | 68 | 14 | 28:01 | |
| 2 | Tami Stevens | Richmond IN | 482 | 66 | 41 | 38:56 | |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Rick Moore | Richmond IN | 473 | 68 | 39 | 26:17 | |
| 2 | Jack Frost | Connersville IN | 505 | 69 | 50 | 30:46 | |
| 3 | Seth Black | Lynn IN | 309 | 69 | 79 | 35:52 | |
| 4 | Raymond Blevins | Cambridge City IN | 311 | 68 | 90 | 37:24 | |
| 5 | David Johnson | Richmond IN | 373 | 66 | 107 | 50:34 | |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Kathy Cassidy | Middletown OH | 507 | 72 | 43 | 39:21 | |
| 2 | Denise Snow | Richmond IN | 437 | 71 | 89 | 1:00:41 | |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Robert Covington | Centerville IN | 331 | 71 | 81 | 35:58 | |
| 2 | Jim Snow | Richmond IN | 438 | 70 | 116 | 1:00:25 | |
| Top | |||||||
Female 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Geri Schick | Eaton OH | 426 | 76 | 61 | 45:08 | |
| 2 | Ellen Johnson | Richmond IN | 374 | 78 | 66 | 50:33 | |
| Top | |||||||
Male 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Gary Girten | Richmond IN | 354 | 76 | 46 | 29:09 | |
| 2 | Jim Robertson | New Castle IN | 529 | 75 | 83 | 36:35 | |
| 3 | Steven Stoller | Richmond IN | 442 | 79 | 98 | 42:26 | |
| Top | |||||||
Male 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | Richard Smith | Richmond IN | 433 | 81 | 106 | 50:15 | |
*Overall place within gender.
