Age Group Results
December 06, 2025
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
| 5K | |||||||
| Top | |||||||
| Female Open Winners | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amanda Nocton-Grim | Farmland IN | 57 | 40 | 1 | 24:24 | 7:52/M |
| 2 | Andi Watson | Farmland IN | 156 | 16 | 2 | 24:45 | 7:59/M |
| 3 | Britni Gettinger | Richmond IN | 47 | 44 | 3 | 24:48 | 8:00/M |
| Top | |||||||
| Male Open Winners | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Walter Brazil | Richmond IN | 190 | 14 | 1 | 17:52 | 5:46/M |
| 2 | Kenny Li | Richmond IN | 79 | 15 | 2 | 17:53 | 5:46/M |
| 3 | Andrew Oaks | West Milton OH | 186 | 18 | 3 | 18:07 | 5:51/M |
| Top | |||||||
| Female 9 and Under | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tara Taylor | Connersville IN | 175 | 8 | 28 | 35:25 | 11:25/M |
| 2 | Izzy Klein | New Paris OH | 72 | 9 | 30 | 36:20 | 11:43/M |
| 3 | Brailynn Campbell | Richmond IN | 201 | 7 | 56 | 46:44 | 15:05/M |
| 4 | Annalise Cole | Richmond IN | 194 | 9 | 58 | 47:25 | 15:18/M |
| 5 | Paige Ripberger | Liberty IN | 192 | 9 | 62 | 49:27 | 15:57/M |
| Top | |||||||
| Male 9 and under | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jonah Cornett | Richmond IN | 34 | 22 | 26:36 | 8:35/M | |
| 2 | Vinny Li | Richmond IN | 82 | 9 | 70 | 38:41 | 12:29/M |
| 3 | Lucas Turner | Richmond IN | 214 | 7 | 71 | 39:13 | 12:39/M |
| Top | |||||||
| Female 10 to 12 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Binah Bischoff | West Alexandria OH | 13 | 10 | 25 | 33:09 | 10:42/M |
| 2 | Yuna Li | Richmond IN | 84 | 12 | 44 | 40:21 | 13:01/M |
| Top | |||||||
| Male 10 to 12 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Wyatt Overley | West Manchester OH | 110 | 12 | 6 | 21:41 | 7:00/M |
| 2 | Zeke Klein | New Paris OH | 71 | 12 | 7 | 21:46 | 7:01/M |
| 3 | Paul Maghielse | Richmond IN | 90 | 11 | 18 | 25:31 | 8:14/M |
| 4 | Cole Taylor | Connersville IN | 176 | 11 | 35 | 29:36 | 9:33/M |
| 5 | Topher Nelson | Richmond IN | 202 | 11 | 47 | 32:56 | 10:37/M |
| 6 | Gunner Hahn | Richmond IN | 209 | 11 | 74 | 41:33 | 13:24/M |
| 7 | Logan Turner | Richmond IN | 215 | 11 | 81 | 45:15 | 14:36/M |
| 8 | Drexel Cole | Richmond IN | 193 | 12 | 82 | 45:48 | 14:46/M |
| 9 | Sunny Li | Richmond IN | 81 | 11 | 87 | 54:05 | 17:27/M |
| Top | |||||||
| Female 13 to 15 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Scarlet Meinardi | Richmond IN | 96 | 14 | 6 | 26:02 | 8:24/M |
| 2 | Audrey Maghielse | Richmond IN | 88 | 13 | 13 | 28:42 | 9:15/M |
| 3 | Ariya Bales | 4 | 13 | 14 | 28:49 | 9:18/M | |
| 4 | Ryleigh Roberts | Centerville IN | 123 | 14 | 16 | 29:24 | 9:29/M |
| 5 | Melanie Lafuze | 76 | 13 | 17 | 30:06 | 9:43/M | |
| Top | |||||||
| Male 13 to 15 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lucas Cameron | Fountain City IN | 24 | 15 | 12 | 24:18 | 7:50/M |
| 2 | Kendon Rogers | 126 | 14 | 33 | 29:24 | 9:29/M | |
| 3 | Hunter Biava | Cambridge City IN | 171 | 15 | 44 | 32:13 | 10:24/M |
| 4 | Daniel Terhaar | Centerville IN | 151 | 15 | 58 | 35:01 | 11:18/M |
| 5 | Zeke Siler | Centerville IN | 136 | 14 | 63 | 36:26 | 11:45/M |
| 6 | Nathaniel White-Gray | 162 | 14 | 77 | 43:58 | 14:11/M | |
| Top | |||||||
| Female 16 to 18 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Whitney Williams | 164 | 17 | 12 | 28:02 | 9:03/M | |
| 2 | Olivia Myers | Brownsville IN | 105 | 18 | 66 | 53:19 | 17:12/M |
| Top | |||||||
| Male 16 to 18 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Wolfgang Stites | Arcanum OH | 147 | 16 | 8 | 22:45 | 7:20/M |
| 2 | Theodore Nelson | Richmond IN | 203 | 17 | 36 | 29:38 | 9:34/M |
| 3 | Ethan Ellsworth | Richmond IN | 217 | 16 | 37 | 29:48 | 9:37/M |
| Top | |||||||
| Female 19 to 24 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ayden Austerman | 2 | 20 | 7 | 26:36 | 8:35/M | |
| 2 | Madison Kernosek | 70 | 20 | 43 | 39:56 | 12:53/M | |
| 3 | Bailey Wright | College Corner OH | 160 | 20 | 52 | 45:42 | 14:45/M |
| 4 | Victoria Allen | Richmond IN | 195 | 23 | 75 | 58:08 | 18:45/M |
| 5 | Serena Brown | 21 | 24 | 84 | 1:06:39 | 21:30/M | |
| Top | |||||||
| Male 19 to 24 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jack Weber | Richmond IN | 188 | 23 | 19 | 25:38 | 8:16/M |
| 2 | Matthew Barrett | Brookville IN | 177 | 24 | 49 | 33:13 | 10:43/M |
| 3 | Mason Taylor | Brookville IN | 173 | 24 | 55 | 34:16 | 11:03/M |
| 4 | Riley O Jaynes | 66 | 19 | 83 | 50:29 | 16:17/M | |
| Top | |||||||
| Female 25 to 29 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anna Shafer | Hagerstown IN | 133 | 25 | 4 | 24:48 | 8:00/M |
| 2 | Paige Gray | Hagerstown IN | 55 | 28 | 15 | 29:12 | 9:25/M |
| 3 | Shelly Bloom | Hagerstown IN | 17 | 28 | 20 | 30:18 | 9:46/M |
| 4 | Samantha Decker Cox | 40 | 29 | 21 | 30:41 | 9:54/M | |
| 5 | Jaylin Gray | Richmond IN | 54 | 29 | 33 | 37:16 | 12:01/M |
| 6 | Andrea Pegg | Richmond IN | 111 | 27 | 47 | 43:05 | 13:54/M |
| 7 | Hannah Rose | Centerville IN | 127 | 29 | 65 | 51:08 | 16:30/M |
| 8 | Jamie Weigel | Richmond IN | 159 | 25 | 72 | 56:00 | 18:04/M |
| Top | |||||||
| Male 25 to 29 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brent Myers | 103 | 27 | 13 | 24:21 | 7:51/M | |
| 2 | Jimmy Barry | Arcanum OH | 6 | 25 | 29 | 27:48 | 8:58/M |
| 3 | Joshua Cook | Richmond IN | 32 | 27 | 32 | 28:40 | 9:15/M |
| 4 | Myles Wright | Centerville IN | 208 | 27 | 61 | 36:07 | 11:39/M |
| 5 | Austin Violet | Greenville OH | 155 | 27 | 67 | 37:36 | 12:08/M |
| 6 | Seth Wright | College Corner OH | 206 | 28 | 85 | 53:55 | 17:24/M |
| Top | |||||||
| Female 30 to 34 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mariah Mason | Richmond IN | 94 | 32 | 29 | 35:52 | 11:34/M |
| 2 | Ashley Caudill | Eaton OH | 27 | 34 | 45 | 41:43 | 13:27/M |
| 3 | Mariah Wright | College Corner OH | 170 | 33 | 67 | 53:54 | 17:23/M |
| 4 | Kristen Bingham | 10 | 33 | 81 | 1:05:10 | 21:01/M | |
| Top | |||||||
| Male 30 to 34 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dylan Cope | Richmond IN | 211 | 31 | 16 | 24:55 | 8:02/M |
| 2 | James Bottoms | Eaton OH | 187 | 30 | 21 | 26:25 | 8:31/M |
| 3 | Jorge Perez Orduno | Richmond IN | 207 | 31 | 23 | 26:42 | 8:37/M |
| 4 | Josh Smart | Eaton OH | 137 | 34 | 59 | 35:04 | 11:19/M |
| 5 | Martin Klein | New Paris OH | 73 | 34 | 60 | 35:52 | 11:34/M |
| 6 | Joshua Turner | Richmond IN | 216 | 34 | 72 | 39:21 | 12:42/M |
| 7 | Sean Bingham | 11 | 32 | 92 | 1:05:11 | 21:02/M | |
| Top | |||||||
| Female 35 to 39 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Andrea Taylor | Richmond IN | 150 | 37 | 9 | 27:03 | 8:44/M |
| 2 | Vanessa Morrison | Union City IN | 101 | 36 | 18 | 30:11 | 9:44/M |
| 3 | Veronica Maghielse | Richmond IN | 91 | 39 | 24 | 33:02 | 10:39/M |
| 4 | Chelsea Hoffman | Eldorado OH | 212 | 38 | 31 | 36:55 | 11:55/M |
| 5 | Stephanie Lung | Centerville IN | 87 | 39 | 38 | 38:36 | 12:27/M |
| 6 | Darcy Talbot | Richmond IN | 198 | 36 | 39 | 38:38 | 12:28/M |
| 7 | Brittany Ma | Richmond IN | 199 | 36 | 55 | 46:44 | 15:05/M |
| 8 | Angel Gray | Richmond IN | 178 | 35 | 80 | 1:03:05 | 20:21/M |
| Top | |||||||
| Male 35 to 39 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matthew Beaty | Hagerstown IN | 8 | 37 | 4 | 18:34 | 5:59/M |
| 2 | Ryan Stites | Arcanum OH | 146 | 38 | 9 | 23:19 | 7:31/M |
| 3 | Vince Taylor | Zionsville IN | 183 | 39 | 10 | 24:06 | 7:46/M |
| 4 | Dylan HALCOMB | Richmond IN | 197 | 35 | 24 | 27:03 | 8:44/M |
| 5 | Nick Maghielse | Richmond IN | 89 | 39 | 41 | 30:40 | 9:54/M |
| 6 | Ian Theurer | 153 | 36 | 45 | 32:14 | 10:24/M | |
| 7 | Jeff Hoffman | 213 | 37 | 64 | 36:55 | 11:55/M | |
| 8 | Simeon Brown | 22 | 38 | 69 | 38:07 | 12:18/M | |
| Top | |||||||
| Female 40 to 44 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stacy Plumley | Richmond IN | 189 | 40 | 5 | 25:53 | 8:21/M |
| 2 | Amber Hall | Richmond IN | 61 | 43 | 19 | 30:13 | 9:45/M |
| 3 | Justine Coblentz-Boggs | New Paris OH | 28 | 40 | 23 | 32:18 | 10:25/M |
| 4 | Mieko Li | Richmond IN | 80 | 44 | 37 | 38:31 | 12:25/M |
| 5 | Sandy Terhaar | Centerville IN | 152 | 43 | 42 | 39:41 | 12:48/M |
| 6 | Jennifer Nicholson | Hagerstown IN | 107 | 44 | 49 | 43:51 | 14:09/M |
| 7 | Abby Burkhardt | Richmond IN | 23 | 41 | 71 | 54:53 | 17:42/M |
| 8 | Hannah Abrams | Richmond IN | 1 | 42 | 73 | 56:06 | 18:06/M |
| 9 | Alysha Oglesby | Richmond IN | 109 | 41 | 74 | 56:24 | 18:12/M |
| Top | |||||||
| Male 40 to 44 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Scott Meinardi | Richmond IN | 97 | 44 | 5 | 19:20 | 6:14/M |
| 2 | Marshall Ma | Richmond IN | 200 | 40 | 27 | 27:39 | 8:55/M |
| 3 | Douglas Smith | Richmond IN | 138 | 44 | 46 | 32:49 | 10:35/M |
| 4 | Bartholomew Bischoff | West Alexandria OH | 12 | 40 | 48 | 33:09 | 10:42/M |
| 5 | Travis Hensley | Richmond IN | 63 | 44 | 52 | 33:51 | 10:55/M |
| 6 | Aaron Ervin | Richmond IN | 41 | 41 | 62 | 36:15 | 11:42/M |
| 7 | Matt Stevens | Richmond IN | 145 | 44 | 73 | 39:56 | 12:53/M |
| Top | |||||||
| Female 45 to 49 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Angel Shiverdecker | Arcanum OH | 179 | 49 | 8 | 26:48 | 8:39/M |
| 2 | Kim Kozak | 74 | 49 | 11 | 27:59 | 9:02/M | |
| 3 | Mary OConnor | Dayton OH | 108 | 46 | 22 | 30:44 | 9:55/M |
| 4 | Natalie Wise | Richmond IN | 167 | 48 | 36 | 38:31 | 12:25/M |
| 5 | Carrie Watson | Farmland IN | 157 | 45 | 48 | 43:11 | 13:56/M |
| 6 | Maria Link | Cincinnati OH | 86 | 49 | 59 | 48:10 | 15:32/M |
| 7 | Jennifer Cornett | Cambridge City IN | 33 | 48 | 63 | 49:58 | 16:07/M |
| 8 | Carol Rueth | 128 | 48 | 68 | 54:07 | 17:27/M | |
| Top | |||||||
| Male 45 to 49 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Travis Morris | Connersville IN | 191 | 46 | 11 | 24:10 | 7:48/M |
| 2 | Dave Snow | Richmond IN | 140 | 48 | 15 | 24:48 | 8:00/M |
| 3 | Tony Farley | Centerville IN | 43 | 49 | 42 | 30:54 | 9:58/M |
| 4 | Jared Haley | Richmond IN | 60 | 45 | 43 | 32:08 | 10:22/M |
| 5 | Joe Grim | Farmland IN | 56 | 48 | 53 | 33:53 | 10:56/M |
| 6 | Joseph Wilmot | Centerville IN | 166 | 49 | 65 | 37:06 | 11:58/M |
| 7 | Craig Weigel | Richmond IN | 158 | 48 | 90 | 56:04 | 18:05/M |
| Top | |||||||
| Female 50 to 54 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Meg Smith | Richmond IN | 139 | 52 | 10 | 27:52 | 8:59/M |
| 2 | Camela Schmitz | Economy IN | 132 | 50 | 27 | 35:18 | 11:23/M |
| 3 | Angela Wilmot | Centerville IN | 165 | 51 | 32 | 37:06 | 11:58/M |
| 4 | Carrie Gettinger | Milton IN | 48 | 52 | 53 | 45:55 | 14:49/M |
| 5 | Amy Russell | Liberty IN | 129 | 50 | 57 | 47:05 | 15:11/M |
| 6 | Sherri Turner | 154 | 54 | 69 | 54:17 | 17:31/M | |
| Top | |||||||
| Male 50 to 54 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ryan Shiverdecker | Arcanum OH | 180 | 51 | 17 | 25:10 | 8:07/M |
| 2 | Jesse Jaynes | Centerville IN | 65 | 53 | 34 | 29:25 | 9:29/M |
| 3 | Chris Conner | Hagerstown IN | 29 | 51 | 57 | 34:40 | 11:11/M |
| 4 | Dennis Nicholson | Hagerstown IN | 106 | 54 | 80 | 44:49 | 14:27/M |
| 5 | Joseph Link | Cincinnati OH | 85 | 52 | 89 | 55:15 | 17:49/M |
| Top | |||||||
| Female 55 to 59 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anita Renteria | 120 | 58 | 35 | 37:39 | 12:09/M | |
| 2 | Ruth Cutcher | Richmond IN | 39 | 57 | 46 | 42:20 | 13:39/M |
| 3 | JoDale Benz | 9 | 58 | 60 | 48:48 | 15:45/M | |
| 4 | Leigh Meeks | 95 | 59 | 61 | 49:20 | 15:55/M | |
| 5 | Renee Crist Lefter | Liberty IN | 38 | 58 | 64 | 50:52 | 16:25/M |
| 6 | MegCarolyn Remesz | 119 | 58 | 78 | 1:02:50 | 20:16/M | |
| 7 | Brenda Brown | 19 | 58 | 83 | 1:06:38 | 21:30/M | |
| Top | |||||||
| Male 55 to 59 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jerry Oaks, Jr. | West Milton OH | 185 | 56 | 14 | 24:26 | 7:53/M |
| 2 | Jimmy Hisle | Connersville IN | 184 | 58 | 26 | 27:36 | 8:54/M |
| 3 | Vuy Li | Richmond IN | 83 | 58 | 28 | 27:41 | 8:56/M |
| 4 | Mark Shafer | Hagerstown IN | 134 | 57 | 39 | 30:10 | 9:44/M |
| 5 | Brian Fisher | Centerville IN | 196 | 56 | 50 | 33:31 | 10:49/M |
| 6 | STEVE Kozak | Lebanon OH | 75 | 56 | 56 | 34:35 | 11:09/M |
| 7 | John Renteria | 121 | 59 | 78 | 44:09 | 14:15/M | |
| 8 | George Sowers | Richmond IN | 143 | 55 | 79 | 44:48 | 14:27/M |
| Top | |||||||
| Female 60 to 64 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sabrena Bartram | Richmond IN | 7 | 63 | 26 | 34:40 | 11:11/M |
| 2 | Judy Pierce | Hagerstown IN | 115 | 63 | 50 | 45:12 | 14:35/M |
| 3 | Natalie Fisher | Centerville IN | 205 | 63 | 76 | 1:02:31 | 20:10/M |
| 4 | Gretchen Brown | 20 | 62 | 79 | 1:02:51 | 20:16/M | |
| Top | |||||||
| Male 60 to 64 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeff Gore | 53 | 63 | 38 | 30:00 | 9:41/M | |
| 2 | Mark Stocksdale | Richmond IN | 148 | 60 | 40 | 30:24 | 9:48/M |
| 3 | Vince Punzo | Richmond IN | 116 | 64 | 51 | 33:37 | 10:51/M |
| 4 | Jeff Smith | Richmond IN | 182 | 62 | 54 | 33:55 | 10:56/M |
| 5 | Scott Blazak | Richmond IN | 15 | 62 | 76 | 42:45 | 13:47/M |
| 6 | John Wright | College Corner OH | 169 | 63 | 86 | 53:56 | 17:24/M |
| Top | |||||||
| Female 65 to 69 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kathy Girten | Richmond IN | 51 | 69 | 34 | 37:32 | 12:06/M |
| 2 | Martha Taylor | Connersville IN | 174 | 68 | 41 | 39:23 | 12:42/M |
| 3 | Amy Beth Fetters | 44 | 66 | 51 | 45:28 | 14:40/M | |
| Top | |||||||
| Male 65 to 69 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Duane Dye | New Castle IN | 172 | 66 | 20 | 25:53 | 8:21/M |
| 2 | Bill Leveridge | New Castle IN | 78 | 69 | 30 | 28:04 | 9:03/M |
| 3 | Rick Moore | Richmond IN | 181 | 67 | 31 | 28:30 | 9:12/M |
| 4 | Seth Black | Lynn IN | 14 | 68 | 68 | 37:42 | 12:10/M |
| 5 | Raymond Blevins | Cambridge City IN | 16 | 67 | 75 | 42:13 | 13:37/M |
| 6 | David Johnson | Richmond IN | 67 | 65 | 88 | 54:27 | 17:34/M |
| 7 | Jim Snow | Richmond IN | 142 | 69 | 91 | 1:03:14 | 20:24/M |
| Top | |||||||
| Female 70 to 74 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Annette Rodefeld | Richmond IN | 124 | 71 | 40 | 39:15 | 12:40/M |
| 2 | Denise Snow | Richmond IN | 141 | 70 | 82 | 1:05:16 | 21:03/M |
| Top | |||||||
| Male 70 to 74 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gary Rodefeld | Richmond IN | 125 | 72 | 25 | 27:27 | 8:51/M |
| Top | |||||||
| Female 75 to 79 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Geri Schick | Eaton OH | 131 | 75 | 54 | 46:04 | 14:52/M |
| 2 | Ellen S Johnson | 68 | 77 | 70 | 54:29 | 17:35/M | |
| Top | |||||||
| Male 75 to 79 | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gary Girten | Richmond IN | 50 | 75 | 66 | 37:30 | 12:06/M |
| Top | |||||||
| Female 80 and Over | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Pat Bowers | Centerville IN | 204 | 83 | 77 | 1:02:32 | 20:10/M |
| Top | |||||||
| Male 80 and Over | |||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lenvel Conner | 30 | 80 | 84 | 53:31 | 17:16/M | |
*Overall place within gender.
