Age Group Results
October 12, 2024
Men: Top Finishers 0- 9 10-12 13-15 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 9 10-12 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5k | |||||||
Top | |||||||
Female Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Nocton | Farmland IN | 88 | 39 | 1 | 23:10 | 7:28/M |
2 | Darcy Talbot | Richmond IN | 124 | 35 | 2 | 26:52 | 8:40/M |
3 | Britni Gettinger | Richmond IN | 43 | 43 | 3 | 27:39 | 8:55/M |
Top | |||||||
Male Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Cope | Richmond IN | 145 | 30 | 1 | 20:12 | 6:31/M |
2 | Matthew Beaty | Aurora CO | 9 | 36 | 2 | 21:42 | 7:00/M |
3 | Zeke Klein | New Paris OH | 67 | 11 | 3 | 22:16 | 7:11/M |
Top | |||||||
Female 9 and under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peyton Rogers | Loveland OH | 166 | 9 | 13 | 33:44 | 10:53/M |
2 | Isabelle Klein | 69 | 8 | 18 | 36:00 | 11:37/M | |
3 | Piper Davis | Fountain City IN | 157 | 9 | 25 | 39:04 | 12:36/M |
4 | Felicity Wood | Greens Fork IN | 170 | 8 | 26 | 39:06 | 12:37/M |
Top | |||||||
Male 9 and under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lucas Rogers | Loveland OH | 167 | 7 | 22 | 32:28 | 10:28/M |
2 | Shepherd King | 66 | 9 | 32 | 35:27 | 11:26/M | |
3 | Lucas Turner | Richmond IN | 159 | 6 | 35 | 35:59 | 11:36/M |
Top | |||||||
Female 10 to 12 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rowan King | Centerville IN | 151 | 11 | 11 | 33:20 | 10:45/M |
2 | Charlotte Wood | Greens Fork IN | 168 | 10 | 27 | 39:06 | 12:37/M |
3 | Aurora Nicholes | Richmond IN | 152 | 11 | 56 | 58:51 | 18:59/M |
Top | |||||||
Male 10 to 12 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isaac King | 64 | 12 | 17 | 31:20 | 10:06/M | |
2 | Noah Davis | Fountain City IN | 155 | 11 | 25 | 33:38 | 10:51/M |
3 | Logan Turner | Richmond IN | 160 | 10 | 47 | 43:58 | 14:11/M |
4 | Gunner Hahn | Richmond IN | 172 | 10 | 48 | 45:12 | 14:35/M |
Top | |||||||
Male 13 to 15 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Terhaar | Centerville IN | 137 | 14 | 28 | 33:58 | 10:57/M |
Top | |||||||
Female 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paige Gray | Hagerstown IN | 48 | 27 | 6 | 28:15 | 9:07/M |
2 | Kate Young | 136 | 27 | 23 | 38:54 | 12:33/M | |
3 | Maria Haworth | 54 | 29 | 32 | 40:13 | 12:58/M | |
4 | Katelyn Groff | Richmond IN | 50 | 27 | 39 | 45:05 | 14:33/M |
5 | Julie Brown | Richmond IN | 173 | 25 | 47 | 48:33 | 15:40/M |
6 | Jada Evans | Connersville IN | 39 | 25 | 48 | 50:53 | 16:25/M |
Top | |||||||
Female 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Costner | New Paris OH | 30 | 33 | 14 | 34:09 | 11:01/M |
2 | Mariah Wright | College Corner OH | 150 | 32 | 15 | 35:04 | 11:19/M |
3 | Ashley Caudill | Eaton OH | 24 | 33 | 24 | 39:03 | 12:36/M |
4 | Katie Gingry | Cambridge City IN | 44 | 31 | 38 | 44:57 | 14:30/M |
5 | Susan Danner | Liberty IN | 34 | 30 | 53 | 54:17 | 17:31/M |
Top | |||||||
Male 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Carver | Cambridge City IN | 23 | 31 | 26 | 33:52 | 10:55/M |
2 | Joshua Turner | Richmond IN | 158 | 33 | 33 | 35:44 | 11:32/M |
Top | |||||||
Female 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justine Coblentz-Boggs | New Paris OH | 26 | 39 | 8 | 30:03 | 9:42/M |
2 | Sarah Rogers | Loveland OH | 164 | 37 | 10 | 32:35 | 10:31/M |
3 | Elizabeth Fowler | Richmond IN | 42 | 36 | 17 | 35:48 | 11:33/M |
4 | Emily Baker | Richmond IN | 4 | 38 | 22 | 38:37 | 12:27/M |
5 | Kendell Limburg | 76 | 36 | 30 | 39:52 | 12:52/M | |
6 | Jennifer Davis | Fountain City IN | 156 | 39 | 35 | 43:59 | 14:11/M |
7 | Brittany Campbell | Richmond IN | 175 | 35 | 46 | 48:33 | 15:40/M |
Top | |||||||
Male 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Rogers | Loveland OH | 163 | 37 | 4 | 24:14 | 7:49/M |
2 | Marshall Ma | Richmond IN | 174 | 39 | 9 | 27:11 | 8:46/M |
3 | Josh McKinney | 83 | 39 | 15 | 30:30 | 9:50/M | |
4 | Lailul Ikram | 58 | 35 | 40 | 38:53 | 12:33/M | |
5 | Kyle King | 65 | 39 | 42 | 39:45 | 12:49/M | |
6 | Devin Limburg | 77 | 39 | 44 | 40:07 | 12:56/M | |
Top | |||||||
Female 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Hall | Richmond IN | 53 | 42 | 5 | 28:12 | 9:06/M |
2 | Karmen Williams | Richmond IN | 133 | 41 | 7 | 28:29 | 9:11/M |
3 | Abby Burkhardt | Richmond IN | 20 | 40 | 12 | 33:24 | 10:46/M |
4 | Sandy Terhaar | Centerville IN | 127 | 42 | 19 | 37:11 | 12:00/M |
5 | Laura Wood | Greens Fork IN | 169 | 40 | 37 | 44:38 | 14:24/M |
6 | Amber Hale | Richmond IN | 171 | 43 | 40 | 45:11 | 14:35/M |
7 | Rachel Klein | Milton IN | 68 | 40 | 50 | 53:46 | 17:21/M |
8 | Alysha Oglesby | Richmond IN | 143 | 40 | 55 | 56:50 | 18:20/M |
9 | Rachael Reavis | Richmond IN | 153 | 43 | 57 | 59:07 | 19:04/M |
Top | |||||||
Male 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Shepherd | Richmond IN | 112 | 43 | 7 | 26:02 | 8:24/M |
2 | Jared Haley | Richmond IN | 52 | 44 | 27 | 33:54 | 10:56/M |
3 | Aaron Ervin | Richmond IN | 37 | 40 | 31 | 34:33 | 11:09/M |
4 | Brandon Fowler | Richmond IN | 41 | 43 | 34 | 35:52 | 11:34/M |
5 | Michael McCord | Centerville IN | 79 | 43 | 43 | 39:50 | 12:51/M |
Top | |||||||
Female 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Kozak | 74 | 48 | 4 | 27:45 | 8:57/M | |
2 | Angel Shiverdecker | Arcanum OH | 141 | 48 | 9 | 32:00 | 10:19/M |
3 | Jonelle Ellis | Richmond IN | 36 | 47 | 28 | 39:20 | 12:41/M |
4 | Amy Russell | Liberty IN | 109 | 49 | 42 | 46:22 | 14:57/M |
Top | |||||||
Male 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Alvey | Richmond IN | 161 | 45 | 5 | 25:00 | 8:04/M |
2 | Jason Troope | Connersville IN | 142 | 46 | 11 | 28:31 | 9:12/M |
3 | Dave Snow | Richmond IN | 114 | 47 | 13 | 29:16 | 9:26/M |
4 | Tony Farley | Centerville IN | 40 | 48 | 19 | 31:40 | 10:13/M |
5 | Joe Grim | Farmland IN | 49 | 47 | 20 | 31:53 | 10:17/M |
6 | Joe Wilmot | Centerville IN | 134 | 48 | 29 | 34:06 | 11:00/M |
7 | Daniel Baker | 5 | 45 | 38 | 37:34 | 12:07/M | |
8 | Andy Abner | Richmond IN | 1 | 45 | 52 | 54:17 | 17:31/M |
Top | |||||||
Female 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Wilmot | Centerville IN | 135 | 50 | 21 | 38:29 | 12:25/M |
2 | Dianna Cope-Steinbrunner | Fort Recovery OH | 146 | 52 | 31 | 39:56 | 12:53/M |
3 | Dawn Sweet | New Paris OH | 122 | 51 | 33 | 40:23 | 13:02/M |
4 | Polly Puckett | Richmond IN | 100 | 54 | 36 | 44:33 | 14:22/M |
5 | Rheonna Snedigar | Richmond IN | 148 | 51 | 51 | 53:47 | 17:21/M |
6 | Krista Schultz | Richmond IN | 149 | 54 | 52 | 53:48 | 17:21/M |
Top | |||||||
Male 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Conner | Hagerstown IN | 27 | 50 | 14 | 30:14 | 9:45/M |
2 | Garrick Sweet | New Paris OH | 123 | 52 | 24 | 33:11 | 10:42/M |
3 | Christopher Bain | Richmond IN | 3 | 54 | 36 | 36:02 | 11:37/M |
4 | Jim Puckett | Richmond IN | 99 | 54 | 49 | 45:57 | 14:49/M |
5 | Will Nicholes | Richmond IN | 154 | 52 | 54 | 1:00:55 | 19:39/M |
Top | |||||||
Female 55 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Hodge | Richmond IN | 56 | 55 | 29 | 39:45 | 12:49/M |
2 | Ruth Cutcher | Richmond IN | 33 | 56 | 34 | 42:48 | 13:48/M |
3 | Renee Crist Lefter | Liberty IN | 32 | 57 | 45 | 48:22 | 15:36/M |
Top | |||||||
Male 55 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Fisher | Centerville IN | 147 | 55 | 12 | 29:09 | 9:24/M |
2 | Jerry Bradley | Richmond IN | 18 | 58 | 16 | 30:53 | 9:58/M |
3 | Steve Kozak | Lebanon OH | 75 | 55 | 21 | 32:08 | 10:22/M |
4 | Mark Hodge | Richmond IN | 55 | 56 | 41 | 39:44 | 12:49/M |
5 | Kenny Evans | Englewood OH | 38 | 56 | 51 | 50:50 | 16:24/M |
Top | |||||||
Female 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judy Pierce | Cambridge City IN | 94 | 62 | 41 | 45:14 | 14:35/M |
2 | Rosi Sulick | Richmond KY | 162 | 64 | 54 | 56:48 | 18:19/M |
Top | |||||||
Male 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rodney Waltz | Richmond IN | 129 | 64 | 23 | 32:35 | 10:31/M |
2 | Jeff Perry | Richmond IN | 93 | 61 | 30 | 34:06 | 11:00/M |
3 | Ed Sulick | Richmond KY | 165 | 64 | 45 | 41:54 | 13:31/M |
Top | |||||||
Female 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathryn Girten | Richmond IN | 45 | 68 | 20 | 38:03 | 12:16/M |
2 | Linda Wellman | Bryant IN | 130 | 65 | 43 | 47:22 | 15:17/M |
Top | |||||||
Male 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Wellman | Bryant IN | 131 | 68 | 6 | 25:42 | 8:17/M |
2 | Rick Moore | Richmond IN | 144 | 66 | 10 | 27:52 | 8:59/M |
3 | Robert Covington | Centerville IN | 31 | 69 | 37 | 37:14 | 12:01/M |
4 | Seth Black | Lynn IN | 10 | 67 | 39 | 38:14 | 12:20/M |
5 | Raymond Blevins | Cambridge City IN | 12 | 66 | 46 | 42:24 | 13:41/M |
6 | Jim Snow | Richmond IN | 116 | 69 | 53 | 59:49 | 19:18/M |
Top | |||||||
Female 70 to 74 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annette Rodefeld | Richmond IN | 106 | 70 | 16 | 35:16 | 11:23/M |
2 | Geri Schick | Eaton OH | 111 | 74 | 44 | 47:37 | 15:22/M |
Top | |||||||
Male 70 to 74 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Rodefeld | Richmond IN | 107 | 71 | 8 | 26:38 | 8:35/M |
2 | Gary Girten | Richmond IN | 46 | 74 | 18 | 31:33 | 10:11/M |
Top | |||||||
Female 75 to 79 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Johnson | Richmond IN | 61 | 76 | 49 | 53:44 | 17:20/M |
Top | |||||||
Male 75 to 79 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Stoller | Richmond IN | 121 | 77 | 50 | 48:21 | 15:36/M |
*Overall place within gender.