Female Top Finishers |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Candi Walton | Greens Fork IN | 31 | | 1505 |
| 2022 Girls Inc 5k | 3 TF | 22:48 | 240 |
| 2022 Fireworks 5k | 1 | 23:27 | 155 |
| 2022 Run with the Wolves 5k | 1 | 24:39 | 155 |
| 2022 Heartbreak Hill 5k | 1 | 27:31 | 155 |
| 2022 Flying Eagles 5k | 1 TF | 23:38 | 280 |
| 2022 Fall Foliage 5k/10k | ***** | 54:16 | 135* |
| 2022 Turkey Chase 7k | 1 | 37:15 | 155 |
| 2022 Frostbite 5k | 1 | 24:59 | 155 |
| 2022 All-8 (Elite Eight) Bonus | ***** | 10:00:00 | 75.0* |
2 | Britni Gettinger | Richmond IN | 41 | | 1505 |
| 2022 Girls Inc 5k | 1 | 24:31 | 155 |
| 2022 Fireworks 5k | 1 | 24:39 | 155 |
| 2022 Run with the Wolves 5k | 1 | 26:11 | 155 |
| 2022 Heartbreak Hill 5k | 1 | 30:11 | 155 |
| 2022 Flying Eagles 5k | 3 TF | 24:01 | 240 |
| 2022 Fall Foliage 5k/10k | 1 | 27:20 | 155 |
| 2022 Turkey Chase 7k | 2 TF | 35:23 | 260 |
| 2022 Frostbite 5k | 1 | 24:13 | 155 |
| 2022 All-8 (Elite Eight) Bonus | ***** | 10:00:00 | 75.0* |
3 | Addison Talbot | Richmond IN | 13 | | 1445 |
| 2022 Girls Inc 5k | 1 | 23:46 | 155 |
| 2022 Fireworks 5k | 2 | 24:35 | 135 |
| 2022 Run with the Wolves 5k | 2 | 25:10 | 135 |
| 2022 Heartbreak Hill 5k | 2 | 28:00 | 135 |
| 2022 Flying Eagles 5k | 2 TF | 23:40 | 260 |
| 2022 Fall Foliage 5k/10k | 1 | 26:01 | 155 |
| 2022 Turkey Chase 7k | 3 TF | 36:21 | 240 |
| 2022 Frostbite 5k | 1 | 24:33 | 155 |
| 2022 All-8 (Elite Eight) Bonus | ***** | 10:00:00 | 75.0* |
Female 9 and Under |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Naima Diarra | | 7 | | 755.0 |
| 2022 Girls Inc 5k | 1 | 30:50 | 155 |
| 2022 Run with the Wolves 5k | 1 | 30:38 | 155 |
| 2022 Heartbreak Hill 5k | 1 | 39:24 | 155 |
| 2022 Flying Eagles 5k | 1 | 32:52 | 155 |
| 2022 Frostbite 5k | 2 | 34:20 | 135 |
Female 10 to 12 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Kelsey Dare | Liberty IN | 12 | | 1170 |
| 2022 Girls Inc 5k | 1 | 26:52 | 155 |
| 2022 Fireworks 5k | 1 | 25:48 | 155 |
| 2022 Run with the Wolves 5k | 1 | 27:22 | 155 |
| 2022 Heartbreak Hill 5k | 1 | 30:08 | 155 |
| 2022 Flying Eagles 5k | 1 | 24:46 | 155 |
| 2022 Fall Foliage 5k/10k | 1 | 29:00 | 155 |
| 2022 Frostbite 5k | 3 TF | 23:31 | 240 |
2 | Alexandria Johnson | Richmond IN | 10 | | 635.0 |
| 2022 Girls Inc 5k | 2 | 35:12 | 135 |
| 2022 Fireworks 5k | 4 | 34:15 | 110 |
| 2022 Run with the Wolves 5k | 3 | 35:48 | 120 |
| 2022 Heartbreak Hill 5k | 2 | 43:53 | 135 |
| 2022 Flying Eagles 5k | 2 | 34:49 | 135 |
Female 16 to 18 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Halle Osborne | New Paris OH | 18 | | 782.0 |
| 2022 Run with the Wolves 5k | 7 | 47:34 | 95.0 |
| 2022 Heartbreak Hill 5k | 5 | 53:50 | 102 |
| 2022 Flying Eagles 5k | 1 | 34:26 | 155 |
| 2022 Fall Foliage 5k/10k | 1 | 46:05 | 155 |
| 2022 Turkey Chase 7k | 3 | 1:02:23 | 120 |
| 2022 Frostbite 5k | 1 | 41:55 | 155 |
Female 25 to 29 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Hannah Rose | Richmond IN | 26 | | 1210 |
| 2022 Girls Inc 5k | 2 | 44:22 | 135 |
| 2022 Fireworks 5k | 1 | 40:49 | 155 |
| 2022 Run with the Wolves 5k | 1 | 44:54 | 155 |
| 2022 Heartbreak Hill 5k | 1 | 47:11 | 155 |
| 2022 Flying Eagles 5k | 1 | 37:57 | 155 |
| 2022 Fall Foliage 5k/10k | 2 | 47:25 | 135 |
| 2022 Turkey Chase 7k | 4 | 1:00:06 | 110 |
| 2022 Frostbite 5k | 2 | 43:22 | 135 |
| 2022 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
Female 30 to 34 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Megan Lamb | Richmond IN | 31 | | 1180 |
| 2022 Girls Inc 5k | 2 | 26:08 | 135 |
| 2022 Fireworks 5k | 2 | 26:37 | 135 |
| 2022 Run with the Wolves 5k | 2 | 27:41 | 135 |
| 2022 Heartbreak Hill 5k | 2 | 29:07 | 135 |
| 2022 Flying Eagles 5k | 1 | 24:34 | 155 |
| 2022 Fall Foliage 5k/10k | 1 | 27:43 | 155 |
| 2022 Turkey Chase 7k | 2 | 38:00 | 135 |
| 2022 Frostbite 5k | 3 | 26:02 | 120 |
| 2022 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Lindsay Crawford | Hagerstown IN | 32 | | 986.0 |
| 2022 Girls Inc 5k | 3 | 28:29 | 120 |
| 2022 Fireworks 5k | 5 | 29:39 | 102 |
| 2022 Run with the Wolves 5k | 5 | 31:21 | 102 |
| 2022 Heartbreak Hill 5k | 4 | 39:16 | 110 |
| 2022 Flying Eagles 5k | 3 | 29:07 | 120 |
| 2022 Fall Foliage 5k/10k | 2 | 30:32 | 135 |
| 2022 Turkey Chase 7k | 3 | 40:59 | 120 |
| 2022 Frostbite 5k | 5 | 28:16 | 102 |
| 2022 All-8 (Elite Eight) Bonus | 2 | 10:00:00 | 75.0* |
3 | Vanessa Morrison | Union City IN | 33 | | 971.0 |
| 2022 Girls Inc 5k | 4 | 28:56 | 110 |
| 2022 Fireworks 5k | 4 | 29:23 | 110 |
| 2022 Run with the Wolves 5k | 4 | 31:04 | 110 |
| 2022 Heartbreak Hill 5k | 3 | 32:14 | 120 |
| 2022 Flying Eagles 5k | 2 | 27:42 | 135 |
| 2022 Fall Foliage 5k/10k | 1 | 1:02:05 | 91.0* |
| 2022 Turkey Chase 7k | 4 | 41:50 | 110 |
| 2022 Frostbite 5k | 4 | 28:03 | 110 |
| 2022 All-8 (Elite Eight) Bonus | 3 | 10:00:00 | 75.0* |
4 | Ashley Caudill | Eaton OH | 31 | | 859.0 |
| 2022 Girls Inc 5k | 7 | 38:47 | 95.0 |
| 2022 Fireworks 5k | 7 | 38:32 | 95.0 |
| 2022 Run with the Wolves 5k | 7 | 40:01 | 95.0 |
| 2022 Heartbreak Hill 5k | 5 | 46:43 | 102 |
| 2022 Flying Eagles 5k | 5 | 37:30 | 102 |
| 2022 Fall Foliage 5k/10k | 5 | 40:43 | 102 |
| 2022 Turkey Chase 7k | 6 | 55:11 | 98.0 |
| 2022 Frostbite 5k | 7 | 37:53 | 95.0 |
| 2022 All-8 (Elite Eight) Bonus | 4 | 10:00:00 | 75.0* |
5 | Courtney Roberts | Connersville IN | 34 | | 644.0 |
| 2022 Girls Inc 5k | 9 | 55:57 | 88.0 |
| 2022 Fireworks 5k | 8 | 55:37 | 91.0 |
| 2022 Run with the Wolves 5k | 10 | 55:37 | 83.0 |
| 2022 Heartbreak Hill 5k | 6 | 1:01:52 | 98.0 |
| 2022 Flying Eagles 5k | 6 | 53:47 | 98.0 |
| 2022 Fall Foliage 5k/10k | 6 | 1:00:13 | 98.0 |
| 2022 Turkey Chase 7k | 9 | 1:20:54 | 88.0 |
6 | Grace Costner | New Paris OH | 31 | | 511.0 |
| 2022 Fireworks 5k | 6 | 38:10 | 98.0 |
| 2022 Run with the Wolves 5k | 8 | 45:13 | 91.0 |
| 2022 Flying Eagles 5k | 4 | 33:06 | 110 |
| 2022 Fall Foliage 5k/10k | 4 | 34:39 | 110 |
| 2022 Turkey Chase 7k | 5 | 44:56 | 102 |
Female 35 to 39 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Abby Burkhardt | Richmond IN | 38 | | 1092 |
| 2022 Girls Inc 5k | 3 | 28:14 | 120 |
| 2022 Fireworks 5k | 3 | 30:25 | 120 |
| 2022 Run with the Wolves 5k | 4 | 30:42 | 110 |
| 2022 Heartbreak Hill 5k | 2 | 35:17 | 135 |
| 2022 Flying Eagles 5k | 1 | 28:54 | 155 |
| 2022 Fall Foliage 5k/10k | 5 | 32:25 | 102 |
| 2022 Turkey Chase 7k | 1 | 44:23 | 155 |
| 2022 Frostbite 5k | 3 | 29:50 | 120 |
| 2022 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Dana Chew | New Castle IN | 38 | | 933.0 |
| 2022 Girls Inc 5k | 5 | 35:09 | 102 |
| 2022 Fireworks 5k | 4 | 35:43 | 110 |
| 2022 Run with the Wolves 5k | 7 | 37:34 | 95.0 |
| 2022 Heartbreak Hill 5k | 4 | 39:41 | 110 |
| 2022 Flying Eagles 5k | 2 | 32:11 | 135 |
| 2022 Fall Foliage 5k/10k | 6 | 35:38 | 98.0 |
| 2022 Turkey Chase 7k | 4 | 52:08 | 110 |
| 2022 Frostbite 5k | 6 | 36:10 | 98.0 |
| 2022 All-8 (Elite Eight) Bonus | 2 | 10:00:00 | 75.0* |
3 | Alysha Oglesby | Richmond IN | 38 | | 844.0 |
| 2022 Girls Inc 5k | 8 | 53:42 | 91.0 |
| 2022 Fireworks 5k | 9 | 53:58 | 88.0 |
| 2022 Run with the Wolves 5k | 11 | 57:09 | 80.0 |
| 2022 Heartbreak Hill 5k | 5 | 1:05:09 | 102 |
| 2022 Flying Eagles 5k | 3 | 52:39 | 120 |
| 2022 Fall Foliage 5k/10k | 7 | 57:08 | 95.0 |
| 2022 Turkey Chase 7k | 6 | 1:15:17 | 98.0 |
| 2022 Frostbite 5k | 7 | 54:04 | 95.0 |
| 2022 All-8 (Elite Eight) Bonus | 3 | 10:00:00 | 75.0* |
4 | Katie Cottrell | | 36 | | 715.0 |
| 2022 Girls Inc 5k | 7 | 44:13 | 95.0 |
| 2022 Run with the Wolves 5k | 1 | 28:18 | 155 |
| 2022 Heartbreak Hill 5k | 1 | 33:13 | 155 |
| 2022 Fall Foliage 5k/10k | 1 | 27:31 | 155 |
| 2022 Frostbite 5k | 1 | 26:15 | 155 |
5 | Nicole Andreas | Richmond IN | 39 | | 615.0 |
| 2022 Girls Inc 5k | 1 | 25:32 | 155 |
| 2022 Run with the Wolves 5k | 3 | 29:59 | 120 |
| 2022 Heartbreak Hill 5k | 3 | 39:24 | 120 |
| 2022 Fall Foliage 5k/10k | 1 | 57:47 | 110* |
| 2022 Frostbite 5k | 4 | 31:29 | 110 |
Female 40 to 44 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Amber Hall | Richmond IN | 40 | | 1135 |
| 2022 Girls Inc 5k | 2 | 27:12 | 135 |
| 2022 Fireworks 5k | 2 | 26:09 | 135 |
| 2022 Run with the Wolves 5k | 2 | 26:59 | 135 |
| 2022 Heartbreak Hill 5k | 2 | 32:50 | 135 |
| 2022 Flying Eagles 5k | 1 | 27:17 | 155 |
| 2022 Fall Foliage 5k/10k | 2 | 29:29 | 135 |
| 2022 Turkey Chase 7k | 3 | 43:55 | 120 |
| 2022 Frostbite 5k | 4 | 27:59 | 110 |
| 2022 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Stephanie Baker | | 41 | | 1019 |
| 2022 Girls Inc 5k | 5 | 28:36 | 102 |
| 2022 Fireworks 5k | 4 | 30:17 | 110 |
| 2022 Run with the Wolves 5k | 3 | 31:25 | 120 |
| 2022 Heartbreak Hill 5k | 3 | 34:24 | 120 |
| 2022 Flying Eagles 5k | 2 | 28:09 | 135 |
| 2022 Fall Foliage 5k/10k | 3 | 30:41 | 120 |
| 2022 Turkey Chase 7k | 2 | 43:17 | 135 |
| 2022 Frostbite 5k | 5 | 29:27 | 102 |
| 2022 All-8 (Elite Eight) Bonus | 2 | 10:00:00 | 75.0* |
3 | Crystal Smith | Richmond IN | 42 | | 723.0 |
| 2022 Girls Inc 5k | 6 | 31:00 | 98.0 |
| 2022 Fireworks 5k | 6 | 32:12 | 98.0 |
| 2022 Heartbreak Hill 5k | 5 | 39:10 | 102 |
| 2022 Flying Eagles 5k | 4 | 31:10 | 110 |
| 2022 Fall Foliage 5k/10k | 4 | 34:38 | 110 |
| 2022 Turkey Chase 7k | 4 | 48:05 | 110 |
| 2022 Frostbite 5k | 7 | 31:03 | 95.0 |
4 | Mary O’conner | | 43 | | 672.0 |
| 2022 Girls Inc 5k | 4 | 28:22 | 110 |
| 2022 Fireworks 5k | 3 | 29:41 | 120 |
| 2022 Run with the Wolves 5k | 4 | 31:26 | 110 |
| 2022 Heartbreak Hill 5k | 4 | 36:37 | 110 |
| 2022 Flying Eagles 5k | 3 | 30:14 | 120 |
| 2022 Fall Foliage 5k/10k | 5 | 41:17 | 102 |
5 | Candace Yount | New Paris OH | 41 | | 562.0 |
| 2022 Fireworks 5k | 9 | 46:03 | 88.0 |
| 2022 Run with the Wolves 5k | 7 | 47:34 | 95.0 |
| 2022 Heartbreak Hill 5k | 9 | 53:49 | 88.0 |
| 2022 Flying Eagles 5k | 6 | 42:58 | 98.0 |
| 2022 Fall Foliage 5k/10k | 7 | 46:06 | 95.0 |
| 2022 Turkey Chase 7k | 6 | 1:02:49 | 98.0 |
Female 45 to 49 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Angela Wilmot | Centerville IN | 48 | | 1092 |
| 2022 Girls Inc 5k | 1 | 29:00 | 155 |
| 2022 Fireworks 5k | 2 | 30:01 | 135 |
| 2022 Run with the Wolves 5k | 5 | 34:02 | 102 |
| 2022 Heartbreak Hill 5k | 2 | 35:49 | 135 |
| 2022 Flying Eagles 5k | 2 | 28:40 | 135 |
| 2022 Fall Foliage 5k/10k | 4 | 31:31 | 110 |
| 2022 Turkey Chase 7k | 2 | 43:34 | 135 |
| 2022 Frostbite 5k | 4 | 29:49 | 110 |
| 2022 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Kelly Morgan | New Castle IN | 45 | | 1042 |
| 2022 Girls Inc 5k | 3 | 29:55 | 120 |
| 2022 Fireworks 5k | 3 | 30:50 | 120 |
| 2022 Run with the Wolves 5k | 4 | 33:14 | 110 |
| 2022 Heartbreak Hill 5k | 3 | 36:41 | 120 |
| 2022 Flying Eagles 5k | 3 | 29:11 | 120 |
| 2022 Fall Foliage 5k/10k | 5 | 31:38 | 102 |
| 2022 Turkey Chase 7k | 1 | 43:30 | 155 |
| 2022 Frostbite 5k | 3 | 29:24 | 120 |
| 2022 All-8 (Elite Eight) Bonus | 2 | 10:00:00 | 75.0* |
3 | Amy Russell | Liberty IN | 47 | | 877.0 |
| 2022 Girls Inc 5k | 5 | 39:38 | 102 |
| 2022 Fireworks 5k | 8 | 39:05 | 91.0 |
| 2022 Run with the Wolves 5k | 7 | 40:07 | 95.0 |
| 2022 Heartbreak Hill 5k | 5 | 46:06 | 102 |
| 2022 Flying Eagles 5k | 5 | 38:12 | 102 |
| 2022 Fall Foliage 5k/10k | 7 | 41:30 | 95.0 |
| 2022 Turkey Chase 7k | 3 | 57:13 | 120 |
| 2022 Frostbite 5k | 7 | 38:26 | 95.0 |
| 2022 All-8 (Elite Eight) Bonus | 3 | 10:00:00 | 75.0* |
4 | Angel Shiverdecker | Arcanum OH | 46 | | 870.0 |
| 2022 Fireworks 5k | 1 | 26:56 | 155 |
| 2022 Run with the Wolves 5k | 2 | 27:29 | 135 |
| 2022 Heartbreak Hill 5k | 1 | 31:30 | 155 |
| 2022 Flying Eagles 5k | 1 | 26:33 | 155 |
| 2022 Fall Foliage 5k/10k | 2 | 28:10 | 135 |
| 2022 Frostbite 5k | 2 | 28:22 | 135 |
5 | Michelle Johnson | Richmond IN | 45 | | 526.0 |
| 2022 Girls Inc 5k | 4 | 35:12 | 110 |
| 2022 Fireworks 5k | 6 | 33:54 | 98.0 |
| 2022 Run with the Wolves 5k | 6 | 36:27 | 98.0 |
| 2022 Heartbreak Hill 5k | 4 | 41:34 | 110 |
| 2022 Flying Eagles 5k | 4 | 33:30 | 110 |
Female 50 to 54 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Lisa Raatz | Richmond IN | 54 | | 994.0 |
| 2022 Girls Inc 5k | 5 | 39:08 | 102 |
| 2022 Fireworks 5k | 5 | 40:17 | 102 |
| 2022 Run with the Wolves 5k | 3 | 45:43 | 120 |
| 2022 Heartbreak Hill 5k | 2 | 51:49 | 135 |
| 2022 Flying Eagles 5k | 3 | 40:35 | 120 |
| 2022 Fall Foliage 5k/10k | 2 | 44:54 | 135 |
| 2022 Turkey Chase 7k | 7 | 1:05:17 | 95.0 |
| 2022 Frostbite 5k | 4 | 42:48 | 110 |
| 2022 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Cindee Cowen | Lynn IN | 52 | | 768.0 |
| 2022 Fireworks 5k | 3 | 36:22 | 120 |
| 2022 Run with the Wolves 5k | 2 | 37:15 | 135 |
| 2022 Heartbreak Hill 5k | 1 | 41:57 | 155 |
| 2022 Flying Eagles 5k | 1 | 34:20 | 155 |
| 2022 Fall Foliage 5k/10k | 1 | 1:18:12 | 83.0* |
| 2022 Frostbite 5k | 3 | 34:11 | 120 |
3 | Polly Puckett | Richmond IN | 52 | | 634.0 |
| 2022 Girls Inc 5k | 6 | 48:09 | 98.0 |
| 2022 Fireworks 5k | 6 | 44:35 | 98.0 |
| 2022 Heartbreak Hill 5k | 3 | 52:15 | 120 |
| 2022 Flying Eagles 5k | 4 | 44:54 | 110 |
| 2022 Fall Foliage 5k/10k | 4 | 46:27 | 110 |
| 2022 Turkey Chase 7k | 6 | 1:04:12 | 98.0 |
Female 55 to 59 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Missy Moore | Richmond IN | 55 | | 1315 |
| 2022 Girls Inc 5k | 1 | 25:41 | 155 |
| 2022 Fireworks 5k | 1 | 26:13 | 155 |
| 2022 Run with the Wolves 5k | 1 | 29:05 | 155 |
| 2022 Heartbreak Hill 5k | 1 | 32:40 | 155 |
| 2022 Flying Eagles 5k | 1 | 25:31 | 155 |
| 2022 Fall Foliage 5k/10k | 1 | 29:53 | 155 |
| 2022 Turkey Chase 7k | 1 | 39:15 | 155 |
| 2022 Frostbite 5k | 1 | 26:47 | 155 |
| 2022 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Beth Fields | Liberty IN | 55 | | 930.0 |
| 2022 Girls Inc 5k | 2 | 30:35 | 135 |
| 2022 Fireworks 5k | 2 | 33:58 | 135 |
| 2022 Run with the Wolves 5k | 2 | 37:24 | 135 |
| 2022 Flying Eagles 5k | 2 | 34:37 | 135 |
| 2022 Fall Foliage 5k/10k | 2 | 37:23 | 135 |
| 2022 Turkey Chase 7k | 2 | 48:58 | 135 |
| 2022 Frostbite 5k | 3 | 35:08 | 120 |
3 | Renee Crist Lefter | Liberty IN | 55 | | 809.0 |
| 2022 Girls Inc 5k | 3 | 40:24 | 120 |
| 2022 Fireworks 5k | 5 | 46:05 | 102 |
| 2022 Run with the Wolves 5k | 3 | 46:28 | 120 |
| 2022 Heartbreak Hill 5k | 2 | 50:00 | 135 |
| 2022 Fall Foliage 5k/10k | 4 | 46:01 | 110 |
| 2022 Turkey Chase 7k | 3 | 1:02:40 | 120 |
| 2022 Frostbite 5k | 5 | 41:17 | 102 |
Female 60 to 64 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Sabrena Bartram | Richmond IN | 60 | | 1240 |
| 2022 Girls Inc 5k | 1 | 29:24 | 155 |
| 2022 Fireworks 5k | 2 | 31:49 | 135 |
| 2022 Run with the Wolves 5k | 3 | 33:15 | 120 |
| 2022 Heartbreak Hill 5k | 1 | 36:48 | 155 |
| 2022 Flying Eagles 5k | 1 | 31:17 | 155 |
| 2022 Fall Foliage 5k/10k | 2 | 34:14 | 135 |
| 2022 Turkey Chase 7k | 1 | 46:43 | 155 |
| 2022 Frostbite 5k | 1 | 31:55 | 155 |
| 2022 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Judy Pierce | Hagerstown IN | 60 | | 1085 |
| 2022 Girls Inc 5k | 2 | 37:23 | 135 |
| 2022 Fireworks 5k | 3 | 39:45 | 120 |
| 2022 Run with the Wolves 5k | 4 | 41:37 | 110 |
| 2022 Heartbreak Hill 5k | 2 | 41:58 | 135 |
| 2022 Flying Eagles 5k | 2 | 37:55 | 135 |
| 2022 Fall Foliage 5k/10k | 3 | 41:30 | 120 |
| 2022 Turkey Chase 7k | 2 | 54:08 | 135 |
| 2022 Frostbite 5k | 3 | 38:48 | 120 |
| 2022 All-8 (Elite Eight) Bonus | 2 | 10:00:00 | 75.0* |
3 | Jeana Smelser | Centerville IN | 61 | | 931.0 |
| 2022 Girls Inc 5k | 5 | 44:05 | 102 |
| 2022 Fireworks 5k | 5 | 43:48 | 102 |
| 2022 Run with the Wolves 5k | 6 | 46:47 | 98.0 |
| 2022 Heartbreak Hill 5k | 3 | 50:55 | 120 |
| 2022 Flying Eagles 5k | 5 | 45:11 | 102 |
| 2022 Fall Foliage 5k/10k | 4 | 49:07 | 110 |
| 2022 Turkey Chase 7k | 3 | 1:02:35 | 120 |
| 2022 Frostbite 5k | 5 | 48:03 | 102 |
| 2022 All-8 (Elite Eight) Bonus | 3 | 10:00:00 | 75.0* |
4 | Natalie Fisher | Centerville IN | 60 | | 905.0 |
| 2022 Girls Inc 5k | 6 | 48:24 | 98.0 |
| 2022 Fireworks 5k | 7 | 53:46 | 95.0 |
| 2022 Run with the Wolves 5k | 7 | 50:22 | 95.0 |
| 2022 Heartbreak Hill 5k | 4 | 55:36 | 110 |
| 2022 Flying Eagles 5k | 4 | 44:40 | 110 |
| 2022 Fall Foliage 5k/10k | 5 | 49:21 | 102 |
| 2022 Turkey Chase 7k | 4 | 1:05:42 | 110 |
| 2022 Frostbite 5k | 4 | 44:39 | 110 |
| 2022 All-8 (Elite Eight) Bonus | 4 | 10:00:00 | 75.0* |
5 | Belinda Gray | Richmond IN | 63 | | 532.0 |
| 2022 Girls Inc 5k | 4 | 41:36 | 110 |
| 2022 Fireworks 5k | 6 | 45:04 | 98.0 |
| 2022 Run with the Wolves 5k | 5 | 42:58 | 102 |
| 2022 Flying Eagles 5k | 3 | 40:50 | 120 |
| 2022 Turkey Chase 7k | 5 | 1:06:13 | 102 |
Female 65 to 69 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Annette Rodefeld | Richmond IN | 68 | | 1280 |
| 2022 Girls Inc 5k | 1 | 30:57 | 155 |
| 2022 Fireworks 5k | 3 | 32:14 | 120 |
| 2022 Run with the Wolves 5k | 1 | 33:00 | 155 |
| 2022 Heartbreak Hill 5k | 1 | 37:02 | 155 |
| 2022 Flying Eagles 5k | 1 | 30:41 | 155 |
| 2022 Fall Foliage 5k/10k | 1 | 33:47 | 155 |
| 2022 Turkey Chase 7k | 1 | 46:24 | 155 |
| 2022 Frostbite 5k | 1 | 32:01 | 155 |
| 2022 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Kathryn Girten | | 66 | | 905.0 |
| 2022 Girls Inc 5k | 2 | 33:26 | 135 |
| 2022 Fireworks 5k | 4 | 35:44 | 110 |
| 2022 Heartbreak Hill 5k | 2 | 43:07 | 135 |
| 2022 Flying Eagles 5k | 2 | 33:23 | 135 |
| 2022 Fall Foliage 5k/10k | 2 | 37:03 | 135 |
| 2022 Turkey Chase 7k | 2 | 48:22 | 135 |
| 2022 Frostbite 5k | 3 | 34:31 | 120 |
3 | Denise Snow | Richmond IN | 67 | | 629.0 |
| 2022 Girls Inc 5k | 3 | 58:12 | 120 |
| 2022 Fireworks 5k | 5 | 56:08 | 102 |
| 2022 Run with the Wolves 5k | 3 | 59:59 | 120 |
| 2022 Flying Eagles 5k | 5 | 54:31 | 102 |
| 2022 Fall Foliage 5k/10k | 4 | 1:07:07 | 110 |
| 2022 Volunteers & Race Directors | ***** | 10:00:00 | 75.0* |
Female 70 to 74 |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Geri Schick | Eaton OH | 72 | | 1315 |
| 2022 Girls Inc 5k | 1 | 39:52 | 155 |
| 2022 Fireworks 5k | 1 | 40:43 | 155 |
| 2022 Run with the Wolves 5k | 1 | 42:47 | 155 |
| 2022 Heartbreak Hill 5k | 1 | 46:54 | 155 |
| 2022 Flying Eagles 5k | 1 | 37:25 | 155 |
| 2022 Fall Foliage 5k/10k | 1 | 43:01 | 155 |
| 2022 Turkey Chase 7k | 1 | 58:55 | 155 |
| 2022 Frostbite 5k | 1 | 40:44 | 155 |
| 2022 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
2 | Ellen Johnson | Richmond IN | 74 | | 810.0 |
| 2022 Girls Inc 5k | 2 | 45:34 | 135 |
| 2022 Fireworks 5k | 2 | 45:59 | 135 |
| 2022 Run with the Wolves 5k | 2 | 49:43 | 135 |
| 2022 Flying Eagles 5k | 2 | 43:55 | 135 |
| 2022 Fall Foliage 5k/10k | 2 | 50:32 | 135 |
| 2022 Frostbite 5k | 2 | 50:43 | 135 |
Female 80 and Over |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Pat Bowers | Richmond IN | 80 | | 1315 |
| 2022 Girls Inc 5k | 1 | 48:51 | 155 |
| 2022 Fireworks 5k | 1 | 42:51 | 155 |
| 2022 Run with the Wolves 5k | 1 | 41:36 | 155 |
| 2022 Heartbreak Hill 5k | 1 | 44:05 | 155 |
| 2022 Flying Eagles 5k | 1 | 36:20 | 155 |
| 2022 Fall Foliage 5k/10k | 1 | 41:36 | 155 |
| 2022 Turkey Chase 7k | 1 | 55:46 | 155 |
| 2022 Frostbite 5k | 1 | 38:20 | 155 |
| 2022 All-8 (Elite Eight) Bonus | 1 | 10:00:00 | 75.0* |
Male Top Finishers |
Place | Name | City | Age / Event | Place | Time | Points |
1 | Scott Meinardi | Richmond IN | 41 | | 1905 |
| 2022 Girls Inc 5k | 3 TF | 18:08 | 240 |
| 2022 Fireworks 5k | 1 | 19:00 | 155 |
| 2022 Run with the Wolves 5k | 1 | 19:44 | 155 |
| 2022 Heartbreak Hill 5k | 1 TF | 20:47 | 280 |
| 2022 Flying Eagles 5k | 2 TF | 18:14 | 260 |
| 2022 Fall Foliage 5k/10k | 3 TF | 19:59 | 240 |
| 2022 Turkey Chase 7k | 2 TF | 26:51 | 260 |
| 2022 Frostbite 5k | 3 TF | 18:16 | 240 |
| 2022 All-8 (Elite Eight) Bonus | ***** | 10:00:00 | 75.0* |
2 | John Wesler | Brownsville IN | 36 | | 1530 |
| 2022 Girls Inc 5k | 1 | 19:58 | 155 |
| 2022 Fireworks 5k | 1 | 20:05 | 155 |
| 2022 Run with the Wolves 5k | 1 | 20:19 | 155 |
| 2022 Heartbreak Hill 5k | 2 TF | 22:07 | 260 |
