Age Group Results
December 03, 2022
Men: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Women: Top Finishers 0- 9 10-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K | |||||||
Top | |||||||
Female Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Hornak | Richmond IN | 149 | 26 | 1 | 20:13 | 6:31/M |
2 | Rylee Ruf | 155 | 13 | 2 | 22:27 | 7:15/M | |
3 | Kelsey Dare | Liberty IN | 34 | 12 | 3 | 23:31 | 7:35/M |
Top | |||||||
Male Open Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Cope | Richmond IN | 148 | 28 | 1 | 16:43 | 5:24/M |
2 | Alex Orihuela | Richmond IN | 151 | 16 | 2 | 16:44 | 5:24/M |
3 | Scott Meinardi | Richmond IN | 85 | 41 | 3 | 18:16 | 5:54/M |
Top | |||||||
Female 9 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yuna Li | Richmond IN | 133 | 9 | 22 | 29:12 | 9:25/M |
2 | Naima Diarra | 36 | 7 | 43 | 34:20 | 11:05/M | |
Top | |||||||
Male 9 and under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Topher Nelson | Richmond IN | 146 | 8 | 47 | 28:45 | 9:16/M |
2 | Zeke Andreas | Richmond IN | 162 | 8 | 58 | 31:29 | 10:09/M |
3 | Aziz Diarra | Richmond IN | 37 | 6 | 65 | 36:51 | 11:53/M |
4 | Logan Turner | 17 | 8 | 71 | 42:30 | 13:43/M | |
5 | Lucas Turner | 18 | 4 | 73 | 42:45 | 13:47/M | |
6 | Bo Burkhardt | Richmond IN | 185 | 7 | 76 | 46:39 | 15:03/M |
Top | |||||||
Female 10 to 12 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hosanna Cameron | Gaston IN | 166 | 10 | 48 | 37:02 | 11:57/M |
2 | Lucy Burkhardt | Richmond IN | 186 | 12 | 65 | 45:35 | 14:42/M |
Top | |||||||
Male 10 to 12 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenny Li | Richmond IN | 132 | 12 | 7 | 22:13 | 7:10/M |
2 | Lucas Cameron | Fountain City IN | 19 | 12 | 19 | 24:05 | 7:46/M |
3 | Aiden French | Richmond IN | 137 | 12 | 24 | 24:30 | 7:54/M |
4 | Ethan French | Richmond IN | 136 | 10 | 44 | 28:33 | 9:13/M |
5 | Robby House | Connersville IN | 159 | 10 | 49 | 28:52 | 9:19/M |
6 | Justin Stacy | Richmond IN | 112 | 11 | 78 | 51:36 | 16:39/M |
7 | Archie Burkhardt | Richmond IN | 184 | 10 | 81 | 56:43 | 18:18/M |
Top | |||||||
Female 13 to 15 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addison Talbot | Richmond IN | 169 | 13 | 5 | 24:33 | 7:55/M |
2 | Sara Swinney | Richmond IN | 147 | 13 | 8 | 25:10 | 8:07/M |
3 | Hannah Stearley | Richmond IN | 138 | 14 | 14 | 26:52 | 8:40/M |
4 | Katie Mathena | Richmond IN | 190 | 14 | 32 | 31:44 | 10:14/M |
5 | Myleigh Hartman | Centerville IN | 180 | 13 | 33 | 31:46 | 10:15/M |
6 | Brylee Roosa | Richmond IN | 143 | 14 | 39 | 33:08 | 10:41/M |
7 | Alissa Lawson | Richmond IN | 191 | 14 | 55 | 40:17 | 13:00/M |
Top | |||||||
Male 13 to 15 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carson Abney | Richmond IN | 129 | 14 | 39 | 27:57 | 9:01/M |
Top | |||||||
Female 16 to 18 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Halle Osborne | New Paris OH | 86 | 18 | 59 | 41:55 | 13:31/M |
Top | |||||||
Male 16 to 18 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caleb Gilland | New Paris OH | 150 | 18 | 8 | 22:20 | 7:12/M |
Top | |||||||
Female 19 to 24 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Cull | Richmond IN | 135 | 22 | 62 | 43:03 | 13:53/M |
2 | Jamie Weigel | Richmond IN | 130 | 22 | 71 | 51:54 | 16:45/M |
Top | |||||||
Male 19 to 24 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Parker Jaynes | Centerville IN | 57 | 21 | 21 | 24:27 | 7:53/M |
2 | Joshua Cook | 25 | 24 | 22 | 24:27 | 7:53/M | |
Top | |||||||
Female 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Haley Gibbs | Richmond IN | 46 | 27 | 6 | 24:35 | 7:56/M |
2 | Hannah Rose | Richmond IN | 95 | 26 | 63 | 43:22 | 13:59/M |
Top | |||||||
Male 25 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Walton | Greens Fork IN | 120 | 29 | 48 | 28:45 | 9:16/M |
Top | |||||||
Female 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Candi Walton | Greens Fork IN | 119 | 31 | 7 | 24:59 | 8:04/M |
2 | Sara Arnold | Indianapolis IN | 183 | 33 | 10 | 25:54 | 8:21/M |
3 | Megan Lamb | Liberty IN | 74 | 31 | 11 | 26:02 | 8:24/M |
4 | Vanessa Morrison | Union City IN | 83 | 33 | 19 | 28:03 | 9:03/M |
5 | Lindsay Crawford | Hagerstown IN | 30 | 32 | 20 | 28:16 | 9:07/M |
6 | Mariah Seals | Camden OH | 163 | 30 | 27 | 29:50 | 9:37/M |
7 | Ashley Caudill | Eaton OH | 22 | 31 | 50 | 37:53 | 12:13/M |
Top | |||||||
Male 30 to 34 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Halcomb | Richmond IN | 51 | 32 | 15 | 23:33 | 7:36/M |
2 | Cory Kirby | Richmond IN | 67 | 33 | 36 | 27:47 | 8:58/M |
3 | Ben Crawford | Hagerstown IN | 31 | 33 | 38 | 27:56 | 9:01/M |
4 | John Waltz | New Castle IN | 122 | 31 | 41 | 28:14 | 9:06/M |
5 | Josh Smart | Eaton OH | 104 | 31 | 54 | 30:55 | 9:58/M |
6 | Hunter Lambright | Richmond IN | 128 | 32 | 56 | 31:10 | 10:03/M |
7 | Nathaniel Cain | New Lebanon OH | 154 | 32 | 64 | 35:16 | 11:23/M |
8 | Joshua Turner | Richmond IN | 16 | 31 | 72 | 42:44 | 13:47/M |
Top | |||||||
Female 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Cottrell | 27 | 36 | 12 | 26:15 | 8:28/M | |
2 | Maggie Elwell | Greenville OH | 38 | 38 | 15 | 27:06 | 8:45/M |
3 | Abby Burkhardt | Richmond IN | 14 | 38 | 26 | 29:50 | 9:37/M |
4 | Nicole Andreas | Richmond IN | 161 | 39 | 31 | 31:29 | 10:09/M |
5 | Andrea Cameron | Fountain City IN | 167 | 36 | 37 | 32:38 | 10:32/M |
6 | Dana Chew | New Castle IN | 23 | 38 | 47 | 36:10 | 11:40/M |
7 | Alysha Oglesby | Richmond IN | 174 | 38 | 73 | 54:04 | 17:26/M |
Top | |||||||
Male 35 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Wesler | Brownsville IN | 156 | 36 | 4 | 18:21 | 5:55/M |
2 | Marshall Ma | Richmond IN | 178 | 37 | 11 | 23:13 | 7:29/M |
3 | Sean Stevenson | Richmond IN | 115 | 38 | 12 | 23:19 | 7:31/M |
4 | Aaron Ervin | Richmond IN | 39 | 38 | 23 | 24:28 | 7:54/M |
5 | Jason Talbot | Richmond IN | 168 | 38 | 55 | 31:04 | 10:01/M |
6 | Mamary Diarra | Richmond IN | 35 | 36 | 66 | 36:51 | 11:53/M |
Top | |||||||
Female 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Britni Gettinger | Richmond IN | 45 | 41 | 4 | 24:13 | 7:49/M |
2 | Kelli House | Connersville IN | 158 | 42 | 9 | 25:25 | 8:12/M |
3 | Sarah French | Richmond IN | 140 | 42 | 16 | 27:23 | 8:50/M |
4 | Amber Hall | Richmond IN | 53 | 40 | 18 | 27:59 | 9:02/M |
5 | Stephanie Baker | 3 | 41 | 24 | 29:27 | 9:30/M | |
6 | Stephanie Hurd | New Paris OH | 55 | 43 | 28 | 29:56 | 9:39/M |
7 | Crystal Smith | Richmond IN | 106 | 42 | 30 | 31:03 | 10:01/M |
8 | Candace Laforge | 72 | 41 | 60 | 41:56 | 13:32/M | |
Top | |||||||
Male 40 to 44 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua French | Richmond IN | 141 | 42 | 6 | 21:58 | 7:05/M |
2 | Chris Smith | Richmond IN | 170 | 44 | 17 | 23:38 | 7:37/M |
3 | Andy Shepherd | Richmond IN | 101 | 41 | 18 | 23:55 | 7:43/M |
4 | Brooks Baker | Centerville IN | 189 | 41 | 29 | 26:12 | 8:27/M |
5 | Matt Logston | Hagerstown IN | 79 | 42 | 31 | 26:49 | 8:39/M |
6 | Jared Haley | Richmond IN | 52 | 42 | 42 | 28:19 | 9:08/M |
7 | Jacob Dare | Liberty IN | 160 | 40 | 67 | 37:48 | 12:12/M |
8 | Ben Wadsworth | Richmond IN | 187 | 42 | 68 | 38:24 | 12:23/M |
Top | |||||||
Female 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Meg Smith | New Castle IN | 107 | 49 | 17 | 27:33 | 8:53/M |
2 | Angel Shiverdecker | Arcanum OH | 176 | 46 | 21 | 28:22 | 9:09/M |
3 | Kelly Morgan | New Castle IN | 82 | 45 | 23 | 29:24 | 9:29/M |
4 | Angela Wilmot | Centerville IN | 125 | 48 | 25 | 29:49 | 9:37/M |
5 | Phyu Phyu Myint | Richmond IN | 192 | 46 | 29 | 30:46 | 9:55/M |
6 | Katherine Wadsworth | Richmond IN | 188 | 47 | 52 | 38:25 | 12:24/M |
7 | Amy Russell | Greenville OH | 96 | 47 | 53 | 38:26 | 12:24/M |
8 | Amanda Nelson | Oxford OH | 145 | 45 | 57 | 40:53 | 13:11/M |
Top | |||||||
Male 45 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Green | Richmond IN | 50 | 48 | 5 | 21:12 | 6:50/M |
2 | Dave Snow | Richmond IN | 103 | 45 | 9 | 22:24 | 7:14/M |
3 | Ryan Shiverdecker | Arcanum OH | 177 | 48 | 25 | 24:35 | 7:56/M |
4 | Tim Green | 49 | 46 | 34 | 27:15 | 8:47/M | |
5 | Tony Farley | Centerville IN | 40 | 46 | 35 | 27:26 | 8:51/M |
6 | Scott Abney | Richmond IN | 1 | 47 | 40 | 27:58 | 9:01/M |
7 | Joe Wilmot | 124 | 46 | 51 | 29:49 | 9:37/M | |
8 | Steven Hurd | New Paris OH | 56 | 46 | 52 | 29:57 | 9:40/M |
9 | Kris Nelson | Richmond IN | 144 | 48 | 60 | 33:14 | 10:43/M |
10 | Eric Honeycutt | Richmond IN | 54 | 49 | 63 | 34:02 | 10:59/M |
11 | Craig Weigel | Richmond IN | 131 | 45 | 79 | 51:51 | 16:44/M |
12 | Joseph Link | Cincinnati OH | 77 | 49 | 80 | 52:10 | 16:50/M |
Top | |||||||
Female 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dianna Cope-Steinbrunner | Fort Recovery OH | 153 | 50 | 38 | 32:59 | 10:38/M |
2 | Cherie Dolehanty | Richmond IN | 126 | 53 | 40 | 33:31 | 10:49/M |
3 | Cindee Cowen | Lynn IN | 29 | 52 | 42 | 34:11 | 11:02/M |
4 | Lisa Raatz | Richmond IN | 90 | 54 | 61 | 42:48 | 13:48/M |
5 | Christy Herr | Hagerstown IN | 182 | 54 | 67 | 49:41 | 16:02/M |
Top | |||||||
Male 50 to 54 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Jaynes | Centerville IN | 58 | 50 | 13 | 23:27 | 7:34/M |
2 | Jason Owens | Economy IN | 171 | 50 | 14 | 23:29 | 7:35/M |
3 | Brian Fisher | Centerville IN | 44 | 53 | 28 | 26:02 | 8:24/M |
4 | Tim Eaton | Oxford OH | 179 | 52 | 53 | 30:01 | 9:41/M |
5 | Scott Stacy | Richmond IN | 113 | 51 | 61 | 33:39 | 10:51/M |
6 | George Sowers | Richmond IN | 110 | 52 | 62 | 33:43 | 10:53/M |
Top | |||||||
Female 55 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Missy Moore | Richmond IN | 81 | 55 | 13 | 26:47 | 8:38/M |
2 | Megumi Wedig | Richmond IN | 175 | 59 | 35 | 31:59 | 10:19/M |
3 | Beth Fields | Liberty IN | 42 | 55 | 46 | 35:08 | 11:20/M |
4 | Mellissa Stephens | Richmond IN | 114 | 56 | 49 | 37:10 | 11:59/M |
5 | Renee Crist Lefter | Liberty IN | 32 | 55 | 58 | 41:17 | 13:19/M |
6 | Jennie Stegall | Richmond IN | 164 | 58 | 69 | 50:57 | 16:26/M |
Top | |||||||
Male 55 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will Herr | Hagerstown IN | 181 | 55 | 10 | 22:38 | 7:18/M |
2 | Jimmy Hisle | Connersville IN | 142 | 55 | 20 | 24:10 | 7:48/M |
3 | Darrin Dolehanty | Richmond IN | 127 | 59 | 26 | 24:47 | 8:00/M |
4 | Jeff Fields | Liberty IN | 43 | 56 | 27 | 25:59 | 8:23/M |
5 | Vuy Li | Hagerstown IN | 134 | 55 | 37 | 27:52 | 8:59/M |
6 | Bill Seals | Camden OH | 165 | 57 | 45 | 28:34 | 9:13/M |
7 | Jerry Bradley | Richmond IN | 13 | 56 | 46 | 28:45 | 9:16/M |
Top | |||||||
Female 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sabrena Bartram | Richmond IN | 172 | 60 | 34 | 31:55 | 10:18/M |
2 | Tami Stevens | Richmond IN | 157 | 62 | 45 | 34:46 | 11:13/M |
3 | Judy Pierce | Hagerstown IN | 87 | 60 | 54 | 38:48 | 12:31/M |
4 | Natalie Fisher | Centerville IN | 152 | 60 | 64 | 44:39 | 14:24/M |
5 | Jeana Smelser | Centerville IN | 105 | 61 | 66 | 48:03 | 15:30/M |
Top | |||||||
Male 60 to 64 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vince Punzo | Richmond IN | 89 | 61 | 32 | 26:56 | 8:41/M |
2 | Rodney Waltz | Richmond IN | 121 | 62 | 43 | 28:23 | 9:09/M |
3 | Ray Blevins | Richmond IN | 11 | 64 | 50 | 29:38 | 9:34/M |
4 | Ron Bauman | Eaton OH | 6 | 64 | 59 | 32:50 | 10:35/M |
5 | David Johnson | Richmond IN | 62 | 62 | 77 | 50:45 | 16:22/M |
Top | |||||||
Female 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annette Rodefeld | Richmond IN | 93 | 68 | 36 | 32:01 | 10:20/M |
2 | Kathy Barton | Greenville OH | 5 | 66 | 41 | 33:40 | 10:52/M |
3 | Kathryn Girten | 47 | 66 | 44 | 34:31 | 11:08/M | |
Top | |||||||
Male 65 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Leveridge | Richmond IN | 76 | 66 | 16 | 23:34 | 7:36/M |
2 | Mark Barton | Hagerstown IN | 4 | 66 | 30 | 26:19 | 8:29/M |
3 | Seth Black | Richmond IN | 9 | 65 | 57 | 31:29 | 10:09/M |
4 | Robert Covington | Centerville IN | 28 | 67 | 69 | 39:32 | 12:45/M |
5 | Gary Whitney | Richmond IN | 173 | 68 | 70 | 41:48 | 13:29/M |
6 | Don Benziger | Richmond IN | 8 | 69 | 75 | 46:33 | 15:01/M |
7 | Gary Rodefeld | Richmond IN | 92 | 69 | 82 | 56:45 | 18:18/M |
Top | |||||||
Female 70 to 74 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geri Schick | Eaton OH | 99 | 72 | 56 | 40:44 | 13:08/M |
2 | Ellen Johnson | Richmond IN | 61 | 74 | 68 | 50:43 | 16:22/M |
3 | Cheryl Lee | 75 | 71 | 70 | 50:59 | 16:27/M | |
Top | |||||||
Male 70 to 74 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Girten | Richmond IN | 48 | 72 | 33 | 27:04 | 8:44/M |
Top | |||||||
Female 75 to 79 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marilyn Sowers | Richmond IN | 111 | 79 | 72 | 53:42 | 17:19/M |
Top | |||||||
Female 80 and Over | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Bowers | Richmond IN | 12 | 80 | 51 | 38:20 | 12:22/M |
Top | |||||||
Male 80 and Over | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gene Black | Camden OH | 10 | 80 | 74 | 46:05 | 14:52/M |
*Overall place within gender.